Flight Banner
DSY1216 PA34
SBPJ
Brigadeiro Lysias Rodrigues Airport
SDPE
Porto Nacional Airport
Pilot: Ismael N
Aircraft: PT-DSA
Alternate: SNBR
Network: IVAO
FLIGHT DETAILS
Distance 26nm
Duration 0.19
Flight Level: 3500
Type Charter
Validation: Validated
Flight Fuel
ZFW: 2172
Block Fuel/Initial FOB: 114
Flight Fuel: 19
Cargo
Passengers: 5
Cargo: 523
ROUTE
ROUTE: DCT
REMARKS:
DATE
Date: 09-03-2026
Departure Time: 2035
Cargo: 523
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 309º/1 kt
Landing heading: 215º
Landing VS: -85 ft/min
Landing IAS: 89 kt
Landing Force G: 1.4 G
Landing Bank: -1
Landing Pitch: -3
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2026-03-09 20:22:24 FlyAcars version 1.3.6 1 756
2026-03-09 20:22:24 FLAPS 50% 1 756
2026-03-09 20:22:24 Beacon Lights ON 1 756
2026-03-09 20:28:36 Starting Engine 2 0 756
2026-03-09 20:28:36 Engine 2 shutdown 0 756
2026-03-09 20:28:36 Starting Engine 1 0 756
2026-03-09 20:28:36 Starting Engine 2 0 756
2026-03-09 20:28:36 Engine 1 shutdown 0 756
2026-03-09 20:28:36 Engine 2 shutdown 0 756
2026-03-09 20:28:36 Starting Engine 1 0 756
2026-03-09 20:28:37 Starting Engine 2 0 756
2026-03-09 20:28:37 Engine 1 shutdown 0 756
2026-03-09 20:28:37 Engine 2 shutdown 0 756
2026-03-09 20:28:37 Starting Engine 1 0 756
2026-03-09 20:28:37 Starting Engine 2 0 756
2026-03-09 20:28:37 Engine 2 shutdown 0 756
2026-03-09 20:28:37 Engine 1 shutdown 0 756
2026-03-09 20:28:37 Starting Engine 2 0 756
2026-03-09 20:28:37 Starting Engine 1 0 756
2026-03-09 20:28:38 Engine 2 shutdown 0 756
2026-03-09 20:28:38 Engine 1 shutdown 0 756
2026-03-09 20:28:38 Starting Engine 2 0 756
2026-03-09 20:28:38 Starting Engine 1 0 756
2026-03-09 20:28:38 Engine 2 shutdown 0 756
2026-03-09 20:28:38 Engine 1 shutdown 0 756
2026-03-09 20:28:38 Starting Engine 1 0 756
2026-03-09 20:28:38 Engine 1 shutdown 0 756
2026-03-09 20:28:39 Starting Engine 1 0 756
2026-03-09 20:28:39 Engine 1 shutdown 0 756
2026-03-09 20:28:57 Starting Engine 2 1 756
2026-03-09 20:28:57 Starting Engine 1 1 756
2026-03-09 20:28:58 Engine 2 shutdown 1 756
2026-03-09 20:28:58 Engine 1 shutdown 1 756
2026-03-09 20:28:58 Starting Engine 2 1 756
2026-03-09 20:28:58 Starting Engine 1 1 756
2026-03-09 20:28:58 Engine 2 shutdown 1 756
2026-03-09 20:28:58 Engine 1 shutdown 1 756
2026-03-09 20:28:58 Starting Engine 2 1 756
2026-03-09 20:28:58 Starting Engine 1 1 756
2026-03-09 20:28:58 Engine 2 shutdown 0 756
2026-03-09 20:28:58 Engine 1 shutdown 0 756
2026-03-09 20:28:59 Starting Engine 2 0 756
2026-03-09 20:28:59 Starting Engine 1 0 756
2026-03-09 20:28:59 Engine 2 shutdown 0 756
2026-03-09 20:28:59 Engine 1 shutdown 0 756
2026-03-09 20:28:59 Starting Engine 2 0 756
2026-03-09 20:28:59 Starting Engine 1 0 756
2026-03-09 20:28:59 Engine 2 shutdown 0 756
2026-03-09 20:28:59 Engine 1 shutdown 0 756
2026-03-09 20:29:00 Starting Engine 2 0 756
2026-03-09 20:29:00 Starting Engine 1 0 756
2026-03-09 20:29:00 Engine 2 shutdown 0 756
2026-03-09 20:29:00 Engine 1 shutdown 0 756
2026-03-09 20:29:00 Starting Engine 1 0 756
2026-03-09 20:29:00 Engine 1 shutdown 0 756
2026-03-09 20:30:29 Starting Engine 2 0 755
2026-03-09 20:30:32 Engine 2 shutdown 0 755
2026-03-09 20:30:33 Starting Engine 2 0 755
2026-03-09 20:31:25 Starting Engine 1 0 755
2026-03-09 20:31:52 Aircraft boarding in progress 0 755
2026-03-09 20:31:52 Navigation Lights ON 0 755
2026-03-09 20:31:53 Taxi Lights ON 0 755
2026-03-09 20:32:16 Aircraft taxiing to runway 3 755
2026-03-09 20:35:07 Landing Lights ON 0 776
2026-03-09 20:35:08 Strobe Lights ON 0 776
2026-03-09 20:35:30 Detected Take-off roll, HDG 302, IAS 85kt, GS 92kt, Wind 221/01KT, Temp 33°C 85 764
2026-03-09 20:35:30 Airborne 85 764
2026-03-09 20:35:38 Gear UP, IAS 96kt, GS 100kt, ALT 100ft AGL 96 855
2026-03-09 20:36:41 FLAPS 0% 133kt, ALT 1857ft 133 1857
2026-03-09 20:39:24 Aircraft on Top Of Climb at 3699ft, IAS 151kt, GS 171kt, HDG 172deg, TAT 25deg, WIND 42/8kt 151 3699
2026-03-09 20:43:41 Aircraft on Top Of Descent at 2998ft, IAS 156kt, GS 174kt, HDG 187deg, TAT 23deg, WIND 18/5kt 156 2998
2026-03-09 20:45:15 FLAPS 50% 112kt, ALT 1719ft 112 1719
2026-03-09 20:45:19 Gear DOWN, IAS 109kt, GS 118kt, ALT 830ft AGL 109 1684
2026-03-09 20:46:13 FLAPS 100% 94kt, ALT 1045ft 94 1045
2026-03-09 20:46:43 Landed at destination with a landing rate of -85fpm, HDG 215deg, touchdown speed 89kt, Wind 309/01KT, Temp 30°C 89 860
2026-03-09 20:47:03 Aircraft taxiing to apron 26 881
2026-03-09 20:48:19 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 95kg FlyAcars v1.3.6 0 876
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2026-03-09 20:22:54 1 0 756 0 32 BOARDING
2026-03-09 20:23:24 1 0 756 0 32 BOARDING
2026-03-09 20:23:54 1 0 756 0 32 BOARDING
2026-03-09 20:24:24 1 0 756 0 32 BOARDING
2026-03-09 20:24:54 1 0 756 0 32 BOARDING
2026-03-09 20:25:24 1 0 756 0 32 BOARDING
2026-03-09 20:25:54 1 0 756 0 32 BOARDING
2026-03-09 20:26:24 1 0 756 0 32 BOARDING
2026-03-09 20:26:54 1 0 756 0 32 BOARDING
2026-03-09 20:27:24 1 0 756 0 32 BOARDING
2026-03-09 20:27:54 1 0 756 0 32 BOARDING
2026-03-09 20:28:24 0 2 756 0 32 PUSHBACK
2026-03-09 20:28:54 0 1 756 0 32 PUSHBACK
2026-03-09 20:29:24 0 1 755 0 32 PUSHBACK
2026-03-09 20:29:54 0 0 755 0 33 PUSHBACK
2026-03-09 20:30:24 0 0 755 0 33 PUSHBACK
2026-03-09 20:30:54 0 0 755 0 33 PUSHBACK
2026-03-09 20:31:24 0 0 755 0 33 PUSHBACK
2026-03-09 20:31:54 0 0 755 0 33 PUSHBACK
2026-03-09 20:32:24 7 10 756 1 33 TAXI TO RUNWAY
2026-03-09 20:32:54 10 12 755 1 33 TAXI TO RUNWAY
2026-03-09 20:33:24 16 18 758 1 33 TAXI TO RUNWAY
2026-03-09 20:33:54 20 22 764 1 33 TAXI TO RUNWAY
2026-03-09 20:34:24 15 17 774 1 33 TAXI TO RUNWAY
2026-03-09 20:34:54 8 8 776 1 33 TAXI TO RUNWAY
2026-03-09 20:35:24 59 67 770 1 33 TAKEOFF
2026-03-09 20:35:54 100 106 1256 3 31 TAKEOFF
2026-03-09 20:36:24 126 136 1683 4 30 TAKEOFF
2026-03-09 20:36:54 142 155 1950 5 30 INITIAL CLIMB
2026-03-09 20:37:24 152 164 2263 6 29 INITIAL CLIMB
2026-03-09 20:37:54 152 166 2625 7 28 INITIAL CLIMB
2026-03-09 20:38:24 152 168 2987 8 27 INITIAL CLIMB
2026-03-09 20:38:54 152 170 3347 9 26 CLIMB
2026-03-09 20:39:24 151 171 3699 11 25 CLIMB
2026-03-09 20:39:54 161 181 3664 11 25 ENROUTE
2026-03-09 20:40:24 162 181 3662 12 25 ENROUTE
2026-03-09 20:40:54 158 177 3660 13 25 ENROUTE
2026-03-09 20:41:24 156 173 3663 14 25 ENROUTE
2026-03-09 20:41:54 156 172 3662 15 25 ENROUTE
2026-03-09 20:42:24 156 172 3660 15 23 ENROUTE
2026-03-09 20:42:54 152 168 3621 16 23 DESCENT
2026-03-09 20:43:24 155 172 3220 16 23 DESCENT
2026-03-09 20:43:54 157 173 2835 17 24 DESCENT
2026-03-09 20:44:24 154 166 2453 17 25 DESCENT
2026-03-09 20:44:54 132 143 1943 17 26 DESCENT
2026-03-09 20:45:24 104 114 1646 18 27 ON FINAL
2026-03-09 20:45:54 99 108 1308 18 28 ON FINAL
2026-03-09 20:46:24 96 103 967 18 29 ON FINAL
2026-03-09 20:46:54 55 55 874 19 31 ON FINAL
2026-03-09 20:47:24 7 9 881 19 31 TAXI TO APRON
2026-03-09 20:47:54 1 3 876 19 31 TAXI TO APRON