FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
179NM 
Departure
SBCT 
Arrival
SBSP 
Duration
0.66 
Validation
Validated 
Type
Regular 
Tail Number
PP-DSF 
ZFW
62193 
Block Fuel/Initial FOB
5,003/0 
Flight Fuel
2,563 
Passengers
184 
Cargo
4173 
Alternate
SBKP 
Departure Time
0021 
Flight Level
29000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
ivao 
Date
10-09-2024 
Crashed
No 
Flight Rating
95 
ROUTE
ROUTE
EDVE1A EDVEB UM548 KOXAG UM540 ANISE OGTA1A 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
Fail 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
Fail 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
159º/2 kt 
Landing heading
167 
Landing VS
-131 ft/min 
Landing IAS
136 kt 
Landing Force G
1 G 
Landing Bank
Landing Pitch
-3 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-09-09 23:50:40 FLYacars version 1.3.202995
2024-09-09 23:50:40 Aircraft boarding in progress02995
2024-09-09 23:50:40 Navigation Lights ON02995
2024-09-09 23:56:30 Simulator Paused02995
2024-09-09 23:56:57 Simulator Un-Paused02995
2024-09-09 23:58:35 Simulator Paused02995
2024-09-09 23:59:01 Simulator Un-Paused02995
2024-09-10 00:04:38 Beacon Lights ON02995
2024-09-10 00:06:19 Starting Engine 202995
2024-09-10 00:07:15 Starting Engine 102995
2024-09-10 00:07:21 FLAPS 12%02995
2024-09-10 00:07:29 FLAPS 25%02995
2024-09-10 00:07:33 FLAPS 37%02995
2024-09-10 00:07:37 FLAPS 50%02995
2024-09-10 00:08:38 Taxi Lights ON02995
2024-09-10 00:11:06 Aircraft taxiing to runway02995
2024-09-10 00:18:06 Engine 2 shutdown02994
2024-09-10 00:18:07 Starting Engine 202994
2024-09-10 00:18:13 Engine 1 shutdown32995
2024-09-10 00:18:14 Starting Engine 132995
2024-09-10 00:18:14 Engine 1 shutdown42995
2024-09-10 00:18:14 Starting Engine 142995
2024-09-10 00:18:20 Strobe Lights ON72995
2024-09-10 00:18:21 Engine 2 shutdown82995
2024-09-10 00:18:21 Starting Engine 282995
2024-09-10 00:18:24 Landing Lights ON82995
2024-09-10 00:19:07 Engine 1 shutdown112995
2024-09-10 00:19:07 Starting Engine 1112995
2024-09-10 00:19:13 Engine 1 shutdown112996
2024-09-10 00:19:13 Starting Engine 1112996
2024-09-10 00:20:14 Engine 1 shutdown102995
2024-09-10 00:20:14 Starting Engine 1102995
2024-09-10 00:21:05 Engine 1 shutdown52996
2024-09-10 00:21:05 Starting Engine 152996
2024-09-10 00:21:12 Engine 2 shutdown52996
2024-09-10 00:21:12 Starting Engine 252996
2024-09-10 00:21:14 Engine 2 shutdown72996
2024-09-10 00:21:15 Starting Engine 272996
2024-09-10 00:21:34 FLAPS 62%992994
2024-09-10 00:21:46 Detected Take-off roll, HDG 159, IAS 149kt, GS 155kt, Wind 110/06KT, Temp 20?C1492998
2024-09-10 00:21:46 Airborne1492998
2024-09-10 00:21:48 Gear UP, IAS 156kt, GS 162kt, ALT 35ft AGL1563022
2024-09-10 00:21:48 Gear DOWN, IAS 156kt, GS 162kt, ALT 36ft AGL1563024
2024-09-10 00:21:49 Gear UP, IAS 157kt, GS 163kt, ALT 44ft AGL1573031
2024-09-10 00:22:13 Gear DOWN, IAS 174kt, GS 186kt, ALT 1104ft AGL1744090
2024-09-10 00:22:13 Gear UP, IAS 174kt, GS 187kt, ALT 1108ft AGL1744093
2024-09-10 00:22:14 Gear DOWN, IAS 176kt, GS 189kt, ALT 1141ft AGL1764137
2024-09-10 00:22:14 Gear UP, IAS 176kt, GS 189kt, ALT 1144ft AGL1764140
2024-09-10 00:22:19 Gear DOWN, IAS 185kt, GS 197kt, ALT 1307ft AGL1854299
2024-09-10 00:22:19 Gear UP, IAS 185kt, GS 197kt, ALT 1310ft AGL1854302
2024-09-10 00:22:21 Gear DOWN, IAS 186kt, GS 197kt, ALT 1403ft AGL1864375
2024-09-10 00:22:21 Gear UP, IAS 186kt, GS 197kt, ALT 1408ft AGL1864380
2024-09-10 00:22:25 Gear DOWN, IAS 185kt, GS 191kt, ALT 1636ft AGL1854576
2024-09-10 00:22:25 Gear UP, IAS 184kt, GS 191kt, ALT 1643ft AGL1844584
2024-09-10 00:22:31 FLAPS 50% 184kt, ALT 4948ft1844948
2024-09-10 00:22:34 FLAPS 37% 187kt, ALT 5068ft1875068
2024-09-10 00:22:37 Gear DOWN, IAS 188kt, GS 195kt, ALT 2248ft AGL1885188
2024-09-10 00:22:37 Gear UP, IAS 188kt, GS 195kt, ALT 2253ft AGL1885193
2024-09-10 00:22:39 Gear DOWN, IAS 189kt, GS 196kt, ALT 2330ft AGL1895265
2024-09-10 00:22:39 Gear UP, IAS 189kt, GS 196kt, ALT 2334ft AGL1895270
2024-09-10 00:22:55 FLAPS 25% 206kt, ALT 5495ft2065495
2024-09-10 00:23:01 Gear DOWN, IAS 213kt, GS 230kt, ALT 2514ft AGL2135600
2024-09-10 00:23:01 Gear UP, IAS 213kt, GS 230kt, ALT 2515ft AGL2135602
2024-09-10 00:23:03 FLAPS 12% 217kt, ALT 5626ft2175626
2024-09-10 00:23:11 FLAPS 0% 224kt, ALT 5785ft2245785
2024-09-10 00:23:13 Gear DOWN, IAS 226kt, GS 244kt, ALT 2823ft AGL2265839
2024-09-10 00:23:13 Gear UP, IAS 226kt, GS 244kt, ALT 2826ft AGL2265842
2024-09-10 00:23:19 Gear DOWN, IAS 229kt, GS 247kt, ALT 3000ft AGL2296030
2024-09-10 00:23:19 Gear UP, IAS 229kt, GS 247kt, ALT 3004ft AGL2296034
2024-09-10 00:23:25 Gear DOWN, IAS 236kt, GS 257kt, ALT 3184ft AGL2366155
2024-09-10 00:23:26 Gear UP, IAS 236kt, GS 257kt, ALT 3185ft AGL2366155
2024-09-10 00:23:31 Gear DOWN, IAS 242kt, GS 264kt, ALT 3250ft AGL2426239
2024-09-10 00:23:31 Gear UP, IAS 242kt, GS 264kt, ALT 3253ft AGL2426242
2024-09-10 00:23:34 Gear DOWN, IAS 245kt, GS 268kt, ALT 3352ft AGL2456324
2024-09-10 00:23:34 Gear UP, IAS 245kt, GS 268kt, ALT 3355ft AGL2456327
2024-09-10 00:23:36 Gear DOWN, IAS 246kt, GS 270kt, ALT 3395ft AGL2466377
2024-09-10 00:23:36 Gear UP, IAS 247kt, GS 270kt, ALT 3399ft AGL2476381
2024-09-10 00:24:35 Gear DOWN, IAS 249kt, GS 289kt, ALT 6173ft AGL2499377
2024-09-10 00:24:35 Gear UP, IAS 249kt, GS 289kt, ALT 6179ft AGL2499383
2024-09-10 00:24:52 Gear DOWN, IAS 249kt, GS 294kt, ALT 6973ft AGL24910254
2024-09-10 00:24:52 Gear UP, IAS 248kt, GS 294kt, ALT 6980ft AGL24810260
2024-09-10 00:24:55 Landing Lights OFF24910391
2024-09-10 00:24:56 Taxi Lights OFF24910440
2024-09-10 00:24:59 Gear DOWN, IAS 249kt, GS 297kt, ALT 7320ft AGL24910577
2024-09-10 00:24:59 Gear UP, IAS 249kt, GS 297kt, ALT 7326ft AGL24910583
2024-09-10 00:25:43 Gear DOWN, IAS 296kt, GS 358kt, ALT 11052ft AGL29611421
2024-09-10 00:25:43 Gear UP, IAS 296kt, GS 358kt, ALT 11055ft AGL29611423
2024-09-10 00:30:42 Gear DOWN, IAS 299kt, GS 437kt, ALT 22450ft AGL29922505
2024-09-10 00:30:42 Gear UP, IAS 299kt, GS 437kt, ALT 22454ft AGL29922508
2024-09-10 00:30:42 Gear DOWN, IAS 299kt, GS 437kt, ALT 22461ft AGL29922515
2024-09-10 00:30:42 Gear UP, IAS 299kt, GS 437kt, ALT 22464ft AGL29922518
2024-09-10 00:32:46 Gear DOWN, IAS 299kt, GS 458kt, ALT 25895ft AGL29925895
2024-09-10 00:32:46 Gear UP, IAS 299kt, GS 458kt, ALT 25897ft AGL29925897
2024-09-10 00:35:34 Engine 2 shutdown29629644
2024-09-10 00:35:34 Engine 1 shutdown29629644
2024-09-10 00:35:36 Starting Engine 229529693
2024-09-10 00:35:36 Starting Engine 129529693
2024-09-10 00:35:52 Aircraft on Top Of Climb at 30061ft, IAS 293kt, GS 481kt, HDG 98deg, TAT -35deg, WIND 283/27kt29330061
2024-09-10 00:36:02 Gear DOWN, IAS 294kt, GS 483kt, ALT 30034ft AGL29430035
2024-09-10 00:36:02 Gear UP, IAS 294kt, GS 483kt, ALT 30034ft AGL29430034
2024-09-10 00:36:12 Gear DOWN, IAS 293kt, GS 481kt, ALT 30044ft AGL29330044
2024-09-10 00:36:12 Gear UP, IAS 293kt, GS 481kt, ALT 30044ft AGL29330044
2024-09-10 00:37:24 Gear DOWN, IAS 309kt, GS 505kt, ALT 30066ft AGL30930066
2024-09-10 00:37:24 Gear UP, IAS 309kt, GS 505kt, ALT 30066ft AGL30930066
2024-09-10 00:37:25 Gear DOWN, IAS 309kt, GS 505kt, ALT 30066ft AGL30930066
2024-09-10 00:37:25 Gear UP, IAS 309kt, GS 505kt, ALT 30066ft AGL30930066
2024-09-10 00:37:33 Gear DOWN, IAS 311kt, GS 507kt, ALT 30065ft AGL31130065
2024-09-10 00:37:33 Gear UP, IAS 311kt, GS 507kt, ALT 30065ft AGL31130065
2024-09-10 00:37:33 Gear DOWN, IAS 311kt, GS 507kt, ALT 30065ft AGL31130065
2024-09-10 00:37:33 Gear UP, IAS 311kt, GS 507kt, ALT 30065ft AGL31130065
2024-09-10 00:40:41 Engine 2 shutdown28430044
2024-09-10 00:40:41 Engine 1 shutdown28430044
2024-09-10 00:40:42 Starting Engine 228430044
2024-09-10 00:40:42 Starting Engine 128430044
2024-09-10 00:40:58 Gear DOWN, IAS 284kt, GS 455kt, ALT 30064ft AGL28430064
2024-09-10 00:40:59 Gear UP, IAS 284kt, GS 455kt, ALT 30064ft AGL28430064
2024-09-10 00:41:58 Aircraft on Top Of Descent at 28498ft, IAS 282kt, GS 440kt, HDG 49deg, TAT -31deg, WIND 278/25kt28228498
2024-09-10 00:45:23 Gear DOWN, IAS 284kt, GS 386kt, ALT 21876ft AGL28421876
2024-09-10 00:45:23 Gear UP, IAS 284kt, GS 386kt, ALT 21873ft AGL28421873
2024-09-10 00:45:25 Gear DOWN, IAS 284kt, GS 385kt, ALT 21819ft AGL28421820
2024-09-10 00:45:25 Gear UP, IAS 284kt, GS 385kt, ALT 21816ft AGL28421816
2024-09-10 00:48:27 Gear DOWN, IAS 285kt, GS 358kt, ALT 16180ft AGL28516179
2024-09-10 00:48:27 Gear UP, IAS 285kt, GS 358kt, ALT 16177ft AGL28516177
2024-09-10 00:48:28 Gear DOWN, IAS 285kt, GS 358kt, ALT 16144ft AGL28516143
2024-09-10 00:48:28 Gear UP, IAS 285kt, GS 358kt, ALT 16140ft AGL28516140
2024-09-10 00:50:16 Gear DOWN, IAS 285kt, GS 346kt, ALT 12717ft AGL28512886
2024-09-10 00:50:16 Gear UP, IAS 285kt, GS 346kt, ALT 12713ft AGL28512882
2024-09-10 00:50:17 Gear DOWN, IAS 285kt, GS 345kt, ALT 12594ft AGL28512844
2024-09-10 00:50:17 Gear UP, IAS 285kt, GS 345kt, ALT 12591ft AGL28512841
2024-09-10 00:50:26 Gear DOWN, IAS 285kt, GS 344kt, ALT 10552ft AGL28512583
2024-09-10 00:50:27 Gear UP, IAS 285kt, GS 344kt, ALT 10549ft AGL28512580
2024-09-10 00:50:30 Gear DOWN, IAS 284kt, GS 343kt, ALT 10085ft AGL28412480
2024-09-10 00:50:30 Gear UP, IAS 284kt, GS 343kt, ALT 10083ft AGL28412478
2024-09-10 00:50:53 Gear DOWN, IAS 284kt, GS 341kt, ALT 10095ft AGL28411813
2024-09-10 00:50:53 Gear UP, IAS 284kt, GS 341kt, ALT 10092ft AGL28411811
2024-09-10 00:50:57 Gear DOWN, IAS 285kt, GS 340kt, ALT 9260ft AGL28511705
2024-09-10 00:50:57 Gear UP, IAS 285kt, GS 340kt, ALT 9257ft AGL28511702
2024-09-10 00:51:59 Gear DOWN, IAS 262kt, GS 311kt, ALT 8071ft AGL26210741
2024-09-10 00:51:59 Gear UP, IAS 262kt, GS 311kt, ALT 8070ft AGL26210740
2024-09-10 00:52:00 Gear DOWN, IAS 262kt, GS 310kt, ALT 8060ft AGL26210730
2024-09-10 00:52:00 Gear UP, IAS 262kt, GS 310kt, ALT 8060ft AGL26210729
2024-09-10 00:52:05 Gear DOWN, IAS 258kt, GS 307kt, ALT 8051ft AGL25810687
2024-09-10 00:52:05 Gear UP, IAS 258kt, GS 306kt, ALT 8050ft AGL25810686
2024-09-10 00:52:09 Gear DOWN, IAS 257kt, GS 304kt, ALT 8096ft AGL25710655
2024-09-10 00:52:09 Gear UP, IAS 257kt, GS 304kt, ALT 8095ft AGL25710654
2024-09-10 00:52:11 Gear DOWN, IAS 256kt, GS 303kt, ALT 8138ft AGL25610636
2024-09-10 00:52:11 Gear UP, IAS 256kt, GS 303kt, ALT 8137ft AGL25610635
2024-09-10 00:52:27 Gear DOWN, IAS 251kt, GS 297kt, ALT 7907ft AGL25110378
2024-09-10 00:52:27 Gear UP, IAS 251kt, GS 297kt, ALT 7904ft AGL25110375
2024-09-10 00:53:16 Gear DOWN, IAS 245kt, GS 289kt, ALT 6950ft AGL2459493
2024-09-10 00:53:16 Gear UP, IAS 245kt, GS 289kt, ALT 6980ft AGL2459492
2024-09-10 00:53:21 Gear DOWN, IAS 243kt, GS 287kt, ALT 6907ft AGL2439447
2024-09-10 00:53:21 Gear UP, IAS 243kt, GS 287kt, ALT 6905ft AGL2439446
2024-09-10 00:53:25 Gear DOWN, IAS 242kt, GS 286kt, ALT 6854ft AGL2429412
2024-09-10 00:53:25 Gear UP, IAS 242kt, GS 286kt, ALT 6853ft AGL2429411
2024-09-10 00:53:38 Gear DOWN, IAS 240kt, GS 283kt, ALT 6732ft AGL2409296
2024-09-10 00:53:38 Gear UP, IAS 240kt, GS 283kt, ALT 6731ft AGL2409295
2024-09-10 00:53:42 Gear DOWN, IAS 239kt, GS 282kt, ALT 6773ft AGL2399270
2024-09-10 00:53:42 Gear UP, IAS 239kt, GS 282kt, ALT 6772ft AGL2399269
2024-09-10 00:53:48 Landing Lights ON2409251
2024-09-10 00:53:49 Taxi Lights ON2409248
2024-09-10 00:53:51 Gear DOWN, IAS 240kt, GS 283kt, ALT 6600ft AGL2409242
2024-09-10 00:53:51 Gear UP, IAS 240kt, GS 283kt, ALT 6599ft AGL2409242
2024-09-10 00:53:53 Gear DOWN, IAS 240kt, GS 283kt, ALT 6596ft AGL2409239
2024-09-10 00:53:53 Gear UP, IAS 240kt, GS 283kt, ALT 6625ft AGL2409239
2024-09-10 00:53:54 Gear DOWN, IAS 240kt, GS 283kt, ALT 6622ft AGL2409236
2024-09-10 00:53:54 Gear UP, IAS 240kt, GS 283kt, ALT 6622ft AGL2409236
2024-09-10 00:54:30 Gear DOWN, IAS 241kt, GS 282kt, ALT 6485ft AGL2418912
2024-09-10 00:54:30 Gear UP, IAS 241kt, GS 282kt, ALT 6362ft AGL2418909
2024-09-10 00:54:31 Gear DOWN, IAS 240kt, GS 282kt, ALT 6339ft AGL2408886
2024-09-10 00:54:31 Gear UP, IAS 240kt, GS 282kt, ALT 6337ft AGL2408883
2024-09-10 00:54:49 Gear DOWN, IAS 234kt, GS 274kt, ALT 5885ft AGL2348507
2024-09-10 00:54:49 Gear UP, IAS 233kt, GS 274kt, ALT 5882ft AGL2338504
2024-09-10 00:54:50 Gear DOWN, IAS 233kt, GS 273kt, ALT 5896ft AGL2338474
2024-09-10 00:54:50 Gear UP, IAS 233kt, GS 273kt, ALT 5893ft AGL2338472
2024-09-10 00:55:28 FLAPS 12% 222kt, ALT 7701ft2227701
2024-09-10 00:56:17 Engine 2 shutdown1966774
2024-09-10 00:56:17 Engine 1 shutdown1966774
2024-09-10 00:56:17 Starting Engine 21966769
2024-09-10 00:56:17 Starting Engine 11966769
2024-09-10 00:56:35 FLAPS 25% 191kt, ALT 6429ft1916429
2024-09-10 00:57:20 Gear DOWN, IAS 177kt, GS 191kt, ALT 3278ft AGL1775813
2024-09-10 00:57:20 Gear UP, IAS 177kt, GS 191kt, ALT 3277ft AGL1775812
2024-09-10 00:57:24 Gear DOWN, IAS 177kt, GS 191kt, ALT 3222ft AGL1775771
2024-09-10 00:57:24 Gear UP, IAS 177kt, GS 191kt, ALT 3221ft AGL1775770
2024-09-10 00:57:26 Gear DOWN, IAS 177kt, GS 191kt, ALT 3227ft AGL1775747
2024-09-10 00:57:26 Gear UP, IAS 177kt, GS 191kt, ALT 3225ft AGL1775746
2024-09-10 00:57:33 Engine 2 shutdown1795643
2024-09-10 00:57:33 Engine 1 shutdown1795643
2024-09-10 00:57:33 Starting Engine 21795641
2024-09-10 00:57:33 Starting Engine 11795641
2024-09-10 00:57:35 Gear DOWN, IAS 179kt, GS 193kt, ALT 3095ft AGL1795618
2024-09-10 00:57:35 Gear UP, IAS 179kt, GS 193kt, ALT 3093ft AGL1795616
2024-09-10 00:57:37 Gear DOWN, IAS 180kt, GS 193kt, ALT 3072ft AGL1805587
2024-09-10 00:57:37 Gear UP, IAS 180kt, GS 193kt, ALT 3070ft AGL1805586
2024-09-10 00:57:38 Gear DOWN, IAS 180kt, GS 193kt, ALT 3059ft AGL1805575
2024-09-10 00:57:38 Gear UP, IAS 180kt, GS 193kt, ALT 3091ft AGL1805573
2024-09-10 00:57:39 Gear DOWN, IAS 180kt, GS 193kt, ALT 3081ft AGL1805563
2024-09-10 00:57:39 Gear UP, IAS 180kt, GS 193kt, ALT 3080ft AGL1805561
2024-09-10 00:58:20 FLAPS 37% 177kt, ALT 4924ft1774924
2024-09-10 00:58:28 Gear DOWN, IAS 167kt, GS 174kt, ALT 2482ft AGL1674870
2024-09-10 00:58:31 FLAPS 50% 164kt, ALT 4856ft1644856
2024-09-10 00:58:34 FLAPS 62% 160kt, ALT 4833ft1604833
2024-09-10 00:58:37 FLAPS 75% 158kt, ALT 4814ft1584814
2024-09-10 00:58:42 FLAPS 87% 157kt, ALT 4752ft1574752
2024-09-10 00:58:51 FLAPS 100% 153kt, ALT 4633ft1534633
2024-09-10 01:01:29 Landed at destination with a landing rate of -131fpm, HDG 167deg, touchdown speed 136kt, Wind 159/02KT, Temp 24?C1362604
2024-09-10 01:01:39 Engine 2 shutdown732608
2024-09-10 01:01:39 Engine 1 shutdown732608
2024-09-10 01:01:39 Starting Engine 2722608
2024-09-10 01:01:39 Starting Engine 1722608
2024-09-10 01:02:03 Aircraft taxiing to apron262608
2024-09-10 01:02:08 FLAPS 87%172608
2024-09-10 01:02:13 FLAPS 75%172607
2024-09-10 01:02:16 FLAPS 62%132606
2024-09-10 01:02:19 FLAPS 50%122605
2024-09-10 01:02:22 FLAPS 37%122604
2024-09-10 01:02:27 FLAPS 25%62602
2024-09-10 01:02:30 FLAPS 12%52602
2024-09-10 01:02:38 FLAPS 0%12601
2024-09-10 01:02:42 Landing Lights OFF12601
2024-09-10 01:04:02 Navigation Lights OFF152602
2024-09-10 01:04:02 Beacon Lights OFF152602
2024-09-10 01:04:02 Strobe Lights OFF152602
2024-09-10 01:04:02 Taxi Lights OFF152602
2024-09-10 01:04:02 Taxing and taxi lights OFF152602
2024-09-10 01:04:03 Navigation Lights ON152602
2024-09-10 01:04:03 Beacon Lights ON152602
2024-09-10 01:04:03 Strobe Lights ON152602
2024-09-10 01:04:03 Taxi Lights ON152602
2024-09-10 01:04:52 Engine 1 shutdown92601
2024-09-10 01:04:52 Starting Engine 192601
2024-09-10 01:04:53 Engine 2 shutdown72601
2024-09-10 01:04:53 Starting Engine 272601
2024-09-10 01:05:54 Taxi Lights OFF02600
2024-09-10 01:06:03 Engine 2 shutdown02600
2024-09-10 01:06:03 Starting Engine 202600
2024-09-10 01:06:22 Strobe Lights OFF02600
2024-09-10 01:06:24 Beacon Lights OFF02600
2024-09-10 01:06:30 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2440kg FLYacars v1.3.202600
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-09-09 23:51:40002995221BOARDING
2024-09-09 23:52:40002995321BOARDING
2024-09-09 23:53:40002995521BOARDING
2024-09-09 23:54:40002995621BOARDING
2024-09-09 23:55:40002995821BOARDING
2024-09-09 23:56:40002995921BOARDING
2024-09-09 23:57:400029951021BOARDING
2024-09-09 23:58:400029951221BOARDING
2024-09-09 23:59:400029951321BOARDING
2024-09-10 00:00:400029951521BOARDING
2024-09-10 00:01:400029951621BOARDING
2024-09-10 00:02:400029951821BOARDING
2024-09-10 00:03:400029951921BOARDING
2024-09-10 00:04:400029952121BOARDING
2024-09-10 00:05:400229952321PUSHBACK
2024-09-10 00:06:400329952620PUSHBACK
2024-09-10 00:07:400029953619PUSHBACK
2024-09-10 00:08:400029954719PUSHBACK
2024-09-10 00:09:400029955819PUSHBACK
2024-09-10 00:10:400029956819PUSHBACK
2024-09-10 00:11:408829958119TAXI TO RUNWAY
2024-09-10 00:12:4051129959319TAXI TO RUNWAY
2024-09-10 00:13:40410299410319TAXI TO RUNWAY
2024-09-10 00:14:401013299211519TAXI TO RUNWAY
2024-09-10 00:15:4000299412519TAXI TO RUNWAY
2024-09-10 00:16:4000299413519TAXI TO RUNWAY
2024-09-10 00:17:4000299414519TAXI TO RUNWAY
2024-09-10 00:18:40913299516019TAXI TO RUNWAY
2024-09-10 00:19:4049299617419TAXI TO RUNWAY
2024-09-10 00:20:4050299518919TAXI TO RUNWAY
2024-09-10 00:21:40129133299328519TAKEOFF
2024-09-10 00:22:40189197531648222INITIAL CLIMB
2024-09-10 00:23:40250273655561719CLIMB
2024-09-10 00:24:40249290965774110CLIMB
2024-09-10 00:25:40295356113618595CLIMB
2024-09-10 00:26:40299378138739680CLIMB
2024-09-10 00:27:41299397162801071-3CLIMB
2024-09-10 00:28:41299414184261168-6CLIMB
2024-09-10 00:29:41299426205101259-11CLIMB
2024-09-10 00:30:41299437224671346-15CLIMB
2024-09-10 00:31:41299446242301429-20CLIMB
2024-09-10 00:32:41299457257661508-23CLIMB
2024-09-10 00:33:41299468271941584-27CLIMB
2024-09-10 00:34:41299477284581658-31CLIMB
2024-09-10 00:35:41294481298361728-34CLIMB
2024-09-10 00:36:41299490300671784-35ENROUTE
2024-09-10 00:37:41312509300651845-35ENROUTE
2024-09-10 00:38:41316514300561904-35ENROUTE
2024-09-10 00:39:41315507300681961-35ENROUTE
2024-09-10 00:40:41284455300441994-35ENROUTE
2024-09-10 00:41:41283445290612022-32DESCENT
2024-09-10 00:42:41283430271332037-27DESCENT
2024-09-10 00:43:41285419251052052-22DESCENT
2024-09-10 00:44:41287405230792068-17DESCENT
2024-09-10 00:45:41284382213362083-12DESCENT
2024-09-10 00:46:41285374194252098-8DESCENT
2024-09-10 00:47:41285366175542113-3DESCENT
2024-09-10 00:48:412853561577221290DESCENT
2024-09-10 00:49:412863501390321443DESCENT
2024-09-10 00:50:412843421219221605DESCENT
2024-09-10 00:51:412713221092621757DESCENT
2024-09-10 00:52:412442891025821908ENROUTE
2024-09-10 00:53:412392829278220511DESCENT
2024-09-10 00:54:412372788682223012DESCENT
2024-09-10 00:55:412152527484224516DESCENT
2024-09-10 00:56:411882176333226119DESCENT
2024-09-10 00:57:411801945540228121DESCENT
2024-09-10 00:58:411571634768229823APPROACH
2024-09-10 00:59:411461503996235524APPROACH
2024-09-10 01:00:411431513227242524ON FINAL
2024-09-10 01:01:4164652608249324ON FINAL
2024-09-10 01:02:41132601251724TAXI TO APRON
2024-09-10 01:03:4117192601253523TAXI TO APRON
2024-09-10 01:04:41472601254623TAXI TO APRON
2024-09-10 01:05:41002600256123TAXI TO APRON