Flight Banner
DSY1003 PC12
KJAC
Jackson Hole Airport
KRKS
Southwest Wyoming Regional Airport
Pilot: Ricardo B
Aircraft: PT-DSU
Alternate: KHDN
Network: IVAO
FLIGHT DETAILS
Distance 142nm
Duration 0.66
Flight Level: 16000
Type Charter
Validation: Validated
Flight Fuel
ZFW: 2696
Block Fuel/Initial FOB: 378
Flight Fuel: 159
Cargo
Passengers: 3
Cargo: 75
ROUTE
ROUTE: jac ocs
REMARKS:
DATE
Date: 09-09-2024
Departure Time: 1841
Cargo: 75
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 280º/14 kt
Landing heading: 266º
Landing VS: -149 ft/min
Landing IAS: 80 kt
Landing Force G: 1 G
Landing Bank: -2
Landing Pitch: 1
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-09-09 18:36:14 FLYacars version 1.3.2 0 6423
2024-09-09 18:36:14 Aircraft boarding in progress 0 6423
2024-09-09 18:37:08 FLAPS 33% 0 6423
2024-09-09 18:37:08 Starting Engine 1 0 6423
2024-09-09 18:38:21 Landing Lights ON 0 6423
2024-09-09 18:38:21 Taxi Lights ON 0 6423
2024-09-09 18:38:35 Aircraft taxiing to runway 3 6423
2024-09-09 18:41:17 Detected Take-off roll, HDG 191, IAS 86kt, GS 94kt, Wind 257/11KT, Temp 18?C 86 6443
2024-09-09 18:41:17 Airborne 86 6443
2024-09-09 18:41:18 Gear UP, IAS 89kt, GS 97kt, ALT 12ft AGL 89 6448
2024-09-09 18:41:22 FLAPS 0% 92kt, ALT 6500ft 92 6500
2024-09-09 18:42:28 Engine 1 shutdown 113 8960
2024-09-09 18:42:28 Starting Engine 1 113 8973
2024-09-09 18:43:24 Landing lights ON above 10000fts 130 11004
2024-09-09 18:44:34 Engine 1 shutdown 117 13695
2024-09-09 18:44:34 Starting Engine 1 117 13699
2024-09-09 18:44:40 Engine 1 shutdown 117 13896
2024-09-09 18:44:40 Starting Engine 1 117 13900
2024-09-09 18:44:45 Taxi Lights OFF 116 14095
2024-09-09 18:44:46 Landing Lights OFF 116 14129
2024-09-09 18:45:09 Engine 1 shutdown 118 14796
2024-09-09 18:45:09 Starting Engine 1 118 14799
2024-09-09 18:45:18 Engine 1 shutdown 124 14997
2024-09-09 18:45:18 Starting Engine 1 124 14999
2024-09-09 18:45:35 Engine 1 shutdown 133 15380
2024-09-09 18:45:35 Starting Engine 1 133 15383
2024-09-09 18:45:35 Engine 1 shutdown 133 15386
2024-09-09 18:45:35 Starting Engine 1 133 15389
2024-09-09 18:46:10 Aircraft on Top Of Climb at 16310ft, IAS 143kt, GS 201kt, HDG 143deg, TAT -5deg, WIND 266/29kt 143 16310
2024-09-09 18:46:36 Engine 1 shutdown 177 16336
2024-09-09 18:46:36 Starting Engine 1 177 16336
2024-09-09 18:46:37 Engine 1 shutdown 178 16337
2024-09-09 18:46:37 Starting Engine 1 179 16337
2024-09-09 18:46:57 Engine 1 shutdown 194 16335
2024-09-09 18:46:58 Starting Engine 1 194 16334
2024-09-09 18:48:26 Engine 1 shutdown 219 16334
2024-09-09 18:48:26 Starting Engine 1 219 16334
2024-09-09 18:48:38 Engine 1 shutdown 219 16337
2024-09-09 18:48:38 Starting Engine 1 219 16337
2024-09-09 18:48:58 Engine 1 shutdown 214 16331
2024-09-09 18:48:58 Starting Engine 1 214 16331
2024-09-09 18:55:49 Engine 1 shutdown 212 16342
2024-09-09 18:55:49 Starting Engine 1 212 16342
2024-09-09 19:01:08 Engine 1 shutdown 205 16352
2024-09-09 19:01:09 Starting Engine 1 205 16352
2024-09-09 19:04:23 Engine 1 shutdown 220 16362
2024-09-09 19:04:23 Starting Engine 1 220 16362
2024-09-09 19:05:45 Engine 1 shutdown 217 16361
2024-09-09 19:05:45 Starting Engine 1 217 16361
2024-09-09 19:05:56 Engine 1 shutdown 216 16360
2024-09-09 19:05:56 Starting Engine 1 216 16360
2024-09-09 19:06:59 Engine 1 shutdown 214 16355
2024-09-09 19:06:59 Starting Engine 1 214 16355
2024-09-09 19:07:07 Engine 1 shutdown 212 16353
2024-09-09 19:07:07 Starting Engine 1 212 16353
2024-09-09 19:08:49 Engine 1 shutdown 216 16358
2024-09-09 19:08:49 Starting Engine 1 216 16358
2024-09-09 19:08:58 Engine 1 shutdown 214 16357
2024-09-09 19:08:58 Starting Engine 1 214 16357
2024-09-09 19:09:02 Engine 1 shutdown 214 16358
2024-09-09 19:09:02 Starting Engine 1 214 16358
2024-09-09 19:09:02 Engine 1 shutdown 214 16359
2024-09-09 19:09:02 Starting Engine 1 214 16359
2024-09-09 19:09:02 Engine 1 shutdown 214 16359
2024-09-09 19:09:03 Starting Engine 1 214 16359
2024-09-09 19:09:03 Engine 1 shutdown 214 16359
2024-09-09 19:09:03 Starting Engine 1 214 16359
2024-09-09 19:09:03 Engine 1 shutdown 214 16359
2024-09-09 19:09:04 Starting Engine 1 214 16359
2024-09-09 19:09:04 Engine 1 shutdown 214 16359
2024-09-09 19:09:04 Starting Engine 1 214 16360
2024-09-09 19:09:04 Engine 1 shutdown 214 16360
2024-09-09 19:09:04 Starting Engine 1 214 16360
2024-09-09 19:09:14 Engine 1 shutdown 214 16360
2024-09-09 19:09:15 Starting Engine 1 214 16360
2024-09-09 19:09:27 Engine 1 shutdown 214 16359
2024-09-09 19:09:27 Starting Engine 1 214 16359
2024-09-09 19:09:34 Engine 1 shutdown 214 16359
2024-09-09 19:09:34 Starting Engine 1 214 16359
2024-09-09 19:09:42 Engine 1 shutdown 214 16359
2024-09-09 19:09:42 Starting Engine 1 214 16359
2024-09-09 19:09:42 Engine 1 shutdown 214 16359
2024-09-09 19:09:42 Starting Engine 1 213 16359
2024-09-09 19:09:43 Engine 1 shutdown 213 16359
2024-09-09 19:09:43 Starting Engine 1 213 16359
2024-09-09 19:10:17 Engine 1 shutdown 212 16356
2024-09-09 19:10:17 Starting Engine 1 212 16356
2024-09-09 19:10:42 Engine 1 shutdown 213 16359
2024-09-09 19:10:42 Starting Engine 1 213 16359
2024-09-09 19:11:00 Engine 1 shutdown 212 16357
2024-09-09 19:11:00 Starting Engine 1 212 16357
2024-09-09 19:11:00 Engine 1 shutdown 212 16357
2024-09-09 19:11:00 Starting Engine 1 212 16357
2024-09-09 19:13:09 Aircraft on Top Of Descent at 15496ft, IAS 182kt, GS 249kt, HDG 143deg, TAT -2deg, WIND 292/17kt 182 15496
2024-09-09 19:15:42 FLAPS 33% 137kt, ALT 9691ft 137 9691
2024-09-09 19:16:05 Gear DOWN, IAS 121kt, GS 149kt, ALT 2984ft AGL 121 9836
2024-09-09 19:16:23 Landing Lights ON 95 9789
2024-09-09 19:16:23 Taxi Lights ON 95 9789
2024-09-09 19:16:31 Engine 1 shutdown 89 9813
2024-09-09 19:16:31 Starting Engine 1 89 9813
2024-09-09 19:17:18 FLAPS 66% 115kt, ALT 9831ft 115 9831
2024-09-09 19:17:33 FLAPS 100% 110kt, ALT 9862ft 110 9862
2024-09-09 19:21:07 Landed at destination with a landing rate of -149fpm, HDG 266deg, touchdown speed 80kt, Wind 280/14KT, Temp 26?C 80 6764
2024-09-09 19:21:20 Aircraft taxiing to apron 32 6756
2024-09-09 19:21:24 FLAPS 66% 34 6755
2024-09-09 19:21:25 FLAPS 33% 35 6755
2024-09-09 19:21:25 FLAPS 0% 36 6755
2024-09-09 19:23:37 Landing Lights OFF 8 6745
2024-09-09 19:23:37 Taxi Lights OFF 8 6745
2024-09-09 19:23:42 Engine 1 shutdown 8 6745
2024-09-09 19:23:59 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 219kg FLYacars v1.3.2 6 6745
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-09-09 18:37:14 0 0 6423 0 18 BOARDING
2024-09-09 18:38:14 0 0 6423 2 18 BOARDING
2024-09-09 18:39:14 26 36 6430 4 18 TAXI TO RUNWAY
2024-09-09 18:40:14 13 17 6456 5 18 TAXI TO RUNWAY
2024-09-09 18:41:14 79 86 6446 9 18 TAKEOFF
2024-09-09 18:42:14 109 129 8372 14 16 INITIAL CLIMB
2024-09-09 18:43:14 143 178 10382 18 10 CLIMB
2024-09-09 18:44:14 118 161 12907 22 3 CLIMB
2024-09-09 18:45:14 120 164 14910 25 -1 CLIMB
2024-09-09 18:46:14 150 210 16314 29 -5 ENROUTE
2024-09-09 18:47:14 203 279 16333 33 -5 ENROUTE
2024-09-09 18:48:14 218 298 16331 37 -5 ENROUTE
2024-09-09 18:49:14 213 292 16328 41 -5 ENROUTE
2024-09-09 18:50:14 212 290 16323 45 -5 ENROUTE
2024-09-09 18:51:14 209 286 16328 48 -5 ENROUTE
2024-09-09 18:52:14 208 285 16332 52 -5 ENROUTE
2024-09-09 18:53:14 208 285 16330 55 -5 ENROUTE
2024-09-09 18:54:14 208 286 16335 59 -5 ENROUTE
2024-09-09 18:55:14 207 285 16337 62 -5 ENROUTE
2024-09-09 18:56:14 216 297 16349 66 -5 ENROUTE
2024-09-09 18:57:14 212 300 16339 70 -5 ENROUTE
2024-09-09 18:58:14 206 283 16340 74 -5 ENROUTE
2024-09-09 18:59:14 205 283 16341 77 -5 ENROUTE
2024-09-09 19:00:14 205 283 16342 80 -5 ENROUTE
2024-09-09 19:01:14 206 285 16352 84 -5 ENROUTE
2024-09-09 19:02:14 217 300 16359 88 -5 ENROUTE
2024-09-09 19:03:14 219 304 16360 92 -4 ENROUTE
2024-09-09 19:04:14 220 304 16362 97 -4 ENROUTE
2024-09-09 19:05:14 218 302 16361 101 -4 ENROUTE
2024-09-09 19:06:14 215 297 16358 105 -4 ENROUTE
2024-09-09 19:07:14 212 293 16352 109 -4 ENROUTE
2024-09-09 19:08:14 215 296 16359 113 -4 ENROUTE
2024-09-09 19:09:14 214 295 16361 117 -4 ENROUTE
2024-09-09 19:10:14 211 292 16357 120 -4 ENROUTE
2024-09-09 19:11:14 213 293 16359 124 -4 ENROUTE
2024-09-09 19:12:14 215 296 16363 128 -4 ENROUTE
2024-09-09 19:13:14 179 246 15273 131 -2 DESCENT
2024-09-09 19:14:14 165 222 12730 132 4 DESCENT
2024-09-09 19:15:14 158 208 10420 134 10 DESCENT
2024-09-09 19:16:14 109 125 9801 136 12 ENROUTE
2024-09-09 19:17:14 112 120 9844 140 12 ENROUTE
2024-09-09 19:18:14 108 116 9259 143 14 DESCENT
2024-09-09 19:19:14 114 120 8364 147 16 APPROACH
2024-09-09 19:20:14 114 118 7266 151 24 ON FINAL
2024-09-09 19:21:14 65 60 6758 155 26 ON FINAL
2024-09-09 19:22:14 48 45 6748 156 26 TAXI TO APRON
2024-09-09 19:23:14 20 12 6745 158 26 TAXI TO APRON