FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
TFDi Design MD-11BCF GE Dreamsky (PR-DYO | 2024) 
Distance
500NM 
Departure
KPHL 
Arrival
KSDF 
Duration
1.49 
Validation
Validated 
Type
Charter 
Tail Number
PR-DYO 
ZFW
195235 
Block Fuel/Initial FOB
21,996/0 
Flight Fuel
13,600 
Passengers
Cargo
78796 
Alternate
KCVG 
Departure Time
1732 
Flight Level
32000 
Flight Type
 
Aircraft Type
MD11 
Weight Unit
kg 
Network
ivao 
Date
07-09-2024 
Crashed
No 
Flight Rating
100 
ROUTE
ROUTE
MXE PENSY J110 FLIRT J6 HVQ Q68 YOCKY LEDDL1 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
0º/19 kt 
Landing heading
350 
Landing VS
-253 ft/min 
Landing IAS
152 kt 
Landing Force G
1.1 G 
Landing Bank
Landing Pitch
-5 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-09-07 17:01:58 FLYacars version 1.3.2033
2024-09-07 17:01:58 Aircraft boarding in progress033
2024-09-07 17:01:58 Navigation Lights ON033
2024-09-07 17:01:58 Starting Engine 3033
2024-09-07 17:17:28 Beacon Lights ON033
2024-09-07 17:20:25 Starting Engine 1033
2024-09-07 17:20:35 FLAPS 14%033
2024-09-07 17:20:38 FLAPS 28%033
2024-09-07 17:20:38 FLAPS 71%033
2024-09-07 17:21:35 Starting Engine 2033
2024-09-07 17:22:59 Taxi Lights ON033
2024-09-07 17:23:23 Aircraft taxiing to runway033
2024-09-07 17:30:16 Landing Lights ON033
2024-09-07 17:30:20 Strobe Lights ON033
2024-09-07 17:31:51 Engine 2 shutdown1133
2024-09-07 17:31:51 Starting Engine 21133
2024-09-07 17:32:54 Detected Take-off roll, HDG 275, IAS 167kt, GS 157kt, Wind 220/18KT, Temp 24?C16737
2024-09-07 17:32:54 Airborne16737
2024-09-07 17:33:01 Gear UP, IAS 176kt, GS 167kt, ALT 121ft AGL176138
2024-09-07 17:34:19 FLAPS 42% 193kt, ALT 3845ft1933845
2024-09-07 17:34:19 FLAPS 14% 193kt, ALT 3846ft1933846
2024-09-07 17:35:01 FLAPS 0% 246kt, ALT 4405ft2464405
2024-09-07 17:36:39 Landing Lights OFF24810198
2024-09-07 17:36:40 Taxi Lights OFF24810254
2024-09-07 17:46:45 Aircraft on Top Of Climb at 32377ft, IAS 300kt, GS 392kt, HDG 246deg, TAT -39deg, WIND 224/101kt30032377
2024-09-07 17:48:04 Engine 2 shutdown29132410
2024-09-07 17:48:04 Engine 1 shutdown29132410
2024-09-07 17:48:04 Starting Engine 229132410
2024-09-07 17:48:04 Starting Engine 129132410
2024-09-07 17:48:22 Engine 2 shutdown29132410
2024-09-07 17:48:22 Engine 1 shutdown29132410
2024-09-07 17:48:22 Starting Engine 229132410
2024-09-07 17:48:22 Starting Engine 129132410
2024-09-07 17:52:49 Engine 2 shutdown29132410
2024-09-07 17:52:49 Engine 1 shutdown29132410
2024-09-07 17:52:49 Starting Engine 229132410
2024-09-07 17:52:49 Starting Engine 129132410
2024-09-07 17:55:01 Engine 2 shutdown29232421
2024-09-07 17:55:01 Engine 1 shutdown29232421
2024-09-07 17:55:01 Starting Engine 229232421
2024-09-07 17:55:01 Starting Engine 129232421
2024-09-07 17:56:32 Engine 2 shutdown29132418
2024-09-07 17:56:32 Engine 1 shutdown29132418
2024-09-07 17:56:32 Starting Engine 229132418
2024-09-07 17:56:32 Starting Engine 129132418
2024-09-07 17:57:23 Engine 2 shutdown29132415
2024-09-07 17:57:23 Engine 1 shutdown29132415
2024-09-07 17:57:23 Starting Engine 229132415
2024-09-07 17:57:23 Starting Engine 129132415
2024-09-07 17:59:01 Engine 2 shutdown29132416
2024-09-07 17:59:01 Engine 1 shutdown29132416
2024-09-07 17:59:01 Starting Engine 229132416
2024-09-07 17:59:01 Starting Engine 129132416
2024-09-07 17:59:29 Engine 2 shutdown29332421
2024-09-07 17:59:29 Engine 1 shutdown29332421
2024-09-07 17:59:29 Starting Engine 229332421
2024-09-07 17:59:29 Starting Engine 129332421
2024-09-07 17:59:43 Engine 2 shutdown29232424
2024-09-07 17:59:43 Engine 1 shutdown29232424
2024-09-07 17:59:43 Starting Engine 229232424
2024-09-07 17:59:43 Starting Engine 129232424
2024-09-07 18:00:13 Engine 2 shutdown29132421
2024-09-07 18:00:13 Engine 1 shutdown29132421
2024-09-07 18:00:13 Starting Engine 229232421
2024-09-07 18:00:13 Starting Engine 129232421
2024-09-07 18:00:59 Engine 2 shutdown29132424
2024-09-07 18:00:59 Engine 1 shutdown29132424
2024-09-07 18:00:59 Starting Engine 229132424
2024-09-07 18:00:59 Starting Engine 129132424
2024-09-07 18:01:52 Engine 2 shutdown29232424
2024-09-07 18:01:52 Engine 1 shutdown29232424
2024-09-07 18:01:52 Starting Engine 229232424
2024-09-07 18:01:52 Starting Engine 129232424
2024-09-07 18:02:05 Engine 2 shutdown29232425
2024-09-07 18:02:05 Engine 1 shutdown29232425
2024-09-07 18:02:05 Starting Engine 229232425
2024-09-07 18:02:05 Starting Engine 129232425
2024-09-07 18:02:59 Engine 2 shutdown29232429
2024-09-07 18:02:59 Engine 1 shutdown29232429
2024-09-07 18:02:59 Starting Engine 229232429
2024-09-07 18:02:59 Starting Engine 129232429
2024-09-07 18:04:12 Engine 2 shutdown29132418
2024-09-07 18:04:12 Engine 1 shutdown29132418
2024-09-07 18:04:12 Starting Engine 229132418
2024-09-07 18:04:12 Starting Engine 129132418
2024-09-07 18:04:17 Engine 2 shutdown29232421
2024-09-07 18:04:17 Engine 1 shutdown29232421
2024-09-07 18:04:17 Starting Engine 229232421
2024-09-07 18:04:17 Starting Engine 129232421
2024-09-07 18:04:28 Engine 2 shutdown29232419
2024-09-07 18:04:28 Engine 1 shutdown29232419
2024-09-07 18:04:28 Starting Engine 229232419
2024-09-07 18:04:28 Starting Engine 129232419
2024-09-07 18:05:55 Engine 2 shutdown29232431
2024-09-07 18:05:55 Engine 1 shutdown29232431
2024-09-07 18:05:55 Starting Engine 229232431
2024-09-07 18:05:55 Starting Engine 129232431
2024-09-07 18:06:53 Engine 2 shutdown29232434
2024-09-07 18:06:53 Engine 1 shutdown29232434
2024-09-07 18:06:54 Starting Engine 229232435
2024-09-07 18:06:54 Starting Engine 129232435
2024-09-07 18:07:23 Engine 2 shutdown29132435
2024-09-07 18:07:23 Engine 1 shutdown29132435
2024-09-07 18:07:24 Starting Engine 229132436
2024-09-07 18:07:24 Starting Engine 129132436
2024-09-07 18:07:59 Engine 2 shutdown29232439
2024-09-07 18:07:59 Engine 1 shutdown29232439
2024-09-07 18:07:59 Starting Engine 229232438
2024-09-07 18:07:59 Starting Engine 129232438
2024-09-07 18:08:19 Engine 2 shutdown29232440
2024-09-07 18:08:19 Engine 1 shutdown29232440
2024-09-07 18:08:19 Starting Engine 229232440
2024-09-07 18:08:19 Starting Engine 129232440
2024-09-07 18:08:31 Engine 2 shutdown29132431
2024-09-07 18:08:31 Engine 1 shutdown29132431
2024-09-07 18:08:31 Starting Engine 229132431
2024-09-07 18:08:31 Starting Engine 129132431
2024-09-07 18:09:59 Engine 2 shutdown29232436
2024-09-07 18:09:59 Engine 1 shutdown29232436
2024-09-07 18:09:59 Starting Engine 229232436
2024-09-07 18:09:59 Starting Engine 129232436
2024-09-07 18:12:27 Engine 2 shutdown29232435
2024-09-07 18:12:27 Engine 1 shutdown29232435
2024-09-07 18:12:27 Starting Engine 229232434
2024-09-07 18:12:27 Starting Engine 129232434
2024-09-07 18:12:37 Engine 2 shutdown29232429
2024-09-07 18:12:37 Engine 1 shutdown29232429
2024-09-07 18:12:37 Starting Engine 229232429
2024-09-07 18:12:37 Starting Engine 129232429
2024-09-07 18:12:43 Engine 2 shutdown29232438
2024-09-07 18:12:43 Engine 1 shutdown29232438
2024-09-07 18:12:43 Starting Engine 229232438
2024-09-07 18:12:43 Starting Engine 129232438
2024-09-07 18:13:00 Engine 2 shutdown29132433
2024-09-07 18:13:00 Engine 1 shutdown29132433
2024-09-07 18:13:01 Starting Engine 229132433
2024-09-07 18:13:01 Starting Engine 129132433
2024-09-07 18:14:11 Engine 2 shutdown29132434
2024-09-07 18:14:11 Engine 1 shutdown29132434
2024-09-07 18:14:11 Starting Engine 229132434
2024-09-07 18:14:11 Starting Engine 129132434
2024-09-07 18:15:08 Engine 2 shutdown29132442
2024-09-07 18:15:08 Engine 1 shutdown29132442
2024-09-07 18:15:08 Starting Engine 229132442
2024-09-07 18:15:08 Starting Engine 129132442
2024-09-07 18:15:30 Engine 2 shutdown29132441
2024-09-07 18:15:30 Engine 1 shutdown29132441
2024-09-07 18:15:30 Starting Engine 229132441
2024-09-07 18:15:30 Starting Engine 129132441
2024-09-07 18:16:21 Engine 2 shutdown29232451
2024-09-07 18:16:21 Engine 1 shutdown29232451
2024-09-07 18:16:21 Starting Engine 229232451
2024-09-07 18:16:21 Starting Engine 129232451
2024-09-07 18:17:01 Engine 2 shutdown29232454
2024-09-07 18:17:01 Engine 1 shutdown29232454
2024-09-07 18:17:01 Starting Engine 229232454
2024-09-07 18:17:01 Starting Engine 129232454
2024-09-07 18:18:14 Engine 2 shutdown29132456
2024-09-07 18:18:14 Engine 1 shutdown29132456
2024-09-07 18:18:14 Starting Engine 229132456
2024-09-07 18:18:14 Starting Engine 129132456
2024-09-07 18:18:50 Engine 2 shutdown29132455
2024-09-07 18:18:50 Engine 1 shutdown29132455
2024-09-07 18:18:50 Starting Engine 229132455
2024-09-07 18:18:50 Starting Engine 129132455
2024-09-07 18:20:20 Engine 2 shutdown29132455
2024-09-07 18:20:20 Engine 1 shutdown29132455
2024-09-07 18:20:20 Starting Engine 229132454
2024-09-07 18:20:20 Starting Engine 129132454
2024-09-07 18:20:51 Engine 2 shutdown29032456
2024-09-07 18:20:51 Engine 1 shutdown29032456
2024-09-07 18:20:51 Starting Engine 229032455
2024-09-07 18:20:51 Starting Engine 129032455
2024-09-07 18:21:01 Engine 2 shutdown29232463
2024-09-07 18:21:01 Engine 1 shutdown29232463
2024-09-07 18:21:01 Starting Engine 229232463
2024-09-07 18:21:01 Starting Engine 129232463
2024-09-07 18:21:47 Engine 2 shutdown29232460
2024-09-07 18:21:47 Engine 1 shutdown29232460
2024-09-07 18:21:47 Starting Engine 229232460
2024-09-07 18:21:47 Starting Engine 129232460
2024-09-07 18:22:05 Engine 2 shutdown29232462
2024-09-07 18:22:05 Engine 1 shutdown29232462
2024-09-07 18:22:05 Starting Engine 229232462
2024-09-07 18:22:06 Starting Engine 129232462
2024-09-07 18:22:21 Engine 2 shutdown29232462
2024-09-07 18:22:21 Engine 1 shutdown29232462
2024-09-07 18:22:21 Starting Engine 229232462
2024-09-07 18:22:21 Starting Engine 129232462
2024-09-07 18:22:45 Engine 2 shutdown29132464
2024-09-07 18:22:45 Engine 1 shutdown29132464
2024-09-07 18:22:45 Starting Engine 229132464
2024-09-07 18:22:45 Starting Engine 129132464
2024-09-07 18:22:56 Engine 2 shutdown29232464
2024-09-07 18:22:56 Engine 1 shutdown29232464
2024-09-07 18:22:56 Starting Engine 229232464
2024-09-07 18:22:56 Starting Engine 129232464
2024-09-07 18:23:44 Engine 2 shutdown29132467
2024-09-07 18:23:44 Engine 1 shutdown29132467
2024-09-07 18:23:44 Starting Engine 229132467
2024-09-07 18:23:44 Starting Engine 129132467
2024-09-07 18:23:46 Engine 2 shutdown29232468
2024-09-07 18:23:46 Engine 1 shutdown29232468
2024-09-07 18:23:46 Starting Engine 229232468
2024-09-07 18:23:46 Starting Engine 129232468
2024-09-07 18:24:21 Engine 2 shutdown29232467
2024-09-07 18:24:21 Engine 1 shutdown29232467
2024-09-07 18:24:21 Starting Engine 229232466
2024-09-07 18:24:21 Starting Engine 129232466
2024-09-07 18:25:06 Engine 2 shutdown29232476
2024-09-07 18:25:06 Engine 1 shutdown29232476
2024-09-07 18:25:07 Starting Engine 229232476
2024-09-07 18:25:07 Starting Engine 129232476
2024-09-07 18:25:14 Engine 2 shutdown29132471
2024-09-07 18:25:14 Engine 1 shutdown29132471
2024-09-07 18:25:15 Starting Engine 229132471
2024-09-07 18:25:15 Starting Engine 129132471
2024-09-07 18:25:20 Engine 2 shutdown29132472
2024-09-07 18:25:20 Engine 1 shutdown29132472
2024-09-07 18:25:20 Starting Engine 229132472
2024-09-07 18:25:20 Starting Engine 129132472
2024-09-07 18:25:33 Engine 2 shutdown29132472
2024-09-07 18:25:33 Engine 1 shutdown29132472
2024-09-07 18:25:33 Starting Engine 229132472
2024-09-07 18:25:33 Starting Engine 129132472
2024-09-07 18:25:42 Engine 2 shutdown29232475
2024-09-07 18:25:42 Engine 1 shutdown29232475
2024-09-07 18:25:42 Starting Engine 229232475
2024-09-07 18:25:42 Starting Engine 129232475
2024-09-07 18:26:55 Engine 2 shutdown29132488
2024-09-07 18:26:55 Engine 1 shutdown29132488
2024-09-07 18:26:55 Starting Engine 229132488
2024-09-07 18:26:55 Starting Engine 129132488
2024-09-07 18:27:03 Engine 2 shutdown29132488
2024-09-07 18:27:03 Engine 1 shutdown29132488
2024-09-07 18:27:03 Starting Engine 229132488
2024-09-07 18:27:03 Starting Engine 129132488
2024-09-07 18:28:13 Engine 2 shutdown29132496
2024-09-07 18:28:13 Engine 1 shutdown29132496
2024-09-07 18:28:13 Starting Engine 229132496
2024-09-07 18:28:13 Starting Engine 129132496
2024-09-07 18:28:46 Engine 2 shutdown29232505
2024-09-07 18:28:46 Engine 1 shutdown29232505
2024-09-07 18:28:46 Starting Engine 229232505
2024-09-07 18:28:46 Starting Engine 129232505
2024-09-07 18:29:12 Engine 2 shutdown29132507
2024-09-07 18:29:12 Engine 1 shutdown29132507
2024-09-07 18:29:12 Starting Engine 229132507
2024-09-07 18:29:12 Starting Engine 129132507
2024-09-07 18:29:55 Engine 2 shutdown29132512
2024-09-07 18:29:55 Engine 1 shutdown29132512
2024-09-07 18:29:55 Starting Engine 229132512
2024-09-07 18:29:55 Starting Engine 129132512
2024-09-07 18:31:14 Engine 2 shutdown29032525
2024-09-07 18:31:14 Engine 1 shutdown29032525
2024-09-07 18:31:14 Starting Engine 229032525
2024-09-07 18:31:14 Starting Engine 129032525
2024-09-07 18:31:39 Engine 2 shutdown29132529
2024-09-07 18:31:39 Engine 1 shutdown29132529
2024-09-07 18:31:40 Starting Engine 229132529
2024-09-07 18:31:40 Starting Engine 129132529
2024-09-07 18:32:21 Engine 2 shutdown29132536
2024-09-07 18:32:21 Engine 1 shutdown29132536
2024-09-07 18:32:21 Starting Engine 229132536
2024-09-07 18:32:21 Starting Engine 129132536
2024-09-07 18:32:37 Engine 2 shutdown29232539
2024-09-07 18:32:37 Engine 1 shutdown29232539
2024-09-07 18:32:37 Starting Engine 229232539
2024-09-07 18:32:37 Starting Engine 129232539
2024-09-07 18:33:06 Engine 2 shutdown29132542
2024-09-07 18:33:06 Engine 1 shutdown29132542
2024-09-07 18:33:06 Starting Engine 229132543
2024-09-07 18:33:06 Starting Engine 129132543
2024-09-07 18:33:12 Engine 2 shutdown29232545
2024-09-07 18:33:12 Engine 1 shutdown29232545
2024-09-07 18:33:12 Starting Engine 229132545
2024-09-07 18:33:12 Starting Engine 129132545
2024-09-07 18:35:36 Engine 2 shutdown29132564
2024-09-07 18:35:36 Engine 1 shutdown29132564
2024-09-07 18:35:36 Starting Engine 229132564
2024-09-07 18:35:36 Starting Engine 129132564
2024-09-07 18:35:53 Engine 2 shutdown29132567
2024-09-07 18:35:53 Engine 1 shutdown29132567
2024-09-07 18:35:53 Starting Engine 229132567
2024-09-07 18:35:53 Starting Engine 129132567
2024-09-07 18:36:02 Engine 2 shutdown29132568
2024-09-07 18:36:02 Engine 1 shutdown29132568
2024-09-07 18:36:02 Starting Engine 229132568
2024-09-07 18:36:02 Starting Engine 129132568
2024-09-07 18:36:47 Engine 2 shutdown29132572
2024-09-07 18:36:47 Engine 1 shutdown29132572
2024-09-07 18:36:47 Starting Engine 229132572
2024-09-07 18:36:47 Starting Engine 129132572
2024-09-07 18:37:45 Engine 2 shutdown29132586
2024-09-07 18:37:45 Engine 1 shutdown29132586
2024-09-07 18:37:45 Starting Engine 229132586
2024-09-07 18:37:45 Starting Engine 129132586
2024-09-07 18:38:28 Engine 2 shutdown29232595
2024-09-07 18:38:28 Engine 1 shutdown29232595
2024-09-07 18:38:28 Starting Engine 229232595
2024-09-07 18:38:28 Starting Engine 129232595
2024-09-07 18:39:28 Engine 2 shutdown29132604
2024-09-07 18:39:28 Engine 1 shutdown29132604
2024-09-07 18:39:28 Starting Engine 229132604
2024-09-07 18:39:28 Starting Engine 129132604
2024-09-07 18:40:38 Engine 2 shutdown29132618
2024-09-07 18:40:38 Engine 1 shutdown29132618
2024-09-07 18:40:38 Starting Engine 229132618
2024-09-07 18:40:38 Starting Engine 129132618
2024-09-07 18:41:27 Aircraft on Top Of Descent at 31496ft, IAS 299kt, GS 432kt, HDG 260deg, TAT -39deg, WIND 292/59kt29931496
2024-09-07 18:51:31 FLAPS 14% 243kt, ALT 10343ft24310343
2024-09-07 18:51:51 Landing Lights ON24310211
2024-09-07 18:51:52 Taxi Lights ON24310202
2024-09-07 18:52:09 Engine 2 shutdown24310053
2024-09-07 18:52:09 Engine 1 shutdown24310053
2024-09-07 18:52:09 Starting Engine 224310053
2024-09-07 18:52:09 Starting Engine 124310053
2024-09-07 18:52:26 Engine 2 shutdown2459489
2024-09-07 18:52:26 Engine 1 shutdown2459489
2024-09-07 18:52:27 Starting Engine 22459486
2024-09-07 18:52:27 Starting Engine 12459486
2024-09-07 18:52:31 Engine 2 shutdown2459357
2024-09-07 18:52:31 Engine 1 shutdown2459357
2024-09-07 18:52:31 Starting Engine 22459353
2024-09-07 18:52:31 Starting Engine 12459353
2024-09-07 18:52:52 Engine 2 shutdown2428794
2024-09-07 18:52:52 Engine 1 shutdown2428794
2024-09-07 18:52:52 Starting Engine 22428793
2024-09-07 18:52:52 Starting Engine 12428793
2024-09-07 18:53:38 Engine 2 shutdown2457554
2024-09-07 18:53:38 Engine 1 shutdown2457554
2024-09-07 18:53:38 Starting Engine 22457552
2024-09-07 18:53:38 Starting Engine 12457552
2024-09-07 18:53:47 Engine 2 shutdown2457305
2024-09-07 18:53:47 Engine 1 shutdown2457305
2024-09-07 18:53:47 Starting Engine 22447302
2024-09-07 18:53:47 Starting Engine 12447302
2024-09-07 18:54:05 Engine 2 shutdown2416874
2024-09-07 18:54:05 Engine 1 shutdown2416874
2024-09-07 18:54:05 Starting Engine 22416870
2024-09-07 18:54:05 Starting Engine 12416870
2024-09-07 18:54:12 Engine 2 shutdown2356667
2024-09-07 18:54:12 Engine 1 shutdown2356667
2024-09-07 18:54:12 Starting Engine 22356665
2024-09-07 18:54:12 Starting Engine 12356665
2024-09-07 18:57:09 Gear DOWN, IAS 227kt, GS 225kt, ALT 3365ft AGL2274056
2024-09-07 18:57:14 FLAPS 57% 212kt, ALT 4006ft2124006
2024-09-07 18:57:15 FLAPS 71% 212kt, ALT 4005ft2124005
2024-09-07 18:57:23 FLAPS 85% 189kt, ALT 3915ft1893915
2024-09-07 18:57:32 FLAPS 100% 173kt, ALT 3723ft1733723
2024-09-07 18:57:42 Engine 2 shutdown1613391
2024-09-07 18:57:42 Engine 1 shutdown1613391
2024-09-07 18:57:42 Starting Engine 21613388
2024-09-07 18:57:42 Starting Engine 11613388
2024-09-07 18:58:46 FLAPS 85% 174kt, ALT 3001ft1743001
2024-09-07 18:58:47 FLAPS 100% 172kt, ALT 3005ft1723005
2024-09-07 18:59:44 Engine 2 shutdown1582358
2024-09-07 18:59:44 Engine 1 shutdown1582358
2024-09-07 18:59:44 Starting Engine 21572359
2024-09-07 18:59:44 Starting Engine 11572359
2024-09-07 18:59:45 Engine 2 shutdown1582365
2024-09-07 18:59:45 Engine 1 shutdown1582365
2024-09-07 18:59:45 Starting Engine 21582366
2024-09-07 18:59:45 Starting Engine 11582366
2024-09-07 19:02:19 Landed at destination with a landing rate of -253fpm, HDG 350deg, touchdown speed 152kt, Wind 000/19KT, Temp 21?C152492
2024-09-07 19:02:51 FLAPS 85%37506
2024-09-07 19:02:51 FLAPS 71%37506
2024-09-07 19:02:52 FLAPS 28%37506
2024-09-07 19:02:52 FLAPS 14%36506
2024-09-07 19:02:52 FLAPS 0%36506
2024-09-07 19:02:56 Aircraft taxiing to apron33505
2024-09-07 19:03:55 Engine 1 shutdown0504
2024-09-07 19:03:55 Starting Engine 10504
2024-09-07 19:05:39 Landing Lights OFF0500
2024-09-07 19:05:42 Strobe Lights OFF0500
2024-09-07 19:07:52 Taxi Lights OFF0494
2024-09-07 19:07:57 Beacon Lights OFF0494
2024-09-07 19:08:02 Engine 1 shutdown0494
2024-09-07 19:08:02 Starting Engine 10494
2024-09-07 19:08:34 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 8396kg FLYacars v1.3.20494
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-09-07 17:02:580033024BOARDING
2024-09-07 17:03:580033024BOARDING
2024-09-07 17:04:580033024BOARDING
2024-09-07 17:05:580033024BOARDING
2024-09-07 17:06:580033224BOARDING
2024-09-07 17:07:580033324BOARDING
2024-09-07 17:08:580033524BOARDING
2024-09-07 17:09:580033624BOARDING
2024-09-07 17:10:580033824BOARDING
2024-09-07 17:11:580033924BOARDING
2024-09-07 17:12:5800331124BOARDING
2024-09-07 17:13:5800331224BOARDING
2024-09-07 17:14:5800331424BOARDING
2024-09-07 17:15:5800331624BOARDING
2024-09-07 17:16:5800331724BOARDING
2024-09-07 17:17:5800331924BOARDING
2024-09-07 17:18:5800332024BOARDING
2024-09-07 17:19:5803332524PUSHBACK
2024-09-07 17:20:5801333624PUSHBACK
2024-09-07 17:21:5800335424PUSHBACK
2024-09-07 17:22:5800338124PUSHBACK
2024-09-07 17:23:582113311324TAXI TO RUNWAY
2024-09-07 17:24:582113314224TAXI TO RUNWAY
2024-09-07 17:25:5823143317724TAXI TO RUNWAY
2024-09-07 17:26:583113321924TAXI TO RUNWAY
2024-09-07 17:27:581163324924TAXI TO RUNWAY
2024-09-07 17:28:5814233327724TAXI TO RUNWAY
2024-09-07 17:29:586153330624TAXI TO RUNWAY
2024-09-07 17:30:581483333824TAXI TO RUNWAY
2024-09-07 17:31:58803337524TAXI TO RUNWAY
2024-09-07 17:32:581691648060024TAKEOFF
2024-09-07 17:33:58163155331397314CLIMB
2024-09-07 17:34:582432494350132712CLIMB
2024-09-07 17:35:58247264771016436CLIMB
2024-09-07 17:36:582773111053819492CLIMB
2024-09-07 17:37:58307350132352252-2CLIMB
2024-09-07 17:38:58307359163352523-6CLIMB
2024-09-07 17:39:58308367189922763-11CLIMB
2024-09-07 17:40:58308376212922982-16CLIMB
2024-09-07 17:41:58308387235373192-21CLIMB
2024-09-07 17:42:58308394258593394-26CLIMB
2024-09-07 17:43:58308403280153586-30CLIMB
2024-09-07 17:44:58308409298543766-34CLIMB
2024-09-07 17:45:58307397314103948-37CLIMB
2024-09-07 17:46:58294384324034099-39ENROUTE
2024-09-07 17:47:58292381324124223-40ENROUTE
2024-09-07 17:48:58291380324084349-40ENROUTE
2024-09-07 17:49:58292382324084478-40ENROUTE
2024-09-07 17:50:58291382324104605-40ENROUTE
2024-09-07 17:51:58290382324104730-40ENROUTE
2024-09-07 17:52:58292385324154861-40ENROUTE
2024-09-07 17:53:58292385324174988-40ENROUTE
2024-09-07 17:54:58291385324195114-40ENROUTE
2024-09-07 17:55:58291387324195243-40ENROUTE
2024-09-07 17:56:58291388324175370-40ENROUTE
2024-09-07 17:57:58291388324125496-40ENROUTE
2024-09-07 17:58:58292390324185625-40ENROUTE
2024-09-07 17:59:58291391324205752-41ENROUTE
2024-09-07 18:00:58291391324245878-41ENROUTE
2024-09-07 18:01:58290392324226008-41ENROUTE
2024-09-07 18:02:58292394324296133-41ENROUTE
2024-09-07 18:03:58292394324256259-41ENROUTE
2024-09-07 18:04:58290392324226384-41ENROUTE
2024-09-07 18:05:58291396324316514-41ENROUTE
2024-09-07 18:06:58292401324416643-41ENROUTE
2024-09-07 18:07:58291400324396767-42ENROUTE
2024-09-07 18:08:58291400324406893-42ENROUTE
2024-09-07 18:09:58292401324377019-42ENROUTE
2024-09-07 18:10:58291400324347143-42ENROUTE
2024-09-07 18:11:58291401324367269-42ENROUTE
2024-09-07 18:12:58292402324357396-42ENROUTE
2024-09-07 18:13:58292403324357522-42ENROUTE
2024-09-07 18:14:58291403324407647-42ENROUTE
2024-09-07 18:15:58290403324387769-42ENROUTE
2024-09-07 18:16:58291405324537897-42ENROUTE
2024-09-07 18:17:58291405324578023-42ENROUTE
2024-09-07 18:18:58292406324578148-42ENROUTE
2024-09-07 18:19:58292407324588275-42ENROUTE
2024-09-07 18:20:58292407324598399-42ENROUTE
2024-09-07 18:21:58291405324598521-42ENROUTE
2024-09-07 18:22:58292408324658647-42ENROUTE
2024-09-07 18:23:58290406324678770-42ENROUTE
2024-09-07 18:24:58291410324648896-42ENROUTE
2024-09-07 18:25:58292411324789023-42ENROUTE
2024-09-07 18:26:58292412324889149-42ENROUTE
2024-09-07 18:27:58291412324979273-42ENROUTE
2024-09-07 18:28:58291413325049398-42ENROUTE
2024-09-07 18:29:58291414325129524-42ENROUTE
2024-09-07 18:30:58291415325229649-42ENROUTE
2024-09-07 18:31:58291416325339775-42ENROUTE
2024-09-07 18:32:58291418325439902-42ENROUTE
2024-09-07 18:33:582924203255110029-42ENROUTE
2024-09-07 18:34:582914213255910154-42ENROUTE
2024-09-07 18:35:582914203256610278-42ENROUTE
2024-09-07 18:36:582914223257610405-42ENROUTE
2024-09-07 18:37:582924253258810532-42ENROUTE
2024-09-07 18:38:582914243259910656-42ENROUTE
2024-09-07 18:39:582914263261110782-42ENROUTE
2024-09-07 18:40:582924293261610909-42ENROUTE
2024-09-07 18:41:583054333028110981-36DESCENT
2024-09-07 18:42:583204412807711061-31DESCENT
2024-09-07 18:43:583314432567611142-25DESCENT
2024-09-07 18:44:583314312312611209-18DESCENT
2024-09-07 18:45:583314192081211282-13DESCENT
2024-09-07 18:46:583303931737911331-6DESCENT
2024-09-07 18:47:583303911570611433-2DESCENT
2024-09-07 18:48:5833139013876115300DESCENT
2024-09-07 18:49:5830434111994115841DESCENT
2024-09-07 18:50:5826729910673116202DESCENT
2024-09-07 18:51:5824327110145117172DESCENT
2024-09-07 18:52:582462708657118683DESCENT
2024-09-07 18:53:582442637020119954DESCENT
2024-09-07 18:54:582312396185121305DESCENT
2024-09-07 18:55:582332345232122845DESCENT
2024-09-07 18:56:582322304127124418ENROUTE
