FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
243NM 
Departure
SBMA 
Arrival
SBBE 
Duration
0.76 
Validation
Validated 
Type
Regular 
Tail Number
PP-DSF 
ZFW
56024 
Block Fuel/Initial FOB
6,786/0 
Flight Fuel
2,511 
Passengers
124 
Cargo
3212 
Alternate
SBSN 
Departure Time
2119 
Flight Level
31000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
ivao 
Date
29-09-2024 
Crashed
No 
Flight Rating
100 
ROUTE
ROUTE
SAVK1A KOTLO KODSU KODS1A 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
349º/7 kt 
Landing heading
64 
Landing VS
-115 ft/min 
Landing IAS
127 kt 
Landing Force G
1.1 G 
Landing Bank
-1 
Landing Pitch
-3 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-09-29 21:00:18 FLYacars version 1.3.20372
2024-09-29 21:00:18 Aircraft boarding in progress0372
2024-09-29 21:00:18 Navigation Lights ON0372
2024-09-29 21:08:19 Beacon Lights ON0372
2024-09-29 21:11:37 Starting Engine 20372
2024-09-29 21:12:22 FLAPS 12%0372
2024-09-29 21:12:30 FLAPS 25%0372
2024-09-29 21:12:34 FLAPS 37%0372
2024-09-29 21:12:42 Starting Engine 10372
2024-09-29 21:14:22 Taxi Lights ON0372
2024-09-29 21:14:59 Aircraft taxiing to runway0372
2024-09-29 21:15:49 Engine 1 shutdown3372
2024-09-29 21:15:49 Starting Engine 13372
2024-09-29 21:16:00 Engine 2 shutdown5372
2024-09-29 21:16:00 Starting Engine 24372
2024-09-29 21:16:23 Engine 1 shutdown6371
2024-09-29 21:16:23 Starting Engine 16371
2024-09-29 21:17:00 Landing Lights ON9371
2024-09-29 21:17:08 Strobe Lights ON8371
2024-09-29 21:18:17 Engine 1 shutdown0372
2024-09-29 21:18:17 Starting Engine 10372
2024-09-29 21:19:54 Detected Take-off roll, HDG 73, IAS 149kt, GS 152kt, Wind 079/07KT, Temp 34?C149378
2024-09-29 21:19:54 Airborne149378
2024-09-29 21:19:57 Gear UP, IAS 157kt, GS 161kt, ALT 48ft AGL157413
2024-09-29 21:20:19 Gear DOWN, IAS 168kt, GS 172kt, ALT 1375ft AGL1681655
2024-09-29 21:20:19 Gear UP, IAS 168kt, GS 172kt, ALT 1381ft AGL1681663
2024-09-29 21:20:28 Gear DOWN, IAS 166kt, GS 170kt, ALT 1986ft AGL1662268
2024-09-29 21:20:28 Gear UP, IAS 166kt, GS 170kt, ALT 1993ft AGL1662275
2024-09-29 21:20:32 Gear DOWN, IAS 169kt, GS 174kt, ALT 2229ft AGL1692498
2024-09-29 21:20:32 Gear UP, IAS 169kt, GS 174kt, ALT 2235ft AGL1692504
2024-09-29 21:20:34 Gear DOWN, IAS 170kt, GS 177kt, ALT 2306ft AGL1702591
2024-09-29 21:20:34 Gear UP, IAS 170kt, GS 177kt, ALT 2310ft AGL1702596
2024-09-29 21:20:36 Gear DOWN, IAS 172kt, GS 179kt, ALT 2332ft AGL1722636
2024-09-29 21:20:36 Gear UP, IAS 172kt, GS 179kt, ALT 2336ft AGL1722640
2024-09-29 21:20:37 Gear DOWN, IAS 174kt, GS 181kt, ALT 2366ft AGL1742671
2024-09-29 21:20:37 Gear UP, IAS 174kt, GS 181kt, ALT 2370ft AGL1742675
2024-09-29 21:20:42 FLAPS 25% 182kt, ALT 2861ft1822861
2024-09-29 21:20:54 FLAPS 12% 188kt, ALT 3487ft1883487
2024-09-29 21:21:04 Gear DOWN, IAS 189kt, GS 199kt, ALT 3741ft AGL1894067
2024-09-29 21:21:04 Gear UP, IAS 189kt, GS 199kt, ALT 3746ft AGL1894071
2024-09-29 21:21:05 Gear DOWN, IAS 190kt, GS 202kt, ALT 3791ft AGL1904140
2024-09-29 21:21:06 Gear UP, IAS 190kt, GS 202kt, ALT 3795ft AGL1904144
2024-09-29 21:21:08 Gear DOWN, IAS 193kt, GS 206kt, ALT 3862ft AGL1934224
2024-09-29 21:21:08 Gear UP, IAS 193kt, GS 206kt, ALT 3865ft AGL1934226
2024-09-29 21:21:11 Gear DOWN, IAS 197kt, GS 211kt, ALT 3942ft AGL1974276
2024-09-29 21:21:11 Gear UP, IAS 197kt, GS 211kt, ALT 3944ft AGL1974277
2024-09-29 21:21:13 Gear DOWN, IAS 200kt, GS 216kt, ALT 3953ft AGL2004302
2024-09-29 21:21:13 Gear UP, IAS 200kt, GS 216kt, ALT 3954ft AGL2004303
2024-09-29 21:21:13 Gear DOWN, IAS 201kt, GS 218kt, ALT 3981ft AGL2014309
2024-09-29 21:21:14 Gear UP, IAS 201kt, GS 218kt, ALT 3982ft AGL2014310
2024-09-29 21:21:24 FLAPS 0% 217kt, ALT 4495ft2174495
2024-09-29 21:21:39 Gear DOWN, IAS 237kt, GS 261kt, ALT 4605ft AGL2374895
2024-09-29 21:21:40 Gear UP, IAS 237kt, GS 262kt, ALT 4607ft AGL2374896
2024-09-29 21:21:42 Gear DOWN, IAS 241kt, GS 266kt, ALT 4642ft AGL2414936
2024-09-29 21:21:42 Gear UP, IAS 241kt, GS 266kt, ALT 4645ft AGL2414939
2024-09-29 21:21:44 Gear DOWN, IAS 243kt, GS 269kt, ALT 4683ft AGL2434989
2024-09-29 21:21:44 Gear UP, IAS 243kt, GS 269kt, ALT 4687ft AGL2434993
2024-09-29 21:21:44 Gear DOWN, IAS 244kt, GS 269kt, ALT 4698ft AGL2445004
2024-09-29 21:21:44 Gear UP, IAS 244kt, GS 269kt, ALT 4703ft AGL2445009
2024-09-29 21:22:59 Gear DOWN, IAS 249kt, GS 291kt, ALT 9034ft AGL2499353
2024-09-29 21:22:59 Gear UP, IAS 249kt, GS 291kt, ALT 9024ft AGL2499360
2024-09-29 21:23:01 Gear DOWN, IAS 249kt, GS 291kt, ALT 9116ft AGL2499451
2024-09-29 21:23:01 Gear UP, IAS 249kt, GS 291kt, ALT 9123ft AGL2499458
2024-09-29 21:23:07 Gear DOWN, IAS 249kt, GS 293kt, ALT 9449ft AGL2499801
2024-09-29 21:23:07 Gear UP, IAS 249kt, GS 293kt, ALT 9444ft AGL2499806
2024-09-29 21:23:17 Gear DOWN, IAS 249kt, GS 297kt, ALT 9919ft AGL24910357
2024-09-29 21:23:17 Gear UP, IAS 249kt, GS 297kt, ALT 9925ft AGL24910363
2024-09-29 21:23:20 Landing Lights OFF25010488
2024-09-29 21:23:21 Taxi Lights OFF25010539
2024-09-29 21:26:09 Gear DOWN, IAS 282kt, GS 367kt, ALT 17535ft AGL28217974
2024-09-29 21:26:09 Gear UP, IAS 282kt, GS 367kt, ALT 17540ft AGL28217979
2024-09-29 21:32:43 Engine 2 shutdown26830745
2024-09-29 21:32:43 Engine 1 shutdown26830745
2024-09-29 21:32:45 Starting Engine 226830800
2024-09-29 21:32:45 Starting Engine 126830800
2024-09-29 21:33:34 Aircraft on Top Of Climb at 32218ft, IAS 261kt, GS 417kt, HDG 33deg, TAT -33deg, WIND 336/15kt26132218
2024-09-29 21:33:50 Gear DOWN, IAS 259kt, GS 415kt, ALT 31863ft AGL25932229
2024-09-29 21:33:50 Gear UP, IAS 259kt, GS 415kt, ALT 31863ft AGL25932229
2024-09-29 21:33:54 Gear DOWN, IAS 260kt, GS 415kt, ALT 31902ft AGL26032235
2024-09-29 21:33:54 Gear UP, IAS 259kt, GS 415kt, ALT 31902ft AGL25932235
2024-09-29 21:34:14 Gear DOWN, IAS 260kt, GS 416kt, ALT 31976ft AGL26032249
2024-09-29 21:34:14 Gear UP, IAS 260kt, GS 416kt, ALT 31976ft AGL26032249
2024-09-29 21:34:15 Gear DOWN, IAS 260kt, GS 416kt, ALT 32000ft AGL26032250
2024-09-29 21:34:15 Gear UP, IAS 260kt, GS 416kt, ALT 32000ft AGL26032250
2024-09-29 21:34:30 Gear DOWN, IAS 260kt, GS 416kt, ALT 31974ft AGL26032254
2024-09-29 21:34:30 Gear UP, IAS 260kt, GS 416kt, ALT 31974ft AGL26032254
2024-09-29 21:34:32 Gear DOWN, IAS 260kt, GS 416kt, ALT 31984ft AGL26032254
2024-09-29 21:34:32 Gear UP, IAS 260kt, GS 416kt, ALT 31984ft AGL26032254
2024-09-29 21:34:33 Gear DOWN, IAS 260kt, GS 416kt, ALT 31984ft AGL26032254
2024-09-29 21:34:33 Gear UP, IAS 260kt, GS 416kt, ALT 31984ft AGL26032254
2024-09-29 21:40:45 Engine 2 shutdown25231544
2024-09-29 21:40:45 Engine 1 shutdown25231544
2024-09-29 21:40:45 Starting Engine 225231541
2024-09-29 21:40:45 Starting Engine 125231541
2024-09-29 21:41:24 Aircraft on Top Of Descent at 30498ft, IAS 251kt, GS 389kt, HDG 33deg, TAT -29deg, WIND 359/15kt25130498
2024-09-29 21:52:31 Gear DOWN, IAS 251kt, GS 310kt, ALT 12652ft AGL25112694
2024-09-29 21:52:31 Gear UP, IAS 251kt, GS 311kt, ALT 12647ft AGL25112690
2024-09-29 21:52:47 Gear DOWN, IAS 252kt, GS 310kt, ALT 12029ft AGL25212072
2024-09-29 21:52:47 Gear UP, IAS 252kt, GS 310kt, ALT 12025ft AGL25212068
2024-09-29 21:52:54 Gear DOWN, IAS 252kt, GS 309kt, ALT 11762ft AGL25211833
2024-09-29 21:52:54 Gear UP, IAS 252kt, GS 309kt, ALT 11758ft AGL25211829
2024-09-29 21:53:02 Gear DOWN, IAS 252kt, GS 308kt, ALT 11405ft AGL25211518
2024-09-29 21:53:03 Gear UP, IAS 252kt, GS 308kt, ALT 11401ft AGL25211513
2024-09-29 21:53:40 Gear DOWN, IAS 253kt, GS 306kt, ALT 10495ft AGL25310565
2024-09-29 21:53:40 Gear UP, IAS 252kt, GS 306kt, ALT 10495ft AGL25210564
2024-09-29 21:53:45 Landing Lights ON25010518
2024-09-29 21:53:46 Taxi Lights ON25010505
2024-09-29 21:54:29 Gear DOWN, IAS 243kt, GS 293kt, ALT 9588ft AGL2439785
2024-09-29 21:54:29 Gear UP, IAS 243kt, GS 293kt, ALT 9586ft AGL2439783
2024-09-29 21:54:40 Gear DOWN, IAS 243kt, GS 292kt, ALT 9429ft AGL2439559
2024-09-29 21:54:40 Gear UP, IAS 243kt, GS 292kt, ALT 9428ft AGL2439557
2024-09-29 21:54:56 Gear DOWN, IAS 243kt, GS 291kt, ALT 9047ft AGL2439220
2024-09-29 21:54:56 Gear UP, IAS 243kt, GS 291kt, ALT 9044ft AGL2439218
2024-09-29 21:55:07 Gear DOWN, IAS 243kt, GS 290kt, ALT 8852ft AGL2438995
2024-09-29 21:55:08 Gear UP, IAS 243kt, GS 290kt, ALT 8850ft AGL2438992
2024-09-29 21:55:08 Gear DOWN, IAS 243kt, GS 290kt, ALT 8810ft AGL2438978
2024-09-29 21:55:08 Gear UP, IAS 243kt, GS 290kt, ALT 8808ft AGL2438977
2024-09-29 21:55:09 Gear DOWN, IAS 243kt, GS 290kt, ALT 8799ft AGL2438968
2024-09-29 21:55:09 Gear UP, IAS 243kt, GS 290kt, ALT 8797ft AGL2438965
2024-09-29 21:55:19 Gear DOWN, IAS 242kt, GS 288kt, ALT 8646ft AGL2428771
2024-09-29 21:55:19 Gear UP, IAS 242kt, GS 288kt, ALT 8645ft AGL2428770
2024-09-29 21:55:29 Gear DOWN, IAS 240kt, GS 285kt, ALT 8527ft AGL2408625
2024-09-29 21:55:29 Gear UP, IAS 240kt, GS 285kt, ALT 8525ft AGL2408623
2024-09-29 21:55:41 Gear DOWN, IAS 240kt, GS 284kt, ALT 8332ft AGL2408400
2024-09-29 21:55:41 Gear UP, IAS 240kt, GS 284kt, ALT 8330ft AGL2408398
2024-09-29 21:55:52 Gear DOWN, IAS 240kt, GS 283kt, ALT 8146ft AGL2408200
2024-09-29 21:55:52 Gear UP, IAS 240kt, GS 283kt, ALT 8144ft AGL2408198
2024-09-29 21:55:59 Gear DOWN, IAS 240kt, GS 283kt, ALT 7987ft AGL2408056
2024-09-29 21:55:59 Gear UP, IAS 240kt, GS 283kt, ALT 7985ft AGL2408054
2024-09-29 21:56:00 Gear DOWN, IAS 240kt, GS 283kt, ALT 7972ft AGL2408041
2024-09-29 21:56:00 Gear UP, IAS 240kt, GS 283kt, ALT 7970ft AGL2408038
2024-09-29 21:56:43 Gear DOWN, IAS 242kt, GS 281kt, ALT 7020ft AGL2427146
2024-09-29 21:56:43 Gear UP, IAS 243kt, GS 281kt, ALT 7061ft AGL2437143
2024-09-29 21:56:51 Gear DOWN, IAS 242kt, GS 281kt, ALT 6832ft AGL2426982
2024-09-29 21:56:51 Gear UP, IAS 242kt, GS 281kt, ALT 6830ft AGL2426980
2024-09-29 21:59:01 Gear DOWN, IAS 248kt, GS 273kt, ALT 4190ft AGL2484298
2024-09-29 21:59:01 Gear UP, IAS 248kt, GS 273kt, ALT 4187ft AGL2484295
2024-09-29 21:59:25 Gear DOWN, IAS 234kt, GS 258kt, ALT 3829ft AGL2343931
2024-09-29 21:59:25 Gear UP, IAS 234kt, GS 258kt, ALT 3830ft AGL2343931
2024-09-29 21:59:45 FLAPS 12% 215kt, ALT 3837ft2153837
2024-09-29 21:59:50 Engine 2 shutdown2103805
2024-09-29 21:59:50 Engine 1 shutdown2103805
2024-09-29 21:59:50 Starting Engine 22103804
2024-09-29 21:59:50 Starting Engine 12103804
2024-09-29 21:59:50 Gear DOWN, IAS 209kt, GS 233kt, ALT 3742ft AGL2093803
2024-09-29 21:59:50 Gear UP, IAS 209kt, GS 233kt, ALT 3741ft AGL2093803
2024-09-29 22:00:01 FLAPS 25% 198kt, ALT 3763ft1983763
2024-09-29 22:00:14 Gear DOWN, IAS 185kt, GS 206kt, ALT 3595ft AGL1853673
2024-09-29 22:00:14 Gear UP, IAS 185kt, GS 206kt, ALT 3595ft AGL1853673
2024-09-29 22:00:19 FLAPS 37% 182kt, ALT 3650ft1823650
2024-09-29 22:00:34 Gear DOWN, IAS 181kt, GS 201kt, ALT 3444ft AGL1813507
2024-09-29 22:00:34 Gear UP, IAS 181kt, GS 201kt, ALT 3442ft AGL1813506
2024-09-29 22:01:03 FLAPS 50% 168kt, ALT 3109ft1683109
2024-09-29 22:01:07 FLAPS 62% 165kt, ALT 3085ft1653085
2024-09-29 22:01:11 Gear DOWN, IAS 163kt, GS 167kt, ALT 2985ft AGL1633040
2024-09-29 22:01:12 FLAPS 75% 163kt, ALT 3032ft1633032
2024-09-29 22:01:27 FLAPS 87% 152kt, ALT 2823ft1522823
2024-09-29 22:01:41 Engine 2 shutdown1422615
2024-09-29 22:01:41 Engine 1 shutdown1422615
2024-09-29 22:01:41 Starting Engine 21422613
2024-09-29 22:01:41 Starting Engine 11422613
2024-09-29 22:01:45 FLAPS 100% 141kt, ALT 2555ft1412555
2024-09-29 22:05:19 Landed at destination with a landing rate of -115fpm, HDG 64deg, touchdown speed 127kt, Wind 349/07KT, Temp 28?C12743
2024-09-29 22:05:28 Engine 2 shutdown9442
2024-09-29 22:05:28 Starting Engine 29442
2024-09-29 22:05:29 Engine 1 shutdown9241
2024-09-29 22:05:29 Starting Engine 19141
2024-09-29 22:05:40 Aircraft taxiing to apron3040
2024-09-29 22:05:49 FLAPS 87%1640
2024-09-29 22:05:53 FLAPS 75%1640
2024-09-29 22:05:57 FLAPS 62%1140
2024-09-29 22:05:59 FLAPS 50%840
2024-09-29 22:06:03 FLAPS 37%140
2024-09-29 22:06:07 FLAPS 25%040
2024-09-29 22:06:11 FLAPS 12%040
2024-09-29 22:06:16 Engine 1 shutdown040
2024-09-29 22:06:16 Starting Engine 1040
2024-09-29 22:06:19 FLAPS 0%140
2024-09-29 22:06:24 Engine 1 shutdown740
2024-09-29 22:06:24 Starting Engine 1740
2024-09-29 22:08:50 Landing Lights OFF042
2024-09-29 22:10:11 Taxi Lights OFF042
2024-09-29 22:11:32 Strobe Lights OFF042
2024-09-29 22:11:36 Beacon Lights OFF042
2024-09-29 22:12:20 Engine 2 shutdown042
2024-09-29 22:12:21 Engine 1 shutdown042
2024-09-29 22:12:33 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4275kg FLYacars v1.3.2042
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-09-29 21:01:1800372236BOARDING
2024-09-29 21:02:1800372436BOARDING
2024-09-29 21:03:1800372536BOARDING
2024-09-29 21:04:1800372736BOARDING
2024-09-29 21:05:1800372936BOARDING
2024-09-29 21:06:18003721136BOARDING
2024-09-29 21:07:18003721336BOARDING
2024-09-29 21:08:18003721536BOARDING
2024-09-29 21:09:18003721636BOARDING
2024-09-29 21:10:18003721836BOARDING
2024-09-29 21:11:18023722036PUSHBACK
2024-09-29 21:12:18003722536PUSHBACK
2024-09-29 21:13:18003723636PUSHBACK
2024-09-29 21:14:18003724836PUSHBACK
2024-09-29 21:15:18063726134TAXI TO RUNWAY
2024-09-29 21:16:184113717334TAXI TO RUNWAY
2024-09-29 21:17:188143718534TAXI TO RUNWAY
2024-09-29 21:18:18043729534TAXI TO RUNWAY
2024-09-29 21:19:184037211034TAXI TO RUNWAY
2024-09-29 21:20:18170171156427730INITIAL CLIMB
2024-09-29 21:21:18208226435844822CLIMB
2024-09-29 21:22:18249282690158216CLIMB
2024-09-29 21:23:18249297103697049CLIMB
2024-09-29 21:24:18283345126628185CLIMB
2024-09-29 21:25:18282357156359220CLIMB
2024-09-29 21:26:18282369183341020-4CLIMB
2024-09-29 21:27:18282385206071110-7CLIMB
2024-09-29 21:28:18282400226041196-11CLIMB
2024-09-29 21:29:18282415243581276-14CLIMB
2024-09-29 21:30:18282421262231353-18CLIMB
2024-09-29 21:31:18283428278961426-23CLIMB
2024-09-29 21:32:18275424298021496-27CLIMB
2024-09-29 21:33:18262416318561563-32CLIMB
2024-09-29 21:34:18260416322511607-33ENROUTE
2024-09-29 21:35:18260415322491645-33ENROUTE
2024-09-29 21:36:18260414322461683-33ENROUTE
2024-09-29 21:37:18260414322461721-33ENROUTE
2024-09-29 21:38:18260414322451759-33ENROUTE
2024-09-29 21:39:18258409322391795-33ENROUTE
2024-09-29 21:40:18253401321971827-33DESCENT
2024-09-29 21:41:18251390306611843-29DESCENT
2024-09-29 21:42:18248379290391858-25DESCENT
2024-09-29 21:43:18246372273901874-21DESCENT
2024-09-29 21:44:18248370256091889-17DESCENT
2024-09-29 21:45:18253369238041905-13DESCENT
2024-09-29 21:46:18257361222271920-10DESCENT
2024-09-29 21:47:18260353206031936-6DESCENT
2024-09-29 21:48:18265347189151951-3DESCENT
2024-09-29 21:49:18262338173501967-1DESCENT
2024-09-29 21:50:182613311580519820DESCENT
2024-09-29 21:51:182523201464019981DESCENT
2024-09-29 21:52:182493111319220134DESCENT
2024-09-29 21:53:182533081106820288DESCENT
2024-09-29 21:54:182432941000820449DESCENT
2024-09-29 21:55:182432898798205912DESCENT
2024-09-29 21:56:182412827680207414DESCENT
2024-09-29 21:57:182462826379209016DESCENT
2024-09-29 21:58:182472775150210518DESCENT
2024-09-29 21:59:182402644022212020DESCENT
2024-09-29 22:00:181832033656213621DESCENT
2024-09-29 22:01:181601642930215422DESCENT
2024-09-29 22:02:181411382176219524APPROACH
2024-09-29 22:03:181401361442226325APPROACH
2024-09-29 22:04:18139135713233027ON FINAL
2024-09-29 22:05:1812912944239028ON FINAL
2024-09-29 22:06:180640244428TAXI TO APRON
2024-09-29 22:07:18102042246028TAXI TO APRON
2024-09-29 22:08:1841343247228TAXI TO APRON
2024-09-29 22:09:180842248328TAXI TO APRON
2024-09-29 22:10:180442249528TAXI TO APRON
2024-09-29 22:11:180042250728TAXI TO APRON
2024-09-29 22:12:180042251128TAXI TO APRON