Aircraft
DSY1126
KSLC
Salt Lake City International Airport
KASE
Aspen-Pitkin County Airport (Sardy Field)
Pilot: Hugo
Aircraft: Fenix A319 - Drukair 'Standard' A5-RGF (2024)
Alternate: KDEN
Network: ivao
FLIGHT DETAILS
Distance 253nm Duration 0.80
Cruise Speed: Flight Level: 35000
Validation: Validated Type Charter
Flight Fuel
ZFW: 54577
Block Fuel/Initial FOB: 6734
Flight Fuel: 2235
Cargo
Passengers: 122
Cargo: 3044
ROUTE
ROUTE: RUGGD3 EKR DBL
REMARKS:
DATE
Date: 02-09-2024
Departure Time: 2321
Cargo: 3044
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 95
LANDING ANALYSIS
Landing wind: 237º/6 kt
Landing heading: 155º
Landing VS: 137 ft/min
Landing IAS: 126 kt
Landing Force G: 1.1 G
Landing Bank: -1
Landing Pitch: -7
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-09-01 22:20:16 FLYacars version 1.3.2 0 4233
2024-09-01 22:20:16 Aircraft boarding in progress 0 4233
2024-09-01 22:20:16 Navigation Lights ON 0 4233
2024-09-01 22:29:50 Simulator Paused 0 4233
2024-09-01 22:29:56 Simulator Un-Paused 0 4233
2024-09-01 23:13:56 Beacon Lights ON 0 4233
2024-09-01 23:15:09 Starting Engine 2 0 4233
2024-09-01 23:16:02 Starting Engine 1 0 4231
2024-09-01 23:16:27 Engine 2 shutdown 0 4231
2024-09-01 23:16:27 Starting Engine 2 0 4231
2024-09-01 23:16:32 Engine 2 shutdown 0 4231
2024-09-01 23:16:32 Starting Engine 2 0 4231
2024-09-01 23:17:04 Engine 1 shutdown 0 4231
2024-09-01 23:17:04 Starting Engine 1 0 4231
2024-09-01 23:17:18 Taxi Lights ON 0 4231
2024-09-01 23:17:25 Engine 2 shutdown 0 4231
2024-09-01 23:17:25 Starting Engine 2 0 4231
2024-09-01 23:17:28 Engine 1 shutdown 0 4231
2024-09-01 23:17:28 Starting Engine 1 0 4231
2024-09-01 23:17:36 Engine 1 shutdown 0 4231
2024-09-01 23:17:36 Starting Engine 1 0 4231
2024-09-01 23:17:38 FLAPS 40% 0 4231
2024-09-01 23:17:42 Aircraft taxiing to runway 0 4231
2024-09-01 23:17:53 Engine 1 shutdown 9 4230
2024-09-01 23:17:53 Starting Engine 1 9 4230
2024-09-01 23:17:56 Taxi Lights OFF 11 4230
2024-09-01 23:18:19 Engine 1 shutdown 9 4232
2024-09-01 23:18:19 Starting Engine 1 9 4232
2024-09-01 23:19:08 Taxi Lights ON 9 4234
2024-09-01 23:20:08 Engine 1 shutdown 14 4240
2024-09-01 23:20:09 Starting Engine 1 14 4240
2024-09-01 23:20:36 Engine 1 shutdown 14 4240
2024-09-01 23:20:36 Starting Engine 1 14 4240
2024-09-01 23:20:51 Strobe Lights ON 15 4239
2024-09-01 23:20:51 Landing Lights ON 15 4239
2024-09-01 23:21:01 Engine 2 shutdown 17 4239
2024-09-01 23:21:01 Starting Engine 2 17 4239
2024-09-01 23:21:32 Engine 2 shutdown 104 4231
2024-09-01 23:21:32 Engine 1 shutdown 104 4231
2024-09-01 23:21:32 Starting Engine 2 105 4231
2024-09-01 23:21:32 Engine 2 shutdown 105 4231
2024-09-01 23:21:33 Starting Engine 2 106 4231
2024-09-01 23:21:33 Starting Engine 1 107 4231
2024-09-01 23:21:51 Detected Take-off roll, HDG 343, IAS 151kt, GS 161kt, Wind 330/09KT, Temp 34?C 151 4236
2024-09-01 23:21:51 Airborne 151 4236
2024-09-01 23:21:55 Gear UP, IAS 152kt, GS 163kt, ALT 79ft AGL 152 4300
2024-09-01 23:21:55 Taxi Lights OFF 152 4308
2024-09-01 23:23:45 FLAPS 20% 202kt, ALT 7036ft 202 7036
2024-09-01 23:23:54 FLAPS 0% 212kt, ALT 7183ft 212 7183
2024-09-01 23:23:54 Engine 2 shutdown 212 7183
2024-09-01 23:23:54 Engine 1 shutdown 212 7183
2024-09-01 23:23:54 Starting Engine 1 212 7187
2024-09-01 23:23:54 Engine 1 shutdown 212 7189
2024-09-01 23:23:54 Starting Engine 2 212 7191
2024-09-01 23:23:54 Starting Engine 1 212 7191
2024-09-01 23:25:18 Landing Lights OFF 250 10369
2024-09-01 23:28:52 Engine 2 shutdown 281 19408
2024-09-01 23:28:52 Engine 1 shutdown 281 19408
2024-09-01 23:28:52 Starting Engine 2 281 19439
2024-09-01 23:28:52 Starting Engine 1 281 19439
2024-09-01 23:34:16 Engine 1 shutdown 280 29662
2024-09-01 23:34:16 Engine 2 shutdown 280 29667
2024-09-01 23:34:16 Starting Engine 2 280 29672
2024-09-01 23:34:16 Starting Engine 1 280 29672
2024-09-01 23:38:56 Engine 2 shutdown 260 36020
2024-09-01 23:38:57 Starting Engine 2 260 36021
2024-09-01 23:38:59 Aircraft on Top Of Climb at 36034ft, IAS 259kt, GS 464kt, HDG 95deg, TAT -47deg, WIND 252/18kt 259 36034
2024-09-01 23:39:20 Engine 1 shutdown 251 36069
2024-09-01 23:39:20 Starting Engine 1 251 36069
2024-09-01 23:43:34 Simulator Paused 251 36087
2024-09-01 23:43:40 Simulator Un-Paused 251 36087
2024-09-01 23:50:48 Aircraft on Top Of Descent at 34498ft, IAS 258kt, GS 438kt, HDG 98deg, TAT -45deg, WIND 206/17kt 258 34498
2024-09-01 23:50:50 Engine 1 shutdown 258 34440
2024-09-01 23:50:50 Engine 2 shutdown 258 34436
2024-09-01 23:50:50 Starting Engine 1 258 34436
2024-09-01 23:50:50 Starting Engine 2 258 34432
2024-09-01 23:50:52 Engine 1 shutdown 258 34377
2024-09-01 23:50:52 Starting Engine 1 258 34373
2024-09-01 23:50:55 Engine 2 shutdown 259 34268
2024-09-01 23:50:55 Starting Engine 2 259 34264
2024-09-01 23:52:20 Engine 2 shutdown 257 31445
2024-09-01 23:52:20 Engine 1 shutdown 257 31445
2024-09-01 23:52:20 Starting Engine 2 257 31427
2024-09-01 23:52:20 Engine 2 shutdown 257 31423
2024-09-01 23:52:20 Starting Engine 2 257 31419
2024-09-01 23:52:20 Starting Engine 1 257 31419
2024-09-02 00:01:38 Engine 2 shutdown 268 12824
2024-09-02 00:01:38 Engine 1 shutdown 268 12824
2024-09-02 00:01:39 Starting Engine 2 268 12808
2024-09-02 00:01:39 Starting Engine 1 268 12808
2024-09-02 00:02:39 FLAPS 20% 226kt, ALT 12647ft 226 12647
2024-09-02 00:03:02 Gear DOWN, IAS 208kt, GS 253kt, ALT 4040ft AGL 208 12645
2024-09-02 00:03:14 FLAPS 40% 195kt, ALT 12643ft 195 12643
2024-09-02 00:03:21 FLAPS 60% 186kt, ALT 12655ft 186 12655
2024-09-02 00:03:35 FLAPS 80% 167kt, ALT 12652ft 167 12652
2024-09-02 00:03:53 FLAPS 100% 160kt, ALT 12649ft 160 12649
2024-09-02 00:04:13 Engine 2 shutdown 141 12759
2024-09-02 00:04:13 Starting Engine 2 141 12760
2024-09-02 00:04:19 Landing Lights ON 141 12779
2024-09-02 00:04:19 Taxi Lights ON 141 12779
2024-09-02 00:04:19 Landing lights ON above 10000fts 141 12779
2024-09-02 00:04:23 Engine 2 shutdown 140 12787
2024-09-02 00:04:23 Starting Engine 2 140 12787
2024-09-02 00:04:41 Engine 2 shutdown 142 12815
2024-09-02 00:04:41 Starting Engine 2 142 12815
2024-09-02 00:06:35 Engine 2 shutdown 142 11590
2024-09-02 00:06:35 Engine 1 shutdown 142 11590
2024-09-02 00:06:35 Starting Engine 2 142 11587
2024-09-02 00:06:35 Starting Engine 1 142 11587
2024-09-02 00:06:36 Engine 2 shutdown 142 11568
2024-09-02 00:06:36 Engine 1 shutdown 142 11568
2024-09-02 00:06:36 Starting Engine 1 142 11563
2024-09-02 00:06:37 Starting Engine 2 142 11560
2024-09-02 00:06:41 Engine 1 shutdown 142 11452
2024-09-02 00:06:41 Starting Engine 1 142 11450
2024-09-02 00:06:47 Engine 2 shutdown 143 11347
2024-09-02 00:06:47 Starting Engine 2 143 11345
2024-09-02 00:06:54 Engine 1 shutdown 142 11219
2024-09-02 00:06:54 Starting Engine 1 142 11217
2024-09-02 00:08:54 Engine 2 shutdown 131 8888
2024-09-02 00:08:54 Engine 1 shutdown 131 8888
2024-09-02 00:08:54 Starting Engine 2 131 8878
2024-09-02 00:08:54 Starting Engine 1 131 8878
2024-09-02 00:08:54 Engine 2 shutdown 131 8875
2024-09-02 00:08:54 Engine 1 shutdown 131 8875
2024-09-02 00:08:54 Starting Engine 2 131 8873
2024-09-02 00:08:54 Starting Engine 1 131 8873
2024-09-02 00:09:02 Engine 2 shutdown 131 8697
2024-09-02 00:09:02 Starting Engine 2 131 8694
2024-09-02 00:09:23 Engine 2 shutdown 137 8306
2024-09-02 00:09:23 Starting Engine 2 137 8304
2024-09-02 00:09:27 Engine 2 shutdown 137 8230
2024-09-02 00:09:27 Starting Engine 2 137 8228
2024-09-02 00:09:50 Engine 1 shutdown 136 7846
2024-09-02 00:09:50 Starting Engine 1 136 7844
2024-09-02 00:10:07 Landed at destination with a landing rate of 137fpm, HDG 155deg, touchdown speed 126kt, Wind 237/06KT, Temp 20?C 126 7732
2024-09-02 00:10:42 Aircraft taxiing to apron 22 7822
2024-09-02 00:10:58 Taxi Lights OFF 6 7828
2024-09-02 00:10:59 Landing Lights OFF 6 7827
2024-09-02 00:11:00 Engine 2 shutdown 5 7827
2024-09-02 00:11:00 Engine 1 shutdown 5 7827
2024-09-02 00:11:00 Starting Engine 2 5 7827
2024-09-02 00:11:00 Starting Engine 1 5 7827
2024-09-02 00:11:23 Engine 1 shutdown 7 7822
2024-09-02 00:11:23 Engine 2 shutdown 7 7822
2024-09-02 00:11:23 Starting Engine 2 7 7822
2024-09-02 00:11:23 Starting Engine 1 7 7822
2024-09-02 00:11:29 FLAPS 80% 9 7820
2024-09-02 00:11:32 Strobe Lights OFF 10 7819
2024-09-02 00:11:32 FLAPS 60% 10 7819
2024-09-02 00:11:40 FLAPS 40% 11 7816
2024-09-02 00:11:42 FLAPS 20% 12 7815
2024-09-02 00:11:43 Taxing and taxi lights OFF 12 7814
2024-09-02 00:11:51 FLAPS 0% 14 7810
2024-09-02 00:12:10 Engine 2 shutdown 6 7802
2024-09-02 00:12:10 Engine 1 shutdown 6 7802
2024-09-02 00:12:10 Starting Engine 2 6 7802
2024-09-02 00:12:10 Starting Engine 1 6 7802
2024-09-02 00:14:05 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4499kg FLYacars v1.3.2 0 7802
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-09-01 22:21:16 0 0 4233 0 36 BOARDING
2024-09-01 22:22:16 0 0 4233 0 36 BOARDING
2024-09-01 22:23:16 0 0 4233 0 36 BOARDING
2024-09-01 22:24:16 0 0 4233 0 35 BOARDING
2024-09-01 22:25:16 0 0 4233 0 35 BOARDING
2024-09-01 22:26:16 0 0 4233 0 35 BOARDING
2024-09-01 22:27:16 0 0 4233 0 35 BOARDING
2024-09-01 22:28:16 0 0 4233 0 35 BOARDING
2024-09-01 22:29:16 0 0 4233 0 35 BOARDING
2024-09-01 22:30:16 0 0 4233 0 35 BOARDING
2024-09-01 22:31:16 0 0 4233 0 35 BOARDING
2024-09-01 22:32:16 0 0 4233 0 35 BOARDING
2024-09-01 22:33:16 0 0 4233 0 35 BOARDING
2024-09-01 22:34:16 0 0 4233 0 35 BOARDING
2024-09-01 22:35:16 0 0 4233 0 35 BOARDING
2024-09-01 22:36:16 0 0 4233 0 35 BOARDING
2024-09-01 22:37:16 0 0 4233 0 35 BOARDING
2024-09-01 22:38:16 0 0 4233 0 35 BOARDING
2024-09-01 22:39:16 0 0 4233 0 35 BOARDING
2024-09-01 22:40:16 0 0 4233 0 35 BOARDING
2024-09-01 22:41:16 0 0 4233 0 35 BOARDING
2024-09-01 22:42:16 0 0 4233 0 35 BOARDING
2024-09-01 22:43:16 0 0 4233 0 35 BOARDING
2024-09-01 22:44:16 0 0 4233 0 35 BOARDING
2024-09-01 22:45:16 0 0 4233 1 35 BOARDING
2024-09-01 22:46:16 0 0 4233 3 35 BOARDING
2024-09-01 22:47:16 0 0 4233 4 35 BOARDING
2024-09-01 22:48:16 0 0 4233 6 35 BOARDING
2024-09-01 22:49:16 0 0 4233 8 35 BOARDING
2024-09-01 22:50:16 0 0 4233 9 35 BOARDING
2024-09-01 22:51:16 0 0 4233 11 35 BOARDING
2024-09-01 22:52:16 0 0 4233 13 35 BOARDING
2024-09-01 22:53:16 0 0 4233 14 35 BOARDING
2024-09-01 22:54:16 0 0 4233 16 35 BOARDING
2024-09-01 22:55:16 0 0 4233 18 35 BOARDING
2024-09-01 22:56:16 0 0 4233 19 35 BOARDING
2024-09-01 22:57:16 0 0 4233 21 35 BOARDING
2024-09-01 22:58:16 0 0 4233 23 35 BOARDING
2024-09-01 22:59:16 0 0 4233 24 35 BOARDING
2024-09-01 23:00:16 0 0 4233 26 35 BOARDING
2024-09-01 23:01:16 0 0 4233 28 35 BOARDING
2024-09-01 23:02:16 0 0 4233 30 35 BOARDING
2024-09-01 23:03:16 0 0 4233 31 35 BOARDING
2024-09-01 23:04:16 0 0 4233 33 35 BOARDING
2024-09-01 23:05:16 0 0 4233 35 35 BOARDING
2024-09-01 23:06:16 0 0 4233 36 35 BOARDING
2024-09-01 23:07:16 0 0 4233 38 35 BOARDING
2024-09-01 23:08:16 0 0 4233 40 35 BOARDING
2024-09-01 23:09:16 0 0 4233 41 34 BOARDING
2024-09-01 23:10:16 0 0 4233 43 34 BOARDING
2024-09-01 23:11:16 0 0 4233 45 34 BOARDING
2024-09-01 23:12:16 0 0 4233 46 34 BOARDING
2024-09-01 23:13:16 0 0 4233 48 34 BOARDING
2024-09-01 23:14:16 0 0 4233 50 34 BOARDING
2024-09-01 23:15:16 0 3 4232 52 34 PUSHBACK
2024-09-01 23:16:16 0 3 4231 58 34 PUSHBACK
2024-09-01 23:17:16 0 0 4231 69 34 PUSHBACK
2024-09-01 23:18:16 10 8 4231 85 34 TAXI TO RUNWAY
2024-09-01 23:19:16 10 9 4235 101 34 TAXI TO RUNWAY
2024-09-01 23:20:16 13 11 4240 116 34 TAXI TO RUNWAY
2024-09-01 23:21:16 47 45 4241 139 34 TAXI TO RUNWAY
2024-09-01 23:22:16 148 158 5095 239 32 TAKEOFF
2024-09-01 23:23:16 178 202 6454 332 25 INITIAL CLIMB
2024-09-01 23:24:16 232 269 7739 425 21 CLIMB
2024-09-01 23:25:16 250 301 10280 521 14 CLIMB
2024-09-01 23:26:16 282 350 12322 613 8 CLIMB
2024-09-01 23:27:16 281 358 15181 703 0 CLIMB
2024-09-01 23:28:16 281 359 17852 791 -7 CLIMB
2024-09-01 23:29:16 281 372 20400 873 -13 CLIMB
2024-09-01 23:30:16 281 387 22716 952 -18 CLIMB
2024-09-01 23:31:16 281 400 24830 1026 -23 CLIMB
2024-09-01 23:32:16 280 419 26617 1097 -27 CLIMB
2024-09-01 23:33:16 280 433 28193 1165 -31 CLIMB
2024-09-01 23:34:16 280 446 29662 1231 -35 CLIMB
2024-09-01 23:35:16 280 457 30984 1295 -38 CLIMB
2024-09-01 23:36:16 281 467 32221 1354 -40 CLIMB
2024-09-01 23:37:16 274 467 33674 1413 -43 CLIMB
2024-09-01 23:38:16 264 464 35239 1469 -46 CLIMB
2024-09-01 23:39:16 251 452 36068 1511 -47 ENROUTE
2024-09-01 23:40:16 251 449 36071 1543 -47 ENROUTE
2024-09-01 23:41:16 251 448 36073 1576 -47 ENROUTE
2024-09-01 23:42:16 251 448 36083 1610 -47 ENROUTE
2024-09-01 23:43:16 250 447 36085 1644 -47 ENROUTE
2024-09-01 23:44:16 250 446 36087 1673 -47 ENROUTE
2024-09-01 23:45:16 250 445 36082 1706 -47 ENROUTE
2024-09-01 23:46:16 251 444 36088 1740 -47 ENROUTE
2024-09-01 23:47:16 250 443 36096 1773 -47 ENROUTE
2024-09-01 23:48:16 250 441 36102 1805 -47 ENROUTE
2024-09-01 23:49:16 250 441 36107 1839 -47 ENROUTE
2024-09-01 23:50:16 252 440 35748 1868 -47 DESCENT
2024-09-01 23:51:16 259 434 33571 1876 -43 DESCENT
2024-09-01 23:52:16 257 422 31569 1882 -38 DESCENT
2024-09-01 23:53:16 260 413 29574 1889 -34 DESCENT
2024-09-01 23:54:16 266 402 27572 1895 -29 DESCENT
2024-09-01 23:55:16 271 395 25575 1902 -24 DESCENT
2024-09-01 23:56:16 276 388 23573 1910 -19 DESCENT
2024-09-01 23:57:16 281 381 21575 1919 -15 DESCENT
2024-09-01 23:58:16 272 356 19570 1931 -10 DESCENT
2024-09-01 23:59:16 264 337 17571 1943 -5 DESCENT
2024-09-02 00:00:16 265 333 15570 1957 0 DESCENT
2024-09-02 00:01:16 266 329 13566 1971 5 DESCENT
2024-09-02 00:02:16 243 297 12646 1984 7 ENROUTE
2024-09-02 00:03:16 193 235 12644 1997 7 ENROUTE
2024-09-02 00:04:16 141 171 12771 2025 7 ENROUTE
2024-09-02 00:05:16 140 169 12611 2068 7 DESCENT
2024-09-02 00:06:16 141 167 12002 2102 9 DESCENT
2024-09-02 00:07:16 142 165 10833 2126 11 APPROACH
2024-09-02 00:08:16 134 168 9681 2145 18 APPROACH
2024-09-02 00:09:16 137 157 8435 2162 17 APPROACH
2024-09-02 00:10:16 95 108 7766 2193 20 ON FINAL
2024-09-02 00:11:16 3 9 7825 2206 20 TAXI TO APRON
2024-09-02 00:12:16 0 3 7801 2216 20 TAXI TO APRON
2024-09-02 00:13:16 0 0 7802 2228 20 TAXI TO APRON