FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
185NM 
Departure
SBGR 
Arrival
SBRJ 
Duration
0.60 
Validation
Validated 
Type
Charter 
Tail Number
PP-DSG 
ZFW
54459 
Block Fuel/Initial FOB
5,228/0 
Flight Fuel
1,886 
Passengers
113 
Cargo
2563 
Alternate
SBSJ 
Departure Time
1707 
Flight Level
25000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
ivao 
Date
01-09-2024 
Crashed
No 
Flight Rating
95 
ROUTE
ROUTE
EKOP1A NIBRU KEVUN ASAL1A 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
Fail 
Stall
No 
Overspeed
No 
Flight paused
Fail 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
139º/6 kt 
Landing heading
19 
Landing VS
-110 ft/min 
Landing IAS
126 kt 
Landing Force G
1 G 
Landing Bank
Landing Pitch
-3 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-09-01 17:00:10 FLYacars version 1.3.202460
2024-09-01 17:00:10 Aircraft boarding in progress02460
2024-09-01 17:00:10 Navigation Lights ON02460
2024-09-01 17:00:10 Beacon Lights ON02460
2024-09-01 17:00:40 Starting Engine 202460
2024-09-01 17:01:52 Starting Engine 102460
2024-09-01 17:01:57 FLAPS 12%02460
2024-09-01 17:02:05 FLAPS 25%02460
2024-09-01 17:02:09 FLAPS 37%02460
2024-09-01 17:03:05 Taxi Lights ON02460
2024-09-01 17:03:31 Engine 1 shutdown02460
2024-09-01 17:03:31 Starting Engine 102460
2024-09-01 17:03:39 Engine 1 shutdown02460
2024-09-01 17:03:39 Starting Engine 102460
2024-09-01 17:04:22 Aircraft taxiing to runway22460
2024-09-01 17:04:31 Engine 2 shutdown32460
2024-09-01 17:04:32 Starting Engine 232460
2024-09-01 17:04:59 Engine 2 shutdown02460
2024-09-01 17:04:59 Starting Engine 202460
2024-09-01 17:05:31 Landing Lights ON02460
2024-09-01 17:05:36 Strobe Lights ON02461
2024-09-01 17:07:02 Detected Take-off roll, HDG 101, IAS 143kt, GS 166kt, Wind 310/19KT, Temp 31?C1432465
2024-09-01 17:07:02 Airborne1432465
2024-09-01 17:07:05 Gear UP, IAS 152kt, GS 174kt, ALT 44ft AGL1522499
2024-09-01 17:07:39 Gear DOWN, IAS 162kt, GS 189kt, ALT 2010ft AGL1624469
2024-09-01 17:07:39 Gear UP, IAS 162kt, GS 189kt, ALT 2013ft AGL1624472
2024-09-01 17:07:46 Gear DOWN, IAS 175kt, GS 208kt, ALT 2194ft AGL1754665
2024-09-01 17:07:46 Gear UP, IAS 176kt, GS 209kt, ALT 2197ft AGL1764668
2024-09-01 17:07:51 FLAPS 25% 186kt, ALT 4761ft1864761
2024-09-01 17:07:55 FLAPS 12% 192kt, ALT 4809ft1924809
2024-09-01 17:08:07 FLAPS 0% 219kt, ALT 5046ft2195046
2024-09-01 17:09:33 Engine 2 shutdown2479851
2024-09-01 17:09:33 Engine 1 shutdown2479851
2024-09-01 17:09:33 Starting Engine 22479855
2024-09-01 17:09:33 Starting Engine 12479855
2024-09-01 17:10:27 Landing lights ON above 10000fts27911005
2024-09-01 17:10:38 Gear DOWN, IAS 280kt, GS 357kt, ALT 9267ft AGL28011644
2024-09-01 17:10:39 Gear UP, IAS 279kt, GS 357kt, ALT 9274ft AGL27911651
2024-09-01 17:10:41 Landing Lights OFF27811802
2024-09-01 17:10:42 Taxi Lights OFF27811863
2024-09-01 17:11:23 Gear DOWN, IAS 283kt, GS 376kt, ALT 10999ft AGL28313687
2024-09-01 17:11:23 Gear UP, IAS 283kt, GS 376kt, ALT 11005ft AGL28313693
2024-09-01 17:11:35 Gear DOWN, IAS 280kt, GS 380kt, ALT 12095ft AGL28014300
2024-09-01 17:11:35 Gear UP, IAS 280kt, GS 381kt, ALT 12100ft AGL28014305
2024-09-01 17:11:35 Gear DOWN, IAS 280kt, GS 381kt, ALT 12067ft AGL28014325
2024-09-01 17:11:36 Gear UP, IAS 280kt, GS 381kt, ALT 12072ft AGL28014330
2024-09-01 17:12:07 Gear DOWN, IAS 280kt, GS 390kt, ALT 13520ft AGL28015980
2024-09-01 17:12:07 Gear UP, IAS 280kt, GS 390kt, ALT 13526ft AGL28015986
2024-09-01 17:12:28 Gear DOWN, IAS 279kt, GS 395kt, ALT 14706ft AGL27917030
2024-09-01 17:12:28 Gear UP, IAS 279kt, GS 395kt, ALT 14711ft AGL27917036
2024-09-01 17:13:40 Gear DOWN, IAS 281kt, GS 417kt, ALT 17064ft AGL28120152
2024-09-01 17:13:40 Gear UP, IAS 281kt, GS 417kt, ALT 17068ft AGL28120156
2024-09-01 17:13:40 Gear DOWN, IAS 281kt, GS 417kt, ALT 17089ft AGL28120178
2024-09-01 17:13:40 Gear UP, IAS 281kt, GS 417kt, ALT 17094ft AGL28120182
2024-09-01 17:13:41 Gear DOWN, IAS 281kt, GS 417kt, ALT 17144ft AGL28120232
2024-09-01 17:13:41 Gear UP, IAS 281kt, GS 417kt, ALT 17071ft AGL28120238
2024-09-01 17:16:22 Aircraft on Top Of Climb at 25970ft, IAS 276kt, GS 455kt, HDG 117deg, TAT -21deg, WIND 280/45kt27625970
2024-09-01 17:17:27 Gear DOWN, IAS 275kt, GS 450kt, ALT 23426ft AGL27525999
2024-09-01 17:17:27 Gear UP, IAS 275kt, GS 450kt, ALT 23426ft AGL27525999
2024-09-01 17:20:30 Engine 2 shutdown26626005
2024-09-01 17:20:30 Engine 1 shutdown26626005
2024-09-01 17:20:30 Starting Engine 226626006
2024-09-01 17:20:30 Starting Engine 126626006
2024-09-01 17:21:54 Aircraft on Top Of Descent at 24498ft, IAS 271kt, GS 432kt, HDG 89deg, TAT -18deg, WIND 274/42kt27124498
2024-09-01 17:30:32 Gear DOWN, IAS 245kt, GS 311kt, ALT 10401ft AGL24510401
2024-09-01 17:30:32 Gear UP, IAS 245kt, GS 311kt, ALT 10397ft AGL24510396
2024-09-01 17:30:34 Landing Lights ON24610346
2024-09-01 17:30:35 Taxi Lights ON24610322
2024-09-01 17:31:07 Gear DOWN, IAS 237kt, GS 298kt, ALT 9775ft AGL2379776
2024-09-01 17:31:07 Gear UP, IAS 237kt, GS 298kt, ALT 9771ft AGL2379772
2024-09-01 17:31:54 Gear DOWN, IAS 242kt, GS 295kt, ALT 8528ft AGL2428528
2024-09-01 17:31:54 Gear UP, IAS 242kt, GS 295kt, ALT 8526ft AGL2428526
2024-09-01 17:32:09 Gear DOWN, IAS 243kt, GS 294kt, ALT 8220ft AGL2438220
2024-09-01 17:32:09 Gear UP, IAS 243kt, GS 294kt, ALT 8218ft AGL2438218
2024-09-01 17:33:43 Gear DOWN, IAS 239kt, GS 280kt, ALT 6258ft AGL2396672
2024-09-01 17:33:43 Gear UP, IAS 239kt, GS 280kt, ALT 6256ft AGL2396671
2024-09-01 17:33:46 Gear DOWN, IAS 238kt, GS 278kt, ALT 5805ft AGL2386652
2024-09-01 17:33:46 Gear UP, IAS 238kt, GS 278kt, ALT 5804ft AGL2386652
2024-09-01 17:34:07 Gear DOWN, IAS 221kt, GS 258kt, ALT 5750ft AGL2216473
2024-09-01 17:34:07 Gear UP, IAS 221kt, GS 258kt, ALT 5749ft AGL2216472
2024-09-01 17:34:07 Gear DOWN, IAS 220kt, GS 258kt, ALT 5746ft AGL2206469
2024-09-01 17:34:07 Gear UP, IAS 220kt, GS 258kt, ALT 5745ft AGL2206469
2024-09-01 17:34:08 FLAPS 12% 220kt, ALT 6466ft2206466
2024-09-01 17:34:21 Gear DOWN, IAS 204kt, GS 242kt, ALT 4317ft AGL2046412
2024-09-01 17:34:22 Gear UP, IAS 204kt, GS 242kt, ALT 4317ft AGL2046412
2024-09-01 17:34:38 Engine 2 shutdown2016082
2024-09-01 17:34:38 Engine 1 shutdown2016082
2024-09-01 17:34:38 Starting Engine 22016077
2024-09-01 17:34:38 Starting Engine 12016077
2024-09-01 17:34:40 Gear DOWN, IAS 201kt, GS 233kt, ALT 4219ft AGL2016059
2024-09-01 17:34:40 Simulator Paused2016059
2024-09-01 17:34:50 Gear UP, IAS 201kt, GS 233kt, ALT 4219ft AGL2016059
2024-09-01 17:34:50 Simulator Un-Paused2016059
2024-09-01 17:34:53 Engine 2 shutdown1976010
2024-09-01 17:34:53 Engine 1 shutdown1976010
2024-09-01 17:34:54 Starting Engine 21976007
2024-09-01 17:34:54 Starting Engine 11976007
2024-09-01 17:35:07 FLAPS 25% 192kt, ALT 5801ft1925801
2024-09-01 17:35:41 FLAPS 37% 181kt, ALT 5399ft1815399
2024-09-01 17:35:45 Engine 2 shutdown1815362
2024-09-01 17:35:45 Engine 1 shutdown1815362
2024-09-01 17:35:45 Starting Engine 21815360
2024-09-01 17:35:45 Starting Engine 11815360
2024-09-01 17:35:55 Engine 2 shutdown1825209
2024-09-01 17:35:55 Engine 1 shutdown1825209
2024-09-01 17:35:55 Starting Engine 21825208
2024-09-01 17:35:55 Starting Engine 11825208
2024-09-01 17:36:25 FLAPS 50% 171kt, ALT 4807ft1714807
2024-09-01 17:36:28 Gear DOWN, IAS 169kt, GS 191kt, ALT 4077ft AGL1694777
2024-09-01 17:36:28 Gear UP, IAS 169kt, GS 191kt, ALT 4076ft AGL1694777
2024-09-01 17:36:48 Engine 2 shutdown1604555
2024-09-01 17:36:48 Engine 1 shutdown1604555
2024-09-01 17:36:48 Starting Engine 21604554
2024-09-01 17:36:48 Starting Engine 11604554
2024-09-01 17:36:56 Engine 2 shutdown1634469
2024-09-01 17:36:56 Engine 1 shutdown1634469
2024-09-01 17:36:56 Starting Engine 21634468
2024-09-01 17:36:56 Starting Engine 11634468
2024-09-01 17:37:11 Engine 2 shutdown1664334
2024-09-01 17:37:11 Engine 1 shutdown1664334
2024-09-01 17:37:12 Starting Engine 21664326
2024-09-01 17:37:12 Starting Engine 11664326
2024-09-01 17:37:54 FLAPS 62% 171kt, ALT 3665ft1713665
2024-09-01 17:37:56 Gear DOWN, IAS 171kt, GS 191kt, ALT 3495ft AGL1713629
2024-09-01 17:37:56 Gear UP, IAS 171kt, GS 191kt, ALT 3493ft AGL1713627
2024-09-01 17:37:58 Engine 2 shutdown1703596
2024-09-01 17:37:58 Engine 1 shutdown1703596
2024-09-01 17:37:59 Starting Engine 21703595
2024-09-01 17:37:59 Starting Engine 11703595
2024-09-01 17:38:05 Gear DOWN, IAS 167kt, GS 187kt, ALT 3334ft AGL1673518
2024-09-01 17:38:39 FLAPS 75% 157kt, ALT 2936ft1572936
2024-09-01 17:39:02 FLAPS 87% 143kt, ALT 2612ft1432612
2024-09-01 17:39:21 FLAPS 100% 135kt, ALT 2351ft1352351
2024-09-01 17:39:53 Engine 2 shutdown1311913
2024-09-01 17:39:53 Engine 1 shutdown1311913
2024-09-01 17:39:53 Starting Engine 21311912
2024-09-01 17:39:53 Starting Engine 11311912
2024-09-01 17:40:50 Engine 2 shutdown1451198
2024-09-01 17:40:50 Starting Engine 21441195
2024-09-01 17:41:20 Engine 1 shutdown141596
2024-09-01 17:41:22 Starting Engine 1141563
2024-09-01 17:42:47 Landed at destination with a landing rate of -110fpm, HDG 19deg, touchdown speed 126kt, Wind 139/06KT, Temp 25?C12621
2024-09-01 17:42:56 Engine 2 shutdown7023
2024-09-01 17:42:56 Engine 1 shutdown7023
2024-09-01 17:42:57 Starting Engine 26923
2024-09-01 17:42:57 Starting Engine 16923
2024-09-01 17:43:05 Aircraft taxiing to apron1923
2024-09-01 17:43:09 Engine 1 shutdown1123
2024-09-01 17:43:09 Engine 2 shutdown1123
2024-09-01 17:43:09 Starting Engine 11123
2024-09-01 17:43:09 Starting Engine 21123
2024-09-01 17:43:26 Landing Lights OFF1222
2024-09-01 17:46:14 Taxi Lights OFF1221
2024-09-01 17:47:12 Navigation Lights OFF021
2024-09-01 17:47:12 Strobe Lights OFF021
2024-09-01 17:47:13 Navigation Lights ON021
2024-09-01 17:47:15 Beacon Lights OFF021
2024-09-01 17:47:22 Engine 1 shutdown021
2024-09-01 17:47:22 Starting Engine 1021
2024-09-01 17:47:34 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3342kg FLYacars v1.3.2021
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-09-01 17:01:10012460429PUSHBACK
2024-09-01 17:02:100024601329PUSHBACK
2024-09-01 17:03:100024602529PUSHBACK
2024-09-01 17:04:102524603729PUSHBACK
2024-09-01 17:05:1001224604931TAXI TO RUNWAY
2024-09-01 17:06:1031124596031TAXI TO RUNWAY
2024-09-01 17:07:10158180265617531TAKEOFF
2024-09-01 17:08:10224258515634020CLIMB
2024-09-01 17:09:10247302856747012CLIMB
2024-09-01 17:10:10269338102975539CLIMB
2024-09-01 17:11:10278371130906614CLIMB
2024-09-01 17:12:1028039016141765-1CLIMB
2024-09-01 17:13:1028040818893864-8CLIMB
2024-09-01 17:14:1027942621381954-12CLIMB
2024-09-01 17:15:10279443235701040-16CLIMB
2024-09-01 17:16:10277454256801120-21CLIMB
2024-09-01 17:17:10276451260081166-21ENROUTE
2024-09-01 17:18:10275451260101208-21ENROUTE
2024-09-01 17:19:10277453260011250-21ENROUTE
2024-09-01 17:20:10272446259951287-21ENROUTE
2024-09-01 17:21:10270440258421322-21DESCENT
2024-09-01 17:22:10272431239751337-17DESCENT
2024-09-01 17:23:10274417221741353-14DESCENT
2024-09-01 17:24:10275406203701368-10DESCENT
2024-09-01 17:25:10279397184641383-7DESCENT
2024-09-01 17:26:10277384167311399-3DESCENT
2024-09-01 17:27:102773741497614140DESCENT
2024-09-01 17:28:102783661319914294DESCENT
2024-09-01 17:29:102783551153014457DESCENT
2024-09-01 17:30:102533221066514609DESCENT
2024-09-01 17:31:102382989677147611DESCENT
2024-09-01 17:32:102422948204149113DESCENT
2024-09-01 17:33:102452897075150614DESCENT
2024-09-01 17:34:102192566452152115DESCENT
2024-09-01 17:35:101912215764153417DESCENT
2024-09-01 17:36:101782014999155219DESCENT
2024-09-01 17:37:101651854344157520DESCENT
2024-09-01 17:38:101661853426159322DESCENT
2024-09-01 17:39:101391532490160924DESCENT
2024-09-01 17:40:101311411706164626APPROACH
2024-09-01 17:41:10148149767170026ON FINAL
2024-09-01 17:42:10132139451177226ON FINAL
2024-09-01 17:43:10111723184125TAXI TO APRON
2024-09-01 17:44:10141021185125TAXI TO APRON
2024-09-01 17:45:1013921186225TAXI TO APRON
2024-09-01 17:46:1012821187325TAXI TO APRON
2024-09-01 17:47:100021188525TAXI TO APRON