Aircraft
DSY1002
VNKT
Tribhuvan International Airport
VQPR
Paro International Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate: VEGT
Network: ivao
FLIGHT DETAILS
Distance 217nm Duration 0.81
Cruise Speed: Flight Level: 31000
Validation: Validated Type Charter
Flight Fuel
ZFW: 58671
Block Fuel/Initial FOB: 5531
Flight Fuel: 3069
Cargo
Passengers: 149
Cargo: 3679
ROUTE
ROUTE: IGRI1E KIMTI G348 SUBSU SUBSU1
REMARKS:
DATE
Date: 31-08-2024
Departure Time: 1406
Cargo: 3679
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 90
LANDING ANALYSIS
Landing wind: 168º/3 kt
Landing heading: 152º
Landing VS: -436 ft/min
Landing IAS: 132 kt
Landing Force G: 1 G
Landing Bank: 0
Landing Pitch: -2
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: OFF
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-08-31 13:48:07 FLYacars version 1.3.2 0 4382
2024-08-31 13:48:07 Aircraft boarding in progress 0 4382
2024-08-31 13:48:07 Navigation Lights ON 0 4382
2024-08-31 13:54:01 Beacon Lights ON 1 4382
2024-08-31 13:55:29 Starting Engine 2 0 4381
2024-08-31 13:56:12 FLAPS 12% 0 4379
2024-08-31 13:56:20 FLAPS 25% 0 4379
2024-08-31 13:56:24 FLAPS 37% 0 4379
2024-08-31 13:56:32 Starting Engine 1 0 4379
2024-08-31 13:59:03 Taxi Lights ON 0 4379
2024-08-31 13:59:13 Engine 2 shutdown 0 4379
2024-08-31 13:59:13 Starting Engine 2 0 4379
2024-08-31 13:59:41 Engine 1 shutdown 0 4379
2024-08-31 13:59:41 Starting Engine 1 0 4379
2024-08-31 13:59:42 Aircraft taxiing to runway 0 4379
2024-08-31 13:59:51 Engine 2 shutdown 0 4380
2024-08-31 13:59:51 Starting Engine 2 0 4380
2024-08-31 14:01:02 Engine 2 shutdown 0 4386
2024-08-31 14:01:02 Starting Engine 2 0 4386
2024-08-31 14:03:17 Landing Lights ON 0 4392
2024-08-31 14:03:21 Navigation Lights OFF 0 4392
2024-08-31 14:03:22 Navigation Lights ON 0 4392
2024-08-31 14:03:22 Strobe Lights ON 0 4392
2024-08-31 14:03:39 Engine 1 shutdown 0 4393
2024-08-31 14:03:40 Starting Engine 1 0 4393
2024-08-31 14:04:12 Engine 1 shutdown 1 4392
2024-08-31 14:04:12 Starting Engine 1 1 4392
2024-08-31 14:06:30 Detected Take-off roll, HDG 204, IAS 147kt, GS 156kt, Wind 191/09KT, Temp 23?C 147 4379
2024-08-31 14:06:30 Airborne 147 4379
2024-08-31 14:06:32 Gear UP, IAS 152kt, GS 161kt, ALT 28ft AGL 152 4391
2024-08-31 14:06:32 Gear DOWN, IAS 152kt, GS 161kt, ALT 29ft AGL 152 4392
2024-08-31 14:06:32 Gear UP, IAS 153kt, GS 162kt, ALT 34ft AGL 153 4396
2024-08-31 14:07:15 Gear DOWN, IAS 167kt, GS 186kt, ALT 1892ft AGL 167 6199
2024-08-31 14:07:15 Gear UP, IAS 167kt, GS 186kt, ALT 1898ft AGL 167 6205
2024-08-31 14:07:17 Gear DOWN, IAS 168kt, GS 188kt, ALT 2015ft AGL 168 6320
2024-08-31 14:07:17 Gear UP, IAS 168kt, GS 188kt, ALT 2020ft AGL 168 6325
2024-08-31 14:07:20 Gear DOWN, IAS 171kt, GS 194kt, ALT 2163ft AGL 171 6429
2024-08-31 14:07:21 Gear UP, IAS 171kt, GS 194kt, ALT 2166ft AGL 171 6432
2024-08-31 14:07:22 Gear DOWN, IAS 173kt, GS 197kt, ALT 2195ft AGL 173 6461
2024-08-31 14:07:22 Gear UP, IAS 173kt, GS 197kt, ALT 2197ft AGL 173 6463
2024-08-31 14:07:22 Gear DOWN, IAS 174kt, GS 198kt, ALT 2212ft AGL 174 6476
2024-08-31 14:07:23 Gear UP, IAS 174kt, GS 198kt, ALT 2215ft AGL 174 6478
2024-08-31 14:07:27 FLAPS 25% 181kt, ALT 6543ft 181 6543
2024-08-31 14:07:36 Gear DOWN, IAS 194kt, GS 221kt, ALT 2385ft AGL 194 6701
2024-08-31 14:07:36 FLAPS 12% 194kt, ALT 6704ft 194 6704
2024-08-31 14:07:36 Gear UP, IAS 194kt, GS 221kt, ALT 2387ft AGL 194 6704
2024-08-31 14:07:43 Gear DOWN, IAS 202kt, GS 232kt, ALT 2388ft AGL 202 6798
2024-08-31 14:07:43 Gear UP, IAS 203kt, GS 232kt, ALT 2389ft AGL 203 6800
2024-08-31 14:07:48 Gear DOWN, IAS 209kt, GS 241kt, ALT 2440ft AGL 209 6848
2024-08-31 14:07:48 Gear UP, IAS 210kt, GS 241kt, ALT 2441ft AGL 210 6850
2024-08-31 14:07:50 Gear DOWN, IAS 212kt, GS 243kt, ALT 2587ft AGL 212 6875
2024-08-31 14:07:50 Gear UP, IAS 212kt, GS 243kt, ALT 2589ft AGL 212 6877
2024-08-31 14:07:52 Gear DOWN, IAS 214kt, GS 245kt, ALT 2643ft AGL 214 6914
2024-08-31 14:07:52 Gear UP, IAS 214kt, GS 245kt, ALT 2645ft AGL 214 6917
2024-08-31 14:07:54 FLAPS 0% 215kt, ALT 6968ft 215 6968
2024-08-31 14:07:58 Gear DOWN, IAS 217kt, GS 249kt, ALT 2655ft AGL 217 7099
2024-08-31 14:07:58 Gear UP, IAS 217kt, GS 249kt, ALT 2658ft AGL 217 7104
2024-08-31 14:08:02 Gear DOWN, IAS 218kt, GS 251kt, ALT 2946ft AGL 218 7262
2024-08-31 14:08:02 Gear UP, IAS 218kt, GS 251kt, ALT 2949ft AGL 218 7265
2024-08-31 14:08:10 Gear DOWN, IAS 221kt, GS 255kt, ALT 3409ft AGL 221 7600
2024-08-31 14:08:10 Gear UP, IAS 221kt, GS 255kt, ALT 3415ft AGL 221 7606
2024-08-31 14:08:12 Gear DOWN, IAS 222kt, GS 256kt, ALT 3478ft AGL 222 7669
2024-08-31 14:08:12 Gear UP, IAS 222kt, GS 257kt, ALT 3482ft AGL 222 7674
2024-08-31 14:08:15 Gear DOWN, IAS 224kt, GS 259kt, ALT 3597ft AGL 224 7817
2024-08-31 14:08:15 Gear UP, IAS 224kt, GS 259kt, ALT 3602ft AGL 224 7821
2024-08-31 14:08:17 Gear DOWN, IAS 224kt, GS 259kt, ALT 3525ft AGL 224 7870
2024-08-31 14:08:17 Gear UP, IAS 224kt, GS 260kt, ALT 3530ft AGL 224 7875
2024-08-31 14:08:19 Gear DOWN, IAS 225kt, GS 261kt, ALT 3605ft AGL 225 7972
2024-08-31 14:08:19 Gear UP, IAS 225kt, GS 261kt, ALT 3610ft AGL 225 7977
2024-08-31 14:08:39 Gear DOWN, IAS 229kt, GS 267kt, ALT 4482ft AGL 229 8930
2024-08-31 14:08:39 Gear UP, IAS 229kt, GS 267kt, ALT 4487ft AGL 229 8936
2024-08-31 14:09:09 Landing Lights OFF 229 10495
2024-08-31 14:09:10 Taxi Lights OFF 229 10548
2024-08-31 14:10:38 Gear DOWN, IAS 229kt, GS 293kt, ALT 10430ft AGL 229 14814
2024-08-31 14:10:38 Gear UP, IAS 229kt, GS 293kt, ALT 10436ft AGL 229 14818
2024-08-31 14:10:41 Gear DOWN, IAS 230kt, GS 293kt, ALT 10504ft AGL 230 14937
2024-08-31 14:10:41 Gear UP, IAS 230kt, GS 293kt, ALT 10509ft AGL 230 14943
2024-08-31 14:10:44 Gear DOWN, IAS 230kt, GS 293kt, ALT 10632ft AGL 230 15102
2024-08-31 14:10:44 Gear UP, IAS 229kt, GS 293kt, ALT 10637ft AGL 229 15107
2024-08-31 14:10:49 Gear DOWN, IAS 229kt, GS 293kt, ALT 10920ft AGL 229 15321
2024-08-31 14:10:49 Gear UP, IAS 229kt, GS 293kt, ALT 10925ft AGL 229 15326
2024-08-31 14:10:51 Gear DOWN, IAS 228kt, GS 293kt, ALT 11049ft AGL 228 15444
2024-08-31 14:10:51 Gear UP, IAS 228kt, GS 293kt, ALT 11054ft AGL 228 15449
2024-08-31 14:11:29 Gear DOWN, IAS 230kt, GS 303kt, ALT 12693ft AGL 230 17125
2024-08-31 14:11:30 Gear UP, IAS 230kt, GS 303kt, ALT 12696ft AGL 230 17128
2024-08-31 14:11:40 Gear DOWN, IAS 239kt, GS 316kt, ALT 12837ft AGL 239 17278
2024-08-31 14:11:40 Gear UP, IAS 239kt, GS 316kt, ALT 12838ft AGL 239 17279
2024-08-31 14:11:41 Gear DOWN, IAS 240kt, GS 318kt, ALT 12901ft AGL 240 17287
2024-08-31 14:11:41 Gear UP, IAS 240kt, GS 318kt, ALT 12902ft AGL 240 17287
2024-08-31 14:12:01 Gear DOWN, IAS 260kt, GS 343kt, ALT 12985ft AGL 260 17481
2024-08-31 14:12:02 Gear UP, IAS 260kt, GS 343kt, ALT 12985ft AGL 260 17481
2024-08-31 14:12:17 Gear DOWN, IAS 274kt, GS 361kt, ALT 12092ft AGL 274 17618
2024-08-31 14:12:17 Gear UP, IAS 274kt, GS 361kt, ALT 12093ft AGL 274 17618
2024-08-31 14:12:21 Gear DOWN, IAS 278kt, GS 365kt, ALT 12702ft AGL 278 17637
2024-08-31 14:12:21 Gear UP, IAS 278kt, GS 366kt, ALT 12703ft AGL 278 17638
2024-08-31 14:12:23 Gear DOWN, IAS 280kt, GS 368kt, ALT 12838ft AGL 280 17654
2024-08-31 14:12:23 Gear UP, IAS 280kt, GS 368kt, ALT 12839ft AGL 280 17655
2024-08-31 14:12:25 Gear DOWN, IAS 281kt, GS 369kt, ALT 12853ft AGL 281 17670
2024-08-31 14:12:25 Gear UP, IAS 281kt, GS 369kt, ALT 12890ft AGL 281 17671
2024-08-31 14:12:26 Gear DOWN, IAS 282kt, GS 371kt, ALT 12906ft AGL 282 17687
2024-08-31 14:12:26 Gear UP, IAS 282kt, GS 371kt, ALT 12907ft AGL 282 17688
2024-08-31 14:12:31 Gear DOWN, IAS 285kt, GS 375kt, ALT 12889ft AGL 285 17743
2024-08-31 14:12:31 Gear UP, IAS 286kt, GS 375kt, ALT 12890ft AGL 286 17744
2024-08-31 14:12:46 Gear DOWN, IAS 292kt, GS 385kt, ALT 13184ft AGL 292 18044
2024-08-31 14:12:46 Gear UP, IAS 292kt, GS 385kt, ALT 13187ft AGL 292 18047
2024-08-31 14:12:52 Gear DOWN, IAS 293kt, GS 387kt, ALT 14198ft AGL 293 18245
2024-08-31 14:12:52 Gear UP, IAS 293kt, GS 387kt, ALT 14202ft AGL 293 18249
2024-08-31 14:23:43 Aircraft on Top Of Climb at 32595ft, IAS 286kt, GS 456kt, HDG 102deg, TAT -26deg, WIND 98/16kt 286 32595
2024-08-31 14:35:21 Engine 2 shutdown 284 32604
2024-08-31 14:35:21 Engine 1 shutdown 284 32604
2024-08-31 14:35:21 Starting Engine 2 284 32604
2024-08-31 14:35:21 Starting Engine 1 284 32604
2024-08-31 14:35:38 Engine 2 shutdown 273 32576
2024-08-31 14:35:38 Engine 1 shutdown 273 32576
2024-08-31 14:35:38 Starting Engine 2 273 32576
2024-08-31 14:35:38 Starting Engine 1 273 32576
2024-08-31 14:35:52 Gear DOWN, IAS 273kt, GS 431kt, ALT 31665ft AGL 273 32120
2024-08-31 14:35:52 Gear UP, IAS 273kt, GS 431kt, ALT 31659ft AGL 273 32114
2024-08-31 14:35:59 Gear DOWN, IAS 278kt, GS 434kt, ALT 31129ft AGL 278 31663
2024-08-31 14:35:59 Gear UP, IAS 278kt, GS 434kt, ALT 31120ft AGL 278 31655
2024-08-31 14:36:16 Aircraft on Top Of Descent at 30491ft, IAS 286kt, GS 437kt, HDG 59deg, TAT -22deg, WIND 79/21kt 286 30491
2024-08-31 14:38:33 Gear DOWN, IAS 286kt, GS 397kt, ALT 23742ft AGL 286 24524
2024-08-31 14:38:33 Gear UP, IAS 286kt, GS 397kt, ALT 23737ft AGL 286 24519
2024-08-31 14:38:58 Gear DOWN, IAS 279kt, GS 385kt, ALT 22794ft AGL 279 23919
2024-08-31 14:38:58 Gear UP, IAS 279kt, GS 385kt, ALT 22792ft AGL 279 23917
2024-08-31 14:39:03 Gear DOWN, IAS 277kt, GS 382kt, ALT 22746ft AGL 277 23866
2024-08-31 14:39:03 Gear UP, IAS 277kt, GS 382kt, ALT 22744ft AGL 277 23865
2024-08-31 14:39:39 Gear DOWN, IAS 259kt, GS 354kt, ALT 22305ft AGL 259 23512
2024-08-31 14:39:39 Gear UP, IAS 259kt, GS 354kt, ALT 22304ft AGL 259 23512
2024-08-31 14:39:49 Gear DOWN, IAS 253kt, GS 348kt, ALT 21986ft AGL 253 23425
2024-08-31 14:39:49 Gear UP, IAS 253kt, GS 348kt, ALT 21985ft AGL 253 23423
2024-08-31 14:39:52 Gear DOWN, IAS 253kt, GS 346kt, ALT 21834ft AGL 253 23396
2024-08-31 14:39:52 Gear UP, IAS 253kt, GS 346kt, ALT 21833ft AGL 253 23395
2024-08-31 14:39:55 Gear DOWN, IAS 251kt, GS 344kt, ALT 21746ft AGL 251 23369
2024-08-31 14:39:55 Gear UP, IAS 251kt, GS 344kt, ALT 21744ft AGL 251 23368
2024-08-31 14:39:58 Gear DOWN, IAS 250kt, GS 342kt, ALT 21662ft AGL 250 23339
2024-08-31 14:39:58 Gear UP, IAS 250kt, GS 342kt, ALT 21661ft AGL 250 23338
2024-08-31 14:40:00 Gear DOWN, IAS 249kt, GS 341kt, ALT 21740ft AGL 249 23324
2024-08-31 14:40:00 Gear UP, IAS 249kt, GS 341kt, ALT 21739ft AGL 249 23322
2024-08-31 14:40:01 Gear DOWN, IAS 249kt, GS 340kt, ALT 21418ft AGL 249 23316
2024-08-31 14:40:01 Gear UP, IAS 249kt, GS 340kt, ALT 21417ft AGL 249 23315
2024-08-31 14:40:07 Gear DOWN, IAS 246kt, GS 336kt, ALT 20925ft AGL 246 23259
2024-08-31 14:40:07 Gear UP, IAS 246kt, GS 336kt, ALT 20924ft AGL 246 23258
2024-08-31 14:40:57 Gear DOWN, IAS 226kt, GS 306kt, ALT 17029ft AGL 226 22801
2024-08-31 14:40:57 Gear UP, IAS 226kt, GS 306kt, ALT 17028ft AGL 226 22800
2024-08-31 14:41:02 Gear DOWN, IAS 223kt, GS 303kt, ALT 16848ft AGL 223 22751
2024-08-31 14:41:02 Gear UP, IAS 223kt, GS 303kt, ALT 16847ft AGL 223 22750
2024-08-31 14:41:10 Gear DOWN, IAS 220kt, GS 299kt, ALT 16528ft AGL 220 22685
2024-08-31 14:41:10 Gear UP, IAS 220kt, GS 299kt, ALT 16527ft AGL 220 22684
2024-08-31 14:41:12 Gear DOWN, IAS 219kt, GS 297kt, ALT 16424ft AGL 219 22665
2024-08-31 14:41:12 Gear UP, IAS 219kt, GS 297kt, ALT 16423ft AGL 219 22664
2024-08-31 14:41:18 Gear DOWN, IAS 218kt, GS 294kt, ALT 16531ft AGL 218 22623
2024-08-31 14:41:18 Gear UP, IAS 218kt, GS 294kt, ALT 16530ft AGL 218 22622
2024-08-31 14:41:57 Gear DOWN, IAS 202kt, GS 273kt, ALT 12203ft AGL 202 22317
2024-08-31 14:41:57 Gear UP, IAS 202kt, GS 272kt, ALT 12202ft AGL 202 22316
2024-08-31 14:42:02 Gear DOWN, IAS 201kt, GS 271kt, ALT 12293ft AGL 201 22272
2024-08-31 14:42:02 Gear UP, IAS 201kt, GS 271kt, ALT 12292ft AGL 201 22272
2024-08-31 14:42:17 Gear DOWN, IAS 202kt, GS 272kt, ALT 14582ft AGL 202 22119
2024-08-31 14:42:17 Gear UP, IAS 202kt, GS 272kt, ALT 14579ft AGL 202 22116
2024-08-31 14:42:20 Gear DOWN, IAS 203kt, GS 274kt, ALT 14661ft AGL 203 22044
2024-08-31 14:42:20 Gear UP, IAS 203kt, GS 274kt, ALT 14658ft AGL 203 22042
2024-08-31 14:42:21 Gear DOWN, IAS 203kt, GS 274kt, ALT 14964ft AGL 203 22030
2024-08-31 14:42:21 Gear UP, IAS 204kt, GS 274kt, ALT 14962ft AGL 204 22027
2024-08-31 14:42:22 Gear DOWN, IAS 204kt, GS 274kt, ALT 14936ft AGL 204 22002
2024-08-31 14:42:22 Gear UP, IAS 204kt, GS 274kt, ALT 14934ft AGL 204 22000
2024-08-31 14:42:50 Engine 2 shutdown 210 21453
2024-08-31 14:42:50 Engine 1 shutdown 210 21453
2024-08-31 14:42:50 Starting Engine 2 210 21451
2024-08-31 14:42:51 Starting Engine 1 210 21451
2024-08-31 14:43:21 Gear DOWN, IAS 212kt, GS 284kt, ALT 11335ft AGL 212 20768
2024-08-31 14:43:21 Gear UP, IAS 212kt, GS 284kt, ALT 11332ft AGL 212 20766
2024-08-31 14:43:39 Gear DOWN, IAS 214kt, GS 285kt, ALT 10876ft AGL 214 20340
2024-08-31 14:43:39 Gear UP, IAS 214kt, GS 285kt, ALT 10874ft AGL 214 20338
2024-08-31 14:44:36 Gear DOWN, IAS 215kt, GS 287kt, ALT 8964ft AGL 215 19035
2024-08-31 14:44:36 Gear UP, IAS 215kt, GS 287kt, ALT 8962ft AGL 215 19033
2024-08-31 14:44:41 Gear DOWN, IAS 215kt, GS 287kt, ALT 8198ft AGL 215 18931
2024-08-31 14:44:41 Gear UP, IAS 215kt, GS 287kt, ALT 8196ft AGL 215 18929
2024-08-31 14:44:42 Gear DOWN, IAS 215kt, GS 287kt, ALT 8187ft AGL 215 18919
2024-08-31 14:44:42 Gear UP, IAS 215kt, GS 287kt, ALT 8184ft AGL 215 18917
2024-08-31 14:44:42 Gear DOWN, IAS 215kt, GS 287kt, ALT 8182ft AGL 215 18915
2024-08-31 14:44:42 Gear UP, IAS 215kt, GS 287kt, ALT 8180ft AGL 215 18912
2024-08-31 14:44:47 Gear DOWN, IAS 215kt, GS 287kt, ALT 7087ft AGL 215 18804
2024-08-31 14:44:47 Gear UP, IAS 215kt, GS 287kt, ALT 7084ft AGL 215 18800
2024-08-31 14:44:51 Gear DOWN, IAS 216kt, GS 288kt, ALT 6057ft AGL 216 18694
2024-08-31 14:44:51 Gear UP, IAS 216kt, GS 288kt, ALT 6055ft AGL 216 18690
2024-08-31 14:44:51 Gear DOWN, IAS 216kt, GS 289kt, ALT 6042ft AGL 216 18678
2024-08-31 14:44:51 Gear UP, IAS 216kt, GS 289kt, ALT 6039ft AGL 216 18675
2024-08-31 14:44:59 Gear DOWN, IAS 215kt, GS 287kt, ALT 6736ft AGL 215 18529
2024-08-31 14:44:59 Gear UP, IAS 215kt, GS 287kt, ALT 6734ft AGL 215 18527
2024-08-31 14:44:59 Gear DOWN, IAS 215kt, GS 287kt, ALT 7121ft AGL 215 18520
2024-08-31 14:44:59 Gear UP, IAS 215kt, GS 287kt, ALT 7119ft AGL 215 18519
2024-08-31 14:45:38 Gear DOWN, IAS 213kt, GS 283kt, ALT 9183ft AGL 213 17740
2024-08-31 14:45:38 Gear UP, IAS 213kt, GS 283kt, ALT 9181ft AGL 213 17738
2024-08-31 14:45:49 Gear DOWN, IAS 215kt, GS 284kt, ALT 8211ft AGL 215 17489
2024-08-31 14:45:50 Gear UP, IAS 215kt, GS 284kt, ALT 8194ft AGL 215 17486
2024-08-31 14:45:53 Gear DOWN, IAS 215kt, GS 284kt, ALT 8093ft AGL 215 17407
2024-08-31 14:45:53 Gear UP, IAS 215kt, GS 284kt, ALT 8090ft AGL 215 17404
2024-08-31 14:45:55 Gear DOWN, IAS 215kt, GS 284kt, ALT 7524ft AGL 215 17370
2024-08-31 14:45:55 Gear UP, IAS 215kt, GS 284kt, ALT 7521ft AGL 215 17367
2024-08-31 14:46:08 FLAPS 12% 216kt, ALT 17092ft 216 17092
2024-08-31 14:46:11 Gear DOWN, IAS 215kt, GS 283kt, ALT 7301ft AGL 215 17046
2024-08-31 14:46:11 Gear UP, IAS 215kt, GS 283kt, ALT 7299ft AGL 215 17044
2024-08-31 14:46:15 Gear DOWN, IAS 214kt, GS 281kt, ALT 6977ft AGL 214 16951
2024-08-31 14:46:16 Gear UP, IAS 214kt, GS 281kt, ALT 7142ft AGL 214 16949
2024-08-31 14:46:20 Gear DOWN, IAS 212kt, GS 278kt, ALT 6557ft AGL 212 16872
2024-08-31 14:46:20 Gear UP, IAS 212kt, GS 278kt, ALT 6555ft AGL 212 16870
2024-08-31 14:46:26 Gear DOWN, IAS 209kt, GS 275kt, ALT 6764ft AGL 209 16745
2024-08-31 14:46:26 Gear UP, IAS 209kt, GS 275kt, ALT 6762ft AGL 209 16743
2024-08-31 14:46:31 Gear DOWN, IAS 206kt, GS 271kt, ALT 7603ft AGL 206 16635
2024-08-31 14:46:32 Gear UP, IAS 206kt, GS 271kt, ALT 7600ft AGL 206 16633
2024-08-31 14:46:37 Gear DOWN, IAS 204kt, GS 269kt, ALT 7754ft AGL 204 16510
2024-08-31 14:46:37 Gear UP, IAS 204kt, GS 269kt, ALT 7751ft AGL 204 16508
2024-08-31 14:46:39 Gear DOWN, IAS 203kt, GS 268kt, ALT 7707ft AGL 203 16467
2024-08-31 14:46:39 Gear UP, IAS 203kt, GS 268kt, ALT 7705ft AGL 203 16465
2024-08-31 14:46:39 Gear DOWN, IAS 203kt, GS 268kt, ALT 7693ft AGL 203 16453
2024-08-31 14:46:40 Gear UP, IAS 203kt, GS 267kt, ALT 7691ft AGL 203 16451
2024-08-31 14:46:51 Gear DOWN, IAS 197kt, GS 260kt, ALT 7358ft AGL 197 16225
2024-08-31 14:46:51 Gear UP, IAS 197kt, GS 260kt, ALT 7356ft AGL 197 16222
2024-08-31 14:47:00 Gear DOWN, IAS 194kt, GS 255kt, ALT 7195ft AGL 194 16054
2024-08-31 14:47:00 Gear UP, IAS 194kt, GS 255kt, ALT 7194ft AGL 194 16053
2024-08-31 14:47:01 Gear DOWN, IAS 193kt, GS 255kt, ALT 7142ft AGL 193 16037
2024-08-31 14:47:01 Gear UP, IAS 193kt, GS 255kt, ALT 7140ft AGL 193 16034
2024-08-31 14:47:13 FLAPS 25% 189kt, ALT 15816ft 189 15816
2024-08-31 14:47:15 Gear DOWN, IAS 188kt, GS 247kt, ALT 6842ft AGL 188 15767
2024-08-31 14:47:15 Gear UP, IAS 188kt, GS 247kt, ALT 6840ft AGL 188 15765
2024-08-31 14:47:18 Gear DOWN, IAS 187kt, GS 245kt, ALT 6774ft AGL 187 15714
2024-08-31 14:47:18 Gear UP, IAS 186kt, GS 245kt, ALT 6771ft AGL 186 15712
2024-08-31 14:47:21 Gear DOWN, IAS 185kt, GS 243kt, ALT 6698ft AGL 185 15659
2024-08-31 14:47:21 Gear UP, IAS 185kt, GS 243kt, ALT 6696ft AGL 185 15657
2024-08-31 14:47:26 FLAPS 37% 182kt, ALT 15578ft 182 15578
2024-08-31 14:47:30 Gear DOWN, IAS 180kt, GS 235kt, ALT 6414ft AGL 180 15521
2024-08-31 14:47:42 FLAPS 50% 170kt, ALT 15298ft 170 15298
2024-08-31 14:47:56 FLAPS 62% 158kt, ALT 15076ft 158 15076
2024-08-31 14:47:59 FLAPS 75% 156kt, ALT 15046ft 156 15046
2024-08-31 14:48:02 FLAPS 87% 153kt, ALT 14998ft 153 14998
2024-08-31 14:48:13 FLAPS 100% 146kt, ALT 14847ft 146 14847
2024-08-31 14:51:11 Engine 1 shutdown 140 10641
2024-08-31 14:51:11 Starting Engine 1 140 10638
2024-08-31 14:51:26 Engine 2 shutdown 130 10562
2024-08-31 14:51:26 Starting Engine 2 130 10563
2024-08-31 14:52:24 Engine 2 shutdown 130 11521
2024-08-31 14:52:25 Starting Engine 2 133 11520
2024-08-31 14:53:40 Engine 2 shutdown 151 9071
2024-08-31 14:53:41 Starting Engine 2 152 9040
2024-08-31 14:53:42 Landing lights OFF below 10000fts 152 8996
2024-08-31 14:55:07 Landed at destination with a landing rate of -436fpm, HDG 152deg, touchdown speed 132kt, Wind 168/03KT, Temp 16?C 132 7362
2024-08-31 14:55:16 Engine 2 shutdown 103 7339
2024-08-31 14:55:16 Engine 1 shutdown 103 7339
2024-08-31 14:55:17 Starting Engine 2 102 7339
2024-08-31 14:55:17 Starting Engine 1 102 7339
2024-08-31 14:55:31 Engine 2 shutdown 40 7325
2024-08-31 14:55:31 Engine 1 shutdown 40 7325
2024-08-31 14:55:31 Starting Engine 2 39 7325
2024-08-31 14:55:31 Starting Engine 1 39 7325
2024-08-31 14:55:43 Aircraft taxiing to apron 24 7320
2024-08-31 14:55:43 Taxing and taxi lights OFF 24 7320
2024-08-31 14:55:55 FLAPS 87% 16 7316
2024-08-31 14:55:59 FLAPS 75% 16 7315
2024-08-31 14:56:03 FLAPS 62% 15 7314
2024-08-31 14:56:06 FLAPS 50% 14 7313
2024-08-31 14:56:06 Taxi Lights ON 14 7313
2024-08-31 14:56:09 FLAPS 37% 13 7313
2024-08-31 14:56:13 FLAPS 25% 11 7313
2024-08-31 14:56:17 FLAPS 12% 10 7314
2024-08-31 14:56:25 FLAPS 0% 9 7315
2024-08-31 14:56:33 Strobe Lights OFF 8 7317
2024-08-31 15:02:26 Engine 1 shutdown 0 7350
2024-08-31 15:02:26 Starting Engine 1 0 7350
2024-08-31 15:02:42 Engine 1 shutdown 2 7351
2024-08-31 15:02:42 Starting Engine 1 2 7351
2024-08-31 15:04:26 Taxi Lights OFF 0 7355
2024-08-31 15:05:18 Engine 1 shutdown 0 7355
2024-08-31 15:05:18 Engine 2 shutdown 0 7355
2024-08-31 15:05:20 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2462kg FLYacars v1.3.2 0 7355
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-08-31 13:49:07 0 0 4382 0 24 BOARDING
2024-08-31 13:50:07 0 0 4382 1 24 BOARDING
2024-08-31 13:51:07 0 0 4382 2 24 BOARDING
2024-08-31 13:52:07 0 0 4382 3 24 BOARDING
2024-08-31 13:53:07 0 0 4382 5 24 BOARDING
2024-08-31 13:54:07 1 0 4382 6 23 BOARDING
2024-08-31 13:55:07 0 1 4382 8 23 BOARDING
2024-08-31 13:56:07 0 3 4380 13 23 PUSHBACK
2024-08-31 13:57:07 0 2 4379 23 23 PUSHBACK
2024-08-31 13:58:07 0 0 4379 34 23 PUSHBACK
2024-08-31 13:59:07 0 0 4379 45 23 PUSHBACK
2024-08-31 14:00:07 0 6 4381 57 23 TAXI TO RUNWAY
2024-08-31 14:01:07 0 9 4386 69 23 TAXI TO RUNWAY
2024-08-31 14:02:07 0 8 4390 79 23 TAXI TO RUNWAY
2024-08-31 14:03:07 0 7 4392 90 23 TAXI TO RUNWAY
2024-08-31 14:04:07 1 10 4393 101 23 TAXI TO RUNWAY
2024-08-31 14:05:07 10 3 4391 112 23 TAXI TO RUNWAY
2024-08-31 14:06:07 67 66 4392 153 23 TAKEOFF
2024-08-31 14:07:07 167 187 5811 318 20 INITIAL CLIMB
2024-08-31 14:08:07 221 254 7465 460 17 CLIMB
2024-08-31 14:09:07 229 273 10406 583 12 CLIMB
2024-08-31 14:10:07 229 286 13390 698 8 CLIMB
2024-08-31 14:11:07 228 296 16169 804 3 CLIMB
2024-08-31 14:12:07 265 350 17522 903 1 CLIMB
