FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
722NM 
Departure
SABE 
Arrival
SAZS 
Duration
2.12 
Validation
Validated 
Type
Charter 
Tail Number
PP-DSF 
ZFW
57929 
Block Fuel/Initial FOB
9,794/0 
Flight Fuel
5,606 
Passengers
143 
Cargo
3543 
Alternate
 
Departure Time
1904 
Flight Level
36000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
22-06-2024 
Crashed
No 
Flight Rating
90 
ROUTE
ROUTE
EZE8 TORUL UT654 BAR 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
Fail 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
301º/16 kt 
Landing heading
293 
Landing VS
-142 ft/min 
Landing IAS
134 kt 
Landing Force G
1.1 G 
Landing Bank
Landing Pitch
-3 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-06-22 18:51:34 FlyAcars version 1.1.2326
2024-06-22 18:51:35 Aircraft boarding in progress326
2024-06-22 18:51:35 Navigation Lights ON326
2024-06-22 18:51:35 Starting Engine 2326
2024-06-22 18:51:35 Starting Engine 1326
2024-06-22 18:54:38 Beacon Lights ON026
2024-06-22 18:58:57 FLAPS 12%026
2024-06-22 18:59:04 FLAPS 25%026
2024-06-22 18:59:09 FLAPS 37%026
2024-06-22 19:00:13 Taxi Lights ON026
2024-06-22 19:00:34 Aircraft taxiing to runway026
2024-06-22 19:03:09 Landing Lights ON426
2024-06-22 19:03:16 Navigation Lights OFF626
2024-06-22 19:03:17 Navigation Lights ON626
2024-06-22 19:03:17 Strobe Lights ON626
2024-06-22 19:04:49 Detected Take-off roll, HDG 144, IAS 157kt, GS 150kt, Wind 130/10KT, Temp 15?C15728
2024-06-22 19:04:49 Airborne15728
2024-06-22 19:04:51 Gear UP, IAS 166kt, GS 158kt, ALT 30ft AGL16648
2024-06-22 19:05:18 FLAPS 25% 186kt, ALT 1568ft1861568
2024-06-22 19:05:23 Gear DOWN, IAS 182kt, GS 173kt, ALT 1991ft AGL1822004
2024-06-22 19:05:24 Gear UP, IAS 182kt, GS 173kt, ALT 1999ft AGL1822012
2024-06-22 19:05:24 Gear DOWN, IAS 181kt, GS 172kt, ALT 2030ft AGL1812054
2024-06-22 19:05:24 Gear UP, IAS 181kt, GS 172kt, ALT 2038ft AGL1812062
2024-06-22 19:05:26 Gear DOWN, IAS 181kt, GS 173kt, ALT 2139ft AGL1812164
2024-06-22 19:05:26 Gear UP, IAS 180kt, GS 173kt, ALT 2146ft AGL1802171
2024-06-22 19:05:39 Gear DOWN, IAS 190kt, GS 191kt, ALT 2716ft AGL1902717
2024-06-22 19:05:39 Gear UP, IAS 190kt, GS 191kt, ALT 2719ft AGL1902720
2024-06-22 19:05:50 FLAPS 12% 208kt, ALT 2854ft2082854
2024-06-22 19:05:57 Gear DOWN, IAS 218kt, GS 222kt, ALT 2998ft AGL2182998
2024-06-22 19:05:57 Gear UP, IAS 218kt, GS 222kt, ALT 3000ft AGL2183001
2024-06-22 19:05:58 FLAPS 0% 218kt, ALT 3004ft2183004
2024-06-22 19:06:04 Gear DOWN, IAS 225kt, GS 230kt, ALT 3182ft AGL2253183
2024-06-22 19:06:05 Gear UP, IAS 225kt, GS 230kt, ALT 3186ft AGL2253187
2024-06-22 19:06:06 Gear DOWN, IAS 226kt, GS 231kt, ALT 3231ft AGL2263232
2024-06-22 19:06:06 Gear UP, IAS 226kt, GS 231kt, ALT 3235ft AGL2263235
2024-06-22 19:06:07 Gear DOWN, IAS 227kt, GS 232kt, ALT 3275ft AGL2273276
2024-06-22 19:06:07 Gear UP, IAS 227kt, GS 232kt, ALT 3279ft AGL2273280
2024-06-22 19:06:24 Gear DOWN, IAS 249kt, GS 256kt, ALT 3695ft AGL2493696
2024-06-22 19:06:24 Gear UP, IAS 249kt, GS 256kt, ALT 3700ft AGL2493700
2024-06-22 19:06:58 Gear DOWN, IAS 250kt, GS 269kt, ALT 5427ft AGL2505427
2024-06-22 19:06:58 Gear UP, IAS 249kt, GS 269kt, ALT 5432ft AGL2495433
2024-06-22 19:07:06 Gear DOWN, IAS 250kt, GS 269kt, ALT 5865ft AGL2505866
2024-06-22 19:07:06 Gear UP, IAS 250kt, GS 269kt, ALT 5871ft AGL2505871
2024-06-22 19:07:08 Gear DOWN, IAS 250kt, GS 269kt, ALT 5952ft AGL2505952
2024-06-22 19:07:08 Gear UP, IAS 250kt, GS 269kt, ALT 5958ft AGL2505959
2024-06-22 19:07:51 Gear DOWN, IAS 249kt, GS 271kt, ALT 8281ft AGL2498310
2024-06-22 19:07:51 Gear UP, IAS 249kt, GS 271kt, ALT 8288ft AGL2498317
2024-06-22 19:08:20 Landing Lights OFF2499934
2024-06-22 19:08:21 Taxi Lights OFF2509987
2024-06-22 19:08:24 Gear DOWN, IAS 250kt, GS 276kt, ALT 10104ft AGL25010126
2024-06-22 19:08:24 Gear UP, IAS 250kt, GS 277kt, ALT 10109ft AGL25010133
2024-06-22 19:12:40 Gear DOWN, IAS 297kt, GS 382kt, ALT 20001ft AGL29720049
2024-06-22 19:12:41 Gear UP, IAS 297kt, GS 382kt, ALT 20004ft AGL29720049
2024-06-22 19:12:42 Gear DOWN, IAS 297kt, GS 382kt, ALT 20041ft AGL29720122
2024-06-22 19:12:42 Gear UP, IAS 297kt, GS 382kt, ALT 20046ft AGL29720122
2024-06-22 19:14:54 Gear DOWN, IAS 297kt, GS 408kt, ALT 24235ft AGL29724334
2024-06-22 19:14:55 Gear UP, IAS 297kt, GS 408kt, ALT 24238ft AGL29724337
2024-06-22 19:14:55 Gear DOWN, IAS 297kt, GS 408kt, ALT 24249ft AGL29724348
2024-06-22 19:14:55 Gear UP, IAS 298kt, GS 408kt, ALT 24253ft AGL29824352
2024-06-22 19:14:57 Gear DOWN, IAS 297kt, GS 408kt, ALT 24298ft AGL29724400
2024-06-22 19:14:57 Gear UP, IAS 297kt, GS 408kt, ALT 24302ft AGL29724404
2024-06-22 19:15:11 Gear DOWN, IAS 297kt, GS 409kt, ALT 24723ft AGL29724826
2024-06-22 19:15:11 Gear UP, IAS 297kt, GS 409kt, ALT 24725ft AGL29724829
2024-06-22 19:15:12 Gear DOWN, IAS 297kt, GS 410kt, ALT 24730ft AGL29724865
2024-06-22 19:15:12 Gear UP, IAS 297kt, GS 410kt, ALT 24733ft AGL29724868
2024-06-22 19:23:23 Aircraft on Top Of Climb at 35734ft, IAS 255kt, GS 412kt, HDG 252deg, TAT -55deg, WIND 308/85kt25535734
2024-06-22 19:35:03 Gear DOWN, IAS 254kt, GS 404kt, ALT 35206ft AGL25435549
2024-06-22 19:35:04 Gear UP, IAS 254kt, GS 404kt, ALT 35206ft AGL25435549
2024-06-22 19:35:04 Gear DOWN, IAS 254kt, GS 404kt, ALT 35206ft AGL25435549
2024-06-22 19:35:04 Gear UP, IAS 254kt, GS 404kt, ALT 35206ft AGL25435549
2024-06-22 19:43:41 Gear DOWN, IAS 255kt, GS 398kt, ALT 35034ft AGL25535391
2024-06-22 19:43:41 Gear UP, IAS 255kt, GS 398kt, ALT 35034ft AGL25535391
2024-06-22 19:43:43 Gear DOWN, IAS 255kt, GS 398kt, ALT 35021ft AGL25535390
2024-06-22 19:43:43 Gear UP, IAS 255kt, GS 398kt, ALT 35021ft AGL25535390
2024-06-22 19:43:45 Gear DOWN, IAS 255kt, GS 398kt, ALT 35011ft AGL25535389
2024-06-22 19:43:46 Gear UP, IAS 255kt, GS 398kt, ALT 35011ft AGL25535389
2024-06-22 19:44:15 Gear DOWN, IAS 255kt, GS 398kt, ALT 35001ft AGL25535381
2024-06-22 19:44:15 Gear UP, IAS 255kt, GS 398kt, ALT 35001ft AGL25535381
2024-06-22 19:44:17 Gear DOWN, IAS 255kt, GS 398kt, ALT 35003ft AGL25535381
2024-06-22 19:44:17 Gear UP, IAS 255kt, GS 398kt, ALT 35003ft AGL25535381
2024-06-22 19:44:21 Gear DOWN, IAS 255kt, GS 398kt, ALT 35008ft AGL25535381
2024-06-22 19:44:21 Gear UP, IAS 255kt, GS 398kt, ALT 35008ft AGL25535381
2024-06-22 19:44:22 Gear DOWN, IAS 255kt, GS 398kt, ALT 35011ft AGL25535381
2024-06-22 19:44:22 Gear UP, IAS 255kt, GS 398kt, ALT 35011ft AGL25535381
2024-06-22 20:06:47 Gear DOWN, IAS 254kt, GS 391kt, ALT 34147ft AGL25434996
2024-06-22 20:06:47 Gear UP, IAS 254kt, GS 391kt, ALT 34147ft AGL25434996
2024-06-22 20:06:49 Gear DOWN, IAS 254kt, GS 391kt, ALT 34156ft AGL25434995
2024-06-22 20:06:49 Gear UP, IAS 254kt, GS 391kt, ALT 34156ft AGL25434995
2024-06-22 20:06:55 Gear DOWN, IAS 254kt, GS 391kt, ALT 34181ft AGL25434995
2024-06-22 20:06:55 Gear UP, IAS 254kt, GS 391kt, ALT 34181ft AGL25434995
2024-06-22 20:06:56 Gear DOWN, IAS 254kt, GS 391kt, ALT 34191ft AGL25434994
2024-06-22 20:06:56 Gear UP, IAS 254kt, GS 391kt, ALT 34191ft AGL25434994
2024-06-22 20:07:01 Gear DOWN, IAS 254kt, GS 391kt, ALT 34182ft AGL25434993
2024-06-22 20:07:01 Gear UP, IAS 254kt, GS 391kt, ALT 34182ft AGL25434992
2024-06-22 20:07:15 Gear DOWN, IAS 254kt, GS 391kt, ALT 34176ft AGL25434987
2024-06-22 20:07:15 Gear UP, IAS 254kt, GS 391kt, ALT 34176ft AGL25434987
2024-06-22 20:20:06 Gear DOWN, IAS 255kt, GS 405kt, ALT 34192ft AGL25534764
2024-06-22 20:20:06 Gear UP, IAS 255kt, GS 405kt, ALT 34192ft AGL25534764
2024-06-22 20:20:08 Gear DOWN, IAS 254kt, GS 405kt, ALT 34193ft AGL25434763
2024-06-22 20:20:08 Gear UP, IAS 254kt, GS 405kt, ALT 34193ft AGL25434763
2024-06-22 20:20:09 Gear DOWN, IAS 254kt, GS 405kt, ALT 34193ft AGL25434763
2024-06-22 20:20:09 Gear UP, IAS 254kt, GS 405kt, ALT 34193ft AGL25434763
2024-06-22 20:20:10 Gear DOWN, IAS 254kt, GS 405kt, ALT 34193ft AGL25434763
2024-06-22 20:20:10 Gear UP, IAS 254kt, GS 405kt, ALT 34191ft AGL25434762
2024-06-22 20:20:45 Gear DOWN, IAS 253kt, GS 403kt, ALT 34042ft AGL25334747
2024-06-22 20:20:45 Gear UP, IAS 253kt, GS 403kt, ALT 34042ft AGL25334747
2024-06-22 20:21:00 Gear DOWN, IAS 253kt, GS 403kt, ALT 33992ft AGL25334744
2024-06-22 20:21:00 Gear UP, IAS 253kt, GS 403kt, ALT 33992ft AGL25334744
2024-06-22 20:21:09 Gear DOWN, IAS 253kt, GS 404kt, ALT 33956ft AGL25334743
2024-06-22 20:21:10 Gear UP, IAS 253kt, GS 404kt, ALT 33956ft AGL25334743
2024-06-22 20:41:58 Aircraft on Top Of Descent at 34442ft, IAS 247kt, GS 401kt, HDG 238deg, TAT -47deg, WIND 281/52kt24734442
2024-06-22 20:44:58 Gear DOWN, IAS 247kt, GS 365kt, ALT 25635ft AGL24729799
2024-06-22 20:44:58 Gear UP, IAS 247kt, GS 365kt, ALT 25633ft AGL24729796
2024-06-22 20:48:00 Gear DOWN, IAS 237kt, GS 328kt, ALT 21994ft AGL23725594
2024-06-22 20:48:00 Gear UP, IAS 237kt, GS 328kt, ALT 21992ft AGL23725591
2024-06-22 20:48:01 Gear DOWN, IAS 237kt, GS 328kt, ALT 22121ft AGL23725565
2024-06-22 20:48:01 Gear UP, IAS 237kt, GS 328kt, ALT 22118ft AGL23725562
2024-06-22 20:48:02 Gear DOWN, IAS 237kt, GS 328kt, ALT 22101ft AGL23725546
2024-06-22 20:48:02 Gear UP, IAS 236kt, GS 328kt, ALT 22099ft AGL23625543
2024-06-22 20:48:10 Gear DOWN, IAS 236kt, GS 327kt, ALT 22414ft AGL23625380
2024-06-22 20:48:10 Gear UP, IAS 236kt, GS 327kt, ALT 22412ft AGL23625378
2024-06-22 20:48:28 Gear DOWN, IAS 235kt, GS 324kt, ALT 22009ft AGL23524970
2024-06-22 20:48:28 Gear UP, IAS 235kt, GS 324kt, ALT 22007ft AGL23524967
2024-06-22 20:50:09 Gear DOWN, IAS 247kt, GS 334kt, ALT 19696ft AGL24722692
2024-06-22 20:50:09 Gear UP, IAS 247kt, GS 334kt, ALT 19693ft AGL24722689
2024-06-22 20:50:12 Gear DOWN, IAS 248kt, GS 335kt, ALT 19487ft AGL24822611
2024-06-22 20:50:12 Gear UP, IAS 248kt, GS 335kt, ALT 19484ft AGL24822608
2024-06-22 20:50:18 Gear DOWN, IAS 249kt, GS 335kt, ALT 19765ft AGL24922462
2024-06-22 20:50:18 Gear UP, IAS 249kt, GS 335kt, ALT 19761ft AGL24922459
2024-06-22 20:50:46 Gear DOWN, IAS 250kt, GS 332kt, ALT 19430ft AGL25021774
2024-06-22 20:50:46 Gear UP, IAS 250kt, GS 332kt, ALT 19428ft AGL25021772
2024-06-22 20:50:59 Gear DOWN, IAS 249kt, GS 330kt, ALT 18814ft AGL24921500
2024-06-22 20:50:59 Gear UP, IAS 249kt, GS 330kt, ALT 18812ft AGL24921497
2024-06-22 20:51:00 Gear DOWN, IAS 249kt, GS 330kt, ALT 18729ft AGL24921466
2024-06-22 20:51:00 Gear UP, IAS 249kt, GS 330kt, ALT 18727ft AGL24921464
2024-06-22 20:51:34 Gear DOWN, IAS 247kt, GS 323kt, ALT 17039ft AGL24720747
2024-06-22 20:51:34 Gear UP, IAS 247kt, GS 323kt, ALT 17036ft AGL24720744
2024-06-22 20:51:57 Gear DOWN, IAS 246kt, GS 320kt, ALT 16294ft AGL24620260
2024-06-22 20:51:57 Gear UP, IAS 246kt, GS 320kt, ALT 16292ft AGL24620258
2024-06-22 20:52:55 Gear DOWN, IAS 245kt, GS 313kt, ALT 14855ft AGL24518993
2024-06-22 20:52:55 Gear UP, IAS 245kt, GS 313kt, ALT 14853ft AGL24518992
2024-06-22 20:53:03 Gear DOWN, IAS 243kt, GS 310kt, ALT 14892ft AGL24318904
2024-06-22 20:53:03 Gear UP, IAS 243kt, GS 310kt, ALT 14891ft AGL24318903
2024-06-22 20:53:04 Gear DOWN, IAS 242kt, GS 309kt, ALT 14922ft AGL24218887
2024-06-22 20:53:05 Gear UP, IAS 242kt, GS 309kt, ALT 14921ft AGL24218885
2024-06-22 20:53:05 Gear DOWN, IAS 242kt, GS 309kt, ALT 14915ft AGL24218879
2024-06-22 20:53:05 Gear UP, IAS 242kt, GS 309kt, ALT 14914ft AGL24218878
2024-06-22 20:53:34 Gear DOWN, IAS 241kt, GS 304kt, ALT 14708ft AGL24118311
2024-06-22 20:53:34 Gear UP, IAS 241kt, GS 304kt, ALT 14706ft AGL24118309
2024-06-22 20:54:59 Gear DOWN, IAS 241kt, GS 295kt, ALT 12683ft AGL24116540
2024-06-22 20:55:00 Gear UP, IAS 241kt, GS 295kt, ALT 12681ft AGL24116539
2024-06-22 20:55:02 Gear DOWN, IAS 240kt, GS 294kt, ALT 12524ft AGL24016515
2024-06-22 20:55:02 Gear UP, IAS 240kt, GS 294kt, ALT 12523ft AGL24016514
2024-06-22 20:55:13 Gear DOWN, IAS 239kt, GS 291kt, ALT 12090ft AGL23916339
2024-06-22 20:55:13 Gear UP, IAS 239kt, GS 291kt, ALT 12088ft AGL23916337
2024-06-22 20:55:16 Gear DOWN, IAS 239kt, GS 291kt, ALT 12189ft AGL23916269
2024-06-22 20:55:16 Gear UP, IAS 239kt, GS 291kt, ALT 12187ft AGL23916267
2024-06-22 20:55:18 Gear DOWN, IAS 239kt, GS 291kt, ALT 12096ft AGL23916240
2024-06-22 20:55:18 Gear UP, IAS 239kt, GS 291kt, ALT 12094ft AGL23916237
2024-06-22 20:55:27 Gear DOWN, IAS 239kt, GS 290kt, ALT 11877ft AGL23916057
2024-06-22 20:55:27 Gear UP, IAS 239kt, GS 290kt, ALT 11874ft AGL23916055
2024-06-22 20:55:32 Gear DOWN, IAS 239kt, GS 289kt, ALT 11602ft AGL23915949
2024-06-22 20:55:33 Gear UP, IAS 239kt, GS 289kt, ALT 11601ft AGL23915947
2024-06-22 20:56:10 Gear DOWN, IAS 240kt, GS 286kt, ALT 11490ft AGL24015206
2024-06-22 20:56:10 Gear UP, IAS 240kt, GS 286kt, ALT 11488ft AGL24015204
2024-06-22 20:56:23 Gear DOWN, IAS 240kt, GS 285kt, ALT 11961ft AGL24014955
2024-06-22 20:56:23 Gear UP, IAS 240kt, GS 285kt, ALT 11959ft AGL24014952
2024-06-22 20:56:28 Gear DOWN, IAS 240kt, GS 284kt, ALT 11514ft AGL24014852
2024-06-22 20:56:28 Gear UP, IAS 240kt, GS 284kt, ALT 11511ft AGL24014849
2024-06-22 20:56:29 Gear DOWN, IAS 240kt, GS 284kt, ALT 11488ft AGL24014826
2024-06-22 20:56:29 Gear UP, IAS 240kt, GS 284kt, ALT 11486ft AGL24014824
2024-06-22 20:56:49 Gear DOWN, IAS 241kt, GS 282kt, ALT 10061ft AGL24114412
2024-06-22 20:56:49 Gear UP, IAS 241kt, GS 282kt, ALT 10059ft AGL24114409
2024-06-22 20:59:27 Gear DOWN, IAS 209kt, GS 233kt, ALT 9521ft AGL20912217
2024-06-22 20:59:27 Gear UP, IAS 209kt, GS 233kt, ALT 9520ft AGL20912217
2024-06-22 20:59:36 Gear DOWN, IAS 205kt, GS 232kt, ALT 9408ft AGL20512138
2024-06-22 20:59:36 Gear UP, IAS 205kt, GS 232kt, ALT 9406ft AGL20512136
2024-06-22 21:00:22 Gear DOWN, IAS 207kt, GS 253kt, ALT 8679ft AGL20711431
2024-06-22 21:00:22 Gear UP, IAS 207kt, GS 253kt, ALT 8678ft AGL20711429
2024-06-22 21:00:25 Gear DOWN, IAS 206kt, GS 253kt, ALT 8622ft AGL20611387
2024-06-22 21:00:25 Gear UP, IAS 206kt, GS 253kt, ALT 8620ft AGL20611385
2024-06-22 21:00:30 Gear DOWN, IAS 207kt, GS 255kt, ALT 8527ft AGL20711301
2024-06-22 21:00:30 Gear UP, IAS 207kt, GS 255kt, ALT 8525ft AGL20711299
2024-06-22 21:01:36 Landing Lights ON20710179
2024-06-22 21:01:39 Taxi Lights ON20710117
2024-06-22 21:01:50 Gear DOWN, IAS 207kt, GS 255kt, ALT 6215ft AGL2079924
2024-06-22 21:01:50 Gear UP, IAS 207kt, GS 255kt, ALT 6213ft AGL2079923
2024-06-22 21:01:52 Gear DOWN, IAS 207kt, GS 255kt, ALT 6191ft AGL2079901
2024-06-22 21:01:52 Gear UP, IAS 207kt, GS 255kt, ALT 6202ft AGL2079899
2024-06-22 21:02:00 Gear DOWN, IAS 208kt, GS 256kt, ALT 6020ft AGL2089764
2024-06-22 21:02:00 Gear UP, IAS 208kt, GS 256kt, ALT 6019ft AGL2089762
2024-06-22 21:03:37 FLAPS 12% 203kt, ALT 8384ft2038384
2024-06-22 21:04:46 FLAPS 25% 195kt, ALT 7801ft1957801
2024-06-22 21:04:51 Gear DOWN, IAS 194kt, GS 208kt, ALT 3349ft AGL1947699
2024-06-22 21:04:51 Gear UP, IAS 194kt, GS 208kt, ALT 3348ft AGL1947698
2024-06-22 21:04:57 Gear DOWN, IAS 192kt, GS 202kt, ALT 3112ft AGL1927628
2024-06-22 21:04:57 Gear UP, IAS 192kt, GS 202kt, ALT 3110ft AGL1927627
2024-06-22 21:05:02 FLAPS 37% 190kt, ALT 7563ft1907563
2024-06-22 21:05:14 Gear DOWN, IAS 188kt, GS 191kt, ALT 2774ft AGL1887393
2024-06-22 21:05:14 Gear UP, IAS 188kt, GS 191kt, ALT 2772ft AGL1887391
2024-06-22 21:05:19 Gear DOWN, IAS 186kt, GS 188kt, ALT 2792ft AGL1867316
2024-06-22 21:05:19 Gear UP, IAS 186kt, GS 188kt, ALT 2790ft AGL1867314
2024-06-22 21:05:23 Gear DOWN, IAS 185kt, GS 185kt, ALT 2914ft AGL1857254
2024-06-22 21:05:23 Gear UP, IAS 185kt, GS 185kt, ALT 2912ft AGL1857252
2024-06-22 21:05:48 FLAPS 50% 176kt, ALT 6898ft1766898
2024-06-22 21:05:56 FLAPS 62% 172kt, ALT 6792ft1726792
2024-06-22 21:06:02 Gear DOWN, IAS 170kt, GS 168kt, ALT 2212ft AGL1706714
2024-06-22 21:06:39 FLAPS 75% 158kt, ALT 6249ft1586249
2024-06-22 21:07:02 FLAPS 87% 147kt, ALT 6033ft1476033
2024-06-22 21:07:07 FLAPS 100% 144kt, ALT 6078ft1446078
2024-06-22 21:11:47 Landed at destination with a landing rate of -142fpm, HDG 293deg, touchdown speed 134kt, Wind 301/16KT, Temp 1?C1342753
2024-06-22 21:12:18 Landing Lights OFF422753
2024-06-22 21:12:18 Taxi speed above 25kt422753
2024-06-22 21:12:34 Aircraft taxiing to apron392752
2024-06-22 21:12:36 FLAPS 87%312751
2024-06-22 21:12:41 FLAPS 75%92751
2024-06-22 21:12:45 FLAPS 62%52751
2024-06-22 21:12:47 FLAPS 50%22751
2024-06-22 21:12:51 FLAPS 37%22751
2024-06-22 21:12:55 FLAPS 25%02751
2024-06-22 21:12:59 FLAPS 12%02752
2024-06-22 21:13:07 FLAPS 0%02752
2024-06-22 21:15:58 Beacon Lights OFF02748
2024-06-22 21:16:00 Strobe Lights OFF02748
2024-06-22 21:16:03 Taxi Lights OFF02748
2024-06-22 21:16:30 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4188kg FlyAcars v1.1.202748
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-06-22 18:52:343026216TAXI TO RUNWAY
2024-06-22 18:53:340026415BOARDING
2024-06-22 18:54:340026515BOARDING
2024-06-22 18:55:340026715BOARDING
2024-06-22 18:56:340026915BOARDING
2024-06-22 18:57:3403261115TAXI TO RUNWAY
2024-06-22 18:58:3400261915BOARDING
2024-06-22 18:59:3400263115BOARDING
2024-06-22 19:00:3406264415TAXI TO RUNWAY
2024-06-22 19:01:34712265715TAXI TO RUNWAY
2024-06-22 19:02:34717266915TAXI TO RUNWAY
2024-06-22 19:03:34149267915TAXI TO RUNWAY
2024-06-22 19:04:3488802713415TAKEOFF
2024-06-22 19:05:34186184257033913CLIMB
2024-06-22 19:06:34248261425848112CLIMB
2024-06-22 19:07:3424926974046137CLIMB
2024-06-22 19:08:34261291104217322CLIMB
2024-06-22 19:09:3429833712458846-2CLIMB
2024-06-22 19:10:3429734915242952-8CLIMB
2024-06-22 19:11:34297365176121051-14CLIMB
2024-06-22 19:12:34297381198281145-19CLIMB
2024-06-22 19:13:34297394219001234-23CLIMB
2024-06-22 19:14:34298406237141317-27CLIMB
2024-06-22 19:15:34297413254941395-32CLIMB
2024-06-22 19:16:34297420270091470-35CLIMB
2024-06-22 19:17:34297428283101542-39CLIMB
2024-06-22 19:18:34294433295921610-42CLIMB
2024-06-22 19:19:34284428311351674-46CLIMB
2024-06-22 19:20:34275425324591734-49CLIMB
2024-06-22 19:21:34267423336291791-52CLIMB
2024-06-22 19:22:34260416348641845-54CLIMB
2024-06-22 19:23:34257415357081895-55ENROUTE
2024-06-22 19:24:34253409357011930-55ENROUTE
2024-06-22 19:25:34252406356961966-55ENROUTE
2024-06-22 19:26:34252406356842003-55ENROUTE
2024-06-22 19:27:34253407356682041-55ENROUTE
2024-06-22 19:28:34255409356472080-55ENROUTE
2024-06-22 19:29:34256409356252118-55ENROUTE
2024-06-22 19:30:34256408356122156-55ENROUTE
2024-06-22 19:31:34255406355962193-55ENROUTE
2024-06-22 19:32:34254404355822229-55ENROUTE
2024-06-22 19:33:34253403355682267-55ENROUTE
2024-06-22 19:34:34253403355542304-55ENROUTE
2024-06-22 19:35:34255405355392343-55ENROUTE
2024-06-22 19:36:34255405355172381-55ENROUTE
2024-06-22 19:37:34255404355062418-55ENROUTE
2024-06-22 19:38:34255403354862455-55ENROUTE
2024-06-22 19:39:34255402354632493-55ENROUTE
2024-06-22 19:40:34255401354452530-55ENROUTE
2024-06-22 19:41:34255400354242567-55ENROUTE
2024-06-22 19:42:34255399354092605-55ENROUTE
2024-06-22 19:43:34255398353922641-55ENROUTE
2024-06-22 19:44:34255398353762678-55ENROUTE
2024-06-22 19:45:34254397353562715-55ENROUTE
2024-06-22 19:46:34254395353442753-55ENROUTE
2024-06-22 19:47:34254395353272789-55ENROUTE
2024-06-22 19:48:34254395353092826-55ENROUTE
2024-06-22 19:49:34255394352902864-55ENROUTE
2024-06-22 19:50:34255394352692901-54ENROUTE
2024-06-22 19:51:34255394352472938-54ENROUTE
2024-06-22 19:52:34255393352282976-54ENROUTE
2024-06-22 19:53:34255392352123013-54ENROUTE
2024-06-22 19:54:34254391351993050-54ENROUTE
2024-06-22 19:55:34254391351873087-54ENROUTE
2024-06-22 19:56:34254391351703125-54ENROUTE
2024-06-22 19:57:34254392351593162-54ENROUTE
2024-06-22 19:58:34254392351363200-54ENROUTE
2024-06-22 19:59:34254393351233238-53ENROUTE
2024-06-22 20:00:34254394351063275-53ENROUTE
2024-06-22 20:01:34255394350893313-53ENROUTE
2024-06-22 20:02:34255394350793351-53ENROUTE
2024-06-22 20:03:34255395350523389-52ENROUTE
2024-06-22 20:04:34256394350413426-52ENROUTE
2024-06-22 20:05:34255393350223463-52ENROUTE
2024-06-22 20:06:34254391350043499-52ENROUTE
2024-06-22 20:07:34254391349903537-52ENROUTE
2024-06-22 20:08:34255391349733575-52ENROUTE
2024-06-22 20:09:34255392349563613-51ENROUTE
2024-06-22 20:10:34254392349373650-51ENROUTE
2024-06-22 20:11:34254393349233688-51ENROUTE
2024-06-22 20:12:34254394349063726-51ENROUTE
2024-06-22 20:13:34253395348913764-50ENROUTE
2024-06-22 20:14:34254397348723803-50ENROUTE
2024-06-22 20:15:34254399348553842-49ENROUTE
2024-06-22 20:16:34254401348383881-49ENROUTE
2024-06-22 20:17:34254403348223919-49ENROUTE
2024-06-22 20:18:34255405348033958-48ENROUTE
2024-06-22 20:19:34255405347773996-48ENROUTE
2024-06-22 20:20:34253404347514033-48ENROUTE
2024-06-22 20:21:34254405347394070-48ENROUTE
2024-06-22 20:22:34254406347164109-48ENROUTE
2024-06-22 20:23:34255406346984147-47ENROUTE
2024-06-22 20:24:34254406346754184-47ENROUTE
2024-06-22 20:25:34254405346574222-47ENROUTE
2024-06-22 20:26:34254404346454259-47ENROUTE
2024-06-22 20:27:34253404346234296-47ENROUTE
2024-06-22 20:28:34253403346124333-47ENROUTE
2024-06-22 20:29:34252403346014371-47ENROUTE
2024-06-22 20:30:34252404345934409-47ENROUTE
2024-06-22 20:31:34253405345794447-47ENROUTE
2024-06-22 20:32:34253409345714486-47ENROUTE
2024-06-22 20:33:34254410345624524-47ENROUTE
2024-06-22 20:34:34254411345474562-47ENROUTE
