FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
1057NM 
Departure
SACO 
Arrival
SBGR 
Duration
2.59 
Validation
Validated 
Type
Charter 
Tail Number
PP-DSF 
ZFW
58701 
Block Fuel/Initial FOB
9,800/0 
Flight Fuel
6,839 
Passengers
151 
Cargo
3625 
Alternate
 
Departure Time
1338 
Flight Level
35000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
22-06-2024 
Crashed
No 
Flight Rating
85 
ROUTE
ROUTE
GENA1G GENAS UT652 SIKOB UM400 SAVLU UZ121 BUXUK EVRA1D 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
Fail 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
Fail 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
Fail 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
341º/9 kt 
Landing heading
87 
Landing VS
-245 ft/min 
Landing IAS
135 kt 
Landing Force G
1.1 G 
Landing Bank
Landing Pitch
-2 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-06-22 13:12:17 FlyAcars version 1.1.231612
2024-06-22 13:12:17 Aircraft boarding in progress31612
2024-06-22 13:12:17 Navigation Lights ON31612
2024-06-22 13:26:57 Beacon Lights ON01612
2024-06-22 13:28:40 Starting Engine 231612
2024-06-22 13:29:21 FLAPS 12%01612
2024-06-22 13:29:29 FLAPS 25%01612
2024-06-22 13:29:33 FLAPS 37%01612
2024-06-22 13:29:36 Starting Engine 101612
2024-06-22 13:32:38 Taxi Lights ON01612
2024-06-22 13:32:59 Aircraft taxiing to runway01612
2024-06-22 13:33:29 Landing Lights ON171612
2024-06-22 13:33:34 Strobe Lights ON181612
2024-06-22 13:38:12 Detected Take-off roll, HDG 185, IAS 153kt, GS 151kt, Wind 170/10KT, Temp 14?C1531614
2024-06-22 13:38:12 Airborne1531614
2024-06-22 13:38:15 Gear UP, IAS 161kt, GS 159kt, ALT 27ft AGL1611630
2024-06-22 13:38:15 Gear DOWN, IAS 162kt, GS 159kt, ALT 28ft AGL1621631
2024-06-22 13:38:15 Gear UP, IAS 163kt, GS 160kt, ALT 33ft AGL1631635
2024-06-22 13:38:34 Gear DOWN, IAS 170kt, GS 165kt, ALT 1118ft AGL1702721
2024-06-22 13:38:34 Gear UP, IAS 170kt, GS 165kt, ALT 1128ft AGL1702729
2024-06-22 13:38:37 Gear DOWN, IAS 168kt, GS 167kt, ALT 1306ft AGL1682908
2024-06-22 13:38:37 Gear UP, IAS 168kt, GS 167kt, ALT 1313ft AGL1682916
2024-06-22 13:38:40 Gear DOWN, IAS 168kt, GS 171kt, ALT 1474ft AGL1683076
2024-06-22 13:38:40 Gear UP, IAS 168kt, GS 171kt, ALT 1478ft AGL1683081
2024-06-22 13:38:41 Gear DOWN, IAS 168kt, GS 173kt, ALT 1524ft AGL1683127
2024-06-22 13:38:41 Gear UP, IAS 168kt, GS 173kt, ALT 1528ft AGL1683131
2024-06-22 13:38:42 Gear DOWN, IAS 169kt, GS 174kt, ALT 1553ft AGL1693156
2024-06-22 13:38:42 Gear UP, IAS 169kt, GS 174kt, ALT 1558ft AGL1693161
2024-06-22 13:38:46 Gear DOWN, IAS 172kt, GS 177kt, ALT 1725ft AGL1723328
2024-06-22 13:38:46 Gear UP, IAS 172kt, GS 177kt, ALT 1730ft AGL1723333
2024-06-22 13:38:51 Gear DOWN, IAS 180kt, GS 187kt, ALT 1931ft AGL1803534
2024-06-22 13:38:51 Gear UP, IAS 180kt, GS 187kt, ALT 1934ft AGL1803538
2024-06-22 13:38:55 FLAPS 25% 187kt, ALT 3632ft1873632
2024-06-22 13:38:55 Gear DOWN, IAS 187kt, GS 196kt, ALT 2031ft AGL1873634
2024-06-22 13:38:56 Gear UP, IAS 187kt, GS 197kt, ALT 2034ft AGL1873637
2024-06-22 13:38:58 Gear DOWN, IAS 191kt, GS 201kt, ALT 2079ft AGL1913683
2024-06-22 13:38:58 Gear UP, IAS 192kt, GS 201kt, ALT 2082ft AGL1923686
2024-06-22 13:39:04 Gear DOWN, IAS 198kt, GS 209kt, ALT 2239ft AGL1983809
2024-06-22 13:39:04 Gear UP, IAS 199kt, GS 209kt, ALT 2241ft AGL1993811
2024-06-22 13:39:04 FLAPS 12% 199kt, ALT 3816ft1993816
2024-06-22 13:39:04 Gear DOWN, IAS 199kt, GS 210kt, ALT 2270ft AGL1993816
2024-06-22 13:39:04 Gear UP, IAS 199kt, GS 210kt, ALT 2272ft AGL1993818
2024-06-22 13:39:05 Gear DOWN, IAS 200kt, GS 211kt, ALT 2283ft AGL2003829
2024-06-22 13:39:05 Gear UP, IAS 200kt, GS 211kt, ALT 2284ft AGL2003830
2024-06-22 13:39:07 Gear DOWN, IAS 203kt, GS 215kt, ALT 2342ft AGL2033857
2024-06-22 13:39:07 Gear UP, IAS 203kt, GS 215kt, ALT 2343ft AGL2033858
2024-06-22 13:39:20 Gear DOWN, IAS 216kt, GS 228kt, ALT 2757ft AGL2164195
2024-06-22 13:39:20 Gear UP, IAS 216kt, GS 228kt, ALT 2760ft AGL2164199
2024-06-22 13:39:20 Gear DOWN, IAS 216kt, GS 229kt, ALT 2782ft AGL2164211
2024-06-22 13:39:20 Gear UP, IAS 217kt, GS 229kt, ALT 2786ft AGL2174214
2024-06-22 13:39:21 FLAPS 0% 216kt, ALT 4244ft2164244
2024-06-22 13:39:22 Gear DOWN, IAS 216kt, GS 229kt, ALT 2843ft AGL2164272
2024-06-22 13:39:22 Gear UP, IAS 216kt, GS 229kt, ALT 2848ft AGL2164276
2024-06-22 13:39:27 Gear DOWN, IAS 218kt, GS 232kt, ALT 3069ft AGL2184482
2024-06-22 13:39:27 Gear UP, IAS 218kt, GS 232kt, ALT 3073ft AGL2184486
2024-06-22 13:39:29 Gear DOWN, IAS 219kt, GS 233kt, ALT 3128ft AGL2194535
2024-06-22 13:39:29 Gear UP, IAS 219kt, GS 233kt, ALT 3132ft AGL2194540
2024-06-22 13:39:45 Gear DOWN, IAS 221kt, GS 241kt, ALT 3848ft AGL2215233
2024-06-22 13:39:45 Gear UP, IAS 221kt, GS 241kt, ALT 3855ft AGL2215239
2024-06-22 13:39:58 Gear DOWN, IAS 219kt, GS 244kt, ALT 4585ft AGL2195935
2024-06-22 13:39:58 Gear UP, IAS 219kt, GS 244kt, ALT 4591ft AGL2195941
2024-06-22 13:40:32 Gear DOWN, IAS 217kt, GS 260kt, ALT 6197ft AGL2177509
2024-06-22 13:40:32 Gear UP, IAS 217kt, GS 260kt, ALT 6202ft AGL2177514
2024-06-22 13:40:37 Gear DOWN, IAS 217kt, GS 263kt, ALT 6402ft AGL2177702
2024-06-22 13:40:37 Gear UP, IAS 217kt, GS 263kt, ALT 6407ft AGL2177707
2024-06-22 13:40:37 Gear DOWN, IAS 217kt, GS 263kt, ALT 6420ft AGL2177720
2024-06-22 13:40:37 Gear UP, IAS 217kt, GS 263kt, ALT 6425ft AGL2177725
2024-06-22 13:41:30 Gear DOWN, IAS 247kt, GS 319kt, ALT 8066ft AGL2479283
2024-06-22 13:41:30 Gear UP, IAS 247kt, GS 320kt, ALT 8070ft AGL2479288
2024-06-22 13:41:31 Gear DOWN, IAS 248kt, GS 320kt, ALT 8097ft AGL2489316
2024-06-22 13:41:31 Gear UP, IAS 248kt, GS 320kt, ALT 8100ft AGL2489319
2024-06-22 13:41:31 Gear DOWN, IAS 248kt, GS 321kt, ALT 8129ft AGL2489348
2024-06-22 13:41:32 Gear UP, IAS 248kt, GS 321kt, ALT 8134ft AGL2489353
2024-06-22 13:41:56 Landing Lights OFF25310427
2024-06-22 13:41:57 Taxi Lights OFF25410465
2024-06-22 13:42:16 Gear DOWN, IAS 279kt, GS 364kt, ALT 9636ft AGL27910757
2024-06-22 13:42:16 Gear UP, IAS 279kt, GS 364kt, ALT 9637ft AGL27910758
2024-06-22 13:57:22 Aircraft on Top Of Climb at 35260ft, IAS 266kt, GS 477kt, HDG 62deg, TAT -51deg, WIND 310/68kt26635260
2024-06-22 14:19:29 Gear DOWN, IAS 264kt, GS 493kt, ALT 35340ft AGL26435497
2024-06-22 14:19:30 Gear UP, IAS 264kt, GS 493kt, ALT 35340ft AGL26435497
2024-06-22 14:19:30 Gear DOWN, IAS 264kt, GS 493kt, ALT 35346ft AGL26435498
2024-06-22 14:19:30 Gear UP, IAS 264kt, GS 493kt, ALT 35346ft AGL26435498
2024-06-22 15:42:27 Aircraft on Top Of Descent at 34498ft, IAS 279kt, GS 495kt, HDG 42deg, TAT -40deg, WIND 273/66kt27934498
2024-06-22 15:48:28 Gear DOWN, IAS 279kt, GS 419kt, ALT 21699ft AGL27923487
2024-06-22 15:48:28 Gear UP, IAS 279kt, GS 419kt, ALT 21697ft AGL27923485
2024-06-22 15:48:50 Gear DOWN, IAS 279kt, GS 415kt, ALT 21101ft AGL27923113
2024-06-22 15:48:50 Gear UP, IAS 279kt, GS 415kt, ALT 21099ft AGL27923112
2024-06-22 15:49:43 Gear DOWN, IAS 279kt, GS 409kt, ALT 20516ft AGL27922386
2024-06-22 15:49:44 Gear UP, IAS 279kt, GS 409kt, ALT 20514ft AGL27922385
2024-06-22 15:49:44 Gear DOWN, IAS 279kt, GS 409kt, ALT 20468ft AGL27922376
2024-06-22 15:49:44 Gear UP, IAS 279kt, GS 409kt, ALT 20466ft AGL27922375
2024-06-22 15:49:55 Gear DOWN, IAS 278kt, GS 407kt, ALT 20403ft AGL27822248
2024-06-22 15:49:55 Gear UP, IAS 278kt, GS 407kt, ALT 20401ft AGL27822247
2024-06-22 15:49:59 Gear DOWN, IAS 278kt, GS 406kt, ALT 20319ft AGL27822197
2024-06-22 15:49:59 Gear UP, IAS 278kt, GS 406kt, ALT 20318ft AGL27822196
2024-06-22 15:50:07 Gear DOWN, IAS 278kt, GS 405kt, ALT 20382ft AGL27822164
2024-06-22 15:50:07 Gear UP, IAS 278kt, GS 405kt, ALT 20377ft AGL27822159
2024-06-22 15:50:09 Gear DOWN, IAS 278kt, GS 405kt, ALT 20252ft AGL27822130
2024-06-22 15:50:09 Gear UP, IAS 278kt, GS 405kt, ALT 20250ft AGL27822128
2024-06-22 15:50:48 Gear DOWN, IAS 278kt, GS 402kt, ALT 19668ft AGL27821622
2024-06-22 15:50:48 Gear UP, IAS 278kt, GS 402kt, ALT 19667ft AGL27821620
2024-06-22 15:50:54 Gear DOWN, IAS 278kt, GS 401kt, ALT 19721ft AGL27821547
2024-06-22 15:50:54 Gear UP, IAS 278kt, GS 401kt, ALT 19720ft AGL27821545
2024-06-22 15:51:14 Gear DOWN, IAS 279kt, GS 399kt, ALT 19251ft AGL27921290
2024-06-22 15:51:14 Gear UP, IAS 279kt, GS 399kt, ALT 19250ft AGL27921289
2024-06-22 15:52:20 Gear DOWN, IAS 275kt, GS 387kt, ALT 18228ft AGL27520375
2024-06-22 15:52:20 Gear UP, IAS 275kt, GS 387kt, ALT 18225ft AGL27520372
2024-06-22 15:52:24 Gear DOWN, IAS 273kt, GS 384kt, ALT 18130ft AGL27320289
2024-06-22 15:52:24 Gear UP, IAS 273kt, GS 384kt, ALT 18129ft AGL27320288
2024-06-22 15:52:25 Gear DOWN, IAS 273kt, GS 383kt, ALT 18122ft AGL27320281
2024-06-22 15:52:25 Gear UP, IAS 273kt, GS 383kt, ALT 18121ft AGL27320280
2024-06-22 15:53:19 Gear DOWN, IAS 281kt, GS 387kt, ALT 17054ft AGL28119332
2024-06-22 15:53:20 Gear UP, IAS 281kt, GS 387kt, ALT 17051ft AGL28119329
2024-06-22 15:55:17 Gear DOWN, IAS 289kt, GS 369kt, ALT 13500ft AGL28915846
2024-06-22 15:55:17 Gear UP, IAS 289kt, GS 369kt, ALT 13496ft AGL28915842
2024-06-22 15:55:18 Gear DOWN, IAS 289kt, GS 368kt, ALT 13433ft AGL28915804
2024-06-22 15:55:19 Gear UP, IAS 289kt, GS 368kt, ALT 13431ft AGL28915802
2024-06-22 15:55:38 Gear DOWN, IAS 284kt, GS 358kt, ALT 12844ft AGL28415438
2024-06-22 15:55:39 Gear UP, IAS 284kt, GS 358kt, ALT 12841ft AGL28415435
2024-06-22 15:55:45 Gear DOWN, IAS 282kt, GS 355kt, ALT 12715ft AGL28215319
2024-06-22 15:55:46 Gear UP, IAS 282kt, GS 355kt, ALT 12714ft AGL28215317
2024-06-22 15:56:21 Gear DOWN, IAS 278kt, GS 347kt, ALT 11622ft AGL27814521
2024-06-22 15:56:21 Gear UP, IAS 278kt, GS 347kt, ALT 11618ft AGL27814517
2024-06-22 15:56:56 Gear DOWN, IAS 278kt, GS 350kt, ALT 10989ft AGL27813617
2024-06-22 15:56:56 Gear UP, IAS 278kt, GS 350kt, ALT 10985ft AGL27813614
2024-06-22 15:57:54 Gear DOWN, IAS 276kt, GS 346kt, ALT 9690ft AGL27612359
2024-06-22 15:57:54 Gear UP, IAS 276kt, GS 346kt, ALT 9688ft AGL27612356
2024-06-22 15:57:57 Gear DOWN, IAS 275kt, GS 346kt, ALT 9687ft AGL27512293
2024-06-22 15:57:57 Gear UP, IAS 275kt, GS 346kt, ALT 9686ft AGL27512291
2024-06-22 15:58:36 Gear DOWN, IAS 275kt, GS 341kt, ALT 8889ft AGL27511615
2024-06-22 15:58:36 Gear UP, IAS 275kt, GS 341kt, ALT 8887ft AGL27511612
2024-06-22 15:58:41 Gear DOWN, IAS 275kt, GS 340kt, ALT 8993ft AGL27511523
2024-06-22 15:58:41 Gear UP, IAS 275kt, GS 340kt, ALT 8992ft AGL27511521
2024-06-22 15:58:57 Gear DOWN, IAS 275kt, GS 338kt, ALT 8443ft AGL27511241
2024-06-22 15:58:57 Gear UP, IAS 274kt, GS 338kt, ALT 8440ft AGL27411238
2024-06-22 15:59:59 Gear DOWN, IAS 246kt, GS 300kt, ALT 8205ft AGL24610720
2024-06-22 15:59:59 Gear UP, IAS 245kt, GS 300kt, ALT 8204ft AGL24510720
2024-06-22 16:00:01 Landing Lights ON24310711
2024-06-22 16:00:02 Taxi Lights ON24210704
2024-06-22 16:00:30 Simulator Paused23910041
2024-06-22 16:04:43 Simulator Un-Paused23810040
2024-06-22 16:05:10 Gear DOWN, IAS 238kt, GS 286kt, ALT 6689ft AGL2389360
2024-06-22 16:05:11 Gear UP, IAS 238kt, GS 286kt, ALT 6687ft AGL2389358
2024-06-22 16:05:16 Gear DOWN, IAS 239kt, GS 287kt, ALT 6685ft AGL2399274
2024-06-22 16:05:16 Gear UP, IAS 239kt, GS 287kt, ALT 6684ft AGL2399273
2024-06-22 16:05:23 Gear DOWN, IAS 240kt, GS 288kt, ALT 6505ft AGL2409147
2024-06-22 16:05:23 Gear UP, IAS 240kt, GS 287kt, ALT 6504ft AGL2409145
2024-06-22 16:05:25 Gear DOWN, IAS 239kt, GS 288kt, ALT 6462ft AGL2399117
2024-06-22 16:05:25 Gear UP, IAS 239kt, GS 288kt, ALT 6460ft AGL2399115
2024-06-22 16:05:32 Gear DOWN, IAS 241kt, GS 289kt, ALT 6026ft AGL2419014
2024-06-22 16:05:32 Gear UP, IAS 240kt, GS 289kt, ALT 6024ft AGL2409012
2024-06-22 16:06:57 Gear DOWN, IAS 243kt, GS 286kt, ALT 4528ft AGL2437803
2024-06-22 16:06:57 Gear UP, IAS 243kt, GS 286kt, ALT 4529ft AGL2437803
2024-06-22 16:06:59 Gear DOWN, IAS 243kt, GS 285kt, ALT 4534ft AGL2437808
2024-06-22 16:06:59 Gear UP, IAS 242kt, GS 285kt, ALT 4486ft AGL2427808
2024-06-22 16:07:31 FLAPS 12% 243kt, ALT 7244ft2437244
2024-06-22 16:07:38 Gear DOWN, IAS 239kt, GS 280kt, ALT 4702ft AGL2397217
2024-06-22 16:07:38 Gear UP, IAS 239kt, GS 280kt, ALT 4702ft AGL2397217
2024-06-22 16:07:54 Gear DOWN, IAS 226kt, GS 265kt, ALT 4473ft AGL2267126
2024-06-22 16:07:54 Gear UP, IAS 226kt, GS 265kt, ALT 4471ft AGL2267125
2024-06-22 16:07:58 Gear DOWN, IAS 223kt, GS 262kt, ALT 4414ft AGL2237087
2024-06-22 16:07:58 Gear UP, IAS 222kt, GS 262kt, ALT 4413ft AGL2227085
2024-06-22 16:08:23 FLAPS 25% 210kt, ALT 6854ft2106854
2024-06-22 16:08:30 Gear DOWN, IAS 203kt, GS 237kt, ALT 3204ft AGL2036760
2024-06-22 16:08:30 Gear UP, IAS 203kt, GS 236kt, ALT 3203ft AGL2036759
2024-06-22 16:08:40 Gear DOWN, IAS 196kt, GS 224kt, ALT 3513ft AGL1966721
2024-06-22 16:08:40 Gear UP, IAS 196kt, GS 224kt, ALT 3513ft AGL1966720
2024-06-22 16:08:53 FLAPS 37% 184kt, ALT 6513ft1846513
2024-06-22 16:09:06 Gear DOWN, IAS 175kt, GS 207kt, ALT 2650ft AGL1756291
2024-06-22 16:09:06 Gear UP, IAS 175kt, GS 206kt, ALT 2650ft AGL1756291
2024-06-22 16:09:19 Gear DOWN, IAS 167kt, GS 196kt, ALT 2769ft AGL1676148
2024-06-22 16:09:19 Gear UP, IAS 167kt, GS 196kt, ALT 2768ft AGL1676146
2024-06-22 16:09:21 Gear DOWN, IAS 166kt, GS 195kt, ALT 2688ft AGL1666105
2024-06-22 16:09:21 Gear UP, IAS 166kt, GS 195kt, ALT 2686ft AGL1666103
2024-06-22 16:09:53 Gear DOWN, IAS 168kt, GS 193kt, ALT 2875ft AGL1685460
2024-06-22 16:09:53 Gear UP, IAS 168kt, GS 193kt, ALT 2874ft AGL1685459
2024-06-22 16:09:58 Gear DOWN, IAS 171kt, GS 193kt, ALT 2828ft AGL1715423
2024-06-22 16:09:58 Gear UP, IAS 171kt, GS 193kt, ALT 2735ft AGL1715421
2024-06-22 16:10:00 Gear DOWN, IAS 171kt, GS 194kt, ALT 2770ft AGL1715390
2024-06-22 16:10:00 Gear UP, IAS 171kt, GS 195kt, ALT 2767ft AGL1715388
2024-06-22 16:10:34 FLAPS 50% 174kt, ALT 4829ft1744829
2024-06-22 16:10:41 FLAPS 62% 173kt, ALT 4740ft1734740
2024-06-22 16:10:42 Gear DOWN, IAS 168kt, GS 184kt, ALT 2064ft AGL1684716
2024-06-22 16:10:48 FLAPS 75% 168kt, ALT 4684ft1684684
2024-06-22 16:11:12 FLAPS 87% 151kt, ALT 4419ft1514419
2024-06-22 16:11:46 FLAPS 100% 141kt, ALT 3992ft1413992
2024-06-22 16:13:42 Landed at destination with a landing rate of -245fpm, HDG 87deg, touchdown speed 135kt, Wind 341/09KT, Temp 26?C1352461
2024-06-22 16:14:18 FLAPS 87%512461
2024-06-22 16:14:20 Landing Lights OFF502461
2024-06-22 16:14:20 Taxi speed above 25kt502461
2024-06-22 16:14:21 Taxi Lights OFF492461
2024-06-22 16:14:23 FLAPS 75%432461
2024-06-22 16:14:26 FLAPS 62%422462
2024-06-22 16:14:29 FLAPS 50%412462
2024-06-22 16:14:32 FLAPS 37%402461
2024-06-22 16:14:36 FLAPS 25%402461
2024-06-22 16:14:39 Aircraft taxiing to apron332461
2024-06-22 16:14:39 Taxing and taxi lights OFF332461
2024-06-22 16:14:40 FLAPS 12%292461
2024-06-22 16:14:48 FLAPS 0%212460
2024-06-22 16:14:55 Strobe Lights OFF192460
2024-06-22 16:14:57 Taxi Lights ON192460
2024-06-22 16:16:04 Navigation Lights OFF322459
2024-06-22 16:16:04 Beacon Lights OFF322459
2024-06-22 16:16:04 Taxi Lights OFF322459
2024-06-22 16:16:05 Navigation Lights ON322459
2024-06-22 16:16:05 Beacon Lights ON322459
2024-06-22 16:16:05 Taxi Lights ON322459
2024-06-22 16:17:43 Beacon Lights OFF22460
2024-06-22 16:18:06 Taxi Lights OFF22460
2024-06-22 16:18:25 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2961kg FlyAcars v1.1.222460
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-06-22 13:13:17301612114BOARDING
2024-06-22 13:14:17301612314BOARDING
2024-06-22 13:15:17301612414BOARDING
2024-06-22 13:16:17301612614BOARDING
2024-06-22 13:17:17301612714BOARDING
2024-06-22 13:18:17301612914BOARDING
2024-06-22 13:19:173016121114BOARDING
2024-06-22 13:20:173016121214BOARDING
2024-06-22 13:21:173016121414BOARDING
2024-06-22 13:22:173016121514BOARDING
2024-06-22 13:23:170016121714BOARDING
2024-06-22 13:24:170016121814BOARDING
2024-06-22 13:25:170016122014BOARDING
2024-06-22 13:26:170016122214BOARDING
2024-06-22 13:27:170016122314BOARDING
2024-06-22 13:28:170216122514PUSHBACK
2024-06-22 13:29:170216123014PUSHBACK
2024-06-22 13:30:1711316124014TAXI TO RUNWAY
2024-06-22 13:31:170016125114BOARDING
2024-06-22 13:32:170016126114BOARDING
2024-06-22 13:33:1761316127714TAXI TO RUNWAY
2024-06-22 13:34:17102116129314TAXI TO RUNWAY
2024-06-22 13:35:171728161210714TAXI TO RUNWAY
2024-06-22 13:36:17920161211714TAXI TO RUNWAY
2024-06-22 13:37:1790161113014TAXI TO RUNWAY
2024-06-22 13:38:17167164166124414INITIAL CLIMB
2024-06-22 13:39:17215226408442611CLIMB
2024-06-22 13:40:17220255674955710CLIMB
2024-06-22 13:41:1723830489416837CLIMB
2024-06-22 13:42:17280365107678024CLIMB
2024-06-22 13:43:1729638513393913-1CLIMB
2024-06-22 13:44:17297403158831017-7CLIMB
2024-06-22 13:45:17296426180671115-13CLIMB
2024-06-22 13:46:17296438203111209-18CLIMB
2024-06-22 13:47:17296450223201297-22CLIMB
2024-06-22 13:48:17296443240561380-26CLIMB
2024-06-22 13:49:17296451257251459-30CLIMB
2024-06-22 13:50:17296460271951534-34CLIMB
2024-06-22 13:51:17296468285111606-37CLIMB
2024-06-22 13:52:17296476296871675-39CLIMB
2024-06-22 13:53:17293479308361742-42CLIMB
2024-06-22 13:54:17284476321621804-45CLIMB
2024-06-22 13:55:17276473333971863-48CLIMB
2024-06-22 13:56:17269472344371919-51CLIMB
2024-06-22 13:57:17265476352161974-51CLIMB
2024-06-22 13:58:17265476352572015-51ENROUTE
2024-06-22 13:59:17262472352672053-51ENROUTE
2024-06-22 14:00:17262472352832092-51ENROUTE
2024-06-22 14:01:17264476352952135-51ENROUTE
2024-06-22 14:02:17266480353022178-51ENROUTE
2024-06-22 14:03:17267483353062220-51ENROUTE
2024-06-22 14:04:17267483353172261-51ENROUTE
2024-06-22 14:05:17267482353332301-51ENROUTE
2024-06-22 14:06:17266480353412341-51ENROUTE
2024-06-22 14:07:17265479353542380-51ENROUTE
2024-06-22 14:08:17264478353652420-51ENROUTE
2024-06-22 14:09:17264490353702459-51ENROUTE
2024-06-22 14:10:17263490353872500-51ENROUTE
2024-06-22 14:11:17264491353982540-51ENROUTE
2024-06-22 14:12:17264492354092581-51ENROUTE
2024-06-22 14:13:17265493354152622-51ENROUTE
2024-06-22 14:14:17265494354282663-51ENROUTE
2024-06-22 14:15:17265495354382704-50ENROUTE
2024-06-22 14:16:17265495354542744-50ENROUTE
2024-06-22 14:17:17265494354662784-50ENROUTE
2024-06-22 14:18:17265493354812824-50ENROUTE
2024-06-22 14:19:17264493354942863-50ENROUTE
2024-06-22 14:20:17264493355022903-50ENROUTE
2024-06-22 14:21:17264492355132943-50ENROUTE
2024-06-22 14:22:17264492355202983-50ENROUTE
2024-06-22 14:23:17264492355323023-50ENROUTE
2024-06-22 14:24:17264491355453063-50ENROUTE
2024-06-22 14:25:17264489355563103-50ENROUTE
2024-06-22 14:26:17265489355693144-50ENROUTE
2024-06-22 14:27:17265489355803184-50ENROUTE
2024-06-22 14:28:17265491355953224-50ENROUTE
2024-06-22 14:29:17264490356033264-49ENROUTE
2024-06-22 14:30:17264491356133304-49ENROUTE
2024-06-22 14:31:17265491356173345-50ENROUTE
2024-06-22 14:32:17265491356223385-50ENROUTE
2024-06-22 14:33:17265491356283425-50ENROUTE
2024-06-22 14:34:17265490356413465-50ENROUTE
2024-06-22 14:35:17264490356523505-50ENROUTE
2024-06-22 14:36:17264490356593545-50ENROUTE
2024-06-22 14:37:17264490356673585-49ENROUTE
2024-06-22 14:38:17265491356773625-49ENROUTE
2024-06-22 14:39:17265491356873665-49ENROUTE
2024-06-22 14:40:17265491356943705-49ENROUTE
2024-06-22 14:41:17265491357013745-49ENROUTE
2024-06-22 14:42:17264491357113785-49ENROUTE
2024-06-22 14:43:17264492357173825-49ENROUTE
2024-06-22 14:44:17264492357203865-49ENROUTE
2024-06-22 14:45:17264493357303906-49ENROUTE
2024-06-22 14:46:17264494357393946-49ENROUTE
2024-06-22 14:47:17264495357453986-49ENROUTE
2024-06-22 14:48:17264496357624027-49ENROUTE
2024-06-22 14:49:17264497357744067-48ENROUTE
2024-06-22 14:50:17264499357774108-48ENROUTE
2024-06-22 14:51:17264500357804149-48ENROUTE
2024-06-22 14:52:17264502357934189-48ENROUTE
2024-06-22 14:53:17264503358014230-48ENROUTE
2024-06-22 14:54:17264505358164271-48ENROUTE
2024-06-22 14:55:17264506358244311-48ENROUTE
2024-06-22 14:56:17264506358324352-48ENROUTE
2024-06-22 14:57:17264506358394392-47ENROUTE
2024-06-22 14:58:17263506358464432-47ENROUTE
2024-06-22 14:59:17264506358594471-47ENROUTE
2024-06-22 15:00:17262507358634511-47ENROUTE
2024-06-22 15:01:17262508358824551-47ENROUTE
2024-06-22 15:02:17263511358774592-47ENROUTE
2024-06-22 15:03:17263512358764632-47ENROUTE
2024-06-22 15:04:17263514358914673-47ENROUTE
2024-06-22 15:05:17262515358894714-46ENROUTE
2024-06-22 15:06:17263518359014756-46ENROUTE
2024-06-22 15:07:17265521359064797-46ENROUTE
2024-06-22 15:08:17264520359124837-46ENROUTE
2024-06-22 15:09:17263519359294876-46ENROUTE
2024-06-22 15:10:17262518359234915-46ENROUTE
2024-06-22 15:11:17261516359364954-46ENROUTE
2024-06-22 15:12:17261517359504993-46ENROUTE
2024-06-22 15:13:17261517359525033-46ENROUTE
2024-06-22 15:14:17262519359695074-46ENROUTE
2024-06-22 15:15:17262520359765114-46ENROUTE
2024-06-22 15:16:17263522359835155-46ENROUTE
2024-06-22 15:17:17263523359855194-46ENROUTE
2024-06-22 15:18:17264523359985234-46ENROUTE
2024-06-22 15:19:17262522360055273-46ENROUTE
2024-06-22 15:20:17261522360245312-46ENROUTE
2024-06-22 15:21:17261522360315351-46ENROUTE
2024-06-22 15:22:17262523360335391-46ENROUTE
2024-06-22 15:23:17261524360395430-45ENROUTE
2024-06-22 15:24:17262524360425470-45ENROUTE
2024-06-22 15:25:17262478360625510-45ENROUTE
2024-06-22 15:26:17264483360625552-45ENROUTE
2024-06-22 15:27:17266486360695594-45ENROUTE
2024-06-22 15:28:17265487360875636-45ENROUTE
2024-06-22 15:29:17268488360985676-45ENROUTE
2024-06-22 15:30:17262482361065711-45ENROUTE
2024-06-22 15:31:17263480361235752-45ENROUTE
2024-06-22 15:32:17264483361325792-45ENROUTE
2024-06-22 15:33:17265485361235833-45ENROUTE
