FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
916NM 
Departure
SBGR 
Arrival
SABE 
Duration
2.48 
Validation
Validated 
Type
Charter 
Tail Number
PP-DSE 
ZFW
55953 
Block Fuel/Initial FOB
11,944/0 
Flight Fuel
7,298 
Passengers
128 
Cargo
2903 
Alternate
 
Departure Time
2041 
Flight Level
32000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
21-06-2024 
Crashed
No 
Flight Rating
95 
ROUTE
ROUTE
ZORZ2A UBSOD UZ38 UMDEX VURAG UZ38 UMRUD UN741 PAPIX PAPI2Q 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
Fail 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
80º/3 kt 
Landing heading
129 
Landing VS
-356 ft/min 
Landing IAS
135 kt 
Landing Force G
1.1 G 
Landing Bank
Landing Pitch
-3 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-06-21 20:28:05 FlyAcars version 1.1.252460
2024-06-21 20:28:05 Aircraft boarding in progress52460
2024-06-21 20:28:05 Navigation Lights ON52460
2024-06-21 20:28:05 Starting Engine 252460
2024-06-21 20:28:05 Starting Engine 152460
2024-06-21 20:33:08 Beacon Lights ON62460
2024-06-21 20:35:32 FLAPS 12%12460
2024-06-21 20:35:40 FLAPS 25%02460
2024-06-21 20:35:44 FLAPS 37%22460
2024-06-21 20:36:28 Navigation Lights OFF02460
2024-06-21 20:36:28 Beacon Lights OFF02460
2024-06-21 20:36:29 Navigation Lights ON02460
2024-06-21 20:36:29 Beacon Lights ON02460
2024-06-21 20:37:25 Taxi Lights ON02460
2024-06-21 20:38:17 Aircraft taxiing to runway52460
2024-06-21 20:39:29 Landing Lights ON132460
2024-06-21 20:39:31 Strobe Lights ON132460
2024-06-21 20:41:06 Detected Take-off roll, HDG 103, IAS 155kt, GS 161kt, Wind 090/05KT, Temp 22?C1552464
2024-06-21 20:41:06 Airborne1552464
2024-06-21 20:41:07 Gear UP, IAS 158kt, GS 164kt, ALT 13ft AGL1582467
2024-06-21 20:41:07 Gear DOWN, IAS 158kt, GS 164kt, ALT 14ft AGL1582467
2024-06-21 20:41:07 Gear UP, IAS 159kt, GS 165kt, ALT 16ft AGL1592469
2024-06-21 20:41:34 Gear DOWN, IAS 165kt, GS 169kt, ALT 1575ft AGL1654026
2024-06-21 20:41:34 Gear UP, IAS 165kt, GS 169kt, ALT 1585ft AGL1654037
2024-06-21 20:41:45 Gear DOWN, IAS 167kt, GS 177kt, ALT 2138ft AGL1674591
2024-06-21 20:41:45 Gear UP, IAS 167kt, GS 177kt, ALT 2144ft AGL1674597
2024-06-21 20:41:47 Gear DOWN, IAS 168kt, GS 179kt, ALT 2212ft AGL1684675
2024-06-21 20:41:47 Gear UP, IAS 168kt, GS 179kt, ALT 2217ft AGL1684680
2024-06-21 20:41:56 FLAPS 25% 177kt, ALT 4962ft1774962
2024-06-21 20:42:06 FLAPS 12% 195kt, ALT 5127ft1955127
2024-06-21 20:42:22 Gear DOWN, IAS 219kt, GS 239kt, ALT 2757ft AGL2195355
2024-06-21 20:42:22 Gear UP, IAS 219kt, GS 239kt, ALT 2758ft AGL2195357
2024-06-21 20:42:24 FLAPS 0% 221kt, ALT 5400ft2215400
2024-06-21 20:42:29 Gear DOWN, IAS 225kt, GS 246kt, ALT 2941ft AGL2255531
2024-06-21 20:42:29 Gear UP, IAS 225kt, GS 246kt, ALT 2944ft AGL2255534
2024-06-21 20:42:30 Gear DOWN, IAS 226kt, GS 247kt, ALT 2960ft AGL2265550
2024-06-21 20:42:30 Gear UP, IAS 226kt, GS 247kt, ALT 2963ft AGL2265554
2024-06-21 20:42:33 Gear DOWN, IAS 228kt, GS 249kt, ALT 3059ft AGL2285670
2024-06-21 20:42:33 Gear UP, IAS 228kt, GS 249kt, ALT 3063ft AGL2285674
2024-06-21 20:42:34 Gear DOWN, IAS 229kt, GS 250kt, ALT 3081ft AGL2295692
2024-06-21 20:42:34 Gear UP, IAS 229kt, GS 250kt, ALT 3085ft AGL2295696
2024-06-21 20:42:40 Gear DOWN, IAS 237kt, GS 261kt, ALT 3180ft AGL2375801
2024-06-21 20:42:40 Gear UP, IAS 237kt, GS 261kt, ALT 3181ft AGL2375802
2024-06-21 20:44:04 Gear DOWN, IAS 248kt, GS 297kt, ALT 6969ft AGL2489267
2024-06-21 20:44:04 Gear UP, IAS 248kt, GS 297kt, ALT 6970ft AGL2489268
2024-06-21 20:44:07 Gear DOWN, IAS 248kt, GS 299kt, ALT 6981ft AGL2489299
2024-06-21 20:44:07 Gear UP, IAS 248kt, GS 299kt, ALT 6981ft AGL2489299
2024-06-21 20:44:08 Gear DOWN, IAS 248kt, GS 299kt, ALT 6984ft AGL2489302
2024-06-21 20:44:08 Gear UP, IAS 248kt, GS 299kt, ALT 6985ft AGL2489303
2024-06-21 20:44:09 Gear DOWN, IAS 248kt, GS 299kt, ALT 6999ft AGL2489304
2024-06-21 20:44:09 Gear UP, IAS 248kt, GS 299kt, ALT 6999ft AGL2489304
2024-06-21 20:44:20 Gear DOWN, IAS 249kt, GS 302kt, ALT 6804ft AGL2499321
2024-06-21 20:44:20 Gear UP, IAS 249kt, GS 303kt, ALT 6806ft AGL2499323
2024-06-21 20:44:29 Gear DOWN, IAS 252kt, GS 305kt, ALT 6952ft AGL2529536
2024-06-21 20:44:29 Gear UP, IAS 252kt, GS 305kt, ALT 6957ft AGL2529541
2024-06-21 20:44:38 Gear DOWN, IAS 252kt, GS 309kt, ALT 7390ft AGL2529960
2024-06-21 20:44:38 Gear UP, IAS 252kt, GS 309kt, ALT 7396ft AGL2529966
2024-06-21 20:44:49 Landing Lights OFF25110533
2024-06-21 20:44:50 Taxi Lights OFF25110585
2024-06-21 20:44:56 Gear DOWN, IAS 256kt, GS 317kt, ALT 8083ft AGL25610826
2024-06-21 20:44:56 Gear UP, IAS 256kt, GS 317kt, ALT 8086ft AGL25610829
2024-06-21 20:45:16 Gear DOWN, IAS 281kt, GS 347kt, ALT 8632ft AGL28111062
2024-06-21 20:45:16 Gear UP, IAS 282kt, GS 348kt, ALT 8633ft AGL28211063
2024-06-21 20:45:18 Gear DOWN, IAS 284kt, GS 350kt, ALT 8643ft AGL28411082
2024-06-21 20:45:18 Gear UP, IAS 284kt, GS 350kt, ALT 8644ft AGL28411083
2024-06-21 20:48:11 Gear DOWN, IAS 321kt, GS 408kt, ALT 14094ft AGL32116569
2024-06-21 20:48:11 Gear UP, IAS 321kt, GS 408kt, ALT 14098ft AGL32116573
2024-06-21 20:48:12 Gear DOWN, IAS 321kt, GS 408kt, ALT 14049ft AGL32116595
2024-06-21 20:48:12 Gear UP, IAS 321kt, GS 408kt, ALT 14052ft AGL32116598
2024-06-21 20:48:18 Gear DOWN, IAS 321kt, GS 409kt, ALT 14177ft AGL32116794
2024-06-21 20:48:18 Gear UP, IAS 321kt, GS 409kt, ALT 14180ft AGL32116797
2024-06-21 21:00:29 Aircraft on Top Of Climb at 33091ft, IAS 288kt, GS 432kt, HDG 241deg, TAT -37deg, WIND 272/75kt28833091
2024-06-21 21:03:37 Gear DOWN, IAS 286kt, GS 427kt, ALT 33070ft AGL28633070
2024-06-21 21:03:37 Gear UP, IAS 286kt, GS 427kt, ALT 33070ft AGL28633070
2024-06-21 21:46:21 Gear DOWN, IAS 287kt, GS 426kt, ALT 30541ft AGL28732703
2024-06-21 21:46:21 Gear UP, IAS 287kt, GS 426kt, ALT 30541ft AGL28732703
2024-06-21 21:46:32 Gear DOWN, IAS 287kt, GS 426kt, ALT 30279ft AGL28732711
2024-06-21 21:46:32 Gear UP, IAS 287kt, GS 426kt, ALT 30279ft AGL28732711
2024-06-21 21:46:34 Gear DOWN, IAS 287kt, GS 426kt, ALT 30430ft AGL28732711
2024-06-21 21:46:34 Gear UP, IAS 287kt, GS 426kt, ALT 30429ft AGL28732710
2024-06-21 22:38:26 Gear DOWN, IAS 288kt, GS 427kt, ALT 31987ft AGL28832390
2024-06-21 22:38:26 Gear UP, IAS 288kt, GS 427kt, ALT 32004ft AGL28832390
2024-06-21 22:38:28 Gear DOWN, IAS 288kt, GS 427kt, ALT 32004ft AGL28832389
2024-06-21 22:38:28 Gear UP, IAS 288kt, GS 427kt, ALT 32004ft AGL28832389
2024-06-21 22:38:29 Gear DOWN, IAS 288kt, GS 427kt, ALT 31996ft AGL28832389
2024-06-21 22:38:29 Gear UP, IAS 288kt, GS 427kt, ALT 31996ft AGL28832389
2024-06-21 22:38:30 Gear DOWN, IAS 288kt, GS 427kt, ALT 31996ft AGL28832389
2024-06-21 22:38:30 Gear UP, IAS 288kt, GS 427kt, ALT 31996ft AGL28832389
2024-06-21 22:46:03 Gear DOWN, IAS 287kt, GS 425kt, ALT 31859ft AGL28732315
2024-06-21 22:46:03 Gear UP, IAS 287kt, GS 425kt, ALT 31859ft AGL28732315
2024-06-21 22:46:04 Gear DOWN, IAS 287kt, GS 425kt, ALT 31866ft AGL28732315
2024-06-21 22:46:04 Gear UP, IAS 287kt, GS 425kt, ALT 31866ft AGL28732315
2024-06-21 22:46:12 Gear DOWN, IAS 287kt, GS 425kt, ALT 31829ft AGL28732315
2024-06-21 22:46:12 Gear UP, IAS 287kt, GS 425kt, ALT 31829ft AGL28732315
2024-06-21 22:49:20 Aircraft on Top Of Descent at 31499ft, IAS 292kt, GS 429kt, HDG 243deg, TAT -44deg, WIND 286/68kt29231499
2024-06-21 22:52:18 Gear DOWN, IAS 303kt, GS 414kt, ALT 22991ft AGL30323021
2024-06-21 22:52:19 Gear UP, IAS 303kt, GS 414kt, ALT 22986ft AGL30323017
2024-06-21 22:52:21 Gear DOWN, IAS 303kt, GS 413kt, ALT 22863ft AGL30322915
2024-06-21 22:52:21 Gear UP, IAS 303kt, GS 413kt, ALT 22859ft AGL30322910
2024-06-21 22:52:31 Gear DOWN, IAS 304kt, GS 411kt, ALT 22518ft AGL30422520
2024-06-21 22:52:31 Gear UP, IAS 304kt, GS 411kt, ALT 22514ft AGL30422515
2024-06-21 22:52:45 Gear DOWN, IAS 304kt, GS 408kt, ALT 21935ft AGL30421937
2024-06-21 22:52:45 Gear UP, IAS 304kt, GS 408kt, ALT 21931ft AGL30421933
2024-06-21 22:52:54 Gear DOWN, IAS 305kt, GS 406kt, ALT 21585ft AGL30521586
2024-06-21 22:52:54 Gear UP, IAS 305kt, GS 406kt, ALT 21581ft AGL30521583
2024-06-21 22:52:57 Gear DOWN, IAS 305kt, GS 406kt, ALT 21460ft AGL30521462
2024-06-21 22:52:57 Gear UP, IAS 305kt, GS 405kt, ALT 21456ft AGL30521458
2024-06-21 22:53:25 Gear DOWN, IAS 307kt, GS 385kt, ALT 20128ft AGL30720129
2024-06-21 22:53:25 Gear UP, IAS 307kt, GS 385kt, ALT 20123ft AGL30720123
2024-06-21 22:53:34 Gear DOWN, IAS 307kt, GS 381kt, ALT 19558ft AGL30719559
2024-06-21 22:53:34 Gear UP, IAS 307kt, GS 381kt, ALT 19549ft AGL30719550
2024-06-21 22:53:39 Gear DOWN, IAS 307kt, GS 380kt, ALT 19235ft AGL30719236
2024-06-21 22:53:39 Gear UP, IAS 306kt, GS 380kt, ALT 19230ft AGL30619230
2024-06-21 22:54:40 Gear DOWN, IAS 285kt, GS 342kt, ALT 17003ft AGL28517004
2024-06-21 22:54:40 Gear UP, IAS 285kt, GS 342kt, ALT 17000ft AGL28517000
2024-06-21 22:54:54 Gear DOWN, IAS 294kt, GS 352kt, ALT 16565ft AGL29416566
2024-06-21 22:54:54 Gear UP, IAS 294kt, GS 352kt, ALT 16561ft AGL29416562
2024-06-21 22:55:00 Gear DOWN, IAS 302kt, GS 361kt, ALT 16380ft AGL30216380
2024-06-21 22:55:00 Gear UP, IAS 302kt, GS 361kt, ALT 16375ft AGL30216376
2024-06-21 22:55:17 Gear DOWN, IAS 309kt, GS 366kt, ALT 15727ft AGL30915728
2024-06-21 22:55:17 Gear UP, IAS 309kt, GS 366kt, ALT 15723ft AGL30915723
2024-06-21 22:58:12 Landing Lights ON25610708
2024-06-21 22:58:14 Taxi Lights ON25610694
2024-06-21 22:58:19 Gear DOWN, IAS 257kt, GS 290kt, ALT 10564ft AGL25710655
2024-06-21 22:58:19 Gear UP, IAS 257kt, GS 290kt, ALT 10563ft AGL25710654
2024-06-21 22:58:32 Gear DOWN, IAS 256kt, GS 289kt, ALT 10456ft AGL25610552
2024-06-21 22:58:32 Gear UP, IAS 256kt, GS 289kt, ALT 10454ft AGL25610551
2024-06-21 22:59:37 Gear DOWN, IAS 233kt, GS 252kt, ALT 9714ft AGL2339768
2024-06-21 22:59:37 Gear UP, IAS 233kt, GS 252kt, ALT 9712ft AGL2339766
2024-06-21 23:00:50 Gear DOWN, IAS 232kt, GS 244kt, ALT 8305ft AGL2328405
2024-06-21 23:00:50 Gear UP, IAS 232kt, GS 244kt, ALT 8291ft AGL2328403
2024-06-21 23:00:51 Gear DOWN, IAS 232kt, GS 244kt, ALT 8259ft AGL2328370
2024-06-21 23:00:52 Gear UP, IAS 232kt, GS 244kt, ALT 8257ft AGL2328368
2024-06-21 23:01:42 Gear DOWN, IAS 230kt, GS 247kt, ALT 7652ft AGL2307733
2024-06-21 23:01:42 Gear UP, IAS 230kt, GS 247kt, ALT 7651ft AGL2307732
2024-06-21 23:01:50 Gear DOWN, IAS 234kt, GS 250kt, ALT 7487ft AGL2347590
2024-06-21 23:01:50 Gear UP, IAS 234kt, GS 250kt, ALT 7485ft AGL2347588
2024-06-21 23:02:14 Gear DOWN, IAS 236kt, GS 250kt, ALT 7027ft AGL2367123
2024-06-21 23:02:14 Gear UP, IAS 236kt, GS 250kt, ALT 7025ft AGL2367121
2024-06-21 23:03:36 FLAPS 12% 234kt, ALT 5515ft2345515
2024-06-21 23:03:39 Gear DOWN, IAS 233kt, GS 247kt, ALT 5417ft AGL2335460
2024-06-21 23:03:39 Gear UP, IAS 233kt, GS 247kt, ALT 5416ft AGL2335458
2024-06-21 23:04:14 Gear DOWN, IAS 216kt, GS 249kt, ALT 4897ft AGL2164906
2024-06-21 23:04:14 Gear UP, IAS 216kt, GS 249kt, ALT 4895ft AGL2164904
2024-06-21 23:04:23 Gear DOWN, IAS 216kt, GS 252kt, ALT 4768ft AGL2164770
2024-06-21 23:04:23 Gear UP, IAS 216kt, GS 252kt, ALT 4766ft AGL2164768
2024-06-21 23:04:27 Gear DOWN, IAS 216kt, GS 253kt, ALT 4700ft AGL2164705
2024-06-21 23:04:27 Gear UP, IAS 216kt, GS 253kt, ALT 4699ft AGL2164703
2024-06-21 23:04:30 Gear DOWN, IAS 216kt, GS 254kt, ALT 4657ft AGL2164663
2024-06-21 23:04:30 Gear UP, IAS 216kt, GS 254kt, ALT 4648ft AGL2164662
2024-06-21 23:04:36 Gear DOWN, IAS 217kt, GS 255kt, ALT 4565ft AGL2174581
2024-06-21 23:04:36 Gear UP, IAS 217kt, GS 255kt, ALT 4563ft AGL2174579
2024-06-21 23:04:37 Gear DOWN, IAS 217kt, GS 255kt, ALT 4549ft AGL2174565
2024-06-21 23:04:37 Gear UP, IAS 217kt, GS 255kt, ALT 4547ft AGL2174563
2024-06-21 23:05:21 Gear DOWN, IAS 220kt, GS 253kt, ALT 3907ft AGL2203914
2024-06-21 23:05:21 Gear UP, IAS 220kt, GS 253kt, ALT 3906ft AGL2203912
2024-06-21 23:05:26 Gear DOWN, IAS 219kt, GS 252kt, ALT 3833ft AGL2193842
2024-06-21 23:05:26 Gear UP, IAS 219kt, GS 252kt, ALT 3831ft AGL2193840
2024-06-21 23:05:41 FLAPS 25% 216kt, ALT 3617ft2163617
2024-06-21 23:05:45 Gear DOWN, IAS 215kt, GS 247kt, ALT 3543ft AGL2153548
2024-06-21 23:05:46 Gear UP, IAS 215kt, GS 246kt, ALT 3541ft AGL2153547
2024-06-21 23:06:14 FLAPS 37% 201kt, ALT 3157ft2013157
2024-06-21 23:07:09 FLAPS 50% 176kt, ALT 2291ft1762291
2024-06-21 23:07:13 FLAPS 62% 174kt, ALT 2239ft1742239
2024-06-21 23:07:16 Gear DOWN, IAS 172kt, GS 194kt, ALT 2116ft AGL1722198
2024-06-21 23:07:16 Gear UP, IAS 172kt, GS 194kt, ALT 2112ft AGL1722197
2024-06-21 23:07:24 Gear DOWN, IAS 166kt, GS 187kt, ALT 2003ft AGL1662097
2024-06-21 23:07:29 FLAPS 75% 163kt, ALT 2040ft1632040
2024-06-21 23:07:37 FLAPS 87% 154kt, ALT 1956ft1541956
2024-06-21 23:07:43 FLAPS 100% 148kt, ALT 1880ft1481880
2024-06-21 23:10:03 Landed at destination with a landing rate of -356fpm, HDG 129deg, touchdown speed 135kt, Wind 080/03KT, Temp 17?C13529
2024-06-21 23:10:37 Aircraft taxiing to apron2727
2024-06-21 23:10:57 FLAPS 87%1627
2024-06-21 23:11:02 FLAPS 75%1727
2024-06-21 23:11:06 FLAPS 62%1826
2024-06-21 23:11:08 FLAPS 50%1726
2024-06-21 23:11:12 FLAPS 37%1026
2024-06-21 23:11:16 FLAPS 25%726
2024-06-21 23:11:19 FLAPS 12%126
2024-06-21 23:11:27 FLAPS 0%226
2024-06-21 23:11:39 Landing Lights OFF1026
2024-06-21 23:11:46 Taxi Lights OFF1426
2024-06-21 23:11:46 Taxing and taxi lights OFF1426
2024-06-21 23:12:05 Taxi Lights ON1426
2024-06-21 23:15:23 Strobe Lights OFF226
2024-06-21 23:15:26 Taxi Lights OFF226
2024-06-21 23:16:01 Beacon Lights OFF226
2024-06-21 23:16:12 Taxi Lights ON226
2024-06-21 23:16:14 Taxi Lights OFF226
2024-06-21 23:16:23 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4646kg FlyAcars v1.1.2226
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-06-21 20:29:05602460122BOARDING
2024-06-21 20:30:05602460322BOARDING
2024-06-21 20:31:05502460522BOARDING
2024-06-21 20:32:05502460622BOARDING
2024-06-21 20:33:05502460822BOARDING
2024-06-21 20:34:05602460922BOARDING
2024-06-21 20:35:054324601322TAXI TO RUNWAY
2024-06-21 20:36:051124602222TAXI TO RUNWAY
2024-06-21 20:37:050024603322BOARDING
2024-06-21 20:38:050024604422TAXI TO RUNWAY
2024-06-21 20:39:05131224605922TAXI TO RUNWAY
2024-06-21 20:40:05151224597022TAXI TO RUNWAY
2024-06-21 20:41:05151156246216722TAKEOFF
2024-06-21 20:42:05194211511236115CLIMB
2024-06-21 20:43:05249281688349311CLIMB
2024-06-21 20:44:0524829892825959CLIMB
2024-06-21 20:45:05267331109506927CLIMB
2024-06-21 20:46:05323390118738036CLIMB
2024-06-21 20:47:05321400142129062CLIMB
2024-06-21 20:48:053214071637310030CLIMB
2024-06-21 20:49:05321418182461095-3CLIMB
2024-06-21 20:50:05322430199131182-7CLIMB
2024-06-21 20:51:05322435216061266-11CLIMB
2024-06-21 20:52:05321438231471347-15CLIMB
2024-06-21 20:53:05321441245171425-18CLIMB
2024-06-21 20:54:05322446255871501-21CLIMB
2024-06-21 20:55:05322450266051574-23CLIMB
2024-06-21 20:56:05321453275351646-25CLIMB
2024-06-21 20:57:05316451286341716-28CLIMB
2024-06-21 20:58:05308447298831784-31CLIMB
2024-06-21 20:59:05299442311831850-34CLIMB
2024-06-21 21:00:05290433326361913-36CLIMB
2024-06-21 21:01:05288431330801965-37ENROUTE
2024-06-21 21:02:05285427330832008-37ENROUTE
2024-06-21 21:03:05285426330742052-37ENROUTE
2024-06-21 21:04:05288431330732101-37ENROUTE
2024-06-21 21:05:05291434330532149-37ENROUTE
2024-06-21 21:06:05286427330422191-37ENROUTE
2024-06-21 21:07:05289431330412239-37ENROUTE
2024-06-21 21:08:05290433330302286-37ENROUTE
2024-06-21 21:09:05289432330212332-37ENROUTE
2024-06-21 21:10:05288430330112377-38ENROUTE
2024-06-21 21:11:05287429329992421-38ENROUTE
2024-06-21 21:12:05286428329932466-38ENROUTE
2024-06-21 21:13:05286428329872512-38ENROUTE
2024-06-21 21:14:05287429329772557-38ENROUTE
2024-06-21 21:15:05287430329672603-38ENROUTE
2024-06-21 21:16:05288431329592649-38ENROUTE
2024-06-21 21:17:05288431329492695-38ENROUTE
2024-06-21 21:18:05288431329342740-38ENROUTE
2024-06-21 21:19:05288432329252785-38ENROUTE
2024-06-21 21:20:05288431329202831-38ENROUTE
2024-06-21 21:21:05287430329122874-39ENROUTE
2024-06-21 21:22:05287430329002919-39ENROUTE
2024-06-21 21:23:05286430328912964-39ENROUTE
2024-06-21 21:24:05285432328933010-39ENROUTE
2024-06-21 21:25:05286434328953055-39ENROUTE
2024-06-21 21:26:05285435328753102-39ENROUTE
2024-06-21 21:27:05287439328653149-39ENROUTE
2024-06-21 21:28:05289442328523196-39ENROUTE
2024-06-21 21:29:05289443328393241-40ENROUTE
2024-06-21 21:30:05289444328263286-40ENROUTE
2024-06-21 21:31:05286441328173329-40ENROUTE
2024-06-21 21:32:05286438328193373-40ENROUTE
2024-06-21 21:33:05286438328013417-40ENROUTE
2024-06-21 21:34:05286439327913461-40ENROUTE
2024-06-21 21:35:05286439327903505-40ENROUTE
2024-06-21 21:36:05286440327763550-41ENROUTE
2024-06-21 21:37:05285440327633595-41ENROUTE
2024-06-21 21:38:05286443327583641-41ENROUTE
2024-06-21 21:39:05287446327473687-41ENROUTE
2024-06-21 21:40:05288443327313734-41ENROUTE
2024-06-21 21:41:05288444327393778-41ENROUTE
2024-06-21 21:42:05288445327303823-41ENROUTE
2024-06-21 21:43:05287441327273867-41ENROUTE
2024-06-21 21:44:05287428327093911-41ENROUTE
2024-06-21 21:45:05286425327133955-41ENROUTE
2024-06-21 21:46:05286425327103999-41ENROUTE
2024-06-21 21:47:05289425326844044-41ENROUTE
2024-06-21 21:48:05284421326904089-41ENROUTE
2024-06-21 21:49:05287424326874134-41ENROUTE
2024-06-21 21:50:05288426326804180-41ENROUTE
2024-06-21 21:51:05289419326684226-42ENROUTE
2024-06-21 21:52:05289418326474270-42ENROUTE
2024-06-21 21:53:05288417326494314-42ENROUTE
2024-06-21 21:54:05288416326404359-42ENROUTE
2024-06-21 21:55:05288415326284403-42ENROUTE
2024-06-21 21:56:05288414326254447-42ENROUTE
2024-06-21 21:57:05287414326224491-42ENROUTE
2024-06-21 21:58:05287413326174535-42ENROUTE
2024-06-21 21:59:05288414326054580-42ENROUTE
2024-06-21 22:00:05288417325914624-42ENROUTE
2024-06-21 22:01:05289415325804668-42ENROUTE
2024-06-21 22:02:05288413325684712-42ENROUTE
2024-06-21 22:03:05288412325684755-43ENROUTE
2024-06-21 22:04:05288410325654798-43ENROUTE
2024-06-21 22:05:05287410325404842-43ENROUTE
2024-06-21 22:06:05287410325294886-43ENROUTE
2024-06-21 22:07:05287411325264930-43ENROUTE
2024-06-21 22:08:05288412325164975-43ENROUTE
2024-06-21 22:09:05287413325125020-44ENROUTE
2024-06-21 22:10:05288415325035064-44ENROUTE
2024-06-21 22:11:05288417324955109-44ENROUTE
2024-06-21 22:12:05288418324905154-44ENROUTE
2024-06-21 22:13:05288419324795199-44ENROUTE
2024-06-21 22:14:05287420324735243-44ENROUTE
2024-06-21 22:15:05287422324685288-44ENROUTE
2024-06-21 22:16:05287423324625332-44ENROUTE
2024-06-21 22:17:05287423324555376-45ENROUTE
2024-06-21 22:18:05287424324495420-45ENROUTE
2024-06-21 22:19:05287435324365464-45ENROUTE
2024-06-21 22:20:05287436324395508-45ENROUTE
2024-06-21 22:21:05287436324355552-45ENROUTE
2024-06-21 22:22:05287436324275596-45ENROUTE
2024-06-21 22:23:05287436324195639-45ENROUTE
2024-06-21 22:24:05287436324125682-45ENROUTE
2024-06-21 22:25:05287435324065725-46ENROUTE
2024-06-21 22:26:05286434324015768-46ENROUTE
2024-06-21 22:27:05286434323955811-46ENROUTE
2024-06-21 22:28:05286433323895855-46ENROUTE
2024-06-21 22:29:05286433323865898-46ENROUTE
2024-06-21 22:30:05286432323835941-46ENROUTE
2024-06-21 22:31:05286432323795984-46ENROUTE
2024-06-21 22:32:05287432323696027-46ENROUTE
2024-06-21 22:33:05286432323626071-46ENROUTE
2024-06-21 22:34:05286432323616114-46ENROUTE
2024-06-21 22:35:05286432323576157-46ENROUTE
2024-06-21 22:36:05291429323666199-45ENROUTE
2024-06-21 22:37:05286423324086240-46ENROUTE
2024-06-21 22:38:05288426323976285-46ENROUTE
2024-06-21 22:39:05286424323826327-46ENROUTE
2024-06-21 22:40:05285422323766369-46ENROUTE
2024-06-21 22:41:05285423323676412-46ENROUTE
2024-06-21 22:42:05286424323616456-46ENROUTE
2024-06-21 22:43:05287426323526500-46ENROUTE
2024-06-21 22:44:05288427323436543-46ENROUTE
2024-06-21 22:45:05288427323286587-46ENROUTE
2024-06-21 22:46:05287425323156629-46ENROUTE
2024-06-21 22:47:05286423323006671-46ENROUTE
2024-06-21 22:48:05286423322916714-46ENROUTE
2024-06-21 22:49:05287424321926757-46DESCENT
2024-06-21 22:50:05300431290816773-38DESCENT
2024-06-21 22:51:05300421263566788-31DESCENT
2024-06-21 22:52:05301415236226803-24DESCENT
2024-06-21 22:53:05305402211166818-18DESCENT
2024-06-21 22:54:05294360181356833-11DESCENT
2024-06-21 22:55:05307366161836860-7DESCENT
2024-06-21 22:56:05307356138466875-1DESCENT
2024-06-21 22:57:053053471157268913DESCENT
2024-06-21 22:58:052572901075669065DESCENT
2024-06-21 22:59:052392601026869266DESCENT
2024-06-21 23:00:05233249923969417DESCENT
2024-06-21 23:01:05230242816469568DESCENT
2024-06-21 23:02:05235250729969739DESCENT
2024-06-21 23:03:052392476141698810DESCENT
2024-06-21 23:04:052172465039700411DESCENT
2024-06-21 23:05:052222564153702413DESCENT
2024-06-21 23:06:052052343287704014DESCENT
2024-06-21 23:07:051772012351705516APPROACH
2024-06-21 23:08:051451611555708417APPROACH
2024-06-21 23:09:05142146732713617ON FINAL
2024-06-21 23:10:0513012927719017LANDING
2024-06-21 23:11:05181526725317TAXI TO APRON
2024-06-21 23:12:05141626726917TAXI TO APRON
2024-06-21 23:13:054326728117TAXI TO APRON
2024-06-21 23:14:052026729317ARRIVED
2024-06-21 23:15:052026729617ARRIVED
2024-06-21 23:16:052026729817ARRIVED