Aircraft
DSY1002
SBFL
Hercílio Luz International Airport
SBGR
Guarulhos - Governador André Franco Montoro International Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 279nm Duration 0.99
Cruise Speed: Flight Level: 35000
Validation: Validated Type Regular
Flight Fuel
ZFW: 62168
Block Fuel/Initial FOB: 6067
Flight Fuel: 3368
Cargo
Passengers: 184
Cargo: 4173
ROUTE
ROUTE: BODO1B ENSUG UZ93 USVEL UZ121 BUXUK EVRA1D
REMARKS:
DATE
Date: 21-06-2024
Departure Time: 1908
Cargo: 4173
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 89º/7 kt
Landing heading: 93º
Landing VS: -191 ft/min
Landing IAS: 136 kt
Landing Force G: 1.1 G
Landing Bank: 0
Landing Pitch: -3
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-06-21 19:00:59 FlyAcars version 1.1.2 0 26
2024-06-21 19:00:59 Aircraft boarding in progress 0 26
2024-06-21 19:00:59 Navigation Lights ON 0 26
2024-06-21 19:00:59 Beacon Lights ON 0 26
2024-06-21 19:00:59 Starting Engine 2 0 26
2024-06-21 19:00:59 Starting Engine 1 0 26
2024-06-21 19:01:11 FLAPS 12% 0 26
2024-06-21 19:01:19 FLAPS 25% 0 26
2024-06-21 19:01:23 FLAPS 37% 0 26
2024-06-21 19:02:29 Taxi Lights ON 0 26
2024-06-21 19:03:04 Aircraft taxiing to runway 0 26
2024-06-21 19:06:22 Landing Lights ON 12 26
2024-06-21 19:06:25 Navigation Lights OFF 12 26
2024-06-21 19:06:25 Navigation Lights ON 11 26
2024-06-21 19:06:25 Strobe Lights ON 11 26
2024-06-21 19:08:19 Detected Take-off roll, HDG 314, IAS 157kt, GS 156kt, Wind 341/07KT, Temp 22?C 157 28
2024-06-21 19:08:19 Airborne 157 28
2024-06-21 19:08:23 Gear UP, IAS 168kt, GS 166kt, ALT 56ft AGL 168 74
2024-06-21 19:09:00 Gear DOWN, IAS 159kt, GS 158kt, ALT 2642ft AGL 159 2640
2024-06-21 19:09:01 Gear UP, IAS 159kt, GS 158kt, ALT 2647ft AGL 159 2646
2024-06-21 19:09:12 Gear DOWN, IAS 167kt, GS 166kt, ALT 3091ft AGL 167 3091
2024-06-21 19:09:12 Gear UP, IAS 167kt, GS 166kt, ALT 3094ft AGL 167 3094
2024-06-21 19:09:17 FLAPS 25% 176kt, ALT 3204ft 176 3204
2024-06-21 19:09:22 Gear DOWN, IAS 187kt, GS 189kt, ALT 3304ft AGL 187 3303
2024-06-21 19:09:23 Gear UP, IAS 188kt, GS 189kt, ALT 3306ft AGL 188 3305
2024-06-21 19:09:29 FLAPS 12% 198kt, ALT 3443ft 198 3443
2024-06-21 19:09:40 Gear DOWN, IAS 216kt, GS 221kt, ALT 3616ft AGL 216 3616
2024-06-21 19:09:41 Gear UP, IAS 216kt, GS 222kt, ALT 3618ft AGL 216 3618
2024-06-21 19:09:47 FLAPS 0% 223kt, ALT 3747ft 223 3747
2024-06-21 19:09:49 Gear DOWN, IAS 225kt, GS 231kt, ALT 3812ft AGL 225 3812
2024-06-21 19:09:49 Gear UP, IAS 225kt, GS 231kt, ALT 3815ft AGL 225 3815
2024-06-21 19:09:56 Gear DOWN, IAS 230kt, GS 236kt, ALT 4112ft AGL 230 4112
2024-06-21 19:09:56 Gear UP, IAS 230kt, GS 236kt, ALT 4116ft AGL 230 4116
2024-06-21 19:10:27 Gear DOWN, IAS 239kt, GS 252kt, ALT 5620ft AGL 239 5621
2024-06-21 19:10:27 Gear UP, IAS 239kt, GS 252kt, ALT 5623ft AGL 239 5624
2024-06-21 19:10:30 Gear DOWN, IAS 238kt, GS 251kt, ALT 5693ft AGL 238 5706
2024-06-21 19:10:30 Gear UP, IAS 238kt, GS 251kt, ALT 5696ft AGL 238 5708
2024-06-21 19:11:26 Gear DOWN, IAS 239kt, GS 256kt, ALT 5865ft AGL 239 6114
2024-06-21 19:11:26 Gear UP, IAS 239kt, GS 256kt, ALT 5865ft AGL 239 6114
2024-06-21 19:11:35 Gear DOWN, IAS 239kt, GS 256kt, ALT 5878ft AGL 239 6111
2024-06-21 19:11:35 Gear UP, IAS 239kt, GS 256kt, ALT 5878ft AGL 239 6111
2024-06-21 19:11:38 Gear DOWN, IAS 239kt, GS 256kt, ALT 5884ft AGL 239 6111
2024-06-21 19:11:39 Gear UP, IAS 239kt, GS 256kt, ALT 5884ft AGL 239 6111
2024-06-21 19:11:39 Gear DOWN, IAS 239kt, GS 256kt, ALT 5884ft AGL 239 6111
2024-06-21 19:11:40 Gear UP, IAS 239kt, GS 256kt, ALT 5884ft AGL 239 6111
2024-06-21 19:11:44 Gear DOWN, IAS 239kt, GS 256kt, ALT 5733ft AGL 239 6110
2024-06-21 19:11:44 Gear UP, IAS 239kt, GS 256kt, ALT 5733ft AGL 239 6110
2024-06-21 19:12:32 Gear DOWN, IAS 251kt, GS 269kt, ALT 7203ft AGL 251 7226
2024-06-21 19:12:32 Gear UP, IAS 251kt, GS 269kt, ALT 7226ft AGL 251 7233
2024-06-21 19:12:50 Gear DOWN, IAS 249kt, GS 272kt, ALT 8229ft AGL 249 8229
2024-06-21 19:12:50 Gear UP, IAS 249kt, GS 272kt, ALT 8235ft AGL 249 8235
2024-06-21 19:12:52 Gear DOWN, IAS 249kt, GS 273kt, ALT 8338ft AGL 249 8338
2024-06-21 19:12:52 Gear UP, IAS 249kt, GS 273kt, ALT 8343ft AGL 249 8343
2024-06-21 19:12:53 Gear DOWN, IAS 249kt, GS 273kt, ALT 8396ft AGL 249 8396
2024-06-21 19:12:53 Gear UP, IAS 249kt, GS 273kt, ALT 8402ft AGL 249 8402
2024-06-21 19:12:54 Gear DOWN, IAS 249kt, GS 273kt, ALT 8470ft AGL 249 8470
2024-06-21 19:12:54 Gear UP, IAS 249kt, GS 273kt, ALT 8476ft AGL 249 8476
2024-06-21 19:12:56 Gear DOWN, IAS 249kt, GS 274kt, ALT 8557ft AGL 249 8557
2024-06-21 19:12:56 Gear UP, IAS 249kt, GS 274kt, ALT 8564ft AGL 249 8564
2024-06-21 19:13:26 Gear DOWN, IAS 249kt, GS 283kt, ALT 10084ft AGL 249 10084
2024-06-21 19:13:26 Gear UP, IAS 249kt, GS 283kt, ALT 10089ft AGL 249 10089
2024-06-21 19:13:28 Gear DOWN, IAS 249kt, GS 283kt, ALT 10233ft AGL 249 10233
2024-06-21 19:13:29 Gear UP, IAS 249kt, GS 284kt, ALT 10238ft AGL 249 10238
2024-06-21 19:13:30 Landing Lights OFF 249 10333
2024-06-21 19:13:31 Taxi Lights OFF 249 10383
2024-06-21 19:13:40 Gear DOWN, IAS 254kt, GS 293kt, ALT 10716ft AGL 254 10716
2024-06-21 19:13:40 Gear UP, IAS 255kt, GS 293kt, ALT 10719ft AGL 255 10719
2024-06-21 19:13:42 Gear DOWN, IAS 256kt, GS 295kt, ALT 10750ft AGL 256 10750
2024-06-21 19:13:42 Gear UP, IAS 257kt, GS 295kt, ALT 10752ft AGL 257 10752
2024-06-21 19:14:23 Gear DOWN, IAS 304kt, GS 353kt, ALT 11337ft AGL 304 11337
2024-06-21 19:14:23 Gear UP, IAS 304kt, GS 353kt, ALT 11340ft AGL 304 11340
2024-06-21 19:14:24 Gear DOWN, IAS 305kt, GS 354kt, ALT 11371ft AGL 305 11371
2024-06-21 19:14:24 Gear UP, IAS 305kt, GS 354kt, ALT 11374ft AGL 305 11374
2024-06-21 19:14:25 Gear DOWN, IAS 306kt, GS 355kt, ALT 11405ft AGL 306 11405
2024-06-21 19:14:25 Gear UP, IAS 306kt, GS 355kt, ALT 11408ft AGL 306 11408
2024-06-21 19:14:37 Gear DOWN, IAS 313kt, GS 365kt, ALT 11732ft AGL 313 11732
2024-06-21 19:14:37 Gear UP, IAS 313kt, GS 365kt, ALT 11735ft AGL 313 11735
2024-06-21 19:15:16 Gear DOWN, IAS 313kt, GS 371kt, ALT 13408ft AGL 313 13408
2024-06-21 19:15:16 Gear UP, IAS 313kt, GS 371kt, ALT 13413ft AGL 313 13413
2024-06-21 19:15:16 Gear DOWN, IAS 313kt, GS 371kt, ALT 13445ft AGL 313 13445
2024-06-21 19:15:16 Gear UP, IAS 313kt, GS 371kt, ALT 13449ft AGL 313 13449
2024-06-21 19:30:50 Aircraft on Top Of Climb at 36108ft, IAS 268kt, GS 505kt, HDG 41deg, TAT -44deg, WIND 271/88kt 268 36108
2024-06-21 19:42:15 Aircraft on Top Of Descent at 34495ft, IAS 283kt, GS 512kt, HDG 42deg, TAT -40deg, WIND 266/69kt 283 34495
2024-06-21 19:53:00 Gear DOWN, IAS 308kt, GS 403kt, ALT 14095ft AGL 308 16961
2024-06-21 19:53:00 Gear UP, IAS 308kt, GS 403kt, ALT 14091ft AGL 308 16957
2024-06-21 19:53:25 Gear DOWN, IAS 308kt, GS 395kt, ALT 13752ft AGL 308 16116
2024-06-21 19:53:26 Gear UP, IAS 308kt, GS 395kt, ALT 13654ft AGL 308 16112
2024-06-21 19:53:27 Gear DOWN, IAS 308kt, GS 396kt, ALT 13718ft AGL 308 16023
2024-06-21 19:53:28 Gear UP, IAS 308kt, GS 396kt, ALT 13713ft AGL 308 16018
2024-06-21 19:53:40 Gear DOWN, IAS 309kt, GS 394kt, ALT 12783ft AGL 309 15577
2024-06-21 19:53:40 Gear UP, IAS 309kt, GS 394kt, ALT 12780ft AGL 309 15573
2024-06-21 19:57:51 Gear DOWN, IAS 249kt, GS 309kt, ALT 7546ft AGL 249 10285
2024-06-21 19:57:51 Gear UP, IAS 249kt, GS 309kt, ALT 7545ft AGL 249 10284
2024-06-21 19:57:54 Landing Lights ON 248 10244
2024-06-21 19:57:55 Taxi Lights ON 248 10233
2024-06-21 19:57:56 Gear DOWN, IAS 247kt, GS 307kt, ALT 7390ft AGL 247 10222
2024-06-21 19:57:57 Gear UP, IAS 247kt, GS 307kt, ALT 7389ft AGL 247 10221
2024-06-21 19:57:58 Gear DOWN, IAS 247kt, GS 306kt, ALT 7418ft AGL 247 10208
2024-06-21 19:57:58 Gear UP, IAS 247kt, GS 306kt, ALT 7417ft AGL 247 10208
2024-06-21 19:58:01 Gear DOWN, IAS 245kt, GS 304kt, ALT 7566ft AGL 245 10195
2024-06-21 19:58:01 Gear UP, IAS 245kt, GS 304kt, ALT 7566ft AGL 245 10195
2024-06-21 19:58:53 Gear DOWN, IAS 241kt, GS 294kt, ALT 6874ft AGL 241 9373
2024-06-21 19:58:54 Gear UP, IAS 241kt, GS 294kt, ALT 6872ft AGL 241 9372
2024-06-21 19:58:55 Gear DOWN, IAS 241kt, GS 294kt, ALT 6776ft AGL 241 9353
2024-06-21 19:58:55 Gear UP, IAS 241kt, GS 294kt, ALT 6775ft AGL 241 9352
2024-06-21 19:59:34 Gear DOWN, IAS 237kt, GS 287kt, ALT 5390ft AGL 237 8770
2024-06-21 19:59:34 Gear UP, IAS 237kt, GS 287kt, ALT 5476ft AGL 237 8768
2024-06-21 19:59:35 Gear DOWN, IAS 237kt, GS 287kt, ALT 5461ft AGL 237 8754
2024-06-21 19:59:35 Gear UP, IAS 237kt, GS 287kt, ALT 5460ft AGL 237 8752
2024-06-21 19:59:37 Gear DOWN, IAS 238kt, GS 287kt, ALT 5453ft AGL 238 8730
2024-06-21 19:59:37 Gear UP, IAS 238kt, GS 287kt, ALT 5452ft AGL 238 8729
2024-06-21 19:59:40 Gear DOWN, IAS 237kt, GS 286kt, ALT 5596ft AGL 237 8695
2024-06-21 19:59:40 Gear UP, IAS 237kt, GS 286kt, ALT 5595ft AGL 237 8694
2024-06-21 19:59:43 Gear DOWN, IAS 237kt, GS 286kt, ALT 5505ft AGL 237 8673
2024-06-21 19:59:43 Gear UP, IAS 237kt, GS 286kt, ALT 5504ft AGL 237 8672
2024-06-21 19:59:47 Gear DOWN, IAS 238kt, GS 286kt, ALT 5487ft AGL 238 8621
2024-06-21 19:59:48 Gear UP, IAS 238kt, GS 286kt, ALT 5485ft AGL 238 8620
2024-06-21 19:59:57 Gear DOWN, IAS 241kt, GS 287kt, ALT 5398ft AGL 241 8490
2024-06-21 19:59:57 Gear UP, IAS 241kt, GS 287kt, ALT 5396ft AGL 241 8488
2024-06-21 19:59:58 Gear DOWN, IAS 241kt, GS 287kt, ALT 5388ft AGL 241 8481
2024-06-21 19:59:58 Gear UP, IAS 241kt, GS 287kt, ALT 5386ft AGL 241 8479
2024-06-21 20:00:00 Gear DOWN, IAS 241kt, GS 288kt, ALT 5344ft AGL 241 8451
2024-06-21 20:00:00 Gear UP, IAS 241kt, GS 288kt, ALT 5343ft AGL 241 8450
2024-06-21 20:00:01 Gear DOWN, IAS 242kt, GS 288kt, ALT 5273ft AGL 242 8431
2024-06-21 20:00:01 Gear UP, IAS 242kt, GS 288kt, ALT 5271ft AGL 242 8429
2024-06-21 20:00:02 Gear DOWN, IAS 242kt, GS 288kt, ALT 5262ft AGL 242 8420
2024-06-21 20:00:02 Gear UP, IAS 242kt, GS 288kt, ALT 5260ft AGL 242 8418
2024-06-21 20:00:05 Gear DOWN, IAS 242kt, GS 287kt, ALT 5251ft AGL 242 8376
2024-06-21 20:00:05 Gear UP, IAS 242kt, GS 287kt, ALT 5249ft AGL 242 8374
2024-06-21 20:00:10 Gear DOWN, IAS 242kt, GS 287kt, ALT 5051ft AGL 242 8315
2024-06-21 20:00:10 Gear UP, IAS 242kt, GS 287kt, ALT 5049ft AGL 242 8313
2024-06-21 20:00:33 Gear DOWN, IAS 240kt, GS 283kt, ALT 4601ft AGL 240 7969
2024-06-21 20:00:33 Gear UP, IAS 240kt, GS 283kt, ALT 4600ft AGL 240 7968
2024-06-21 20:01:42 Gear DOWN, IAS 239kt, GS 276kt, ALT 4389ft AGL 239 6957
2024-06-21 20:01:42 Gear UP, IAS 239kt, GS 276kt, ALT 4387ft AGL 239 6956
2024-06-21 20:01:44 Gear DOWN, IAS 239kt, GS 275kt, ALT 4289ft AGL 239 6929
2024-06-21 20:01:44 Gear UP, IAS 239kt, GS 275kt, ALT 4288ft AGL 239 6928
2024-06-21 20:01:56 Gear DOWN, IAS 237kt, GS 272kt, ALT 4072ft AGL 237 6754
2024-06-21 20:01:56 Gear UP, IAS 237kt, GS 272kt, ALT 4071ft AGL 237 6752
2024-06-21 20:02:00 FLAPS 12% 235kt, ALT 6688ft 235 6688
2024-06-21 20:02:14 Gear DOWN, IAS 222kt, GS 255kt, ALT 3081ft AGL 222 6584
2024-06-21 20:02:14 Gear UP, IAS 222kt, GS 255kt, ALT 3081ft AGL 222 6584
2024-06-21 20:02:22 Gear DOWN, IAS 214kt, GS 246kt, ALT 2993ft AGL 214 6524
2024-06-21 20:02:22 Gear UP, IAS 214kt, GS 246kt, ALT 2959ft AGL 214 6523
2024-06-21 20:02:36 Gear DOWN, IAS 201kt, GS 231kt, ALT 3296ft AGL 201 6360
2024-06-21 20:02:36 Gear UP, IAS 201kt, GS 231kt, ALT 3295ft AGL 201 6359
2024-06-21 20:02:40 FLAPS 25% 197kt, ALT 6326ft 197 6326
2024-06-21 20:02:43 Gear DOWN, IAS 193kt, GS 223kt, ALT 2774ft AGL 193 6299
2024-06-21 20:02:43 Gear UP, IAS 193kt, GS 223kt, ALT 2772ft AGL 193 6298
2024-06-21 20:02:44 FLAPS 37% 192kt, ALT 6284ft 192 6284
2024-06-21 20:02:49 Gear DOWN, IAS 192kt, GS 221kt, ALT 2519ft AGL 192 6187
2024-06-21 20:02:49 Gear UP, IAS 192kt, GS 221kt, ALT 2516ft AGL 192 6184
2024-06-21 20:02:50 Gear DOWN, IAS 192kt, GS 221kt, ALT 2502ft AGL 192 6170
2024-06-21 20:02:50 Gear UP, IAS 192kt, GS 221kt, ALT 2499ft AGL 192 6167
2024-06-21 20:02:50 Gear DOWN, IAS 192kt, GS 221kt, ALT 2482ft AGL 192 6149
2024-06-21 20:02:51 Gear UP, IAS 192kt, GS 221kt, ALT 2478ft AGL 192 6146
2024-06-21 20:02:56 Gear DOWN, IAS 191kt, GS 220kt, ALT 2322ft AGL 191 6015
2024-06-21 20:02:56 Gear UP, IAS 191kt, GS 220kt, ALT 2320ft AGL 191 6013
2024-06-21 20:03:05 Gear DOWN, IAS 186kt, GS 212kt, ALT 2388ft AGL 186 5889
2024-06-21 20:03:05 Gear UP, IAS 185kt, GS 212kt, ALT 2386ft AGL 185 5887
2024-06-21 20:03:08 Gear DOWN, IAS 183kt, GS 209kt, ALT 2561ft AGL 183 5836
2024-06-21 20:03:08 Gear UP, IAS 183kt, GS 209kt, ALT 2559ft AGL 183 5834
2024-06-21 20:03:09 Gear DOWN, IAS 182kt, GS 209kt, ALT 2555ft AGL 182 5829
2024-06-21 20:03:09 Gear UP, IAS 182kt, GS 209kt, ALT 2552ft AGL 182 5827
2024-06-21 20:03:11 Gear DOWN, IAS 181kt, GS 207kt, ALT 2970ft AGL 181 5791
2024-06-21 20:03:12 Gear UP, IAS 181kt, GS 207kt, ALT 2969ft AGL 181 5790
2024-06-21 20:03:38 Gear DOWN, IAS 177kt, GS 197kt, ALT 2826ft AGL 177 5419
2024-06-21 20:03:38 Gear UP, IAS 177kt, GS 197kt, ALT 2825ft AGL 177 5418
2024-06-21 20:03:40 Gear DOWN, IAS 177kt, GS 196kt, ALT 2855ft AGL 177 5400
2024-06-21 20:03:40 Gear UP, IAS 176kt, GS 196kt, ALT 2854ft AGL 176 5399
2024-06-21 20:03:44 Gear DOWN, IAS 175kt, GS 195kt, ALT 2661ft AGL 175 5346
2024-06-21 20:03:44 Gear UP, IAS 175kt, GS 195kt, ALT 2660ft AGL 175 5344
2024-06-21 20:03:45 Gear DOWN, IAS 175kt, GS 195kt, ALT 2709ft AGL 175 5334
2024-06-21 20:03:45 Gear UP, IAS 175kt, GS 195kt, ALT 2707ft AGL 175 5332
2024-06-21 20:03:50 Gear DOWN, IAS 174kt, GS 195kt, ALT 2761ft AGL 174 5261
2024-06-21 20:03:50 Gear UP, IAS 174kt, GS 195kt, ALT 2760ft AGL 174 5259
2024-06-21 20:03:52 Gear DOWN, IAS 175kt, GS 195kt, ALT 2643ft AGL 175 5230
2024-06-21 20:03:52 Gear UP, IAS 175kt, GS 195kt, ALT 2642ft AGL 175 5228
2024-06-21 20:04:01 FLAPS 50% 175kt, ALT 5099ft 175 5099
2024-06-21 20:04:06 Gear DOWN, IAS 172kt, GS 192kt, ALT 2417ft AGL 172 5028
2024-06-21 20:04:06 Gear UP, IAS 172kt, GS 192kt, ALT 2415ft AGL 172 5026
2024-06-21 20:04:07 Gear DOWN, IAS 172kt, GS 191kt, ALT 2408ft AGL 172 5019
2024-06-21 20:04:07 Gear UP, IAS 172kt, GS 191kt, ALT 2406ft AGL 172 5017
2024-06-21 20:04:21 FLAPS 62% 171kt, ALT 4826ft 171 4826
2024-06-21 20:04:25 Gear DOWN, IAS 170kt, GS 184kt, ALT 2220ft AGL 170 4768
2024-06-21 20:04:25 Gear UP, IAS 170kt, GS 184kt, ALT 2219ft AGL 170 4767
2024-06-21 20:04:34 Gear DOWN, IAS 164kt, GS 177kt, ALT 2041ft AGL 164 4711
2024-06-21 20:04:51 FLAPS 75% 158kt, ALT 4540ft 158 4540
2024-06-21 20:05:10 FLAPS 87% 149kt, ALT 4290ft 149 4290
2024-06-21 20:05:15 FLAPS 100% 146kt, ALT 4227ft 146 4227
2024-06-21 20:07:31 Landed at destination with a landing rate of -191fpm, HDG 93deg, touchdown speed 136kt, Wind 089/07KT, Temp 22?C 136 2461
2024-06-21 20:08:03 FLAPS 87% 37 2462
2024-06-21 20:08:07 FLAPS 75% 35 2462
2024-06-21 20:08:11 FLAPS 62% 35 2461
2024-06-21 20:08:14 FLAPS 50% 35 2461
2024-06-21 20:08:15 Aircraft taxiing to apron 28 2461
2024-06-21 20:08:17 FLAPS 37% 21 2461
2024-06-21 20:08:21 Landing Lights OFF 21 2461
2024-06-21 20:08:21 FLAPS 25% 21 2461
2024-06-21 20:08:25 FLAPS 12% 20 2461
2024-06-21 20:08:33 FLAPS 0% 18 2461
2024-06-21 20:11:51 Navigation Lights OFF 6 2460
2024-06-21 20:11:51 Strobe Lights OFF 6 2460
2024-06-21 20:11:52 Navigation Lights ON 6 2460
2024-06-21 20:16:08 Taxi Lights OFF 6 2460
2024-06-21 20:17:12 Beacon Lights OFF 6 2460
2024-06-21 20:18:13 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2699kg FlyAcars v1.1.2 6 2460
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-06-21 19:01:59 0 0 26 10 22 BOARDING
2024-06-21 19:02:59 0 2 26 22 22 TAXI TO RUNWAY
2024-06-21 19:03:59 18 15 26 39 22 TAXI TO RUNWAY
2024-06-21 19:04:59 11 18 26 52 22 TAXI TO RUNWAY
2024-06-21 19:05:59 12 19 26 63 22 TAXI TO RUNWAY
2024-06-21 19:06:59 13 11 26 73 22 TAXI TO RUNWAY
2024-06-21 19:07:59 52 49 26 114 22 TAXI TO RUNWAY
2024-06-21 19:08:59 159 157 2540 320 18 CLIMB
2024-06-21 19:09:59 232 238 4200 478 16 CLIMB
2024-06-21 19:10:59 241 258 6096 574 12 ENROUTE
2024-06-21 19:11:59 239 253 6093 606 12 ENROUTE
2024-06-21 19:12:59 249 275 8701 723 9 CLIMB
2024-06-21 19:13:59 279 322 10953 843 6 CLIMB
2024-06-21 19:14:59 316 371 12554 954 2 CLIMB
2024-06-21 19:15:59 313 379 15198 1058 -3 CLIMB
2024-06-21 19:16:59 309 386 17605 1156 -7 CLIMB
2024-06-21 19:17:59 310 398 19606 1249 -11 CLIMB
2024-06-21 19:18:59 308 409 21459 1337 -15 CLIMB
2024-06-21 19:19:59 308 422 23075 1422 -18 CLIMB
2024-06-21 19:20:59 309 432 24548 1503 -21 CLIMB
2024-06-21 19:21:59 308 436 26092 1581 -24 CLIMB
2024-06-21 19:22:59 308 442 27421 1655 -27 CLIMB
2024-06-21 19:23:59 308 448 28567 1727 -29 CLIMB
2024-06-21 19:24:59 308 456 29648 1795 -31 CLIMB
2024-06-21 19:25:59 298 450 31031 1862 -34 CLIMB
2024-06-21 19:26:59 292 451 32126 1926 -36 CLIMB
2024-06-21 19:27:59 288 453 33212 1987 -38 CLIMB
2024-06-21 19:28:59 279 450 34389 2047 -40 CLIMB
2024-06-21 19:29:59 272 481 35359 2104 -42 CLIMB
2024-06-21 19:30:59 270 507 36101 2158 -44 ENROUTE
2024-06-21 19:31:59 266 500 36117 2197 -44 ENROUTE
2024-06-21 19:32:59 266 499 36166 2239 -44 ENROUTE
2024-06-21 19:33:59 270 506 36143 2283 -44 ENROUTE
2024-06-21 19:34:59 270 505 36154 2324 -44 ENROUTE
2024-06-21 19:35:59 269 505 36158 2365 -44 ENROUTE
2024-06-21 19:36:59 267 501 36161 2405 -44 ENROUTE
2024-06-21 19:37:59 265 499 36167 2445 -44 ENROUTE
2024-06-21 19:38:59 265 498 36173 2489 -44 ENROUTE
2024-06-21 19:39:59 270 506 36205 2536 -44 ENROUTE
2024-06-21 19:40:59 271 507 36211 2579 -44 ENROUTE
2024-06-21 19:41:59 278 512 35255 2613 -41 DESCENT
2024-06-21 19:42:59 298 511 32347 2628 -35 DESCENT
2024-06-21 19:43:59 310 500 29431 2644 -28 DESCENT
2024-06-21 19:44:59 308 484 27054 2659 -23 DESCENT
2024-06-21 19:45:59 304 469 24932 2674 -19 DESCENT
2024-06-21 19:46:59 303 457 23771 2701 -16 DESCENT
2024-06-21 19:47:59 301 445 22728 2726 -14 DESCENT
2024-06-21 19:48:59 300 436 21967 2752 -12 DESCENT
2024-06-21 19:49:59 303 433 21119 2785 -10 DESCENT
2024-06-21 19:50:59 304 426 20272 2815 -8 DESCENT
2024-06-21 19:51:59 310 423 18956 2842 -4 DESCENT
2024-06-21 19:52:59 308 403 17024 2858 -1 DESCENT
2024-06-21 19:53:59 310 389 14938 2873 1 DESCENT
2024-06-21 19:54:59 297 374 13501 2889 3 DESCENT
2024-06-21 19:55:59 303 383 12384 2916 5 DESCENT
2024-06-21 19:56:59 281 351 11190 2933 7 DESCENT
2024-06-21 19:57:59 247 306 10207 2948 9 DESCENT
2024-06-21 19:58:59 241 293 9303 2963 9 DESCENT
2024-06-21 19:59:59 241 288 8469 2980 10 DESCENT
2024-06-21 20:00:59 240 282 7591 2996 11 DESCENT
2024-06-21 20:01:59 236 271 6711 3011 11 DESCENT
2024-06-21 20:02:59 189 218 5963 3026 13 APPROACH
2024-06-21 20:03:59 175 194 5144 3041 15 DESCENT
2024-06-21 20:04:59 153 163 4472 3068 17 APPROACH
2024-06-21 20:05:59 147 153 3631 3120 20 APPROACH
2024-06-21 20:06:59 151 152 2838 3184 22 ON FINAL
2024-06-21 20:07:59 43 40 2461 3261 22 TAXI TO APRON
2024-06-21 20:08:59 5 5 2461 3274 22 TAXI TO APRON
2024-06-21 20:09:59 7 13 2460 3290 22 TAXI TO APRON
2024-06-21 20:10:59 7 13 2460 3302 22 TAXI TO APRON
2024-06-21 20:11:59 5 12 2460 3314 22 TAXI TO APRON
2024-06-21 20:12:59 9 14 2460 3328 22 TAXI TO APRON
2024-06-21 20:13:59 9 14 2460 3341 22 TAXI TO APRON
2024-06-21 20:14:59 13 8 2460 3352 22 TAXI TO APRON
2024-06-21 20:15:59 4 0 2460 3365 22 ARRIVED
2024-06-21 20:16:59 6 0 2460 3367 22 ARRIVED
2024-06-21 20:17:59 5 0 2460 3368 22 ARRIVED