Flight Banner
DSY1002 B738
SBJV
Lauro Carneiro de Loyola Airport
SBGR
Guarulhos - Governador André Franco Montoro International Airport
Pilot: Giuliano A
Aircraft: PP-DSF
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 210nm
Duration 0.69
Flight Level: 37000
Type Charter
Validation: Validated
Flight Fuel
ZFW: 59573
Block Fuel/Initial FOB: 5298
Flight Fuel: 2683
Cargo
Passengers: 160
Cargo: 3629
ROUTE
ROUTE: ASGO1A XONUG UZ121 BUXUK EVRA1A
REMARKS:
DATE
Date: 13-06-2024
Departure Time: 1956
Cargo: 3629
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 85
LANDING ANALYSIS
Landing wind: 340º/10 kt
Landing heading: 90º
Landing VS: -400 ft/min
Landing IAS: 132 kt
Landing Force G: 1.2 G
Landing Bank: -1
Landing Pitch: -3
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-06-13 19:48:41 FlyAcars version 1.1.2 0 22
2024-06-13 19:48:41 Aircraft boarding in progress 0 22
2024-06-13 19:48:41 Navigation Lights ON 0 22
2024-06-13 19:48:41 Starting Engine 2 0 22
2024-06-13 19:48:41 Starting Engine 1 0 22
2024-06-13 19:51:27 Beacon Lights ON 0 22
2024-06-13 19:53:03 FLAPS 12% 0 22
2024-06-13 19:53:11 FLAPS 25% 0 22
2024-06-13 19:53:15 FLAPS 37% 0 22
2024-06-13 19:54:22 Taxi Lights ON 0 22
2024-06-13 19:54:40 Aircraft taxiing to runway 0 22
2024-06-13 19:55:16 Landing Lights ON 9 22
2024-06-13 19:55:21 Strobe Lights ON 8 22
2024-06-13 19:56:55 Detected Take-off roll, HDG 157, IAS 149kt, GS 148kt, Wind 130/07KT, Temp 22?C 149 25
2024-06-13 19:56:55 Airborne 149 25
2024-06-13 19:56:57 Gear UP, IAS 155kt, GS 156kt, ALT 34ft AGL 155 49
2024-06-13 19:57:12 FLAPS 25% 168kt, ALT 853ft 168 853
2024-06-13 19:57:21 Gear DOWN, IAS 167kt, GS 174kt, ALT 1415ft AGL 167 1446
2024-06-13 19:57:21 Gear UP, IAS 167kt, GS 175kt, ALT 1421ft AGL 167 1452
2024-06-13 19:57:31 Gear DOWN, IAS 179kt, GS 190kt, ALT 1840ft AGL 179 1858
2024-06-13 19:57:31 Gear UP, IAS 179kt, GS 190kt, ALT 1847ft AGL 179 1865
2024-06-13 19:57:36 Gear DOWN, IAS 186kt, GS 201kt, ALT 2068ft AGL 186 2068
2024-06-13 19:57:36 Gear UP, IAS 186kt, GS 201kt, ALT 2072ft AGL 186 2072
2024-06-13 19:57:42 FLAPS 12% 198kt, ALT 2208ft 198 2208
2024-06-13 19:57:53 Gear DOWN, IAS 217kt, GS 236kt, ALT 2392ft AGL 217 2392
2024-06-13 19:57:53 Gear UP, IAS 218kt, GS 236kt, ALT 2395ft AGL 218 2395
2024-06-13 19:57:56 FLAPS 0% 221kt, ALT 2471ft 221 2471
2024-06-13 19:58:00 Gear DOWN, IAS 225kt, GS 245kt, ALT 2611ft AGL 225 2611
2024-06-13 19:58:00 Gear UP, IAS 225kt, GS 245kt, ALT 2615ft AGL 225 2615
2024-06-13 19:58:21 Gear DOWN, IAS 247kt, GS 274kt, ALT 3252ft AGL 247 3252
2024-06-13 19:58:21 Gear UP, IAS 247kt, GS 274kt, ALT 3257ft AGL 247 3257
2024-06-13 19:58:25 Gear DOWN, IAS 249kt, GS 277kt, ALT 3469ft AGL 249 3469
2024-06-13 19:58:25 Gear UP, IAS 249kt, GS 278kt, ALT 3474ft AGL 249 3474
2024-06-13 19:58:26 Gear DOWN, IAS 249kt, GS 278kt, ALT 3523ft AGL 249 3523
2024-06-13 19:58:27 Gear UP, IAS 249kt, GS 278kt, ALT 3529ft AGL 249 3529
2024-06-13 19:58:27 Gear DOWN, IAS 250kt, GS 279kt, ALT 3562ft AGL 250 3562
2024-06-13 19:58:27 Gear UP, IAS 250kt, GS 279kt, ALT 3568ft AGL 250 3568
2024-06-13 19:58:31 Gear DOWN, IAS 250kt, GS 280kt, ALT 3751ft AGL 250 3751
2024-06-13 19:58:31 Gear UP, IAS 250kt, GS 280kt, ALT 3758ft AGL 250 3758
2024-06-13 19:59:19 Gear DOWN, IAS 248kt, GS 294kt, ALT 6031ft AGL 248 6089
2024-06-13 19:59:20 Gear UP, IAS 248kt, GS 294kt, ALT 6034ft AGL 248 6092
2024-06-13 19:59:23 Gear DOWN, IAS 249kt, GS 293kt, ALT 6087ft AGL 249 6148
2024-06-13 19:59:23 Gear UP, IAS 249kt, GS 293kt, ALT 6088ft AGL 249 6148
2024-06-13 19:59:26 Gear DOWN, IAS 249kt, GS 292kt, ALT 6080ft AGL 249 6160
2024-06-13 19:59:26 Gear UP, IAS 249kt, GS 292kt, ALT 6080ft AGL 249 6160
2024-06-13 19:59:34 Gear DOWN, IAS 250kt, GS 287kt, ALT 6072ft AGL 250 6146
2024-06-13 19:59:34 Gear UP, IAS 250kt, GS 287kt, ALT 6072ft AGL 250 6146
2024-06-13 19:59:35 Gear DOWN, IAS 250kt, GS 286kt, ALT 6074ft AGL 250 6148
2024-06-13 19:59:35 Gear UP, IAS 250kt, GS 286kt, ALT 6074ft AGL 250 6148
2024-06-13 20:00:03 Gear DOWN, IAS 250kt, GS 281kt, ALT 6100ft AGL 250 6173
2024-06-13 20:00:03 Gear UP, IAS 250kt, GS 281kt, ALT 6100ft AGL 250 6173
2024-06-13 20:00:06 Gear DOWN, IAS 250kt, GS 281kt, ALT 6093ft AGL 250 6172
2024-06-13 20:00:06 Gear UP, IAS 250kt, GS 281kt, ALT 6093ft AGL 250 6172
2024-06-13 20:00:10 Gear DOWN, IAS 250kt, GS 281kt, ALT 6111ft AGL 250 6170
2024-06-13 20:00:10 Gear UP, IAS 250kt, GS 281kt, ALT 6111ft AGL 250 6170
2024-06-13 20:00:12 Gear DOWN, IAS 250kt, GS 280kt, ALT 6094ft AGL 250 6169
2024-06-13 20:00:12 Gear UP, IAS 250kt, GS 280kt, ALT 6094ft AGL 250 6169
2024-06-13 20:00:13 Gear DOWN, IAS 250kt, GS 280kt, ALT 6096ft AGL 250 6168
2024-06-13 20:00:13 Gear UP, IAS 250kt, GS 280kt, ALT 6096ft AGL 250 6168
2024-06-13 20:00:19 Gear DOWN, IAS 249kt, GS 280kt, ALT 6082ft AGL 249 6167
2024-06-13 20:00:19 Gear UP, IAS 249kt, GS 280kt, ALT 6082ft AGL 249 6167
2024-06-13 20:00:35 Gear DOWN, IAS 253kt, GS 283kt, ALT 6326ft AGL 253 6357
2024-06-13 20:00:35 Gear UP, IAS 253kt, GS 283kt, ALT 6331ft AGL 253 6361
2024-06-13 20:00:39 Gear DOWN, IAS 254kt, GS 285kt, ALT 6472ft AGL 254 6505
2024-06-13 20:00:39 Gear UP, IAS 254kt, GS 285kt, ALT 6478ft AGL 254 6510
2024-06-13 20:00:52 Gear DOWN, IAS 253kt, GS 283kt, ALT 7250ft AGL 253 7324
2024-06-13 20:00:52 Gear UP, IAS 253kt, GS 283kt, ALT 7258ft AGL 253 7332
2024-06-13 20:01:46 Gear DOWN, IAS 249kt, GS 288kt, ALT 10581ft AGL 249 10581
2024-06-13 20:01:46 Gear UP, IAS 249kt, GS 288kt, ALT 10587ft AGL 249 10587
2024-06-13 20:01:48 Gear DOWN, IAS 250kt, GS 290kt, ALT 10659ft AGL 250 10659
2024-06-13 20:01:48 Gear UP, IAS 250kt, GS 290kt, ALT 10663ft AGL 250 10663
2024-06-13 20:02:07 Landing lights OFF below 10000fts 273 11002
2024-06-13 20:02:11 Gear DOWN, IAS 277kt, GS 324kt, ALT 11047ft AGL 277 11047
2024-06-13 20:02:11 Gear UP, IAS 277kt, GS 324kt, ALT 11049ft AGL 277 11049
2024-06-13 20:02:20 Gear DOWN, IAS 288kt, GS 338kt, ALT 11161ft AGL 288 11161
2024-06-13 20:02:20 Gear UP, IAS 289kt, GS 339kt, ALT 11162ft AGL 289 11162
2024-06-13 20:02:38 Gear DOWN, IAS 308kt, GS 359kt, ALT 11380ft AGL 308 11380
2024-06-13 20:02:38 Gear UP, IAS 308kt, GS 359kt, ALT 11382ft AGL 308 11382
2024-06-13 20:02:42 Landing Lights OFF 310 11477
2024-06-13 20:02:42 Taxi Lights OFF 310 11477
2024-06-13 20:04:44 Gear DOWN, IAS 311kt, GS 383kt, ALT 16399ft AGL 311 16398
2024-06-13 20:04:44 Gear UP, IAS 311kt, GS 383kt, ALT 16402ft AGL 311 16402
2024-06-13 20:04:44 Gear DOWN, IAS 311kt, GS 383kt, ALT 16426ft AGL 311 16426
2024-06-13 20:04:44 Gear UP, IAS 311kt, GS 383kt, ALT 16430ft AGL 311 16430
2024-06-13 20:04:59 Gear DOWN, IAS 311kt, GS 386kt, ALT 16963ft AGL 311 16963
2024-06-13 20:05:00 Gear UP, IAS 311kt, GS 386kt, ALT 16967ft AGL 311 16966
2024-06-13 20:05:04 Gear DOWN, IAS 311kt, GS 387kt, ALT 17138ft AGL 311 17138
2024-06-13 20:05:05 Gear UP, IAS 311kt, GS 387kt, ALT 17141ft AGL 311 17141
2024-06-13 20:05:08 Gear DOWN, IAS 311kt, GS 388kt, ALT 17269ft AGL 311 17270
2024-06-13 20:05:08 Gear UP, IAS 311kt, GS 388kt, ALT 17273ft AGL 311 17273
2024-06-13 20:05:10 Gear DOWN, IAS 311kt, GS 388kt, ALT 17314ft AGL 311 17314
2024-06-13 20:05:10 Gear UP, IAS 311kt, GS 388kt, ALT 17318ft AGL 311 17318
2024-06-13 20:05:17 Gear DOWN, IAS 311kt, GS 390kt, ALT 17551ft AGL 311 17551
2024-06-13 20:05:17 Gear UP, IAS 311kt, GS 390kt, ALT 17556ft AGL 311 17555
2024-06-13 20:05:19 Gear DOWN, IAS 311kt, GS 390kt, ALT 17624ft AGL 311 17624
2024-06-13 20:05:19 Gear UP, IAS 311kt, GS 390kt, ALT 17628ft AGL 311 17628
2024-06-13 20:14:20 Gear DOWN, IAS 311kt, GS 491kt, ALT 27018ft AGL 311 29400
2024-06-13 20:14:21 Gear UP, IAS 311kt, GS 491kt, ALT 27019ft AGL 311 29402
2024-06-13 20:14:21 Gear DOWN, IAS 311kt, GS 491kt, ALT 27027ft AGL 311 29410
2024-06-13 20:14:21 Gear UP, IAS 311kt, GS 491kt, ALT 27028ft AGL 311 29412
2024-06-13 20:14:22 Gear DOWN, IAS 311kt, GS 491kt, ALT 26963ft AGL 311 29426
2024-06-13 20:14:22 Gear UP, IAS 311kt, GS 491kt, ALT 26965ft AGL 311 29427
2024-06-13 20:14:23 Gear DOWN, IAS 311kt, GS 492kt, ALT 26976ft AGL 311 29438
2024-06-13 20:14:23 Gear UP, IAS 311kt, GS 492kt, ALT 26977ft AGL 311 29439
2024-06-13 20:15:09 Gear DOWN, IAS 310kt, GS 496kt, ALT 29147ft AGL 310 30117
2024-06-13 20:15:09 Gear UP, IAS 310kt, GS 496kt, ALT 29149ft AGL 310 30120
2024-06-13 20:15:42 Gear DOWN, IAS 304kt, GS 494kt, ALT 30198ft AGL 304 30799
2024-06-13 20:15:42 Gear UP, IAS 304kt, GS 494kt, ALT 30199ft AGL 304 30800
2024-06-13 20:15:45 Gear DOWN, IAS 303kt, GS 494kt, ALT 30710ft AGL 303 30866
2024-06-13 20:15:45 Gear UP, IAS 303kt, GS 494kt, ALT 30712ft AGL 303 30868
2024-06-13 20:15:46 Gear DOWN, IAS 303kt, GS 494kt, ALT 30718ft AGL 303 30874
2024-06-13 20:15:46 Gear UP, IAS 303kt, GS 494kt, ALT 30720ft AGL 303 30876
2024-06-13 20:15:48 Gear DOWN, IAS 303kt, GS 494kt, ALT 30440ft AGL 303 30924
2024-06-13 20:15:49 Gear UP, IAS 303kt, GS 494kt, ALT 30443ft AGL 303 30926
2024-06-13 20:17:07 Gear DOWN, IAS 294kt, GS 492kt, ALT 30997ft AGL 294 32488
2024-06-13 20:17:07 Gear UP, IAS 294kt, GS 492kt, ALT 30999ft AGL 294 32491
2024-06-13 20:17:14 Gear DOWN, IAS 292kt, GS 492kt, ALT 31626ft AGL 292 32636
2024-06-13 20:17:14 Gear UP, IAS 292kt, GS 492kt, ALT 31629ft AGL 292 32639
2024-06-13 20:17:18 Gear DOWN, IAS 291kt, GS 492kt, ALT 31868ft AGL 291 32735
2024-06-13 20:17:18 Gear UP, IAS 291kt, GS 492kt, ALT 31871ft AGL 291 32738
2024-06-13 20:17:19 Gear DOWN, IAS 291kt, GS 492kt, ALT 31640ft AGL 291 32760
2024-06-13 20:17:20 Gear UP, IAS 291kt, GS 492kt, ALT 31642ft AGL 291 32762
2024-06-13 20:20:40 Gear DOWN, IAS 273kt, GS 490kt, ALT 34042ft AGL 273 36300
2024-06-13 20:20:40 Gear UP, IAS 273kt, GS 490kt, ALT 34041ft AGL 273 36299
2024-06-13 20:20:51 Gear DOWN, IAS 273kt, GS 490kt, ALT 33951ft AGL 273 36272
2024-06-13 20:20:51 Gear UP, IAS 273kt, GS 490kt, ALT 33951ft AGL 273 36272
2024-06-13 20:21:02 Gear DOWN, IAS 273kt, GS 489kt, ALT 33844ft AGL 273 36198
2024-06-13 20:21:02 Gear UP, IAS 273kt, GS 489kt, ALT 33841ft AGL 273 36195
2024-06-13 20:21:34 Gear DOWN, IAS 265kt, GS 468kt, ALT 32567ft AGL 265 34998
2024-06-13 20:21:34 Gear UP, IAS 265kt, GS 468kt, ALT 32566ft AGL 265 34997
2024-06-13 20:22:00 Gear DOWN, IAS 247kt, GS 438kt, ALT 32466ft AGL 247 34737
2024-06-13 20:22:00 Gear UP, IAS 247kt, GS 437kt, ALT 32464ft AGL 247 34736
2024-06-13 20:22:00 Gear DOWN, IAS 246kt, GS 437kt, ALT 32457ft AGL 246 34729
2024-06-13 20:22:01 Gear UP, IAS 246kt, GS 437kt, ALT 32456ft AGL 246 34728
2024-06-13 20:22:04 Gear DOWN, IAS 244kt, GS 433kt, ALT 32379ft AGL 244 34694
2024-06-13 20:22:04 Gear UP, IAS 244kt, GS 433kt, ALT 32378ft AGL 244 34693
2024-06-13 20:22:07 Gear DOWN, IAS 242kt, GS 429kt, ALT 32364ft AGL 242 34667
2024-06-13 20:22:08 Gear UP, IAS 242kt, GS 429kt, ALT 32364ft AGL 242 34666
2024-06-13 20:22:19 Gear DOWN, IAS 237kt, GS 421kt, ALT 32326ft AGL 237 34612
2024-06-13 20:22:20 Gear UP, IAS 237kt, GS 421kt, ALT 32326ft AGL 237 34612
2024-06-13 20:22:30 Gear DOWN, IAS 241kt, GS 425kt, ALT 32314ft AGL 241 34492
2024-06-13 20:22:30 Gear UP, IAS 241kt, GS 426kt, ALT 32310ft AGL 241 34488
2024-06-13 20:22:49 Gear DOWN, IAS 263kt, GS 452kt, ALT 31382ft AGL 263 33500
2024-06-13 20:22:49 Gear UP, IAS 263kt, GS 452kt, ALT 31377ft AGL 263 33494
2024-06-13 20:23:13 Gear DOWN, IAS 273kt, GS 458kt, ALT 30228ft AGL 273 32336
2024-06-13 20:23:13 Gear UP, IAS 273kt, GS 458kt, ALT 30221ft AGL 273 32329
2024-06-13 20:23:25 Gear DOWN, IAS 274kt, GS 455kt, ALT 29554ft AGL 274 31691
2024-06-13 20:23:25 Gear UP, IAS 275kt, GS 455kt, ALT 29544ft AGL 275 31681
2024-06-13 20:24:13 Gear DOWN, IAS 315kt, GS 483kt, ALT 26214ft AGL 315 28067
2024-06-13 20:24:13 Gear UP, IAS 315kt, GS 483kt, ALT 26156ft AGL 315 28061
2024-06-13 20:24:16 Gear DOWN, IAS 315kt, GS 483kt, ALT 25879ft AGL 315 27910
2024-06-13 20:24:16 Gear UP, IAS 315kt, GS 483kt, ALT 25873ft AGL 315 27905
2024-06-13 20:24:32 Gear DOWN, IAS 314kt, GS 477kt, ALT 25319ft AGL 314 27279
2024-06-13 20:24:32 Gear UP, IAS 314kt, GS 476kt, ALT 25317ft AGL 314 27278
2024-06-13 20:24:35 Gear DOWN, IAS 313kt, GS 474kt, ALT 25203ft AGL 313 27227
2024-06-13 20:24:35 Gear UP, IAS 313kt, GS 474kt, ALT 25201ft AGL 313 27225
2024-06-13 20:24:42 Gear DOWN, IAS 310kt, GS 468kt, ALT 24987ft AGL 310 27034
2024-06-13 20:24:42 Gear UP, IAS 310kt, GS 468kt, ALT 24983ft AGL 310 27031
2024-06-13 20:24:48 Gear DOWN, IAS 310kt, GS 466kt, ALT 24572ft AGL 310 26781
2024-06-13 20:24:48 Gear UP, IAS 310kt, GS 465kt, ALT 24568ft AGL 310 26776
2024-06-13 20:24:58 Gear DOWN, IAS 311kt, GS 464kt, ALT 24398ft AGL 311 26299
2024-06-13 20:24:59 Gear UP, IAS 311kt, GS 464kt, ALT 24392ft AGL 311 26292
2024-06-13 20:25:00 Gear DOWN, IAS 312kt, GS 463kt, ALT 24268ft AGL 312 26212
2024-06-13 20:25:00 Gear UP, IAS 312kt, GS 463kt, ALT 24263ft AGL 312 26207
2024-06-13 20:26:47 Gear DOWN, IAS 313kt, GS 440kt, ALT 21088ft AGL 313 23215
2024-06-13 20:26:47 Gear UP, IAS 313kt, GS 440kt, ALT 21086ft AGL 313 23213
2024-06-13 20:26:47 Gear DOWN, IAS 313kt, GS 440kt, ALT 21077ft AGL 313 23204
2024-06-13 20:26:47 Gear UP, IAS 313kt, GS 440kt, ALT 21074ft AGL 313 23202
2024-06-13 20:27:26 Gear DOWN, IAS 312kt, GS 435kt, ALT 20645ft AGL 312 22590
2024-06-13 20:27:26 Gear UP, IAS 312kt, GS 435kt, ALT 20644ft AGL 312 22588
2024-06-13 20:28:36 Gear DOWN, IAS 313kt, GS 430kt, ALT 19727ft AGL 313 21629
2024-06-13 20:28:36 Gear UP, IAS 313kt, GS 430kt, ALT 19725ft AGL 313 21627
2024-06-13 20:28:38 Gear DOWN, IAS 313kt, GS 429kt, ALT 19778ft AGL 313 21606
2024-06-13 20:28:38 Gear UP, IAS 313kt, GS 429kt, ALT 19776ft AGL 313 21605
2024-06-13 20:28:54 Gear DOWN, IAS 311kt, GS 426kt, ALT 19383ft AGL 311 21399
2024-06-13 20:28:54 Gear UP, IAS 311kt, GS 426kt, ALT 19382ft AGL 311 21397
2024-06-13 20:29:00 Gear DOWN, IAS 305kt, GS 417kt, ALT 19217ft AGL 305 21282
2024-06-13 20:29:00 Gear UP, IAS 306kt, GS 417kt, ALT 19211ft AGL 306 21276
2024-06-13 20:29:18 Gear DOWN, IAS 291kt, GS 399kt, ALT 18621ft AGL 291 20755
2024-06-13 20:29:18 Gear UP, IAS 291kt, GS 399kt, ALT 18621ft AGL 291 20755
2024-06-13 20:29:26 Gear DOWN, IAS 281kt, GS 388kt, ALT 18490ft AGL 281 20705
2024-06-13 20:29:26 Gear UP, IAS 281kt, GS 387kt, ALT 18489ft AGL 281 20704
2024-06-13 20:29:32 Gear DOWN, IAS 275kt, GS 380kt, ALT 18440ft AGL 275 20648
2024-06-13 20:29:32 Gear UP, IAS 275kt, GS 380kt, ALT 18439ft AGL 275 20647
2024-06-13 20:29:41 Gear DOWN, IAS 268kt, GS 370kt, ALT 18254ft AGL 268 20516
2024-06-13 20:29:42 Gear UP, IAS 268kt, GS 369kt, ALT 18222ft AGL 268 20466
2024-06-13 20:29:56 Gear DOWN, IAS 270kt, GS 372kt, ALT 17122ft AGL 270 19700
2024-06-13 20:29:56 Gear UP, IAS 270kt, GS 372kt, ALT 17117ft AGL 270 19695
2024-06-13 20:30:03 Gear DOWN, IAS 271kt, GS 371kt, ALT 16559ft AGL 271 19378
2024-06-13 20:30:03 Gear UP, IAS 271kt, GS 371kt, ALT 16553ft AGL 271 19371
2024-06-13 20:30:06 Gear DOWN, IAS 271kt, GS 370kt, ALT 16320ft AGL 271 19216
2024-06-13 20:30:06 Gear UP, IAS 271kt, GS 370kt, ALT 16315ft AGL 271 19210
2024-06-13 20:30:07 Gear DOWN, IAS 271kt, GS 370kt, ALT 16184ft AGL 271 19146
2024-06-13 20:30:07 Gear UP, IAS 271kt, GS 370kt, ALT 16179ft AGL 271 19141
2024-06-13 20:30:17 Gear DOWN, IAS 272kt, GS 370kt, ALT 15868ft AGL 272 18668
2024-06-13 20:30:17 Gear UP, IAS 272kt, GS 370kt, ALT 15864ft AGL 272 18662
2024-06-13 20:30:18 Gear DOWN, IAS 272kt, GS 370kt, ALT 15969ft AGL 272 18615
2024-06-13 20:30:18 Gear UP, IAS 272kt, GS 370kt, ALT 15963ft AGL 272 18609
2024-06-13 20:30:30 Gear DOWN, IAS 275kt, GS 368kt, ALT 15373ft AGL 275 18008
2024-06-13 20:30:30 Gear UP, IAS 275kt, GS 368kt, ALT 15418ft AGL 275 18003
2024-06-13 20:30:36 Gear DOWN, IAS 276kt, GS 367kt, ALT 15164ft AGL 276 17716
2024-06-13 20:30:36 Gear UP, IAS 276kt, GS 367kt, ALT 15158ft AGL 276 17710
2024-06-13 20:32:19 Gear DOWN, IAS 286kt, GS 351kt, ALT 9915ft AGL 286 12626
2024-06-13 20:32:19 Gear UP, IAS 286kt, GS 351kt, ALT 9909ft AGL 286 12620
2024-06-13 20:32:20 Gear DOWN, IAS 286kt, GS 351kt, ALT 9870ft AGL 286 12581
2024-06-13 20:32:20 Gear UP, IAS 286kt, GS 351kt, ALT 9865ft AGL 286 12576
2024-06-13 20:32:48 Gear DOWN, IAS 288kt, GS 347kt, ALT 8526ft AGL 288 11155
2024-06-13 20:32:49 Gear UP, IAS 288kt, GS 346kt, ALT 8509ft AGL 288 11139
2024-06-13 20:33:13 Landing Lights ON 283 10096
2024-06-13 20:33:13 Taxi Lights ON 283 10096
2024-06-13 20:33:26 Gear DOWN, IAS 275kt, GS 327kt, ALT 7255ft AGL 275 9790
2024-06-13 20:33:26 Gear UP, IAS 275kt, GS 327kt, ALT 7252ft AGL 275 9787
2024-06-13 20:33:28 Gear DOWN, IAS 275kt, GS 326kt, ALT 7090ft AGL 275 9748
2024-06-13 20:33:28 Gear UP, IAS 275kt, GS 326kt, ALT 7087ft AGL 275 9745
2024-06-13 20:33:39 Gear DOWN, IAS 268kt, GS 317kt, ALT 6349ft AGL 268 9510
2024-06-13 20:33:39 Gear UP, IAS 267kt, GS 317kt, ALT 6348ft AGL 267 9509
2024-06-13 20:33:50 Gear DOWN, IAS 260kt, GS 308kt, ALT 6861ft AGL 260 9328
2024-06-13 20:33:50 Gear UP, IAS 260kt, GS 307kt, ALT 6859ft AGL 260 9326
2024-06-13 20:33:57 Gear DOWN, IAS 256kt, GS 302kt, ALT 6727ft AGL 256 9210
2024-06-13 20:33:57 Gear UP, IAS 256kt, GS 302kt, ALT 6725ft AGL 256 9208
2024-06-13 20:34:54 Gear DOWN, IAS 261kt, GS 302kt, ALT 3690ft AGL 261 6985
2024-06-13 20:34:54 Gear UP, IAS 261kt, GS 302kt, ALT 3685ft AGL 261 6980
2024-06-13 20:34:56 Gear DOWN, IAS 262kt, GS 302kt, ALT 3348ft AGL 262 6877
2024-06-13 20:34:56 Gear UP, IAS 262kt, GS 302kt, ALT 3344ft AGL 262 6872
2024-06-13 20:35:03 Gear DOWN, IAS 260kt, GS 303kt, ALT 3889ft AGL 260 6594
2024-06-13 20:35:04 Gear UP, IAS 260kt, GS 303kt, ALT 3885ft AGL 260 6590
2024-06-13 20:35:06 Gear DOWN, IAS 262kt, GS 303kt, ALT 3837ft AGL 262 6509
2024-06-13 20:35:06 Gear UP, IAS 262kt, GS 303kt, ALT 3832ft AGL 262 6504
2024-06-13 20:35:10 Gear DOWN, IAS 264kt, GS 304kt, ALT 3781ft AGL 264 6314
2024-06-13 20:35:10 Gear UP, IAS 264kt, GS 304kt, ALT 3777ft AGL 264 6310
2024-06-13 20:35:43 Gear DOWN, IAS 267kt, GS 297kt, ALT 2398ft AGL 267 4931
2024-06-13 20:35:43 Gear UP, IAS 267kt, GS 297kt, ALT 2396ft AGL 267 4929
2024-06-13 20:35:52 Gear DOWN, IAS 255kt, GS 279kt, ALT 2210ft AGL 255 4852
2024-06-13 20:36:07 FLAPS 12% 238kt, ALT 4455ft 238 4455
2024-06-13 20:36:24 FLAPS 25% 215kt, ALT 4171ft 215 4171
2024-06-13 20:36:28 FLAPS 37% 210kt, ALT 4108ft 210 4108
2024-06-13 20:36:50 FLAPS 50% 189kt, ALT 3719ft 189 3719
2024-06-13 20:36:53 FLAPS 62% 181kt, ALT 3650ft 181 3650
2024-06-13 20:37:16 FLAPS 75% 164kt, ALT 3211ft 164 3211
2024-06-13 20:37:19 FLAPS 87% 161kt, ALT 3148ft 161 3148
2024-06-13 20:37:24 FLAPS 100% 156kt, ALT 3109ft 156 3109
2024-06-13 20:38:13 Landed at destination with a landing rate of -400fpm, HDG 90deg, touchdown speed 132kt, Wind 340/10KT, Temp 24?C 132 2460
2024-06-13 20:38:50 FLAPS 87% 45 2461
2024-06-13 20:38:52 Landing Lights OFF 44 2461
2024-06-13 20:38:52 Taxi speed above 25kt 44 2461
2024-06-13 20:38:55 FLAPS 75% 44 2461
2024-06-13 20:38:59 FLAPS 62% 28 2461
2024-06-13 20:38:59 Aircraft taxiing to apron 27 2461
2024-06-13 20:39:01 FLAPS 50% 27 2461
2024-06-13 20:39:05 FLAPS 37% 30 2461
2024-06-13 20:39:09 FLAPS 25% 29 2462
2024-06-13 20:39:13 FLAPS 12% 28 2462
2024-06-13 20:39:21 FLAPS 0% 30 2461
2024-06-13 20:43:48 Taxi Lights OFF 0 2460
2024-06-13 20:43:58 Navigation Lights OFF 0 2460
2024-06-13 20:43:58 Strobe Lights OFF 0 2460
2024-06-13 20:44:00 Navigation Lights ON 0 2460
2024-06-13 20:44:01 Beacon Lights OFF 0 2460
2024-06-13 20:44:24 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2615kg FlyAcars v1.1.2 0 2460
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-06-13 19:49:41 0 0 22 1 22 BOARDING
2024-06-13 19:50:41 1 1 22 3 22 BOARDING
2024-06-13 19:51:41 0 3 22 5 22 TAXI TO RUNWAY
2024-06-13 19:52:41 0 3 22 9 22 TAXI TO RUNWAY
2024-06-13 19:53:41 0 0 22 18 22 BOARDING
2024-06-13 19:54:41 0 7 22 32 22 TAXI TO RUNWAY
2024-06-13 19:55:41 10 15 22 47 22 TAXI TO RUNWAY
2024-06-13 19:56:41 75 73 24 92 22 TAKEOFF
2024-06-13 19:57:41 197 213 2184 301 22 INITIAL CLIMB
2024-06-13 19:58:41 250 284 4327 443 18 CLIMB
2024-06-13 19:59:41 248 283 6177 532 15 CLIMB
2024-06-13 20:00:41 254 286 6583 584 14 CLIMB
2024-06-13 20:01:41 249 286 10269 707 11 CLIMB
2024-06-13 20:02:41 309 360 11440 820 9 CLIMB
2024-06-13 20:03:41 311 371 13944 925 3 CLIMB
2024-06-13 20:04:41 311 382 16290 1024 0 CLIMB
2024-06-13 20:05:41 311 395 18327 1117 -4 CLIMB
2024-06-13 20:06:41 311 408 20118 1205 -7 CLIMB
2024-06-13 20:07:41 311 422 21731 1290 -11 CLIMB
