Aircraft
DSY1002
SBPA
Salgado Filho International Airport
SBJV
Lauro Carneiro de Loyola Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 259nm Duration 0.94
Cruise Speed: Flight Level: 35000
Validation: Validated Type Regular
Flight Fuel
ZFW: 55385
Block Fuel/Initial FOB: 6091
Flight Fuel: 2629
Cargo
Passengers: 118
Cargo: 3076
ROUTE
ROUTE: KORG2A ANLER UM540 TOSIX
REMARKS:
DATE
Date: 13-06-2024
Departure Time: 1141
Cargo: 3076
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 85
LANDING ANALYSIS
Landing wind: 291º/3 kt
Landing heading: 332º
Landing VS: -141 ft/min
Landing IAS: 129 kt
Landing Force G: 1.1 G
Landing Bank: 0
Landing Pitch: -3
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: OFF
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-06-13 11:31:12 FlyAcars version 1.1.2 1 18
2024-06-13 11:31:12 Aircraft boarding in progress 1 18
2024-06-13 11:31:12 Navigation Lights ON 1 18
2024-06-13 11:34:06 Beacon Lights ON 1 18
2024-06-13 11:34:55 Starting Engine 2 1 18
2024-06-13 11:35:38 FLAPS 12% 0 18
2024-06-13 11:35:49 FLAPS 25% 0 18
2024-06-13 11:35:53 FLAPS 37% 0 18
2024-06-13 11:35:54 Starting Engine 1 0 18
2024-06-13 11:38:09 Taxi Lights ON 0 18
2024-06-13 11:38:34 Aircraft taxiing to runway 2 18
2024-06-13 11:39:41 Taxi speed above 25kt 22 18
2024-06-13 11:39:44 Landing Lights ON 23 18
2024-06-13 11:41:28 Detected Take-off roll, HDG 121, IAS 151kt, GS 150kt, Wind 090/03KT, Temp 13?C 151 20
2024-06-13 11:41:28 Airborne 151 20
2024-06-13 11:41:31 Gear UP, IAS 161kt, GS 160kt, ALT 41ft AGL 161 48
2024-06-13 11:42:02 Gear DOWN, IAS 169kt, GS 181kt, ALT 1873ft AGL 169 1898
2024-06-13 11:42:02 Gear UP, IAS 169kt, GS 181kt, ALT 1881ft AGL 169 1906
2024-06-13 11:42:03 Gear DOWN, IAS 169kt, GS 180kt, ALT 1961ft AGL 169 1986
2024-06-13 11:42:03 Gear UP, IAS 169kt, GS 180kt, ALT 1970ft AGL 169 1995
2024-06-13 11:42:04 Gear DOWN, IAS 168kt, GS 180kt, ALT 2005ft AGL 168 2043
2024-06-13 11:42:04 Gear UP, IAS 168kt, GS 180kt, ALT 2013ft AGL 168 2052
2024-06-13 11:42:05 Gear DOWN, IAS 168kt, GS 181kt, ALT 2072ft AGL 168 2111
2024-06-13 11:42:05 Gear UP, IAS 168kt, GS 181kt, ALT 2080ft AGL 168 2118
2024-06-13 11:42:06 Gear DOWN, IAS 167kt, GS 182kt, ALT 2169ft AGL 167 2198
2024-06-13 11:42:06 Gear UP, IAS 167kt, GS 182kt, ALT 2176ft AGL 167 2205
2024-06-13 11:42:13 FLAPS 25% 175kt, ALT 2576ft 175 2576
2024-06-13 11:42:26 FLAPS 12% 193kt, ALT 2927ft 193 2927
2024-06-13 11:42:40 FLAPS 0% 218kt, ALT 3177ft 218 3177
2024-06-13 11:42:44 Gear DOWN, IAS 224kt, GS 252kt, ALT 3244ft AGL 224 3303
2024-06-13 11:42:44 Gear UP, IAS 224kt, GS 252kt, ALT 3248ft AGL 224 3307
2024-06-13 11:42:51 Gear DOWN, IAS 227kt, GS 255kt, ALT 3446ft AGL 227 3479
2024-06-13 11:42:51 Gear UP, IAS 227kt, GS 255kt, ALT 3450ft AGL 227 3485
2024-06-13 11:42:53 Gear DOWN, IAS 230kt, GS 259kt, ALT 3572ft AGL 230 3594
2024-06-13 11:42:54 Gear UP, IAS 230kt, GS 259kt, ALT 3576ft AGL 230 3597
2024-06-13 11:42:55 Gear DOWN, IAS 232kt, GS 262kt, ALT 3619ft AGL 232 3649
2024-06-13 11:42:55 Gear UP, IAS 233kt, GS 262kt, ALT 3622ft AGL 233 3652
2024-06-13 11:42:57 Gear DOWN, IAS 235kt, GS 265kt, ALT 3646ft AGL 235 3683
2024-06-13 11:42:57 Gear UP, IAS 235kt, GS 265kt, ALT 3649ft AGL 235 3685
2024-06-13 11:42:58 Gear DOWN, IAS 237kt, GS 267kt, ALT 3671ft AGL 237 3707
2024-06-13 11:42:58 Gear UP, IAS 237kt, GS 268kt, ALT 3675ft AGL 237 3710
2024-06-13 11:44:26 Gear DOWN, IAS 249kt, GS 298kt, ALT 8643ft AGL 249 8727
2024-06-13 11:44:27 Gear UP, IAS 249kt, GS 298kt, ALT 8649ft AGL 249 8733
2024-06-13 11:44:30 Gear DOWN, IAS 249kt, GS 299kt, ALT 8865ft AGL 249 8931
2024-06-13 11:44:30 Gear UP, IAS 249kt, GS 299kt, ALT 8871ft AGL 249 8937
2024-06-13 11:44:38 Gear DOWN, IAS 249kt, GS 302kt, ALT 9314ft AGL 249 9348
2024-06-13 11:44:38 Gear UP, IAS 249kt, GS 302kt, ALT 9320ft AGL 249 9355
2024-06-13 11:45:35 Gear DOWN, IAS 279kt, GS 327kt, ALT 10137ft AGL 279 10267
2024-06-13 11:45:35 Gear UP, IAS 280kt, GS 327kt, ALT 10128ft AGL 280 10267
2024-06-13 11:47:15 Gear DOWN, IAS 288kt, GS 338kt, ALT 10135ft AGL 288 10375
2024-06-13 11:47:15 Gear UP, IAS 289kt, GS 338kt, ALT 10140ft AGL 289 10380
2024-06-13 11:47:20 Gear DOWN, IAS 289kt, GS 338kt, ALT 10255ft AGL 289 10506
2024-06-13 11:47:20 Gear UP, IAS 289kt, GS 338kt, ALT 10261ft AGL 289 10512
2024-06-13 11:47:29 Landing lights OFF below 10000fts 288 11007
2024-06-13 11:50:34 Gear DOWN, IAS 285kt, GS 381kt, ALT 18726ft AGL 285 19130
2024-06-13 11:50:34 Simulator Paused 285 19130
2024-06-13 11:55:09 Gear UP, IAS 285kt, GS 381kt, ALT 18726ft AGL 285 19130
2024-06-13 11:55:09 Simulator Un-Paused 285 19130
2024-06-13 11:56:37 Gear DOWN, IAS 284kt, GS 408kt, ALT 19246ft AGL 284 22201
2024-06-13 11:56:37 Gear UP, IAS 284kt, GS 408kt, ALT 19249ft AGL 284 22205
2024-06-13 11:56:44 Gear DOWN, IAS 284kt, GS 410kt, ALT 19611ft AGL 284 22435
2024-06-13 11:56:44 Gear UP, IAS 284kt, GS 410kt, ALT 19615ft AGL 284 22440
2024-06-13 11:56:52 Gear DOWN, IAS 284kt, GS 412kt, ALT 19818ft AGL 284 22641
2024-06-13 11:56:52 Gear UP, IAS 284kt, GS 412kt, ALT 19822ft AGL 284 22645
2024-06-13 11:56:53 Gear DOWN, IAS 284kt, GS 412kt, ALT 19840ft AGL 284 22663
2024-06-13 11:56:53 Gear UP, IAS 284kt, GS 412kt, ALT 19844ft AGL 284 22667
2024-06-13 11:56:53 Gear DOWN, IAS 284kt, GS 412kt, ALT 19858ft AGL 284 22681
2024-06-13 11:56:54 Gear UP, IAS 284kt, GS 412kt, ALT 19862ft AGL 284 22685
2024-06-13 11:56:55 Gear DOWN, IAS 284kt, GS 413kt, ALT 19796ft AGL 284 22736
2024-06-13 11:56:55 Gear UP, IAS 284kt, GS 413kt, ALT 19800ft AGL 284 22739
2024-06-13 11:56:58 Gear DOWN, IAS 284kt, GS 414kt, ALT 19905ft AGL 284 22839
2024-06-13 11:56:58 Gear UP, IAS 284kt, GS 414kt, ALT 19908ft AGL 284 22843
2024-06-13 11:56:59 Gear DOWN, IAS 284kt, GS 414kt, ALT 19922ft AGL 284 22857
2024-06-13 11:56:59 Gear UP, IAS 284kt, GS 414kt, ALT 19926ft AGL 284 22860
2024-06-13 11:56:59 Gear DOWN, IAS 284kt, GS 414kt, ALT 19941ft AGL 284 22875
2024-06-13 11:56:59 Gear UP, IAS 284kt, GS 414kt, ALT 19944ft AGL 284 22878
2024-06-13 11:57:00 Gear DOWN, IAS 284kt, GS 414kt, ALT 19962ft AGL 284 22907
2024-06-13 11:57:00 Gear UP, IAS 284kt, GS 414kt, ALT 19966ft AGL 284 22911
2024-06-13 11:57:01 Gear DOWN, IAS 284kt, GS 415kt, ALT 19997ft AGL 284 22942
2024-06-13 11:57:02 Gear UP, IAS 284kt, GS 415kt, ALT 20001ft AGL 284 22946
2024-06-13 11:57:03 Gear DOWN, IAS 284kt, GS 415kt, ALT 20049ft AGL 284 23003
2024-06-13 11:57:03 Gear UP, IAS 284kt, GS 415kt, ALT 20053ft AGL 284 23007
2024-06-13 11:57:09 Landing Lights OFF 284 23202
2024-06-13 11:57:10 Taxi Lights OFF 284 23234
2024-06-13 11:57:11 Gear DOWN, IAS 284kt, GS 417kt, ALT 20287ft AGL 284 23259
2024-06-13 11:57:11 Gear UP, IAS 284kt, GS 417kt, ALT 20290ft AGL 284 23262
2024-06-13 12:00:03 Gear DOWN, IAS 284kt, GS 453kt, ALT 24923ft AGL 284 27889
2024-06-13 12:00:03 Gear UP, IAS 284kt, GS 454kt, ALT 24926ft AGL 284 27892
2024-06-13 12:00:08 Gear DOWN, IAS 284kt, GS 455kt, ALT 24919ft AGL 284 28032
2024-06-13 12:00:08 Gear UP, IAS 284kt, GS 455kt, ALT 24921ft AGL 284 28035
2024-06-13 12:00:14 Gear DOWN, IAS 284kt, GS 456kt, ALT 25074ft AGL 284 28195
2024-06-13 12:00:15 Gear UP, IAS 284kt, GS 456kt, ALT 25077ft AGL 284 28198
2024-06-13 12:06:19 Aircraft on Top Of Climb at 36135ft, IAS 249kt, GS 481kt, HDG 52deg, TAT -48deg, WIND 247/58kt 249 36135
2024-06-13 12:06:31 Gear DOWN, IAS 252kt, GS 486kt, ALT 32326ft AGL 252 36111
2024-06-13 12:06:31 Gear UP, IAS 252kt, GS 486kt, ALT 32327ft AGL 252 36111
2024-06-13 12:08:45 Aircraft on Top Of Descent at 34498ft, IAS 251kt, GS 467kt, HDG 52deg, TAT -44deg, WIND 248/50kt 251 34498
2024-06-13 12:11:36 Gear DOWN, IAS 272kt, GS 461kt, ALT 28257ft AGL 272 30630
2024-06-13 12:11:36 Gear UP, IAS 272kt, GS 461kt, ALT 28254ft AGL 272 30627
2024-06-13 12:11:53 Gear DOWN, IAS 289kt, GS 481kt, ALT 28000ft AGL 289 30194
2024-06-13 12:11:53 Gear UP, IAS 289kt, GS 481kt, ALT 27997ft AGL 289 30191
2024-06-13 12:11:56 Gear DOWN, IAS 292kt, GS 485kt, ALT 27687ft AGL 292 30114
2024-06-13 12:11:56 Gear UP, IAS 292kt, GS 485kt, ALT 27683ft AGL 292 30110
2024-06-13 12:11:57 Gear DOWN, IAS 293kt, GS 486kt, ALT 27969ft AGL 293 30089
2024-06-13 12:11:57 Gear UP, IAS 293kt, GS 486kt, ALT 27965ft AGL 293 30086
2024-06-13 12:12:04 Gear DOWN, IAS 299kt, GS 492kt, ALT 27974ft AGL 299 29860
2024-06-13 12:12:04 Gear UP, IAS 299kt, GS 492kt, ALT 27970ft AGL 299 29856
2024-06-13 12:12:11 Gear DOWN, IAS 300kt, GS 491kt, ALT 27576ft AGL 300 29637
2024-06-13 12:12:12 Gear UP, IAS 300kt, GS 491kt, ALT 27573ft AGL 300 29634
2024-06-13 12:12:15 Gear DOWN, IAS 300kt, GS 491kt, ALT 27385ft AGL 300 29519
2024-06-13 12:12:15 Gear UP, IAS 300kt, GS 491kt, ALT 27382ft AGL 300 29516
2024-06-13 12:12:16 Gear DOWN, IAS 300kt, GS 490kt, ALT 27322ft AGL 300 29494
2024-06-13 12:12:16 Gear UP, IAS 300kt, GS 490kt, ALT 27318ft AGL 300 29491
2024-06-13 12:12:20 Gear DOWN, IAS 301kt, GS 490kt, ALT 27335ft AGL 301 29436
2024-06-13 12:12:20 Gear UP, IAS 301kt, GS 490kt, ALT 27331ft AGL 301 29433
2024-06-13 12:12:21 Gear DOWN, IAS 301kt, GS 490kt, ALT 27303ft AGL 301 29405
2024-06-13 12:12:21 Gear UP, IAS 301kt, GS 490kt, ALT 27300ft AGL 301 29402
2024-06-13 12:12:24 Gear DOWN, IAS 300kt, GS 489kt, ALT 27387ft AGL 300 29281
2024-06-13 12:12:25 Gear UP, IAS 300kt, GS 489kt, ALT 27384ft AGL 300 29278
2024-06-13 12:15:08 Gear DOWN, IAS 298kt, GS 450kt, ALT 22025ft AGL 298 24719
2024-06-13 12:15:08 Gear UP, IAS 298kt, GS 450kt, ALT 22335ft AGL 298 24716
2024-06-13 12:15:09 Gear DOWN, IAS 298kt, GS 450kt, ALT 22312ft AGL 298 24693
2024-06-13 12:15:09 Gear UP, IAS 298kt, GS 450kt, ALT 22309ft AGL 298 24689
2024-06-13 12:15:10 Gear DOWN, IAS 298kt, GS 450kt, ALT 22295ft AGL 298 24676
2024-06-13 12:15:10 Gear UP, IAS 298kt, GS 450kt, ALT 22292ft AGL 298 24673
2024-06-13 12:15:14 Gear DOWN, IAS 299kt, GS 449kt, ALT 22169ft AGL 299 24523
2024-06-13 12:15:15 Gear UP, IAS 299kt, GS 449kt, ALT 22165ft AGL 299 24520
2024-06-13 12:15:22 Gear DOWN, IAS 300kt, GS 450kt, ALT 21803ft AGL 300 24331
2024-06-13 12:15:22 Gear UP, IAS 300kt, GS 450kt, ALT 21799ft AGL 300 24327
2024-06-13 12:15:33 Gear DOWN, IAS 301kt, GS 447kt, ALT 21775ft AGL 301 23975
2024-06-13 12:15:33 Gear UP, IAS 301kt, GS 447kt, ALT 21773ft AGL 301 23973
2024-06-13 12:22:57 Gear DOWN, IAS 300kt, GS 354kt, ALT 12265ft AGL 300 12387
2024-06-13 12:22:57 Gear UP, IAS 300kt, GS 354kt, ALT 12261ft AGL 300 12384
2024-06-13 12:23:06 Gear DOWN, IAS 299kt, GS 351kt, ALT 12123ft AGL 299 12151
2024-06-13 12:23:06 Gear UP, IAS 299kt, GS 351kt, ALT 12119ft AGL 299 12148
2024-06-13 12:23:09 Gear DOWN, IAS 298kt, GS 350kt, ALT 12042ft AGL 298 12085
2024-06-13 12:23:09 Gear UP, IAS 298kt, GS 350kt, ALT 11929ft AGL 298 12082
2024-06-13 12:26:59 Landing lights ON above 10000fts 239 8999
2024-06-13 12:27:31 Gear DOWN, IAS 239kt, GS 262kt, ALT 8400ft AGL 239 8420
2024-06-13 12:27:31 Gear UP, IAS 239kt, GS 262kt, ALT 8398ft AGL 239 8418
2024-06-13 12:27:31 Gear DOWN, IAS 239kt, GS 262kt, ALT 8386ft AGL 239 8406
2024-06-13 12:27:32 Gear UP, IAS 239kt, GS 262kt, ALT 8384ft AGL 239 8404
2024-06-13 12:27:34 Landing Lights ON 239 8367
2024-06-13 12:27:35 Taxi Lights ON 239 8349
2024-06-13 12:28:59 Gear DOWN, IAS 238kt, GS 248kt, ALT 6064ft AGL 238 6145
2024-06-13 12:28:59 Gear UP, IAS 238kt, GS 248kt, ALT 6060ft AGL 238 6141
2024-06-13 12:29:00 Gear DOWN, IAS 238kt, GS 248kt, ALT 6039ft AGL 238 6120
2024-06-13 12:29:00 Gear UP, IAS 238kt, GS 248kt, ALT 6036ft AGL 238 6117
2024-06-13 12:30:04 FLAPS 12% 223kt, ALT 4684ft 223 4684
2024-06-13 12:30:21 FLAPS 25% 205kt, ALT 4603ft 205 4603
2024-06-13 12:30:56 FLAPS 37% 178kt, ALT 4341ft 178 4341
2024-06-13 12:31:04 Gear DOWN, IAS 171kt, GS 177kt, ALT 4300ft AGL 171 4386
2024-06-13 12:31:04 Gear UP, IAS 170kt, GS 177kt, ALT 4300ft AGL 170 4386
2024-06-13 12:31:09 Gear DOWN, IAS 168kt, GS 175kt, ALT 4290ft AGL 168 4374
2024-06-13 12:31:09 Gear UP, IAS 168kt, GS 175kt, ALT 4289ft AGL 168 4373
2024-06-13 12:31:10 Gear DOWN, IAS 168kt, GS 175kt, ALT 4277ft AGL 168 4361
2024-06-13 12:31:10 Gear UP, IAS 168kt, GS 175kt, ALT 4276ft AGL 168 4359
2024-06-13 12:31:22 Gear DOWN, IAS 169kt, GS 175kt, ALT 4149ft AGL 169 4208
2024-06-13 12:31:22 Gear UP, IAS 169kt, GS 175kt, ALT 4145ft AGL 169 4207
2024-06-13 12:31:23 Gear DOWN, IAS 169kt, GS 175kt, ALT 4132ft AGL 169 4194
2024-06-13 12:31:23 Gear UP, IAS 169kt, GS 175kt, ALT 4130ft AGL 169 4193
2024-06-13 12:31:35 Gear DOWN, IAS 167kt, GS 172kt, ALT 3998ft AGL 167 4039
2024-06-13 12:31:35 Gear UP, IAS 167kt, GS 172kt, ALT 3996ft AGL 167 4037
2024-06-13 12:32:26 Gear DOWN, IAS 165kt, GS 169kt, ALT 3449ft AGL 165 3450
2024-06-13 12:32:26 Gear UP, IAS 165kt, GS 169kt, ALT 3447ft AGL 165 3448
2024-06-13 12:32:31 Gear DOWN, IAS 166kt, GS 169kt, ALT 3362ft AGL 166 3385
2024-06-13 12:32:31 Gear UP, IAS 166kt, GS 169kt, ALT 3360ft AGL 166 3384
2024-06-13 12:32:33 Gear DOWN, IAS 166kt, GS 169kt, ALT 3340ft AGL 166 3352
2024-06-13 12:32:33 Gear UP, IAS 166kt, GS 169kt, ALT 3338ft AGL 166 3350
2024-06-13 12:32:34 Gear DOWN, IAS 166kt, GS 169kt, ALT 3326ft AGL 166 3339
2024-06-13 12:32:34 Gear UP, IAS 166kt, GS 169kt, ALT 3324ft AGL 166 3337
2024-06-13 12:32:46 Gear DOWN, IAS 168kt, GS 169kt, ALT 3141ft AGL 168 3167
2024-06-13 12:32:46 Gear UP, IAS 168kt, GS 169kt, ALT 3139ft AGL 168 3165
2024-06-13 12:33:03 FLAPS 50% 160kt, ALT 3028ft 160 3028
2024-06-13 12:33:06 FLAPS 62% 159kt, ALT 3043ft 159 3043
2024-06-13 12:33:08 Gear DOWN, IAS 160kt, GS 160kt, ALT 2963ft AGL 160 3042
2024-06-13 12:33:36 FLAPS 75% 156kt, ALT 2703ft 156 2703
2024-06-13 12:33:39 FLAPS 87% 153kt, ALT 2667ft 153 2667
2024-06-13 12:33:52 FLAPS 100% 144kt, ALT 2538ft 144 2538
2024-06-13 12:37:38 Landed at destination with a landing rate of -141fpm, HDG 332deg, touchdown speed 129kt, Wind 291/03KT, Temp 17?C 129 24
2024-06-13 12:37:54 Aircraft taxiing to apron 28 24
2024-06-13 12:38:08 FLAPS 87% 10 24
2024-06-13 12:38:13 FLAPS 75% 11 24
2024-06-13 12:38:15 Landing Lights OFF 12 24
2024-06-13 12:38:17 FLAPS 62% 12 24
2024-06-13 12:38:22 FLAPS 50% 14 24
2024-06-13 12:38:25 FLAPS 37% 18 24
2024-06-13 12:38:29 FLAPS 25% 20 24
2024-06-13 12:38:33 FLAPS 12% 20 24
2024-06-13 12:38:41 FLAPS 0% 21 23
2024-06-13 12:40:56 Taxi Lights OFF 0 22
2024-06-13 12:42:34 Beacon Lights OFF 1 22
2024-06-13 12:43:06 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3462kg FlyAcars v1.1.2 1 22
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-06-13 11:32:12 1 0 18 1 14 BOARDING
2024-06-13 11:33:12 1 0 18 3 14 BOARDING
2024-06-13 11:34:12 1 0 18 4 14 PUSHBACK
2024-06-13 11:35:12 0 3 18 7 13 PUSHBACK
2024-06-13 11:36:12 0 0 18 15 13 BOARDING
2024-06-13 11:37:12 0 0 18 26 13 BOARDING
2024-06-13 11:38:12 0 0 18 36 13 BOARDING
2024-06-13 11:39:12 20 17 18 54 13 TAXI TO RUNWAY
2024-06-13 11:40:12 20 23 18 68 13 TAXI TO RUNWAY
2024-06-13 11:41:12 69 67 20 107 13 TAKEOFF
2024-06-13 11:42:12 174 191 2514 295 21 INITIAL CLIMB
2024-06-13 11:43:12 249 276 4448 432 17 CLIMB
2024-06-13 11:44:12 248 291 8067 551 11 CLIMB
2024-06-13 11:45:12 249 293 10251 642 11 CLIMB
2024-06-13 11:46:12 285 333 10246 702 11 ENROUTE
2024-06-13 11:47:12 286 336 10289 742 11 CLIMB
2024-06-13 11:48:12 284 345 13275 842 5 CLIMB
2024-06-13 11:49:12 284 359 15925 936 0 CLIMB
2024-06-13 11:50:12 283 374 18342 1024 -5 CLIMB
2024-06-13 11:51:12 285 381 19130 1055 -7 CLIMB
2024-06-13 11:52:12 285 381 19130 1055 -7 CLIMB
2024-06-13 11:53:12 285 381 19130 1055 -7 CLIMB
2024-06-13 11:54:12 285 381 19130 1055 -7 CLIMB
2024-06-13 11:55:12 285 382 19243 1060 -7 CLIMB
2024-06-13 11:56:12 284 398 21385 1142 -12 CLIMB
2024-06-13 11:57:12 284 418 23283 1221 -16 CLIMB
2024-06-13 11:58:12 285 432 24982 1295 -20 CLIMB
2024-06-13 11:59:12 284 443 26633 1366 -24 CLIMB
2024-06-13 12:00:12 284 456 28128 1434 -28 CLIMB
2024-06-13 12:01:12 284 468 29485 1500 -32 CLIMB
2024-06-13 12:02:12 283 478 30753 1563 -35 CLIMB
2024-06-13 12:03:12 272 479 32287 1623 -39 CLIMB
2024-06-13 12:04:12 264 480 33677 1679 -42 CLIMB
2024-06-13 12:05:12 255 481 34928 1732 -45 CLIMB
2024-06-13 12:06:12 248 479 36098 1783 -48 CLIMB
2024-06-13 12:07:12 249 480 36117 1817 -48 ENROUTE
2024-06-13 12:08:12 250 474 35422 1840 -47 CLIMB
2024-06-13 12:09:12 251 460 33808 1856 -42 DESCENT
2024-06-13 12:10:12 245 438 32512 1871 -39 DESCENT
2024-06-13 12:11:12 249 432 31159 1889 -36 DESCENT
2024-06-13 12:12:12 300 491 29623 1937 -32 DESCENT
2024-06-13 12:13:12 298 475 28084 1953 -28 DESCENT
2024-06-13 12:14:12 304 470 26358 1971 -23 DESCENT
2024-06-13 12:15:12 299 450 24606 1985 -18 DESCENT
2024-06-13 12:16:12 300 436 22952 2000 -15 DESCENT
2024-06-13 12:17:12 302 424 21336 2014 -11 DESCENT
2024-06-13 12:18:12 304 412 19661 2028 -8 DESCENT
2024-06-13 12:19:12 299 394 18004 2042 -4 DESCENT
2024-06-13 12:20:12 300 384 16616 2061 -1 DESCENT
2024-06-13 12:21:12 298 365 15087 2076 2 DESCENT
2024-06-13 12:22:12 300 360 13501 2090 5 DESCENT
2024-06-13 12:23:12 296 347 12039 2104 8 DESCENT
2024-06-13 12:24:12 255 298 11721 2118 9 ENROUTE
2024-06-13 12:25:12 238 275 10971 2133 11 DESCENT
2024-06-13 12:26:12 239 271 9820 2147 12 DESCENT
2024-06-13 12:27:12 239 264 8747 2161 12 DESCENT
2024-06-13 12:28:12 239 255 7414 2175 12 DESCENT
2024-06-13 12:29:12 239 248 5740 2189 14 DESCENT
2024-06-13 12:30:12 215 218 4640 2203 16 ENROUTE
2024-06-13 12:31:12 168 175 4338 2220 17 DESCENT
2024-06-13 12:32:12 164 168 3609 2234 19 DESCENT
2024-06-13 12:33:12 163 164 3024 2261 20 DESCENT
2024-06-13 12:34:12 142 143 2292 2294 21 APPROACH
2024-06-13 12:35:12 139 140 1608 2349 20 APPROACH
2024-06-13 12:36:12 139 141 924 2405 19 ON FINAL
2024-06-13 12:37:12 139 137 246 2459 17 ON FINAL
2024-06-13 12:38:12 11 8 24 2510 17 TAXI TO APRON
2024-06-13 12:39:12 9 10 22 2523 17 TAXI TO APRON
2024-06-13 12:40:12 6 8 22 2536 17 TAXI TO APRON
2024-06-13 12:41:12 2 1 22 2560 17 TAXI TO APRON
2024-06-13 12:42:12 2 2 22 2621 17 TAXI TO APRON