Aircraft
DSY1002
SBSN
Santarém - Maestro Wilson Fonseca International Airport
SBEG
Eduardo Gomes International Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 318nm Duration 1.03
Cruise Speed: Flight Level: 34000
Validation: Validated Type Regular
Flight Fuel
ZFW: 57217
Block Fuel/Initial FOB: 6996
Flight Fuel: 3253
Cargo
Passengers: 135
Cargo: 3462
ROUTE
ROUTE: EDPI1A TOBUX UZ81 KULAB KULA1A
REMARKS:
DATE
Date: 12-06-2024
Departure Time: 1047
Cargo: 3462
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 90
LANDING ANALYSIS
Landing wind: 69º/8 kt
Landing heading: 105º
Landing VS: -217 ft/min
Landing IAS: 134 kt
Landing Force G: 1 G
Landing Bank: -1
Landing Pitch: -3
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-06-12 10:37:15 FlyAcars version 1.1.2 2 190
2024-06-12 10:37:15 Aircraft boarding in progress 2 190
2024-06-12 10:37:15 Navigation Lights ON 2 190
2024-06-12 10:38:54 Beacon Lights ON 3 190
2024-06-12 10:40:20 Starting Engine 2 0 190
2024-06-12 10:41:01 FLAPS 12% 0 190
2024-06-12 10:41:09 FLAPS 25% 0 190
2024-06-12 10:41:13 FLAPS 37% 0 190
2024-06-12 10:41:19 Starting Engine 1 0 190
2024-06-12 10:42:53 Taxi Lights ON 0 190
2024-06-12 10:43:08 Aircraft taxiing to runway 3 190
2024-06-12 10:43:56 Navigation Lights OFF 8 189
2024-06-12 10:43:57 Beacon Lights OFF 8 189
2024-06-12 10:43:58 Beacon Lights ON 8 189
2024-06-12 10:43:59 Beacon Lights OFF 8 189
2024-06-12 10:44:00 Beacon Lights ON 9 189
2024-06-12 10:44:01 Navigation Lights ON 9 190
2024-06-12 10:44:04 Strobe Lights ON 7 190
2024-06-12 10:44:35 Taxi speed above 25kt 22 191
2024-06-12 10:46:07 Landing Lights ON 17 177
2024-06-12 10:47:40 Detected Take-off roll, HDG 100, IAS 152kt, GS 156kt, Wind 120/02KT, Temp 23?C 152 189
2024-06-12 10:47:40 Airborne 152 189
2024-06-12 10:47:42 Gear UP, IAS 161kt, GS 164kt, ALT 38ft AGL 161 220
2024-06-12 10:47:43 Gear DOWN, IAS 161kt, GS 164kt, ALT 40ft AGL 161 222
2024-06-12 10:47:43 Gear UP, IAS 162kt, GS 165kt, ALT 47ft AGL 162 230
2024-06-12 10:48:23 Gear DOWN, IAS 165kt, GS 160kt, ALT 3022ft AGL 165 3074
2024-06-12 10:48:23 Gear UP, IAS 165kt, GS 160kt, ALT 3026ft AGL 165 3078
2024-06-12 10:48:42 FLAPS 25% 183kt, ALT 3853ft 183 3853
2024-06-12 10:48:55 FLAPS 12% 207kt, ALT 4100ft 207 4100
2024-06-12 10:49:04 FLAPS 0% 220kt, ALT 4224ft 220 4224
2024-06-12 10:49:06 Gear DOWN, IAS 222kt, GS 222kt, ALT 4257ft AGL 222 4262
2024-06-12 10:49:06 Gear UP, IAS 222kt, GS 222kt, ALT 4259ft AGL 222 4265
2024-06-12 10:49:09 Gear DOWN, IAS 225kt, GS 225kt, ALT 4342ft AGL 225 4347
2024-06-12 10:49:09 Gear UP, IAS 225kt, GS 225kt, ALT 4346ft AGL 225 4351
2024-06-12 10:49:12 Gear DOWN, IAS 227kt, GS 226kt, ALT 4460ft AGL 227 4465
2024-06-12 10:49:12 Gear UP, IAS 227kt, GS 226kt, ALT 4464ft AGL 227 4470
2024-06-12 10:49:19 Gear DOWN, IAS 235kt, GS 238kt, ALT 4583ft AGL 235 4634
2024-06-12 10:49:19 Gear UP, IAS 235kt, GS 238kt, ALT 4584ft AGL 235 4635
2024-06-12 10:49:36 Gear DOWN, IAS 249kt, GS 258kt, ALT 5193ft AGL 249 5312
2024-06-12 10:49:36 Gear UP, IAS 249kt, GS 258kt, ALT 5198ft AGL 249 5317
2024-06-12 10:49:37 Gear DOWN, IAS 249kt, GS 259kt, ALT 5250ft AGL 249 5383
2024-06-12 10:49:37 Gear UP, IAS 249kt, GS 259kt, ALT 5256ft AGL 249 5388
2024-06-12 10:49:40 Gear DOWN, IAS 250kt, GS 262kt, ALT 5363ft AGL 250 5527
2024-06-12 10:49:40 Gear UP, IAS 250kt, GS 262kt, ALT 5369ft AGL 250 5534
2024-06-12 10:51:17 Landing Lights OFF 254 10796
2024-06-12 10:51:18 Taxi Lights OFF 254 10834
2024-06-12 10:51:37 Gear DOWN, IAS 260kt, GS 323kt, ALT 11384ft AGL 260 11709
2024-06-12 10:51:37 Gear UP, IAS 260kt, GS 323kt, ALT 11390ft AGL 260 11715
2024-06-12 10:52:03 Gear DOWN, IAS 259kt, GS 330kt, ALT 12551ft AGL 259 13057
2024-06-12 10:52:03 Gear UP, IAS 259kt, GS 330kt, ALT 12550ft AGL 259 13062
2024-06-12 10:52:05 Gear DOWN, IAS 259kt, GS 330kt, ALT 12624ft AGL 259 13136
2024-06-12 10:52:05 Gear UP, IAS 259kt, GS 330kt, ALT 12630ft AGL 259 13142
2024-06-12 10:54:15 Gear DOWN, IAS 289kt, GS 392kt, ALT 17583ft AGL 289 18113
2024-06-12 10:54:15 Gear UP, IAS 289kt, GS 392kt, ALT 17588ft AGL 289 18119
2024-06-12 10:54:16 Gear DOWN, IAS 289kt, GS 393kt, ALT 17626ft AGL 289 18145
2024-06-12 10:54:16 Gear UP, IAS 289kt, GS 393kt, ALT 17631ft AGL 289 18149
2024-06-12 11:05:42 Aircraft on Top Of Climb at 35465ft, IAS 259kt, GS 457kt, HDG 280deg, TAT -39deg, WIND 132/14kt 259 35465
2024-06-12 11:14:36 Gear DOWN, IAS 257kt, GS 456kt, ALT 35432ft AGL 257 35448
2024-06-12 11:14:36 Gear UP, IAS 257kt, GS 456kt, ALT 35432ft AGL 257 35448
2024-06-12 11:15:13 Gear DOWN, IAS 258kt, GS 458kt, ALT 35405ft AGL 258 35450
2024-06-12 11:15:13 Gear UP, IAS 258kt, GS 458kt, ALT 35405ft AGL 258 35450
2024-06-12 11:21:58 Aircraft on Top Of Descent at 33498ft, IAS 251kt, GS 431kt, HDG 278deg, TAT -34deg, WIND 146/20kt 251 33498
2024-06-12 11:22:11 Gear DOWN, IAS 251kt, GS 429kt, ALT 32901ft AGL 251 33145
2024-06-12 11:22:11 Gear UP, IAS 251kt, GS 428kt, ALT 32898ft AGL 251 33143
2024-06-12 11:26:22 Gear DOWN, IAS 254kt, GS 389kt, ALT 25970ft AGL 254 26199
2024-06-12 11:26:22 Gear UP, IAS 254kt, GS 389kt, ALT 25967ft AGL 254 26195
2024-06-12 11:26:24 Gear DOWN, IAS 255kt, GS 389kt, ALT 25957ft AGL 255 26149
2024-06-12 11:26:24 Gear UP, IAS 255kt, GS 389kt, ALT 25954ft AGL 255 26146
2024-06-12 11:26:25 Gear DOWN, IAS 254kt, GS 389kt, ALT 25871ft AGL 254 26110
2024-06-12 11:26:25 Gear UP, IAS 254kt, GS 389kt, ALT 25868ft AGL 254 26107
2024-06-12 11:26:28 Gear DOWN, IAS 255kt, GS 388kt, ALT 25735ft AGL 255 26020
2024-06-12 11:26:28 Gear UP, IAS 255kt, GS 388kt, ALT 25731ft AGL 255 26017
2024-06-12 11:27:03 Gear DOWN, IAS 256kt, GS 384kt, ALT 24631ft AGL 256 25018
2024-06-12 11:27:04 Gear UP, IAS 256kt, GS 384kt, ALT 24628ft AGL 256 25015
2024-06-12 11:27:04 Gear DOWN, IAS 256kt, GS 384kt, ALT 24618ft AGL 256 25005
2024-06-12 11:27:04 Gear UP, IAS 256kt, GS 384kt, ALT 24615ft AGL 256 25002
2024-06-12 11:27:26 Gear DOWN, IAS 258kt, GS 384kt, ALT 24000ft AGL 258 24297
2024-06-12 11:27:26 Gear UP, IAS 258kt, GS 384kt, ALT 23996ft AGL 258 24294
2024-06-12 11:27:34 Gear DOWN, IAS 258kt, GS 382kt, ALT 23893ft AGL 258 24107
2024-06-12 11:27:34 Gear UP, IAS 258kt, GS 382kt, ALT 23891ft AGL 258 24105
2024-06-12 11:33:29 Gear DOWN, IAS 261kt, GS 344kt, ALT 14470ft AGL 261 14697
2024-06-12 11:33:29 Gear UP, IAS 261kt, GS 344kt, ALT 14467ft AGL 261 14694
2024-06-12 11:33:38 Gear DOWN, IAS 257kt, GS 339kt, ALT 14323ft AGL 257 14593
2024-06-12 11:33:38 Gear UP, IAS 257kt, GS 339kt, ALT 14323ft AGL 257 14593
2024-06-12 11:37:50 Landing lights ON above 10000fts 243 8998
2024-06-12 11:37:58 Gear DOWN, IAS 243kt, GS 300kt, ALT 8584ft AGL 243 8845
2024-06-12 11:37:58 Gear UP, IAS 243kt, GS 300kt, ALT 8582ft AGL 243 8842
2024-06-12 11:38:02 Landing Lights ON 243 8764
2024-06-12 11:38:03 Taxi Lights ON 243 8742
2024-06-12 11:38:08 Gear DOWN, IAS 243kt, GS 300kt, ALT 8301ft AGL 243 8639
2024-06-12 11:38:08 Gear UP, IAS 243kt, GS 300kt, ALT 8299ft AGL 243 8636
2024-06-12 11:38:18 Gear DOWN, IAS 243kt, GS 299kt, ALT 8103ft AGL 243 8444
2024-06-12 11:38:18 Gear UP, IAS 243kt, GS 299kt, ALT 8101ft AGL 243 8442
2024-06-12 11:38:26 Gear DOWN, IAS 242kt, GS 297kt, ALT 8039ft AGL 242 8319
2024-06-12 11:38:26 Gear UP, IAS 242kt, GS 297kt, ALT 8037ft AGL 242 8318
2024-06-12 11:38:33 Gear DOWN, IAS 242kt, GS 297kt, ALT 7911ft AGL 242 8187
2024-06-12 11:38:33 Gear UP, IAS 242kt, GS 297kt, ALT 7909ft AGL 242 8184
2024-06-12 11:38:33 Gear DOWN, IAS 242kt, GS 297kt, ALT 7895ft AGL 242 8171
2024-06-12 11:38:33 Gear UP, IAS 242kt, GS 297kt, ALT 7892ft AGL 242 8168
2024-06-12 11:38:48 Gear DOWN, IAS 243kt, GS 297kt, ALT 7693ft AGL 243 7865
2024-06-12 11:38:48 Gear UP, IAS 243kt, GS 297kt, ALT 7691ft AGL 243 7864
2024-06-12 11:38:49 Gear DOWN, IAS 243kt, GS 297kt, ALT 7551ft AGL 243 7844
2024-06-12 11:38:49 Gear UP, IAS 243kt, GS 297kt, ALT 7550ft AGL 243 7842
2024-06-12 11:38:50 Gear DOWN, IAS 243kt, GS 297kt, ALT 7534ft AGL 243 7826
2024-06-12 11:38:50 Gear UP, IAS 243kt, GS 297kt, ALT 7531ft AGL 243 7824
2024-06-12 11:40:10 Gear DOWN, IAS 243kt, GS 291kt, ALT 5955ft AGL 243 6243
2024-06-12 11:40:10 Gear UP, IAS 243kt, GS 291kt, ALT 5952ft AGL 243 6241
2024-06-12 11:40:16 Gear DOWN, IAS 244kt, GS 291kt, ALT 5841ft AGL 244 6129
2024-06-12 11:40:16 Gear UP, IAS 244kt, GS 291kt, ALT 5836ft AGL 244 6127
2024-06-12 11:40:17 Gear DOWN, IAS 244kt, GS 291kt, ALT 5827ft AGL 244 6118
2024-06-12 11:40:17 Gear UP, IAS 244kt, GS 291kt, ALT 5825ft AGL 244 6116
2024-06-12 11:40:40 Gear DOWN, IAS 245kt, GS 290kt, ALT 5476ft AGL 245 5675
2024-06-12 11:40:40 Gear UP, IAS 245kt, GS 290kt, ALT 5474ft AGL 245 5673
2024-06-12 11:40:57 Gear DOWN, IAS 244kt, GS 288kt, ALT 5241ft AGL 244 5363
2024-06-12 11:40:57 Gear UP, IAS 244kt, GS 288kt, ALT 5237ft AGL 244 5360
2024-06-12 11:41:00 Gear DOWN, IAS 245kt, GS 288kt, ALT 5185ft AGL 245 5299
2024-06-12 11:41:00 Gear UP, IAS 245kt, GS 288kt, ALT 5184ft AGL 245 5298
2024-06-12 11:41:10 Gear DOWN, IAS 243kt, GS 285kt, ALT 5009ft AGL 243 5152
2024-06-12 11:41:10 Gear UP, IAS 243kt, GS 285kt, ALT 5007ft AGL 243 5149
2024-06-12 11:41:26 Gear DOWN, IAS 242kt, GS 283kt, ALT 4663ft AGL 242 4805
2024-06-12 11:41:26 Gear UP, IAS 242kt, GS 283kt, ALT 4661ft AGL 242 4803
2024-06-12 11:41:32 Gear DOWN, IAS 240kt, GS 280kt, ALT 4543ft AGL 240 4712
2024-06-12 11:41:32 Gear UP, IAS 240kt, GS 279kt, ALT 4542ft AGL 240 4711
2024-06-12 11:41:33 FLAPS 12% 239kt, ALT 4695ft 239 4695
2024-06-12 11:41:35 Gear DOWN, IAS 237kt, GS 276kt, ALT 4518ft AGL 237 4681
2024-06-12 11:41:35 Gear UP, IAS 237kt, GS 276kt, ALT 4517ft AGL 237 4681
2024-06-12 11:41:35 Gear DOWN, IAS 237kt, GS 276kt, ALT 4522ft AGL 237 4679
2024-06-12 11:41:35 Gear UP, IAS 237kt, GS 276kt, ALT 4522ft AGL 237 4678
2024-06-12 11:41:39 Gear DOWN, IAS 233kt, GS 271kt, ALT 4468ft AGL 233 4665
2024-06-12 11:41:39 Gear UP, IAS 232kt, GS 271kt, ALT 4468ft AGL 232 4665
2024-06-12 11:41:41 Gear DOWN, IAS 230kt, GS 268kt, ALT 4521ft AGL 230 4658
2024-06-12 11:41:41 Gear UP, IAS 230kt, GS 268kt, ALT 4521ft AGL 230 4658
2024-06-12 11:42:05 Gear DOWN, IAS 204kt, GS 237kt, ALT 4135ft AGL 204 4434
2024-06-12 11:42:05 Gear UP, IAS 203kt, GS 237kt, ALT 4134ft AGL 203 4433
2024-06-12 11:42:06 Gear DOWN, IAS 202kt, GS 236kt, ALT 4103ft AGL 202 4422
2024-06-12 11:42:06 Gear UP, IAS 202kt, GS 236kt, ALT 4102ft AGL 202 4421
2024-06-12 11:42:17 FLAPS 25% 191kt, ALT 4321ft 191 4321
2024-06-12 11:42:17 Gear DOWN, IAS 191kt, GS 218kt, ALT 4008ft AGL 191 4318
2024-06-12 11:42:18 Gear UP, IAS 191kt, GS 218kt, ALT 4007ft AGL 191 4317
2024-06-12 11:42:24 FLAPS 37% 186kt, ALT 4232ft 186 4232
2024-06-12 11:42:32 Gear DOWN, IAS 183kt, GS 202kt, ALT 3916ft AGL 183 4100
2024-06-12 11:42:32 Gear UP, IAS 183kt, GS 202kt, ALT 3915ft AGL 183 4098
2024-06-12 11:42:42 Gear DOWN, IAS 181kt, GS 194kt, ALT 3754ft AGL 181 3973
2024-06-12 11:42:42 Gear UP, IAS 181kt, GS 194kt, ALT 3753ft AGL 181 3971
2024-06-12 11:42:42 Gear DOWN, IAS 180kt, GS 194kt, ALT 3747ft AGL 180 3966
2024-06-12 11:42:42 Gear UP, IAS 180kt, GS 194kt, ALT 3746ft AGL 180 3964
2024-06-12 11:43:30 Gear DOWN, IAS 172kt, GS 177kt, ALT 2881ft AGL 172 3156
2024-06-12 11:43:30 Gear UP, IAS 172kt, GS 177kt, ALT 2880ft AGL 172 3155
2024-06-12 11:43:34 Gear DOWN, IAS 171kt, GS 176kt, ALT 2956ft AGL 171 3096
2024-06-12 11:43:34 Gear UP, IAS 171kt, GS 176kt, ALT 2955ft AGL 171 3095
2024-06-12 11:43:43 Gear DOWN, IAS 166kt, GS 171kt, ALT 2817ft AGL 166 2984
2024-06-12 11:43:44 Gear UP, IAS 166kt, GS 171kt, ALT 2817ft AGL 166 2984
2024-06-12 11:43:44 FLAPS 50% 165kt, ALT 2986ft 165 2986
2024-06-12 11:43:48 FLAPS 62% 163kt, ALT 2997ft 163 2997
2024-06-12 11:43:52 Gear DOWN, IAS 161kt, GS 166kt, ALT 2738ft AGL 161 3009
2024-06-12 11:44:33 FLAPS 75% 158kt, ALT 3003ft 158 3003
2024-06-12 11:44:50 FLAPS 87% 151kt, ALT 3021ft 151 3021
2024-06-12 11:45:17 FLAPS 100% 144kt, ALT 3021ft 144 3021
2024-06-12 11:49:29 Landed at destination with a landing rate of -217fpm, HDG 105deg, touchdown speed 134kt, Wind 069/08KT, Temp 24?C 134 269
2024-06-12 11:50:07 FLAPS 87% 68 268
2024-06-12 11:50:12 FLAPS 75% 59 268
2024-06-12 11:50:16 FLAPS 62% 37 268
2024-06-12 11:50:17 Landing Lights OFF 37 268
2024-06-12 11:50:18 FLAPS 50% 37 268
2024-06-12 11:50:22 FLAPS 37% 36 268
2024-06-12 11:50:25 Aircraft taxiing to apron 31 267
2024-06-12 11:50:26 FLAPS 25% 30 267
2024-06-12 11:50:30 FLAPS 12% 29 267
2024-06-12 11:50:37 FLAPS 0% 26 268
2024-06-12 11:51:51 Navigation Lights OFF 16 267
2024-06-12 11:51:51 Beacon Lights OFF 16 267
2024-06-12 11:51:51 Strobe Lights OFF 16 267
2024-06-12 11:51:57 Navigation Lights ON 17 267
2024-06-12 11:53:02 Taxi Lights OFF 5 267
2024-06-12 11:53:48 Beacon Lights ON 2 267
2024-06-12 11:54:18 Beacon Lights OFF 2 267
2024-06-12 11:54:31 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3743kg FlyAcars v1.1.2 2 267
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-06-12 10:38:15 3 0 190 1 23 PUSHBACK
2024-06-12 10:39:15 2 0 190 3 23 BOARDING
2024-06-12 10:40:15 1 3 190 5 23 PUSHBACK
2024-06-12 10:41:15 0 0 190 12 23 BOARDING
2024-06-12 10:42:15 0 0 190 24 23 BOARDING
2024-06-12 10:43:15 8 10 190 39 23 TAXI TO RUNWAY
2024-06-12 10:44:15 7 11 191 50 23 TAXI TO RUNWAY
2024-06-12 10:45:15 26 30 186 68 23 TAXI TO RUNWAY
2024-06-12 10:46:15 14 17 177 80 23 TAXI TO RUNWAY
2024-06-12 10:47:15 18 18 176 105 23 TAXI TO RUNWAY
2024-06-12 10:48:15 160 151 2710 307 22 CLIMB
2024-06-12 10:49:15 230 231 4577 466 19 CLIMB
2024-06-12 10:50:15 249 282 7653 598 13 CLIMB
2024-06-12 10:51:15 253 310 10729 720 8 CLIMB
2024-06-12 10:52:15 259 333 13651 833 2 CLIMB
2024-06-12 10:53:15 259 350 16606 938 0 CLIMB
2024-06-12 10:54:15 289 392 18119 1035 -2 CLIMB
2024-06-12 10:55:15 287 402 20397 1124 -6 CLIMB
2024-06-12 10:56:15 287 412 22416 1209 -10 CLIMB
2024-06-12 10:57:15 287 422 24204 1290 -13 CLIMB
2024-06-12 10:58:15 287 432 25766 1366 -16 CLIMB
2024-06-12 10:59:15 287 439 27223 1440 -19 CLIMB
2024-06-12 11:00:15 287 448 28535 1510 -22 CLIMB
2024-06-12 11:01:15 287 456 29712 1579 -24 CLIMB
2024-06-12 11:02:15 287 462 30793 1644 -27 CLIMB
2024-06-12 11:03:15 277 459 32271 1707 -30 CLIMB
2024-06-12 11:04:15 269 457 33642 1769 -34 CLIMB
2024-06-12 11:05:15 261 455 34973 1829 -38 CLIMB
2024-06-12 11:06:15 261 461 35448 1878 -39 ENROUTE
2024-06-12 11:07:15 257 454 35457 1913 -39 ENROUTE
2024-06-12 11:08:15 258 457 35452 1953 -39 ENROUTE
2024-06-12 11:09:15 259 458 35448 1994 -39 ENROUTE
2024-06-12 11:10:15 259 458 35450 2033 -39 ENROUTE
2024-06-12 11:11:15 259 458 35447 2071 -39 ENROUTE
2024-06-12 11:12:15 258 457 35449 2110 -39 ENROUTE
2024-06-12 11:13:15 257 456 35449 2149 -39 ENROUTE
2024-06-12 11:14:15 257 456 35452 2187 -39 ENROUTE
2024-06-12 11:15:15 258 458 35449 2227 -39 ENROUTE
2024-06-12 11:16:15 258 459 35449 2266 -39 ENROUTE
2024-06-12 11:17:15 258 459 35448 2305 -39 ENROUTE
2024-06-12 11:18:15 258 458 35452 2344 -39 ENROUTE
2024-06-12 11:19:15 258 458 35452 2382 -39 ENROUTE
2024-06-12 11:20:15 250 446 35443 2413 -39 ENROUTE
2024-06-12 11:21:15 251 440 34647 2439 -37 DESCENT
2024-06-12 11:22:15 251 428 33025 2455 -33 DESCENT
2024-06-12 11:23:15 253 420 31311 2470 -28 DESCENT
2024-06-12 11:24:15 252 407 29728 2486 -25 DESCENT
2024-06-12 11:25:15 252 396 28106 2501 -21 DESCENT
2024-06-12 11:26:15 254 389 26408 2517 -18 DESCENT
2024-06-12 11:27:15 258 385 24617 2532 -14 DESCENT
2024-06-12 11:28:15 257 376 22988 2548 -11 DESCENT
2024-06-12 11:29:15 257 368 21403 2563 -8 DESCENT
2024-06-12 11:30:15 258 363 19743 2579 -5 DESCENT
2024-06-12 11:31:15 260 358 18098 2594 -2 DESCENT
2024-06-12 11:32:15 259 350 16608 2610 0 DESCENT
2024-06-12 11:33:15 261 345 15057 2625 1 DESCENT
2024-06-12 11:34:15 250 326 13532 2641 3 DESCENT
2024-06-12 11:35:15 251 321 12140 2656 5 DESCENT
2024-06-12 11:36:15 254 319 10695 2671 8 DESCENT
2024-06-12 11:37:15 244 304 9702 2687 9 DESCENT
2024-06-12 11:38:15 243 299 8499 2702 12 DESCENT
2024-06-12 11:39:15 243 295 7331 2717 14 DESCENT
2024-06-12 11:40:15 244 291 6147 2733 16 DESCENT
2024-06-12 11:41:15 245 286 5023 2748 18 DESCENT
2024-06-12 11:42:15 193 221 4337 2763 20 DESCENT
2024-06-12 11:43:15 174 179 3411 2779 21 DESCENT
2024-06-12 11:44:15 159 164 3024 2816 22 ENROUTE
2024-06-12 11:45:15 144 143 3020 2884 22 ENROUTE
2024-06-12 11:46:15 141 140 2632 2964 22 DESCENT
2024-06-12 11:47:15 141 141 1889 3031 23 APPROACH
2024-06-12 11:48:15 142 143 1135 3098 24 APPROACH
2024-06-12 11:49:15 142 138 405 3162 24 ON FINAL
2024-06-12 11:50:15 37 31 268 3213 24 TAXI TO APRON
2024-06-12 11:51:15 13 21 267 3223 24 TAXI TO APRON
2024-06-12 11:52:15 8 16 267 3234 24 TAXI TO APRON
2024-06-12 11:53:15 7 4 267 3246 24 TAXI TO APRON
2024-06-12 11:54:15 2 0 267 3253 24 ARRIVED