FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
421NM 
Departure
KATL 
Arrival
KSTL 
Duration
1.26 
Validation
Validated 
Type
Charter 
Tail Number
PR-DSD 
ZFW
58310 
Block Fuel/Initial FOB
7,140/0 
Flight Fuel
4,018 
Passengers
146 
Cargo
3611 
Alternate
 
Departure Time
0239 
Flight Level
32000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
10-06-2024 
Crashed
No 
Flight Rating
90 
ROUTE
ROUTE
PENCL2 JAACE BNA BOOSH3 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
Fail 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
250º/5 kt 
Landing heading
298 
Landing VS
-275 ft/min 
Landing IAS
134 kt 
Landing Force G
1.1 G 
Landing Bank
Landing Pitch
-3 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-06-10 02:09:48 FlyAcars version 1.1.271005
2024-06-10 02:09:48 Aircraft boarding in progress61005
2024-06-10 02:09:48 Navigation Lights ON61005
2024-06-10 02:09:48 Starting Engine 261005
2024-06-10 02:09:48 Starting Engine 161005
2024-06-10 02:29:41 Beacon Lights ON41005
2024-06-10 02:31:17 FLAPS 12%01005
2024-06-10 02:31:25 FLAPS 25%01005
2024-06-10 02:31:29 FLAPS 37%01005
2024-06-10 02:33:22 Taxi Lights ON01005
2024-06-10 02:33:41 Aircraft taxiing to runway41005
2024-06-10 02:37:56 Landing Lights ON111004
2024-06-10 02:38:22 Navigation Lights OFF91003
2024-06-10 02:38:24 Navigation Lights ON91003
2024-06-10 02:38:24 Strobe Lights ON91003
2024-06-10 02:39:19 Detected Take-off roll, HDG 287, IAS 150kt, GS 155kt, Wind 260/05KT, Temp 28?C1501009
2024-06-10 02:39:19 Airborne1501009
2024-06-10 02:39:22 Gear UP, IAS 160kt, GS 164kt, ALT 46ft AGL1601041
2024-06-10 02:39:22 Gear DOWN, IAS 160kt, GS 164kt, ALT 48ft AGL1601043
2024-06-10 02:39:22 Gear UP, IAS 161kt, GS 165kt, ALT 56ft AGL1611051
2024-06-10 02:39:31 Gear DOWN, IAS 173kt, GS 174kt, ALT 450ft AGL1731446
2024-06-10 02:39:31 Gear UP, IAS 173kt, GS 174kt, ALT 456ft AGL1731452
2024-06-10 02:39:31 Gear DOWN, IAS 173kt, GS 174kt, ALT 469ft AGL1731464
2024-06-10 02:39:32 Gear UP, IAS 173kt, GS 174kt, ALT 475ft AGL1731473
2024-06-10 02:40:16 Gear DOWN, IAS 183kt, GS 182kt, ALT 3162ft AGL1834182
2024-06-10 02:40:16 Gear UP, IAS 183kt, GS 182kt, ALT 3168ft AGL1834187
2024-06-10 02:40:31 FLAPS 25% 183kt, ALT 5030ft1835030
2024-06-10 02:40:34 Gear DOWN, IAS 186kt, GS 190kt, ALT 4217ft AGL1865114
2024-06-10 02:40:34 Gear UP, IAS 187kt, GS 190kt, ALT 4219ft AGL1875116
2024-06-10 02:40:35 FLAPS 12% 188kt, ALT 5148ft1885148
2024-06-10 02:40:42 Gear DOWN, IAS 199kt, GS 205kt, ALT 4379ft AGL1995246
2024-06-10 02:40:42 Gear UP, IAS 200kt, GS 205kt, ALT 4380ft AGL2005248
2024-06-10 02:40:52 Gear DOWN, IAS 214kt, GS 221kt, ALT 4494ft AGL2145384
2024-06-10 02:40:52 Gear UP, IAS 214kt, GS 221kt, ALT 4496ft AGL2145385
2024-06-10 02:40:59 Gear DOWN, IAS 223kt, GS 230kt, ALT 4704ft AGL2235541
2024-06-10 02:40:59 Gear UP, IAS 223kt, GS 230kt, ALT 4656ft AGL2235544
2024-06-10 02:41:00 Gear DOWN, IAS 224kt, GS 231kt, ALT 4677ft AGL2245565
2024-06-10 02:41:00 Gear UP, IAS 224kt, GS 231kt, ALT 4680ft AGL2245568
2024-06-10 02:41:00 Gear DOWN, IAS 224kt, GS 231kt, ALT 4695ft AGL2245583
2024-06-10 02:41:00 Gear UP, IAS 224kt, GS 231kt, ALT 4699ft AGL2245587
2024-06-10 02:41:01 Gear DOWN, IAS 225kt, GS 231kt, ALT 4718ft AGL2255606
2024-06-10 02:41:01 Gear UP, IAS 225kt, GS 232kt, ALT 4704ft AGL2255610
2024-06-10 02:41:01 Gear DOWN, IAS 225kt, GS 232kt, ALT 4720ft AGL2255626
2024-06-10 02:41:01 Gear UP, IAS 225kt, GS 232kt, ALT 4724ft AGL2255630
2024-06-10 02:41:03 FLAPS 0% 226kt, ALT 5673ft2265673
2024-06-10 02:41:25 Gear DOWN, IAS 246kt, GS 256kt, ALT 5564ft AGL2466456
2024-06-10 02:41:25 Gear UP, IAS 246kt, GS 256kt, ALT 5569ft AGL2466462
2024-06-10 02:41:26 Gear DOWN, IAS 246kt, GS 256kt, ALT 5595ft AGL2466487
2024-06-10 02:41:26 Gear UP, IAS 246kt, GS 256kt, ALT 5599ft AGL2466491
2024-06-10 02:41:27 Gear DOWN, IAS 247kt, GS 257kt, ALT 5635ft AGL2476528
2024-06-10 02:41:27 Gear UP, IAS 247kt, GS 257kt, ALT 5642ft AGL2476534
2024-06-10 02:41:29 Gear DOWN, IAS 248kt, GS 258kt, ALT 5602ft AGL2486631
2024-06-10 02:41:29 Gear UP, IAS 248kt, GS 258kt, ALT 5634ft AGL2486637
2024-06-10 02:41:36 Gear DOWN, IAS 250kt, GS 261kt, ALT 6048ft AGL2506980
2024-06-10 02:41:36 Gear UP, IAS 250kt, GS 261kt, ALT 6054ft AGL2506986
2024-06-10 02:41:36 Gear DOWN, IAS 250kt, GS 261kt, ALT 6089ft AGL2507020
2024-06-10 02:41:36 Gear UP, IAS 250kt, GS 261kt, ALT 6095ft AGL2507027
2024-06-10 02:42:17 Gear DOWN, IAS 248kt, GS 279kt, ALT 8576ft AGL2489453
2024-06-10 02:42:17 Gear UP, IAS 248kt, GS 279kt, ALT 8653ft AGL2489461
2024-06-10 02:42:18 Gear DOWN, IAS 248kt, GS 279kt, ALT 8692ft AGL2489497
2024-06-10 02:42:18 Gear UP, IAS 248kt, GS 279kt, ALT 8698ft AGL2489504
2024-06-10 02:42:23 Gear DOWN, IAS 249kt, GS 281kt, ALT 9090ft AGL2499814
2024-06-10 02:42:23 Gear UP, IAS 249kt, GS 281kt, ALT 9096ft AGL2499820
2024-06-10 02:42:25 Gear DOWN, IAS 249kt, GS 281kt, ALT 9172ft AGL2499899
2024-06-10 02:42:25 Gear UP, IAS 249kt, GS 281kt, ALT 9178ft AGL2499905
2024-06-10 02:42:34 Gear DOWN, IAS 248kt, GS 283kt, ALT 9524ft AGL24810448
2024-06-10 02:42:34 Gear UP, IAS 248kt, GS 283kt, ALT 9530ft AGL24810454
2024-06-10 02:42:38 Landing Lights OFF24810641
2024-06-10 02:42:45 Taxi Lights OFF24811015
2024-06-10 02:43:03 Gear DOWN, IAS 249kt, GS 294kt, ALT 10762ft AGL24911866
2024-06-10 02:43:03 Gear UP, IAS 249kt, GS 294kt, ALT 10767ft AGL24911871
2024-06-10 02:43:07 Gear DOWN, IAS 249kt, GS 295kt, ALT 11042ft AGL24912053
2024-06-10 02:43:07 Gear UP, IAS 249kt, GS 295kt, ALT 11047ft AGL24912058
2024-06-10 02:43:09 Gear DOWN, IAS 249kt, GS 296kt, ALT 11090ft AGL24912172
2024-06-10 02:43:09 Gear UP, IAS 249kt, GS 296kt, ALT 11095ft AGL24912177
2024-06-10 02:43:10 Gear DOWN, IAS 249kt, GS 296kt, ALT 11118ft AGL24912200
2024-06-10 02:43:10 Gear UP, IAS 249kt, GS 296kt, ALT 11123ft AGL24912205
2024-06-10 02:43:11 Gear DOWN, IAS 250kt, GS 296kt, ALT 11160ft AGL25012242
2024-06-10 02:43:11 Gear UP, IAS 250kt, GS 296kt, ALT 11166ft AGL25012248
2024-06-10 02:43:34 Gear DOWN, IAS 254kt, GS 306kt, ALT 12194ft AGL25413234
2024-06-10 02:43:34 Gear UP, IAS 253kt, GS 305kt, ALT 12204ft AGL25313243
2024-06-10 02:43:40 Gear DOWN, IAS 248kt, GS 301kt, ALT 12557ft AGL24813680
2024-06-10 02:43:40 Gear UP, IAS 248kt, GS 301kt, ALT 12566ft AGL24813689
2024-06-10 02:43:41 Gear DOWN, IAS 247kt, GS 300kt, ALT 12643ft AGL24713769
2024-06-10 02:43:41 Gear UP, IAS 247kt, GS 300kt, ALT 12706ft AGL24713776
2024-06-10 02:43:53 Gear DOWN, IAS 242kt, GS 292kt, ALT 13449ft AGL24214479
2024-06-10 02:43:53 Gear UP, IAS 242kt, GS 292kt, ALT 13454ft AGL24214485
2024-06-10 02:51:53 Gear DOWN, IAS 240kt, GS 369kt, ALT 30995ft AGL24031636
2024-06-10 02:51:53 Gear UP, IAS 240kt, GS 369kt, ALT 30997ft AGL24031639
2024-06-10 02:51:57 Gear DOWN, IAS 240kt, GS 369kt, ALT 31100ft AGL24031740
2024-06-10 02:51:58 Gear UP, IAS 240kt, GS 369kt, ALT 31103ft AGL24031743
2024-06-10 02:52:02 Gear DOWN, IAS 240kt, GS 370kt, ALT 31183ft AGL24031854
2024-06-10 02:52:02 Gear UP, IAS 240kt, GS 370kt, ALT 31185ft AGL24031856
2024-06-10 02:52:13 Gear DOWN, IAS 240kt, GS 371kt, ALT 31341ft AGL24032090
2024-06-10 02:52:13 Gear UP, IAS 240kt, GS 371kt, ALT 31344ft AGL24032092
2024-06-10 02:52:58 Aircraft on Top Of Climb at 32969ft, IAS 241kt, GS 380kt, HDG 340deg, TAT -38deg, WIND 279/46kt24132969
2024-06-10 03:00:09 Gear DOWN, IAS 279kt, GS 419kt, ALT 31118ft AGL27932893
2024-06-10 03:00:09 Gear UP, IAS 279kt, GS 419kt, ALT 31118ft AGL27932893
2024-06-10 03:00:34 Gear DOWN, IAS 279kt, GS 419kt, ALT 30875ft AGL27932890
2024-06-10 03:00:35 Gear UP, IAS 279kt, GS 419kt, ALT 30875ft AGL27932890
2024-06-10 03:01:22 Gear DOWN, IAS 279kt, GS 418kt, ALT 31015ft AGL27932885
2024-06-10 03:01:22 Gear UP, IAS 279kt, GS 418kt, ALT 31015ft AGL27932885
2024-06-10 03:01:43 Gear DOWN, IAS 279kt, GS 418kt, ALT 31842ft AGL27932892
2024-06-10 03:01:43 Gear UP, IAS 279kt, GS 418kt, ALT 31842ft AGL27932892
2024-06-10 03:01:45 Gear DOWN, IAS 279kt, GS 418kt, ALT 31454ft AGL27932893
2024-06-10 03:01:45 Gear UP, IAS 279kt, GS 418kt, ALT 31454ft AGL27932893
2024-06-10 03:09:26 Gear DOWN, IAS 279kt, GS 419kt, ALT 32385ft AGL27932886
2024-06-10 03:09:26 Gear UP, IAS 279kt, GS 419kt, ALT 32385ft AGL27932886
2024-06-10 03:09:29 Gear DOWN, IAS 279kt, GS 419kt, ALT 32368ft AGL27932886
2024-06-10 03:09:29 Gear UP, IAS 279kt, GS 419kt, ALT 32368ft AGL27932886
2024-06-10 03:09:33 Gear DOWN, IAS 279kt, GS 419kt, ALT 32386ft AGL27932887
2024-06-10 03:09:33 Gear UP, IAS 279kt, GS 419kt, ALT 32386ft AGL27932887
2024-06-10 03:09:34 Gear DOWN, IAS 279kt, GS 419kt, ALT 32387ft AGL27932888
2024-06-10 03:09:34 Gear UP, IAS 279kt, GS 419kt, ALT 32387ft AGL27932888
2024-06-10 03:23:28 Gear DOWN, IAS 294kt, GS 432kt, ALT 32369ft AGL29432900
2024-06-10 03:23:28 Gear UP, IAS 293kt, GS 432kt, ALT 32369ft AGL29332900
2024-06-10 03:29:44 Gear DOWN, IAS 294kt, GS 431kt, ALT 32598ft AGL29432919
2024-06-10 03:29:45 Gear UP, IAS 294kt, GS 431kt, ALT 32598ft AGL29432919
2024-06-10 03:30:31 Gear DOWN, IAS 276kt, GS 403kt, ALT 32579ft AGL27632906
2024-06-10 03:30:31 Gear UP, IAS 276kt, GS 403kt, ALT 32579ft AGL27632907
2024-06-10 03:30:32 Gear DOWN, IAS 276kt, GS 403kt, ALT 32580ft AGL27632907
2024-06-10 03:30:32 Gear UP, IAS 276kt, GS 403kt, ALT 32580ft AGL27632907
2024-06-10 03:30:39 Gear DOWN, IAS 275kt, GS 402kt, ALT 32578ft AGL27532910
2024-06-10 03:30:39 Gear UP, IAS 275kt, GS 402kt, ALT 32578ft AGL27532911
2024-06-10 03:30:43 Gear DOWN, IAS 275kt, GS 402kt, ALT 32582ft AGL27532913
2024-06-10 03:30:43 Gear UP, IAS 275kt, GS 402kt, ALT 32582ft AGL27532913
2024-06-10 03:31:42 Aircraft on Top Of Descent at 31496ft, IAS 275kt, GS 393kt, HDG 293deg, TAT -35deg, WIND 274/55kt27531496
2024-06-10 03:31:49 Gear DOWN, IAS 275kt, GS 392kt, ALT 30850ft AGL27531262
2024-06-10 03:31:49 Gear UP, IAS 275kt, GS 392kt, ALT 30846ft AGL27531258
2024-06-10 03:32:01 Gear DOWN, IAS 274kt, GS 389kt, ALT 30489ft AGL27430877
2024-06-10 03:32:01 Gear UP, IAS 274kt, GS 389kt, ALT 30486ft AGL27430873
2024-06-10 03:32:10 Gear DOWN, IAS 274kt, GS 388kt, ALT 30163ft AGL27430559
2024-06-10 03:32:10 Gear UP, IAS 274kt, GS 388kt, ALT 30159ft AGL27430556
2024-06-10 03:32:12 Gear DOWN, IAS 274kt, GS 388kt, ALT 30091ft AGL27430499
2024-06-10 03:32:12 Gear UP, IAS 274kt, GS 388kt, ALT 30087ft AGL27430494
2024-06-10 03:32:15 Gear DOWN, IAS 274kt, GS 388kt, ALT 30047ft AGL27430412
2024-06-10 03:32:15 Gear UP, IAS 274kt, GS 388kt, ALT 30043ft AGL27430407
2024-06-10 03:32:17 Gear DOWN, IAS 274kt, GS 388kt, ALT 29975ft AGL27430335
2024-06-10 03:32:17 Gear UP, IAS 274kt, GS 388kt, ALT 29971ft AGL27430332
2024-06-10 03:32:39 Gear DOWN, IAS 273kt, GS 390kt, ALT 29321ft AGL27329657
2024-06-10 03:32:39 Gear UP, IAS 273kt, GS 390kt, ALT 29317ft AGL27329653
2024-06-10 03:32:58 Gear DOWN, IAS 272kt, GS 394kt, ALT 28667ft AGL27229044
2024-06-10 03:32:58 Gear UP, IAS 272kt, GS 394kt, ALT 28664ft AGL27229041
2024-06-10 03:35:25 Gear DOWN, IAS 274kt, GS 373kt, ALT 23732ft AGL27424302
2024-06-10 03:35:26 Gear UP, IAS 274kt, GS 373kt, ALT 23729ft AGL27424298
2024-06-10 03:36:13 Gear DOWN, IAS 274kt, GS 364kt, ALT 22425ft AGL27422852
2024-06-10 03:36:13 Gear UP, IAS 274kt, GS 364kt, ALT 22422ft AGL27422848
2024-06-10 03:36:14 Gear DOWN, IAS 274kt, GS 364kt, ALT 22405ft AGL27422831
2024-06-10 03:36:14 Gear UP, IAS 274kt, GS 364kt, ALT 22372ft AGL27422828
2024-06-10 03:37:04 Gear DOWN, IAS 274kt, GS 354kt, ALT 20756ft AGL27421338
2024-06-10 03:37:04 Gear UP, IAS 274kt, GS 354kt, ALT 20752ft AGL27421334
2024-06-10 03:37:12 Gear DOWN, IAS 274kt, GS 353kt, ALT 20518ft AGL27421121
2024-06-10 03:37:12 Gear UP, IAS 274kt, GS 353kt, ALT 20514ft AGL27421117
2024-06-10 03:37:26 Gear DOWN, IAS 274kt, GS 351kt, ALT 20165ft AGL27420709
2024-06-10 03:37:26 Gear UP, IAS 274kt, GS 350kt, ALT 20161ft AGL27420705
2024-06-10 03:37:28 Gear DOWN, IAS 274kt, GS 350kt, ALT 20147ft AGL27420640
2024-06-10 03:37:28 Gear UP, IAS 274kt, GS 350kt, ALT 20144ft AGL27420637
2024-06-10 03:38:39 Gear DOWN, IAS 276kt, GS 341kt, ALT 17923ft AGL27618488
2024-06-10 03:38:39 Gear UP, IAS 276kt, GS 341kt, ALT 17920ft AGL27618485
2024-06-10 03:39:50 Gear DOWN, IAS 275kt, GS 329kt, ALT 16102ft AGL27516473
2024-06-10 03:39:50 Gear UP, IAS 275kt, GS 329kt, ALT 16099ft AGL27516470
2024-06-10 03:40:23 Gear DOWN, IAS 274kt, GS 324kt, ALT 15184ft AGL27415559
2024-06-10 03:40:24 Gear UP, IAS 274kt, GS 324kt, ALT 15180ft AGL27415555
2024-06-10 03:40:25 Gear DOWN, IAS 274kt, GS 324kt, ALT 15139ft AGL27415515
2024-06-10 03:40:25 Gear UP, IAS 274kt, GS 324kt, ALT 15137ft AGL27415513
2024-06-10 03:40:28 Gear DOWN, IAS 274kt, GS 324kt, ALT 15062ft AGL27415440
2024-06-10 03:40:28 Gear UP, IAS 274kt, GS 323kt, ALT 15059ft AGL27415437
2024-06-10 03:43:27 Gear DOWN, IAS 263kt, GS 304kt, ALT 10179ft AGL26310701
2024-06-10 03:43:27 Gear UP, IAS 263kt, GS 304kt, ALT 10178ft AGL26310700
2024-06-10 03:43:29 Landing Lights ON26210684
2024-06-10 03:43:37 Taxi Lights ON25810599
2024-06-10 03:43:41 Gear DOWN, IAS 256kt, GS 296kt, ALT 10053ft AGL25610560
2024-06-10 03:43:41 Gear UP, IAS 256kt, GS 296kt, ALT 10052ft AGL25610559
2024-06-10 03:43:54 Gear DOWN, IAS 250kt, GS 288kt, ALT 9922ft AGL25010441
2024-06-10 03:43:54 Gear UP, IAS 250kt, GS 288kt, ALT 9921ft AGL25010440
2024-06-10 03:44:20 Gear DOWN, IAS 238kt, GS 274kt, ALT 9657ft AGL23810221
2024-06-10 03:44:20 Gear UP, IAS 238kt, GS 274kt, ALT 9656ft AGL23810220
2024-06-10 03:44:23 Gear DOWN, IAS 236kt, GS 272kt, ALT 9610ft AGL23610197
2024-06-10 03:44:23 Gear UP, IAS 236kt, GS 272kt, ALT 9609ft AGL23610196
2024-06-10 03:44:32 Gear DOWN, IAS 235kt, GS 270kt, ALT 9435ft AGL23510051
2024-06-10 03:44:32 Gear UP, IAS 235kt, GS 270kt, ALT 9433ft AGL23510049
2024-06-10 03:44:36 Gear DOWN, IAS 236kt, GS 271kt, ALT 9408ft AGL2369985
2024-06-10 03:44:36 Gear UP, IAS 236kt, GS 271kt, ALT 9407ft AGL2369983
2024-06-10 03:45:03 Gear DOWN, IAS 242kt, GS 275kt, ALT 9005ft AGL2429546
2024-06-10 03:45:03 Gear UP, IAS 242kt, GS 275kt, ALT 9003ft AGL2429544
2024-06-10 03:45:04 Gear DOWN, IAS 242kt, GS 275kt, ALT 8980ft AGL2429533
2024-06-10 03:45:04 Gear UP, IAS 242kt, GS 275kt, ALT 8978ft AGL2429531
2024-06-10 03:45:23 Gear DOWN, IAS 241kt, GS 272kt, ALT 8642ft AGL2419204
2024-06-10 03:45:23 Gear UP, IAS 241kt, GS 272kt, ALT 8640ft AGL2419203
2024-06-10 03:45:24 Gear DOWN, IAS 241kt, GS 272kt, ALT 8623ft AGL2419185
2024-06-10 03:45:24 Gear UP, IAS 241kt, GS 272kt, ALT 8620ft AGL2419183
2024-06-10 03:46:18 Gear DOWN, IAS 239kt, GS 267kt, ALT 7664ft AGL2398260
2024-06-10 03:46:18 Gear UP, IAS 239kt, GS 267kt, ALT 7662ft AGL2398259
2024-06-10 03:46:32 Gear DOWN, IAS 240kt, GS 267kt, ALT 7445ft AGL2408024
2024-06-10 03:46:32 Gear UP, IAS 240kt, GS 267kt, ALT 7443ft AGL2408022
2024-06-10 03:46:34 Gear DOWN, IAS 240kt, GS 267kt, ALT 7401ft AGL2407994
2024-06-10 03:46:34 Gear UP, IAS 240kt, GS 267kt, ALT 7399ft AGL2407992
2024-06-10 03:46:34 Gear DOWN, IAS 240kt, GS 267kt, ALT 7392ft AGL2407984
2024-06-10 03:46:34 Gear UP, IAS 240kt, GS 267kt, ALT 7390ft AGL2407982
2024-06-10 03:48:05 Gear DOWN, IAS 239kt, GS 260kt, ALT 5841ft AGL2396403
2024-06-10 03:48:05 Gear UP, IAS 239kt, GS 260kt, ALT 5839ft AGL2396401
2024-06-10 03:48:15 Gear DOWN, IAS 240kt, GS 260kt, ALT 5647ft AGL2406222
2024-06-10 03:48:15 Gear UP, IAS 240kt, GS 260kt, ALT 5645ft AGL2406220
2024-06-10 03:48:29 Gear DOWN, IAS 240kt, GS 260kt, ALT 5409ft AGL2405978
2024-06-10 03:48:30 Gear UP, IAS 240kt, GS 260kt, ALT 5407ft AGL2405976
2024-06-10 03:48:42 Gear DOWN, IAS 238kt, GS 255kt, ALT 5236ft AGL2385744
2024-06-10 03:48:42 Gear UP, IAS 238kt, GS 254kt, ALT 5234ft AGL2385743
2024-06-10 03:48:46 Gear DOWN, IAS 236kt, GS 251kt, ALT 5246ft AGL2365678
2024-06-10 03:48:46 Gear UP, IAS 236kt, GS 251kt, ALT 5244ft AGL2365676
2024-06-10 03:49:12 Gear DOWN, IAS 222kt, GS 236kt, ALT 4857ft AGL2225305
2024-06-10 03:49:12 Gear UP, IAS 222kt, GS 236kt, ALT 4854ft AGL2225302
2024-06-10 03:49:15 Gear DOWN, IAS 221kt, GS 234kt, ALT 4846ft AGL2215258
2024-06-10 03:49:15 Gear UP, IAS 221kt, GS 234kt, ALT 4844ft AGL2215256
2024-06-10 03:49:24 Gear DOWN, IAS 217kt, GS 230kt, ALT 4695ft AGL2175111
2024-06-10 03:49:24 Gear UP, IAS 217kt, GS 230kt, ALT 4695ft AGL2175110
2024-06-10 03:49:29 Gear DOWN, IAS 216kt, GS 228kt, ALT 4598ft AGL2165014
2024-06-10 03:49:29 Gear UP, IAS 216kt, GS 228kt, ALT 4596ft AGL2165012
2024-06-10 03:49:30 FLAPS 12% 215kt, ALT 4995ft2154995
2024-06-10 03:49:37 Gear DOWN, IAS 212kt, GS 223kt, ALT 4335ft AGL2124836
2024-06-10 03:49:58 FLAPS 25% 193kt, ALT 4406ft1934406
2024-06-10 03:50:10 FLAPS 37% 185kt, ALT 4169ft1854169
2024-06-10 03:50:27 FLAPS 50% 178kt, ALT 3820ft1783820
2024-06-10 03:50:30 FLAPS 62% 176kt, ALT 3760ft1763760
2024-06-10 03:50:57 FLAPS 75% 159kt, ALT 3332ft1593332
2024-06-10 03:51:24 FLAPS 87% 138kt, ALT 2971ft1382971
2024-06-10 03:51:29 FLAPS 100% 134kt, ALT 2913ft1342913
2024-06-10 03:54:40 Landed at destination with a landing rate of -275fpm, HDG 298deg, touchdown speed 134kt, Wind 250/05KT, Temp 21?C134617
2024-06-10 03:55:10 FLAPS 87%43617
2024-06-10 03:55:14 FLAPS 75%42617
2024-06-10 03:55:18 FLAPS 62%42616
2024-06-10 03:55:20 FLAPS 50%42616
2024-06-10 03:55:21 Landing Lights OFF42616
2024-06-10 03:55:21 Taxi speed above 25kt42616
2024-06-10 03:55:24 FLAPS 37%39616
2024-06-10 03:55:28 FLAPS 25%33616
2024-06-10 03:55:28 Aircraft taxiing to apron30616
2024-06-10 03:55:31 FLAPS 12%15616
2024-06-10 03:55:39 FLAPS 0%5616
2024-06-10 03:58:27 Taxi Lights OFF7616
2024-06-10 04:00:03 Navigation Lights OFF1616
2024-06-10 04:00:03 Strobe Lights OFF1616
2024-06-10 04:00:04 Navigation Lights ON2616
2024-06-10 04:00:33 Navigation Lights OFF0616
2024-06-10 04:00:33 Beacon Lights OFF0616
2024-06-10 04:00:34 Navigation Lights ON0616
2024-06-10 04:00:34 Beacon Lights ON0616
2024-06-10 04:00:45 Beacon Lights OFF0616
2024-06-10 04:01:10 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3122kg FlyAcars v1.1.20616
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-06-10 02:10:48601005228BOARDING
2024-06-10 02:11:48501005328BOARDING
2024-06-10 02:12:48701005528BOARDING
2024-06-10 02:13:48501005728BOARDING
2024-06-10 02:14:48501005928BOARDING
2024-06-10 02:15:485010051028BOARDING
2024-06-10 02:16:485010051228BOARDING
2024-06-10 02:17:486010051428BOARDING
2024-06-10 02:18:486010051628BOARDING
2024-06-10 02:19:485010051728BOARDING
2024-06-10 02:20:485010051928BOARDING
2024-06-10 02:21:487010052128BOARDING
2024-06-10 02:22:485010052328BOARDING
2024-06-10 02:23:484010052428BOARDING
2024-06-10 02:24:485010052628BOARDING
2024-06-10 02:25:485010052828BOARDING
2024-06-10 02:26:485010053028BOARDING
2024-06-10 02:27:486010053128BOARDING
2024-06-10 02:28:485010053328BOARDING
2024-06-10 02:29:483210053528TAXI TO RUNWAY
2024-06-10 02:30:480210053828TAXI TO RUNWAY
2024-06-10 02:31:480010054528BOARDING
2024-06-10 02:32:480010055728BOARDING
2024-06-10 02:33:487910057228TAXI TO RUNWAY
2024-06-10 02:34:4881510058528TAXI TO RUNWAY
2024-06-10 02:35:48152210059928TAXI TO RUNWAY
2024-06-10 02:36:481320100610928TAXI TO RUNWAY
2024-06-10 02:37:48915100512028TAXI TO RUNWAY
2024-06-10 02:38:4850100313528TAXI TO RUNWAY
2024-06-10 02:39:48162152284832522INITIAL CLIMB
2024-06-10 02:40:48209214532349417CLIMB
2024-06-10 02:41:48250265770662512CLIMB
2024-06-10 02:42:48247287111467486CLIMB
2024-06-10 02:43:48243295141808580CLIMB
2024-06-10 02:44:4824130217080964-4CLIMB
2024-06-10 02:45:48241316196761062-9CLIMB
2024-06-10 02:46:48241327221531153-14CLIMB
2024-06-10 02:47:48241339243451238-19CLIMB
2024-06-10 02:48:48241344264261318-23CLIMB
2024-06-10 02:49:48240351283661394-27CLIMB
2024-06-10 02:50:48240359300511464-31CLIMB
2024-06-10 02:51:48240368315121531-34CLIMB
2024-06-10 02:52:48240377328171594-38CLIMB
2024-06-10 02:53:48258406329661650-38ENROUTE
2024-06-10 02:54:48275432329531706-38ENROUTE
2024-06-10 02:55:48280440329201753-38ENROUTE
2024-06-10 02:56:48279434328951796-39ENROUTE
2024-06-10 02:57:48278418329081838-39ENROUTE
2024-06-10 02:58:48278419328941880-39ENROUTE
2024-06-10 02:59:48279419328941923-39ENROUTE
2024-06-10 03:00:48279419328851966-39ENROUTE
2024-06-10 03:01:48279418328942008-39ENROUTE
2024-06-10 03:02:48279417328912050-38ENROUTE
2024-06-10 03:03:48279417328862093-38ENROUTE
2024-06-10 03:04:48278416328852135-38ENROUTE
2024-06-10 03:05:48278416328852178-39ENROUTE
2024-06-10 03:06:48278418328832221-39ENROUTE
2024-06-10 03:07:48278418328852264-39ENROUTE
2024-06-10 03:08:48279419328892307-39ENROUTE
2024-06-10 03:09:48280421328842351-39ENROUTE
2024-06-10 03:10:48293439328832406-39ENROUTE
2024-06-10 03:11:48296439328812459-39ENROUTE
2024-06-10 03:12:48296439328842510-39ENROUTE
2024-06-10 03:13:48295438328902560-39ENROUTE
2024-06-10 03:14:48295437328872609-39ENROUTE
2024-06-10 03:15:48294437328872659-39ENROUTE
2024-06-10 03:16:48294437328882708-39ENROUTE
2024-06-10 03:17:48294436328892758-39ENROUTE
2024-06-10 03:18:48295435328862806-39ENROUTE
