Aircraft
DSY1002
SBRJ
Santos Dumont Airport
SBFI
Cataratas International Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 641nm Duration 1.80
Cruise Speed: Flight Level: 36000
Validation: Validated Type Charter
Flight Fuel
ZFW: 56338
Block Fuel/Initial FOB: 9073
Flight Fuel: 5105
Cargo
Passengers: 131
Cargo: 2971
ROUTE
ROUTE: EVKO1F NAXOP Z35 UKDAN UZ45 RAXIT RORIB UZ161 DIDOM ANBA1A
REMARKS:
DATE
Date: 07-04-2024
Departure Time: 1227
Cargo: 2971
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 85
LANDING ANALYSIS
Landing wind: 221º/14 kt
Landing heading: 151º
Landing VS: -336 ft/min
Landing IAS: 125 kt
Landing Force G: 1.2 G
Landing Bank: 0
Landing Pitch: -3
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-04-07 12:19:46 FlyAcars version 1.1.0 0 21
2024-04-07 12:19:46 Aircraft boarding in progress 0 21
2024-04-07 12:19:46 Navigation Lights ON 0 21
2024-04-07 12:19:55 Beacon Lights ON 0 21
2024-04-07 12:20:59 Starting Engine 2 0 21
2024-04-07 12:21:11 FLAPS 12% 0 21
2024-04-07 12:21:48 FLAPS 25% 0 21
2024-04-07 12:21:52 FLAPS 37% 0 21
2024-04-07 12:21:56 FLAPS 50% 0 21
2024-04-07 12:22:03 Starting Engine 1 0 21
2024-04-07 12:23:10 Taxi Lights ON 0 21
2024-04-07 12:24:14 Aircraft taxiing to runway 1 21
2024-04-07 12:25:24 Landing Lights ON 9 20
2024-04-07 12:27:26 Detected Take-off roll, HDG 19, IAS 148kt, GS 149kt, Wind 020/04KT, Temp 24?C 148 27
2024-04-07 12:27:26 Airborne 148 27
2024-04-07 12:27:30 Gear UP, IAS 160kt, GS 160kt, ALT 76ft AGL 160 78
2024-04-07 12:27:30 Gear DOWN, IAS 161kt, GS 160kt, ALT 80ft AGL 161 81
2024-04-07 12:27:30 Gear UP, IAS 161kt, GS 161kt, ALT 88ft AGL 161 90
2024-04-07 12:27:48 FLAPS 37% 181kt, ALT 950ft 181 950
2024-04-07 12:27:53 Gear DOWN, IAS 181kt, GS 182kt, ALT 1261ft AGL 181 1261
2024-04-07 12:27:53 Gear UP, IAS 181kt, GS 182kt, ALT 1270ft AGL 181 1270
2024-04-07 12:27:54 Gear DOWN, IAS 180kt, GS 180kt, ALT 1395ft AGL 180 1395
2024-04-07 12:27:54 Gear UP, IAS 180kt, GS 180kt, ALT 1405ft AGL 180 1405
2024-04-07 12:27:55 Gear DOWN, IAS 179kt, GS 180kt, ALT 1453ft AGL 179 1453
2024-04-07 12:27:55 Gear UP, IAS 179kt, GS 180kt, ALT 1462ft AGL 179 1462
2024-04-07 12:27:55 Gear DOWN, IAS 179kt, GS 179kt, ALT 1501ft AGL 179 1501
2024-04-07 12:27:56 Gear UP, IAS 178kt, GS 179kt, ALT 1511ft AGL 178 1511
2024-04-07 12:28:02 Gear DOWN, IAS 175kt, GS 179kt, ALT 1999ft AGL 175 1999
2024-04-07 12:28:02 Gear UP, IAS 175kt, GS 179kt, ALT 2007ft AGL 175 2007
2024-04-07 12:28:02 Gear DOWN, IAS 175kt, GS 179kt, ALT 2030ft AGL 175 2030
2024-04-07 12:28:02 Gear UP, IAS 175kt, GS 180kt, ALT 2035ft AGL 175 2035
2024-04-07 12:28:03 Gear DOWN, IAS 176kt, GS 181kt, ALT 2089ft AGL 176 2089
2024-04-07 12:28:03 Gear UP, IAS 176kt, GS 181kt, ALT 2096ft AGL 176 2096
2024-04-07 12:28:04 Gear DOWN, IAS 177kt, GS 183kt, ALT 2148ft AGL 177 2148
2024-04-07 12:28:04 Gear UP, IAS 177kt, GS 183kt, ALT 2155ft AGL 177 2155
2024-04-07 12:28:06 Gear DOWN, IAS 178kt, GS 185kt, ALT 2225ft AGL 178 2225
2024-04-07 12:28:06 Gear UP, IAS 178kt, GS 185kt, ALT 2231ft AGL 178 2231
2024-04-07 12:28:08 Gear DOWN, IAS 181kt, GS 188kt, ALT 2311ft AGL 181 2311
2024-04-07 12:28:08 Gear UP, IAS 181kt, GS 188kt, ALT 2316ft AGL 181 2316
2024-04-07 12:28:09 Gear DOWN, IAS 182kt, GS 190kt, ALT 2362ft AGL 182 2362
2024-04-07 12:28:09 Gear UP, IAS 182kt, GS 190kt, ALT 2366ft AGL 182 2366
2024-04-07 12:28:14 FLAPS 25% 190kt, ALT 2559ft 190 2559
2024-04-07 12:28:17 Gear DOWN, IAS 195kt, GS 204kt, ALT 2682ft AGL 195 2682
2024-04-07 12:28:18 Gear UP, IAS 195kt, GS 204kt, ALT 2684ft AGL 195 2684
2024-04-07 12:28:20 Gear DOWN, IAS 199kt, GS 208kt, ALT 2740ft AGL 199 2740
2024-04-07 12:28:20 Gear UP, IAS 199kt, GS 208kt, ALT 2741ft AGL 199 2741
2024-04-07 12:28:28 Gear DOWN, IAS 214kt, GS 225kt, ALT 2849ft AGL 214 2849
2024-04-07 12:28:28 Gear UP, IAS 214kt, GS 225kt, ALT 2851ft AGL 214 2851
2024-04-07 12:28:34 FLAPS 12% 222kt, ALT 2930ft 222 2930
2024-04-07 12:28:43 Gear DOWN, IAS 228kt, GS 238kt, ALT 3267ft AGL 228 3267
2024-04-07 12:28:43 Gear UP, IAS 228kt, GS 238kt, ALT 3272ft AGL 228 3272
2024-04-07 12:28:45 Gear DOWN, IAS 228kt, GS 239kt, ALT 3338ft AGL 228 3338
2024-04-07 12:28:45 Gear UP, IAS 228kt, GS 239kt, ALT 3343ft AGL 228 3343
2024-04-07 12:28:46 Gear DOWN, IAS 228kt, GS 240kt, ALT 3365ft AGL 228 3365
2024-04-07 12:28:46 Gear UP, IAS 228kt, GS 240kt, ALT 3370ft AGL 228 3370
2024-04-07 12:28:51 Gear DOWN, IAS 230kt, GS 242kt, ALT 3549ft AGL 230 3597
2024-04-07 12:28:51 Gear UP, IAS 230kt, GS 242kt, ALT 3554ft AGL 230 3603
2024-04-07 12:28:54 Gear DOWN, IAS 230kt, GS 242kt, ALT 3761ft AGL 230 3761
2024-04-07 12:28:55 Gear UP, IAS 230kt, GS 242kt, ALT 3768ft AGL 230 3768
2024-04-07 12:28:58 Gear DOWN, IAS 229kt, GS 242kt, ALT 3930ft AGL 229 3930
2024-04-07 12:28:58 Gear UP, IAS 229kt, GS 242kt, ALT 3937ft AGL 229 3937
2024-04-07 12:28:58 FLAPS 0% 229kt, ALT 3979ft 229 3979
2024-04-07 12:29:05 Gear DOWN, IAS 229kt, GS 243kt, ALT 4285ft AGL 229 4328
2024-04-07 12:29:05 Gear UP, IAS 229kt, GS 243kt, ALT 4291ft AGL 229 4333
2024-04-07 12:29:06 Gear DOWN, IAS 229kt, GS 244kt, ALT 4323ft AGL 229 4366
2024-04-07 12:29:06 Gear UP, IAS 229kt, GS 244kt, ALT 4328ft AGL 229 4371
2024-04-07 12:29:58 Gear DOWN, IAS 249kt, GS 276kt, ALT 6566ft AGL 249 6921
2024-04-07 12:29:59 Gear UP, IAS 249kt, GS 276kt, ALT 6573ft AGL 249 6928
2024-04-07 12:30:12 Gear DOWN, IAS 248kt, GS 280kt, ALT 6884ft AGL 248 7678
2024-04-07 12:30:12 Gear UP, IAS 248kt, GS 280kt, ALT 6888ft AGL 248 7683
2024-04-07 12:30:13 Gear DOWN, IAS 249kt, GS 281kt, ALT 7101ft AGL 249 7754
2024-04-07 12:30:13 Gear UP, IAS 249kt, GS 281kt, ALT 7106ft AGL 249 7759
2024-04-07 12:30:15 Gear DOWN, IAS 249kt, GS 282kt, ALT 7299ft AGL 249 7831
2024-04-07 12:30:15 Gear UP, IAS 249kt, GS 282kt, ALT 7302ft AGL 249 7835
2024-04-07 12:31:43 Gear DOWN, IAS 244kt, GS 284kt, ALT 8345ft AGL 244 8345
2024-04-07 12:31:43 Gear UP, IAS 245kt, GS 284kt, ALT 8345ft AGL 245 8345
2024-04-07 12:31:58 Gear DOWN, IAS 247kt, GS 286kt, ALT 8356ft AGL 247 8356
2024-04-07 12:31:59 Gear UP, IAS 247kt, GS 286kt, ALT 8356ft AGL 247 8356
2024-04-07 12:32:21 Gear DOWN, IAS 251kt, GS 291kt, ALT 8363ft AGL 251 8363
2024-04-07 12:32:21 Gear UP, IAS 251kt, GS 291kt, ALT 8363ft AGL 251 8363
2024-04-07 12:32:27 Gear DOWN, IAS 250kt, GS 291kt, ALT 8355ft AGL 250 8355
2024-04-07 12:32:27 Gear UP, IAS 250kt, GS 291kt, ALT 8355ft AGL 250 8355
2024-04-07 12:32:50 Gear DOWN, IAS 253kt, GS 294kt, ALT 8563ft AGL 253 8562
2024-04-07 12:32:50 Gear UP, IAS 253kt, GS 294kt, ALT 8569ft AGL 253 8567
2024-04-07 12:33:10 Gear DOWN, IAS 249kt, GS 293kt, ALT 9791ft AGL 249 9791
2024-04-07 12:33:10 Gear UP, IAS 249kt, GS 293kt, ALT 9799ft AGL 249 9799
2024-04-07 12:33:33 Landing Lights OFF 255 10913
2024-04-07 12:33:34 Taxi Lights OFF 256 10932
2024-04-07 12:33:38 Navigation Lights OFF 262 10984
2024-04-07 12:33:39 Navigation Lights ON 264 10995
2024-04-07 12:33:39 Strobe Lights ON 264 10995
2024-04-07 12:33:51 Gear DOWN, IAS 280kt, GS 337kt, ALT 11148ft AGL 280 11148
2024-04-07 12:33:51 Gear UP, IAS 280kt, GS 337kt, ALT 11149ft AGL 280 11149
2024-04-07 12:34:26 Gear DOWN, IAS 310kt, GS 374kt, ALT 11986ft AGL 310 11986
2024-04-07 12:34:26 Gear UP, IAS 310kt, GS 374kt, ALT 11990ft AGL 310 11990
2024-04-07 12:34:27 Gear DOWN, IAS 310kt, GS 374kt, ALT 12031ft AGL 310 12031
2024-04-07 12:34:27 Gear UP, IAS 310kt, GS 374kt, ALT 12036ft AGL 310 12036
2024-04-07 12:34:41 Gear DOWN, IAS 311kt, GS 377kt, ALT 12633ft AGL 311 12633
2024-04-07 12:34:41 Gear UP, IAS 311kt, GS 377kt, ALT 12639ft AGL 311 12639
2024-04-07 12:34:44 Gear DOWN, IAS 310kt, GS 377kt, ALT 12796ft AGL 310 12796
2024-04-07 12:34:44 Gear UP, IAS 310kt, GS 377kt, ALT 12801ft AGL 310 12802
2024-04-07 12:34:45 Gear DOWN, IAS 310kt, GS 377kt, ALT 12838ft AGL 310 12838
2024-04-07 12:34:45 Gear UP, IAS 310kt, GS 377kt, ALT 12844ft AGL 310 12844
2024-04-07 12:35:05 Gear DOWN, IAS 309kt, GS 380kt, ALT 13752ft AGL 309 13752
2024-04-07 12:35:05 Gear UP, IAS 309kt, GS 380kt, ALT 13757ft AGL 309 13757
2024-04-07 12:35:11 Gear DOWN, IAS 309kt, GS 381kt, ALT 14002ft AGL 309 14002
2024-04-07 12:35:11 Gear UP, IAS 309kt, GS 381kt, ALT 14007ft AGL 309 14007
2024-04-07 12:39:44 Gear DOWN, IAS 309kt, GS 419kt, ALT 23235ft AGL 309 23235
2024-04-07 12:39:44 Gear UP, IAS 309kt, GS 419kt, ALT 23238ft AGL 309 23238
2024-04-07 12:39:53 Gear DOWN, IAS 309kt, GS 420kt, ALT 23465ft AGL 309 23465
2024-04-07 12:39:53 Gear UP, IAS 309kt, GS 420kt, ALT 23467ft AGL 309 23468
2024-04-07 12:41:36 Gear DOWN, IAS 309kt, GS 429kt, ALT 25906ft AGL 309 25906
2024-04-07 12:41:37 Gear UP, IAS 309kt, GS 429kt, ALT 25908ft AGL 309 25909
2024-04-07 12:41:38 Gear DOWN, IAS 309kt, GS 430kt, ALT 25949ft AGL 309 25949
2024-04-07 12:41:39 Gear UP, IAS 309kt, GS 430kt, ALT 25951ft AGL 309 25952
2024-04-07 12:41:39 Gear DOWN, IAS 309kt, GS 430kt, ALT 25961ft AGL 309 25961
2024-04-07 12:41:39 Gear UP, IAS 309kt, GS 430kt, ALT 25964ft AGL 309 25964
2024-04-07 12:41:49 Gear DOWN, IAS 309kt, GS 430kt, ALT 26172ft AGL 309 26172
2024-04-07 12:41:49 Gear UP, IAS 309kt, GS 430kt, ALT 26174ft AGL 309 26174
2024-04-07 12:41:52 Gear DOWN, IAS 309kt, GS 430kt, ALT 26233ft AGL 309 26233
2024-04-07 12:41:52 Gear UP, IAS 309kt, GS 431kt, ALT 26235ft AGL 309 26235
2024-04-07 12:42:14 Gear DOWN, IAS 309kt, GS 434kt, ALT 26698ft AGL 309 26698
2024-04-07 12:42:15 Gear UP, IAS 309kt, GS 434kt, ALT 26700ft AGL 309 26700
2024-04-07 12:42:27 Gear DOWN, IAS 309kt, GS 435kt, ALT 26958ft AGL 309 26958
2024-04-07 12:42:27 Gear UP, IAS 309kt, GS 435kt, ALT 26960ft AGL 309 26960
2024-04-07 12:51:18 Aircraft on Top Of Climb at 37460ft, IAS 261kt, GS 416kt, HDG 276deg, TAT -46deg, WIND 237/50kt 261 37460
2024-04-07 13:52:23 Aircraft on Top Of Descent at 35497ft, IAS 273kt, GS 425kt, HDG 286deg, TAT -40deg, WIND 251/47kt 273 35497
2024-04-07 13:52:58 Gear DOWN, IAS 282kt, GS 429kt, ALT 31734ft AGL 282 33721
2024-04-07 13:52:59 Gear UP, IAS 282kt, GS 428kt, ALT 31604ft AGL 282 33718
2024-04-07 13:53:39 Gear DOWN, IAS 281kt, GS 418kt, ALT 30436ft AGL 281 32270
2024-04-07 13:53:39 Gear UP, IAS 281kt, GS 418kt, ALT 30674ft AGL 281 32266
2024-04-07 13:53:43 Gear DOWN, IAS 282kt, GS 417kt, ALT 30688ft AGL 282 32134
2024-04-07 13:53:43 Gear UP, IAS 282kt, GS 417kt, ALT 30685ft AGL 282 32131
2024-04-07 13:54:09 Gear DOWN, IAS 279kt, GS 408kt, ALT 29497ft AGL 279 31066
2024-04-07 13:54:09 Gear UP, IAS 279kt, GS 408kt, ALT 29491ft AGL 279 31060
2024-04-07 13:54:12 Gear DOWN, IAS 279kt, GS 407kt, ALT 29114ft AGL 279 30928
2024-04-07 13:54:12 Gear UP, IAS 279kt, GS 407kt, ALT 29108ft AGL 279 30922
2024-04-07 13:54:24 Gear DOWN, IAS 280kt, GS 404kt, ALT 28934ft AGL 280 30260
2024-04-07 13:54:24 Gear UP, IAS 280kt, GS 404kt, ALT 28929ft AGL 280 30256
2024-04-07 13:54:27 Gear DOWN, IAS 279kt, GS 403kt, ALT 28793ft AGL 279 30153
2024-04-07 13:54:27 Gear UP, IAS 279kt, GS 403kt, ALT 28789ft AGL 279 30149
2024-04-07 13:55:10 Gear DOWN, IAS 276kt, GS 392kt, ALT 26609ft AGL 276 28668
2024-04-07 13:55:10 Gear UP, IAS 276kt, GS 392kt, ALT 26605ft AGL 276 28664
2024-04-07 13:55:29 Gear DOWN, IAS 276kt, GS 388kt, ALT 26318ft AGL 276 28009
2024-04-07 13:55:29 Gear UP, IAS 276kt, GS 388kt, ALT 26314ft AGL 276 28005
2024-04-07 13:56:12 Gear DOWN, IAS 283kt, GS 389kt, ALT 24503ft AGL 283 26183
2024-04-07 13:56:12 Gear UP, IAS 283kt, GS 389kt, ALT 24312ft AGL 283 26179
2024-04-07 13:56:13 Gear DOWN, IAS 283kt, GS 389kt, ALT 24286ft AGL 283 26154
2024-04-07 13:56:13 Gear UP, IAS 283kt, GS 388kt, ALT 24281ft AGL 283 26149
2024-04-07 13:56:22 Gear DOWN, IAS 283kt, GS 388kt, ALT 23869ft AGL 283 25811
2024-04-07 13:56:22 Gear UP, IAS 283kt, GS 388kt, ALT 23865ft AGL 283 25807
2024-04-07 13:56:28 Gear DOWN, IAS 283kt, GS 387kt, ALT 23346ft AGL 283 25564
2024-04-07 13:56:28 Gear UP, IAS 283kt, GS 387kt, ALT 23342ft AGL 283 25559
2024-04-07 13:56:41 Gear DOWN, IAS 283kt, GS 386kt, ALT 23404ft AGL 283 25083
2024-04-07 13:56:41 Gear UP, IAS 283kt, GS 386kt, ALT 23400ft AGL 283 25078
2024-04-07 13:56:54 Gear DOWN, IAS 284kt, GS 385kt, ALT 22861ft AGL 284 24598
2024-04-07 13:56:54 Gear UP, IAS 284kt, GS 385kt, ALT 22857ft AGL 284 24594
2024-04-07 13:56:56 Gear DOWN, IAS 284kt, GS 385kt, ALT 22766ft AGL 284 24527
2024-04-07 13:56:56 Gear UP, IAS 284kt, GS 385kt, ALT 22762ft AGL 284 24523
2024-04-07 13:58:09 Gear DOWN, IAS 282kt, GS 371kt, ALT 20918ft AGL 282 22057
2024-04-07 13:58:09 Gear UP, IAS 282kt, GS 371kt, ALT 20914ft AGL 282 22053
2024-04-07 14:04:09 Gear DOWN, IAS 276kt, GS 313kt, ALT 10061ft AGL 276 10926
2024-04-07 14:04:10 Gear UP, IAS 276kt, GS 312kt, ALT 10058ft AGL 276 10923
2024-04-07 14:04:16 Landing Lights ON 270 10837
2024-04-07 14:04:16 Taxi Lights ON 270 10837
2024-04-07 14:04:23 Gear DOWN, IAS 263kt, GS 296kt, ALT 9736ft AGL 263 10769
2024-04-07 14:04:23 Gear UP, IAS 263kt, GS 296kt, ALT 9735ft AGL 263 10767
2024-04-07 14:04:25 Gear DOWN, IAS 261kt, GS 294kt, ALT 9719ft AGL 261 10752
2024-04-07 14:04:25 Gear UP, IAS 261kt, GS 294kt, ALT 9763ft AGL 261 10751
2024-04-07 14:04:26 Gear DOWN, IAS 260kt, GS 293kt, ALT 9753ft AGL 260 10740
2024-04-07 14:04:26 Gear UP, IAS 260kt, GS 293kt, ALT 9752ft AGL 260 10739
2024-04-07 14:04:38 Gear DOWN, IAS 250kt, GS 280kt, ALT 9737ft AGL 250 10618
2024-04-07 14:04:38 Gear UP, IAS 250kt, GS 280kt, ALT 9736ft AGL 250 10617
2024-04-07 14:04:45 Gear DOWN, IAS 246kt, GS 276kt, ALT 9645ft AGL 246 10569
2024-04-07 14:04:45 Gear UP, IAS 246kt, GS 276kt, ALT 9644ft AGL 246 10569
2024-04-07 14:04:45 Gear DOWN, IAS 246kt, GS 276kt, ALT 9641ft AGL 246 10565
2024-04-07 14:04:45 Gear UP, IAS 246kt, GS 276kt, ALT 9640ft AGL 246 10564
2024-04-07 14:05:32 Gear DOWN, IAS 233kt, GS 258kt, ALT 9085ft AGL 233 9987
2024-04-07 14:05:32 Gear UP, IAS 233kt, GS 258kt, ALT 9051ft AGL 233 9985
2024-04-07 14:05:47 Gear DOWN, IAS 233kt, GS 257kt, ALT 8811ft AGL 233 9704
2024-04-07 14:05:47 Gear UP, IAS 233kt, GS 257kt, ALT 8809ft AGL 233 9702
2024-04-07 14:05:59 Gear DOWN, IAS 234kt, GS 256kt, ALT 8423ft AGL 234 9476
2024-04-07 14:05:59 Gear UP, IAS 234kt, GS 256kt, ALT 8421ft AGL 234 9474
2024-04-07 14:06:53 Gear DOWN, IAS 235kt, GS 254kt, ALT 7562ft AGL 235 8445
2024-04-07 14:06:53 Gear UP, IAS 235kt, GS 254kt, ALT 7560ft AGL 235 8442
2024-04-07 14:06:53 Gear DOWN, IAS 235kt, GS 254kt, ALT 7545ft AGL 235 8428
2024-04-07 14:06:54 Gear UP, IAS 235kt, GS 254kt, ALT 7543ft AGL 235 8426
2024-04-07 14:07:05 Gear DOWN, IAS 235kt, GS 254kt, ALT 7414ft AGL 235 8209
2024-04-07 14:07:05 Gear UP, IAS 235kt, GS 254kt, ALT 7411ft AGL 235 8207
2024-04-07 14:07:07 Gear DOWN, IAS 235kt, GS 254kt, ALT 7401ft AGL 235 8171
2024-04-07 14:07:07 Gear UP, IAS 235kt, GS 254kt, ALT 7399ft AGL 235 8168
2024-04-07 14:08:12 Gear DOWN, IAS 238kt, GS 253kt, ALT 6053ft AGL 238 6832
2024-04-07 14:08:12 Gear UP, IAS 238kt, GS 253kt, ALT 6050ft AGL 238 6829
2024-04-07 14:08:13 Gear DOWN, IAS 238kt, GS 253kt, ALT 6013ft AGL 238 6801
2024-04-07 14:08:13 Gear UP, IAS 238kt, GS 253kt, ALT 6011ft AGL 238 6798
2024-04-07 14:08:17 Gear DOWN, IAS 239kt, GS 253kt, ALT 5967ft AGL 239 6705
2024-04-07 14:08:18 Gear UP, IAS 239kt, GS 253kt, ALT 5965ft AGL 239 6703
2024-04-07 14:08:27 Gear DOWN, IAS 240kt, GS 254kt, ALT 5648ft AGL 240 6483
2024-04-07 14:08:28 Gear UP, IAS 240kt, GS 254kt, ALT 5646ft AGL 240 6480
2024-04-07 14:08:40 Gear DOWN, IAS 241kt, GS 254kt, ALT 5374ft AGL 241 6208
2024-04-07 14:08:40 Gear UP, IAS 241kt, GS 254kt, ALT 5371ft AGL 241 6206
2024-04-07 14:08:47 Gear DOWN, IAS 241kt, GS 255kt, ALT 5249ft AGL 241 6039
2024-04-07 14:08:48 Gear UP, IAS 241kt, GS 255kt, ALT 5247ft AGL 241 6037
2024-04-07 14:08:51 Gear DOWN, IAS 241kt, GS 255kt, ALT 5194ft AGL 241 5963
2024-04-07 14:08:51 Gear UP, IAS 241kt, GS 255kt, ALT 5191ft AGL 241 5960
2024-04-07 14:08:53 Gear DOWN, IAS 241kt, GS 255kt, ALT 5174ft AGL 241 5916
2024-04-07 14:08:53 Gear UP, IAS 241kt, GS 255kt, ALT 5171ft AGL 241 5913
2024-04-07 14:08:54 Gear DOWN, IAS 241kt, GS 255kt, ALT 5175ft AGL 241 5889
2024-04-07 14:08:54 Gear UP, IAS 241kt, GS 255kt, ALT 5173ft AGL 241 5887
2024-04-07 14:09:14 Gear DOWN, IAS 244kt, GS 255kt, ALT 4744ft AGL 244 5458
2024-04-07 14:09:14 Gear UP, IAS 244kt, GS 255kt, ALT 4742ft AGL 244 5455
2024-04-07 14:09:21 Gear DOWN, IAS 245kt, GS 255kt, ALT 4606ft AGL 245 5320
2024-04-07 14:09:21 Gear UP, IAS 245kt, GS 255kt, ALT 4604ft AGL 245 5318
2024-04-07 14:09:28 Gear DOWN, IAS 244kt, GS 253kt, ALT 4516ft AGL 244 5230
2024-04-07 14:09:28 Gear UP, IAS 244kt, GS 253kt, ALT 4515ft AGL 244 5229
2024-04-07 14:09:32 Gear DOWN, IAS 246kt, GS 253kt, ALT 4422ft AGL 246 5135
2024-04-07 14:09:32 Gear UP, IAS 246kt, GS 253kt, ALT 4418ft AGL 246 5132
2024-04-07 14:09:35 Gear DOWN, IAS 246kt, GS 255kt, ALT 4352ft AGL 246 5066
2024-04-07 14:09:35 Gear UP, IAS 246kt, GS 255kt, ALT 4349ft AGL 246 5063
2024-04-07 14:09:39 Gear DOWN, IAS 246kt, GS 254kt, ALT 4271ft AGL 246 4984
2024-04-07 14:09:40 Gear UP, IAS 246kt, GS 254kt, ALT 4269ft AGL 246 4983
2024-04-07 14:09:40 Gear DOWN, IAS 246kt, GS 254kt, ALT 4263ft AGL 246 4976
2024-04-07 14:09:40 Gear UP, IAS 246kt, GS 254kt, ALT 4262ft AGL 246 4975
2024-04-07 14:09:47 Gear DOWN, IAS 240kt, GS 250kt, ALT 4210ft AGL 240 4923
2024-04-07 14:09:47 Gear UP, IAS 240kt, GS 250kt, ALT 4209ft AGL 240 4923
2024-04-07 14:09:57 Gear DOWN, IAS 235kt, GS 246kt, ALT 4132ft AGL 235 4846
2024-04-07 14:09:57 Gear UP, IAS 235kt, GS 246kt, ALT 4131ft AGL 235 4844
2024-04-07 14:09:58 Gear DOWN, IAS 235kt, GS 246kt, ALT 4122ft AGL 235 4836
2024-04-07 14:09:58 Gear UP, IAS 235kt, GS 246kt, ALT 4121ft AGL 235 4835
2024-04-07 14:10:04 Gear DOWN, IAS 232kt, GS 243kt, ALT 4073ft AGL 232 4787
2024-04-07 14:10:05 Gear UP, IAS 232kt, GS 243kt, ALT 4073ft AGL 232 4786
2024-04-07 14:10:36 Gear DOWN, IAS 220kt, GS 257kt, ALT 3805ft AGL 220 4518
2024-04-07 14:10:36 Gear UP, IAS 220kt, GS 257kt, ALT 3804ft AGL 220 4517
2024-04-07 14:10:56 FLAPS 12% 201kt, ALT 4305ft 201 4305
2024-04-07 14:11:15 FLAPS 25% 191kt, ALT 4092ft 191 4092
2024-04-07 14:11:34 Gear DOWN, IAS 188kt, GS 242kt, ALT 3144ft AGL 188 3815
2024-04-07 14:11:34 Gear UP, IAS 188kt, GS 241kt, ALT 3142ft AGL 188 3814
2024-04-07 14:11:35 FLAPS 37% 187kt, ALT 3784ft 187 3784
2024-04-07 14:11:52 Gear DOWN, IAS 186kt, GS 227kt, ALT 2895ft AGL 186 3472
2024-04-07 14:11:52 Gear UP, IAS 186kt, GS 227kt, ALT 2893ft AGL 186 3471
2024-04-07 14:12:01 Gear DOWN, IAS 180kt, GS 217kt, ALT 2810ft AGL 180 3362
2024-04-07 14:12:12 FLAPS 50% 175kt, ALT 3154ft 175 3154
2024-04-07 14:12:22 FLAPS 62% 164kt, ALT 3107ft 164 3107
2024-04-07 14:12:48 FLAPS 75% 159kt, ALT 2835ft 159 2835
2024-04-07 14:12:59 FLAPS 87% 143kt, ALT 2682ft 143 2682
2024-04-07 14:13:08 FLAPS 100% 143kt, ALT 2529ft 143 2529
2024-04-07 14:15:29 Landed at destination with a landing rate of -336fpm, HDG 151deg, touchdown speed 125kt, Wind 221/14KT, Temp 20?C 125 768
2024-04-07 14:15:56 Aircraft taxiing to apron 26 766
2024-04-07 14:16:26 FLAPS 87% 0 766
2024-04-07 14:16:31 FLAPS 75% 0 766
2024-04-07 14:16:35 FLAPS 62% 0 766
2024-04-07 14:16:37 FLAPS 50% 4 766
2024-04-07 14:16:41 FLAPS 37% 11 766
2024-04-07 14:16:45 FLAPS 25% 15 766
2024-04-07 14:16:48 Landing Lights OFF 18 766
2024-04-07 14:16:49 FLAPS 12% 19 766
2024-04-07 14:16:52 Navigation Lights OFF 22 766
2024-04-07 14:16:52 Strobe Lights OFF 22 766
2024-04-07 14:16:53 Navigation Lights ON 23 766
2024-04-07 14:16:55 Taxi speed above 25kt 25 766
2024-04-07 14:16:57 FLAPS 0% 25 766
2024-04-07 14:19:01 Taxi Lights OFF 9 766
2024-04-07 14:19:04 Beacon Lights OFF 8 766
2024-04-07 14:19:49 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3968kg FlyAcars v1.1.0 12 766
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-04-07 12:20:46 0 2 21 1 24 PUSHBACK
2024-04-07 12:21:46 0 1 21 7 24 PUSHBACK
2024-04-07 12:22:46 0 0 21 18 24 BOARDING
2024-04-07 12:23:46 0 0 21 30 24 BOARDING
2024-04-07 12:24:46 7 12 21 44 24 TAXI TO RUNWAY
2024-04-07 12:25:46 9 12 18 54 24 TAXI TO RUNWAY
2024-04-07 12:26:46 4 0 19 92 24 TAXI TO RUNWAY
2024-04-07 12:27:46 181 182 816 251 22 INITIAL CLIMB
2024-04-07 12:28:46 229 240 3378 424 17 CLIMB
2024-04-07 12:29:46 250 273 6192 560 13 CLIMB
2024-04-07 12:30:46 252 292 8341 658 10 ENROUTE
2024-04-07 12:31:46 244 284 8345 688 10 ENROUTE
2024-04-07 12:32:46 252 293 8431 732 10 CLIMB
2024-04-07 12:33:46 274 329 11077 851 6 CLIMB
