Aircraft
DSY1002
SBBR
Presidente Juscelino Kubitschek International Airport
SBSV
Deputado Luiz Eduardo Magalhães International Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 586nm Duration 1.51
Cruise Speed: Flight Level: 37000
Validation: Validated Type Regular
Flight Fuel
ZFW: 56449
Block Fuel/Initial FOB: 7249
Flight Fuel: 4136
Cargo
Passengers: 128
Cargo: 3303
ROUTE
ROUTE: UTPA2C UGTAK UZ19 DOTBI RELO1A
REMARKS:
DATE
Date: 18-02-2024
Departure Time: 1140
Cargo: 3303
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 90
LANDING ANALYSIS
Landing wind: 0º/6 kt
Landing heading: 98º
Landing VS: -70 ft/min
Landing IAS: 133 kt
Landing Force G: 0.9 G
Landing Bank: 1
Landing Pitch: -2
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-02-18 11:23:26 FlyAcars version 1.0.3 3 3490
2024-02-18 11:23:27 Aircraft boarding in progress 2 3490
2024-02-18 11:23:27 Navigation Lights ON 2 3490
2024-02-18 11:25:52 Beacon Lights ON 3 3490
2024-02-18 11:26:50 Starting Engine 2 0 3490
2024-02-18 11:27:51 FLAPS 12% 0 3490
2024-02-18 11:27:57 Starting Engine 1 0 3490
2024-02-18 11:27:59 FLAPS 25% 0 3490
2024-02-18 11:28:03 FLAPS 37% 0 3490
2024-02-18 11:31:17 Taxi Lights ON 0 3490
2024-02-18 11:31:44 Aircraft taxiing to runway 3 3490
2024-02-18 11:38:14 Navigation Lights OFF 10 3489
2024-02-18 11:38:15 Navigation Lights ON 11 3489
2024-02-18 11:38:15 Strobe Lights ON 11 3489
2024-02-18 11:38:36 Landing Lights ON 3 3489
2024-02-18 11:40:07 Detected Take-off roll, HDG 284, IAS 150kt, GS 162kt, Wind 331/04KT, Temp 21?C 150 3493
2024-02-18 11:40:07 Airborne 150 3493
2024-02-18 11:40:10 Gear UP, IAS 156kt, GS 169kt, ALT 34ft AGL 156 3514
2024-02-18 11:40:18 Gear DOWN, IAS 173kt, GS 184kt, ALT 320ft AGL 173 3803
2024-02-18 11:40:18 Gear UP, IAS 173kt, GS 184kt, ALT 326ft AGL 173 3809
2024-02-18 11:40:19 Gear DOWN, IAS 174kt, GS 185kt, ALT 369ft AGL 174 3852
2024-02-18 11:40:19 Gear UP, IAS 174kt, GS 185kt, ALT 374ft AGL 174 3857
2024-02-18 11:40:28 Gear DOWN, IAS 182kt, GS 187kt, ALT 942ft AGL 182 4422
2024-02-18 11:40:28 Gear UP, IAS 182kt, GS 187kt, ALT 951ft AGL 182 4430
2024-02-18 11:40:39 FLAPS 25% 176kt, ALT 5253ft 176 5253
2024-02-18 11:40:57 Gear DOWN, IAS 190kt, GS 203kt, ALT 2729ft AGL 190 6066
2024-02-18 11:40:57 Gear UP, IAS 191kt, GS 204kt, ALT 2731ft AGL 191 6067
2024-02-18 11:40:57 FLAPS 12% 191kt, ALT 6074ft 191 6074
2024-02-18 11:41:14 Gear DOWN, IAS 217kt, GS 234kt, ALT 2847ft AGL 217 6298
2024-02-18 11:41:14 Gear UP, IAS 217kt, GS 234kt, ALT 2848ft AGL 217 6299
2024-02-18 11:41:18 FLAPS 0% 222kt, ALT 6383ft 222 6383
2024-02-18 11:41:34 Gear DOWN, IAS 240kt, GS 262kt, ALT 3293ft AGL 240 6793
2024-02-18 11:41:34 Gear UP, IAS 240kt, GS 262kt, ALT 3296ft AGL 240 6795
2024-02-18 11:41:37 Gear DOWN, IAS 243kt, GS 266kt, ALT 3387ft AGL 243 6879
2024-02-18 11:41:37 Gear UP, IAS 243kt, GS 266kt, ALT 3391ft AGL 243 6883
2024-02-18 11:41:38 Gear DOWN, IAS 243kt, GS 268kt, ALT 3426ft AGL 243 6919
2024-02-18 11:41:38 Gear UP, IAS 244kt, GS 268kt, ALT 3430ft AGL 244 6923
2024-02-18 11:41:38 Gear DOWN, IAS 244kt, GS 269kt, ALT 3450ft AGL 244 6943
2024-02-18 11:41:39 Gear UP, IAS 244kt, GS 269kt, ALT 3454ft AGL 244 6947
2024-02-18 11:41:39 Gear DOWN, IAS 245kt, GS 269kt, ALT 3476ft AGL 245 6969
2024-02-18 11:41:39 Gear UP, IAS 245kt, GS 270kt, ALT 3479ft AGL 245 6972
2024-02-18 11:41:40 Gear DOWN, IAS 245kt, GS 271kt, ALT 3483ft AGL 245 7016
2024-02-18 11:41:40 Gear UP, IAS 246kt, GS 271kt, ALT 3487ft AGL 246 7020
2024-02-18 11:41:44 Gear DOWN, IAS 247kt, GS 274kt, ALT 3622ft AGL 247 7154
2024-02-18 11:41:44 Gear UP, IAS 247kt, GS 274kt, ALT 3627ft AGL 247 7159
2024-02-18 11:41:45 Gear DOWN, IAS 248kt, GS 275kt, ALT 3702ft AGL 248 7238
2024-02-18 11:41:45 Gear UP, IAS 248kt, GS 275kt, ALT 3708ft AGL 248 7243
2024-02-18 11:41:47 Gear DOWN, IAS 248kt, GS 276kt, ALT 3765ft AGL 248 7324
2024-02-18 11:41:47 Gear UP, IAS 248kt, GS 277kt, ALT 3771ft AGL 248 7330
2024-02-18 11:41:48 Gear DOWN, IAS 248kt, GS 277kt, ALT 3762ft AGL 248 7362
2024-02-18 11:41:48 Gear UP, IAS 249kt, GS 277kt, ALT 3768ft AGL 249 7369
2024-02-18 11:42:20 Gear DOWN, IAS 248kt, GS 290kt, ALT 5316ft AGL 248 8901
2024-02-18 11:42:20 Gear UP, IAS 248kt, GS 290kt, ALT 5319ft AGL 248 8904
2024-02-18 11:42:21 Gear DOWN, IAS 248kt, GS 290kt, ALT 5334ft AGL 248 8919
2024-02-18 11:42:21 Gear UP, IAS 248kt, GS 290kt, ALT 5336ft AGL 248 8921
2024-02-18 11:42:40 Gear DOWN, IAS 247kt, GS 290kt, ALT 5618ft AGL 247 9280
2024-02-18 11:42:40 Gear UP, IAS 247kt, GS 290kt, ALT 5618ft AGL 247 9281
2024-02-18 11:42:44 Gear DOWN, IAS 247kt, GS 290kt, ALT 5584ft AGL 247 9284
2024-02-18 11:42:44 Gear UP, IAS 247kt, GS 290kt, ALT 5584ft AGL 247 9285
2024-02-18 11:42:46 Gear DOWN, IAS 247kt, GS 290kt, ALT 5561ft AGL 247 9286
2024-02-18 11:42:46 Gear UP, IAS 247kt, GS 290kt, ALT 5561ft AGL 247 9287
2024-02-18 11:42:59 Gear DOWN, IAS 249kt, GS 293kt, ALT 5557ft AGL 249 9299
2024-02-18 11:42:59 Gear UP, IAS 249kt, GS 293kt, ALT 5558ft AGL 249 9299
2024-02-18 11:43:43 Gear DOWN, IAS 248kt, GS 296kt, ALT 5692ft AGL 248 9305
2024-02-18 11:43:43 Gear UP, IAS 248kt, GS 296kt, ALT 5693ft AGL 248 9305
2024-02-18 11:44:03 Gear DOWN, IAS 252kt, GS 304kt, ALT 6154ft AGL 252 9675
2024-02-18 11:44:03 Gear UP, IAS 252kt, GS 304kt, ALT 6160ft AGL 252 9680
2024-02-18 11:44:11 Gear DOWN, IAS 251kt, GS 306kt, ALT 6627ft AGL 251 10130
2024-02-18 11:44:11 Gear UP, IAS 251kt, GS 306kt, ALT 6634ft AGL 251 10138
2024-02-18 11:44:16 Landing Lights OFF 251 10431
2024-02-18 11:44:16 Taxi Lights OFF 251 10431
2024-02-18 11:44:26 Gear DOWN, IAS 255kt, GS 316kt, ALT 7289ft AGL 255 10861
2024-02-18 11:44:26 Gear UP, IAS 255kt, GS 316kt, ALT 7292ft AGL 255 10863
2024-02-18 11:44:32 Gear DOWN, IAS 264kt, GS 327kt, ALT 7143ft AGL 264 10965
2024-02-18 11:44:32 Gear UP, IAS 264kt, GS 327kt, ALT 7145ft AGL 264 10966
2024-02-18 11:48:14 Gear DOWN, IAS 284kt, GS 403kt, ALT 16562ft AGL 284 20165
2024-02-18 11:48:14 Gear UP, IAS 284kt, GS 403kt, ALT 16567ft AGL 284 20169
2024-02-18 11:49:10 Gear DOWN, IAS 284kt, GS 416kt, ALT 18945ft AGL 284 22107
2024-02-18 11:49:10 Gear UP, IAS 284kt, GS 416kt, ALT 18949ft AGL 284 22110
2024-02-18 11:50:18 Gear DOWN, IAS 284kt, GS 428kt, ALT 21162ft AGL 284 24221
2024-02-18 11:50:18 Gear UP, IAS 284kt, GS 428kt, ALT 21166ft AGL 284 24224
2024-02-18 11:50:19 Gear DOWN, IAS 284kt, GS 429kt, ALT 21190ft AGL 284 24248
2024-02-18 11:50:19 Gear UP, IAS 284kt, GS 429kt, ALT 21387ft AGL 284 24252
2024-02-18 11:56:33 Gear DOWN, IAS 283kt, GS 486kt, ALT 30020ft AGL 283 32553
2024-02-18 11:56:33 Gear UP, IAS 283kt, GS 486kt, ALT 30022ft AGL 283 32555
2024-02-18 11:56:33 Gear DOWN, IAS 283kt, GS 486kt, ALT 30031ft AGL 283 32564
2024-02-18 11:56:33 Gear UP, IAS 283kt, GS 486kt, ALT 30034ft AGL 283 32567
2024-02-18 11:56:58 Gear DOWN, IAS 280kt, GS 484kt, ALT 30877ft AGL 280 33161
2024-02-18 11:56:58 Gear UP, IAS 280kt, GS 484kt, ALT 30880ft AGL 280 33164
2024-02-18 11:57:26 Gear DOWN, IAS 275kt, GS 481kt, ALT 31014ft AGL 275 33885
2024-02-18 11:57:26 Gear UP, IAS 275kt, GS 481kt, ALT 31017ft AGL 275 33888
2024-02-18 11:57:29 Gear DOWN, IAS 274kt, GS 481kt, ALT 31095ft AGL 274 33964
2024-02-18 11:57:29 Gear UP, IAS 274kt, GS 481kt, ALT 31098ft AGL 274 33967
2024-02-18 11:57:37 Gear DOWN, IAS 273kt, GS 480kt, ALT 31246ft AGL 273 34145
2024-02-18 11:57:37 Gear UP, IAS 273kt, GS 480kt, ALT 31248ft AGL 273 34147
2024-02-18 11:57:38 Gear DOWN, IAS 273kt, GS 480kt, ALT 31333ft AGL 273 34162
2024-02-18 11:57:38 Gear UP, IAS 273kt, GS 480kt, ALT 31336ft AGL 273 34164
2024-02-18 11:57:40 Gear DOWN, IAS 273kt, GS 480kt, ALT 31450ft AGL 273 34210
2024-02-18 11:57:40 Gear UP, IAS 273kt, GS 480kt, ALT 31453ft AGL 273 34212
2024-02-18 11:57:41 Gear DOWN, IAS 272kt, GS 480kt, ALT 31470ft AGL 272 34229
2024-02-18 11:57:41 Gear UP, IAS 272kt, GS 480kt, ALT 31473ft AGL 272 34231
2024-02-18 11:57:48 Gear DOWN, IAS 271kt, GS 479kt, ALT 31565ft AGL 271 34390
2024-02-18 11:57:48 Gear UP, IAS 271kt, GS 479kt, ALT 31424ft AGL 271 34393
2024-02-18 11:57:58 Gear DOWN, IAS 270kt, GS 479kt, ALT 31390ft AGL 270 34625
2024-02-18 11:57:58 Gear UP, IAS 270kt, GS 479kt, ALT 31392ft AGL 270 34627
2024-02-18 11:57:59 Gear DOWN, IAS 270kt, GS 479kt, ALT 31409ft AGL 270 34644
2024-02-18 11:57:59 Gear UP, IAS 270kt, GS 479kt, ALT 31411ft AGL 270 34646
2024-02-18 11:58:15 Gear DOWN, IAS 268kt, GS 478kt, ALT 31758ft AGL 268 34989
2024-02-18 11:58:15 Gear UP, IAS 268kt, GS 478kt, ALT 31761ft AGL 268 34991
2024-02-18 11:58:16 Gear DOWN, IAS 268kt, GS 478kt, ALT 31812ft AGL 268 35022
2024-02-18 11:58:17 Gear UP, IAS 268kt, GS 478kt, ALT 31815ft AGL 268 35025
2024-02-18 11:58:34 Gear DOWN, IAS 265kt, GS 477kt, ALT 32595ft AGL 265 35440
2024-02-18 11:58:34 Gear UP, IAS 265kt, GS 477kt, ALT 32597ft AGL 265 35442
2024-02-18 11:58:48 Gear DOWN, IAS 263kt, GS 475kt, ALT 33089ft AGL 263 35752
2024-02-18 11:58:48 Gear UP, IAS 263kt, GS 475kt, ALT 33091ft AGL 263 35754
2024-02-18 11:59:08 Gear DOWN, IAS 261kt, GS 476kt, ALT 33327ft AGL 261 36143
2024-02-18 11:59:08 Gear UP, IAS 261kt, GS 476kt, ALT 33329ft AGL 261 36145
2024-02-18 11:59:10 Gear DOWN, IAS 261kt, GS 475kt, ALT 33311ft AGL 261 36181
2024-02-18 11:59:10 Gear UP, IAS 261kt, GS 475kt, ALT 33313ft AGL 261 36183
2024-02-18 12:01:17 Aircraft on Top Of Climb at 38548ft, IAS 248kt, GS 472kt, HDG 94deg, TAT -48deg, WIND 272/23kt 248 38548
2024-02-18 12:09:28 Gear DOWN, IAS 249kt, GS 471kt, ALT 36098ft AGL 249 38543
2024-02-18 12:09:28 Gear UP, IAS 249kt, GS 471kt, ALT 36098ft AGL 249 38543
2024-02-18 12:09:31 Gear DOWN, IAS 249kt, GS 471kt, ALT 36055ft AGL 249 38543
2024-02-18 12:09:31 Gear UP, IAS 249kt, GS 471kt, ALT 36089ft AGL 249 38543
2024-02-18 12:09:33 Gear DOWN, IAS 249kt, GS 471kt, ALT 36089ft AGL 249 38543
2024-02-18 12:09:33 Gear UP, IAS 249kt, GS 471kt, ALT 36089ft AGL 249 38543
2024-02-18 12:10:07 Gear DOWN, IAS 247kt, GS 468kt, ALT 36474ft AGL 247 38536
2024-02-18 12:10:07 Gear UP, IAS 247kt, GS 468kt, ALT 36474ft AGL 247 38536
2024-02-18 12:10:09 Gear DOWN, IAS 247kt, GS 468kt, ALT 36514ft AGL 247 38537
2024-02-18 12:10:09 Gear UP, IAS 247kt, GS 468kt, ALT 36514ft AGL 247 38537
2024-02-18 12:10:10 Gear DOWN, IAS 247kt, GS 468kt, ALT 36526ft AGL 247 38538
2024-02-18 12:10:10 Gear UP, IAS 247kt, GS 468kt, ALT 36526ft AGL 247 38538
2024-02-18 12:10:11 Gear DOWN, IAS 247kt, GS 468kt, ALT 36526ft AGL 247 38538
2024-02-18 12:10:11 Gear UP, IAS 247kt, GS 468kt, ALT 36526ft AGL 247 38538
2024-02-18 12:10:18 Gear DOWN, IAS 246kt, GS 467kt, ALT 36590ft AGL 246 38542
2024-02-18 12:10:18 Gear UP, IAS 246kt, GS 467kt, ALT 36590ft AGL 246 38542
2024-02-18 12:11:06 Gear DOWN, IAS 248kt, GS 469kt, ALT 36604ft AGL 248 38554
2024-02-18 12:11:06 Gear UP, IAS 248kt, GS 469kt, ALT 36604ft AGL 248 38554
2024-02-18 12:11:32 Gear DOWN, IAS 248kt, GS 469kt, ALT 36678ft AGL 248 38548
2024-02-18 12:11:32 Gear UP, IAS 248kt, GS 469kt, ALT 36678ft AGL 248 38548
2024-02-18 12:11:40 Gear DOWN, IAS 248kt, GS 469kt, ALT 36743ft AGL 248 38546
2024-02-18 12:11:40 Gear UP, IAS 248kt, GS 469kt, ALT 36743ft AGL 248 38546
2024-02-18 12:11:41 Gear DOWN, IAS 248kt, GS 469kt, ALT 36743ft AGL 248 38546
2024-02-18 12:11:41 Gear UP, IAS 248kt, GS 469kt, ALT 36743ft AGL 248 38546
2024-02-18 12:11:45 Gear DOWN, IAS 248kt, GS 469kt, ALT 36660ft AGL 248 38545
2024-02-18 12:11:45 Gear UP, IAS 248kt, GS 469kt, ALT 36660ft AGL 248 38545
2024-02-18 12:11:46 Gear DOWN, IAS 248kt, GS 469kt, ALT 36722ft AGL 248 38545
2024-02-18 12:11:46 Gear UP, IAS 248kt, GS 468kt, ALT 36722ft AGL 248 38545
2024-02-18 12:11:50 Gear DOWN, IAS 247kt, GS 468kt, ALT 36671ft AGL 247 38545
2024-02-18 12:11:50 Gear UP, IAS 247kt, GS 468kt, ALT 36671ft AGL 247 38545
2024-02-18 12:12:05 Gear DOWN, IAS 247kt, GS 468kt, ALT 36534ft AGL 247 38546
2024-02-18 12:12:05 Gear UP, IAS 247kt, GS 468kt, ALT 36534ft AGL 247 38546
2024-02-18 12:12:22 Gear DOWN, IAS 247kt, GS 467kt, ALT 36498ft AGL 247 38547
2024-02-18 12:12:22 Gear UP, IAS 247kt, GS 467kt, ALT 36498ft AGL 247 38547
2024-02-18 12:12:23 Gear DOWN, IAS 247kt, GS 467kt, ALT 36498ft AGL 247 38547
2024-02-18 12:12:23 Gear UP, IAS 247kt, GS 467kt, ALT 36498ft AGL 247 38547
2024-02-18 12:12:24 Gear DOWN, IAS 247kt, GS 467kt, ALT 36558ft AGL 247 38547
2024-02-18 12:12:24 Gear UP, IAS 247kt, GS 467kt, ALT 36558ft AGL 247 38547
2024-02-18 12:12:30 Gear DOWN, IAS 247kt, GS 468kt, ALT 36505ft AGL 247 38549
2024-02-18 12:12:30 Gear UP, IAS 247kt, GS 468kt, ALT 36505ft AGL 247 38549
2024-02-18 12:12:32 Gear DOWN, IAS 247kt, GS 468kt, ALT 36515ft AGL 247 38549
2024-02-18 12:12:32 Gear UP, IAS 247kt, GS 468kt, ALT 36515ft AGL 247 38549
2024-02-18 12:12:58 Gear DOWN, IAS 247kt, GS 468kt, ALT 36595ft AGL 247 38554
2024-02-18 12:12:58 Gear UP, IAS 247kt, GS 468kt, ALT 36595ft AGL 247 38554
2024-02-18 12:13:14 Gear DOWN, IAS 248kt, GS 469kt, ALT 36475ft AGL 248 38551
2024-02-18 12:13:14 Gear UP, IAS 248kt, GS 469kt, ALT 36475ft AGL 248 38551
2024-02-18 12:13:18 Gear DOWN, IAS 248kt, GS 469kt, ALT 36513ft AGL 248 38550
2024-02-18 12:13:18 Gear UP, IAS 248kt, GS 469kt, ALT 36513ft AGL 248 38550
2024-02-18 12:13:40 Gear DOWN, IAS 247kt, GS 468kt, ALT 36600ft AGL 247 38548
2024-02-18 12:13:40 Gear UP, IAS 247kt, GS 468kt, ALT 36600ft AGL 247 38548
2024-02-18 12:13:41 Gear DOWN, IAS 248kt, GS 468kt, ALT 36600ft AGL 248 38548
2024-02-18 12:13:41 Gear UP, IAS 248kt, GS 468kt, ALT 36600ft AGL 248 38548
2024-02-18 12:13:53 Gear DOWN, IAS 247kt, GS 468kt, ALT 36731ft AGL 247 38548
2024-02-18 12:13:53 Gear UP, IAS 247kt, GS 468kt, ALT 36731ft AGL 247 38548
2024-02-18 12:13:56 Gear DOWN, IAS 247kt, GS 468kt, ALT 36691ft AGL 247 38548
2024-02-18 12:13:56 Gear UP, IAS 247kt, GS 468kt, ALT 36691ft AGL 247 38548
2024-02-18 12:14:00 Gear DOWN, IAS 247kt, GS 468kt, ALT 36587ft AGL 247 38550
2024-02-18 12:14:01 Gear UP, IAS 247kt, GS 468kt, ALT 36587ft AGL 247 38550
2024-02-18 12:14:08 Gear DOWN, IAS 247kt, GS 468kt, ALT 36486ft AGL 247 38551
2024-02-18 12:14:08 Gear UP, IAS 247kt, GS 468kt, ALT 36486ft AGL 247 38551
2024-02-18 12:42:54 Aircraft on Top Of Descent at 36497ft, IAS 251kt, GS 456kt, HDG 94deg, TAT -43deg, WIND 254/15kt 251 36497
2024-02-18 12:50:14 Gear DOWN, IAS 259kt, GS 387kt, ALT 22268ft AGL 259 23949
2024-02-18 12:50:14 Gear UP, IAS 259kt, GS 387kt, ALT 22265ft AGL 259 23946
2024-02-18 12:50:15 Gear DOWN, IAS 259kt, GS 386kt, ALT 22242ft AGL 259 23912
2024-02-18 12:50:15 Gear UP, IAS 259kt, GS 386kt, ALT 22239ft AGL 259 23909
2024-02-18 12:50:16 Gear DOWN, IAS 259kt, GS 386kt, ALT 22218ft AGL 259 23887
2024-02-18 12:50:16 Gear UP, IAS 259kt, GS 386kt, ALT 22215ft AGL 259 23885
2024-02-18 12:51:24 Gear DOWN, IAS 255kt, GS 370kt, ALT 21071ft AGL 255 22242
2024-02-18 12:51:24 Gear UP, IAS 255kt, GS 370kt, ALT 21068ft AGL 255 22239
2024-02-18 12:51:28 Gear DOWN, IAS 254kt, GS 370kt, ALT 20992ft AGL 254 22153
2024-02-18 12:51:28 Gear UP, IAS 254kt, GS 370kt, ALT 20989ft AGL 254 22150
2024-02-18 12:51:40 Gear DOWN, IAS 253kt, GS 366kt, ALT 20791ft AGL 253 21903
2024-02-18 12:51:40 Gear UP, IAS 253kt, GS 366kt, ALT 20787ft AGL 253 21899
2024-02-18 12:51:41 Gear DOWN, IAS 253kt, GS 366kt, ALT 20757ft AGL 253 21870
2024-02-18 12:51:41 Gear UP, IAS 253kt, GS 366kt, ALT 20753ft AGL 253 21865
2024-02-18 12:51:45 Gear DOWN, IAS 254kt, GS 367kt, ALT 20599ft AGL 254 21713
2024-02-18 12:51:46 Gear UP, IAS 254kt, GS 367kt, ALT 20596ft AGL 254 21710
2024-02-18 12:51:47 Gear DOWN, IAS 255kt, GS 367kt, ALT 20533ft AGL 255 21658
2024-02-18 12:51:47 Gear UP, IAS 255kt, GS 367kt, ALT 20530ft AGL 255 21656
2024-02-18 12:51:53 Gear DOWN, IAS 254kt, GS 365kt, ALT 20343ft AGL 254 21549
2024-02-18 12:51:53 Gear UP, IAS 254kt, GS 365kt, ALT 20342ft AGL 254 21547
2024-02-18 12:51:54 Gear DOWN, IAS 253kt, GS 365kt, ALT 20331ft AGL 253 21537
2024-02-18 12:51:54 Gear UP, IAS 253kt, GS 365kt, ALT 20313ft AGL 253 21535
2024-02-18 12:52:02 Gear DOWN, IAS 254kt, GS 363kt, ALT 20116ft AGL 254 21321
2024-02-18 12:52:02 Gear UP, IAS 254kt, GS 363kt, ALT 20111ft AGL 254 21316
2024-02-18 12:54:32 Gear DOWN, IAS 259kt, GS 350kt, ALT 15119ft AGL 259 17307
2024-02-18 12:54:32 Gear UP, IAS 259kt, GS 350kt, ALT 15117ft AGL 259 17305
2024-02-18 12:54:37 Gear DOWN, IAS 257kt, GS 346kt, ALT 15274ft AGL 257 17262
2024-02-18 12:54:37 Gear UP, IAS 257kt, GS 346kt, ALT 15274ft AGL 257 17262
2024-02-18 12:54:44 Gear DOWN, IAS 252kt, GS 340kt, ALT 16259ft AGL 252 17234
2024-02-18 12:54:45 Gear UP, IAS 252kt, GS 340kt, ALT 16258ft AGL 252 17233
2024-02-18 12:54:45 Gear DOWN, IAS 252kt, GS 339kt, ALT 16249ft AGL 252 17224
2024-02-18 12:54:45 Gear UP, IAS 252kt, GS 339kt, ALT 16247ft AGL 252 17222
2024-02-18 12:55:05 Gear DOWN, IAS 254kt, GS 339kt, ALT 15645ft AGL 254 16676
2024-02-18 12:55:05 Gear UP, IAS 254kt, GS 339kt, ALT 15645ft AGL 254 16676
2024-02-18 12:55:47 Gear DOWN, IAS 253kt, GS 333kt, ALT 14730ft AGL 253 15662
2024-02-18 12:55:47 Gear UP, IAS 253kt, GS 333kt, ALT 14834ft AGL 253 15657
2024-02-18 12:56:34 Gear DOWN, IAS 246kt, GS 318kt, ALT 14118ft AGL 246 14654
2024-02-18 12:56:34 Gear UP, IAS 246kt, GS 318kt, ALT 14113ft AGL 246 14650
2024-02-18 12:56:38 Gear DOWN, IAS 246kt, GS 318kt, ALT 13983ft AGL 246 14524
2024-02-18 12:56:38 Gear UP, IAS 246kt, GS 318kt, ALT 13978ft AGL 246 14519
2024-02-18 12:56:39 Gear DOWN, IAS 246kt, GS 318kt, ALT 13936ft AGL 246 14477
2024-02-18 12:56:39 Gear UP, IAS 246kt, GS 318kt, ALT 13905ft AGL 246 14473
2024-02-18 12:56:46 Gear DOWN, IAS 247kt, GS 318kt, ALT 13680ft AGL 247 14196
2024-02-18 12:56:46 Gear UP, IAS 247kt, GS 318kt, ALT 13675ft AGL 247 14191
2024-02-18 12:57:11 Gear DOWN, IAS 247kt, GS 316kt, ALT 12859ft AGL 247 13423
2024-02-18 12:57:11 Gear UP, IAS 247kt, GS 316kt, ALT 12894ft AGL 247 13420
2024-02-18 12:57:26 Gear DOWN, IAS 248kt, GS 315kt, ALT 12455ft AGL 248 13068
2024-02-18 12:57:26 Gear UP, IAS 248kt, GS 315kt, ALT 12452ft AGL 248 13065
2024-02-18 12:57:54 Gear DOWN, IAS 248kt, GS 314kt, ALT 11917ft AGL 248 12426
2024-02-18 12:57:54 Gear UP, IAS 248kt, GS 314kt, ALT 11915ft AGL 248 12424
2024-02-18 12:57:57 Gear DOWN, IAS 248kt, GS 314kt, ALT 11722ft AGL 248 12348
2024-02-18 12:57:57 Gear UP, IAS 248kt, GS 314kt, ALT 11719ft AGL 248 12345
2024-02-18 12:58:16 Gear DOWN, IAS 249kt, GS 313kt, ALT 11423ft AGL 249 11919
2024-02-18 12:58:16 Gear UP, IAS 249kt, GS 313kt, ALT 11420ft AGL 249 11917
2024-02-18 12:58:45 Gear DOWN, IAS 250kt, GS 312kt, ALT 10745ft AGL 250 11214
2024-02-18 12:58:46 Gear UP, IAS 250kt, GS 312kt, ALT 10742ft AGL 250 11212
2024-02-18 12:58:51 Gear DOWN, IAS 250kt, GS 312kt, ALT 10541ft AGL 250 11074
2024-02-18 12:58:51 Gear UP, IAS 250kt, GS 312kt, ALT 10538ft AGL 250 11072
2024-02-18 12:59:51 Gear DOWN, IAS 244kt, GS 301kt, ALT 9322ft AGL 244 9969
2024-02-18 12:59:51 Gear UP, IAS 244kt, GS 301kt, ALT 9320ft AGL 244 9967
2024-02-18 13:00:07 Gear DOWN, IAS 244kt, GS 300kt, ALT 9132ft AGL 244 9638
2024-02-18 13:00:08 Gear UP, IAS 245kt, GS 300kt, ALT 9130ft AGL 245 9635
2024-02-18 13:00:09 Gear DOWN, IAS 244kt, GS 300kt, ALT 9028ft AGL 244 9598
2024-02-18 13:00:10 Gear UP, IAS 244kt, GS 300kt, ALT 9025ft AGL 244 9596
2024-02-18 13:00:17 Landing Lights ON 243 9477
2024-02-18 13:00:19 Taxi Lights ON 243 9433
2024-02-18 13:00:25 Gear DOWN, IAS 246kt, GS 299kt, ALT 9008ft AGL 246 9267
2024-02-18 13:00:25 Gear UP, IAS 246kt, GS 299kt, ALT 9006ft AGL 246 9265
2024-02-18 13:00:26 Gear DOWN, IAS 246kt, GS 299kt, ALT 9210ft AGL 246 9247
2024-02-18 13:00:26 Gear UP, IAS 246kt, GS 299kt, ALT 9207ft AGL 246 9244
2024-02-18 13:01:26 Gear DOWN, IAS 250kt, GS 301kt, ALT 7910ft AGL 250 7921
2024-02-18 13:01:26 Gear UP, IAS 250kt, GS 301kt, ALT 7907ft AGL 250 7918
2024-02-18 13:01:59 Gear DOWN, IAS 246kt, GS 293kt, ALT 6983ft AGL 246 7257
2024-02-18 13:01:59 Gear UP, IAS 246kt, GS 292kt, ALT 6981ft AGL 246 7254
2024-02-18 13:02:01 Gear DOWN, IAS 245kt, GS 291kt, ALT 6846ft AGL 245 7207
2024-02-18 13:02:01 Gear UP, IAS 245kt, GS 291kt, ALT 6844ft AGL 245 7205
2024-02-18 13:02:48 Gear DOWN, IAS 232kt, GS 271kt, ALT 6180ft AGL 232 6180
2024-02-18 13:02:48 Gear UP, IAS 232kt, GS 271kt, ALT 6178ft AGL 232 6178
2024-02-18 13:02:50 Gear DOWN, IAS 232kt, GS 271kt, ALT 6155ft AGL 232 6155
2024-02-18 13:02:50 Gear UP, IAS 232kt, GS 271kt, ALT 6153ft AGL 232 6153
2024-02-18 13:02:51 Gear DOWN, IAS 232kt, GS 271kt, ALT 6122ft AGL 232 6122
