Aircraft
DSY1002
SLLP
El Alto International Airport
SPZO
Alejandro Velasco Astete International Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 282nm Duration 1.09
Cruise Speed: Flight Level: 32000
Validation: Validated Type Charter
Flight Fuel
ZFW: 62180
Block Fuel/Initial FOB: 5510
Flight Fuel: 3391
Cargo
Passengers: 184
Cargo: 4173
ROUTE
ROUTE: ULVO1B ELAKO UM657 JUL UV11 ILMOX ILMO3A
REMARKS:
DATE
Date: 13-02-2024
Departure Time: 2120
Cargo: 4173
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 15º/11 kt
Landing heading: 283º
Landing VS: 122 ft/min
Landing IAS: 138 kt
Landing Force G: 1 G
Landing Bank: 3
Landing Pitch: -5
Landing Flaps: 87
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-02-13 21:09:19 FlyAcars version 1.0.3 0 13270
2024-02-13 21:09:19 Aircraft boarding in progress 0 13270
2024-02-13 21:09:19 Navigation Lights ON 0 13270
2024-02-13 21:13:04 Beacon Lights ON 0 13270
2024-02-13 21:14:37 Starting Engine 2 0 13273
2024-02-13 21:15:03 Aircraft taxiing to runway 1 13277
2024-02-13 21:15:36 FLAPS 12% 0 13277
2024-02-13 21:15:38 Starting Engine 1 0 13277
2024-02-13 21:15:44 FLAPS 25% 0 13277
2024-02-13 21:15:48 FLAPS 37% 0 13277
2024-02-13 21:17:18 Taxi Lights ON 0 13277
2024-02-13 21:18:42 Landing Lights ON 16 13320
2024-02-13 21:18:46 Navigation Lights OFF 18 13321
2024-02-13 21:18:46 Navigation Lights ON 18 13321
2024-02-13 21:18:47 Strobe Lights ON 18 13321
2024-02-13 21:20:25 Detected Take-off roll, HDG 276, IAS 147kt, GS 195kt, Wind 130/09KT, Temp 11?C 147 13167
2024-02-13 21:20:25 Airborne 147 13167
2024-02-13 21:20:25 Landing lights OFF below 10000fts 147 13167
2024-02-13 21:20:27 Gear UP, IAS 149kt, GS 200kt, ALT 20ft AGL 149 13166
2024-02-13 21:21:31 FLAPS 25% 184kt, ALT 14679ft 184 14679
2024-02-13 21:21:42 FLAPS 12% 194kt, ALT 14755ft 194 14755
2024-02-13 21:21:49 Gear DOWN, IAS 201kt, GS 261kt, ALT 1827ft AGL 201 14830
2024-02-13 21:21:49 Gear UP, IAS 201kt, GS 261kt, ALT 1828ft AGL 201 14831
2024-02-13 21:21:52 Gear DOWN, IAS 204kt, GS 264kt, ALT 1854ft AGL 204 14857
2024-02-13 21:21:53 Gear UP, IAS 204kt, GS 264kt, ALT 1855ft AGL 204 14858
2024-02-13 21:21:53 Gear DOWN, IAS 204kt, GS 265kt, ALT 1859ft AGL 204 14862
2024-02-13 21:21:53 Gear UP, IAS 204kt, GS 265kt, ALT 1860ft AGL 204 14863
2024-02-13 21:21:54 Gear DOWN, IAS 205kt, GS 266kt, ALT 1871ft AGL 205 14872
2024-02-13 21:21:54 Gear UP, IAS 205kt, GS 266kt, ALT 1872ft AGL 205 14873
2024-02-13 21:22:00 Gear DOWN, IAS 210kt, GS 273kt, ALT 1916ft AGL 210 14914
2024-02-13 21:22:00 Gear UP, IAS 210kt, GS 274kt, ALT 1916ft AGL 210 14915
2024-02-13 21:22:07 Gear DOWN, IAS 218kt, GS 282kt, ALT 2009ft AGL 218 14993
2024-02-13 21:22:07 Gear UP, IAS 218kt, GS 282kt, ALT 2011ft AGL 218 14995
2024-02-13 21:22:09 FLAPS 0% 220kt, ALT 15022ft 220 15022
2024-02-13 21:22:31 Gear DOWN, IAS 242kt, GS 313kt, ALT 2301ft AGL 242 15257
2024-02-13 21:22:31 Gear UP, IAS 242kt, GS 313kt, ALT 2302ft AGL 242 15258
2024-02-13 21:22:33 Gear DOWN, IAS 243kt, GS 315kt, ALT 2327ft AGL 243 15278
2024-02-13 21:22:33 Gear UP, IAS 244kt, GS 315kt, ALT 2328ft AGL 244 15280
2024-02-13 21:22:34 Gear DOWN, IAS 245kt, GS 317kt, ALT 2364ft AGL 245 15299
2024-02-13 21:22:34 Gear UP, IAS 245kt, GS 317kt, ALT 2365ft AGL 245 15300
2024-02-13 21:22:38 Taxi Lights OFF 248 15344
2024-02-13 21:22:39 Landing Lights OFF 248 15355
2024-02-13 21:22:45 Gear DOWN, IAS 254kt, GS 332kt, ALT 2516ft AGL 254 15411
2024-02-13 21:22:45 Gear UP, IAS 254kt, GS 332kt, ALT 2517ft AGL 254 15412
2024-02-13 21:22:47 Gear DOWN, IAS 256kt, GS 335kt, ALT 2553ft AGL 256 15429
2024-02-13 21:22:47 Gear UP, IAS 256kt, GS 335kt, ALT 2554ft AGL 256 15430
2024-02-13 21:22:48 Gear DOWN, IAS 257kt, GS 336kt, ALT 2577ft AGL 257 15436
2024-02-13 21:22:48 Gear UP, IAS 257kt, GS 336kt, ALT 2578ft AGL 257 15437
2024-02-13 21:22:51 Gear DOWN, IAS 261kt, GS 340kt, ALT 2622ft AGL 261 15464
2024-02-13 21:22:51 Gear UP, IAS 261kt, GS 340kt, ALT 2623ft AGL 261 15466
2024-02-13 21:22:55 Gear DOWN, IAS 265kt, GS 344kt, ALT 2687ft AGL 265 15506
2024-02-13 21:22:55 Gear UP, IAS 265kt, GS 345kt, ALT 2688ft AGL 265 15507
2024-02-13 21:23:11 Gear DOWN, IAS 281kt, GS 365kt, ALT 2825ft AGL 281 15662
2024-02-13 21:23:12 Gear UP, IAS 281kt, GS 365kt, ALT 2826ft AGL 281 15663
2024-02-13 21:23:19 Gear DOWN, IAS 287kt, GS 372kt, ALT 2895ft AGL 287 15752
2024-02-13 21:23:20 Gear UP, IAS 287kt, GS 373kt, ALT 2914ft AGL 287 15771
2024-02-13 21:26:41 Gear DOWN, IAS 290kt, GS 413kt, ALT 8739ft AGL 290 22261
2024-02-13 21:26:41 Gear UP, IAS 290kt, GS 413kt, ALT 8741ft AGL 290 22264
2024-02-13 21:26:42 Gear DOWN, IAS 290kt, GS 413kt, ALT 8719ft AGL 290 22288
2024-02-13 21:26:42 Gear UP, IAS 290kt, GS 413kt, ALT 8722ft AGL 290 22291
2024-02-13 21:30:46 Gear DOWN, IAS 290kt, GS 447kt, ALT 15279ft AGL 290 27796
2024-02-13 21:30:46 Gear UP, IAS 290kt, GS 447kt, ALT 15282ft AGL 290 27798
2024-02-13 21:30:52 Gear DOWN, IAS 290kt, GS 447kt, ALT 15387ft AGL 290 27904
2024-02-13 21:30:52 Gear UP, IAS 290kt, GS 447kt, ALT 15389ft AGL 290 27906
2024-02-13 21:30:53 Gear DOWN, IAS 291kt, GS 447kt, ALT 15401ft AGL 291 27918
2024-02-13 21:30:53 Gear UP, IAS 291kt, GS 447kt, ALT 15403ft AGL 291 27920
2024-02-13 21:30:55 Gear DOWN, IAS 291kt, GS 448kt, ALT 15437ft AGL 291 27954
2024-02-13 21:30:55 Gear UP, IAS 291kt, GS 448kt, ALT 15439ft AGL 291 27956
2024-02-13 21:30:56 Gear DOWN, IAS 291kt, GS 448kt, ALT 15452ft AGL 291 27968
2024-02-13 21:30:56 Gear UP, IAS 291kt, GS 448kt, ALT 15454ft AGL 291 27970
2024-02-13 21:31:26 Gear DOWN, IAS 290kt, GS 451kt, ALT 16006ft AGL 290 28523
2024-02-13 21:31:26 Gear UP, IAS 290kt, GS 451kt, ALT 16009ft AGL 290 28525
2024-02-13 21:31:32 Gear DOWN, IAS 290kt, GS 451kt, ALT 16115ft AGL 290 28631
2024-02-13 21:31:32 Gear UP, IAS 290kt, GS 451kt, ALT 16117ft AGL 290 28634
2024-02-13 21:31:34 Gear DOWN, IAS 290kt, GS 452kt, ALT 16167ft AGL 290 28684
2024-02-13 21:31:34 Gear UP, IAS 290kt, GS 452kt, ALT 16170ft AGL 290 28686
2024-02-13 21:32:33 Gear DOWN, IAS 279kt, GS 444kt, ALT 17684ft AGL 279 30200
2024-02-13 21:32:33 Gear UP, IAS 279kt, GS 444kt, ALT 17687ft AGL 279 30203
2024-02-13 21:32:35 Gear DOWN, IAS 279kt, GS 444kt, ALT 17737ft AGL 279 30253
2024-02-13 21:32:35 Gear UP, IAS 279kt, GS 444kt, ALT 17740ft AGL 279 30256
2024-02-13 21:33:01 Gear DOWN, IAS 276kt, GS 443kt, ALT 18342ft AGL 276 30858
2024-02-13 21:33:01 Gear UP, IAS 276kt, GS 443kt, ALT 18344ft AGL 276 30861
2024-02-13 21:33:02 Gear DOWN, IAS 276kt, GS 443kt, ALT 18368ft AGL 276 30884
2024-02-13 21:33:02 Gear UP, IAS 276kt, GS 443kt, ALT 18371ft AGL 276 30887
2024-02-13 21:33:04 Gear DOWN, IAS 275kt, GS 443kt, ALT 18411ft AGL 275 30927
2024-02-13 21:33:04 Gear UP, IAS 275kt, GS 443kt, ALT 18413ft AGL 275 30930
2024-02-13 21:33:05 Gear DOWN, IAS 275kt, GS 443kt, ALT 18430ft AGL 275 30946
2024-02-13 21:33:05 Gear UP, IAS 275kt, GS 443kt, ALT 18432ft AGL 275 30948
2024-02-13 21:33:10 Gear DOWN, IAS 275kt, GS 444kt, ALT 18526ft AGL 275 31042
2024-02-13 21:33:10 Gear UP, IAS 275kt, GS 444kt, ALT 18529ft AGL 275 31045
2024-02-13 21:33:11 Gear DOWN, IAS 275kt, GS 444kt, ALT 18563ft AGL 275 31079
2024-02-13 21:33:11 Gear UP, IAS 275kt, GS 444kt, ALT 18566ft AGL 275 31082
2024-02-13 21:33:14 Gear DOWN, IAS 275kt, GS 443kt, ALT 18634ft AGL 275 31150
2024-02-13 21:33:15 Gear UP, IAS 275kt, GS 443kt, ALT 18636ft AGL 275 31152
2024-02-13 21:33:16 Gear DOWN, IAS 274kt, GS 443kt, ALT 18666ft AGL 274 31182
2024-02-13 21:33:16 Gear UP, IAS 274kt, GS 443kt, ALT 18668ft AGL 274 31184
2024-02-13 21:33:17 Gear DOWN, IAS 274kt, GS 443kt, ALT 18702ft AGL 274 31218
2024-02-13 21:33:18 Gear UP, IAS 274kt, GS 443kt, ALT 18704ft AGL 274 31220
2024-02-13 21:33:32 Gear DOWN, IAS 271kt, GS 442kt, ALT 19070ft AGL 271 31586
2024-02-13 21:33:33 Gear UP, IAS 271kt, GS 442kt, ALT 19073ft AGL 271 31589
2024-02-13 21:33:33 Gear DOWN, IAS 271kt, GS 442kt, ALT 19081ft AGL 271 31597
2024-02-13 21:33:33 Gear UP, IAS 271kt, GS 442kt, ALT 19085ft AGL 271 31600
2024-02-13 21:33:33 Gear DOWN, IAS 271kt, GS 442kt, ALT 19093ft AGL 271 31608
2024-02-13 21:33:33 Gear UP, IAS 271kt, GS 442kt, ALT 19096ft AGL 271 31612
2024-02-13 21:35:09 Aircraft on Top Of Climb at 33540ft, IAS 260kt, GS 441kt, HDG 308deg, TAT -32deg, WIND 49/11kt 260 33540
2024-02-13 21:41:08 Gear DOWN, IAS 260kt, GS 433kt, ALT 20121ft AGL 260 33525
2024-02-13 21:41:08 Gear UP, IAS 260kt, GS 433kt, ALT 20121ft AGL 260 33525
2024-02-13 21:41:12 Gear DOWN, IAS 260kt, GS 433kt, ALT 19676ft AGL 260 33524
2024-02-13 21:41:12 Gear UP, IAS 260kt, GS 433kt, ALT 19676ft AGL 260 33524
2024-02-13 21:45:03 Gear DOWN, IAS 259kt, GS 433kt, ALT 20688ft AGL 259 33535
2024-02-13 21:45:03 Gear UP, IAS 260kt, GS 433kt, ALT 20688ft AGL 260 33535
2024-02-13 21:45:05 Gear DOWN, IAS 260kt, GS 433kt, ALT 20683ft AGL 260 33535
2024-02-13 21:45:06 Gear UP, IAS 260kt, GS 433kt, ALT 20683ft AGL 260 33535
2024-02-13 21:45:56 Gear DOWN, IAS 261kt, GS 436kt, ALT 20728ft AGL 261 33534
2024-02-13 21:45:57 Gear UP, IAS 261kt, GS 436kt, ALT 20728ft AGL 261 33534
2024-02-13 21:45:58 Gear DOWN, IAS 261kt, GS 436kt, ALT 20723ft AGL 261 33534
2024-02-13 21:45:58 Gear UP, IAS 261kt, GS 436kt, ALT 20723ft AGL 261 33534
2024-02-13 21:45:59 Gear DOWN, IAS 261kt, GS 436kt, ALT 20723ft AGL 261 33534
2024-02-13 21:45:59 Gear UP, IAS 261kt, GS 436kt, ALT 20723ft AGL 261 33534
2024-02-13 21:46:02 Gear DOWN, IAS 261kt, GS 436kt, ALT 20723ft AGL 261 33534
2024-02-13 21:46:02 Gear UP, IAS 261kt, GS 436kt, ALT 20723ft AGL 261 33534
2024-02-13 21:46:03 Gear DOWN, IAS 261kt, GS 436kt, ALT 20723ft AGL 261 33534
2024-02-13 21:46:03 Gear UP, IAS 261kt, GS 436kt, ALT 20723ft AGL 261 33534
2024-02-13 21:46:04 Gear DOWN, IAS 261kt, GS 436kt, ALT 20723ft AGL 261 33534
2024-02-13 21:46:04 Gear UP, IAS 261kt, GS 436kt, ALT 20719ft AGL 261 33534
2024-02-13 21:46:04 Gear DOWN, IAS 261kt, GS 435kt, ALT 20719ft AGL 261 33534
2024-02-13 21:46:05 Gear UP, IAS 261kt, GS 435kt, ALT 20719ft AGL 261 33534
2024-02-13 21:46:06 Gear DOWN, IAS 261kt, GS 435kt, ALT 20715ft AGL 261 33533
2024-02-13 21:46:06 Gear UP, IAS 260kt, GS 435kt, ALT 20715ft AGL 260 33533
2024-02-13 21:46:10 Gear DOWN, IAS 260kt, GS 435kt, ALT 20710ft AGL 260 33532
2024-02-13 21:46:11 Gear UP, IAS 260kt, GS 435kt, ALT 20710ft AGL 260 33532
2024-02-13 21:46:11 Gear DOWN, IAS 260kt, GS 435kt, ALT 20709ft AGL 260 33531
2024-02-13 21:46:11 Gear UP, IAS 260kt, GS 435kt, ALT 20709ft AGL 260 33531
2024-02-13 21:46:16 Gear DOWN, IAS 260kt, GS 434kt, ALT 20684ft AGL 260 33529
2024-02-13 21:46:17 Gear UP, IAS 260kt, GS 434kt, ALT 20684ft AGL 260 33529
2024-02-13 21:46:26 Gear DOWN, IAS 260kt, GS 434kt, ALT 20651ft AGL 260 33527
2024-02-13 21:46:26 Gear UP, IAS 260kt, GS 434kt, ALT 20651ft AGL 260 33527
2024-02-13 21:48:26 Gear DOWN, IAS 262kt, GS 440kt, ALT 20196ft AGL 262 33534
2024-02-13 21:48:26 Gear UP, IAS 262kt, GS 440kt, ALT 20276ft AGL 262 33534
2024-02-13 21:50:56 Aircraft on Top Of Descent at 31498ft, IAS 244kt, GS 398kt, HDG 331deg, TAT -26deg, WIND 20/6kt 244 31498
2024-02-13 22:05:06 Gear DOWN, IAS 197kt, GS 249kt, ALT 470ft AGL 197 12946
2024-02-13 22:05:06 Gear UP, IAS 197kt, GS 249kt, ALT 472ft AGL 197 12948
2024-02-13 22:05:51 Gear DOWN, IAS 231kt, GS 287kt, ALT 2157ft AGL 231 14276
2024-02-13 22:05:51 Gear UP, IAS 231kt, GS 287kt, ALT 2163ft AGL 231 14283
2024-02-13 22:05:53 Gear DOWN, IAS 232kt, GS 287kt, ALT 2239ft AGL 232 14358
2024-02-13 22:05:53 Gear UP, IAS 232kt, GS 287kt, ALT 2245ft AGL 232 14365
2024-02-13 22:06:03 Gear DOWN, IAS 223kt, GS 278kt, ALT 3887ft AGL 223 15176
2024-02-13 22:06:03 Gear UP, IAS 223kt, GS 278kt, ALT 3897ft AGL 223 15186
2024-02-13 22:06:06 Gear DOWN, IAS 220kt, GS 275kt, ALT 4137ft AGL 220 15382
2024-02-13 22:06:06 Gear UP, IAS 219kt, GS 275kt, ALT 4146ft AGL 219 15392
2024-02-13 22:06:28 Gear DOWN, IAS 228kt, GS 296kt, ALT 4351ft AGL 228 15572
2024-02-13 22:06:28 Gear UP, IAS 228kt, GS 296kt, ALT 4353ft AGL 228 15575
2024-02-13 22:06:30 Gear DOWN, IAS 227kt, GS 293kt, ALT 4293ft AGL 227 15616
2024-02-13 22:06:30 Gear UP, IAS 227kt, GS 293kt, ALT 4295ft AGL 227 15618
2024-02-13 22:06:33 Gear DOWN, IAS 225kt, GS 291kt, ALT 4226ft AGL 225 15640
2024-02-13 22:06:33 Gear UP, IAS 225kt, GS 291kt, ALT 4225ft AGL 225 15639
2024-02-13 22:06:44 Gear DOWN, IAS 220kt, GS 285kt, ALT 4212ft AGL 220 15539
2024-02-13 22:06:44 Gear UP, IAS 220kt, GS 285kt, ALT 4213ft AGL 220 15540
2024-02-13 22:07:03 Gear DOWN, IAS 204kt, GS 265kt, ALT 4626ft AGL 204 15729
2024-02-13 22:07:04 Gear UP, IAS 203kt, GS 265kt, ALT 4626ft AGL 203 15729
2024-02-13 22:07:17 Gear DOWN, IAS 201kt, GS 261kt, ALT 4711ft AGL 201 15685
2024-02-13 22:07:17 Gear UP, IAS 201kt, GS 261kt, ALT 4711ft AGL 201 15685
2024-02-13 22:07:21 Gear DOWN, IAS 202kt, GS 261kt, ALT 4563ft AGL 202 15693
2024-02-13 22:07:21 Gear UP, IAS 202kt, GS 261kt, ALT 4563ft AGL 202 15693
2024-02-13 22:07:26 Gear DOWN, IAS 203kt, GS 262kt, ALT 4507ft AGL 203 15721
2024-02-13 22:07:26 Gear UP, IAS 203kt, GS 262kt, ALT 4508ft AGL 203 15722
2024-02-13 22:08:17 Gear DOWN, IAS 213kt, GS 284kt, ALT 5239ft AGL 213 17319
2024-02-13 22:08:17 Gear UP, IAS 213kt, GS 284kt, ALT 5280ft AGL 213 17322
2024-02-13 22:08:21 Gear DOWN, IAS 213kt, GS 285kt, ALT 5330ft AGL 213 17457
2024-02-13 22:08:21 Gear UP, IAS 213kt, GS 285kt, ALT 5333ft AGL 213 17460
2024-02-13 22:08:23 Gear DOWN, IAS 214kt, GS 285kt, ALT 5379ft AGL 214 17505
2024-02-13 22:08:23 Gear UP, IAS 214kt, GS 285kt, ALT 5382ft AGL 214 17509
2024-02-13 22:08:25 Gear DOWN, IAS 214kt, GS 286kt, ALT 5569ft AGL 214 17581
2024-02-13 22:08:25 Gear UP, IAS 214kt, GS 286kt, ALT 5573ft AGL 214 17585
2024-02-13 22:09:04 Gear DOWN, IAS 213kt, GS 293kt, ALT 8268ft AGL 213 19005
2024-02-13 22:09:04 Gear UP, IAS 213kt, GS 293kt, ALT 8273ft AGL 213 19010
2024-02-13 22:09:13 Gear DOWN, IAS 213kt, GS 294kt, ALT 8445ft AGL 213 19351
2024-02-13 22:09:13 Gear UP, IAS 213kt, GS 294kt, ALT 8498ft AGL 213 19354
2024-02-13 22:09:15 Gear DOWN, IAS 214kt, GS 294kt, ALT 8544ft AGL 214 19400
2024-02-13 22:09:15 Gear UP, IAS 214kt, GS 294kt, ALT 8549ft AGL 214 19405
2024-02-13 22:09:36 Gear DOWN, IAS 214kt, GS 296kt, ALT 10825ft AGL 214 20185
2024-02-13 22:09:36 Gear UP, IAS 214kt, GS 296kt, ALT 10828ft AGL 214 20189
2024-02-13 22:09:37 Gear DOWN, IAS 214kt, GS 296kt, ALT 10842ft AGL 214 20203
2024-02-13 22:09:37 Gear UP, IAS 214kt, GS 296kt, ALT 10846ft AGL 214 20207
2024-02-13 22:09:47 Gear DOWN, IAS 213kt, GS 295kt, ALT 11124ft AGL 213 20591
2024-02-13 22:09:47 Gear UP, IAS 213kt, GS 295kt, ALT 11128ft AGL 213 20594
2024-02-13 22:09:56 Gear DOWN, IAS 213kt, GS 296kt, ALT 10908ft AGL 213 20943
2024-02-13 22:09:56 Gear UP, IAS 213kt, GS 296kt, ALT 10912ft AGL 213 20947
2024-02-13 22:10:02 Gear DOWN, IAS 213kt, GS 297kt, ALT 9571ft AGL 213 21142
2024-02-13 22:10:02 Gear UP, IAS 213kt, GS 297kt, ALT 9574ft AGL 213 21146
2024-02-13 22:10:06 Gear DOWN, IAS 214kt, GS 298kt, ALT 10941ft AGL 214 21257
2024-02-13 22:10:06 Gear UP, IAS 214kt, GS 298kt, ALT 10944ft AGL 214 21260
2024-02-13 22:10:06 Gear DOWN, IAS 214kt, GS 298kt, ALT 10956ft AGL 214 21272
2024-02-13 22:10:06 Gear UP, IAS 214kt, GS 298kt, ALT 10959ft AGL 214 21275
2024-02-13 22:10:34 Gear DOWN, IAS 211kt, GS 295kt, ALT 10993ft AGL 211 21894
2024-02-13 22:10:35 Gear UP, IAS 210kt, GS 295kt, ALT 10993ft AGL 210 21894
2024-02-13 22:10:43 Gear DOWN, IAS 207kt, GS 290kt, ALT 10266ft AGL 207 21924
2024-02-13 22:10:43 Gear UP, IAS 207kt, GS 290kt, ALT 10266ft AGL 207 21925
2024-02-13 22:10:44 Gear DOWN, IAS 208kt, GS 290kt, ALT 10550ft AGL 208 21930
2024-02-13 22:10:44 Gear UP, IAS 208kt, GS 290kt, ALT 10550ft AGL 208 21930
2024-02-13 22:10:47 Gear DOWN, IAS 207kt, GS 291kt, ALT 9964ft AGL 207 21937
2024-02-13 22:10:47 Gear UP, IAS 207kt, GS 291kt, ALT 9964ft AGL 207 21937
2024-02-13 22:10:50 Gear DOWN, IAS 208kt, GS 291kt, ALT 9262ft AGL 208 21937
2024-02-13 22:10:50 Gear UP, IAS 208kt, GS 291kt, ALT 9262ft AGL 208 21937
2024-02-13 22:11:27 Gear DOWN, IAS 216kt, GS 304kt, ALT 9541ft AGL 216 21932
2024-02-13 22:11:27 Gear UP, IAS 215kt, GS 304kt, ALT 9542ft AGL 215 21933
2024-02-13 22:12:00 Gear DOWN, IAS 212kt, GS 303kt, ALT 9463ft AGL 212 21933
2024-02-13 22:12:00 Gear UP, IAS 212kt, GS 303kt, ALT 9463ft AGL 212 21933
2024-02-13 22:12:03 Gear DOWN, IAS 212kt, GS 304kt, ALT 9548ft AGL 212 21933
2024-02-13 22:12:03 Gear UP, IAS 212kt, GS 304kt, ALT 9548ft AGL 212 21933
2024-02-13 22:12:54 Gear DOWN, IAS 220kt, GS 317kt, ALT 10096ft AGL 220 21944
2024-02-13 22:12:54 Gear UP, IAS 220kt, GS 317kt, ALT 10096ft AGL 220 21944
2024-02-13 22:12:59 Gear DOWN, IAS 224kt, GS 324kt, ALT 10411ft AGL 224 21923
2024-02-13 22:12:59 Gear UP, IAS 224kt, GS 324kt, ALT 10411ft AGL 224 21922
2024-02-13 22:13:02 Gear DOWN, IAS 227kt, GS 328kt, ALT 10633ft AGL 227 21919
2024-02-13 22:13:02 Gear UP, IAS 226kt, GS 328kt, ALT 10633ft AGL 226 21919
2024-02-13 22:13:12 Gear DOWN, IAS 233kt, GS 339kt, ALT 10564ft AGL 233 21959
2024-02-13 22:13:12 Gear UP, IAS 233kt, GS 339kt, ALT 10564ft AGL 233 21959
2024-02-13 22:13:16 Gear DOWN, IAS 236kt, GS 344kt, ALT 10786ft AGL 236 21956
2024-02-13 22:13:16 Gear UP, IAS 236kt, GS 344kt, ALT 10785ft AGL 236 21956
2024-02-13 22:13:33 Gear DOWN, IAS 245kt, GS 355kt, ALT 10359ft AGL 245 21949
2024-02-13 22:13:33 Gear UP, IAS 245kt, GS 355kt, ALT 10359ft AGL 245 21948
2024-02-13 22:13:38 Gear DOWN, IAS 245kt, GS 356kt, ALT 10113ft AGL 245 21943
2024-02-13 22:13:38 Gear UP, IAS 245kt, GS 356kt, ALT 10112ft AGL 245 21943
2024-02-13 22:14:09 Gear DOWN, IAS 245kt, GS 353kt, ALT 10489ft AGL 245 21922
2024-02-13 22:14:09 Gear UP, IAS 245kt, GS 352kt, ALT 10489ft AGL 245 21922
2024-02-13 22:14:18 Gear DOWN, IAS 244kt, GS 349kt, ALT 10480ft AGL 244 21929
2024-02-13 22:14:18 Gear UP, IAS 244kt, GS 349kt, ALT 10480ft AGL 244 21929
2024-02-13 22:15:17 Gear DOWN, IAS 244kt, GS 342kt, ALT 10617ft AGL 244 21944
2024-02-13 22:15:17 Gear UP, IAS 244kt, GS 342kt, ALT 10617ft AGL 244 21944
2024-02-13 22:15:41 Gear DOWN, IAS 245kt, GS 343kt, ALT 9281ft AGL 245 21932
2024-02-13 22:15:41 Gear UP, IAS 245kt, GS 343kt, ALT 9281ft AGL 245 21932
2024-02-13 22:15:45 Landing Lights ON 245 21931
2024-02-13 22:15:45 Taxi Lights ON 245 21931
2024-02-13 22:15:51 Gear DOWN, IAS 244kt, GS 343kt, ALT 8679ft AGL 244 21911
2024-02-13 22:15:51 Gear UP, IAS 244kt, GS 343kt, ALT 8678ft AGL 244 21910
2024-02-13 22:15:55 Gear DOWN, IAS 243kt, GS 342kt, ALT 8960ft AGL 243 21907
2024-02-13 22:15:55 Gear UP, IAS 243kt, GS 342kt, ALT 8960ft AGL 243 21907
2024-02-13 22:15:56 Gear DOWN, IAS 243kt, GS 342kt, ALT 8194ft AGL 243 21908
2024-02-13 22:15:56 Gear UP, IAS 243kt, GS 342kt, ALT 8194ft AGL 243 21908
2024-02-13 22:16:06 Gear DOWN, IAS 245kt, GS 344kt, ALT 7301ft AGL 245 21766
2024-02-13 22:16:06 Gear UP, IAS 245kt, GS 344kt, ALT 7297ft AGL 245 21763
2024-02-13 22:16:07 Gear DOWN, IAS 245kt, GS 345kt, ALT 7694ft AGL 245 21725
2024-02-13 22:16:07 Gear UP, IAS 245kt, GS 345kt, ALT 7690ft AGL 245 21721
2024-02-13 22:16:09 Gear DOWN, IAS 246kt, GS 346kt, ALT 7493ft AGL 246 21668
2024-02-13 22:16:09 Gear UP, IAS 246kt, GS 346kt, ALT 7490ft AGL 246 21664
2024-02-13 22:17:24 Gear DOWN, IAS 245kt, GS 339kt, ALT 6686ft AGL 245 20088
2024-02-13 22:17:24 Gear UP, IAS 245kt, GS 339kt, ALT 6684ft AGL 245 20085
2024-02-13 22:17:24 Gear DOWN, IAS 245kt, GS 338kt, ALT 6667ft AGL 245 20068
2024-02-13 22:17:25 Gear UP, IAS 245kt, GS 338kt, ALT 6664ft AGL 245 20065
2024-02-13 22:19:06 Gear DOWN, IAS 238kt, GS 318kt, ALT 4146ft AGL 238 17969
2024-02-13 22:19:06 Gear UP, IAS 238kt, GS 318kt, ALT 4141ft AGL 238 17964
2024-02-13 22:19:12 Gear DOWN, IAS 240kt, GS 321kt, ALT 4260ft AGL 240 17732
2024-02-13 22:19:12 Gear UP, IAS 240kt, GS 321kt, ALT 4256ft AGL 240 17729
2024-02-13 22:19:34 Gear DOWN, IAS 226kt, GS 302kt, ALT 3980ft AGL 226 17538
2024-02-13 22:19:34 Gear UP, IAS 226kt, GS 302kt, ALT 3978ft AGL 226 17536
2024-02-13 22:19:43 FLAPS 12% 217kt, ALT 17417ft 217 17417
2024-02-13 22:19:44 Gear DOWN, IAS 217kt, GS 290kt, ALT 4193ft AGL 217 17412
2024-02-13 22:20:27 FLAPS 25% 188kt, ALT 16354ft 188 16354
2024-02-13 22:21:43 FLAPS 37% 203kt, ALT 14993ft 203 14993
2024-02-13 22:22:11 FLAPS 50% 181kt, ALT 14321ft 181 14321
2024-02-13 22:22:28 FLAPS 62% 167kt, ALT 13990ft 167 13990
2024-02-13 22:22:47 FLAPS 75% 158kt, ALT 13654ft 158 13654
2024-02-13 22:22:55 FLAPS 87% 153kt, ALT 13515ft 153 13515
2024-02-13 22:23:07 FLAPS 100% 150kt, ALT 13239ft 150 13239
2024-02-13 22:23:25 FLAPS 87% 148kt, ALT 12781ft 148 12781
