FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
1709NM 
Departure
SBPA 
Arrival
SBSG 
Duration
3.93 
Validation
Validated 
Type
Regular 
Tail Number
PP-DSF 
ZFW
59917 
Block Fuel/Initial FOB
15,001/0 
Flight Fuel
10,772 
Passengers
122 
Cargo
2767 
Alternate
 
Departure Time
1400 
Flight Level
35000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
13-02-2024 
Crashed
No 
Flight Rating
100 
ROUTE
ROUTE
PUDM1B ANLER UM540 ANISE UZ23 SIGAV UZ72 PULRI TOSAD TOSA1A 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
Fail 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
Fail 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
100º/16 kt 
Landing heading
122 
Landing VS
-282 ft/min 
Landing IAS
132 kt 
Landing Force G
1 G 
Landing Bank
-3 
Landing Pitch
-3 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-02-13 13:46:43 FlyAcars version 1.0.3018
2024-02-13 13:46:43 Aircraft boarding in progress018
2024-02-13 13:46:43 Navigation Lights ON018
2024-02-13 13:46:43 Beacon Lights ON018
2024-02-13 13:46:43 Starting Engine 2018
2024-02-13 13:46:43 Starting Engine 1018
2024-02-13 13:48:48 FLAPS 12%018
2024-02-13 13:48:56 FLAPS 25%018
2024-02-13 13:49:00 FLAPS 37%018
2024-02-13 13:50:49 Taxi Lights ON018
2024-02-13 13:51:17 Taxi Lights OFF018
2024-02-13 13:52:56 Aircraft taxiing to runway018
2024-02-13 13:53:58 Taxing and taxi lights OFF1118
2024-02-13 13:56:21 Taxi Lights ON719
2024-02-13 13:56:24 Landing Lights ON819
2024-02-13 13:56:31 Strobe Lights ON619
2024-02-13 14:00:05 Detected Take-off roll, HDG 277, IAS 157kt, GS 158kt, Wind 210/08KT, Temp 23?C15723
2024-02-13 14:00:05 Airborne15723
2024-02-13 14:00:09 Gear UP, IAS 165kt, GS 166kt, ALT 59ft AGL16571
2024-02-13 14:00:33 Gear DOWN, IAS 180kt, GS 184kt, ALT 1303ft AGL1801321
2024-02-13 14:00:34 Gear UP, IAS 180kt, GS 184kt, ALT 1308ft AGL1801324
2024-02-13 14:00:34 Gear DOWN, IAS 181kt, GS 185kt, ALT 1318ft AGL1811335
2024-02-13 14:00:34 Gear UP, IAS 181kt, GS 186kt, ALT 1322ft AGL1811339
2024-02-13 14:00:37 Gear DOWN, IAS 185kt, GS 193kt, ALT 1403ft AGL1851420
2024-02-13 14:00:37 Gear UP, IAS 185kt, GS 193kt, ALT 1406ft AGL1851423
2024-02-13 14:00:38 Gear DOWN, IAS 186kt, GS 194kt, ALT 1434ft AGL1861452
2024-02-13 14:00:38 Gear UP, IAS 186kt, GS 194kt, ALT 1439ft AGL1861456
2024-02-13 14:00:45 Gear DOWN, IAS 183kt, GS 190kt, ALT 1888ft AGL1831898
2024-02-13 14:00:45 Gear UP, IAS 183kt, GS 190kt, ALT 1899ft AGL1831906
2024-02-13 14:00:49 Gear DOWN, IAS 185kt, GS 195kt, ALT 2111ft AGL1852124
2024-02-13 14:00:49 Gear UP, IAS 185kt, GS 196kt, ALT 2115ft AGL1852128
2024-02-13 14:00:56 Gear DOWN, IAS 196kt, GS 212kt, ALT 2286ft AGL1962305
2024-02-13 14:00:57 Gear UP, IAS 196kt, GS 212kt, ALT 2288ft AGL1962307
2024-02-13 14:01:01 FLAPS 25% 200kt, ALT 2341ft2002341
2024-02-13 14:01:04 Gear DOWN, IAS 206kt, GS 228kt, ALT 2335ft AGL2062345
2024-02-13 14:01:04 Gear UP, IAS 207kt, GS 228kt, ALT 2344ft AGL2072345
2024-02-13 14:01:05 FLAPS 12% 208kt, ALT 2351ft2082351
2024-02-13 14:01:20 FLAPS 0% 223kt, ALT 2697ft2232697
2024-02-13 14:02:12 Gear DOWN, IAS 250kt, GS 281kt, ALT 4862ft AGL2504860
2024-02-13 14:02:12 Gear UP, IAS 251kt, GS 281kt, ALT 4868ft AGL2514867
2024-02-13 14:02:42 Gear DOWN, IAS 249kt, GS 279kt, ALT 6565ft AGL2496638
2024-02-13 14:02:42 Gear UP, IAS 249kt, GS 279kt, ALT 6571ft AGL2496644
2024-02-13 14:02:43 Gear DOWN, IAS 249kt, GS 278kt, ALT 6657ft AGL2496699
2024-02-13 14:02:43 Gear UP, IAS 249kt, GS 278kt, ALT 6663ft AGL2496706
2024-02-13 14:03:11 Gear DOWN, IAS 249kt, GS 280kt, ALT 8007ft AGL2498222
2024-02-13 14:03:11 Gear UP, IAS 249kt, GS 280kt, ALT 8012ft AGL2498227
2024-02-13 14:03:46 Gear DOWN, IAS 249kt, GS 284kt, ALT 9704ft AGL2499871
2024-02-13 14:03:46 Gear UP, IAS 249kt, GS 284kt, ALT 9709ft AGL2499875
2024-02-13 14:04:01 Gear DOWN, IAS 250kt, GS 286kt, ALT 10307ft AGL25010593
2024-02-13 14:04:01 Gear UP, IAS 250kt, GS 286kt, ALT 10311ft AGL25010597
2024-02-13 14:04:03 Landing Lights OFF25110658
2024-02-13 14:04:04 Taxi Lights OFF25110685
2024-02-13 14:04:17 Gear DOWN, IAS 266kt, GS 307kt, ALT 10723ft AGL26610830
2024-02-13 14:04:17 Gear UP, IAS 266kt, GS 307kt, ALT 10724ft AGL26610831
2024-02-13 14:04:21 Gear DOWN, IAS 271kt, GS 313kt, ALT 10732ft AGL27110878
2024-02-13 14:04:21 Gear UP, IAS 271kt, GS 313kt, ALT 10733ft AGL27110880
2024-02-13 14:04:23 Gear DOWN, IAS 273kt, GS 316kt, ALT 10700ft AGL27310914
2024-02-13 14:04:24 Gear UP, IAS 274kt, GS 317kt, ALT 10702ft AGL27410916
2024-02-13 14:04:34 Gear DOWN, IAS 285kt, GS 330kt, ALT 10765ft AGL28511019
2024-02-13 14:04:34 Gear UP, IAS 285kt, GS 330kt, ALT 10766ft AGL28511020
2024-02-13 14:04:39 Gear DOWN, IAS 290kt, GS 337kt, ALT 10914ft AGL29011081
2024-02-13 14:04:39 Gear UP, IAS 291kt, GS 337kt, ALT 10916ft AGL29111083
2024-02-13 14:04:45 Gear DOWN, IAS 295kt, GS 342kt, ALT 10960ft AGL29511178
2024-02-13 14:04:45 Gear UP, IAS 295kt, GS 342kt, ALT 10963ft AGL29511181
2024-02-13 14:04:46 Gear DOWN, IAS 296kt, GS 342kt, ALT 10982ft AGL29611200
2024-02-13 14:04:46 Gear UP, IAS 295kt, GS 343kt, ALT 10985ft AGL29511203
2024-02-13 14:04:47 Gear DOWN, IAS 296kt, GS 343kt, ALT 10962ft AGL29611220
2024-02-13 14:04:47 Gear UP, IAS 296kt, GS 343kt, ALT 10964ft AGL29611223
2024-02-13 14:04:48 Gear DOWN, IAS 297kt, GS 344kt, ALT 10996ft AGL29711256
2024-02-13 14:04:48 Gear UP, IAS 297kt, GS 344kt, ALT 11000ft AGL29711259
2024-02-13 14:04:58 Gear DOWN, IAS 299kt, GS 348kt, ALT 11374ft AGL29911588
2024-02-13 14:04:58 Gear UP, IAS 299kt, GS 348kt, ALT 11378ft AGL29911592
2024-02-13 14:05:00 Gear DOWN, IAS 298kt, GS 348kt, ALT 11291ft AGL29811673
2024-02-13 14:05:01 Gear UP, IAS 298kt, GS 348kt, ALT 11295ft AGL29811677
2024-02-13 14:05:36 Gear DOWN, IAS 298kt, GS 363kt, ALT 12739ft AGL29812991
2024-02-13 14:05:36 Gear UP, IAS 298kt, GS 363kt, ALT 12744ft AGL29812996
2024-02-13 14:07:02 Gear DOWN, IAS 299kt, GS 398kt, ALT 15478ft AGL29915891
2024-02-13 14:07:02 Gear UP, IAS 299kt, GS 398kt, ALT 15481ft AGL29915895
2024-02-13 14:07:36 Gear DOWN, IAS 297kt, GS 408kt, ALT 16158ft AGL29717076
2024-02-13 14:07:36 Gear UP, IAS 297kt, GS 408kt, ALT 16161ft AGL29717079
2024-02-13 14:07:40 Gear DOWN, IAS 297kt, GS 410kt, ALT 15966ft AGL29717215
2024-02-13 14:07:40 Gear UP, IAS 297kt, GS 410kt, ALT 15969ft AGL29717218
2024-02-13 14:08:54 Gear DOWN, IAS 298kt, GS 423kt, ALT 17307ft AGL29819416
2024-02-13 14:08:54 Gear UP, IAS 298kt, GS 423kt, ALT 17310ft AGL29819419
2024-02-13 14:14:29 Gear DOWN, IAS 298kt, GS 467kt, ALT 23536ft AGL29826569
2024-02-13 14:14:29 Gear UP, IAS 298kt, GS 467kt, ALT 23537ft AGL29826570
2024-02-13 14:14:30 Gear DOWN, IAS 299kt, GS 467kt, ALT 23569ft AGL29926593
2024-02-13 14:14:30 Gear UP, IAS 299kt, GS 467kt, ALT 23570ft AGL29926594
2024-02-13 14:14:32 Gear DOWN, IAS 299kt, GS 467kt, ALT 23617ft AGL29926627
2024-02-13 14:14:32 Gear UP, IAS 299kt, GS 467kt, ALT 23618ft AGL29926629
2024-02-13 14:26:48 Aircraft on Top Of Climb at 36599ft, IAS 263kt, GS 490kt, HDG 54deg, TAT -41deg, WIND 214/28kt26336599
2024-02-13 16:25:27 Gear DOWN, IAS 262kt, GS 461kt, ALT 34980ft AGL26236344
2024-02-13 16:25:27 Gear UP, IAS 262kt, GS 461kt, ALT 34980ft AGL26236344
2024-02-13 17:28:42 Aircraft on Top Of Descent at 34497ft, IAS 253kt, GS 450kt, HDG 69deg, TAT -39deg, WIND 270/26kt25334497
2024-02-13 17:34:01 Gear DOWN, IAS 263kt, GS 404kt, ALT 24550ft AGL26325377
2024-02-13 17:34:02 Gear UP, IAS 263kt, GS 404kt, ALT 24547ft AGL26325373
2024-02-13 17:34:07 Gear DOWN, IAS 263kt, GS 404kt, ALT 24386ft AGL26325228
2024-02-13 17:34:07 Gear UP, IAS 263kt, GS 403kt, ALT 24384ft AGL26325226
2024-02-13 17:34:09 Gear DOWN, IAS 264kt, GS 403kt, ALT 24360ft AGL26425202
2024-02-13 17:34:09 Gear UP, IAS 263kt, GS 403kt, ALT 24358ft AGL26325200
2024-02-13 17:34:16 Gear DOWN, IAS 261kt, GS 399kt, ALT 24295ft AGL26125077
2024-02-13 17:34:16 Gear UP, IAS 261kt, GS 399kt, ALT 24290ft AGL26125072
2024-02-13 17:34:18 Gear DOWN, IAS 262kt, GS 400kt, ALT 24187ft AGL26224997
2024-02-13 17:34:18 Gear UP, IAS 262kt, GS 400kt, ALT 24144ft AGL26224992
2024-02-13 17:34:27 Gear DOWN, IAS 265kt, GS 402kt, ALT 23799ft AGL26524622
2024-02-13 17:34:28 Gear UP, IAS 265kt, GS 402kt, ALT 23795ft AGL26524618
2024-02-13 17:34:28 Gear DOWN, IAS 266kt, GS 402kt, ALT 23786ft AGL26624609
2024-02-13 17:34:28 Gear UP, IAS 265kt, GS 402kt, ALT 23782ft AGL26524606
2024-02-13 17:34:31 Gear DOWN, IAS 265kt, GS 402kt, ALT 23690ft AGL26524526
2024-02-13 17:34:31 Gear UP, IAS 265kt, GS 402kt, ALT 23688ft AGL26524524
2024-02-13 17:34:37 Gear DOWN, IAS 264kt, GS 398kt, ALT 23609ft AGL26424460
2024-02-13 17:34:37 Gear UP, IAS 264kt, GS 398kt, ALT 23608ft AGL26424459
2024-02-13 17:34:41 Gear DOWN, IAS 261kt, GS 395kt, ALT 23671ft AGL26124439
2024-02-13 17:34:41 Gear UP, IAS 261kt, GS 395kt, ALT 23670ft AGL26124438
2024-02-13 17:35:07 Gear DOWN, IAS 258kt, GS 386kt, ALT 22954ft AGL25823882
2024-02-13 17:35:07 Gear UP, IAS 258kt, GS 386kt, ALT 22953ft AGL25823881
2024-02-13 17:35:08 Gear DOWN, IAS 258kt, GS 385kt, ALT 22994ft AGL25823865
2024-02-13 17:35:08 Gear UP, IAS 259kt, GS 385kt, ALT 22992ft AGL25923864
2024-02-13 17:35:20 Gear DOWN, IAS 254kt, GS 379kt, ALT 22786ft AGL25423719
2024-02-13 17:35:20 Gear UP, IAS 254kt, GS 379kt, ALT 22785ft AGL25423717
2024-02-13 17:35:20 Gear DOWN, IAS 254kt, GS 378kt, ALT 22776ft AGL25423708
2024-02-13 17:35:20 Gear UP, IAS 254kt, GS 378kt, ALT 22774ft AGL25423706
2024-02-13 17:35:22 Gear DOWN, IAS 254kt, GS 378kt, ALT 22760ft AGL25423678
2024-02-13 17:35:22 Gear UP, IAS 254kt, GS 378kt, ALT 22758ft AGL25423676
2024-02-13 17:35:30 Gear DOWN, IAS 254kt, GS 375kt, ALT 22557ft AGL25423475
2024-02-13 17:35:30 Gear UP, IAS 253kt, GS 375kt, ALT 22553ft AGL25323471
2024-02-13 17:35:37 Gear DOWN, IAS 254kt, GS 373kt, ALT 22220ft AGL25423210
2024-02-13 17:35:37 Gear UP, IAS 254kt, GS 373kt, ALT 22215ft AGL25423205
2024-02-13 17:35:44 Gear DOWN, IAS 256kt, GS 372kt, ALT 21910ft AGL25622889
2024-02-13 17:35:44 Gear UP, IAS 256kt, GS 372kt, ALT 21907ft AGL25622885
2024-02-13 17:35:45 Gear DOWN, IAS 256kt, GS 372kt, ALT 21869ft AGL25622848
2024-02-13 17:35:45 Gear UP, IAS 256kt, GS 372kt, ALT 21863ft AGL25622842
2024-02-13 17:35:52 Gear DOWN, IAS 257kt, GS 371kt, ALT 21577ft AGL25722556
2024-02-13 17:35:52 Gear UP, IAS 257kt, GS 371kt, ALT 21573ft AGL25722552
2024-02-13 17:36:20 Gear DOWN, IAS 255kt, GS 361kt, ALT 20666ft AGL25521683
2024-02-13 17:36:20 Gear UP, IAS 255kt, GS 361kt, ALT 20663ft AGL25521681
2024-02-13 17:36:22 Gear DOWN, IAS 256kt, GS 361kt, ALT 20596ft AGL25621627
2024-02-13 17:36:22 Gear UP, IAS 256kt, GS 361kt, ALT 20593ft AGL25621624
2024-02-13 17:36:23 Gear DOWN, IAS 256kt, GS 361kt, ALT 20554ft AGL25621606
2024-02-13 17:36:23 Gear UP, IAS 256kt, GS 361kt, ALT 20551ft AGL25621603
2024-02-13 17:36:24 Gear DOWN, IAS 256kt, GS 360kt, ALT 20534ft AGL25621586
2024-02-13 17:36:24 Gear UP, IAS 256kt, GS 360kt, ALT 20532ft AGL25621584
2024-02-13 17:36:25 Gear DOWN, IAS 256kt, GS 360kt, ALT 20477ft AGL25621562
2024-02-13 17:36:25 Gear UP, IAS 256kt, GS 360kt, ALT 20474ft AGL25621560
2024-02-13 17:36:26 Gear DOWN, IAS 256kt, GS 360kt, ALT 20437ft AGL25621522
2024-02-13 17:36:27 Gear UP, IAS 256kt, GS 360kt, ALT 20434ft AGL25621519
2024-02-13 17:36:33 Gear DOWN, IAS 256kt, GS 359kt, ALT 20126ft AGL25621358
2024-02-13 17:36:33 Gear UP, IAS 256kt, GS 359kt, ALT 20122ft AGL25621355
2024-02-13 17:36:44 Gear DOWN, IAS 257kt, GS 358kt, ALT 20014ft AGL25721069
2024-02-13 17:36:44 Gear UP, IAS 257kt, GS 358kt, ALT 20011ft AGL25721066
2024-02-13 17:36:46 Gear DOWN, IAS 258kt, GS 358kt, ALT 19965ft AGL25821016
2024-02-13 17:36:46 Gear UP, IAS 258kt, GS 358kt, ALT 19962ft AGL25821013
2024-02-13 17:36:52 Gear DOWN, IAS 258kt, GS 357kt, ALT 19806ft AGL25820880
2024-02-13 17:36:52 Gear UP, IAS 258kt, GS 357kt, ALT 19803ft AGL25820877
2024-02-13 17:36:54 Gear DOWN, IAS 258kt, GS 357kt, ALT 19779ft AGL25820825
2024-02-13 17:36:54 Gear UP, IAS 258kt, GS 357kt, ALT 19776ft AGL25820823
2024-02-13 17:36:55 Gear DOWN, IAS 258kt, GS 357kt, ALT 19743ft AGL25820789
2024-02-13 17:36:56 Gear UP, IAS 258kt, GS 356kt, ALT 19740ft AGL25820787
2024-02-13 17:38:18 Gear DOWN, IAS 267kt, GS 349kt, ALT 17310ft AGL26718607
2024-02-13 17:38:19 Gear UP, IAS 266kt, GS 349kt, ALT 17307ft AGL26618603
2024-02-13 17:39:47 Gear DOWN, IAS 263kt, GS 331kt, ALT 15123ft AGL26316685
2024-02-13 17:39:47 Gear UP, IAS 262kt, GS 331kt, ALT 15121ft AGL26216683
2024-02-13 17:40:38 Gear DOWN, IAS 257kt, GS 320kt, ALT 14338ft AGL25715802
2024-02-13 17:40:39 Gear UP, IAS 257kt, GS 320kt, ALT 14336ft AGL25715800
2024-02-13 17:40:40 Gear DOWN, IAS 256kt, GS 320kt, ALT 14314ft AGL25615779
2024-02-13 17:40:40 Gear UP, IAS 257kt, GS 320kt, ALT 14313ft AGL25715778
2024-02-13 17:40:41 Gear DOWN, IAS 256kt, GS 319kt, ALT 14298ft AGL25615763
2024-02-13 17:40:41 Gear UP, IAS 256kt, GS 319kt, ALT 14296ft AGL25615761
2024-02-13 17:41:00 Gear DOWN, IAS 253kt, GS 313kt, ALT 14512ft AGL25315472
2024-02-13 17:41:00 Gear UP, IAS 253kt, GS 313kt, ALT 14510ft AGL25315470
2024-02-13 17:41:06 Gear DOWN, IAS 253kt, GS 312kt, ALT 14139ft AGL25315323
2024-02-13 17:41:06 Gear UP, IAS 253kt, GS 312kt, ALT 14137ft AGL25315320
2024-02-13 17:41:47 Gear DOWN, IAS 254kt, GS 309kt, ALT 13631ft AGL25414391
2024-02-13 17:41:47 Gear UP, IAS 254kt, GS 309kt, ALT 13628ft AGL25414388
2024-02-13 17:42:45 Gear DOWN, IAS 254kt, GS 299kt, ALT 12351ft AGL25413030
2024-02-13 17:42:45 Gear UP, IAS 254kt, GS 299kt, ALT 12348ft AGL25413027
2024-02-13 17:43:01 Gear DOWN, IAS 255kt, GS 298kt, ALT 12104ft AGL25512669
2024-02-13 17:43:01 Gear UP, IAS 254kt, GS 298kt, ALT 12101ft AGL25412667
2024-02-13 17:43:22 Gear DOWN, IAS 255kt, GS 296kt, ALT 11572ft AGL25512203
2024-02-13 17:43:22 Gear UP, IAS 255kt, GS 296kt, ALT 11569ft AGL25512201
2024-02-13 17:43:40 Gear DOWN, IAS 255kt, GS 295kt, ALT 11157ft AGL25511797
2024-02-13 17:43:40 Gear UP, IAS 256kt, GS 295kt, ALT 11154ft AGL25611794
2024-02-13 17:43:41 Gear DOWN, IAS 256kt, GS 295kt, ALT 11152ft AGL25611774
2024-02-13 17:43:41 Gear UP, IAS 256kt, GS 295kt, ALT 11149ft AGL25611771
2024-02-13 17:43:51 Taxi Lights ON25711530
2024-02-13 17:43:53 Landing Lights ON25611487
2024-02-13 17:43:53 Landing lights OFF below 10000fts25611487
2024-02-13 17:43:54 Gear DOWN, IAS 257kt, GS 294kt, ALT 10869ft AGL25711465
2024-02-13 17:43:54 Gear UP, IAS 257kt, GS 294kt, ALT 10867ft AGL25711462
2024-02-13 17:44:10 Gear DOWN, IAS 257kt, GS 293kt, ALT 10487ft AGL25711086
2024-02-13 17:44:11 Gear UP, IAS 257kt, GS 293kt, ALT 10485ft AGL25711084
2024-02-13 17:44:13 Gear DOWN, IAS 257kt, GS 293kt, ALT 10458ft AGL25711040
2024-02-13 17:44:13 Gear UP, IAS 256kt, GS 293kt, ALT 10456ft AGL25611037
2024-02-13 17:49:11 Gear DOWN, IAS 244kt, GS 259kt, ALT 5293ft AGL2445582
2024-02-13 17:49:11 Gear UP, IAS 244kt, GS 259kt, ALT 5291ft AGL2445580
2024-02-13 17:49:14 Gear DOWN, IAS 241kt, GS 257kt, ALT 5220ft AGL2415507
2024-02-13 17:49:14 Gear UP, IAS 241kt, GS 257kt, ALT 5217ft AGL2415504
2024-02-13 17:49:26 Gear DOWN, IAS 242kt, GS 255kt, ALT 4953ft AGL2425250
2024-02-13 17:49:26 Gear UP, IAS 241kt, GS 255kt, ALT 4951ft AGL2415248
2024-02-13 17:49:27 Gear DOWN, IAS 241kt, GS 255kt, ALT 4922ft AGL2415230
2024-02-13 17:49:27 Gear UP, IAS 241kt, GS 255kt, ALT 4920ft AGL2415228
2024-02-13 17:49:49 Gear DOWN, IAS 243kt, GS 255kt, ALT 4566ft AGL2434872
2024-02-13 17:49:49 Gear UP, IAS 243kt, GS 255kt, ALT 4564ft AGL2434870
2024-02-13 17:50:04 Gear DOWN, IAS 245kt, GS 257kt, ALT 4266ft AGL2454505
2024-02-13 17:50:05 Gear UP, IAS 244kt, GS 257kt, ALT 4264ft AGL2444504
2024-02-13 17:50:05 Gear DOWN, IAS 244kt, GS 257kt, ALT 4257ft AGL2444497
2024-02-13 17:50:05 Gear UP, IAS 245kt, GS 257kt, ALT 4256ft AGL2454495
2024-02-13 17:50:17 Gear DOWN, IAS 242kt, GS 255kt, ALT 4019ft AGL2424293
2024-02-13 17:50:17 Gear UP, IAS 241kt, GS 255kt, ALT 4018ft AGL2414292
2024-02-13 17:50:35 Gear DOWN, IAS 237kt, GS 253kt, ALT 3973ft AGL2374153
2024-02-13 17:50:35 Gear UP, IAS 237kt, GS 253kt, ALT 3973ft AGL2374153
2024-02-13 17:51:18 FLAPS 12% 221kt, ALT 3501ft2213501
2024-02-13 17:51:44 FLAPS 25% 208kt, ALT 3156ft2083156
2024-02-13 17:51:57 Gear DOWN, IAS 205kt, GS 208kt, ALT 2682ft AGL2052974
2024-02-13 17:51:57 Gear UP, IAS 205kt, GS 208kt, ALT 2681ft AGL2052973
2024-02-13 17:52:07 Gear DOWN, IAS 191kt, GS 197kt, ALT 2612ft AGL1912862
2024-02-13 17:52:09 FLAPS 37% 191kt, ALT 2835ft1912835
2024-02-13 17:52:49 FLAPS 50% 159kt, ALT 2387ft1592387
2024-02-13 17:52:52 FLAPS 62% 160kt, ALT 2350ft1602350
2024-02-13 17:52:55 FLAPS 75% 170kt, ALT 2341ft1702341
2024-02-13 17:52:58 FLAPS 87% 179kt, ALT 2378ft1792378
2024-02-13 17:53:54 FLAPS 100% 159kt, ALT 1750ft1591750
2024-02-13 17:55:55 Landed at destination with a landing rate of -282fpm, HDG 122deg, touchdown speed 132kt, Wind 100/16KT, Temp 30?C132275
2024-02-13 17:56:18 Aircraft taxiing to apron36273
2024-02-13 17:57:10 FLAPS 87%9274
2024-02-13 17:57:15 FLAPS 75%11274
2024-02-13 17:57:19 FLAPS 62%14274
2024-02-13 17:57:21 FLAPS 50%13274
2024-02-13 17:57:25 FLAPS 37%13274
2024-02-13 17:57:26 Landing Lights OFF13274
2024-02-13 17:57:27 Taxi Lights OFF12274
2024-02-13 17:57:29 FLAPS 25%11274
2024-02-13 17:57:33 FLAPS 12%6273
2024-02-13 17:57:41 FLAPS 0%0273
2024-02-13 18:02:59 Navigation Lights OFF0273
2024-02-13 18:02:59 Strobe Lights OFF0273
2024-02-13 18:03:00 Navigation Lights ON0273
2024-02-13 18:03:05 Beacon Lights OFF0273
2024-02-13 18:03:46 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4229kg FlyAcars v1.0.30273
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-02-13 13:47:430318223TAXI TO RUNWAY
2024-02-13 13:48:430018823TAXI TO RUNWAY
2024-02-13 13:49:4300181723TAXI TO RUNWAY
2024-02-13 13:50:4300182923TAXI TO RUNWAY
2024-02-13 13:51:4300184023BOARDING
2024-02-13 13:52:4300185023BOARDING
2024-02-13 13:53:43812187223TAXI TO RUNWAY
2024-02-13 13:54:4359188823TAXI TO RUNWAY
2024-02-13 13:55:4313171810923TAXI TO RUNWAY
2024-02-13 13:56:43711912123TAXI TO RUNWAY
2024-02-13 13:57:43582014023TAXI TO RUNWAY
2024-02-13 13:58:43302016823TAXI TO RUNWAY
2024-02-13 13:59:4363622121923TAKEOFF
2024-02-13 14:00:43184191174842920INITIAL CLIMB
2024-02-13 14:01:43244273340158418CLIMB
2024-02-13 14:02:43249278671871814CLIMB
2024-02-13 14:03:43249283975184310CLIMB
2024-02-13 14:04:43293340111389597CLIMB
2024-02-13 14:05:432983651327110694CLIMB
2024-02-13 14:06:432983821533711710CLIMB
2024-02-13 14:07:43298410173001268-1CLIMB
2024-02-13 14:08:43298422191051360-4CLIMB
2024-02-13 14:09:43299431207591448-7CLIMB
2024-02-13 14:10:43298440222531532-10CLIMB
2024-02-13 14:11:43298450235591612-12CLIMB
2024-02-13 14:12:43298460247101689-14CLIMB
2024-02-13 14:13:43298461257951765-16CLIMB
2024-02-13 14:14:43299469268061837-18CLIMB
2024-02-13 14:15:43298475277811908-20CLIMB
2024-02-13 14:16:43298482286241978-22CLIMB
2024-02-13 14:17:43298487294542045-24CLIMB
2024-02-13 14:18:43298492301362111-25CLIMB
2024-02-13 14:19:43298497307442176-27CLIMB
2024-02-13 14:20:43293495316202239-28CLIMB
2024-02-13 14:21:43288494324822301-31CLIMB
2024-02-13 14:22:43283494333252362-33CLIMB
2024-02-13 14:23:43278493341492421-35CLIMB
2024-02-13 14:24:43273492349962480-37CLIMB
2024-02-13 14:25:43268491358202537-39CLIMB
2024-02-13 14:26:43263490365642592-41CLIMB
2024-02-13 14:27:43263489366132636-41ENROUTE
2024-02-13 14:28:43260484366162676-41ENROUTE
2024-02-13 14:29:43260483366212718-41ENROUTE
2024-02-13 14:30:43262486366272762-41ENROUTE
2024-02-13 14:31:43264489366212806-41ENROUTE
2024-02-13 14:32:43265490366252851-41ENROUTE
2024-02-13 14:33:43265490366212894-41ENROUTE
2024-02-13 14:34:43264487366212935-41ENROUTE
2024-02-13 14:35:43263484366182977-41ENROUTE
2024-02-13 14:36:43262482366193018-41ENROUTE
2024-02-13 14:37:43261481366193060-41ENROUTE
2024-02-13 14:38:43262481366183103-42ENROUTE
2024-02-13 14:39:43262483366153148-42ENROUTE
2024-02-13 14:40:43264484366163191-41ENROUTE
2024-02-13 14:41:43264484366283235-41ENROUTE
2024-02-13 14:42:43264483366263278-41ENROUTE
2024-02-13 14:43:43264482366243320-41ENROUTE
2024-02-13 14:44:43263480366233362-41ENROUTE
2024-02-13 14:45:43262478366223404-41ENROUTE
2024-02-13 14:46:43262478366223447-41ENROUTE
2024-02-13 14:47:43262479366193490-41ENROUTE
2024-02-13 14:48:43263480366153534-41ENROUTE
2024-02-13 14:49:43264481366083577-41ENROUTE
2024-02-13 14:50:43264481366053621-41ENROUTE
2024-02-13 14:51:43264482366053663-41ENROUTE
2024-02-13 14:52:43264481366013706-41ENROUTE
2024-02-13 14:53:43263479365973747-41ENROUTE
2024-02-13 14:54:43262478365933789-42ENROUTE
2024-02-13 14:55:43261478365903832-42ENROUTE
2024-02-13 14:56:43260489365983876-42ENROUTE
2024-02-13 14:57:43262493365883921-42ENROUTE
2024-02-13 14:58:43263496365883966-42ENROUTE
2024-02-13 14:59:43265499365834011-42ENROUTE
2024-02-13 15:00:43265500365814054-42ENROUTE
2024-02-13 15:01:43264494365914095-42ENROUTE
2024-02-13 15:02:43262492365784136-42ENROUTE
