Pilot:
Weslen
Aircraft:
Rotate-MD-11-XP11 JV - UPS N255UP
Alternate:
Network:
IVAO
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-01-20 22:56:06 | FlyAcars version 1.0.3 | 7 | 483 |
2024-01-20 22:56:06 | Aircraft boarding in progress | 7 | 483 |
2024-01-20 22:56:06 | Navigation Lights ON | 7 | 483 |
2024-01-20 23:05:28 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:28 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:30 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:30 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:31 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:31 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:34 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:34 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:36 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:36 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:38 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:38 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:39 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:39 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:40 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:40 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:41 | Beacon Lights ON | 8 | 483 |
2024-01-20 23:05:41 | Beacon Lights OFF | 8 | 483 |
2024-01-20 23:05:42 | Beacon Lights ON | 8 | 483 |
2024-01-20 23:05:42 | Beacon Lights OFF | 8 | 483 |
2024-01-20 23:05:43 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:43 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:46 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:05:46 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:05:47 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:05:47 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:05:49 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:05:49 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:05:50 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:05:50 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:05:51 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:05:51 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:05:52 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:52 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:53 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:53 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:54 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:54 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:05:57 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:05:57 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:06:00 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:06:00 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:06:01 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:06:01 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:06:03 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:06:03 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:06:04 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:06:04 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:06:07 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:06:07 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:06:08 | Beacon Lights ON | 7 | 483 |
2024-01-20 23:06:08 | Beacon Lights OFF | 7 | 483 |
2024-01-20 23:06:13 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:06:13 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:06:14 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:06:14 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:06:15 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:06:15 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:06:17 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:17 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:19 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:19 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:21 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:21 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:22 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:22 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:24 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:24 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:25 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:25 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:26 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:27 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:27 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:27 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:29 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:29 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:31 | Starting Engine 3 | 5 | 483 |
2024-01-20 23:06:33 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:33 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:35 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:06:35 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:06:37 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:37 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:38 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:06:38 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:06:42 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:06:42 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:06:44 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:06:44 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:06:45 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:06:45 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:06:46 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:06:46 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:06:47 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:06:48 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:06:49 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:06:49 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:06:51 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:06:51 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:06:53 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:06:53 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:06:54 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:06:54 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:06:56 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:06:56 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:06:58 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:06:58 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:07:00 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:07:00 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:07:01 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:07:01 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:07:02 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:07:02 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:07:03 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:07:03 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:07:04 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:07:04 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:07:08 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:07:08 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:07:09 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:07:09 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:07:10 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:07:10 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:07:11 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:07:11 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:07:14 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:07:14 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:07:15 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:07:15 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:07:18 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:07:18 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:07:20 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:07:20 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:07:21 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:07:21 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:07:27 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:07:27 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:07:28 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:07:28 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:07:30 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:07:30 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:07:31 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:07:31 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:07:32 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:07:32 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:07:33 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:07:33 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:07:34 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:07:34 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:07:37 | Starting Engine 1 | 0 | 483 |
2024-01-20 23:07:38 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:38 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:41 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:41 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:42 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:42 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:43 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:43 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:44 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:44 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:45 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:45 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:46 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:47 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:47 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:47 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:52 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:52 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:54 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:54 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:57 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:57 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:07:58 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:07:58 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:01 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:01 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:02 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:02 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:05 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:05 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:06 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:07 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:08 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:08 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:10 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:10 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:13 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:13 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:15 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:15 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:18 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:18 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:19 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:19 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:21 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:21 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:22 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:22 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:24 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:24 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:25 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:25 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:27 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:27 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:29 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:29 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:31 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:31 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:32 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:32 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:35 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:35 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:36 | Starting Engine 2 | 0 | 483 |
2024-01-20 23:08:38 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:38 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:39 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:39 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:40 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:40 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:42 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:42 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:45 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:45 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:46 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:46 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:47 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:48 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:51 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:51 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:52 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:52 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:55 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:55 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:56 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:56 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:57 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:57 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:08:59 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:08:59 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:00 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:00 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:01 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:01 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:04 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:05 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:08 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:08 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:09 | FLAPS 12% | 0 | 483 |
2024-01-20 23:09:09 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:09 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:11 | FLAPS 25% | 0 | 483 |
2024-01-20 23:09:12 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:12 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:16 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:16 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:17 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:17 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:20 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:20 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:21 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:21 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:23 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:23 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:27 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:27 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:28 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:28 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:29 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:09:29 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:09:30 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:30 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:31 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:31 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:33 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:33 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:34 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:34 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:35 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:35 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:36 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:36 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:37 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:37 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:39 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:39 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:47 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:47 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:48 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:48 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:49 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:49 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:50 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:50 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:52 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:52 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:56 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:56 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:57 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:57 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:09:59 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:09:59 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:10:02 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:10:02 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:10:04 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:10:04 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:10:10 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:10:10 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:10:13 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:10:13 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:10:14 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:10:14 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:10:15 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:10:15 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:10:17 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:10:17 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:10:18 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:10:18 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:10:19 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:10:19 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:10:21 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:10:21 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:10:23 | Strobe Lights ON | 0 | 483 |
2024-01-20 23:10:23 | Taxi Lights ON | 0 | 483 |
2024-01-20 23:10:24 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:10:24 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:10:27 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:10:27 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:10:33 | Beacon Lights ON | 0 | 483 |
2024-01-20 23:10:33 | Beacon Lights OFF | 0 | 483 |
2024-01-20 23:10:35 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:10:35 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:10:37 | Beacon Lights ON | 1 | 483 |
2024-01-20 23:10:37 | Beacon Lights OFF | 1 | 483 |
2024-01-20 23:10:39 | Beacon Lights ON | 2 | 483 |
2024-01-20 23:10:39 | Beacon Lights OFF | 2 | 483 |
2024-01-20 23:10:42 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:10:42 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:10:43 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:10:43 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:10:45 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:10:45 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:10:46 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:10:46 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:10:48 | Aircraft taxiing to runway | 5 | 483 |
2024-01-20 23:10:50 | Beacon Lights ON | 6 | 483 |
2024-01-20 23:10:50 | Beacon Lights OFF | 6 | 483 |
2024-01-20 23:10:53 | Beacon Lights ON | 5 | 483 |
2024-01-20 23:10:53 | Beacon Lights OFF | 5 | 483 |
2024-01-20 23:10:54 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:10:54 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:10:56 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:10:56 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:10:57 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:10:57 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:10:58 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:10:58 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:11:03 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:11:03 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:11:04 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:11:04 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:11:05 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:11:05 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:11:06 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:11:06 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:11:07 | Beacon Lights ON | 3 | 483 |
2024-01-20 23:11:07 | Beacon Lights OFF | 3 | 483 |
2024-01-20 23:11:09 | Beacon Lights ON | 4 | 483 |
2024-01-20 23:11:09 | Beacon Lights OFF | 4 | 483 |
2024-01-20 23:11:17 | Beacon Lights ON | 8 | 483 |
2024-01-20 23:11:17 | Beacon Lights OFF | 8 | 483 |
2024-01-20 23:11:25 | Beacon Lights ON | 12 | 483 |
2024-01-20 23:11:25 | Beacon Lights OFF | 12 | 483 |
2024-01-20 23:11:26 | Beacon Lights ON | 12 | 483 |
2024-01-20 23:11:26 | Beacon Lights OFF | 12 | 483 |
2024-01-20 23:11:29 | Beacon Lights ON | 13 | 483 |
2024-01-20 23:11:29 | Beacon Lights OFF | 13 | 483 |
2024-01-20 23:11:39 | Beacon Lights ON | 15 | 483 |
2024-01-20 23:11:39 | Beacon Lights OFF | 15 | 483 |
2024-01-20 23:11:41 | Beacon Lights ON | 16 | 483 |
2024-01-20 23:11:41 | Beacon Lights OFF | 16 | 483 |
2024-01-20 23:11:43 | Taxi speed above 25kt | 17 | 483 |
2024-01-20 23:11:45 | Beacon Lights ON | 18 | 483 |
2024-01-20 23:11:45 | Beacon Lights OFF | 18 | 483 |
2024-01-20 23:11:46 | Beacon Lights ON | 17 | 483 |
2024-01-20 23:11:46 | Beacon Lights OFF | 17 | 483 |
2024-01-20 23:11:47 | Beacon Lights ON | 17 | 483 |
2024-01-20 23:11:47 | Beacon Lights OFF | 17 | 483 |
2024-01-20 23:11:48 | Beacon Lights ON | 17 | 483 |
2024-01-20 23:11:48 | Beacon Lights OFF | 17 | 483 |
2024-01-20 23:11:49 | Beacon Lights ON | 17 | 483 |
2024-01-20 23:11:49 | Beacon Lights OFF | 17 | 483 |
2024-01-20 23:11:50 | Beacon Lights ON | 17 | 483 |
2024-01-20 23:11:50 | Beacon Lights OFF | 17 | 483 |
2024-01-20 23:11:51 | Beacon Lights ON | 17 | 483 |
2024-01-20 23:11:51 | Beacon Lights OFF | 17 | 483 |
2024-01-20 23:11:52 | Beacon Lights ON | 18 | 483 |
2024-01-20 23:11:52 | Beacon Lights OFF | 18 | 483 |
2024-01-20 23:11:53 | Beacon Lights ON | 18 | 483 |
2024-01-20 23:11:53 | Beacon Lights OFF | 19 | 483 |
2024-01-20 23:11:54 | Beacon Lights ON | 19 | 483 |
2024-01-20 23:11:54 | Beacon Lights OFF | 19 | 483 |
2024-01-20 23:11:55 | Beacon Lights ON | 20 | 483 |
2024-01-20 23:11:55 | Beacon Lights OFF | 20 | 483 |
2024-01-20 23:12:02 | Beacon Lights ON | 21 | 483 |
