Aircraft
DSY1026
SBGR
Guarulhos - Governador André Franco Montoro International Airport
SBVT
Eurico de Aguiar Salles Airport
Pilot: Fred
Aircraft: Fenix A320 - Dreamsky | PP-DSL
Alternate: SBGR
Network: ivao
FLIGHT DETAILS
Distance 394nm Duration 1.20
Cruise Speed: Flight Level: 35000
Validation: Validated Type Regular
Flight Fuel
ZFW: 59381
Block Fuel/Initial FOB: 8161
Flight Fuel: 3297
Cargo
Passengers: 164
Cargo: 2398
ROUTE
ROUTE: EKOP1A UREMI UZ42 IMDAB SEGLI TODET MIKE1A
REMARKS:
DATE
Date: 04-11-2024
Departure Time: 1841
Cargo: 2398
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 90
LANDING ANALYSIS
Landing wind: 50º/13 kt
Landing heading: 22º
Landing VS: -373 ft/min
Landing IAS: 135 kt
Landing Force G: 1.1 G
Landing Bank: -1
Landing Pitch: -6
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-11-04 18:26:26 FLYacars version 1.3.2 5 2461
2024-11-04 18:26:26 Starting Engine 2 5 2461
2024-11-04 18:26:26 Starting Engine 1 5 2461
2024-11-04 18:27:06 Beacon Lights ON 6 2461
2024-11-04 18:34:10 FLAPS 40% 0 2461
2024-11-04 18:34:17 FLAPS 60% 0 2461
2024-11-04 18:34:19 FLAPS 80% 0 2461
2024-11-04 18:34:56 Taxi Lights ON 0 2461
2024-11-04 18:35:14 Engine 2 shutdown 0 2461
2024-11-04 18:35:14 Starting Engine 2 0 2461
2024-11-04 18:35:19 Aircraft taxiing to runway 1 2461
2024-11-04 18:38:34 Engine 1 shutdown 0 2461
2024-11-04 18:38:34 Starting Engine 1 0 2461
2024-11-04 18:40:03 Landing Lights ON 2 2462
2024-11-04 18:41:45 Detected Take-off roll, HDG 98, IAS 157kt, GS 160kt, Wind 049/08KT, Temp 21°C 157 2466
2024-11-04 18:41:45 Airborne 157 2466
2024-11-04 18:41:46 Strobe Lights ON 158 2468
2024-11-04 18:41:48 Gear UP, IAS 164kt, GS 167kt, ALT 53ft AGL 164 2507
2024-11-04 18:41:49 Taxi Lights OFF 165 2528
2024-11-04 18:43:45 FLAPS 60% 178kt, ALT 5873ft 178 5873
2024-11-04 18:43:53 FLAPS 40% 183kt, ALT 5972ft 183 5972
2024-11-04 18:44:06 FLAPS 20% 196kt, ALT 6188ft 196 6188
2024-11-04 18:44:12 Landing Lights OFF 202 6296
2024-11-04 18:44:12 Landing lights OFF below 10000fts 202 6296
2024-11-04 18:44:15 FLAPS 0% 206kt, ALT 6341ft 206 6341
2024-11-04 18:44:16 Aircraft boarding in progress 207 6368
2024-11-04 18:44:16 Navigation Lights ON 207 6368
2024-11-04 18:47:35 Engine 2 shutdown 285 13361
2024-11-04 18:47:35 Engine 1 shutdown 285 13361
2024-11-04 18:47:35 Starting Engine 2 285 13361
2024-11-04 18:47:35 Starting Engine 1 285 13361
2024-11-04 18:47:36 Engine 1 shutdown 285 13365
2024-11-04 18:47:36 Starting Engine 1 285 13366
2024-11-04 18:47:37 Engine 2 shutdown 285 13369
2024-11-04 18:47:37 Engine 1 shutdown 285 13369
2024-11-04 18:47:37 Starting Engine 2 285 13370
2024-11-04 18:47:37 Starting Engine 1 285 13370
2024-11-04 18:47:38 Engine 2 shutdown 285 13371
2024-11-04 18:47:38 Engine 1 shutdown 285 13371
2024-11-04 18:47:38 Starting Engine 1 285 13371
2024-11-04 18:47:38 Starting Engine 2 285 13372
2024-11-04 18:48:30 Engine 1 shutdown 284 13391
2024-11-04 18:48:30 Starting Engine 1 284 13391
2024-11-04 18:51:52 Engine 2 shutdown 285 20591
2024-11-04 18:51:52 Engine 1 shutdown 285 20591
2024-11-04 18:51:53 Starting Engine 2 285 20622
2024-11-04 18:51:54 Starting Engine 1 285 20622
2024-11-04 18:57:49 Engine 2 shutdown 284 29601
2024-11-04 18:57:49 Engine 1 shutdown 284 29601
2024-11-04 18:57:50 Starting Engine 2 284 29611
2024-11-04 18:57:50 Starting Engine 1 284 29611
2024-11-04 19:04:58 Aircraft on Top Of Climb at 36249ft, IAS 260kt, GS 493kt, HDG 88deg, TAT -44deg, WIND 252/39kt 260 36249
2024-11-04 19:07:25 Engine 2 shutdown 253 36326
2024-11-04 19:07:25 Engine 1 shutdown 253 36326
2024-11-04 19:07:25 Starting Engine 2 253 36324
2024-11-04 19:07:25 Starting Engine 1 253 36324
2024-11-04 19:07:33 Engine 2 shutdown 254 36262
2024-11-04 19:07:33 Engine 1 shutdown 254 36262
2024-11-04 19:07:33 Starting Engine 2 254 36261
2024-11-04 19:07:33 Starting Engine 1 254 36261
2024-11-04 19:13:10 Engine 2 shutdown 254 36288
2024-11-04 19:13:10 Engine 1 shutdown 254 36288
2024-11-04 19:13:10 Starting Engine 2 254 36288
2024-11-04 19:13:10 Starting Engine 1 254 36288
2024-11-04 19:13:11 Engine 2 shutdown 254 36288
2024-11-04 19:13:11 Engine 1 shutdown 254 36288
2024-11-04 19:13:11 Starting Engine 2 254 36287
2024-11-04 19:13:11 Starting Engine 1 254 36287
2024-11-04 19:14:43 Engine 2 shutdown 254 36284
2024-11-04 19:14:43 Engine 1 shutdown 254 36284
2024-11-04 19:14:43 Starting Engine 2 254 36284
2024-11-04 19:14:43 Starting Engine 1 254 36284
2024-11-04 19:20:46 Engine 2 shutdown 254 36285
2024-11-04 19:20:46 Engine 1 shutdown 254 36285
2024-11-04 19:20:47 Starting Engine 2 254 36285
2024-11-04 19:20:47 Starting Engine 1 254 36285
2024-11-04 19:20:50 Engine 2 shutdown 254 36283
2024-11-04 19:20:50 Engine 1 shutdown 254 36283
2024-11-04 19:20:50 Starting Engine 2 254 36283
2024-11-04 19:20:50 Starting Engine 1 254 36283
2024-11-04 19:21:53 Engine 2 shutdown 254 36284
2024-11-04 19:21:53 Engine 1 shutdown 254 36284
2024-11-04 19:21:53 Starting Engine 2 254 36284
2024-11-04 19:21:53 Starting Engine 1 254 36284
2024-11-04 19:22:49 Engine 2 shutdown 254 36285
2024-11-04 19:22:49 Engine 1 shutdown 254 36285
2024-11-04 19:22:49 Starting Engine 2 254 36285
2024-11-04 19:22:49 Starting Engine 1 254 36285
2024-11-04 19:23:34 Engine 2 shutdown 254 36240
2024-11-04 19:23:34 Engine 1 shutdown 254 36240
2024-11-04 19:23:35 Starting Engine 2 254 36238
2024-11-04 19:23:35 Starting Engine 1 254 36238
2024-11-04 19:24:53 Aircraft on Top Of Descent at 34497ft, IAS 255kt, GS 467kt, HDG 76deg, TAT -39deg, WIND 236/33kt 255 34497
2024-11-04 19:26:43 Engine 1 shutdown 265 30524
2024-11-04 19:26:44 Starting Engine 1 265 30520
2024-11-04 19:26:44 Engine 2 shutdown 265 30515
2024-11-04 19:26:44 Engine 1 shutdown 265 30511
2024-11-04 19:26:44 Starting Engine 2 265 30499
2024-11-04 19:26:44 Starting Engine 1 265 30499
2024-11-04 19:36:00 Engine 2 shutdown 261 13186
2024-11-04 19:36:00 Engine 1 shutdown 261 13186
2024-11-04 19:36:00 Starting Engine 2 261 13181
2024-11-04 19:36:00 Starting Engine 1 261 13181
2024-11-04 19:40:36 FLAPS 20% 221kt, ALT 5976ft 221 5976
2024-11-04 19:49:20 FLAPS 40% 189kt, ALT 2908ft 189 2908
2024-11-04 19:49:27 FLAPS 60% 187kt, ALT 2824ft 187 2824
2024-11-04 19:50:22 Engine 2 shutdown 180 2159
2024-11-04 19:50:22 Engine 1 shutdown 180 2159
2024-11-04 19:50:22 Starting Engine 2 180 2158
2024-11-04 19:50:22 Starting Engine 1 180 2158
2024-11-04 19:50:43 Gear DOWN, IAS 179kt, GS 180kt, ALT 1935ft AGL 179 1935
2024-11-04 19:50:50 FLAPS 80% 173kt, ALT 1894ft 173 1894
2024-11-04 19:50:54 Engine 2 shutdown 169 1872
2024-11-04 19:50:54 Engine 1 shutdown 169 1872
2024-11-04 19:50:54 Starting Engine 2 168 1870
2024-11-04 19:50:54 Starting Engine 1 168 1870
2024-11-04 19:50:57 FLAPS 100% 165kt, ALT 1855ft 165 1855
2024-11-04 19:51:02 Engine 1 shutdown 156 1845
2024-11-04 19:51:02 Starting Engine 1 156 1845
2024-11-04 19:51:04 Landing Lights ON 153 1847
2024-11-04 19:51:04 Taxi Lights ON 153 1847
2024-11-04 19:51:20 Engine 2 shutdown 140 1627
2024-11-04 19:51:20 Engine 1 shutdown 140 1627
2024-11-04 19:51:20 Starting Engine 2 140 1625
2024-11-04 19:51:20 Starting Engine 1 140 1625
2024-11-04 19:51:38 Simulator Paused 139 1367
2024-11-04 19:51:46 Simulator Un-Paused 139 1367
2024-11-04 19:53:05 Engine 2 shutdown 139 305
2024-11-04 19:53:06 Starting Engine 2 139 304
2024-11-04 19:53:09 Engine 2 shutdown 138 267
2024-11-04 19:53:09 Starting Engine 2 139 266
2024-11-04 19:53:24 Engine 1 shutdown 138 74
2024-11-04 19:53:24 Starting Engine 1 138 73
2024-11-04 19:53:28 Landed at destination with a landing rate of -373fpm, HDG 22deg, touchdown speed 135kt, Wind 050/13KT, Temp 25°C 135 40
2024-11-04 19:53:28 Strobe Lights OFF 135 40
2024-11-04 19:54:09 Aircraft taxiing to apron 31 26
2024-11-04 19:54:16 Engine 2 shutdown 22 26
2024-11-04 19:54:16 Engine 1 shutdown 22 26
2024-11-04 19:54:16 Starting Engine 2 22 26
2024-11-04 19:54:16 Starting Engine 1 22 26
2024-11-04 19:54:16 Engine 2 shutdown 22 26
2024-11-04 19:54:16 Engine 1 shutdown 22 26
2024-11-04 19:54:17 Starting Engine 2 22 26
2024-11-04 19:54:17 Starting Engine 1 22 26
2024-11-04 19:55:02 Engine 1 shutdown 0 25
2024-11-04 19:55:02 Starting Engine 1 0 25
2024-11-04 19:55:14 FLAPS 80% 10 25
2024-11-04 19:55:17 FLAPS 60% 10 26
2024-11-04 19:55:25 FLAPS 40% 8 26
2024-11-04 19:55:27 FLAPS 20% 7 26
2024-11-04 19:55:36 FLAPS 0% 6 27
2024-11-04 19:56:28 Landing Lights OFF 2 28
2024-11-04 19:57:54 Navigation Lights OFF 8 34
2024-11-04 19:57:54 Taxi Lights OFF 8 34
2024-11-04 19:57:55 Navigation Lights ON 8 34
2024-11-04 19:57:55 Taxi Lights ON 8 34
2024-11-04 19:58:19 Engine 1 shutdown 8 35
2024-11-04 19:58:20 Starting Engine 1 8 35
2024-11-04 19:59:42 Taxi Lights OFF 3 35
2024-11-04 20:01:32 Beacon Lights OFF 0 35
2024-11-04 20:04:03 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4864kg FLYacars v1.3.2 0 35
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-11-04 18:27:26 5 0 2461 0 21 BOARDING
2024-11-04 18:28:26 6 0 2461 0 21 BOARDING
2024-11-04 18:29:26 5 0 2461 1 21 BOARDING
2024-11-04 18:30:26 6 0 2461 3 21 BOARDING
2024-11-04 18:31:26 3 3 2461 5 21 PUSHBACK
2024-11-04 18:32:26 0 1 2461 9 21 PUSHBACK
2024-11-04 18:33:26 0 0 2461 18 21 PUSHBACK
2024-11-04 18:34:26 0 0 2461 29 21 PUSHBACK
2024-11-04 18:35:26 1 5 2461 43 21 TAXI TO RUNWAY
2024-11-04 18:36:27 0 1 2461 57 21 TAXI TO RUNWAY
2024-11-04 18:37:26 0 5 2461 70 21 TAXI TO RUNWAY
2024-11-04 18:38:26 0 3 2461 83 21 TAXI TO RUNWAY
2024-11-04 18:39:26 2 10 2461 97 21 TAXI TO RUNWAY
2024-11-04 18:40:26 0 2 2462 109 21 TAXI TO RUNWAY
2024-11-04 18:41:26 96 95 2461 156 21 TAKEOFF
2024-11-04 18:42:26 171 179 3891 276 17 INITIAL CLIMB
2024-11-04 18:43:26 168 183 5568 372 15 CLIMB
2024-11-04 18:44:26 215 252 6592 465 13 CLIMB
2024-11-04 18:45:26 250 296 8829 565 9 CLIMB
2024-11-04 18:46:26 272 332 11235 664 5 CLIMB
2024-11-04 18:47:26 285 357 13306 752 2 CLIMB
2024-11-04 18:48:26 284 357 13386 797 2 ENROUTE
2024-11-04 18:49:26 285 368 15463 881 -1 CLIMB
2024-11-04 18:50:26 285 382 17723 966 -4 CLIMB
2024-11-04 18:51:26 285 396 19745 1046 -7 CLIMB
2024-11-04 18:52:26 285 409 21645 1123 -11 CLIMB
2024-11-04 18:53:26 285 421 23439 1197 -14 CLIMB
2024-11-04 18:54:26 285 432 25098 1268 -17 CLIMB
2024-11-04 18:55:26 285 441 26614 1337 -20 CLIMB
2024-11-04 18:56:26 284 450 27950 1402 -23 CLIMB
2024-11-04 18:57:26 284 458 29178 1469 -26 CLIMB
2024-11-04 18:58:26 284 467 30227 1532 -29 CLIMB
2024-11-04 18:59:26 283 475 31199 1594 -31 CLIMB
2024-11-04 19:00:26 284 483 32051 1654 -33 CLIMB
2024-11-04 19:01:26 279 484 33060 1714 -36 CLIMB
2024-11-04 19:02:26 272 485 34118 1772 -38 CLIMB
2024-11-04 19:03:26 267 488 34994 1828 -41 CLIMB
2024-11-04 19:04:26 261 490 35879 1883 -43 CLIMB
2024-11-04 19:05:26 255 485 36286 1925 -44 ENROUTE
2024-11-04 19:06:26 255 486 36284 1965 -44 ENROUTE
2024-11-04 19:07:26 253 485 36308 2007 -44 DESCENT
2024-11-04 19:08:26 255 488 36277 2047 -44 ENROUTE
2024-11-04 19:09:26 255 487 36283 2086 -44 ENROUTE
2024-11-04 19:10:26 254 487 36288 2124 -44 ENROUTE
2024-11-04 19:11:26 255 487 36285 2163 -44 ENROUTE
2024-11-04 19:12:26 255 486 36288 2202 -44 ENROUTE
2024-11-04 19:13:26 254 486 36284 2242 -44 ENROUTE
2024-11-04 19:14:26 254 486 36288 2280 -44 ENROUTE
2024-11-04 19:15:26 254 485 36283 2318 -44 ENROUTE
2024-11-04 19:16:26 254 484 36269 2358 -44 ENROUTE
2024-11-04 19:17:26 254 484 36272 2396 -44 ENROUTE
2024-11-04 19:18:26 254 483 36278 2434 -44 ENROUTE
2024-11-04 19:19:26 254 484 36278 2473 -44 ENROUTE
2024-11-04 19:20:26 254 484 36279 2512 -44 ENROUTE
2024-11-04 19:21:26 254 484 36286 2551 -44 ENROUTE
2024-11-04 19:22:26 254 483 36287 2590 -44 ENROUTE
2024-11-04 19:23:26 254 483 36278 2628 -44 ENROUTE
2024-11-04 19:24:26 252 471 35377 2647 -42 DESCENT
2024-11-04 19:25:26 259 462 33257 2654 -36 DESCENT
2024-11-04 19:26:26 264 451 31089 2661 -31 DESCENT
2024-11-04 19:27:26 263 434 29251 2667 -27 DESCENT
2024-11-04 19:28:26 265 423 27339 2674 -23 DESCENT
2024-11-04 19:29:26 271 418 25162 2681 -18 DESCENT
2024-11-04 19:30:26 248 372 23053 2688 -14 DESCENT
2024-11-04 19:31:26 238 348 21253 2698 -11 DESCENT
2024-11-04 19:32:26 250 353 19368 2709 -8 DESCENT
2024-11-04 19:33:26 260 354 17617 2721 -5 DESCENT
2024-11-04 19:34:26 260 340 15865 2734 -2 DESCENT
2024-11-04 19:35:26 265 333 14122 2748 0 DESCENT
2024-11-04 19:36:26 249 302 12484 2762 3 DESCENT
2024-11-04 19:37:26 246 289 10903 2774 5 DESCENT
2024-11-04 19:38:26 256 289 9249 2785 8 DESCENT
2024-11-04 19:39:26 243 265 7737 2795 11 DESCENT
2024-11-04 19:40:26 233 244 5985 2805 13 DESCENT
2024-11-04 19:41:26 209 235 5981 2836 13 ENROUTE
2024-11-04 19:42:26 209 248 5981 2879 13 ENROUTE
2024-11-04 19:43:26 210 241 5981 2921 13 ENROUTE
2024-11-04 19:44:26 209 241 5981 2963 13 ENROUTE
2024-11-04 19:45:26 209 226 5982 3005 13 ENROUTE
2024-11-04 19:46:26 209 218 5613 3038 14 DESCENT
2024-11-04 19:47:26 209 221 4611 3058 15 DESCENT
2024-11-04 19:48:26 204 212 3627 3074 17 DESCENT
2024-11-04 19:49:26 187 190 2832 3090 18 DESCENT
2024-11-04 19:50:26 180 180 2105 3116 20 APPROACH
2024-11-04 19:51:26 139 137 1530 3140 21 APPROACH
2024-11-04 19:52:26 139 135 816 3166 24 ON FINAL
2024-11-04 19:53:26 138 134 49 3201 25 ON FINAL
2024-11-04 19:54:26 19 12 25 3219 25 TAXI TO APRON
2024-11-04 19:55:26 7 15 26 3233 25 TAXI TO APRON
2024-11-04 19:56:26 1 14 29 3245 25 TAXI TO APRON
2024-11-04 19:57:26 7 14 34 3260 25 TAXI TO APRON
2024-11-04 19:58:26 8 15 35 3270 25 TAXI TO APRON
2024-11-04 19:59:26 3 11 35 3278 25 TAXI TO APRON
2024-11-04 20:00:26 0 5 35 3285 25 TAXI TO APRON
2024-11-04 20:01:26 0 0 35 3292 25 TAXI TO APRON
2024-11-04 20:02:26 0 0 35 3294 25 TAXI TO APRON
2024-11-04 20:03:26 0 0 35 3296 25 TAXI TO APRON