Aircraft
DSY1002
SBSP
Congonhas Airport
SBRJ
Santos Dumont Airport
Pilot: Giuliano
Aircraft: iFly 737-MAX8 Dreamsky PR-DSL (178Seat)
Alternate: SBGR
Network: ivao
FLIGHT DETAILS
Distance 197nm Duration 0.85
Cruise Speed: Flight Level: 33000
Validation: Validated Type Regular
Flight Fuel
ZFW: 54728
Block Fuel/Initial FOB: 5168
Flight Fuel: 2171
Cargo
Passengers: 90
Cargo: 1800
ROUTE
ROUTE: BAIA2A NIBRU UZ171 KEVUN ASAL1C
REMARKS:
DATE
Date: 03-11-2024
Departure Time: 1919
Cargo: 1800
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 190º/15 kt
Landing heading: 202º
Landing VS: -136 ft/min
Landing IAS: 123 kt
Landing Force G: 1 G
Landing Bank: 2
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-11-03 19:12:01 FLYacars version 1.3.2 0 2603
2024-11-03 19:12:01 Aircraft boarding in progress 0 2603
2024-11-03 19:12:01 Navigation Lights ON 0 2603
2024-11-03 19:12:01 Beacon Lights ON 0 2603
2024-11-03 19:12:28 Starting Engine 2 0 2603
2024-11-03 19:13:42 FLAPS 12% 0 2603
2024-11-03 19:13:42 FLAPS 25% 0 2603
2024-11-03 19:13:43 FLAPS 37% 0 2603
2024-11-03 19:13:43 FLAPS 50% 0 2603
2024-11-03 19:13:45 Starting Engine 1 0 2603
2024-11-03 19:15:16 Landing Lights ON 0 2603
2024-11-03 19:15:17 Taxi Lights ON 0 2603
2024-11-03 19:15:37 Aircraft taxiing to runway 0 2603
2024-11-03 19:18:13 Strobe Lights ON 10 2598
2024-11-03 19:19:38 Detected Take-off roll, HDG 172, IAS 142kt, GS 143kt, Wind 129/10KT, Temp 20°C 142 2613
2024-11-03 19:19:38 Airborne 142 2613
2024-11-03 19:19:42 Gear UP, IAS 152kt, GS 152kt, ALT 51ft AGL 152 2652
2024-11-03 19:19:59 FLAPS 37% 164kt, ALT 3456ft 164 3456
2024-11-03 19:20:00 FLAPS 25% 164kt, ALT 3515ft 164 3515
2024-11-03 19:20:57 FLAPS 12% 185kt, ALT 6624ft 185 6624
2024-11-03 19:21:16 FLAPS 0% 204kt, ALT 7519ft 204 7519
2024-11-03 19:22:14 Landing Lights OFF 253 10674
2024-11-03 19:22:16 Taxi Lights OFF 252 10814
2024-11-03 19:26:56 Engine 2 shutdown 275 24378
2024-11-03 19:26:56 Engine 1 shutdown 275 24378
2024-11-03 19:26:57 Starting Engine 2 275 24383
2024-11-03 19:26:57 Starting Engine 1 275 24383
2024-11-03 19:26:57 Engine 2 shutdown 275 24398
2024-11-03 19:26:57 Engine 1 shutdown 275 24398
2024-11-03 19:26:57 Starting Engine 2 275 24405
2024-11-03 19:26:57 Starting Engine 1 275 24405
2024-11-03 19:26:58 Engine 2 shutdown 275 24447
2024-11-03 19:26:58 Engine 1 shutdown 275 24447
2024-11-03 19:26:59 Starting Engine 2 275 24452
2024-11-03 19:26:59 Starting Engine 1 275 24452
2024-11-03 19:26:59 Engine 2 shutdown 275 24463
2024-11-03 19:26:59 Engine 1 shutdown 275 24463
2024-11-03 19:26:59 Starting Engine 2 275 24475
2024-11-03 19:26:59 Starting Engine 1 275 24475
2024-11-03 19:27:00 Engine 2 shutdown 275 24497
2024-11-03 19:27:00 Engine 1 shutdown 275 24497
2024-11-03 19:27:00 Starting Engine 2 275 24504
2024-11-03 19:27:00 Starting Engine 1 275 24504
2024-11-03 19:27:03 Engine 2 shutdown 276 24614
2024-11-03 19:27:03 Engine 1 shutdown 276 24614
2024-11-03 19:27:04 Starting Engine 2 275 24641
2024-11-03 19:27:04 Starting Engine 1 275 24641
2024-11-03 19:32:52 Aircraft on Top Of Climb at 34167ft, IAS 277kt, GS 498kt, HDG 100deg, TAT -38deg, WIND 260/32kt 277 34167
2024-11-03 19:33:49 Aircraft on Top Of Descent at 32487ft, IAS 287kt, GS 494kt, HDG 99deg, TAT -34deg, WIND 262/27kt 287 32487
2024-11-03 19:41:36 Landing Lights ON 264 10158
2024-11-03 19:41:38 Taxi Lights ON 262 10107
2024-11-03 19:48:53 Engine 2 shutdown 238 5632
2024-11-03 19:48:53 Engine 1 shutdown 238 5632
2024-11-03 19:48:53 Starting Engine 2 238 5632
2024-11-03 19:48:53 Starting Engine 1 238 5632
2024-11-03 20:00:34 Engine 2 shutdown 240 5617
2024-11-03 20:00:34 Engine 1 shutdown 240 5617
2024-11-03 20:00:34 Starting Engine 2 239 5617
2024-11-03 20:00:34 Starting Engine 1 239 5617
2024-11-03 20:00:45 Engine 2 shutdown 237 5609
2024-11-03 20:00:45 Engine 1 shutdown 237 5609
2024-11-03 20:00:45 Starting Engine 2 237 5609
2024-11-03 20:00:45 Starting Engine 1 237 5609
2024-11-03 20:02:21 FLAPS 12% 207kt, ALT 5341ft 207 5341
2024-11-03 20:02:42 FLAPS 25% 185kt, ALT 5181ft 185 5181
2024-11-03 20:02:57 FLAPS 37% 170kt, ALT 5055ft 170 5055
2024-11-03 20:03:16 Engine 2 shutdown 164 4868
2024-11-03 20:03:16 Engine 1 shutdown 164 4868
2024-11-03 20:03:16 Starting Engine 2 163 4867
2024-11-03 20:03:16 Starting Engine 1 163 4867
2024-11-03 20:04:39 FLAPS 50% 164kt, ALT 3090ft 164 3090
2024-11-03 20:06:53 Engine 2 shutdown 161 2206
2024-11-03 20:06:53 Engine 1 shutdown 161 2206
2024-11-03 20:06:53 Starting Engine 2 161 2204
2024-11-03 20:06:53 Starting Engine 1 161 2204
2024-11-03 20:06:53 Gear DOWN, IAS 162kt, GS 180kt, ALT 2015ft AGL 162 2198
2024-11-03 20:07:02 FLAPS 62% 159kt, ALT 2103ft 159 2103
2024-11-03 20:07:06 FLAPS 75% 155kt, ALT 2056ft 155 2056
2024-11-03 20:07:17 FLAPS 87% 141kt, ALT 1892ft 141 1892
2024-11-03 20:07:21 FLAPS 100% 137kt, ALT 1847ft 137 1847
2024-11-03 20:09:06 Engine 2 shutdown 132 1054
2024-11-03 20:09:06 Starting Engine 2 132 1051
2024-11-03 20:09:24 Engine 1 shutdown 138 870
2024-11-03 20:09:24 Starting Engine 1 138 870
2024-11-03 20:09:38 Engine 2 shutdown 141 697
2024-11-03 20:09:38 Starting Engine 2 141 696
2024-11-03 20:09:38 Engine 2 shutdown 140 690
2024-11-03 20:09:39 Starting Engine 2 140 686
2024-11-03 20:10:54 Landed at destination with a landing rate of -136fpm, HDG 202deg, touchdown speed 123kt, Wind 190/15KT, Temp 24°C 123 29
2024-11-03 20:11:04 Aircraft taxiing to apron 39 24
2024-11-03 20:12:51 FLAPS 87% 6 23
2024-11-03 20:12:51 FLAPS 75% 6 23
2024-11-03 20:12:51 FLAPS 62% 7 23
2024-11-03 20:12:51 FLAPS 50% 7 23
2024-11-03 20:12:51 FLAPS 37% 7 23
2024-11-03 20:12:52 FLAPS 25% 7 23
2024-11-03 20:12:52 FLAPS 12% 7 23
2024-11-03 20:12:52 FLAPS 0% 8 23
2024-11-03 20:13:21 Strobe Lights OFF 9 24
2024-11-03 20:16:45 Engine 2 shutdown 3 25
2024-11-03 20:16:45 Starting Engine 2 3 25
2024-11-03 20:16:50 Landing Lights OFF 2 25
2024-11-03 20:16:51 Taxi Lights OFF 3 25
2024-11-03 20:17:03 Beacon Lights OFF 2 25
2024-11-03 20:17:11 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2997kg FLYacars v1.3.2 2 25
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-11-03 19:13:01 0 0 2603 1 20 PUSHBACK
2024-11-03 19:14:01 0 0 2603 8 20 PUSHBACK
2024-11-03 19:15:01 0 0 2603 20 20 PUSHBACK
2024-11-03 19:16:01 0 10 2603 36 20 TAXI TO RUNWAY
2024-11-03 19:17:01 0 0 2601 50 20 TAXI TO RUNWAY
2024-11-03 19:18:01 16 6 2598 67 20 TAXI TO RUNWAY
2024-11-03 19:19:01 9 0 2598 81 20 TAXI TO RUNWAY
2024-11-03 19:20:01 163 170 3578 204 17 TAKEOFF
2024-11-03 19:21:01 189 213 6808 325 12 CLIMB
2024-11-03 19:22:01 249 294 9849 435 7 CLIMB
2024-11-03 19:23:01 278 344 13032 531 2 CLIMB
2024-11-03 19:24:01 277 369 16509 614 -2 CLIMB
2024-11-03 19:25:01 276 389 19572 689 -7 CLIMB
2024-11-03 19:26:01 276 405 22259 758 -12 CLIMB
2024-11-03 19:27:01 276 421 24549 822 -16 CLIMB
2024-11-03 19:28:01 275 436 26663 883 -21 CLIMB
2024-11-03 19:29:01 275 449 28617 941 -25 CLIMB
2024-11-03 19:30:01 275 462 30310 997 -28 CLIMB
2024-11-03 19:31:01 275 475 31807 1050 -32 CLIMB
2024-11-03 19:32:01 275 487 33197 1101 -35 CLIMB
2024-11-03 19:33:01 279 502 34180 1150 -38 ENROUTE
2024-11-03 19:34:01 297 496 31165 1172 -30 DESCENT
2024-11-03 19:35:01 309 480 25992 1184 -19 DESCENT
2024-11-03 19:36:01 304 460 23764 1203 -14 ENROUTE
2024-11-03 19:37:01 315 461 22582 1234 -12 DESCENT
2024-11-03 19:38:01 330 449 19431 1246 -7 DESCENT
2024-11-03 19:39:01 308 391 16077 1259 -3 DESCENT
2024-11-03 19:40:01 308 376 13692 1271 0 DESCENT
2024-11-03 19:41:01 293 344 11195 1284 5 DESCENT
2024-11-03 19:42:01 244 282 9578 1296 7 DESCENT
2024-11-03 19:43:01 238 270 8246 1309 10 ENROUTE
2024-11-03 19:44:01 239 271 8230 1337 10 ENROUTE
2024-11-03 19:45:01 239 272 8231 1365 10 ENROUTE
2024-11-03 19:46:01 240 272 8232 1393 10 ENROUTE
2024-11-03 19:47:01 238 268 7896 1416 10 DESCENT
2024-11-03 19:48:01 237 266 6631 1427 13 DESCENT
2024-11-03 19:49:01 238 263 5630 1443 15 ENROUTE
2024-11-03 19:50:01 239 267 5626 1471 15 ENROUTE
2024-11-03 19:51:01 239 267 5628 1499 15 ENROUTE
2024-11-03 19:52:01 240 266 5628 1527 15 ENROUTE
2024-11-03 19:53:01 239 266 5629 1555 15 ENROUTE
2024-11-03 19:54:01 239 265 5614 1582 15 ENROUTE
2024-11-03 19:55:01 240 262 5629 1611 15 ENROUTE
2024-11-03 19:56:01 240 262 5628 1639 15 ENROUTE
2024-11-03 19:57:01 240 262 5627 1666 15 ENROUTE
2024-11-03 19:58:01 240 262 5628 1694 15 ENROUTE
2024-11-03 19:59:01 239 261 5628 1721 15 ENROUTE
2024-11-03 20:00:01 239 261 5627 1748 15 ENROUTE
2024-11-03 20:01:01 237 261 5626 1776 15 ENROUTE
2024-11-03 20:02:01 227 252 5547 1801 16 DESCENT
2024-11-03 20:03:01 170 191 4984 1814 17 DESCENT
2024-11-03 20:04:01 172 194 3984 1835 19 DESCENT
2024-11-03 20:05:01 159 180 2911 1852 21 DESCENT
2024-11-03 20:06:01 161 177 2398 1880 21 APPROACH
2024-11-03 20:07:01 159 178 2116 1916 22 APPROACH
2024-11-03 20:08:01 134 158 1629 1956 22 APPROACH
2024-11-03 20:09:01 134 151 1096 1995 24 APPROACH
2024-11-03 20:10:01 138 124 562 2036 25 ON FINAL
2024-11-03 20:11:01 65 49 25 2068 24 ON FINAL
2024-11-03 20:12:01 5 2 22 2092 24 TAXI TO APRON
2024-11-03 20:13:01 10 7 24 2112 24 TAXI TO APRON
2024-11-03 20:14:01 2 0 25 2127 24 TAXI TO APRON
2024-11-03 20:15:01 3 0 25 2143 24 TAXI TO APRON
2024-11-03 20:16:01 3 0 25 2159 24 TAXI TO APRON
2024-11-03 20:17:01 2 0 25 2171 24 TAXI TO APRON