Aircraft
DSY1026
SBSP
Congonhas Airport
SBRJ
Santos Dumont Airport
Pilot: Fred
Aircraft: Fenix A320 - Dreamsky | PP-DSL
Alternate: SBCF
Network: ivao
FLIGHT DETAILS
Distance 197nm Duration 0.64
Cruise Speed: Flight Level: 27000
Validation: Validated Type Regular
Flight Fuel
ZFW: 55800
Block Fuel/Initial FOB: 5074
Flight Fuel: 2475
Cargo
Passengers: 125
Cargo: 1875
ROUTE
ROUTE: BAIA2A NIBRU UZ171 KEVUN ASAL1A
REMARKS:
DATE
Date: 05-10-2024
Departure Time: 0143
Cargo: 1875
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: -10
LANDING ANALYSIS
Landing wind: 139º/12 kt
Landing heading: 197º
Landing VS: -110 ft/min
Landing IAS: 125 kt
Landing Force G: 1 G
Landing Bank: 0
Landing Pitch: -5
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-10-05 01:31:12 FLYacars version 1.3.2 0 2618
2024-10-05 01:31:12 Aircraft boarding in progress 0 2618
2024-10-05 01:31:12 Navigation Lights ON 0 2618
2024-10-05 01:31:12 Starting Engine 2 0 2618
2024-10-05 01:31:12 Starting Engine 1 0 2618
2024-10-05 01:31:29 Beacon Lights ON 0 2618
2024-10-05 01:36:08 FLAPS 20% 0 2619
2024-10-05 01:36:08 FLAPS 40% 0 2619
2024-10-05 01:37:01 Taxi Lights ON 0 2619
2024-10-05 01:37:18 Aircraft taxiing to runway 0 2619
2024-10-05 01:39:02 Simulator Paused 0 2597
2024-10-05 01:39:04 Simulator Un-Paused 0 2597
2024-10-05 01:39:42 Strobe Lights ON 0 2597
2024-10-05 01:39:45 Landing Lights ON 0 2597
2024-10-05 01:40:00 Engine 2 shutdown 1 2596
2024-10-05 01:40:00 Starting Engine 2 1 2596
2024-10-05 01:40:01 Engine 1 shutdown 3 2596
2024-10-05 01:40:01 Starting Engine 1 3 2596
2024-10-05 01:43:44 Detected Take-off roll, HDG 172, IAS 135kt, GS 134kt, Wind 129/11KT, Temp 14?C 135 2630
2024-10-05 01:43:44 Airborne 135 2630
2024-10-05 01:43:44 Stall flag 136 2634
2024-10-05 01:43:46 Gear UP, IAS 139kt, GS 139kt, ALT 35ft AGL 139 2658
2024-10-05 01:43:46 Taxi Lights OFF 139 2664
2024-10-05 01:46:07 FLAPS 20% 197kt, ALT 7555ft 197 7555
2024-10-05 01:46:12 Landing Lights OFF 203 7703
2024-10-05 01:46:12 Landing lights OFF below 10000fts 203 7703
2024-10-05 01:46:16 FLAPS 0% 205kt, ALT 7796ft 205 7796
2024-10-05 01:50:15 Engine 2 shutdown 279 17867
2024-10-05 01:50:15 Engine 1 shutdown 279 17867
2024-10-05 01:50:15 Starting Engine 2 279 17900
2024-10-05 01:50:15 Starting Engine 1 279 17900
2024-10-05 01:54:57 Aircraft on Top Of Climb at 27972ft, IAS 279kt, GS 472kt, HDG 108deg, TAT -29deg, WIND 220/66kt 279 27972
2024-10-05 01:55:06 Engine 2 shutdown 273 28001
2024-10-05 01:55:06 Starting Engine 2 273 28001
2024-10-05 01:55:22 Engine 2 shutdown 259 28004
2024-10-05 01:55:22 Starting Engine 2 259 28003
2024-10-05 01:56:35 Engine 2 shutdown 259 28002
2024-10-05 01:56:35 Starting Engine 2 259 28002
2024-10-05 01:56:42 Engine 2 shutdown 256 28000
2024-10-05 01:56:42 Starting Engine 2 256 28001
2024-10-05 01:56:47 Engine 2 shutdown 256 28004
2024-10-05 01:56:47 Starting Engine 2 256 28004
2024-10-05 01:58:44 Engine 1 shutdown 249 27052
2024-10-05 01:58:44 Starting Engine 1 249 27050
2024-10-05 01:59:02 Aircraft on Top Of Descent at 26499ft, IAS 250kt, GS 425kt, HDG 105deg, TAT -25deg, WIND 222/64kt 250 26499
2024-10-05 02:06:44 Engine 2 shutdown 268 12550
2024-10-05 02:06:44 Engine 1 shutdown 268 12550
2024-10-05 02:06:45 Starting Engine 1 268 12529
2024-10-05 02:06:45 Starting Engine 2 268 12526
2024-10-05 02:07:30 Engine 1 shutdown 251 11286
2024-10-05 02:07:30 Starting Engine 1 251 11285
2024-10-05 02:12:00 Engine 1 shutdown 250 8030
2024-10-05 02:12:00 Starting Engine 1 250 8030
2024-10-05 02:12:12 Engine 1 shutdown 250 7849
2024-10-05 02:12:12 Engine 2 shutdown 250 7847
2024-10-05 02:12:12 Starting Engine 1 250 7847
2024-10-05 02:12:12 Starting Engine 2 250 7845
2024-10-05 02:12:22 Engine 2 shutdown 250 7670
2024-10-05 02:12:22 Starting Engine 2 250 7668
2024-10-05 02:12:31 Engine 1 shutdown 250 7505
2024-10-05 02:12:31 Starting Engine 1 250 7503
2024-10-05 02:12:37 Engine 1 shutdown 250 7379
2024-10-05 02:12:38 Engine 2 shutdown 250 7377
2024-10-05 02:12:38 Starting Engine 1 250 7375
2024-10-05 02:12:38 Starting Engine 2 250 7373
2024-10-05 02:12:44 Engine 1 shutdown 250 7259
2024-10-05 02:12:44 Starting Engine 1 250 7258
2024-10-05 02:12:49 Engine 2 shutdown 250 7175
2024-10-05 02:12:49 Starting Engine 2 250 7173
2024-10-05 02:15:20 FLAPS 20% 227kt, ALT 5142ft 227 5142
2024-10-05 02:15:20 Gear DOWN, IAS 227kt, GS 247kt, ALT 3695ft AGL 227 5142
2024-10-05 02:15:22 FLAPS 0% 225kt, ALT 5102ft 225 5102
2024-10-05 02:15:23 Gear UP, IAS 224kt, GS 243kt, ALT 4037ft AGL 224 5083
2024-10-05 02:15:27 FLAPS 20% 221kt, ALT 5030ft 221 5030
2024-10-05 02:16:25 FLAPS 40% 194kt, ALT 4021ft 194 4021
2024-10-05 02:16:27 Gear DOWN, IAS 194kt, GS 209kt, ALT 3511ft AGL 194 3989
2024-10-05 02:16:32 FLAPS 60% 191kt, ALT 3909ft 191 3909
2024-10-05 02:16:38 Landing Lights ON 186 3808
2024-10-05 02:16:47 FLAPS 80% 175kt, ALT 3673ft 175 3673
2024-10-05 02:16:48 Taxi Lights ON 174 3653
2024-10-05 02:18:49 Simulator Paused 159 1997
2024-10-05 02:18:55 Simulator Un-Paused 159 1997
2024-10-05 02:19:19 FLAPS 100% 155kt, ALT 1652ft 155 1652
2024-10-05 02:21:40 Engine 2 shutdown 137 274
2024-10-05 02:21:40 Starting Engine 2 137 274
2024-10-05 02:21:55 Engine 2 shutdown 137 196
2024-10-05 02:21:55 Starting Engine 2 137 195
2024-10-05 02:22:14 Landed at destination with a landing rate of -110fpm, HDG 197deg, touchdown speed 125kt, Wind 139/12KT, Temp 19?C 125 24
2024-10-05 02:22:29 Gear UP, IAS 156kt, GS 146kt, ALT 125ft AGL 156 130
2024-10-05 02:22:29 Taxi Lights OFF 156 139
2024-10-05 02:22:29 Engine 2 shutdown 156 143
2024-10-05 02:22:29 Engine 1 shutdown 156 143
2024-10-05 02:22:29 Starting Engine 2 156 148
2024-10-05 02:22:29 Starting Engine 1 156 148
2024-10-05 02:22:32 FLAPS 80% 158kt, ALT 287ft 158 287
2024-10-05 02:22:59 FLAPS 60% 191kt, ALT 1381ft 191 1381
2024-10-05 02:23:11 FLAPS 40% 197kt, ALT 1882ft 197 1882
2024-10-05 02:24:03 Landed in not planned airport 202 3362
2024-10-05 02:29:18 Engine 1 shutdown 193 5531
2024-10-05 02:29:18 Starting Engine 1 193 5531
2024-10-05 02:29:20 Engine 2 shutdown 195 5532
2024-10-05 02:29:20 Starting Engine 2 195 5532
2024-10-05 02:29:43 FLAPS 20% 210kt, ALT 5536ft 210 5536
2024-10-05 02:32:30 FLAPS 40% 183kt, ALT 3640ft 183 3640
2024-10-05 02:32:31 Gear DOWN, IAS 183kt, GS 198kt, ALT 3596ft AGL 183 3629
2024-10-05 02:32:37 FLAPS 60% 180kt, ALT 3585ft 180 3585
2024-10-05 02:32:40 FLAPS 80% 177kt, ALT 3557ft 177 3557
2024-10-05 02:32:53 Taxi Lights ON 161 3435
2024-10-05 02:32:54 FLAPS 100% 160kt, ALT 3424ft 160 3424
2024-10-05 02:32:56 Engine 2 shutdown 158 3409
2024-10-05 02:32:56 Engine 1 shutdown 158 3409
2024-10-05 02:32:56 Starting Engine 2 158 3407
2024-10-05 02:32:56 Starting Engine 1 158 3407
2024-10-05 02:33:16 Engine 2 shutdown 133 3245
2024-10-05 02:33:16 Starting Engine 2 133 3244
2024-10-05 02:38:21 Engine 2 shutdown 133 395
2024-10-05 02:38:21 Starting Engine 2 133 393
2024-10-05 02:38:43 Engine 2 shutdown 135 169
2024-10-05 02:38:43 Starting Engine 2 135 168
2024-10-05 02:38:43 Engine 2 shutdown 135 165
2024-10-05 02:38:43 Starting Engine 2 135 164
2024-10-05 02:39:17 Aircraft taxiing to apron 34 19
2024-10-05 02:39:43 Landing Lights OFF 0 21
2024-10-05 02:39:44 Strobe Lights OFF 0 22
2024-10-05 02:39:56 FLAPS 80% 0 22
2024-10-05 02:39:57 Engine 2 shutdown 0 22
2024-10-05 02:39:57 Starting Engine 2 0 22
2024-10-05 02:40:00 FLAPS 60% 0 22
2024-10-05 02:40:07 FLAPS 40% 0 23
2024-10-05 02:40:10 FLAPS 20% 0 23
2024-10-05 02:40:19 FLAPS 0% 0 23
2024-10-05 02:40:24 Engine 2 shutdown 0 23
2024-10-05 02:40:24 Starting Engine 2 0 23
2024-10-05 02:41:13 Taxi Lights OFF 0 23
2024-10-05 02:41:58 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2599kg FLYacars v1.3.2 0 23
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-10-05 01:32:12 0 0 2618 2 14 BOARDING
2024-10-05 01:33:12 0 0 2618 4 14 BOARDING
2024-10-05 01:34:12 0 3 2619 6 14 PUSHBACK
2024-10-05 01:35:12 0 0 2619 13 14 PUSHBACK
2024-10-05 01:36:12 0 0 2619 24 14 PUSHBACK
2024-10-05 01:37:12 0 1 2619 36 14 PUSHBACK
2024-10-05 01:38:12 1 15 2607 49 14 TAXI TO RUNWAY
2024-10-05 01:39:12 0 0 2597 59 14 TAXI TO RUNWAY
2024-10-05 01:40:12 13 8 2597 71 14 TAXI TO RUNWAY
2024-10-05 01:41:12 9 0 2597 81 14 TAXI TO RUNWAY
2024-10-05 01:42:12 11 0 2597 91 14 TAXI TO RUNWAY
2024-10-05 01:43:12 10 0 2597 103 14 TAXI TO RUNWAY
2024-10-05 01:44:12 148 145 3656 215 12 INITIAL CLIMB
2024-10-05 01:45:12 155 157 6023 316 8 CLIMB
2024-10-05 01:46:12 202 219 7692 410 8 CLIMB
2024-10-05 01:47:12 241 293 9917 513 9 CLIMB
2024-10-05 01:48:12 279 355 12106 609 6 CLIMB
2024-10-05 01:49:12 280 377 15008 698 0 CLIMB
2024-10-05 01:50:12 279 395 17745 785 -5 CLIMB
2024-10-05 01:51:12 279 413 20255 866 -10 CLIMB
2024-10-05 01:52:12 279 431 22578 943 -16 CLIMB
2024-10-05 01:53:12 279 450 24772 1015 -21 CLIMB
2024-10-05 01:54:12 279 464 26888 1088 -26 CLIMB
2024-10-05 01:55:12 268 457 28008 1135 -29 ENROUTE
2024-10-05 01:56:12 257 446 28005 1162 -29 ENROUTE
2024-10-05 01:57:12 257 445 27999 1194 -29 ENROUTE
2024-10-05 01:58:12 250 432 27596 1217 -28 DESCENT
2024-10-05 01:59:12 252 426 26139 1230 -25 DESCENT
2024-10-05 02:00:12 260 423 24000 1237 -20 DESCENT
2024-10-05 02:01:12 264 413 22159 1246 -15 DESCENT
2024-10-05 02:02:12 269 406 20272 1256 -10 DESCENT
2024-10-05 02:03:12 268 390 18401 1268 -6 DESCENT
2024-10-05 02:04:12 250 362 16737 1280 -3 DESCENT
2024-10-05 02:05:12 259 361 15098 1294 0 DESCENT
2024-10-05 02:06:12 266 358 13415 1308 1 DESCENT
2024-10-05 02:07:12 262 340 11758 1321 3 DESCENT
2024-10-05 02:08:12 250 319 10818 1341 4 DESCENT
2024-10-05 02:09:12 250 314 10090 1366 5 DESCENT
2024-10-05 02:10:12 250 304 9155 1385 6 DESCENT
2024-10-05 02:11:12 250 298 8516 1410 6 DESCENT
2024-10-05 02:12:12 250 292 7845 1435 7 DESCENT
2024-10-05 02:13:12 250 283 6855 1453 8 DESCENT
2024-10-05 02:14:12 249 279 6239 1477 9 DESCENT
2024-10-05 02:15:12 232 253 5290 1489 10 DESCENT
2024-10-05 02:16:12 201 216 4236 1502 12 DESCENT
2024-10-05 02:17:12 159 170 3307 1521 13 DESCENT
2024-10-05 02:18:12 160 167 2494 1555 14 APPROACH
2024-10-05 02:19:12 159 163 1764 1586 16 APPROACH
2024-10-05 02:20:12 133 136 997 1610 18 ON FINAL
2024-10-05 02:21:12 135 130 486 1646 19 ON FINAL
2024-10-05 02:22:12 128 120 27 1682 19 ON FINAL
2024-10-05 02:23:12 197 200 1908 1808 16 ON FINAL
2024-10-05 02:24:12 202 211 3626 1887 13 CLIMB
2024-10-05 02:25:12 203 212 4029 1937 12 ENROUTE
2024-10-05 02:26:12 202 211 4030 1981 12 ENROUTE
2024-10-05 02:27:12 202 211 4170 2028 12 CLIMB
2024-10-05 02:28:12 202 220 5534 2098 10 ENROUTE
2024-10-05 02:29:12 198 223 5533 2139 10 ENROUTE
2024-10-05 02:30:12 209 233 5536 2184 10 ENROUTE
2024-10-05 02:31:12 209 227 4424 2203 11 DESCENT
2024-10-05 02:32:12 189 206 3823 2221 12 DESCENT
2024-10-05 02:33:12 137 149 3280 2236 13 DESCENT
2024-10-05 02:34:12 133 145 2859 2273 14 DESCENT
2024-10-05 02:35:12 133 145 2437 2310 14 APPROACH
2024-10-05 02:36:12 133 143 1913 2345 15 APPROACH
2024-10-05 02:37:12 133 139 1194 2376 17 APPROACH
2024-10-05 02:38:12 133 130 496 2408 19 ON FINAL
2024-10-05 02:39:12 62 53 19 2440 19 ON FINAL
2024-10-05 02:40:12 0 6 23 2452 19 TAXI TO APRON
2024-10-05 02:41:12 0 4 23 2465 19 TAXI TO APRON