Aircraft
DSY1026
SBBR
Presidente Juscelino Kubitschek International Airport
SBKP
Viracopos International Airport
Pilot: Fred
Aircraft: A320neo Spirit Airlines Livery
Alternate: SBCF
Network: ivao
FLIGHT DETAILS
Distance 431nm Duration 1.21
Cruise Speed: Flight Level: 38000
Validation: Validated Type Regular
Flight Fuel
ZFW: 57178
Block Fuel/Initial FOB: 6053
Flight Fuel: 3105
Cargo
Passengers: 151
Cargo: 1963
ROUTE
ROUTE: LIVE2B GEBEP UZ2 ENTIT ASBA1A
REMARKS:
DATE
Date: 04-10-2024
Departure Time: 0135
Cargo: 1963
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 95
LANDING ANALYSIS
Landing wind: 240º/21 kt
Landing heading: 158º
Landing VS: -118 ft/min
Landing IAS: 133 kt
Landing Force G: 1 G
Landing Bank: 1
Landing Pitch: -8
Landing Flaps: 75
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-10-04 01:19:31 FLYacars version 1.3.2 1 3467
2024-10-04 01:19:31 Aircraft boarding in progress 1 3467
2024-10-04 01:19:31 Navigation Lights ON 1 3467
2024-10-04 01:19:31 Beacon Lights ON 1 3467
2024-10-04 01:22:35 Starting Engine 1 2 3467
2024-10-04 01:24:21 FLAPS 25% 4 3467
2024-10-04 01:24:21 FLAPS 50% 4 3467
2024-10-04 01:24:37 Taxi Lights ON 4 3467
2024-10-04 01:25:51 Aircraft taxiing to runway 9 3467
2024-10-04 01:28:47 Landing Lights ON 7 3469
2024-10-04 01:28:48 Landing Lights OFF 7 3469
2024-10-04 01:30:00 Starting Engine 2 2 3471
2024-10-04 01:30:21 Engine 1 shutdown 4 3473
2024-10-04 01:30:21 Starting Engine 1 4 3473
2024-10-04 01:30:35 Engine 1 shutdown 5 3475
2024-10-04 01:30:35 Starting Engine 1 5 3475
2024-10-04 01:32:27 Engine 2 shutdown 8 3483
2024-10-04 01:32:27 Starting Engine 2 8 3483
2024-10-04 01:33:49 Engine 1 shutdown 0 3500
2024-10-04 01:33:49 Starting Engine 1 0 3500
2024-10-04 01:33:57 Engine 2 shutdown 3 3501
2024-10-04 01:33:57 Starting Engine 2 3 3501
2024-10-04 01:34:22 Strobe Lights ON 8 3500
2024-10-04 01:34:24 Landing Lights ON 9 3499
2024-10-04 01:34:38 Engine 1 shutdown 14 3497
2024-10-04 01:34:38 Starting Engine 1 14 3497
2024-10-04 01:35:58 Detected Take-off roll, HDG 112, IAS 140kt, GS 150kt, Wind 110/05KT, Temp 27?C 140 3474
2024-10-04 01:35:58 Airborne 140 3474
2024-10-04 01:35:59 Stall flag 142 3472
2024-10-04 01:36:02 Gear UP, IAS 145kt, GS 155kt, ALT 63ft AGL 145 3510
2024-10-04 01:36:03 Taxi Lights OFF 145 3547
2024-10-04 01:37:07 Engine 2 shutdown 142 6464
2024-10-04 01:37:07 Engine 1 shutdown 142 6464
2024-10-04 01:37:08 Starting Engine 2 142 6495
2024-10-04 01:37:08 Starting Engine 1 142 6495
2024-10-04 01:37:42 FLAPS 25% 180kt, ALT 7475ft 180 7475
2024-10-04 01:37:58 FLAPS 0% 198kt, ALT 7832ft 198 7832
2024-10-04 01:38:08 Landing Lights OFF 213 7994
2024-10-04 01:38:08 Landing lights OFF below 10000fts 213 7994
2024-10-04 01:38:15 Engine 2 shutdown 222 8088
2024-10-04 01:38:15 Engine 1 shutdown 222 8088
2024-10-04 01:38:16 Starting Engine 2 224 8106
2024-10-04 01:38:16 Starting Engine 1 224 8106
2024-10-04 01:38:43 Engine 2 shutdown 245 8979
2024-10-04 01:38:43 Engine 1 shutdown 245 8979
2024-10-04 01:38:44 Starting Engine 2 246 9018
2024-10-04 01:38:44 Starting Engine 1 246 9018
2024-10-04 01:51:03 Engine 2 shutdown 280 32106
2024-10-04 01:51:03 Engine 1 shutdown 280 32106
2024-10-04 01:51:05 Starting Engine 2 280 32143
2024-10-04 01:51:05 Starting Engine 1 280 32143
2024-10-04 01:56:42 Engine 2 shutdown 247 38498
2024-10-04 01:56:42 Engine 1 shutdown 247 38498
2024-10-04 01:56:42 Starting Engine 2 247 38499
2024-10-04 01:56:42 Starting Engine 1 247 38499
2024-10-04 01:56:43 Aircraft on Top Of Climb at 38502ft, IAS 247kt, GS 445kt, HDG 196deg, TAT -49deg, WIND 261/20kt 247 38502
2024-10-04 01:57:21 Engine 2 shutdown 241 38525
2024-10-04 01:57:21 Engine 1 shutdown 241 38525
2024-10-04 01:57:21 Starting Engine 2 241 38525
2024-10-04 01:57:21 Starting Engine 1 241 38525
2024-10-04 02:12:56 Engine 2 shutdown 241 38475
2024-10-04 02:12:56 Engine 1 shutdown 241 38475
2024-10-04 02:12:56 Starting Engine 2 241 38475
2024-10-04 02:12:56 Starting Engine 1 241 38475
2024-10-04 02:13:02 Engine 2 shutdown 241 38471
2024-10-04 02:13:02 Engine 1 shutdown 241 38471
2024-10-04 02:13:02 Starting Engine 2 241 38471
2024-10-04 02:13:02 Starting Engine 1 241 38471
2024-10-04 02:25:30 Aircraft on Top Of Descent at 37498ft, IAS 251kt, GS 440kt, HDG 200deg, TAT -47deg, WIND 258/49kt 251 37498
2024-10-04 02:26:04 Engine 2 shutdown 258 36169
2024-10-04 02:26:04 Engine 1 shutdown 258 36169
2024-10-04 02:26:04 Starting Engine 2 258 36164
2024-10-04 02:26:04 Starting Engine 1 258 36164
2024-10-04 02:29:17 Engine 2 shutdown 257 29851
2024-10-04 02:29:17 Engine 1 shutdown 257 29851
2024-10-04 02:29:18 Starting Engine 2 257 29841
2024-10-04 02:29:18 Starting Engine 1 257 29841
2024-10-04 02:29:41 Engine 2 shutdown 257 29194
2024-10-04 02:29:41 Engine 1 shutdown 257 29194
2024-10-04 02:29:41 Starting Engine 2 257 29188
2024-10-04 02:29:41 Starting Engine 1 257 29188
2024-10-04 02:42:43 Engine 2 shutdown 238 7205
2024-10-04 02:42:43 Engine 1 shutdown 238 7205
2024-10-04 02:42:43 Starting Engine 2 238 7201
2024-10-04 02:42:43 Starting Engine 1 238 7201
2024-10-04 02:42:48 Engine 2 shutdown 238 7061
2024-10-04 02:42:48 Engine 1 shutdown 238 7061
2024-10-04 02:42:48 Starting Engine 2 238 7058
2024-10-04 02:42:48 Starting Engine 1 238 7058
2024-10-04 02:42:59 Engine 2 shutdown 239 6761
2024-10-04 02:42:59 Engine 1 shutdown 239 6761
2024-10-04 02:42:59 Starting Engine 2 239 6758
2024-10-04 02:42:59 Starting Engine 1 239 6758
2024-10-04 02:43:48 FLAPS 25% 216kt, ALT 5737ft 216 5737
2024-10-04 02:45:45 Engine 2 shutdown 185 4393
2024-10-04 02:45:45 Engine 1 shutdown 185 4393
2024-10-04 02:45:45 Starting Engine 2 185 4392
2024-10-04 02:45:45 Starting Engine 1 185 4392
2024-10-04 02:45:53 FLAPS 50% 186kt, ALT 4266ft 186 4266
2024-10-04 02:45:54 Engine 1 shutdown 186 4244
2024-10-04 02:45:55 Starting Engine 1 186 4237
2024-10-04 02:45:56 Gear DOWN, IAS 185kt, GS 181kt, ALT 2211ft AGL 185 4223
2024-10-04 02:46:07 Landing Lights ON 184 3995
2024-10-04 02:46:07 Taxi Lights ON 184 3995
2024-10-04 02:46:08 Engine 1 shutdown 184 3983
2024-10-04 02:46:26 FLAPS 75% 172kt, ALT 3659ft 172 3659
2024-10-04 02:46:31 FLAPS 100% 168kt, ALT 3600ft 168 3600
2024-10-04 02:46:48 Engine 2 shutdown 145 3413
2024-10-04 02:46:48 Starting Engine 2 145 3411
2024-10-04 02:47:04 Engine 2 shutdown 139 3192
2024-10-04 02:47:04 Starting Engine 2 139 3191
2024-10-04 02:47:15 FLAPS 75% 138kt, ALT 3079ft 138 3079
2024-10-04 02:47:32 Engine 2 shutdown 135 2834
2024-10-04 02:47:32 Starting Engine 2 135 2832
2024-10-04 02:47:33 Engine 2 shutdown 135 2825
2024-10-04 02:47:33 Starting Engine 2 135 2823
2024-10-04 02:47:49 Engine 2 shutdown 137 2707
2024-10-04 02:47:49 Starting Engine 2 137 2706
2024-10-04 02:48:28 Engine 2 shutdown 138 2229
2024-10-04 02:48:28 Starting Engine 2 138 2227
2024-10-04 02:48:32 Engine 2 shutdown 138 2198
2024-10-04 02:48:32 Starting Engine 2 138 2197
2024-10-04 02:48:42 Landed at destination with a landing rate of -118fpm, HDG 158deg, touchdown speed 133kt, Wind 240/21KT, Temp 17?C 133 2162
2024-10-04 02:49:18 Aircraft taxiing to apron 19 2160
2024-10-04 02:49:40 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2948kg FLYacars v1.3.2 5 2159
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-10-04 01:20:31 1 0 3467 2 27 BOARDING
2024-10-04 01:21:31 1 0 3467 3 27 BOARDING
2024-10-04 01:22:31 2 3 3467 5 27 PUSHBACK
2024-10-04 01:23:31 4 0 3467 10 27 PUSHBACK
2024-10-04 01:24:31 4 0 3467 17 27 PUSHBACK
2024-10-04 01:25:31 4 0 3467 24 27 PUSHBACK
2024-10-04 01:26:31 9 6 3467 40 27 TAXI TO RUNWAY
2024-10-04 01:27:31 12 12 3467 57 27 TAXI TO RUNWAY
2024-10-04 01:28:31 9 8 3467 70 27 TAXI TO RUNWAY
2024-10-04 01:29:31 2 8 3468 88 27 TAXI TO RUNWAY
2024-10-04 01:30:31 4 10 3474 106 27 TAXI TO RUNWAY
2024-10-04 01:31:31 8 14 3480 125 27 TAXI TO RUNWAY
2024-10-04 01:32:31 11 17 3483 142 27 TAXI TO RUNWAY
2024-10-04 01:33:31 2 8 3498 159 27 TAXI TO RUNWAY
2024-10-04 01:34:31 11 8 3499 178 27 TAXI TO RUNWAY
2024-10-04 01:35:31 49 50 3486 211 27 TAXI TO RUNWAY
2024-10-04 01:36:31 147 151 4693 309 26 INITIAL CLIMB
2024-10-04 01:37:31 166 186 7245 409 19 CLIMB
2024-10-04 01:38:31 240 273 8505 508 16 CLIMB
2024-10-04 01:39:31 262 305 10994 604 9 CLIMB
2024-10-04 01:40:31 280 331 13417 692 2 CLIMB
2024-10-04 01:41:31 279 346 16250 778 -1 CLIMB
2024-10-04 01:42:31 279 364 18560 859 -4 CLIMB
2024-10-04 01:43:31 280 375 20612 938 -7 CLIMB
2024-10-04 01:44:31 280 385 22590 1015 -11 CLIMB
2024-10-04 01:45:31 280 397 24445 1088 -14 CLIMB
2024-10-04 01:46:31 280 409 26163 1156 -18 CLIMB
2024-10-04 01:47:31 280 420 27748 1219 -22 CLIMB
2024-10-04 01:48:31 280 430 29136 1279 -25 CLIMB
2024-10-04 01:49:31 280 440 30379 1337 -28 CLIMB
2024-10-04 01:50:31 280 450 31501 1393 -31 CLIMB
2024-10-04 01:51:31 280 456 32638 1448 -34 CLIMB
2024-10-04 01:52:31 272 452 34092 1501 -38 CLIMB
2024-10-04 01:53:31 264 447 35399 1551 -41 CLIMB
2024-10-04 01:54:31 258 446 36504 1598 -44 CLIMB
2024-10-04 01:55:31 252 446 37508 1644 -46 CLIMB
2024-10-04 01:56:31 247 445 38392 1688 -49 CLIMB
2024-10-04 01:57:31 241 437 38526 1722 -49 ENROUTE
2024-10-04 01:58:31 241 436 38522 1757 -49 ENROUTE
2024-10-04 01:59:31 241 436 38519 1792 -49 ENROUTE
2024-10-04 02:00:31 241 436 38514 1827 -49 ENROUTE
2024-10-04 02:01:31 241 435 38507 1862 -49 ENROUTE
2024-10-04 02:02:31 241 434 38503 1896 -49 ENROUTE
2024-10-04 02:03:31 241 434 38503 1931 -49 ENROUTE
2024-10-04 02:04:31 241 435 38505 1966 -49 ENROUTE
2024-10-04 02:05:31 241 435 38499 2001 -49 ENROUTE
2024-10-04 02:06:31 241 436 38498 2037 -49 ENROUTE
2024-10-04 02:07:31 241 436 38496 2072 -49 ENROUTE
2024-10-04 02:08:31 241 437 38491 2107 -49 ENROUTE
2024-10-04 02:09:31 241 437 38487 2142 -49 ENROUTE
2024-10-04 02:10:31 241 438 38482 2177 -49 ENROUTE
2024-10-04 02:11:31 241 438 38478 2211 -49 ENROUTE
2024-10-04 02:12:31 241 438 38474 2246 -49 ENROUTE
2024-10-04 02:13:31 241 437 38469 2281 -49 ENROUTE
2024-10-04 02:14:31 241 437 38462 2316 -49 ENROUTE
2024-10-04 02:15:31 241 437 38455 2351 -49 ENROUTE
2024-10-04 02:16:31 241 436 38452 2386 -49 ENROUTE
2024-10-04 02:17:31 241 435 38449 2422 -49 ENROUTE
2024-10-04 02:18:31 241 435 38444 2455 -49 ENROUTE
2024-10-04 02:19:31 241 434 38435 2490 -49 ENROUTE
2024-10-04 02:20:31 241 434 38425 2525 -49 ENROUTE
2024-10-04 02:21:31 241 434 38418 2560 -49 ENROUTE
2024-10-04 02:22:31 241 434 38412 2594 -49 ENROUTE
2024-10-04 02:23:31 244 438 38406 2630 -49 ENROUTE
2024-10-04 02:24:31 246 442 38402 2666 -49 ENROUTE
2024-10-04 02:25:31 250 439 37460 2695 -47 DESCENT
2024-10-04 02:26:31 265 440 34969 2705 -41 DESCENT
2024-10-04 02:27:31 262 424 33017 2713 -36 DESCENT
2024-10-04 02:28:31 258 409 31147 2721 -31 DESCENT
2024-10-04 02:29:31 257 393 29464 2732 -28 DESCENT
2024-10-04 02:30:31 257 380 27734 2745 -24 DESCENT
2024-10-04 02:31:31 257 367 25978 2758 -21 DESCENT
2024-10-04 02:32:31 259 358 24147 2768 -17 DESCENT
2024-10-04 02:33:31 251 343 22599 2782 -14 DESCENT
2024-10-04 02:34:31 246 335 21014 2799 -11 DESCENT
2024-10-04 02:35:31 240 305 19478 2817 -8 DESCENT
2024-10-04 02:36:31 241 303 18040 2840 -6 DESCENT
2024-10-04 02:37:31 241 300 16668 2864 -3 DESCENT
2024-10-04 02:38:31 261 320 14590 2888 0 DESCENT
2024-10-04 02:39:31 248 299 13058 2897 3 DESCENT
2024-10-04 02:40:31 245 288 11546 2908 6 DESCENT
2024-10-04 02:41:31 244 279 9522 2917 10 DESCENT
2024-10-04 02:42:31 237 261 7539 2928 14 DESCENT
2024-10-04 02:43:31 228 261 5975 2947 16 DESCENT
2024-10-04 02:44:31 198 222 5043 2958 15 DESCENT
2024-10-04 02:45:31 185 187 4449 2989 14 ENROUTE
2024-10-04 02:46:31 167 156 3596 3014 14 APPROACH
2024-10-04 02:47:31 135 130 2842 3042 16 ON FINAL
2024-10-04 02:48:31 138 151 2199 3087 17 ON FINAL
2024-10-04 02:49:31 15 16 2159 3104 17 TAXI TO APRON