Flight Banner
DSY1022 B77W
EHAM
Amsterdam Airport Schiphol
LFPG
Charles de Gaulle International Airport
Pilot: Rogerio R
Aircraft: PP-DSK
Alternate: LFLX
Network: IVAO
FLIGHT DETAILS
Distance 215nm
Duration 0.79
Flight Level: 22000
Type Charter
Validation: Validated
Flight Fuel
ZFW: 207502
Block Fuel/Initial FOB: 15091
Flight Fuel: 7434
Cargo
Passengers: 386
Cargo: 9630
ROUTE
ROUTE: WOOD3W WOODY N872 DENOX UZ319 MOPIL MOPI9H
REMARKS:
DATE
Date: 03-10-2024
Departure Time: 2208
Cargo: 9630
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 10º/7 kt
Landing heading: 87º
Landing VS: -134 ft/min
Landing IAS: 138 kt
Landing Force G: 1 G
Landing Bank: 1
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-10-03 21:54:28 FLYacars version 1.3.2 0 2
2024-10-03 21:54:29 Aircraft boarding in progress 0 2
2024-10-03 21:54:29 Navigation Lights ON 0 2
2024-10-03 21:54:29 Beacon Lights ON 0 2
2024-10-03 21:55:12 Starting Engine 2 0 2
2024-10-03 21:55:37 Engine 2 shutdown 1 2
2024-10-03 21:55:37 Starting Engine 2 1 2
2024-10-03 21:56:44 Starting Engine 1 5 2
2024-10-03 21:57:53 Taxi Lights ON 6 2
2024-10-03 21:58:41 Aircraft taxiing to runway 11 2
2024-10-03 21:59:13 Engine 2 shutdown 9 3
2024-10-03 21:59:13 Engine 1 shutdown 9 3
2024-10-03 21:59:13 Starting Engine 2 10 3
2024-10-03 21:59:13 Starting Engine 1 10 3
2024-10-03 21:59:26 FLAPS 16% 10 3
2024-10-03 21:59:38 FLAPS 33% 12 3
2024-10-03 22:01:34 Strobe Lights ON 12 2
2024-10-03 22:01:35 Landing Lights ON 12 2
2024-10-03 22:01:38 Taxi Lights OFF 12 2
2024-10-03 22:08:07 Detected Take-off roll, HDG 2, IAS 169kt, GS 164kt, Wind 019/04KT, Temp 7?C 169 4
2024-10-03 22:08:07 Airborne 169 4
2024-10-03 22:08:10 Gear UP, IAS 178kt, GS 172kt, ALT 56ft AGL 178 43
2024-10-03 22:08:10 Gear DOWN, IAS 178kt, GS 172kt, ALT 59ft AGL 178 47
2024-10-03 22:08:10 Gear UP, IAS 178kt, GS 173kt, ALT 65ft AGL 178 52
2024-10-03 22:08:58 FLAPS 16% 216kt, ALT 2014ft 216 2014
2024-10-03 22:09:18 FLAPS 0% 243kt, ALT 2560ft 243 2560
2024-10-03 22:11:28 Landing Lights OFF 249 10167
2024-10-03 22:14:59 Engine 2 shutdown 300 20147
2024-10-03 22:14:59 Engine 1 shutdown 300 20147
2024-10-03 22:15:00 Starting Engine 2 300 20171
2024-10-03 22:15:00 Starting Engine 1 300 20171
2024-10-03 22:15:34 Aircraft on Top Of Climb at 21726ft, IAS 290kt, GS 417kt, HDG 204deg, TAT -30deg, WIND 21/18kt 290 21726
2024-10-03 22:30:43 Aircraft on Top Of Descent at 21496ft, IAS 302kt, GS 433kt, HDG 230deg, TAT -28deg, WIND 20/21kt 302 21496
2024-10-03 22:30:46 Engine 2 shutdown 298 21372
2024-10-03 22:30:46 Engine 1 shutdown 298 21372
2024-10-03 22:30:46 Starting Engine 2 298 21371
2024-10-03 22:30:46 Starting Engine 1 298 21371
2024-10-03 22:30:48 Engine 2 shutdown 294 21376
2024-10-03 22:30:48 Engine 1 shutdown 294 21376
2024-10-03 22:30:48 Starting Engine 2 293 21377
2024-10-03 22:30:48 Starting Engine 1 293 21377
2024-10-03 22:33:06 Engine 2 shutdown 286 21186
2024-10-03 22:33:06 Engine 1 shutdown 286 21186
2024-10-03 22:33:06 Starting Engine 2 286 21185
2024-10-03 22:33:06 Starting Engine 1 286 21185
2024-10-03 22:34:48 Engine 2 shutdown 289 17967
2024-10-03 22:34:48 Engine 1 shutdown 289 17967
2024-10-03 22:34:49 Starting Engine 2 289 17939
2024-10-03 22:34:49 Starting Engine 1 289 17939
2024-10-03 22:36:45 Engine 2 shutdown 276 14721
2024-10-03 22:36:45 Engine 1 shutdown 276 14721
2024-10-03 22:36:45 Starting Engine 2 276 14720
2024-10-03 22:36:45 Starting Engine 1 276 14720
2024-10-03 22:42:44 Engine 2 shutdown 279 10977
2024-10-03 22:42:44 Engine 1 shutdown 279 10977
2024-10-03 22:42:44 Starting Engine 2 279 10976
2024-10-03 22:42:44 Starting Engine 1 279 10976
2024-10-03 22:42:53 Engine 2 shutdown 269 10823
2024-10-03 22:42:53 Engine 1 shutdown 269 10823
2024-10-03 22:42:53 Starting Engine 2 269 10822
2024-10-03 22:42:53 Starting Engine 1 269 10822
2024-10-03 22:43:38 Landing Lights ON 245 9979
2024-10-03 22:45:43 Engine 2 shutdown 240 7756
2024-10-03 22:45:43 Engine 1 shutdown 240 7756
2024-10-03 22:45:43 Starting Engine 2 240 7753
2024-10-03 22:45:43 Starting Engine 1 240 7753
2024-10-03 22:47:33 Engine 2 shutdown 231 6044
2024-10-03 22:47:33 Engine 1 shutdown 231 6044
2024-10-03 22:47:33 Starting Engine 2 231 6042
2024-10-03 22:47:33 Starting Engine 1 231 6042
2024-10-03 22:47:46 FLAPS 16% 215kt, ALT 5871ft 215 5871
2024-10-03 22:48:09 FLAPS 33% 192kt, ALT 5682ft 192 5682
2024-10-03 22:48:35 Engine 2 shutdown 184 5506
2024-10-03 22:48:35 Engine 1 shutdown 184 5506
2024-10-03 22:48:35 Starting Engine 2 184 5505
2024-10-03 22:48:35 Starting Engine 1 184 5505
2024-10-03 22:52:34 Engine 2 shutdown 170 2625
2024-10-03 22:52:34 Engine 1 shutdown 170 2625
2024-10-03 22:52:34 Starting Engine 2 170 2623
2024-10-03 22:52:34 Starting Engine 1 170 2623
2024-10-03 22:52:39 FLAPS 50% 170kt, ALT 2558ft 170 2558
2024-10-03 22:52:51 FLAPS 66% 163kt, ALT 2405ft 163 2405
2024-10-03 22:52:56 Gear DOWN, IAS 159kt, GS 147kt, ALT 2112ft AGL 159 2328
2024-10-03 22:53:03 FLAPS 83% 152kt, ALT 2242ft 152 2242
2024-10-03 22:53:09 FLAPS 100% 148kt, ALT 2152ft 148 2152
2024-10-03 22:53:22 Engine 2 shutdown 143 2026
2024-10-03 22:53:22 Engine 1 shutdown 143 2026
2024-10-03 22:53:22 Starting Engine 2 143 2024
2024-10-03 22:53:22 Starting Engine 1 143 2024
2024-10-03 22:54:27 Engine 2 shutdown 143 1271
2024-10-03 22:54:27 Engine 1 shutdown 143 1271
2024-10-03 22:54:27 Starting Engine 2 143 1270
2024-10-03 22:54:27 Starting Engine 1 143 1270
2024-10-03 22:54:37 Engine 2 shutdown 142 1149
2024-10-03 22:54:37 Engine 1 shutdown 142 1149
2024-10-03 22:54:37 Starting Engine 2 142 1147
2024-10-03 22:54:37 Starting Engine 1 142 1147
2024-10-03 22:54:59 Engine 2 shutdown 142 888
2024-10-03 22:54:59 Engine 1 shutdown 142 888
2024-10-03 22:54:59 Starting Engine 2 142 887
2024-10-03 22:54:59 Starting Engine 1 142 887
2024-10-03 22:55:46 Landed at destination with a landing rate of -134fpm, HDG 87deg, touchdown speed 138kt, Wind 010/07KT, Temp 7?C 138 360
2024-10-03 22:56:23 Aircraft taxiing to apron 30 358
2024-10-03 22:56:33 FLAPS 83% 17 358
2024-10-03 22:56:40 FLAPS 66% 17 358
2024-10-03 22:56:51 FLAPS 50% 19 358
2024-10-03 22:56:57 FLAPS 33% 20 358
2024-10-03 22:57:06 FLAPS 16% 20 359
2024-10-03 22:57:08 Taxi Lights ON 20 359
2024-10-03 22:57:10 Landing Lights OFF 20 359
2024-10-03 22:57:18 FLAPS 0% 20 359
2024-10-03 22:57:19 Strobe Lights OFF 20 359
2024-10-03 23:03:51 Engine 2 shutdown 2 358
2024-10-03 23:03:51 Engine 1 shutdown 2 358
2024-10-03 23:03:51 Starting Engine 2 2 358
2024-10-03 23:03:51 Starting Engine 1 2 358
2024-10-03 23:03:55 Engine 2 shutdown 3 358
2024-10-03 23:03:55 Engine 1 shutdown 3 358
2024-10-03 23:03:55 Starting Engine 2 3 358
2024-10-03 23:03:55 Starting Engine 1 3 358
2024-10-03 23:04:02 Engine 2 shutdown 4 358
2024-10-03 23:04:02 Engine 1 shutdown 4 358
2024-10-03 23:04:02 Starting Engine 2 4 358
2024-10-03 23:04:02 Starting Engine 1 4 358
2024-10-03 23:05:10 Engine 2 shutdown 5 358
2024-10-03 23:05:10 Engine 1 shutdown 5 358
2024-10-03 23:05:10 Starting Engine 2 5 358
2024-10-03 23:05:10 Starting Engine 1 5 358
2024-10-03 23:05:38 Engine 1 shutdown 4 358
2024-10-03 23:05:38 Starting Engine 1 4 358
2024-10-03 23:05:43 Beacon Lights OFF 4 358
2024-10-03 23:05:45 Engine 1 shutdown 4 358
2024-10-03 23:05:45 Taxi Lights OFF 4 358
2024-10-03 23:05:45 Starting Engine 1 4 358
2024-10-03 23:05:46 Engine 2 shutdown 4 358
2024-10-03 23:05:46 Starting Engine 2 4 358
2024-10-03 23:06:25 Engine 1 shutdown 4 358
2024-10-03 23:06:26 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 7657kg FLYacars v1.3.2 4 358
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-10-03 21:55:28 2 3 2 4 8 PUSHBACK
2024-10-03 21:56:28 5 0 2 23 8 PUSHBACK
2024-10-03 21:57:28 4 0 2 52 8 PUSHBACK
2024-10-03 21:58:28 5 0 2 84 8 PUSHBACK
2024-10-03 21:59:28 10 12 3 124 8 TAXI TO RUNWAY
2024-10-03 22:00:28 12 13 2 155 7 TAXI TO RUNWAY
2024-10-03 22:01:28 12 14 2 185 7 TAXI TO RUNWAY
2024-10-03 22:02:28 18 14 4 215 7 TAXI TO RUNWAY
2024-10-03 22:03:28 16 18 3 276 7 TAXI TO RUNWAY
2024-10-03 22:04:28 16 18 3 308 7 TAXI TO RUNWAY
2024-10-03 22:05:28 14 18 2 338 7 TAXI TO RUNWAY
2024-10-03 22:06:28 14 18 2 368 7 TAXI TO RUNWAY
2024-10-03 22:07:28 4 0 0 398 7 TAXI TO RUNWAY
2024-10-03 22:08:28 177 165 1139 742 8 INITIAL CLIMB
2024-10-03 22:09:28 247 237 3116 1170 4 CLIMB
2024-10-03 22:10:28 249 281 6627 1579 -1 CLIMB
2024-10-03 22:11:28 249 297 10172 1945 -5 CLIMB
2024-10-03 22:12:28 309 376 11979 2288 -8 CLIMB
2024-10-03 22:13:28 307 396 15376 2607 -15 CLIMB
2024-10-03 22:14:28 309 418 18196 2908 -21 CLIMB
2024-10-03 22:15:28 290 417 21659 3172 -30 CLIMB
2024-10-03 22:16:28 289 415 21709 3283 -30 ENROUTE
2024-10-03 22:17:28 311 445 21733 3446 -30 ENROUTE
2024-10-03 22:18:28 334 473 21757 3620 -30 DESCENT
2024-10-03 22:19:28 334 472 21713 3757 -29 ENROUTE
2024-10-03 22:20:28 334 472 21716 3896 -29 ENROUTE
2024-10-03 22:21:28 334 472 21718 4035 -29 ENROUTE
2024-10-03 22:22:28 334 472 21720 4175 -29 ENROUTE
2024-10-03 22:23:28 334 472 21723 4314 -29 ENROUTE
2024-10-03 22:24:28 334 473 21725 4457 -29 ENROUTE
2024-10-03 22:25:28 334 473 21726 4594 -29 ENROUTE
2024-10-03 22:26:28 334 474 21730 4734 -29 ENROUTE
2024-10-03 22:27:28 334 474 21731 4874 -29 ENROUTE
2024-10-03 22:28:28 334 475 21736 5014 -29 ENROUTE
2024-10-03 22:29:28 334 476 21737 5154 -28 ENROUTE
2024-10-03 22:30:28 309 446 21723 5265 -28 ENROUTE
2024-10-03 22:31:28 281 407 21430 5347 -27 ENROUTE
2024-10-03 22:32:28 281 407 21431 5454 -27 ENROUTE
2024-10-03 22:33:28 289 411 20457 5538 -25 DESCENT
2024-10-03 22:34:28 288 399 18595 5595 -21 DESCENT
2024-10-03 22:35:28 288 389 16740 5652 -16 DESCENT
2024-10-03 22:36:28 279 368 14987 5709 -13 DESCENT
2024-10-03 22:37:28 281 363 14246 5793 -11 DESCENT
2024-10-03 22:38:28 282 361 13571 5859 -9 DESCENT
2024-10-03 22:39:28 282 357 12948 5926 -9 DESCENT
2024-10-03 22:40:28 282 354 12346 5995 -8 DESCENT
2024-10-03 22:41:28 282 351 11735 6062 -7 DESCENT
2024-10-03 22:42:28 281 347 11123 6130 -5 DESCENT
2024-10-03 22:43:28 246 297 10170 6191 -4 DESCENT
2024-10-03 22:44:28 241 285 9057 6253 -2 DESCENT
2024-10-03 22:45:28 240 281 8036 6315 -1 DESCENT
2024-10-03 22:46:28 236 276 6806 6376 0 DESCENT
2024-10-03 22:47:28 236 265 6112 6440 1 DESCENT
2024-10-03 22:48:28 183 204 5578 6499 1 DESCENT
2024-10-03 22:49:28 178 183 5040 6581 1 DESCENT
2024-10-03 22:50:28 171 173 4473 6644 2 DESCENT
2024-10-03 22:51:28 170 167 3578 6695 3 DESCENT
2024-10-03 22:52:28 171 161 2709 6744 5 DESCENT
2024-10-03 22:53:28 143 129 1952 6814 7 APPROACH
2024-10-03 22:54:28 143 133 1257 6952 7 ON FINAL
2024-10-03 22:55:28 143 141 510 7083 7 ON FINAL
2024-10-03 22:56:28 18 13 358 7140 7 TAXI TO APRON
2024-10-03 22:57:28 21 14 358 7170 7 TAXI TO APRON
2024-10-03 22:58:28 0 0 359 7200 7 TAXI TO APRON
2024-10-03 22:59:28 10 11 359 7234 7 TAXI TO APRON
2024-10-03 23:00:28 10 13 359 7264 7 TAXI TO APRON
2024-10-03 23:01:28 20 22 359 7305 7 TAXI TO APRON
2024-10-03 23:02:28 17 19 359 7335 7 TAXI TO APRON
2024-10-03 23:03:28 14 13 358 7367 7 TAXI TO APRON
2024-10-03 23:04:28 11 6 358 7400 7 TAXI TO APRON
2024-10-03 23:05:28 5 0 358 7433 7 TAXI TO APRON