Aircraft
DSY2212
SBGO
Santa Genoveva Airport
SBSP
Congonhas Airport
Pilot: Cristiano
Aircraft: Airbus A321 Paint2
Alternate: SBKP
Network: offline
FLIGHT DETAILS
Distance 445nm Duration 1.46
Cruise Speed: Flight Level: 34000
Validation: Validated Type Regular
Flight Fuel
ZFW: 48828
Block Fuel/Initial FOB: 7868
Flight Fuel: 5037
Cargo
Passengers: 161
Cargo: 18835
ROUTE
ROUTE: DETIN1A SEKLI DCT ISISA DCT UTLOT DOSPI1A
REMARKS:
DATE
Date: 21-10-2024
Departure Time: 0246
Cargo: 18835
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 0º/0 kt
Landing heading: 168º
Landing VS: -197 ft/min
Landing IAS: 141 kt
Landing Force G: 2.4 G
Landing Bank: 0
Landing Pitch: 0
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-10-21 02:41:23 FLYacars version 1.3.2 0 2459
2024-10-21 02:41:23 Aircraft boarding in progress 0 2459
2024-10-21 02:41:23 Navigation Lights ON 0 2459
2024-10-21 02:42:03 Beacon Lights ON 0 2459
2024-10-21 02:42:06 Starting Engine 1 0 2459
2024-10-21 02:42:31 Starting Engine 2 0 2459
2024-10-21 02:42:32 Taxi Lights ON 0 2459
2024-10-21 02:43:09 FLAPS 25% 0 2459
2024-10-21 02:45:35 Strobe Lights ON 0 2459
2024-10-21 02:45:36 Taxi Lights OFF 0 2459
2024-10-21 02:45:37 Landing Lights ON 0 2459
2024-10-21 02:45:48 Aircraft taxiing to runway 5 2459
2024-10-21 02:46:15 Detected Take-off roll, HDG 316, IAS 162kt, GS 168kt, Wind 000/00KT, Temp 10?C 162 2462
2024-10-21 02:46:15 Airborne 162 2462
2024-10-21 02:46:20 Gear UP, IAS 189kt, GS 193kt, ALT 152ft AGL 189 2602
2024-10-21 02:46:22 FLAPS 0% 197kt, ALT 2768ft 197 2768
2024-10-21 02:46:49 Engine 2 shutdown 237 4386
2024-10-21 02:46:49 Engine 1 shutdown 237 4386
2024-10-21 02:46:49 Starting Engine 2 237 4389
2024-10-21 02:46:49 Starting Engine 1 237 4389
2024-10-21 02:49:55 Landing Lights OFF 248 10692
2024-10-21 02:51:58 Engine 2 shutdown 245 14527
2024-10-21 02:51:58 Engine 1 shutdown 245 14527
2024-10-21 02:51:59 Starting Engine 2 245 14543
2024-10-21 02:51:59 Starting Engine 1 245 14543
2024-10-21 02:57:12 Engine 2 shutdown 244 23061
2024-10-21 02:57:12 Engine 1 shutdown 244 23061
2024-10-21 02:57:12 Starting Engine 2 244 23064
2024-10-21 02:57:12 Starting Engine 1 244 23064
2024-10-21 03:00:26 Engine 2 shutdown 242 27934
2024-10-21 03:00:26 Engine 1 shutdown 242 27934
2024-10-21 03:00:26 Starting Engine 2 242 27937
2024-10-21 03:00:26 Starting Engine 1 242 27937
2024-10-21 03:01:19 Engine 2 shutdown 242 29719
2024-10-21 03:01:19 Engine 1 shutdown 242 29719
2024-10-21 03:01:19 Starting Engine 2 242 29726
2024-10-21 03:01:19 Starting Engine 1 242 29726
2024-10-21 03:02:32 Engine 2 shutdown 243 31705
2024-10-21 03:02:32 Engine 1 shutdown 243 31705
2024-10-21 03:02:32 Starting Engine 2 243 31710
2024-10-21 03:02:32 Starting Engine 1 243 31710
2024-10-21 03:03:49 Engine 2 shutdown 243 33630
2024-10-21 03:03:49 Engine 1 shutdown 243 33630
2024-10-21 03:03:49 Starting Engine 2 243 33634
2024-10-21 03:03:49 Starting Engine 1 243 33634
2024-10-21 03:04:17 Aircraft on Top Of Climb at 33948ft, IAS 247kt, GS 410kt, HDG 200deg, TAT -52deg, WIND 0/0kt 247 33948
2024-10-21 03:04:42 Engine 2 shutdown 249 34001
2024-10-21 03:04:42 Engine 1 shutdown 249 34001
2024-10-21 03:04:42 Starting Engine 2 249 34001
2024-10-21 03:04:42 Starting Engine 1 249 34001
2024-10-21 03:13:32 Engine 2 shutdown 254 34000
2024-10-21 03:13:32 Engine 1 shutdown 254 34000
2024-10-21 03:13:33 Starting Engine 2 254 34000
2024-10-21 03:13:33 Starting Engine 1 254 34000
2024-10-21 03:36:34 Engine 2 shutdown 252 34008
2024-10-21 03:36:34 Engine 1 shutdown 252 34008
2024-10-21 03:36:34 Starting Engine 2 252 34008
2024-10-21 03:36:34 Starting Engine 1 252 34008
2024-10-21 03:37:48 Engine 2 shutdown 255 33740
2024-10-21 03:37:48 Engine 1 shutdown 255 33740
2024-10-21 03:37:48 Starting Engine 2 255 33737
2024-10-21 03:37:48 Starting Engine 1 255 33737
2024-10-21 03:37:56 Aircraft on Top Of Descent at 33499ft, IAS 256kt, GS 420kt, HDG 148deg, TAT -51deg, WIND 0/0kt 256 33499
2024-10-21 03:38:09 Engine 2 shutdown 257 33094
2024-10-21 03:38:10 Engine 1 shutdown 257 33094
2024-10-21 03:38:10 Starting Engine 2 257 33091
2024-10-21 03:38:10 Starting Engine 1 257 33091
2024-10-21 03:45:23 Engine 2 shutdown 253 23846
2024-10-21 03:45:23 Engine 1 shutdown 253 23846
2024-10-21 03:45:24 Starting Engine 2 253 23832
2024-10-21 03:45:24 Starting Engine 1 253 23832
2024-10-21 03:49:22 Engine 2 shutdown 250 20057
2024-10-21 03:49:22 Engine 1 shutdown 250 20057
2024-10-21 03:49:22 Starting Engine 2 250 20056
2024-10-21 03:49:22 Starting Engine 1 250 20056
2024-10-21 03:53:17 Engine 2 shutdown 259 18274
2024-10-21 03:53:17 Engine 1 shutdown 259 18274
2024-10-21 03:53:17 Starting Engine 2 259 18270
2024-10-21 03:53:17 Starting Engine 1 259 18270
2024-10-21 03:56:14 Engine 2 shutdown 250 13170
2024-10-21 03:56:14 Engine 1 shutdown 250 13170
2024-10-21 03:56:14 Starting Engine 2 250 13169
2024-10-21 03:56:14 Starting Engine 1 250 13169
2024-10-21 04:00:22 Engine 2 shutdown 242 10401
2024-10-21 04:00:22 Engine 1 shutdown 242 10401
2024-10-21 04:00:22 Starting Engine 2 242 10400
2024-10-21 04:00:22 Starting Engine 1 242 10400
2024-10-21 04:01:16 Engine 2 shutdown 234 9630
2024-10-21 04:01:16 Engine 1 shutdown 234 9630
2024-10-21 04:01:16 Starting Engine 2 234 9629
2024-10-21 04:01:16 Starting Engine 1 234 9629
2024-10-21 04:01:28 Engine 2 shutdown 228 9528
2024-10-21 04:01:28 Engine 1 shutdown 228 9528
2024-10-21 04:01:28 Starting Engine 2 228 9526
2024-10-21 04:01:28 Starting Engine 1 228 9526
2024-10-21 04:01:54 Landing Lights ON 212 9293
2024-10-21 04:02:27 Engine 2 shutdown 203 9031
2024-10-21 04:02:27 Engine 1 shutdown 203 9031
2024-10-21 04:02:27 Starting Engine 2 203 9031
2024-10-21 04:02:27 Starting Engine 1 203 9031
2024-10-21 04:02:45 Engine 2 shutdown 207 8827
2024-10-21 04:02:45 Engine 1 shutdown 207 8827
2024-10-21 04:02:45 Starting Engine 2 207 8822
2024-10-21 04:02:45 Starting Engine 1 207 8822
2024-10-21 04:03:09 Engine 2 shutdown 203 8432
2024-10-21 04:03:09 Engine 1 shutdown 203 8432
2024-10-21 04:03:09 Starting Engine 2 203 8430
2024-10-21 04:03:09 Starting Engine 1 203 8430
2024-10-21 04:04:09 Engine 2 shutdown 189 7373
2024-10-21 04:04:09 Engine 1 shutdown 189 7373
2024-10-21 04:04:09 Starting Engine 2 189 7372
2024-10-21 04:04:09 Starting Engine 1 189 7372
2024-10-21 04:05:31 FLAPS 25% 186kt, ALT 5997ft 186 5997
2024-10-21 04:05:39 Engine 2 shutdown 183 5899
2024-10-21 04:05:39 Engine 1 shutdown 183 5899
2024-10-21 04:05:39 Starting Engine 2 183 5897
2024-10-21 04:05:39 Starting Engine 1 183 5897
2024-10-21 04:05:43 Engine 2 shutdown 181 5841
2024-10-21 04:05:43 Engine 1 shutdown 181 5841
2024-10-21 04:05:43 Starting Engine 2 181 5839
2024-10-21 04:05:43 Starting Engine 1 181 5839
2024-10-21 04:08:12 FLAPS 50% 155kt, ALT 4699ft 155 4699
2024-10-21 04:09:41 FLAPS 75% 150kt, ALT 4015ft 150 4015
2024-10-21 04:09:50 Gear DOWN, IAS 147kt, GS 156kt, ALT 1890ft AGL 147 4010
2024-10-21 04:10:00 FLAPS 100% 145kt, ALT 3996ft 145 3996
2024-10-21 04:11:33 Engine 2 shutdown 146 3998
2024-10-21 04:11:33 Engine 1 shutdown 146 3998
2024-10-21 04:11:33 Starting Engine 2 146 3998
2024-10-21 04:11:33 Starting Engine 1 146 3998
2024-10-21 04:11:35 Engine 2 shutdown 145 3997
2024-10-21 04:11:35 Engine 1 shutdown 145 3997
2024-10-21 04:11:35 Starting Engine 2 145 3997
2024-10-21 04:11:35 Starting Engine 1 145 3997
2024-10-21 04:12:50 Engine 2 shutdown 142 3276
2024-10-21 04:12:50 Engine 1 shutdown 142 3276
2024-10-21 04:12:50 Starting Engine 2 142 3274
2024-10-21 04:12:50 Starting Engine 1 142 3274
2024-10-21 04:13:10 Engine 2 shutdown 144 3024
2024-10-21 04:13:10 Engine 1 shutdown 144 3024
2024-10-21 04:13:10 Starting Engine 2 144 3021
2024-10-21 04:13:10 Starting Engine 1 144 3021
2024-10-21 04:13:17 Engine 2 shutdown 144 2939
2024-10-21 04:13:17 Engine 1 shutdown 144 2939
2024-10-21 04:13:17 Starting Engine 2 144 2938
2024-10-21 04:13:17 Starting Engine 1 144 2938
2024-10-21 04:13:49 Landed at destination with a landing rate of -197fpm, HDG 168deg, touchdown speed 141kt, Wind 000/00KT, Temp 10?C 141 2641
2024-10-21 04:14:02 Aircraft taxiing to apron 23 2640
2024-10-21 04:14:06 FLAPS 0% 22 2640
2024-10-21 04:14:21 Engine 2 shutdown 7 2640
2024-10-21 04:14:21 Engine 1 shutdown 7 2640
2024-10-21 04:14:21 Starting Engine 2 7 2640
2024-10-21 04:14:21 Starting Engine 1 7 2640
2024-10-21 04:15:04 Strobe Lights OFF 0 2640
2024-10-21 04:15:05 Taxi Lights ON 0 2640
2024-10-21 04:15:47 Engine 2 shutdown 5 2640
2024-10-21 04:15:47 Engine 1 shutdown 5 2640
2024-10-21 04:15:47 Starting Engine 2 5 2640
2024-10-21 04:15:47 Starting Engine 1 5 2640
2024-10-21 04:15:57 Engine 2 shutdown 6 2640
2024-10-21 04:15:57 Engine 1 shutdown 6 2640
2024-10-21 04:15:57 Starting Engine 2 6 2640
2024-10-21 04:15:57 Starting Engine 1 6 2640
2024-10-21 04:16:17 Engine 2 shutdown 13 2640
2024-10-21 04:16:17 Engine 1 shutdown 13 2640
2024-10-21 04:16:18 Starting Engine 2 13 2640
2024-10-21 04:16:18 Starting Engine 1 13 2640
2024-10-21 04:16:38 Engine 2 shutdown 5 2640
2024-10-21 04:16:38 Engine 1 shutdown 5 2640
2024-10-21 04:16:38 Starting Engine 2 5 2640
2024-10-21 04:16:38 Starting Engine 1 5 2640
2024-10-21 04:17:10 Landing Lights OFF 0 2640
2024-10-21 04:17:11 Taxi Lights OFF 0 2640
2024-10-21 04:17:15 Beacon Lights OFF 0 2640
2024-10-21 04:17:23 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2831kg FLYacars v1.3.2 0 2640
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-10-21 02:42:23 0 0 2459 0 10 BOARDING
2024-10-21 02:43:23 0 0 2459 12 10 PUSHBACK
2024-10-21 02:44:23 0 0 2459 27 10 PUSHBACK
2024-10-21 02:45:23 0 0 2459 42 10 PUSHBACK
2024-10-21 02:46:23 198 198 2797 168 9 TAKEOFF
2024-10-21 02:47:23 242 258 5549 286 4 CLIMB
2024-10-21 02:48:23 251 275 7556 377 0 CLIMB
2024-10-21 02:49:23 253 285 9617 467 -3 CLIMB
2024-10-21 02:50:23 246 287 11616 548 -7 CLIMB
2024-10-21 02:51:23 246 294 13464 629 -11 CLIMB
2024-10-21 02:52:23 245 301 15269 709 -15 CLIMB
2024-10-21 02:53:23 244 309 17069 788 -18 CLIMB
2024-10-21 02:54:23 245 319 18822 866 -22 CLIMB
2024-10-21 02:55:23 245 326 20324 941 -25 CLIMB
2024-10-21 02:56:23 245 333 21825 1016 -28 CLIMB
2024-10-21 02:57:23 245 341 23325 1090 -30 CLIMB
2024-10-21 02:58:23 246 351 24802 1166 -33 CLIMB
2024-10-21 02:59:23 245 358 26012 1237 -36 CLIMB
2024-10-21 03:00:23 242 364 27839 1316 -39 CLIMB
2024-10-21 03:01:23 242 375 29843 1398 -43 CLIMB
2024-10-21 03:02:23 243 388 31477 1479 -47 CLIMB
2024-10-21 03:03:23 243 397 32981 1559 -50 CLIMB
2024-10-21 03:04:23 247 410 33977 1634 -52 ENROUTE
2024-10-21 03:05:23 249 413 34000 1698 -52 ENROUTE
2024-10-21 03:06:23 249 413 34000 1761 -52 ENROUTE
2024-10-21 03:07:23 249 414 34000 1824 -52 ENROUTE
2024-10-21 03:08:23 249 414 34000 1887 -52 ENROUTE
2024-10-21 03:09:23 250 414 34000 1949 -52 ENROUTE
2024-10-21 03:10:23 250 414 34000 2012 -52 ENROUTE
2024-10-21 03:11:23 252 418 34001 2077 -52 ENROUTE
2024-10-21 03:12:23 254 420 34000 2141 -52 ENROUTE
2024-10-21 03:13:23 254 421 34000 2208 -52 ENROUTE
2024-10-21 03:14:23 251 416 33999 2271 -52 ENROUTE
2024-10-21 03:15:23 250 414 34000 2333 -52 ENROUTE
2024-10-21 03:16:23 250 414 33999 2395 -52 ENROUTE
2024-10-21 03:17:23 250 414 33999 2458 -52 ENROUTE
2024-10-21 03:18:23 250 414 33999 2520 -52 ENROUTE
2024-10-21 03:19:23 250 414 33999 2583 -52 ENROUTE
2024-10-21 03:20:23 250 414 33999 2646 -52 ENROUTE
2024-10-21 03:21:23 250 414 33999 2708 -52 ENROUTE
2024-10-21 03:22:23 250 414 33999 2770 -52 ENROUTE
2024-10-21 03:23:23 250 414 33999 2833 -52 ENROUTE
2024-10-21 03:24:23 250 414 33999 2896 -52 ENROUTE
2024-10-21 03:25:23 250 414 33999 2957 -52 ENROUTE
2024-10-21 03:26:23 250 414 33999 3020 -52 ENROUTE
2024-10-21 03:27:23 250 414 33999 3083 -52 ENROUTE
2024-10-21 03:28:23 250 414 33999 3145 -52 ENROUTE
2024-10-21 03:29:23 250 414 33999 3208 -52 ENROUTE
2024-10-21 03:30:23 250 414 33999 3270 -52 ENROUTE
2024-10-21 03:31:23 250 414 33999 3332 -52 ENROUTE
2024-10-21 03:32:23 250 414 33999 3394 -52 ENROUTE
2024-10-21 03:33:23 250 414 33999 3457 -52 ENROUTE
2024-10-21 03:34:23 250 414 33999 3519 -52 ENROUTE
2024-10-21 03:35:23 250 414 33999 3581 -52 ENROUTE
2024-10-21 03:36:23 252 417 34008 3646 -52 ENROUTE
2024-10-21 03:37:23 251 415 33999 3709 -52 ENROUTE
2024-10-21 03:38:23 257 416 32695 3761 -49 DESCENT
2024-10-21 03:39:23 256 403 31055 3801 -46 DESCENT
2024-10-21 03:40:23 256 393 29553 3843 -43 DESCENT
2024-10-21 03:41:23 255 383 28052 3882 -40 DESCENT
2024-10-21 03:42:23 254 373 26848 3921 -38 DESCENT
2024-10-21 03:43:23 253 367 25846 3962 -36 DESCENT
2024-10-21 03:44:23 253 361 24847 4003 -34 DESCENT
2024-10-21 03:45:23 253 356 23846 4043 -32 DESCENT
2024-10-21 03:46:23 253 350 22848 4081 -30 DESCENT
2024-10-21 03:47:23 253 344 21848 4119 -28 DESCENT
2024-10-21 03:48:23 251 337 20846 4155 -26 DESCENT
2024-10-21 03:49:23 250 331 20053 4194 -24 DESCENT
2024-10-21 03:50:23 249 330 19999 4244 -24 ENROUTE
2024-10-21 03:51:23 249 331 19999 4294 -24 ENROUTE
2024-10-21 03:52:23 254 335 19793 4344 -24 DESCENT
2024-10-21 03:53:23 259 331 18035 4372 -20 DESCENT
2024-10-21 03:54:23 257 317 15654 4387 -15 DESCENT
2024-10-21 03:55:23 251 303 13961 4408 -12 DESCENT
2024-10-21 03:56:23 250 298 13092 4442 -10 DESCENT
2024-10-21 03:57:23 250 298 13004 4489 -10 ENROUTE
2024-10-21 03:58:23 254 302 12889 4537 -10 DESCENT
2024-10-21 03:59:23 245 287 11874 4564 -8 DESCENT
2024-10-21 04:00:23 241 277 10387 4584 -5 DESCENT
2024-10-21 04:01:23 231 263 9587 4608 -3 DESCENT
2024-10-21 04:02:23 204 231 9051 4626 -2 DESCENT
2024-10-21 04:03:23 200 223 8199 4645 -1 DESCENT
2024-10-21 04:04:23 188 208 7167 4661 0 DESCENT
2024-10-21 04:05:23 187 204 6136 4677 3 DESCENT
2024-10-21 04:06:23 168 181 5500 4696 4 ENROUTE
2024-10-21 04:07:23 168 180 4782 4721 5 DESCENT
2024-10-21 04:08:23 154 165 4711 4752 5 ENROUTE
2024-10-21 04:09:23 154 163 4138 4776 7 APPROACH
2024-10-21 04:10:23 145 153 4019 4815 7 APPROACH
2024-10-21 04:11:23 147 156 4004 4869 7 APPROACH
2024-10-21 04:12:23 145 152 3631 4910 8 APPROACH
2024-10-21 04:13:23 145 150 2858 4940 9 ON FINAL
2024-10-21 04:14:23 14 15 2640 4973 10 TAXI TO APRON
2024-10-21 04:15:23 0 0 2640 4991 10 TAXI TO APRON
2024-10-21 04:16:23 9 10 2640 5020 10 TAXI TO APRON
2024-10-21 04:17:23 0 0 2640 5037 10 TAXI TO APRON