Flight Banner
DSY2091 CRJ7
SBKP
Viracopos International Airport
SBCF
Tancredo Neves International Airport
Pilot: Cristiano C
Aircraft: PR-DSR
Alternate: SBGR
Network: OFFLINE
FLIGHT DETAILS
Distance 269nm
Duration 1.29
Flight Level: 33000
Type Regular
Validation: Validated
Flight Fuel
ZFW: 24780
Block Fuel/Initial FOB: 4631
Flight Fuel: 2557
Cargo
Passengers: 71
Cargo: 3905
ROUTE
ROUTE: KONV1B KONVI UZ23 OPKES ISVA1A
REMARKS:
DATE
Date: 16-10-2024
Departure Time: 0037
Cargo: 3905
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 0º/0 kt
Landing heading: 161º
Landing VS: -245 ft/min
Landing IAS: 124 kt
Landing Force G: 1 G
Landing Bank: 0
Landing Pitch: -2
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-10-16 00:32:58 FLYacars version 1.3.2 0 2178
2024-10-16 00:32:58 Aircraft boarding in progress 0 2178
2024-10-16 00:32:58 Navigation Lights ON 0 2178
2024-10-16 00:33:12 Beacon Lights ON 0 2178
2024-10-16 00:33:15 Starting Engine 1 0 2178
2024-10-16 00:33:28 Taxi Lights ON 0 2178
2024-10-16 00:33:40 Starting Engine 2 0 2178
2024-10-16 00:34:19 FLAPS 20% 0 2178
2024-10-16 00:34:19 FLAPS 40% 0 2178
2024-10-16 00:36:21 Taxi Lights OFF 0 2178
2024-10-16 00:36:22 Strobe Lights ON 0 2178
2024-10-16 00:36:23 Landing Lights ON 0 2178
2024-10-16 00:36:34 Aircraft taxiing to runway 5 2178
2024-10-16 00:36:47 Engine 2 shutdown 71 2178
2024-10-16 00:36:47 Engine 1 shutdown 71 2178
2024-10-16 00:36:47 Starting Engine 2 71 2178
2024-10-16 00:36:47 Starting Engine 1 71 2178
2024-10-16 00:36:57 Engine 2 shutdown 128 2178
2024-10-16 00:36:57 Engine 1 shutdown 128 2178
2024-10-16 00:36:57 Starting Engine 2 128 2178
2024-10-16 00:36:57 Starting Engine 1 128 2178
2024-10-16 00:37:01 Detected Take-off roll, HDG 322, IAS 155kt, GS 160kt, Wind 000/00KT, Temp 10?C 155 2179
2024-10-16 00:37:01 Airborne 155 2179
2024-10-16 00:37:10 Gear UP, IAS 171kt, GS 171kt, ALT 424ft AGL 171 2594
2024-10-16 00:37:11 FLAPS 20% 171kt, ALT 2683ft 171 2683
2024-10-16 00:37:16 FLAPS 0% 170kt, ALT 3153ft 170 3153
2024-10-16 00:37:24 Engine 2 shutdown 175 3759
2024-10-16 00:37:24 Engine 1 shutdown 175 3759
2024-10-16 00:37:24 Starting Engine 2 175 3770
2024-10-16 00:37:24 Starting Engine 1 175 3770
2024-10-16 00:37:48 Engine 2 shutdown 223 5101
2024-10-16 00:37:49 Engine 1 shutdown 223 5101
2024-10-16 00:37:49 Starting Engine 2 223 5107
2024-10-16 00:37:49 Starting Engine 1 223 5107
2024-10-16 00:37:58 Engine 2 shutdown 226 5565
2024-10-16 00:37:58 Engine 1 shutdown 226 5565
2024-10-16 00:37:58 Starting Engine 2 226 5570
2024-10-16 00:37:58 Starting Engine 1 226 5570
2024-10-16 00:39:16 Engine 2 shutdown 242 9571
2024-10-16 00:39:16 Engine 1 shutdown 242 9571
2024-10-16 00:39:17 Starting Engine 2 242 9576
2024-10-16 00:39:17 Starting Engine 1 242 9576
2024-10-16 00:39:26 Landing Lights OFF 244 10031
2024-10-16 00:39:49 Engine 2 shutdown 245 11232
2024-10-16 00:39:49 Engine 1 shutdown 245 11232
2024-10-16 00:39:49 Starting Engine 2 245 11238
2024-10-16 00:39:49 Starting Engine 1 245 11238
2024-10-16 00:40:05 Engine 2 shutdown 244 12054
2024-10-16 00:40:05 Engine 1 shutdown 244 12054
2024-10-16 00:40:05 Starting Engine 2 244 12064
2024-10-16 00:40:05 Starting Engine 1 244 12064
2024-10-16 00:41:44 Engine 2 shutdown 242 16967
2024-10-16 00:41:44 Engine 1 shutdown 242 16967
2024-10-16 00:41:44 Starting Engine 2 242 16972
2024-10-16 00:41:44 Starting Engine 1 242 16972
2024-10-16 00:42:39 Engine 2 shutdown 241 19719
2024-10-16 00:42:39 Engine 1 shutdown 241 19719
2024-10-16 00:42:39 Starting Engine 2 240 19724
2024-10-16 00:42:39 Starting Engine 1 240 19724
2024-10-16 00:43:30 Engine 2 shutdown 240 22290
2024-10-16 00:43:30 Engine 1 shutdown 240 22290
2024-10-16 00:43:30 Starting Engine 2 240 22298
2024-10-16 00:43:30 Starting Engine 1 240 22298
2024-10-16 00:46:40 Engine 2 shutdown 249 29423
2024-10-16 00:46:40 Engine 1 shutdown 249 29423
2024-10-16 00:46:40 Starting Engine 2 249 29426
2024-10-16 00:46:40 Starting Engine 1 249 29426
2024-10-16 00:50:06 Engine 2 shutdown 238 32821
2024-10-16 00:50:06 Engine 1 shutdown 238 32821
2024-10-16 00:50:06 Starting Engine 2 238 32822
2024-10-16 00:50:06 Starting Engine 1 238 32822
2024-10-16 00:50:27 Aircraft on Top Of Climb at 32983ft, IAS 238kt, GS 389kt, HDG 53deg, TAT -50deg, WIND 0/0kt 238 32983
2024-10-16 01:32:47 Aircraft on Top Of Descent at 32497ft, IAS 231kt, GS 376kt, HDG 343deg, TAT -49deg, WIND 0/0kt 231 32497
2024-10-16 01:35:21 Engine 2 shutdown 204 27432
2024-10-16 01:35:21 Engine 1 shutdown 204 27432
2024-10-16 01:35:21 Starting Engine 2 204 27420
2024-10-16 01:35:21 Starting Engine 1 204 27420
2024-10-16 01:44:08 Landing Lights ON 234 10013
2024-10-16 01:45:44 Engine 2 shutdown 240 6914
2024-10-16 01:45:44 Engine 1 shutdown 240 6914
2024-10-16 01:45:44 Starting Engine 2 240 6911
2024-10-16 01:45:44 Starting Engine 1 240 6911
2024-10-16 01:48:56 FLAPS 20% 208kt, ALT 4388ft 208 4388
2024-10-16 01:49:06 FLAPS 40% 193kt, ALT 4413ft 193 4413
2024-10-16 01:49:13 Engine 2 shutdown 182 4399
2024-10-16 01:49:13 Engine 1 shutdown 182 4399
2024-10-16 01:49:13 Starting Engine 2 182 4399
2024-10-16 01:49:13 Starting Engine 1 182 4399
2024-10-16 01:49:27 FLAPS 60% 166kt, ALT 4381ft 166 4381
2024-10-16 01:49:35 FLAPS 80% 156kt, ALT 4399ft 156 4399
2024-10-16 01:50:41 Gear DOWN, IAS 156kt, GS 166kt, ALT 1514ft AGL 156 4461
2024-10-16 01:50:57 FLAPS 100% 157kt, ALT 4410ft 157 4410
2024-10-16 01:54:39 Landed at destination with a landing rate of -245fpm, HDG 161deg, touchdown speed 124kt, Wind 000/00KT, Temp 9?C 124 2724
2024-10-16 01:54:52 Engine 2 shutdown 87 2723
2024-10-16 01:54:52 Engine 1 shutdown 87 2723
2024-10-16 01:54:52 Starting Engine 2 87 2723
2024-10-16 01:54:52 Starting Engine 1 87 2723
2024-10-16 01:55:00 Aircraft taxiing to apron 23 2723
2024-10-16 01:55:03 FLAPS 0% 19 2723
2024-10-16 01:55:37 Engine 2 shutdown 25 2723
2024-10-16 01:55:37 Engine 1 shutdown 25 2723
2024-10-16 01:55:37 Starting Engine 2 25 2723
2024-10-16 01:55:37 Starting Engine 1 25 2723
2024-10-16 01:56:12 Engine 2 shutdown 21 2723
2024-10-16 01:56:12 Engine 1 shutdown 21 2723
2024-10-16 01:56:12 Starting Engine 2 21 2723
2024-10-16 01:56:12 Starting Engine 1 21 2723
2024-10-16 01:57:01 Taxi Lights ON 0 2723
2024-10-16 01:57:04 Strobe Lights OFF 0 2723
2024-10-16 01:57:24 Beacon Lights OFF 0 2723
2024-10-16 01:57:38 Landing Lights OFF 0 2723
2024-10-16 01:57:41 Taxi Lights OFF 0 2723
2024-10-16 01:57:53 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2074kg FLYacars v1.3.2 0 2723
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-10-16 00:33:58 0 3 2178 2 10 PUSHBACK
2024-10-16 00:34:58 0 0 2178 12 10 PUSHBACK
2024-10-16 00:35:58 0 0 2178 22 10 PUSHBACK
2024-10-16 00:36:58 135 140 2178 67 10 TAKEOFF
2024-10-16 00:37:58 226 241 5583 163 4 CLIMB
2024-10-16 00:38:58 241 268 8656 230 -1 CLIMB
2024-10-16 00:39:58 245 284 11687 295 -7 CLIMB
2024-10-16 00:40:58 243 295 14651 355 -13 CLIMB
2024-10-16 00:41:58 241 308 17670 415 -19 CLIMB
2024-10-16 00:42:58 240 321 20676 474 -25 CLIMB
2024-10-16 00:43:58 240 337 23653 531 -31 CLIMB
2024-10-16 00:44:58 241 351 26191 584 -36 CLIMB
2024-10-16 00:45:58 243 367 28304 633 -40 CLIMB
2024-10-16 00:46:58 250 386 29731 680 -43 CLIMB
2024-10-16 00:47:58 246 387 30731 720 -45 CLIMB
2024-10-16 00:48:58 242 387 31726 758 -47 CLIMB
2024-10-16 00:49:58 237 387 32725 796 -49 CLIMB
2024-10-16 00:50:58 237 388 33005 829 -50 ENROUTE
2024-10-16 00:51:56 235 385 33000 859 -50 ENROUTE
2024-10-16 00:52:56 234 384 33000 889 -50 ENROUTE
2024-10-16 00:53:56 234 384 33000 919 -50 ENROUTE
2024-10-16 00:54:56 234 384 33000 950 -50 ENROUTE
2024-10-16 00:55:56 234 384 33000 980 -50 ENROUTE
2024-10-16 00:56:56 234 384 33000 1010 -50 ENROUTE
2024-10-16 00:57:56 234 384 33000 1040 -50 ENROUTE
2024-10-16 00:58:56 234 384 33000 1071 -50 ENROUTE
2024-10-16 00:59:56 234 384 33000 1101 -50 ENROUTE
2024-10-16 01:00:56 234 384 33000 1131 -50 ENROUTE
2024-10-16 01:01:56 234 384 33000 1161 -50 ENROUTE
2024-10-16 01:02:56 234 384 33000 1192 -50 ENROUTE
2024-10-16 01:03:56 234 384 33000 1222 -50 ENROUTE
2024-10-16 01:04:56 234 384 33000 1252 -50 ENROUTE
2024-10-16 01:05:56 234 384 33000 1282 -50 ENROUTE
2024-10-16 01:06:56 234 384 33000 1313 -50 ENROUTE
2024-10-16 01:07:56 234 384 33000 1343 -50 ENROUTE
2024-10-16 01:08:56 234 384 33000 1373 -50 ENROUTE
2024-10-16 01:09:56 234 384 33000 1403 -50 ENROUTE
2024-10-16 01:10:56 234 384 33000 1433 -50 ENROUTE
2024-10-16 01:11:56 234 384 33000 1464 -50 ENROUTE
2024-10-16 01:12:56 234 384 33000 1494 -50 ENROUTE
2024-10-16 01:13:56 234 384 33000 1524 -50 ENROUTE
2024-10-16 01:14:56 234 384 33000 1554 -50 ENROUTE
2024-10-16 01:15:56 234 384 33000 1584 -50 ENROUTE
2024-10-16 01:16:56 234 384 33000 1614 -50 ENROUTE
2024-10-16 01:17:56 234 384 33000 1644 -50 ENROUTE
2024-10-16 01:18:56 234 384 33000 1674 -50 ENROUTE
2024-10-16 01:19:56 234 384 33000 1705 -50 ENROUTE
2024-10-16 01:20:56 234 384 33000 1735 -50 ENROUTE
2024-10-16 01:21:56 234 384 33000 1765 -50 ENROUTE
2024-10-16 01:22:56 234 384 33000 1795 -50 ENROUTE
2024-10-16 01:23:56 234 384 33001 1825 -50 ENROUTE
2024-10-16 01:24:56 235 385 33000 1856 -50 ENROUTE
2024-10-16 01:25:56 236 387 33005 1887 -50 ENROUTE
2024-10-16 01:26:56 235 385 32999 1917 -50 ENROUTE
2024-10-16 01:27:56 236 387 33003 1949 -50 ENROUTE
2024-10-16 01:28:56 236 387 33003 1981 -50 ENROUTE
2024-10-16 01:29:56 236 387 33002 2012 -50 ENROUTE
2024-10-16 01:30:56 236 387 33002 2043 -50 ENROUTE
2024-10-16 01:31:56 236 388 33003 2075 -50 ENROUTE
2024-10-16 01:32:56 228 370 32220 2098 -48 DESCENT
2024-10-16 01:33:56 213 337 30245 2107 -44 DESCENT
2024-10-16 01:34:56 205 314 28244 2115 -40 DESCENT
2024-10-16 01:35:56 204 303 26260 2125 -36 DESCENT
2024-10-16 01:36:56 212 304 24282 2138 -32 DESCENT
2024-10-16 01:37:56 210 292 22301 2149 -29 DESCENT
2024-10-16 01:38:56 210 282 20319 2159 -25 DESCENT
2024-10-16 01:39:56 213 277 18346 2170 -21 DESCENT
2024-10-16 01:40:56 217 274 16360 2182 -17 DESCENT
2024-10-16 01:41:56 222 271 14373 2195 -13 DESCENT
2024-10-16 01:42:56 228 269 12389 2208 -9 DESCENT
2024-10-16 01:43:56 233 268 10395 2222 -5 DESCENT
2024-10-16 01:44:56 239 266 8402 2238 -1 DESCENT
2024-10-16 01:45:56 240 260 6617 2255 2 DESCENT
2024-10-16 01:46:56 250 265 5127 2277 5 DESCENT
2024-10-16 01:47:56 248 261 4418 2306 6 DESCENT
2024-10-16 01:48:56 208 219 4389 2328 6 DESCENT
2024-10-16 01:49:56 147 156 4388 2352 6 DESCENT
2024-10-16 01:50:56 157 167 4413 2397 6 APPROACH
2024-10-16 01:51:56 146 156 4398 2439 6 APPROACH
2024-10-16 01:52:56 147 156 4065 2480 7 APPROACH
2024-10-16 01:53:56 137 143 3161 2507 9 ON FINAL
2024-10-16 01:54:56 73 76 2723 2530 9 ON FINAL
2024-10-16 01:55:56 23 24 2723 2542 9 TAXI TO APRON
2024-10-16 01:56:56 0 0 2723 2554 9 TAXI TO APRON