Aircraft
DSY1210
SBGL
Rio Galeão – Tom Jobim International Airport
SBRJ
Santos Dumont Airport
Pilot: Helcio
Aircraft: PC-12 D-FCAH
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 8nm Duration 0.07
Cruise Speed: Flight Level: 12000
Validation: Validated Type Charter
Flight Fuel
ZFW: 2597
Block Fuel/Initial FOB: 743
Flight Fuel: 113
Cargo
Passengers: 1
Cargo: 25
ROUTE
ROUTE: CXI27 GL368 XOGAR GL033 UTBOM AF006 GELUT RJ931 RJ031 RJ032 RJ801 RJ802 RJ048 RJ803 RJ804
REMARKS:
DATE
Date: 23-08-2023
Departure Time: 2124
Cargo: 25
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 85
LANDING ANALYSIS
Landing wind: 270º/1 kt
Landing heading: 200º
Landing VS: -127 ft/min
Landing IAS: 74 kt
Landing Force G: 1 G
Landing Bank: 1
Landing Pitch: -3
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2023-08-23 21:22:17 FlyAcars version 1.0.3 0 26
2023-08-23 21:22:17 Aircraft boarding in progress 0 26
2023-08-23 21:22:17 FLAPS 33% 0 26
2023-08-23 21:22:17 Navigation Lights ON 0 26
2023-08-23 21:22:17 Beacon Lights ON 0 26
2023-08-23 21:22:17 Strobe Lights ON 0 26
2023-08-23 21:22:17 Landing Lights ON 0 26
2023-08-23 21:22:17 Taxi Lights ON 0 26
2023-08-23 21:22:17 Starting Engine 1 0 26
2023-08-23 21:23:51 Aircraft taxiing to runway 6 26
2023-08-23 21:24:41 Detected Take-off roll, HDG 146, IAS 118kt, GS 122kt, Wind 271/01KT, Temp 14?C 118 21
2023-08-23 21:24:41 Airborne 118 21
2023-08-23 21:24:44 Gear UP, IAS 120kt, GS 122kt, ALT 58ft AGL 120 73
2023-08-23 21:25:05 Gear DOWN, IAS 130kt, GS 134kt, ALT 637ft AGL 130 650
2023-08-23 21:26:55 FLAPS 66% 130kt, ALT 1394ft 130 1394
2023-08-23 21:27:37 FLAPS 100% 123kt, ALT 791ft 123 791
2023-08-23 21:28:39 Landed at destination with a landing rate of -127fpm, HDG 200deg, touchdown speed 74kt, Wind 270/01KT, Temp 14?C 74 21
2023-08-23 21:28:53 FLAPS 0% 41 18
2023-08-23 21:29:04 Aircraft taxiing to apron 24 16
2023-08-23 21:30:49 Simulator Paused 0 19
2023-08-23 21:30:54 Simulator Un-Paused 0 19
2023-08-23 21:31:00 Simulator Paused 0 19
2023-08-23 21:31:08 Engine 1 shutdown 0 19
2023-08-23 21:31:08 Simulator Un-Paused 0 5
2023-08-23 21:31:08 Landed in not planned airport 0 5
2023-08-23 21:31:09 Navigation Lights OFF 0 5
2023-08-23 21:31:09 Beacon Lights OFF 0 5
2023-08-23 21:31:09 Strobe Lights OFF 0 5
2023-08-23 21:31:09 Landing Lights OFF 0 5
2023-08-23 21:31:09 Taxi Lights OFF 0 5
2023-08-23 21:31:17 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 630kg FlyAcars v1.0.3 0 5
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2023-08-23 21:23:17 0 0 26 1 14 BOARDING
2023-08-23 21:24:17 21 22 27 -5 14 TAXI TO RUNWAY
2023-08-23 21:25:17 116 122 877 -1 13 INITIAL CLIMB
2023-08-23 21:26:17 114 120 1438 2 12 INITIAL CLIMB
2023-08-23 21:27:17 126 131 1123 6 12 APPROACH
2023-08-23 21:28:17 92 94 157 8 14 ON FINAL
2023-08-23 21:29:17 25 25 16 9 15 TAXI TO APRON
2023-08-23 21:30:17 0 0 19 11 14 ARRIVED
2023-08-23 21:31:17 0 0 5 113 15 ARRIVED