Aircraft
DSY1002
SBEG
Eduardo Gomes International Airport
SBSN
Santarém - Maestro Wilson Fonseca International Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 318nm Duration 0.91
Cruise Speed: Flight Level: 31000
Validation: Validated Type Charter
Flight Fuel
ZFW: 60939
Block Fuel/Initial FOB: 8317
Flight Fuel: 2959
Cargo
Passengers: 184
Cargo: 2989
ROUTE
ROUTE: SIGE1A DOLTI UZ81 TOBUX
REMARKS:
DATE
Date: 25-07-2023
Departure Time: 2121
Cargo: 2989
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 90
LANDING ANALYSIS
Landing wind: 80º/4 kt
Landing heading: 98º
Landing VS: -212 ft/min
Landing IAS: 129 kt
Landing Force G: 1.1 G
Landing Bank: -1
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2023-07-25 21:09:42 FlyAcars version 1.0.3 0 267
2023-07-25 21:09:42 Aircraft boarding in progress 0 267
2023-07-25 21:09:42 Navigation Lights ON 0 267
2023-07-25 21:09:42 Starting Engine 2 0 267
2023-07-25 21:09:42 Starting Engine 1 0 267
2023-07-25 21:12:50 Beacon Lights ON 0 267
2023-07-25 21:14:36 FLAPS 12% 4 268
2023-07-25 21:14:44 FLAPS 25% 5 268
2023-07-25 21:14:48 FLAPS 37% 5 268
2023-07-25 21:16:09 Taxi Lights ON 7 267
2023-07-25 21:17:42 Aircraft taxiing to runway 0 267
2023-07-25 21:18:11 Taxi speed above 25kt 22 267
2023-07-25 21:19:51 Landing Lights ON 0 267
2023-07-25 21:19:54 Strobe Lights ON 0 267
2023-07-25 21:21:48 Detected Take-off roll, HDG 109, IAS 154kt, GS 155kt, Wind 110/08KT, Temp 32?C 154 271
2023-07-25 21:21:48 Airborne 154 271
2023-07-25 21:21:50 Gear UP, IAS 161kt, GS 162kt, ALT 28ft AGL 161 288
2023-07-25 21:22:29 Gear DOWN, IAS 170kt, GS 174kt, ALT 2313ft AGL 170 2516
2023-07-25 21:22:29 Gear UP, IAS 170kt, GS 174kt, ALT 2319ft AGL 170 2523
2023-07-25 21:22:30 Gear DOWN, IAS 170kt, GS 173kt, ALT 2437ft AGL 170 2625
2023-07-25 21:22:30 Gear UP, IAS 170kt, GS 173kt, ALT 2445ft AGL 170 2633
2023-07-25 21:22:32 Gear DOWN, IAS 169kt, GS 173kt, ALT 2516ft AGL 169 2704
2023-07-25 21:22:32 Gear UP, IAS 169kt, GS 173kt, ALT 2523ft AGL 169 2711
2023-07-25 21:22:35 Gear DOWN, IAS 169kt, GS 175kt, ALT 2745ft AGL 169 2888
2023-07-25 21:22:35 Gear UP, IAS 169kt, GS 175kt, ALT 2749ft AGL 169 2893
2023-07-25 21:22:46 Gear DOWN, IAS 184kt, GS 195kt, ALT 2955ft AGL 184 3191
2023-07-25 21:22:46 Gear UP, IAS 185kt, GS 195kt, ALT 2935ft AGL 185 3193
2023-07-25 21:22:49 Gear DOWN, IAS 190kt, GS 201kt, ALT 3014ft AGL 190 3233
2023-07-25 21:22:49 Gear UP, IAS 190kt, GS 201kt, ALT 3016ft AGL 190 3235
2023-07-25 21:22:53 FLAPS 25% 198kt, ALT 3312ft 198 3312
2023-07-25 21:22:53 Gear DOWN, IAS 199kt, GS 208kt, ALT 3092ft AGL 199 3314
2023-07-25 21:22:53 Gear UP, IAS 199kt, GS 208kt, ALT 3094ft AGL 199 3316
2023-07-25 21:22:57 FLAPS 12% 204kt, ALT 3379ft 204 3379
2023-07-25 21:23:00 Gear DOWN, IAS 209kt, GS 219kt, ALT 3164ft AGL 209 3421
2023-07-25 21:23:00 Gear UP, IAS 209kt, GS 219kt, ALT 3165ft AGL 209 3423
2023-07-25 21:23:03 Gear DOWN, IAS 213kt, GS 224kt, ALT 3205ft AGL 213 3445
2023-07-25 21:23:03 Gear UP, IAS 213kt, GS 224kt, ALT 3206ft AGL 213 3446
2023-07-25 21:23:12 FLAPS 0% 224kt, ALT 3587ft 224 3587
2023-07-25 21:23:20 Gear DOWN, IAS 227kt, GS 240kt, ALT 3624ft AGL 227 3883
2023-07-25 21:23:20 Gear UP, IAS 227kt, GS 240kt, ALT 3627ft AGL 227 3886
2023-07-25 21:26:03 Landing lights OFF below 10000fts 280 11001
2023-07-25 21:26:37 Gear DOWN, IAS 295kt, GS 351kt, ALT 12027ft AGL 295 12063
2023-07-25 21:26:37 Gear UP, IAS 295kt, GS 351kt, ALT 12031ft AGL 295 12068
2023-07-25 21:26:40 Taxi Lights OFF 295 12168
2023-07-25 21:26:41 Landing Lights OFF 295 12211
2023-07-25 21:39:03 Aircraft on Top Of Climb at 32269ft, IAS 271kt, GS 446kt, HDG 73deg, TAT -32deg, WIND 326/7kt 271 32269
2023-07-25 21:46:41 Gear DOWN, IAS 270kt, GS 445kt, ALT 32228ft AGL 270 32268
2023-07-25 21:46:41 Gear UP, IAS 270kt, GS 445kt, ALT 32228ft AGL 270 32268
2023-07-25 21:47:47 Gear DOWN, IAS 270kt, GS 444kt, ALT 32253ft AGL 270 32269
2023-07-25 21:47:47 Gear UP, IAS 270kt, GS 444kt, ALT 32253ft AGL 270 32269
2023-07-25 21:47:52 Gear DOWN, IAS 270kt, GS 444kt, ALT 32234ft AGL 270 32269
2023-07-25 21:47:52 Gear UP, IAS 270kt, GS 444kt, ALT 32234ft AGL 270 32269
2023-07-25 21:47:56 Gear DOWN, IAS 270kt, GS 444kt, ALT 32228ft AGL 270 32269
2023-07-25 21:47:56 Gear UP, IAS 270kt, GS 444kt, ALT 32228ft AGL 270 32269
2023-07-25 21:48:04 Gear DOWN, IAS 270kt, GS 444kt, ALT 32252ft AGL 270 32269
2023-07-25 21:48:04 Gear UP, IAS 270kt, GS 444kt, ALT 32252ft AGL 270 32269
2023-07-25 21:52:18 Aircraft on Top Of Descent at 30498ft, IAS 253kt, GS 409kt, HDG 101deg, TAT -29deg, WIND 316/3kt 253 30498
2023-07-25 22:02:41 Gear DOWN, IAS 265kt, GS 324kt, ALT 13919ft AGL 265 14174
2023-07-25 22:02:41 Gear UP, IAS 265kt, GS 324kt, ALT 13917ft AGL 265 14172
2023-07-25 22:02:45 Gear DOWN, IAS 265kt, GS 323kt, ALT 13874ft AGL 265 14112
2023-07-25 22:02:45 Gear UP, IAS 265kt, GS 323kt, ALT 13918ft AGL 265 14110
2023-07-25 22:02:49 Gear DOWN, IAS 263kt, GS 320kt, ALT 13878ft AGL 263 14072
2023-07-25 22:02:49 Gear UP, IAS 263kt, GS 320kt, ALT 13878ft AGL 263 14071
2023-07-25 22:06:15 Gear DOWN, IAS 241kt, GS 277kt, ALT 9767ft AGL 241 9973
2023-07-25 22:06:15 Gear UP, IAS 241kt, GS 277kt, ALT 9765ft AGL 241 9970
2023-07-25 22:06:17 Taxi Lights ON 241 9943
2023-07-25 22:06:20 Gear DOWN, IAS 240kt, GS 276kt, ALT 9741ft AGL 240 9876
2023-07-25 22:06:20 Gear UP, IAS 240kt, GS 276kt, ALT 9739ft AGL 240 9874
2023-07-25 22:07:12 Landing lights ON above 10000fts 236 8998
2023-07-25 22:07:49 Gear DOWN, IAS 235kt, GS 265kt, ALT 8058ft AGL 235 8302
2023-07-25 22:07:49 Gear UP, IAS 235kt, GS 265kt, ALT 8056ft AGL 235 8301
2023-07-25 22:10:30 Gear DOWN, IAS 240kt, GS 260kt, ALT 5108ft AGL 240 5193
2023-07-25 22:10:30 Gear UP, IAS 240kt, GS 260kt, ALT 5106ft AGL 240 5191
2023-07-25 22:10:49 Gear DOWN, IAS 240kt, GS 259kt, ALT 4730ft AGL 240 4828
2023-07-25 22:10:49 Gear UP, IAS 240kt, GS 259kt, ALT 4728ft AGL 240 4826
2023-07-25 22:10:52 Gear DOWN, IAS 240kt, GS 259kt, ALT 4685ft AGL 240 4772
2023-07-25 22:10:52 Gear UP, IAS 240kt, GS 259kt, ALT 4683ft AGL 240 4770
2023-07-25 22:11:01 Gear DOWN, IAS 240kt, GS 258kt, ALT 4522ft AGL 240 4605
2023-07-25 22:11:01 Gear UP, IAS 240kt, GS 258kt, ALT 4520ft AGL 240 4604
2023-07-25 22:11:02 Gear DOWN, IAS 240kt, GS 258kt, ALT 4505ft AGL 240 4591
2023-07-25 22:11:02 Gear UP, IAS 240kt, GS 258kt, ALT 4503ft AGL 240 4589
2023-07-25 22:11:07 Gear DOWN, IAS 237kt, GS 255kt, ALT 4546ft AGL 237 4551
2023-07-25 22:11:07 Gear UP, IAS 237kt, GS 255kt, ALT 4545ft AGL 237 4551
2023-07-25 22:11:41 FLAPS 12% 224kt, ALT 4261ft 224 4261
2023-07-25 22:11:50 Gear DOWN, IAS 218kt, GS 233kt, ALT 4201ft AGL 218 4207
2023-07-25 22:11:51 Gear UP, IAS 218kt, GS 233kt, ALT 4201ft AGL 218 4207
2023-07-25 22:12:34 Gear DOWN, IAS 197kt, GS 208kt, ALT 3689ft AGL 197 3695
2023-07-25 22:12:34 Gear UP, IAS 197kt, GS 208kt, ALT 3687ft AGL 197 3693
2023-07-25 22:12:40 Gear DOWN, IAS 197kt, GS 207kt, ALT 3601ft AGL 197 3607
2023-07-25 22:12:40 Gear UP, IAS 197kt, GS 207kt, ALT 3599ft AGL 197 3605
2023-07-25 22:12:40 Gear DOWN, IAS 197kt, GS 207kt, ALT 3589ft AGL 197 3595
2023-07-25 22:12:40 Gear UP, IAS 197kt, GS 207kt, ALT 3587ft AGL 197 3593
2023-07-25 22:13:36 FLAPS 25% 190kt, ALT 2754ft 190 2754
2023-07-25 22:13:46 FLAPS 37% 189kt, ALT 2613ft 189 2613
2023-07-25 22:14:23 FLAPS 50% 177kt, ALT 2074ft 177 2074
2023-07-25 22:14:30 Gear DOWN, IAS 176kt, GS 177kt, ALT 1929ft AGL 176 1967
2023-07-25 22:14:30 Gear UP, IAS 176kt, GS 177kt, ALT 1927ft AGL 176 1965
2023-07-25 22:14:32 FLAPS 62% 175kt, ALT 1928ft 175 1928
2023-07-25 22:14:35 Landing Lights ON 174 1886
2023-07-25 22:14:39 Gear DOWN, IAS 171kt, GS 172kt, ALT 1691ft AGL 171 1827
2023-07-25 22:14:48 FLAPS 75% 164kt, ALT 1692ft 164 1692
2023-07-25 22:15:01 FLAPS 87% 156kt, ALT 1521ft 156 1521
2023-07-25 22:15:17 FLAPS 100% 152kt, ALT 1296ft 152 1296
2023-07-25 22:16:37 Landed at destination with a landing rate of -212fpm, HDG 98deg, touchdown speed 129kt, Wind 080/04KT, Temp 28?C 129 182
2023-07-25 22:17:08 Aircraft taxiing to apron 28 192
2023-07-25 22:17:12 FLAPS 87% 6 192
2023-07-25 22:17:17 FLAPS 75% 4 192
2023-07-25 22:17:21 FLAPS 62% 3 192
2023-07-25 22:17:24 FLAPS 50% 3 192
2023-07-25 22:17:27 FLAPS 37% 3 192
2023-07-25 22:17:31 FLAPS 25% 6 192
2023-07-25 22:17:43 Landing Lights OFF 11 190
2023-07-25 22:18:33 FLAPS 12% 7 190
2023-07-25 22:18:41 FLAPS 0% 9 190
2023-07-25 22:19:18 Taxi Lights OFF 1 190
2023-07-25 22:19:19 Taxi Lights ON 1 190
2023-07-25 22:19:20 Taxi Lights OFF 1 190
2023-07-25 22:20:10 Navigation Lights OFF 2 190
2023-07-25 22:20:10 Strobe Lights OFF 2 190
2023-07-25 22:20:11 Navigation Lights ON 1 190
2023-07-25 22:21:01 Beacon Lights OFF 2 190
2023-07-25 22:23:13 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 5358kg FlyAcars v1.0.3 2 190
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2023-07-25 21:10:42 0 0 267 2 33 BOARDING
2023-07-25 21:11:42 0 0 267 4 33 BOARDING
2023-07-25 21:12:42 0 0 267 6 33 BOARDING
2023-07-25 21:13:42 0 2 268 8 32 TAXI TO RUNWAY
2023-07-25 21:14:42 5 2 268 14 32 TAXI TO RUNWAY
2023-07-25 21:15:42 6 0 268 24 32 BOARDING
2023-07-25 21:16:42 7 0 267 36 32 BOARDING
2023-07-25 21:17:42 0 6 267 57 32 TAXI TO RUNWAY
2023-07-25 21:18:42 28 36 268 83 32 TAXI TO RUNWAY
2023-07-25 21:19:42 14 20 267 93 32 TAXI TO RUNWAY
2023-07-25 21:20:42 11 10 268 108 32 TAXI TO RUNWAY
2023-07-25 21:21:42 129 128 267 185 32 TAKEOFF
2023-07-25 21:22:42 177 185 3107 394 24 CLIMB
2023-07-25 21:23:42 250 265 4471 538 21 CLIMB
2023-07-25 21:24:42 249 278 7790 668 13 CLIMB
2023-07-25 21:25:42 253 296 10736 790 9 CLIMB
2023-07-25 21:26:42 295 352 12258 902 6 CLIMB
2023-07-25 21:27:42 294 364 14766 1006 2 CLIMB
2023-07-25 21:28:42 294 378 16952 1106 -1 CLIMB
2023-07-25 21:29:42 294 393 18869 1197 -4 CLIMB
2023-07-25 21:30:42 294 406 20667 1286 -8 CLIMB
2023-07-25 21:31:42 294 418 22322 1371 -11 CLIMB
2023-07-25 21:32:42 294 429 23828 1452 -14 CLIMB
2023-07-25 21:33:42 294 436 25215 1530 -17 CLIMB
2023-07-25 21:34:42 294 444 26533 1604 -20 CLIMB
2023-07-25 21:35:42 294 452 27723 1677 -22 CLIMB
2023-07-25 21:36:42 292 456 28931 1747 -25 CLIMB
2023-07-25 21:37:42 281 451 30438 1815 -28 CLIMB
2023-07-25 21:38:42 273 447 31848 1880 -31 CLIMB
2023-07-25 21:39:42 272 446 32257 1930 -32 ENROUTE
2023-07-25 21:40:42 270 444 32273 1971 -32 ENROUTE
2023-07-25 21:41:42 272 446 32268 2015 -32 ENROUTE
2023-07-25 21:42:42 272 446 32265 2058 -32 ENROUTE
2023-07-25 21:43:42 270 445 32277 2101 -32 ENROUTE
2023-07-25 21:44:42 270 445 32267 2143 -32 ENROUTE
2023-07-25 21:45:42 270 445 32267 2185 -32 ENROUTE
2023-07-25 21:46:42 270 445 32268 2228 -33 ENROUTE
2023-07-25 21:47:42 270 444 32268 2270 -33 ENROUTE
2023-07-25 21:48:42 270 444 32270 2313 -33 ENROUTE
2023-07-25 21:49:42 270 444 32270 2355 -33 ENROUTE
2023-07-25 21:50:42 254 419 32256 2383 -33 ENROUTE
2023-07-25 21:51:42 254 416 31480 2412 -31 DESCENT
2023-07-25 21:52:42 252 404 29886 2427 -27 DESCENT
2023-07-25 21:53:42 251 393 28309 2442 -24 DESCENT
2023-07-25 21:54:42 252 386 26661 2458 -20 DESCENT
2023-07-25 21:55:42 255 383 24903 2473 -16 DESCENT
2023-07-25 21:56:42 262 380 23103 2489 -12 DESCENT
2023-07-25 21:57:42 261 366 21670 2504 -9 DESCENT
2023-07-25 21:58:42 262 357 20136 2520 -6 DESCENT
2023-07-25 21:59:42 266 351 18521 2535 -3 DESCENT
2023-07-25 22:00:42 264 340 17067 2551 -1 DESCENT
2023-07-25 22:01:42 264 331 15646 2566 0 DESCENT
2023-07-25 22:02:42 265 324 14167 2582 2 DESCENT
2023-07-25 22:03:42 264 315 12796 2597 4 DESCENT
2023-07-25 22:04:42 262 307 11431 2612 6 DESCENT
2023-07-25 22:05:42 249 288 10421 2628 8 DESCENT
2023-07-25 22:06:42 239 274 9497 2643 10 DESCENT
2023-07-25 22:07:42 235 266 8442 2658 12 DESCENT
2023-07-25 22:08:42 235 262 7296 2673 14 DESCENT
2023-07-25 22:09:42 237 261 6118 2689 17 DESCENT
2023-07-25 22:10:42 239 259 4972 2704 19 DESCENT
2023-07-25 22:11:42 224 239 4254 2720 21 DESCENT
2023-07-25 22:12:42 196 206 3575 2735 22 DESCENT
2023-07-25 22:13:42 190 196 2676 2750 24 DESCENT
2023-07-25 22:14:42 168 169 1783 2766 26 APPROACH
2023-07-25 22:15:42 156 157 968 2818 28 ON FINAL
2023-07-25 22:16:42 119 118 184 2865 28 LANDING
2023-07-25 22:17:42 10 11 190 2916 28 TAXI TO APRON
2023-07-25 22:18:42 10 6 190 2930 28 TAXI TO APRON
2023-07-25 22:19:42 2 0 190 2943 28 ARRIVED
2023-07-25 22:20:42 2 0 190 2954 28 ARRIVED
2023-07-25 22:21:42 1 0 190 2956 28 ARRIVED
2023-07-25 22:22:42 1 0 190 2958 28 ARRIVED