Aircraft
DSY2083
SBEG
Eduardo Gomes International Airport
SBBV
Atlas Brasil Cantanhede Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 356nm Duration 0.99
Cruise Speed: Flight Level: 34000
Validation: Validated Type Regular
Flight Fuel
ZFW: 61552
Block Fuel/Initial FOB: 8086
Flight Fuel: 3363
Cargo
Passengers: 163
Cargo: 19826
ROUTE
ROUTE: ROPA1A ARVUM UM402 ANBIX
REMARKS:
DATE
Date: 09-06-2023
Departure Time: 1431
Cargo: 19826
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 90
LANDING ANALYSIS
Landing wind: 60º/8 kt
Landing heading: 79º
Landing VS: -178 ft/min
Landing IAS: 140 kt
Landing Force G: 1 G
Landing Bank: 2
Landing Pitch: -2
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2023-06-09 14:21:17 FlyAcars version 1.0.3 1 267
2023-06-09 14:21:17 Aircraft boarding in progress 1 267
2023-06-09 14:21:17 Navigation Lights ON 1 267
2023-06-09 14:22:29 Beacon Lights ON 1 267
2023-06-09 14:23:19 Starting Engine 2 0 268
2023-06-09 14:24:30 Starting Engine 1 0 268
2023-06-09 14:24:35 FLAPS 12% 0 268
2023-06-09 14:24:42 FLAPS 25% 0 268
2023-06-09 14:24:46 FLAPS 37% 0 268
2023-06-09 14:25:33 Taxi Lights ON 0 268
2023-06-09 14:27:09 Aircraft taxiing to runway 1 267
2023-06-09 14:29:09 Taxi speed above 25kt 21 267
2023-06-09 14:29:37 Landing Lights ON 22 268
2023-06-09 14:29:39 Strobe Lights ON 23 268
2023-06-09 14:31:19 Detected Take-off roll, HDG 104, IAS 152kt, GS 157kt, Wind 030/04KT, Temp 29?C 152 271
2023-06-09 14:31:19 Airborne 152 271
2023-06-09 14:31:23 Gear UP, IAS 162kt, GS 166kt, ALT 77ft AGL 162 337
2023-06-09 14:32:09 FLAPS 25% 197kt, ALT 2836ft 197 2836
2023-06-09 14:32:20 FLAPS 12% 217kt, ALT 3008ft 217 3008
2023-06-09 14:32:22 Gear DOWN, IAS 219kt, GS 226kt, ALT 2783ft AGL 219 3042
2023-06-09 14:32:22 Gear UP, IAS 219kt, GS 227kt, ALT 2784ft AGL 219 3044
2023-06-09 14:32:23 Gear DOWN, IAS 219kt, GS 228kt, ALT 2795ft AGL 219 3055
2023-06-09 14:32:23 Gear UP, IAS 219kt, GS 228kt, ALT 2798ft AGL 219 3057
2023-06-09 14:32:38 FLAPS 0% 230kt, ALT 3484ft 230 3484
2023-06-09 14:32:39 Gear DOWN, IAS 230kt, GS 245kt, ALT 3371ft AGL 230 3540
2023-06-09 14:32:39 Gear UP, IAS 230kt, GS 245kt, ALT 3376ft AGL 230 3546
2023-06-09 14:32:40 Gear DOWN, IAS 230kt, GS 245kt, ALT 3408ft AGL 230 3577
2023-06-09 14:32:40 Gear UP, IAS 230kt, GS 245kt, ALT 3413ft AGL 230 3582
2023-06-09 14:32:43 Gear DOWN, IAS 230kt, GS 246kt, ALT 3529ft AGL 230 3731
2023-06-09 14:32:43 Gear UP, IAS 230kt, GS 246kt, ALT 3534ft AGL 230 3736
2023-06-09 14:32:55 Gear DOWN, IAS 239kt, GS 258kt, ALT 3984ft AGL 239 4124
2023-06-09 14:32:55 Gear UP, IAS 239kt, GS 259kt, ALT 3987ft AGL 239 4127
2023-06-09 14:33:45 Gear DOWN, IAS 249kt, GS 276kt, ALT 6357ft AGL 249 6655
2023-06-09 14:33:45 Gear UP, IAS 249kt, GS 276kt, ALT 6361ft AGL 249 6659
2023-06-09 14:33:49 Gear DOWN, IAS 247kt, GS 276kt, ALT 6426ft AGL 247 6770
2023-06-09 14:33:49 Gear UP, IAS 247kt, GS 276kt, ALT 6429ft AGL 247 6773
2023-06-09 14:33:53 Gear DOWN, IAS 248kt, GS 277kt, ALT 6738ft AGL 248 6893
2023-06-09 14:33:53 Gear UP, IAS 248kt, GS 277kt, ALT 6741ft AGL 248 6896
2023-06-09 14:33:59 Gear DOWN, IAS 248kt, GS 278kt, ALT 6829ft AGL 248 7048
2023-06-09 14:33:59 Gear UP, IAS 248kt, GS 278kt, ALT 6831ft AGL 248 7050
2023-06-09 14:34:03 Gear DOWN, IAS 249kt, GS 279kt, ALT 6881ft AGL 249 7175
2023-06-09 14:34:03 Gear UP, IAS 249kt, GS 279kt, ALT 6885ft AGL 249 7179
2023-06-09 14:34:08 Gear DOWN, IAS 250kt, GS 280kt, ALT 7199ft AGL 250 7392
2023-06-09 14:34:08 Gear UP, IAS 250kt, GS 280kt, ALT 7203ft AGL 250 7396
2023-06-09 14:34:09 Gear DOWN, IAS 250kt, GS 281kt, ALT 7237ft AGL 250 7432
2023-06-09 14:34:09 Gear UP, IAS 250kt, GS 281kt, ALT 7243ft AGL 250 7437
2023-06-09 14:34:12 Gear DOWN, IAS 251kt, GS 282kt, ALT 7255ft AGL 251 7593
2023-06-09 14:34:12 Gear UP, IAS 251kt, GS 282kt, ALT 7260ft AGL 251 7599
2023-06-09 14:35:37 Landing lights OFF below 10000fts 282 11001
2023-06-09 14:35:46 Landing Lights OFF 291 11107
2023-06-09 14:35:48 Taxi Lights OFF 293 11149
2023-06-09 14:35:50 Gear DOWN, IAS 294kt, GS 355kt, ALT 10950ft AGL 294 11199
2023-06-09 14:35:50 Gear UP, IAS 294kt, GS 355kt, ALT 10953ft AGL 294 11202
2023-06-09 14:43:30 Gear DOWN, IAS 298kt, GS 436kt, ALT 24972ft AGL 298 25559
2023-06-09 14:43:30 Gear UP, IAS 298kt, GS 436kt, ALT 24975ft AGL 298 25561
2023-06-09 14:43:31 Gear DOWN, IAS 298kt, GS 436kt, ALT 24986ft AGL 298 25572
2023-06-09 14:43:31 Gear UP, IAS 298kt, GS 436kt, ALT 24988ft AGL 298 25575
2023-06-09 14:43:32 Gear DOWN, IAS 298kt, GS 436kt, ALT 25008ft AGL 298 25604
2023-06-09 14:43:32 Gear UP, IAS 298kt, GS 436kt, ALT 25011ft AGL 298 25607
2023-06-09 14:43:39 Gear DOWN, IAS 299kt, GS 437kt, ALT 25107ft AGL 299 25741
2023-06-09 14:43:39 Gear UP, IAS 299kt, GS 437kt, ALT 25110ft AGL 299 25744
2023-06-09 14:43:40 Gear DOWN, IAS 298kt, GS 437kt, ALT 25134ft AGL 298 25763
2023-06-09 14:43:40 Gear UP, IAS 298kt, GS 437kt, ALT 25136ft AGL 298 25765
2023-06-09 14:52:42 Aircraft on Top Of Climb at 35407ft, IAS 267kt, GS 452kt, HDG 12deg, TAT -40deg, WIND 56/17kt 267 35407
2023-06-09 15:01:25 Gear DOWN, IAS 267kt, GS 455kt, ALT 35100ft AGL 267 35399
2023-06-09 15:01:25 Gear UP, IAS 267kt, GS 455kt, ALT 35100ft AGL 267 35399
2023-06-09 15:01:45 Gear DOWN, IAS 266kt, GS 454kt, ALT 35129ft AGL 266 35399
2023-06-09 15:01:45 Gear UP, IAS 266kt, GS 454kt, ALT 35129ft AGL 266 35399
2023-06-09 15:03:34 Gear DOWN, IAS 262kt, GS 448kt, ALT 35085ft AGL 262 35390
2023-06-09 15:03:35 Gear UP, IAS 262kt, GS 448kt, ALT 35085ft AGL 262 35390
2023-06-09 15:03:58 Gear DOWN, IAS 259kt, GS 444kt, ALT 35163ft AGL 259 35396
2023-06-09 15:03:59 Gear UP, IAS 259kt, GS 444kt, ALT 35163ft AGL 259 35396
2023-06-09 15:05:28 Aircraft on Top Of Descent at 33498ft, IAS 260kt, GS 432kt, HDG 13deg, TAT -35deg, WIND 78/25kt 260 33498
2023-06-09 15:14:24 Gear DOWN, IAS 269kt, GS 360kt, ALT 17876ft AGL 269 18223
2023-06-09 15:14:24 Gear UP, IAS 269kt, GS 360kt, ALT 17873ft AGL 269 18220
2023-06-09 15:14:31 Gear DOWN, IAS 267kt, GS 357kt, ALT 17742ft AGL 267 18084
2023-06-09 15:14:31 Gear UP, IAS 267kt, GS 357kt, ALT 17741ft AGL 267 18083
2023-06-09 15:14:32 Gear DOWN, IAS 267kt, GS 357kt, ALT 17735ft AGL 267 18077
2023-06-09 15:14:32 Gear UP, IAS 267kt, GS 356kt, ALT 17709ft AGL 267 18076
2023-06-09 15:14:34 Gear DOWN, IAS 266kt, GS 355kt, ALT 17712ft AGL 266 18056
2023-06-09 15:14:34 Gear UP, IAS 266kt, GS 355kt, ALT 17711ft AGL 266 18055
2023-06-09 15:14:37 Gear DOWN, IAS 265kt, GS 353kt, ALT 17716ft AGL 265 18040
2023-06-09 15:14:37 Gear UP, IAS 265kt, GS 353kt, ALT 17715ft AGL 265 18039
2023-06-09 15:14:41 Gear DOWN, IAS 265kt, GS 352kt, ALT 17597ft AGL 265 17935
2023-06-09 15:14:41 Gear UP, IAS 265kt, GS 352kt, ALT 17592ft AGL 265 17929
2023-06-09 15:19:54 Gear DOWN, IAS 246kt, GS 299kt, ALT 10008ft AGL 246 10322
2023-06-09 15:19:54 Gear UP, IAS 246kt, GS 299kt, ALT 10007ft AGL 246 10321
2023-06-09 15:19:56 Gear DOWN, IAS 245kt, GS 298kt, ALT 9985ft AGL 245 10312
2023-06-09 15:19:56 Gear UP, IAS 245kt, GS 298kt, ALT 9985ft AGL 245 10311
2023-06-09 15:20:05 Gear DOWN, IAS 244kt, GS 296kt, ALT 9803ft AGL 244 10149
2023-06-09 15:20:05 Gear UP, IAS 244kt, GS 296kt, ALT 9800ft AGL 244 10145
2023-06-09 15:20:09 Taxi Lights ON 245 10035
2023-06-09 15:20:10 Landing Lights ON 245 10012
2023-06-09 15:20:10 Gear DOWN, IAS 245kt, GS 297kt, ALT 9719ft AGL 245 10008
2023-06-09 15:20:10 Gear UP, IAS 245kt, GS 297kt, ALT 9717ft AGL 245 10006
2023-06-09 15:20:12 Gear DOWN, IAS 245kt, GS 296kt, ALT 9680ft AGL 245 9971
2023-06-09 15:20:12 Gear UP, IAS 245kt, GS 296kt, ALT 9679ft AGL 245 9969
2023-06-09 15:20:15 Gear DOWN, IAS 244kt, GS 295kt, ALT 9433ft AGL 244 9938
2023-06-09 15:20:15 Gear UP, IAS 244kt, GS 295kt, ALT 9432ft AGL 244 9937
2023-06-09 15:20:20 Gear DOWN, IAS 243kt, GS 293kt, ALT 9568ft AGL 243 9885
2023-06-09 15:20:21 Gear UP, IAS 243kt, GS 293kt, ALT 9565ft AGL 243 9882
2023-06-09 15:20:50 Gear DOWN, IAS 243kt, GS 290kt, ALT 9019ft AGL 243 9300
2023-06-09 15:20:50 Gear UP, IAS 243kt, GS 290kt, ALT 9017ft AGL 243 9298
2023-06-09 15:21:27 Gear DOWN, IAS 246kt, GS 290kt, ALT 8159ft AGL 246 8460
2023-06-09 15:21:27 Gear UP, IAS 246kt, GS 290kt, ALT 8157ft AGL 246 8457
2023-06-09 15:21:37 Gear DOWN, IAS 243kt, GS 285kt, ALT 8033ft AGL 243 8323
2023-06-09 15:21:37 Gear UP, IAS 242kt, GS 285kt, ALT 8032ft AGL 242 8322
2023-06-09 15:21:44 Gear DOWN, IAS 242kt, GS 284kt, ALT 7850ft AGL 242 8153
2023-06-09 15:21:44 Gear UP, IAS 242kt, GS 284kt, ALT 7846ft AGL 242 8149
2023-06-09 15:21:50 Gear DOWN, IAS 242kt, GS 283kt, ALT 7646ft AGL 242 7985
2023-06-09 15:21:50 Gear UP, IAS 242kt, GS 283kt, ALT 7659ft AGL 242 7982
2023-06-09 15:21:57 Gear DOWN, IAS 240kt, GS 281kt, ALT 7522ft AGL 240 7866
2023-06-09 15:21:57 Gear UP, IAS 240kt, GS 281kt, ALT 7519ft AGL 240 7864
2023-06-09 15:22:05 Gear DOWN, IAS 238kt, GS 278kt, ALT 7428ft AGL 238 7696
2023-06-09 15:22:05 Gear UP, IAS 238kt, GS 278kt, ALT 7426ft AGL 238 7694
2023-06-09 15:22:22 Gear DOWN, IAS 237kt, GS 276kt, ALT 7138ft AGL 237 7368
2023-06-09 15:22:22 Gear UP, IAS 237kt, GS 276kt, ALT 7136ft AGL 237 7366
2023-06-09 15:24:41 FLAPS 12% 246kt, ALT 4652ft 246 4652
2023-06-09 15:25:26 FLAPS 25% 200kt, ALT 4311ft 200 4311
2023-06-09 15:25:30 FLAPS 37% 197kt, ALT 4281ft 197 4281
2023-06-09 15:25:38 Gear DOWN, IAS 193kt, GS 211kt, ALT 3929ft AGL 193 4189
2023-06-09 15:25:38 Gear UP, IAS 193kt, GS 211kt, ALT 3927ft AGL 193 4188
2023-06-09 15:25:42 Gear DOWN, IAS 191kt, GS 209kt, ALT 3881ft AGL 191 4154
2023-06-09 15:25:42 Gear UP, IAS 191kt, GS 209kt, ALT 3880ft AGL 191 4153
2023-06-09 15:25:56 Gear DOWN, IAS 183kt, GS 200kt, ALT 3785ft AGL 183 4048
2023-06-09 15:25:56 Gear UP, IAS 183kt, GS 200kt, ALT 3796ft AGL 183 4046
2023-06-09 15:26:14 FLAPS 50% 177kt, ALT 3752ft 177 3752
2023-06-09 15:26:25 Gear DOWN, IAS 172kt, GS 188kt, ALT 3366ft AGL 172 3627
2023-06-09 15:26:25 Gear UP, IAS 172kt, GS 188kt, ALT 3365ft AGL 172 3627
2023-06-09 15:26:38 FLAPS 62% 166kt, ALT 3460ft 166 3460
2023-06-09 15:26:47 Gear DOWN, IAS 160kt, GS 174kt, ALT 3037ft AGL 160 3307
2023-06-09 15:26:51 FLAPS 75% 156kt, ALT 3258ft 156 3258
2023-06-09 15:26:54 FLAPS 87% 149kt, ALT 3261ft 149 3261
2023-06-09 15:26:59 FLAPS 100% 146kt, ALT 3333ft 146 3333
2023-06-09 15:30:52 Landed at destination with a landing rate of -178fpm, HDG 79deg, touchdown speed 140kt, Wind 060/08KT, Temp 28?C 140 280
2023-06-09 15:31:26 Aircraft taxiing to apron 33 279
2023-06-09 15:31:39 FLAPS 87% 17 279
2023-06-09 15:31:43 FLAPS 75% 16 279
2023-06-09 15:31:47 FLAPS 62% 14 279
2023-06-09 15:31:49 FLAPS 50% 12 279
2023-06-09 15:31:53 FLAPS 37% 12 279
2023-06-09 15:31:56 Landing Lights OFF 11 279
2023-06-09 15:31:57 FLAPS 25% 11 279
2023-06-09 15:32:01 FLAPS 12% 11 279
2023-06-09 15:32:09 FLAPS 0% 1 279
2023-06-09 15:35:15 Taxi Lights OFF 0 279
2023-06-09 15:35:16 Navigation Lights OFF 0 279
2023-06-09 15:35:16 Strobe Lights OFF 0 279
2023-06-09 15:35:17 Navigation Lights ON 0 279
2023-06-09 15:35:17 Beacon Lights OFF 0 279
2023-06-09 15:36:01 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4723kg FlyAcars v1.0.3 0 279
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2023-06-09 14:22:17 1 0 267 2 28 BOARDING
2023-06-09 14:23:17 0 2 268 3 28 PUSHBACK
2023-06-09 14:24:17 0 3 268 10 29 PUSHBACK
2023-06-09 14:25:17 0 0 268 22 29 BOARDING
2023-06-09 14:26:17 0 0 267 33 29 BOARDING
2023-06-09 14:27:17 6 10 267 48 29 TAXI TO RUNWAY
2023-06-09 14:28:17 12 21 267 64 29 TAXI TO RUNWAY
2023-06-09 14:29:17 24 29 267 81 29 TAXI TO RUNWAY
2023-06-09 14:30:17 15 23 268 95 29 TAXI TO RUNWAY
2023-06-09 14:31:17 147 148 267 186 29 TAKEOFF
2023-06-09 14:32:17 213 217 2944 386 20 CLIMB
2023-06-09 14:33:17 249 272 5129 526 17 CLIMB
2023-06-09 14:34:17 251 283 7861 641 13 CLIMB
2023-06-09 14:35:17 256 308 10771 763 8 CLIMB
2023-06-09 14:36:17 299 365 12251 876 6 CLIMB
2023-06-09 14:37:17 299 379 14663 980 2 CLIMB
2023-06-09 14:38:17 298 390 16932 1079 -1 CLIMB
2023-06-09 14:39:17 298 402 18914 1172 -5 CLIMB
2023-06-09 14:40:17 298 408 20769 1261 -8 CLIMB
2023-06-09 14:41:17 298 418 22442 1346 -11 CLIMB
2023-06-09 14:42:17 298 427 23917 1426 -14 CLIMB
2023-06-09 14:43:17 298 435 25282 1503 -17 CLIMB
2023-06-09 14:44:17 298 441 26550 1577 -19 CLIMB
2023-06-09 14:45:17 298 447 27680 1649 -22 CLIMB
2023-06-09 14:46:17 298 454 28712 1719 -24 CLIMB
2023-06-09 14:47:17 298 459 29648 1787 -26 CLIMB
2023-06-09 14:48:17 298 465 30468 1853 -28 CLIMB
2023-06-09 14:49:17 289 460 31662 1917 -31 CLIMB
2023-06-09 14:50:17 283 457 32806 1980 -33 CLIMB
2023-06-09 14:51:17 276 455 33906 2041 -36 CLIMB
2023-06-09 14:52:17 270 452 34997 2100 -39 CLIMB
2023-06-09 14:53:17 268 453 35396 2150 -40 ENROUTE
2023-06-09 14:54:17 264 448 35399 2188 -40 ENROUTE
2023-06-09 14:55:17 263 447 35404 2229 -40 ENROUTE
2023-06-09 14:56:17 265 451 35404 2274 -40 ENROUTE
2023-06-09 14:57:17 267 455 35402 2320 -40 ENROUTE
2023-06-09 14:58:17 269 458 35401 2364 -40 ENROUTE
2023-06-09 14:59:17 269 459 35400 2407 -40 ENROUTE
2023-06-09 15:00:17 268 457 35393 2449 -40 ENROUTE
2023-06-09 15:01:17 267 455 35398 2491 -40 ENROUTE
2023-06-09 15:02:17 266 455 35403 2532 -40 ENROUTE
2023-06-09 15:03:17 266 455 35403 2574 -40 ENROUTE
2023-06-09 15:04:17 260 445 35377 2609 -40 DESCENT
2023-06-09 15:05:17 260 435 33800 2626 -36 DESCENT
2023-06-09 15:06:17 259 424 32074 2642 -32 DESCENT
2023-06-09 15:07:17 260 415 30304 2657 -27 DESCENT
2023-06-09 15:08:17 259 403 28638 2673 -24 DESCENT
2023-06-09 15:09:17 260 394 26930 2688 -20 DESCENT
2023-06-09 15:10:17 263 389 25110 2704 -16 DESCENT
2023-06-09 15:11:17 266 383 23360 2719 -12 DESCENT
2023-06-09 15:12:17 264 372 21764 2735 -10 DESCENT
2023-06-09 15:13:17 266 366 20098 2750 -7 DESCENT
2023-06-09 15:14:17 269 361 18398 2766 -4 DESCENT
2023-06-09 15:15:17 270 353 16825 2781 -1 DESCENT
2023-06-09 15:16:17 270 346 15254 2797 0 DESCENT
2023-06-09 15:17:17 272 340 13657 2812 3 DESCENT
2023-06-09 15:18:17 271 332 12179 2827 5 DESCENT
2023-06-09 15:19:17 270 328 10712 2843 8 DESCENT
2023-06-09 15:20:17 243 294 9926 2858 9 DESCENT
2023-06-09 15:21:17 246 291 8669 2873 11 DESCENT
2023-06-09 15:22:17 237 277 7459 2889 13 DESCENT
2023-06-09 15:23:17 241 277 6227 2904 15 DESCENT
2023-06-09 15:24:17 245 274 5070 2919 16 DESCENT
2023-06-09 15:25:17 207 228 4373 2934 18 DESCENT
2023-06-09 15:26:17 176 193 3715 2950 19 DESCENT
2023-06-09 15:27:17 154 158 3116 2996 20 DESCENT
2023-06-09 15:28:17 148 154 2292 3060 21 APPROACH
2023-06-09 15:29:17 148 152 1479 3129 23 APPROACH
2023-06-09 15:30:17 155 153 696 3201 27 ON FINAL
2023-06-09 15:31:17 39 33 280 3292 28 TAXI TO APRON
2023-06-09 15:32:17 0 5 279 3311 28 TAXI TO APRON
2023-06-09 15:33:17 22 30 279 3335 28 TAXI TO APRON
2023-06-09 15:34:17 4 9 279 3351 28 TAXI TO APRON
2023-06-09 15:35:17 0 0 279 3361 28 ARRIVED