FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
654NM 
Departure
SABE 
Arrival
SBFL 
Duration
1.72 
Validation
Validated 
Type
Charter 
Tail Number
PR-DSJ 
ZFW
54762 
Block Fuel/Initial FOB
8,181/0 
Flight Fuel
4,476 
Passengers
111 
Cargo
3069 
Alternate
 
Departure Time
1554 
Flight Level
35000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
04-06-2023 
Crashed
No 
Flight Rating
90 
ROUTE
ROUTE
DORVO7 DORVO UN857 ITBEB UM540 DADMO UTBE2B 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
Fail 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
201º/3 kt 
Landing heading
322 
Landing VS
-368 ft/min 
Landing IAS
126 kt 
Landing Force G
1.2 G 
Landing Bank
Landing Pitch
-4 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2023-06-04 15:44:57 FlyAcars version 1.0.3026
2023-06-04 15:44:57 Aircraft boarding in progress026
2023-06-04 15:44:57 Navigation Lights ON026
2023-06-04 15:44:57 Starting Engine 2026
2023-06-04 15:44:57 Starting Engine 1026
2023-06-04 15:46:31 Beacon Lights ON026
2023-06-04 15:49:11 FLAPS 12%026
2023-06-04 15:49:19 FLAPS 25%026
2023-06-04 15:49:23 FLAPS 37%026
2023-06-04 15:50:27 Taxi Lights ON026
2023-06-04 15:50:47 Aircraft taxiing to runway026
2023-06-04 15:52:46 Landing Lights ON926
2023-06-04 15:52:50 Navigation Lights OFF726
2023-06-04 15:52:52 Navigation Lights ON626
2023-06-04 15:52:52 Strobe Lights ON626
2023-06-04 15:54:26 Detected Take-off roll, HDG 148, IAS 151kt, GS 143kt, Wind 159/12KT, Temp 17?C15127
2023-06-04 15:54:26 Airborne15127
2023-06-04 15:54:29 Gear UP, IAS 161kt, GS 153kt, ALT 42ft AGL16158
2023-06-04 15:54:59 Gear DOWN, IAS 172kt, GS 166kt, ALT 1375ft AGL1721387
2023-06-04 15:54:59 Gear UP, IAS 172kt, GS 166kt, ALT 1377ft AGL1721390
2023-06-04 15:55:13 Gear DOWN, IAS 170kt, GS 168kt, ALT 1526ft AGL1701543
2023-06-04 15:55:13 Gear UP, IAS 169kt, GS 169kt, ALT 1527ft AGL1691544
2023-06-04 15:55:21 Gear DOWN, IAS 173kt, GS 179kt, ALT 1659ft AGL1731695
2023-06-04 15:55:21 Gear UP, IAS 173kt, GS 179kt, ALT 1662ft AGL1731697
2023-06-04 15:55:23 Gear DOWN, IAS 176kt, GS 183kt, ALT 1689ft AGL1761729
2023-06-04 15:55:23 Gear UP, IAS 176kt, GS 183kt, ALT 1691ft AGL1761731
2023-06-04 15:55:28 Gear DOWN, IAS 187kt, GS 198kt, ALT 1818ft AGL1871819
2023-06-04 15:55:28 Gear UP, IAS 187kt, GS 199kt, ALT 1820ft AGL1871821
2023-06-04 15:55:29 Gear DOWN, IAS 188kt, GS 200kt, ALT 1829ft AGL1881830
2023-06-04 15:55:29 Gear UP, IAS 188kt, GS 200kt, ALT 1831ft AGL1881832
2023-06-04 15:55:34 FLAPS 25% 198kt, ALT 1949ft1981949
2023-06-04 15:55:38 FLAPS 12% 204kt, ALT 2024ft2042024
2023-06-04 15:55:43 Gear DOWN, IAS 211kt, GS 231kt, ALT 2112ft AGL2112113
2023-06-04 15:55:43 Gear UP, IAS 211kt, GS 231kt, ALT 2114ft AGL2112114
2023-06-04 15:55:52 FLAPS 0% 224kt, ALT 2261ft2242261
2023-06-04 15:56:17 Gear DOWN, IAS 247kt, GS 271kt, ALT 3146ft AGL2473146
2023-06-04 15:56:17 Gear UP, IAS 247kt, GS 271kt, ALT 3150ft AGL2473151
2023-06-04 15:56:29 Gear DOWN, IAS 248kt, GS 272kt, ALT 3691ft AGL2483691
2023-06-04 15:56:29 Gear UP, IAS 248kt, GS 272kt, ALT 3695ft AGL2483696
2023-06-04 15:57:04 Gear DOWN, IAS 250kt, GS 268kt, ALT 3988ft AGL2503988
2023-06-04 15:57:04 Gear UP, IAS 250kt, GS 268kt, ALT 3988ft AGL2503988
2023-06-04 15:57:07 Gear DOWN, IAS 251kt, GS 268kt, ALT 3988ft AGL2513989
2023-06-04 15:57:07 Gear UP, IAS 251kt, GS 268kt, ALT 3988ft AGL2513989
2023-06-04 15:57:11 Gear DOWN, IAS 250kt, GS 268kt, ALT 3990ft AGL2503990
2023-06-04 15:57:11 Gear UP, IAS 250kt, GS 268kt, ALT 3990ft AGL2503991
2023-06-04 15:57:29 Gear DOWN, IAS 251kt, GS 269kt, ALT 4033ft AGL2514034
2023-06-04 15:57:29 Gear UP, IAS 251kt, GS 269kt, ALT 4034ft AGL2514035
2023-06-04 15:57:34 Gear DOWN, IAS 252kt, GS 271kt, ALT 4126ft AGL2524127
2023-06-04 15:57:34 Gear UP, IAS 253kt, GS 271kt, ALT 4130ft AGL2534130
2023-06-04 15:57:37 Gear DOWN, IAS 253kt, GS 272kt, ALT 4226ft AGL2534226
2023-06-04 15:57:37 Gear UP, IAS 253kt, GS 272kt, ALT 4229ft AGL2534230
2023-06-04 15:57:40 Gear DOWN, IAS 255kt, GS 274kt, ALT 4389ft AGL2554390
2023-06-04 15:57:41 Gear UP, IAS 255kt, GS 274kt, ALT 4396ft AGL2554396
2023-06-04 15:57:41 Gear DOWN, IAS 255kt, GS 274kt, ALT 4413ft AGL2554414
2023-06-04 15:57:41 Gear UP, IAS 255kt, GS 274kt, ALT 4420ft AGL2554421
2023-06-04 15:59:27 Gear DOWN, IAS 251kt, GS 320kt, ALT 10353ft AGL25110353
2023-06-04 15:59:27 Gear UP, IAS 252kt, GS 320kt, ALT 10356ft AGL25210356
2023-06-04 15:59:30 Landing Lights OFF25510438
2023-06-04 15:59:32 Taxi Lights OFF25710479
2023-06-04 16:02:34 Gear DOWN, IAS 295kt, GS 435kt, ALT 17734ft AGL29517734
2023-06-04 16:02:34 Gear UP, IAS 295kt, GS 435kt, ALT 17739ft AGL29517739
2023-06-04 16:12:04 Gear DOWN, IAS 272kt, GS 501kt, ALT 33149ft AGL27233722
2023-06-04 16:12:04 Gear UP, IAS 272kt, GS 501kt, ALT 33151ft AGL27233724
2023-06-04 16:13:20 Aircraft on Top Of Climb at 35286ft, IAS 261kt, GS 497kt, HDG 53deg, TAT -55deg, WIND 277/84kt26135286
2023-06-04 16:31:56 Simulator Paused26135494
2023-06-04 16:35:14 Simulator Un-Paused26035494
2023-06-04 16:50:24 Gear DOWN, IAS 260kt, GS 490kt, ALT 35099ft AGL26035597
2023-06-04 16:50:24 Gear UP, IAS 260kt, GS 490kt, ALT 35099ft AGL26035597
2023-06-04 16:50:25 Gear DOWN, IAS 260kt, GS 490kt, ALT 34942ft AGL26035598
2023-06-04 16:50:25 Gear UP, IAS 260kt, GS 490kt, ALT 34942ft AGL26035598
2023-06-04 16:50:26 Gear DOWN, IAS 260kt, GS 490kt, ALT 34942ft AGL26035598
2023-06-04 16:50:26 Gear UP, IAS 260kt, GS 490kt, ALT 34942ft AGL26035598
2023-06-04 16:50:27 Gear DOWN, IAS 260kt, GS 490kt, ALT 34934ft AGL26035598
2023-06-04 16:50:27 Gear UP, IAS 260kt, GS 490kt, ALT 34934ft AGL26035598
2023-06-04 16:50:28 Gear DOWN, IAS 260kt, GS 490kt, ALT 34935ft AGL26035599
2023-06-04 16:50:28 Gear UP, IAS 260kt, GS 490kt, ALT 34935ft AGL26035599
2023-06-04 17:00:54 Gear DOWN, IAS 266kt, GS 461kt, ALT 34420ft AGL26634992
2023-06-04 17:00:54 Gear UP, IAS 266kt, GS 461kt, ALT 34420ft AGL26634992
2023-06-04 17:04:04 Gear DOWN, IAS 261kt, GS 453kt, ALT 33847ft AGL26134995
2023-06-04 17:04:04 Gear UP, IAS 261kt, GS 453kt, ALT 33847ft AGL26134995
2023-06-04 17:04:05 Gear DOWN, IAS 261kt, GS 453kt, ALT 33847ft AGL26134995
2023-06-04 17:04:05 Gear UP, IAS 261kt, GS 453kt, ALT 33847ft AGL26134995
2023-06-04 17:04:06 Gear DOWN, IAS 261kt, GS 453kt, ALT 33829ft AGL26134995
2023-06-04 17:04:06 Gear UP, IAS 261kt, GS 453kt, ALT 33829ft AGL26134995
2023-06-04 17:04:06 Gear DOWN, IAS 261kt, GS 453kt, ALT 33829ft AGL26134995
2023-06-04 17:04:06 Gear UP, IAS 261kt, GS 453kt, ALT 33829ft AGL26134995
2023-06-04 17:12:19 Aircraft on Top Of Descent at 34496ft, IAS 269kt, GS 462kt, HDG 55deg, TAT -48deg, WIND 225/3kt26934496
2023-06-04 17:13:25 Gear DOWN, IAS 274kt, GS 451kt, ALT 28978ft AGL27431959
2023-06-04 17:13:25 Gear UP, IAS 274kt, GS 451kt, ALT 28975ft AGL27431956
2023-06-04 17:26:25 Landing Lights ON24210021
2023-06-04 17:26:26 Gear DOWN, IAS 242kt, GS 284kt, ALT 9073ft AGL24210010
2023-06-04 17:26:27 Gear UP, IAS 242kt, GS 284kt, ALT 9072ft AGL24210009
2023-06-04 17:26:38 Gear DOWN, IAS 241kt, GS 283kt, ALT 8417ft AGL2419806
2023-06-04 17:26:38 Gear UP, IAS 241kt, GS 283kt, ALT 8415ft AGL2419803
2023-06-04 17:26:57 Simulator Paused2409431
2023-06-04 17:26:58 Gear DOWN, IAS 240kt, GS 280kt, ALT 9251ft AGL2409431
2023-06-04 17:27:03 Gear UP, IAS 240kt, GS 280kt, ALT 9251ft AGL2409431
2023-06-04 17:27:03 Simulator Un-Paused2409431
2023-06-04 17:27:22 Gear DOWN, IAS 240kt, GS 278kt, ALT 8973ft AGL2409057
2023-06-04 17:27:22 Gear UP, IAS 240kt, GS 278kt, ALT 8971ft AGL2409055
2023-06-04 17:27:27 Gear DOWN, IAS 240kt, GS 277kt, ALT 8919ft AGL2408974
2023-06-04 17:27:27 Gear UP, IAS 240kt, GS 277kt, ALT 8917ft AGL2408972
2023-06-04 17:27:39 Gear DOWN, IAS 240kt, GS 276kt, ALT 8638ft AGL2408765
2023-06-04 17:27:39 Simulator Paused2408765
2023-06-04 17:28:26 Gear UP, IAS 240kt, GS 276kt, ALT 8637ft AGL2408764
2023-06-04 17:28:26 Simulator Un-Paused2408764
2023-06-04 17:28:35 Gear DOWN, IAS 227kt, GS 277kt, ALT 8591ft AGL2278649
2023-06-04 17:28:35 Gear UP, IAS 227kt, GS 277kt, ALT 8590ft AGL2278648
2023-06-04 17:28:52 Gear DOWN, IAS 235kt, GS 284kt, ALT 8354ft AGL2358389
2023-06-04 17:28:52 Gear UP, IAS 235kt, GS 284kt, ALT 8353ft AGL2358388
2023-06-04 17:28:57 Gear DOWN, IAS 237kt, GS 285kt, ALT 8329ft AGL2378364
2023-06-04 17:28:57 Gear UP, IAS 236kt, GS 285kt, ALT 8328ft AGL2368364
2023-06-04 17:29:00 Gear DOWN, IAS 237kt, GS 287kt, ALT 8322ft AGL2378353
2023-06-04 17:29:00 Gear UP, IAS 237kt, GS 287kt, ALT 8321ft AGL2378352
2023-06-04 17:29:03 Gear DOWN, IAS 240kt, GS 289kt, ALT 8295ft AGL2408321
2023-06-04 17:29:03 Gear UP, IAS 240kt, GS 289kt, ALT 8294ft AGL2408320
2023-06-04 17:30:25 Gear DOWN, IAS 252kt, GS 293kt, ALT 6584ft AGL2526584
2023-06-04 17:30:25 Gear UP, IAS 252kt, GS 293kt, ALT 6581ft AGL2526581
2023-06-04 17:30:30 Gear DOWN, IAS 251kt, GS 291kt, ALT 6500ft AGL2516500
2023-06-04 17:30:30 Gear UP, IAS 251kt, GS 291kt, ALT 6499ft AGL2516499
2023-06-04 17:30:33 Gear DOWN, IAS 250kt, GS 288kt, ALT 6484ft AGL2506484
2023-06-04 17:30:33 Gear UP, IAS 250kt, GS 288kt, ALT 6484ft AGL2506484
2023-06-04 17:30:34 Gear DOWN, IAS 249kt, GS 288kt, ALT 6483ft AGL2496483
2023-06-04 17:30:34 Gear UP, IAS 249kt, GS 288kt, ALT 6483ft AGL2496483
2023-06-04 17:32:19 Gear DOWN, IAS 249kt, GS 273kt, ALT 4390ft AGL2494390
2023-06-04 17:32:19 Gear UP, IAS 249kt, GS 273kt, ALT 4389ft AGL2494389
2023-06-04 17:32:49 Gear DOWN, IAS 228kt, GS 250kt, ALT 4238ft AGL2284238
2023-06-04 17:32:49 Gear UP, IAS 228kt, GS 249kt, ALT 4238ft AGL2284238
2023-06-04 17:32:51 Gear DOWN, IAS 226kt, GS 247kt, ALT 4216ft AGL2264216
2023-06-04 17:32:51 Gear UP, IAS 226kt, GS 247kt, ALT 4215ft AGL2264215
2023-06-04 17:32:55 Gear DOWN, IAS 223kt, GS 243kt, ALT 4186ft AGL2234186
2023-06-04 17:32:55 Gear UP, IAS 222kt, GS 243kt, ALT 4185ft AGL2224185
2023-06-04 17:33:06 Gear DOWN, IAS 214kt, GS 233kt, ALT 4121ft AGL2144121
2023-06-04 17:33:06 Gear UP, IAS 214kt, GS 233kt, ALT 4120ft AGL2144120
2023-06-04 17:33:08 Gear DOWN, IAS 213kt, GS 232kt, ALT 4113ft AGL2134113
2023-06-04 17:33:08 Gear UP, IAS 213kt, GS 232kt, ALT 4113ft AGL2134113
2023-06-04 17:33:13 Gear DOWN, IAS 210kt, GS 228kt, ALT 4079ft AGL2104079
2023-06-04 17:33:13 Gear UP, IAS 210kt, GS 228kt, ALT 4078ft AGL2104078
2023-06-04 17:33:20 Gear DOWN, IAS 207kt, GS 224kt, ALT 3990ft AGL2073990
2023-06-04 17:33:20 Gear UP, IAS 206kt, GS 224kt, ALT 3989ft AGL2063988
2023-06-04 17:33:23 FLAPS 12% 205kt, ALT 3956ft2053956
2023-06-04 17:34:16 Gear DOWN, IAS 204kt, GS 214kt, ALT 2433ft AGL2042433
2023-06-04 17:34:17 Gear UP, IAS 204kt, GS 214kt, ALT 2433ft AGL2042433
2023-06-04 17:34:18 Gear DOWN, IAS 203kt, GS 212kt, ALT 2428ft AGL2032428
2023-06-04 17:34:18 Gear UP, IAS 203kt, GS 212kt, ALT 2428ft AGL2032428
2023-06-04 17:34:24 FLAPS 25% 198kt, ALT 2385ft1982385
2023-06-04 17:34:30 Taxi Lights ON1942334
2023-06-04 17:34:33 Gear DOWN, IAS 191kt, GS 199kt, ALT 2301ft AGL1912301
2023-06-04 17:34:51 FLAPS 37% 174kt, ALT 2120ft1742120
2023-06-04 17:35:02 FLAPS 50% 161kt, ALT 2039ft1612039
2023-06-04 17:35:09 FLAPS 62% 152kt, ALT 2024ft1522024
2023-06-04 17:35:11 FLAPS 75% 149kt, ALT 2021ft1492021
2023-06-04 17:35:15 FLAPS 87% 148kt, ALT 2016ft1482016
2023-06-04 17:35:24 FLAPS 100% 149kt, ALT 1968ft1491968
2023-06-04 17:37:37 Landed at destination with a landing rate of -368fpm, HDG 322deg, touchdown speed 126kt, Wind 201/03KT, Temp 26?C12628
2023-06-04 17:38:00 Aircraft taxiing to apron2527
2023-06-04 17:38:07 FLAPS 87%1527
2023-06-04 17:38:12 FLAPS 75%1027
2023-06-04 17:38:16 FLAPS 62%627
2023-06-04 17:38:18 FLAPS 50%527
2023-06-04 17:38:22 FLAPS 37%827
2023-06-04 17:38:26 FLAPS 25%927
2023-06-04 17:38:30 FLAPS 12%1026
2023-06-04 17:38:34 Landing Lights OFF1026
2023-06-04 17:38:38 FLAPS 0%1126
2023-06-04 17:41:24 Navigation Lights OFF326
2023-06-04 17:41:25 Beacon Lights OFF326
2023-06-04 17:41:25 Strobe Lights OFF326
2023-06-04 17:41:25 Taxi Lights OFF326
2023-06-04 17:41:25 Navigation Lights ON226
2023-06-04 17:41:25 Beacon Lights ON226
2023-06-04 17:41:25 Strobe Lights ON226
2023-06-04 17:41:26 Taxi Lights ON226
2023-06-04 17:41:53 Strobe Lights OFF226
2023-06-04 17:41:53 Beacon Lights OFF226
2023-06-04 17:42:18 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3705kg FlyAcars v1.0.3226
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2023-06-04 15:45:570026216BOARDING
2023-06-04 15:46:570026316BOARDING
2023-06-04 15:47:570326517TAXI TO RUNWAY
2023-06-04 15:48:5700261217BOARDING
2023-06-04 15:49:5700262417BOARDING
2023-06-04 15:50:57010263817TAXI TO RUNWAY
2023-06-04 15:51:57517255517TAXI TO RUNWAY
2023-06-04 15:52:57817266617TAXI TO RUNWAY
2023-06-04 15:53:5790267917TAXI TO RUNWAY
2023-06-04 15:54:57172167136223714INITIAL CLIMB
2023-06-04 15:55:57228249249635912INITIAL CLIMB
2023-06-04 15:56:57249267399145610ENROUTE
2023-06-04 15:57:5725027654995337CLIMB
2023-06-04 15:58:5724930488276603CLIMB
2023-06-04 15:59:57291369108837780CLIMB
2023-06-04 16:00:5729539513697889-6CLIMB
2023-06-04 16:01:5729542016289994-11CLIMB
2023-06-04 16:02:57296443186401092-17CLIMB
2023-06-04 16:03:57294445209261184-21CLIMB
2023-06-04 16:04:57295463228901271-25CLIMB
2023-06-04 16:05:57296476247521352-29CLIMB
2023-06-04 16:06:57295485265371431-33CLIMB
2023-06-04 16:07:57295494280871503-37CLIMB
2023-06-04 16:08:57295502294201573-40CLIMB
2023-06-04 16:09:57291506307591639-43CLIMB
2023-06-04 16:10:57282503322471702-47CLIMB
2023-06-04 16:11:57273501335841760-51CLIMB
2023-06-04 16:12:57263498348771816-54CLIMB
2023-06-04 16:13:57263500352771861-55ENROUTE
2023-06-04 16:14:57259494352901895-54ENROUTE
2023-06-04 16:15:57259494353091933-54ENROUTE
2023-06-04 16:16:57259494353261971-54ENROUTE
2023-06-04 16:17:57260496353422010-54ENROUTE
2023-06-04 16:18:57261496353512049-54ENROUTE
2023-06-04 16:19:57261497353552087-54ENROUTE
2023-06-04 16:20:57261496353632125-54ENROUTE
2023-06-04 16:21:57261496353732162-54ENROUTE
2023-06-04 16:22:57260496353842200-54ENROUTE
2023-06-04 16:23:57260495353952238-54ENROUTE
2023-06-04 16:24:57260495354102276-54ENROUTE
2023-06-04 16:25:57260496354252314-54ENROUTE
2023-06-04 16:26:57260496354332352-54ENROUTE
2023-06-04 16:27:57261496354452390-54ENROUTE
2023-06-04 16:28:57260495354482428-54ENROUTE
2023-06-04 16:29:57259494354612465-54ENROUTE
2023-06-04 16:30:57259494354702502-54ENROUTE
2023-06-04 16:31:57261495354942540-54ENROUTE
2023-06-04 16:32:57261495354942540-54ENROUTE
2023-06-04 16:33:57261495354942540-54ENROUTE
2023-06-04 16:34:57261495354942540-54ENROUTE
2023-06-04 16:35:57262497354992569-54ENROUTE
2023-06-04 16:36:57263497355092609-54ENROUTE
2023-06-04 16:37:57262496355132645-53ENROUTE
2023-06-04 16:38:57261493355152682-54ENROUTE
2023-06-04 16:39:57260490355232718-54ENROUTE
2023-06-04 16:40:57259488355332756-53ENROUTE
2023-06-04 16:41:57259488355362793-53ENROUTE
2023-06-04 16:42:57259489355532831-53ENROUTE
2023-06-04 16:43:57260490355532870-53ENROUTE
2023-06-04 16:44:57262492355592909-53ENROUTE
2023-06-04 16:45:57262493355652947-53ENROUTE
2023-06-04 16:46:57262493355722985-53ENROUTE
2023-06-04 16:47:57261493355803023-53ENROUTE
2023-06-04 16:48:57261492355833060-53ENROUTE
2023-06-04 16:49:57260490355933098-53ENROUTE
2023-06-04 16:50:57261491356093136-53ENROUTE
2023-06-04 16:51:57262493356133175-53ENROUTE
2023-06-04 16:52:57262493356223213-53ENROUTE
2023-06-04 16:53:57262492356233250-53ENROUTE
2023-06-04 16:54:57261491356343287-53ENROUTE
2023-06-04 16:55:57260490356433324-53ENROUTE
2023-06-04 16:56:57259488356493361-53ENROUTE
2023-06-04 16:57:57268466352943390-49DESCENT
2023-06-04 16:58:57257447350153419-49ENROUTE
2023-06-04 16:59:57266461349983465-49ENROUTE
2023-06-04 17:00:57266460349923504-49ENROUTE
2023-06-04 17:01:57260452349963538-49ENROUTE
2023-06-04 17:02:57260452349973576-49ENROUTE
2023-06-04 17:03:57261453349963614-49ENROUTE
2023-06-04 17:04:57262455350053654-49ENROUTE
2023-06-04 17:05:57263457349933693-49ENROUTE
2023-06-04 17:06:57263457349953731-49ENROUTE
2023-06-04 17:07:57263456349923769-49ENROUTE
2023-06-04 17:08:57262455349943807-49ENROUTE
2023-06-04 17:09:57261454349943845-49ENROUTE
2023-06-04 17:10:57262454349983883-49ENROUTE
2023-06-04 17:11:57263456349953922-49ENROUTE
2023-06-04 17:12:57275459328713942-45DESCENT
2023-06-04 17:13:57273442309123957-41DESCENT
2023-06-04 17:14:57272427289793972-37DESCENT
2023-06-04 17:15:57271413270393987-33DESCENT
2023-06-04 17:16:57271401251424002-29DESCENT
2023-06-04 17:17:57271389232934017-26DESCENT
2023-06-04 17:18:57270377214864032-22DESCENT
2023-06-04 17:19:57270367197214047-19DESCENT
2023-06-04 17:20:57270358179884062-15DESCENT
2023-06-04 17:21:57270349162954077-12DESCENT
2023-06-04 17:22:57271341146294092-9DESCENT
2023-06-04 17:23:57271334129834106-5DESCENT
2023-06-04 17:24:57271326113784121-2DESCENT
2023-06-04 17:25:572563011026941360DESCENT
2023-06-04 17:26:57240280943141511DESCENT
2023-06-04 17:27:57240276876541602DESCENT
2023-06-04 17:28:572362858362417211ENROUTE
2023-06-04 17:29:572522967154419113DESCENT
2023-06-04 17:30:572532885969420714DESCENT
2023-06-04 17:31:572542804735422215DESCENT
2023-06-04 17:32:572212414171423716DESCENT
2023-06-04 17:33:572062192984425218DESCENT
2023-06-04 17:34:571671742065426719APPROACH
2023-06-04 17:35:571311361287429521APPROACH
2023-06-04 17:36:57136140580435925ON FINAL
2023-06-04 17:37:57545427442926LANDING
2023-06-04 17:38:5710826444226TAXI TO APRON
2023-06-04 17:39:573326445326TAXI TO APRON
2023-06-04 17:40:578526446826TAXI TO APRON
2023-06-04 17:41:572026447626ARRIVED