Aircraft
DSY1026
WADD
I Gusti Ngurah Rai International Airport
VVTS
Tan Son Nhat International Airport
Pilot: Fred
Aircraft: FenixA320 Dreamsky PP-DLS
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 1281nm Duration 0.73
Cruise Speed: Flight Level: 36000
Validation: Validated Type Charter
Flight Fuel
ZFW: 57172
Block Fuel/Initial FOB: 12281
Flight Fuel: 2512
Cargo
Passengers: 140
Cargo: 2100
ROUTE
ROUTE: AGUD1A AGUDA G464 SUGIK TEPEV KAMIN DUDIS L644 CN NIXIV VICA3J
REMARKS:
DATE
Date: 02-06-2023
Departure Time: 2254
Cargo: 2100
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 50
LANDING ANALYSIS
Landing wind: 114º/16 kt
Landing heading: 356º
Landing VS: -13324 ft/min
Landing IAS: 123 kt
Landing Force G: 5.6 G
Landing Bank: 5
Landing Pitch: 0
Landing Flaps: 0
Navigation Lights: ON
Landing Lights: OFF
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2023-06-02 22:44:08 FlyAcars version 1.0.3 0 33
2023-06-02 22:44:08 Aircraft boarding in progress 0 33
2023-06-02 22:44:08 Navigation Lights ON 0 33
2023-06-02 22:44:08 Beacon Lights ON 0 33
2023-06-02 22:45:00 Starting Engine 1 0 33
2023-06-02 22:45:00 Engine 1 shutdown 0 33
2023-06-02 22:45:00 Starting Engine 1 0 33
2023-06-02 22:46:27 Starting Engine 2 0 33
2023-06-02 22:46:27 Engine 2 shutdown 0 33
2023-06-02 22:46:27 Starting Engine 2 0 33
2023-06-02 22:48:23 FLAPS 40% 0 33
2023-06-02 22:48:30 FLAPS 60% 0 33
2023-06-02 22:48:53 Taxi Lights ON 0 33
2023-06-02 22:49:29 Aircraft taxiing to runway 0 33
2023-06-02 22:52:18 Strobe Lights ON 9 32
2023-06-02 22:52:42 Landing Lights ON 16 30
2023-06-02 22:54:03 Detected Take-off roll, HDG 91, IAS 158kt, GS 159kt, Wind 119/07KT, Temp 25?C 158 33
2023-06-02 22:54:03 Airborne 158 33
2023-06-02 22:54:06 Gear UP, IAS 166kt, GS 163kt, ALT 55ft AGL 166 75
2023-06-02 22:54:07 Taxi Lights OFF 167 96
2023-06-02 22:54:58 FLAPS 40% 172kt, ALT 1976ft 172 1976
2023-06-02 22:55:26 FLAPS 20% 193kt, ALT 2558ft 193 2558
2023-06-02 22:55:32 Landing Lights OFF 201 2640
2023-06-02 22:55:32 Landing lights ON above 10000fts 201 2640
2023-06-02 22:55:33 FLAPS 0% 202kt, ALT 2649ft 202 2649
2023-06-02 23:33:00 Engine 1 shutdown 273 35433
2023-06-02 23:33:01 Engine 2 shutdown 273 35433
2023-06-02 23:33:06 Starting Engine 2 269 35427
2023-06-02 23:33:06 Starting Engine 1 269 35427
2023-06-02 23:33:13 Navigation Lights OFF 263 35440
2023-06-02 23:33:13 Beacon Lights OFF 263 35440
2023-06-02 23:33:13 Strobe Lights OFF 263 35440
2023-06-02 23:33:13 Beacon lights OFF and engines ON 263 35440
2023-06-02 23:33:47 Aircraft on Top Of Climb at 35501ft, IAS 229kt, GS 406kt, HDG 331deg, TAT -39deg, WIND 76/15kt 229 35501
2023-06-02 23:34:10 Engine 2 shutdown 208 35523
2023-06-02 23:34:10 Engine 1 shutdown 208 35523
2023-06-02 23:34:10 Starting Engine 2 208 35523
2023-06-02 23:34:10 Starting Engine 1 208 35523
2023-06-02 23:34:11 Engine 2 shutdown 207 35523
2023-06-02 23:34:12 Engine 1 shutdown 207 35523
2023-06-02 23:34:12 Starting Engine 2 206 35523
2023-06-02 23:34:12 Starting Engine 1 206 35523
2023-06-02 23:34:13 Engine 2 shutdown 205 35522
2023-06-02 23:34:13 Engine 1 shutdown 205 35522
2023-06-02 23:34:13 Starting Engine 2 205 35522
2023-06-02 23:34:13 Starting Engine 1 205 35522
2023-06-02 23:34:16 Engine 2 shutdown 203 35518
2023-06-02 23:34:16 Engine 1 shutdown 203 35518
2023-06-02 23:34:17 Starting Engine 2 202 35517
2023-06-02 23:34:17 Starting Engine 1 202 35517
2023-06-02 23:34:17 Engine 2 shutdown 202 35516
2023-06-02 23:34:17 Engine 1 shutdown 202 35516
2023-06-02 23:34:18 Starting Engine 2 201 35514
2023-06-02 23:34:18 Starting Engine 1 201 35514
2023-06-02 23:34:18 Engine 2 shutdown 201 35514
2023-06-02 23:34:18 Engine 1 shutdown 201 35514
2023-06-02 23:34:18 Starting Engine 2 200 35512
2023-06-02 23:34:18 Starting Engine 1 200 35512
2023-06-02 23:34:23 Engine 2 shutdown 197 35503
2023-06-02 23:34:23 Engine 1 shutdown 197 35503
2023-06-02 23:34:23 Starting Engine 2 196 35502
2023-06-02 23:34:23 Starting Engine 1 196 35502
2023-06-02 23:34:24 Engine 2 shutdown 196 35500
2023-06-02 23:34:24 Engine 1 shutdown 196 35500
2023-06-02 23:34:24 Starting Engine 2 195 35499
2023-06-02 23:34:24 Starting Engine 1 195 35499
2023-06-02 23:34:25 Engine 2 shutdown 195 35497
2023-06-02 23:34:25 Engine 1 shutdown 195 35497
2023-06-02 23:34:25 Starting Engine 2 195 35495
2023-06-02 23:34:25 Starting Engine 1 195 35495
2023-06-02 23:34:29 Engine 2 shutdown 191 35479
2023-06-02 23:34:29 Engine 1 shutdown 191 35479
2023-06-02 23:34:29 Starting Engine 2 191 35476
2023-06-02 23:34:29 Starting Engine 1 191 35476
2023-06-02 23:34:33 Engine 2 shutdown 187 35460
2023-06-02 23:34:33 Engine 1 shutdown 187 35460
2023-06-02 23:34:34 Starting Engine 2 187 35459
2023-06-02 23:34:34 Starting Engine 1 187 35459
2023-06-02 23:34:35 Engine 2 shutdown 186 35450
2023-06-02 23:34:35 Engine 1 shutdown 186 35450
2023-06-02 23:34:35 Starting Engine 2 186 35448
2023-06-02 23:34:35 Starting Engine 1 186 35448
2023-06-02 23:34:36 Engine 2 shutdown 185 35446
2023-06-02 23:34:36 Engine 1 shutdown 185 35446
2023-06-02 23:34:36 Starting Engine 2 185 35446
2023-06-02 23:34:36 Starting Engine 1 185 35446
2023-06-02 23:34:36 Engine 1 shutdown 185 35442
2023-06-02 23:34:37 Engine 2 shutdown 185 35441
2023-06-02 23:34:40 Starting Engine 1 181 35414
2023-06-02 23:34:41 Engine 1 shutdown 181 35407
2023-06-02 23:34:42 Starting Engine 1 180 35401
2023-06-02 23:34:43 Engine 1 shutdown 179 35395
2023-06-02 23:34:43 Starting Engine 1 178 35391
2023-06-02 23:34:47 Aircraft on Top Of Descent at 35361ft, IAS 175kt, GS 319kt, HDG 327deg, TAT -39deg, WIND 76/16kt 175 35361
2023-06-02 23:34:54 Engine 1 shutdown 169 35289
2023-06-02 23:34:54 Starting Engine 1 169 35285
2023-06-02 23:34:55 Engine 1 shutdown 169 35279
2023-06-02 23:34:55 Starting Engine 1 168 35270
2023-06-02 23:34:56 Engine 1 shutdown 167 35266
2023-06-02 23:34:56 Starting Engine 1 167 35265
2023-06-02 23:34:57 Engine 1 shutdown 166 35251
2023-06-02 23:34:57 Starting Engine 1 166 35250
2023-06-02 23:34:58 Engine 1 shutdown 165 35239
2023-06-02 23:34:58 Starting Engine 1 165 35237
2023-06-02 23:34:59 Engine 1 shutdown 164 35231
2023-06-02 23:34:59 Starting Engine 1 164 35228
2023-06-02 23:35:00 Engine 1 shutdown 164 35221
2023-06-02 23:35:00 Starting Engine 1 164 35220
2023-06-02 23:35:00 Engine 1 shutdown 163 35214
2023-06-02 23:35:00 Starting Engine 1 163 35213
2023-06-02 23:35:03 Engine 1 shutdown 160 35175
2023-06-02 23:35:04 Starting Engine 1 159 35158
2023-06-02 23:35:06 Stall flag 158 35139
2023-06-02 23:35:08 Engine 1 shutdown 156 35099
2023-06-02 23:35:09 Starting Engine 1 155 35088
2023-06-02 23:35:13 Engine 1 shutdown 150 35004
2023-06-02 23:35:14 Starting Engine 1 150 34990
2023-06-02 23:35:16 Engine 1 shutdown 148 34948
2023-06-02 23:35:16 Starting Engine 1 148 34940
2023-06-02 23:35:16 Engine 1 shutdown 148 34935
2023-06-02 23:35:17 Starting Engine 1 147 34924
2023-06-02 23:35:19 Engine 1 shutdown 145 34873
2023-06-02 23:35:20 Starting Engine 1 144 34836
2023-06-02 23:35:23 Engine 1 shutdown 141 34744
2023-06-02 23:35:24 Starting Engine 1 140 34694
2023-06-02 23:35:38 Engine 1 shutdown 130 34062
2023-06-02 23:35:39 Starting Engine 1 129 34000
2023-06-02 23:36:11 Starting Engine 2 129 26422
2023-06-02 23:36:16 Engine 2 shutdown 133 24926
2023-06-02 23:36:16 Engine 1 shutdown 133 24926
2023-06-02 23:36:16 Starting Engine 2 133 24863
2023-06-02 23:36:16 Starting Engine 1 133 24863
2023-06-02 23:36:21 Engine 2 shutdown 137 23271
2023-06-02 23:36:21 Engine 1 shutdown 137 23271
2023-06-02 23:36:22 Starting Engine 2 137 23134
2023-06-02 23:36:22 Starting Engine 1 137 23134
2023-06-02 23:36:27 Engine 2 shutdown 139 21507
2023-06-02 23:36:27 Engine 1 shutdown 139 21507
2023-06-02 23:36:27 Starting Engine 2 139 21411
2023-06-02 23:36:27 Starting Engine 1 139 21411
2023-06-02 23:36:28 Engine 2 shutdown 139 21237
2023-06-02 23:36:28 Engine 1 shutdown 139 21237
2023-06-02 23:36:56 Starting Engine 2 134 13370
2023-06-02 23:36:56 Engine 2 shutdown 134 13341
2023-06-02 23:36:56 Starting Engine 2 134 13260
2023-06-02 23:37:06 Engine 2 shutdown 133 10746
2023-06-02 23:37:07 Starting Engine 2 132 10665
2023-06-02 23:37:08 Engine 2 shutdown 132 10314
2023-06-02 23:37:09 Starting Engine 2 132 10102
2023-06-02 23:37:10 Engine 2 shutdown 133 9907
2023-06-02 23:37:10 Starting Engine 2 133 9831
2023-06-02 23:37:13 Starting Engine 1 134 9140
2023-06-02 23:37:13 Engine 1 shutdown 134 9116
2023-06-02 23:37:13 Starting Engine 1 133 9032
2023-06-02 23:37:24 Engine 2 shutdown 133 6453
2023-06-02 23:37:24 Engine 1 shutdown 133 6453
2023-06-02 23:37:24 Starting Engine 2 133 6403
2023-06-02 23:37:24 Starting Engine 1 133 6403
2023-06-02 23:37:27 Navigation Lights ON 133 5814
2023-06-02 23:37:27 Beacon Lights ON 133 5814
2023-06-02 23:37:27 Strobe Lights ON 133 5814
2023-06-02 23:37:44 Takeoff and lights OFF 132 1986
2023-06-02 23:37:53 Landed at destination with a landing rate of -13324fpm, HDG 356deg, touchdown speed 123kt, Wind 114/16KT, Temp 28?C 123 -4
2023-06-02 23:37:53 Landed in not planned airport 123 -4
2023-06-02 23:37:56 Aircraft taxiing to apron 29 -2
2023-06-02 23:37:56 Taxing and taxi lights OFF 29 -2
2023-06-02 23:37:59 Engine 2 shutdown 27 -2
2023-06-02 23:37:59 Engine 1 shutdown 27 -2
2023-06-02 23:37:59 Starting Engine 2 30 -2
2023-06-02 23:37:59 Starting Engine 1 30 -2
2023-06-02 23:38:01 Engine 2 shutdown 30 -2
2023-06-02 23:38:01 Engine 1 shutdown 30 -2
2023-06-02 23:38:01 Starting Engine 2 29 0
2023-06-02 23:38:01 Starting Engine 1 29 0
2023-06-02 23:38:09 Engine 2 shutdown 29 0
2023-06-02 23:38:10 Engine 1 shutdown 28 0
2023-06-02 23:38:13 Simulator Paused 28 -3
2023-06-02 23:38:17 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 9769kg FlyAcars v1.0.3 28 -3
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2023-06-02 22:45:08 0 3 33 3 25 TAXI TO RUNWAY
2023-06-02 22:46:08 0 3 33 10 25 TAXI TO RUNWAY
2023-06-02 22:47:08 0 0 33 19 25 BOARDING
2023-06-02 22:48:08 0 0 33 32 25 BOARDING
2023-06-02 22:49:08 0 0 33 44 25 TAXI TO RUNWAY
2023-06-02 22:50:08 3 11 33 60 25 TAXI TO RUNWAY
2023-06-02 22:51:08 2 10 33 70 25 TAXI TO RUNWAY
2023-06-02 22:52:08 3 6 33 83 25 TAXI TO RUNWAY
2023-06-02 22:53:08 13 7 29 93 25 TAXI TO RUNWAY
2023-06-02 22:54:08 167 164 135 187 25 INITIAL CLIMB
2023-06-02 22:55:08 178 177 2209 307 21 INITIAL CLIMB
2023-06-02 22:56:08 237 246 3669 418 19 CLIMB
2023-06-02 22:57:08 250 273 6700 521 14 CLIMB
2023-06-02 22:58:08 251 285 9978 616 11 CLIMB
2023-06-02 22:59:08 293 347 11741 715 8 CLIMB
2023-06-02 23:00:08 332 402 13196 812 6 CLIMB
2023-06-02 23:01:08 330 419 15542 910 2 CLIMB
2023-06-02 23:02:08 328 444 17556 1003 -1 CLIMB
2023-06-02 23:03:08 330 461 19270 1092 -3 CLIMB
2023-06-02 23:04:08 330 471 20999 1175 -7 CLIMB
2023-06-02 23:05:08 331 481 22546 1253 -10 CLIMB
2023-06-02 23:06:08 330 490 23951 1326 -13 CLIMB
2023-06-02 23:07:08 331 498 25260 1397 -16 CLIMB
2023-06-02 23:08:08 331 505 26532 1470 -18 CLIMB
2023-06-02 23:09:08 320 499 28207 1542 -22 CLIMB
2023-06-02 23:10:08 309 494 29876 1613 -25 CLIMB
2023-06-02 23:11:08 299 491 31303 1680 -28 CLIMB
2023-06-02 23:12:08 292 488 32560 1738 -31 CLIMB
2023-06-02 23:13:08 285 485 33703 1791 -34 CLIMB
2023-06-02 23:14:08 278 480 34723 1839 -37 CLIMB
2023-06-02 23:15:08 274 481 35411 1884 -39 ENROUTE
2023-06-02 23:16:08 274 480 35466 1919 -39 ENROUTE
2023-06-02 23:17:08 274 480 35461 1954 -39 ENROUTE
2023-06-02 23:18:08 274 480 35458 1990 -39 ENROUTE
2023-06-02 23:19:08 274 480 35454 2025 -39 ENROUTE
2023-06-02 23:20:08 274 481 35450 2061 -39 ENROUTE
2023-06-02 23:21:08 273 481 35445 2096 -39 ENROUTE
2023-06-02 23:22:08 273 481 35443 2132 -39 ENROUTE
2023-06-02 23:23:08 273 480 35440 2166 -39 ENROUTE
2023-06-02 23:24:08 273 480 35438 2201 -39 ENROUTE
2023-06-02 23:25:08 274 480 35435 2236 -39 ENROUTE
2023-06-02 23:26:08 274 478 35438 2271 -39 ENROUTE
2023-06-02 23:27:08 274 477 35437 2306 -39 ENROUTE
2023-06-02 23:28:08 274 477 35435 2340 -39 ENROUTE
2023-06-02 23:29:08 273 477 35429 2376 -39 ENROUTE
2023-06-02 23:30:08 273 478 35424 2411 -39 ENROUTE
2023-06-02 23:31:08 273 478 35423 2446 -39 ENROUTE
2023-06-02 23:32:08 274 477 35431 2481 -39 ENROUTE
2023-06-02 23:33:08 267 465 35432 2511 -39 ENROUTE
2023-06-02 23:34:08 210 375 35524 2511 -39 ENROUTE
2023-06-02 23:35:08 155 289 35098 2511 -38 CLIMB
2023-06-02 23:36:08 125 176 27444 2511 -20 CLIMB
2023-06-02 23:37:08 133 141 10285 2511 9 CLIMB
2023-06-02 23:38:08 28 24 -2 2512 28 TAXI TO RUNWAY