FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
459NM 
Departure
SABE 
Arrival
SBPA 
Duration
1.32 
Validation
Validated 
Type
Charter 
Tail Number
PP-DSG 
ZFW
55736 
Block Fuel/Initial FOB
7,413/0 
Flight Fuel
3,990 
Passengers
119 
Cargo
3369 
Alternate
 
Departure Time
2229 
Flight Level
37000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
16-06-2023 
Crashed
No 
Flight Rating
100 
ROUTE
ROUTE
DORVO7 DORVO UM424 CRR UM540 ILTOG DAKA1B 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
Fail 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
270º/9 kt 
Landing heading
293 
Landing VS
-295 ft/min 
Landing IAS
130 kt 
Landing Force G
1.1 G 
Landing Bank
Landing Pitch
-2 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2023-06-16 22:05:53 FlyAcars version 1.0.3026
2023-06-16 22:05:53 Aircraft boarding in progress026
2023-06-16 22:05:53 Navigation Lights ON026
2023-06-16 22:05:53 Starting Engine 2026
2023-06-16 22:05:53 Starting Engine 1026
2023-06-16 22:17:37 Beacon Lights ON026
2023-06-16 22:21:13 FLAPS 12%026
2023-06-16 22:21:21 FLAPS 25%026
2023-06-16 22:21:25 FLAPS 37%026
2023-06-16 22:23:58 Taxi Lights ON026
2023-06-16 22:24:21 Aircraft taxiing to runway026
2023-06-16 22:27:30 Landing Lights ON026
2023-06-16 22:27:32 Strobe Lights ON026
2023-06-16 22:29:27 Detected Take-off roll, HDG 302, IAS 151kt, GS 152kt, Wind 316/01KT, Temp 13?C15128
2023-06-16 22:29:27 Airborne15128
2023-06-16 22:29:30 Gear UP, IAS 161kt, GS 161kt, ALT 37ft AGL16152
2023-06-16 22:29:48 FLAPS 25% 185kt, ALT 1012ft1851012
2023-06-16 22:29:51 Gear DOWN, IAS 186kt, GS 185kt, ALT 1249ft AGL1861268
2023-06-16 22:29:51 Gear UP, IAS 186kt, GS 185kt, ALT 1258ft AGL1861277
2023-06-16 22:30:02 Gear DOWN, IAS 196kt, GS 198kt, ALT 1912ft AGL1961940
2023-06-16 22:30:02 Gear UP, IAS 196kt, GS 198kt, ALT 1915ft AGL1961944
2023-06-16 22:30:11 FLAPS 12% 214kt, ALT 2142ft2142142
2023-06-16 22:30:19 FLAPS 0% 224kt, ALT 2345ft2242345
2023-06-16 22:33:26 Landing lights OFF below 10000fts30511003
2023-06-16 22:46:04 Gear DOWN, IAS 277kt, GS 471kt, ALT 33699ft AGL27733749
2023-06-16 22:46:04 Gear UP, IAS 277kt, GS 471kt, ALT 33701ft AGL27733751
2023-06-16 22:46:04 Gear DOWN, IAS 276kt, GS 471kt, ALT 33682ft AGL27633762
2023-06-16 22:46:04 Gear UP, IAS 276kt, GS 471kt, ALT 33684ft AGL27633763
2023-06-16 22:46:11 Gear DOWN, IAS 276kt, GS 471kt, ALT 33836ft AGL27633883
2023-06-16 22:46:11 Gear UP, IAS 276kt, GS 471kt, ALT 33838ft AGL27633885
2023-06-16 22:46:11 Gear DOWN, IAS 276kt, GS 471kt, ALT 33849ft AGL27633895
2023-06-16 22:46:12 Gear UP, IAS 276kt, GS 471kt, ALT 33851ft AGL27633898
2023-06-16 22:46:15 Gear DOWN, IAS 275kt, GS 471kt, ALT 33896ft AGL27533956
2023-06-16 22:46:15 Gear UP, IAS 275kt, GS 471kt, ALT 33898ft AGL27533958
2023-06-16 22:46:15 Gear DOWN, IAS 275kt, GS 471kt, ALT 33909ft AGL27533969
2023-06-16 22:46:15 Gear UP, IAS 275kt, GS 471kt, ALT 33911ft AGL27533971
2023-06-16 22:46:25 Gear DOWN, IAS 274kt, GS 471kt, ALT 34085ft AGL27434155
2023-06-16 22:46:25 Gear UP, IAS 274kt, GS 471kt, ALT 34087ft AGL27434157
2023-06-16 22:46:28 Gear DOWN, IAS 274kt, GS 470kt, ALT 34111ft AGL27434215
2023-06-16 22:46:28 Gear UP, IAS 274kt, GS 470kt, ALT 34113ft AGL27434218
2023-06-16 22:49:35 Aircraft on Top Of Climb at 36943ft, IAS 257kt, GS 458kt, HDG 51deg, TAT -56deg, WIND 309/16kt25736943
2023-06-16 22:56:57 Gear DOWN, IAS 257kt, GS 450kt, ALT 36437ft AGL25736985
2023-06-16 22:56:57 Gear UP, IAS 257kt, GS 450kt, ALT 36437ft AGL25736985
2023-06-16 23:16:03 Gear DOWN, IAS 258kt, GS 461kt, ALT 36645ft AGL25836910
2023-06-16 23:16:03 Gear UP, IAS 258kt, GS 461kt, ALT 36645ft AGL25836910
2023-06-16 23:16:03 Gear DOWN, IAS 258kt, GS 461kt, ALT 36645ft AGL25836911
2023-06-16 23:16:04 Gear UP, IAS 258kt, GS 461kt, ALT 36645ft AGL25836911
2023-06-16 23:16:08 Gear DOWN, IAS 258kt, GS 460kt, ALT 36564ft AGL25836912
2023-06-16 23:16:09 Gear UP, IAS 258kt, GS 460kt, ALT 36564ft AGL25836912
2023-06-16 23:16:10 Gear DOWN, IAS 258kt, GS 460kt, ALT 36626ft AGL25836911
2023-06-16 23:16:10 Gear UP, IAS 258kt, GS 460kt, ALT 36626ft AGL25836911
2023-06-16 23:16:10 Gear DOWN, IAS 258kt, GS 460kt, ALT 36626ft AGL25836911
2023-06-16 23:16:10 Gear UP, IAS 258kt, GS 460kt, ALT 36626ft AGL25836911
2023-06-16 23:16:12 Gear DOWN, IAS 258kt, GS 460kt, ALT 36552ft AGL25836911
2023-06-16 23:16:12 Gear UP, IAS 258kt, GS 460kt, ALT 36552ft AGL25836911
2023-06-16 23:16:34 Gear DOWN, IAS 257kt, GS 459kt, ALT 36693ft AGL25736905
2023-06-16 23:16:34 Gear UP, IAS 257kt, GS 459kt, ALT 36693ft AGL25736905
2023-06-16 23:16:37 Gear DOWN, IAS 257kt, GS 459kt, ALT 36673ft AGL25736906
2023-06-16 23:16:37 Gear UP, IAS 257kt, GS 459kt, ALT 36635ft AGL25736906
2023-06-16 23:16:52 Gear DOWN, IAS 257kt, GS 459kt, ALT 36324ft AGL25736913
2023-06-16 23:16:52 Gear UP, IAS 257kt, GS 459kt, ALT 36325ft AGL25736913
2023-06-16 23:17:05 Gear DOWN, IAS 257kt, GS 459kt, ALT 36344ft AGL25736917
2023-06-16 23:17:05 Gear UP, IAS 257kt, GS 459kt, ALT 36344ft AGL25736917
2023-06-16 23:17:06 Gear DOWN, IAS 257kt, GS 459kt, ALT 36345ft AGL25736918
2023-06-16 23:17:06 Gear UP, IAS 257kt, GS 459kt, ALT 36345ft AGL25736918
2023-06-16 23:21:45 Gear DOWN, IAS 258kt, GS 459kt, ALT 36542ft AGL25836932
2023-06-16 23:21:45 Gear UP, IAS 258kt, GS 459kt, ALT 36566ft AGL25836932
2023-06-16 23:23:02 Gear DOWN, IAS 257kt, GS 452kt, ALT 36508ft AGL25736965
2023-06-16 23:23:02 Gear UP, IAS 257kt, GS 452kt, ALT 36508ft AGL25736965
2023-06-16 23:27:20 Gear DOWN, IAS 261kt, GS 459kt, ALT 36668ft AGL26136828
2023-06-16 23:27:20 Gear UP, IAS 261kt, GS 459kt, ALT 36664ft AGL26136824
2023-06-16 23:27:21 Gear DOWN, IAS 261kt, GS 460kt, ALT 36634ft AGL26136794
2023-06-16 23:27:21 Gear UP, IAS 261kt, GS 460kt, ALT 36632ft AGL26136789
2023-06-16 23:27:23 Gear DOWN, IAS 262kt, GS 461kt, ALT 36562ft AGL26236720
2023-06-16 23:27:23 Gear UP, IAS 262kt, GS 461kt, ALT 36558ft AGL26236715
2023-06-16 23:27:29 Aircraft on Top Of Descent at 36499ft, IAS 264kt, GS 462kt, HDG 41deg, TAT -52deg, WIND 311/21kt26436499
2023-06-16 23:33:16 Taxi Lights OFF30421056
2023-06-16 23:33:17 Landing Lights OFF30421015
2023-06-16 23:33:22 Gear DOWN, IAS 303kt, GS 430kt, ALT 19604ft AGL30320808
2023-06-16 23:33:22 Gear UP, IAS 303kt, GS 430kt, ALT 19600ft AGL30320804
2023-06-16 23:33:51 Gear DOWN, IAS 302kt, GS 426kt, ALT 18240ft AGL30219623
2023-06-16 23:33:51 Gear UP, IAS 302kt, GS 426kt, ALT 18235ft AGL30219618
2023-06-16 23:33:58 Gear DOWN, IAS 302kt, GS 425kt, ALT 17883ft AGL30219309
2023-06-16 23:33:58 Gear UP, IAS 302kt, GS 425kt, ALT 17879ft AGL30219304
2023-06-16 23:34:02 Gear DOWN, IAS 301kt, GS 424kt, ALT 17945ft AGL30119150
2023-06-16 23:34:02 Gear UP, IAS 301kt, GS 424kt, ALT 17940ft AGL30119146
2023-06-16 23:34:14 Gear DOWN, IAS 301kt, GS 423kt, ALT 17606ft AGL30118605
2023-06-16 23:34:14 Gear UP, IAS 301kt, GS 423kt, ALT 17602ft AGL30118601
2023-06-16 23:34:15 Gear DOWN, IAS 301kt, GS 423kt, ALT 17596ft AGL30118577
2023-06-16 23:34:15 Gear UP, IAS 301kt, GS 423kt, ALT 17590ft AGL30118571
2023-06-16 23:34:16 Gear DOWN, IAS 301kt, GS 423kt, ALT 17552ft AGL30118533
2023-06-16 23:34:16 Gear UP, IAS 301kt, GS 423kt, ALT 17548ft AGL30118529
2023-06-16 23:34:29 Gear DOWN, IAS 303kt, GS 422kt, ALT 17246ft AGL30317980
2023-06-16 23:34:29 Gear UP, IAS 303kt, GS 422kt, ALT 17241ft AGL30317975
2023-06-16 23:36:56 Gear DOWN, IAS 308kt, GS 387kt, ALT 11336ft AGL30811512
2023-06-16 23:36:56 Gear UP, IAS 308kt, GS 387kt, ALT 11331ft AGL30811508
2023-06-16 23:37:08 Gear DOWN, IAS 298kt, GS 374kt, ALT 10982ft AGL29811191
2023-06-16 23:37:08 Gear UP, IAS 298kt, GS 374kt, ALT 10981ft AGL29811190
2023-06-16 23:37:14 Gear DOWN, IAS 289kt, GS 363kt, ALT 10930ft AGL28911117
2023-06-16 23:37:15 Gear UP, IAS 289kt, GS 363kt, ALT 10929ft AGL28911116
2023-06-16 23:37:21 Gear DOWN, IAS 281kt, GS 354kt, ALT 10971ft AGL28111055
2023-06-16 23:37:21 Gear UP, IAS 281kt, GS 354kt, ALT 10970ft AGL28111054
2023-06-16 23:37:36 Gear DOWN, IAS 264kt, GS 327kt, ALT 10815ft AGL26410886
2023-06-16 23:37:36 Gear UP, IAS 263kt, GS 327kt, ALT 10814ft AGL26310885
2023-06-16 23:37:55 Gear DOWN, IAS 243kt, GS 293kt, ALT 10699ft AGL24310736
2023-06-16 23:37:55 Gear UP, IAS 243kt, GS 293kt, ALT 10698ft AGL24310735
2023-06-16 23:37:58 Landing Lights ON24010694
2023-06-16 23:37:59 Taxi Lights ON24010676
2023-06-16 23:38:02 Gear DOWN, IAS 239kt, GS 286kt, ALT 10590ft AGL23910616
2023-06-16 23:38:02 Gear UP, IAS 239kt, GS 286kt, ALT 10588ft AGL23910613
2023-06-16 23:38:06 Gear DOWN, IAS 238kt, GS 284kt, ALT 10504ft AGL23810529
2023-06-16 23:38:06 Gear UP, IAS 238kt, GS 284kt, ALT 10501ft AGL23810526
2023-06-16 23:38:16 Gear DOWN, IAS 237kt, GS 282kt, ALT 10190ft AGL23710207
2023-06-16 23:38:16 Gear UP, IAS 237kt, GS 282kt, ALT 10187ft AGL23710204
2023-06-16 23:38:46 Gear DOWN, IAS 239kt, GS 280kt, ALT 9223ft AGL2399235
2023-06-16 23:38:46 Gear UP, IAS 239kt, GS 280kt, ALT 9219ft AGL2399232
2023-06-16 23:39:09 Gear DOWN, IAS 239kt, GS 276kt, ALT 8538ft AGL2398538
2023-06-16 23:39:09 Gear UP, IAS 239kt, GS 276kt, ALT 8535ft AGL2398536
2023-06-16 23:39:13 Gear DOWN, IAS 239kt, GS 276kt, ALT 8413ft AGL2398414
2023-06-16 23:39:13 Gear UP, IAS 239kt, GS 276kt, ALT 8409ft AGL2398410
2023-06-16 23:39:48 Gear DOWN, IAS 245kt, GS 279kt, ALT 7272ft AGL2457383
2023-06-16 23:39:48 Gear UP, IAS 245kt, GS 279kt, ALT 7270ft AGL2457380
2023-06-16 23:39:57 Gear DOWN, IAS 244kt, GS 276kt, ALT 6955ft AGL2447228
2023-06-16 23:39:57 Gear UP, IAS 244kt, GS 276kt, ALT 6954ft AGL2447228
2023-06-16 23:40:05 Gear DOWN, IAS 245kt, GS 276kt, ALT 6661ft AGL2457054
2023-06-16 23:40:05 Gear UP, IAS 245kt, GS 276kt, ALT 6658ft AGL2457052
2023-06-16 23:40:39 Gear DOWN, IAS 245kt, GS 275kt, ALT 5916ft AGL2456358
2023-06-16 23:40:40 Gear UP, IAS 245kt, GS 275kt, ALT 5912ft AGL2456354
2023-06-16 23:41:01 Gear DOWN, IAS 244kt, GS 273kt, ALT 5737ft AGL2445920
2023-06-16 23:41:01 Gear UP, IAS 244kt, GS 273kt, ALT 5735ft AGL2445918
2023-06-16 23:41:05 Gear DOWN, IAS 243kt, GS 273kt, ALT 5643ft AGL2435844
2023-06-16 23:41:05 Gear UP, IAS 243kt, GS 273kt, ALT 5641ft AGL2435842
2023-06-16 23:42:50 Gear DOWN, IAS 219kt, GS 253kt, ALT 3980ft AGL2194042
2023-06-16 23:42:50 Gear UP, IAS 219kt, GS 253kt, ALT 3979ft AGL2194040
2023-06-16 23:43:01 Gear DOWN, IAS 217kt, GS 252kt, ALT 3829ft AGL2173888
2023-06-16 23:43:01 Gear UP, IAS 217kt, GS 252kt, ALT 3827ft AGL2173886
2023-06-16 23:43:01 FLAPS 12% 217kt, ALT 3885ft2173885
2023-06-16 23:43:02 Gear DOWN, IAS 216kt, GS 252kt, ALT 3798ft AGL2163860
2023-06-16 23:43:02 Gear UP, IAS 216kt, GS 252kt, ALT 3797ft AGL2163858
2023-06-16 23:43:06 Gear DOWN, IAS 215kt, GS 250kt, ALT 3745ft AGL2153801
2023-06-16 23:43:06 Gear UP, IAS 215kt, GS 250kt, ALT 3743ft AGL2153799
2023-06-16 23:43:08 Gear DOWN, IAS 214kt, GS 249kt, ALT 3721ft AGL2143776
2023-06-16 23:43:08 Gear UP, IAS 214kt, GS 249kt, ALT 3719ft AGL2143775
2023-06-16 23:43:59 FLAPS 25% 183kt, ALT 2946ft1832946
2023-06-16 23:44:07 Gear DOWN, IAS 182kt, GS 201kt, ALT 2787ft AGL1822860
2023-06-16 23:44:07 Gear UP, IAS 182kt, GS 201kt, ALT 2785ft AGL1822858
2023-06-16 23:44:19 Gear DOWN, IAS 180kt, GS 192kt, ALT 2561ft AGL1802694
2023-06-16 23:44:19 Gear UP, IAS 180kt, GS 192kt, ALT 2559ft AGL1802692
2023-06-16 23:44:28 Gear DOWN, IAS 179kt, GS 179kt, ALT 2400ft AGL1792558
2023-06-16 23:44:28 Gear UP, IAS 179kt, GS 179kt, ALT 2399ft AGL1792556
2023-06-16 23:44:29 FLAPS 37% 178kt, ALT 2544ft1782544
2023-06-16 23:44:30 Gear DOWN, IAS 178kt, GS 177kt, ALT 2347ft AGL1782539
2023-06-16 23:44:30 Gear UP, IAS 178kt, GS 177kt, ALT 2346ft AGL1782538
2023-06-16 23:44:37 Gear DOWN, IAS 175kt, GS 169kt, ALT 2302ft AGL1752459
2023-06-16 23:44:37 Gear UP, IAS 175kt, GS 169kt, ALT 2301ft AGL1752458
2023-06-16 23:44:45 FLAPS 50% 168kt, ALT 2394ft1682394
2023-06-16 23:44:49 Gear DOWN, IAS 168kt, GS 159kt, ALT 2252ft AGL1682347
2023-06-16 23:44:49 Gear UP, IAS 168kt, GS 159kt, ALT 2250ft AGL1682346
2023-06-16 23:44:59 FLAPS 62% 163kt, ALT 2240ft1632240
2023-06-16 23:45:04 FLAPS 75% 161kt, ALT 2183ft1612183
2023-06-16 23:45:09 Gear DOWN, IAS 155kt, GS 143kt, ALT 2013ft AGL1552144
2023-06-16 23:45:16 FLAPS 87% 148kt, ALT 2069ft1482069
2023-06-16 23:45:21 FLAPS 100% 142kt, ALT 2010ft1422010
2023-06-16 23:48:47 Landed at destination with a landing rate of -295fpm, HDG 293deg, touchdown speed 130kt, Wind 270/09KT, Temp 14?C13020
2023-06-16 23:49:19 Aircraft taxiing to apron3121
2023-06-16 23:49:36 FLAPS 87%821
2023-06-16 23:49:41 FLAPS 75%720
2023-06-16 23:49:45 FLAPS 62%520
2023-06-16 23:49:47 FLAPS 50%520
2023-06-16 23:49:51 FLAPS 37%620
2023-06-16 23:49:55 FLAPS 25%719
2023-06-16 23:50:06 Landing Lights OFF519
2023-06-16 23:52:34 Navigation Lights OFF018
2023-06-16 23:52:34 Strobe Lights OFF018
2023-06-16 23:52:35 Navigation Lights ON018
2023-06-16 23:52:37 Beacon Lights OFF018
2023-06-16 23:53:00 Taxi Lights OFF018
2023-06-16 23:54:10 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3423kg FlyAcars v1.0.3018
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2023-06-16 22:06:530026213BOARDING
2023-06-16 22:07:530026413BOARDING
2023-06-16 22:08:530026513BOARDING
2023-06-16 22:09:530026713BOARDING
2023-06-16 22:10:530026913BOARDING
2023-06-16 22:11:5300261013BOARDING
2023-06-16 22:12:5300261213BOARDING
2023-06-16 22:13:5300261413BOARDING
2023-06-16 22:14:5300261513BOARDING
2023-06-16 22:15:5300261713BOARDING
2023-06-16 22:16:5300261913BOARDING
2023-06-16 22:17:5300262113BOARDING
2023-06-16 22:18:5300262213BOARDING
2023-06-16 22:19:5303262313TAXI TO RUNWAY
2023-06-16 22:20:5300262913BOARDING
2023-06-16 22:21:5300263913BOARDING
2023-06-16 22:22:5300265013BOARDING
2023-06-16 22:23:5300266013BOARDING
2023-06-16 22:24:531113269013TAXI TO RUNWAY
2023-06-16 22:25:5311132610213TAXI TO RUNWAY
2023-06-16 22:26:5313152611313TAXI TO RUNWAY
2023-06-16 22:27:53452612513TAXI TO RUNWAY
2023-06-16 22:28:53002413913TAXI TO RUNWAY
2023-06-16 22:29:53187186138531010INITIAL CLIMB
2023-06-16 22:30:5324926437084605CLIMB
2023-06-16 22:31:5324928173855903CLIMB
2023-06-16 22:32:53262313104587110CLIMB
2023-06-16 22:33:5330837512233825-3CLIMB
2023-06-16 22:34:5330839315019932-9CLIMB
2023-06-16 22:35:53307409176251033-16CLIMB
2023-06-16 22:36:53307423199921128-21CLIMB
2023-06-16 22:37:53307435221271216-26CLIMB
2023-06-16 22:38:53307447239501299-31CLIMB
2023-06-16 22:39:53307456256461378-35CLIMB
2023-06-16 22:40:53307466270831454-39CLIMB
2023-06-16 22:41:53307475283531524-42CLIMB
2023-06-16 22:42:53306481295031593-45CLIMB
2023-06-16 22:43:53294476310171658-48CLIMB
2023-06-16 22:44:53286474323371719-50CLIMB
2023-06-16 22:45:53278472335541776-53CLIMB
2023-06-16 22:46:53271471346271831-54CLIMB
2023-06-16 22:47:53266467355171884-55CLIMB
2023-06-16 22:48:53261458363581935-55CLIMB
2023-06-16 22:49:53260461369341983-56ENROUTE
2023-06-16 22:50:53255453369402017-56ENROUTE
2023-06-16 22:51:53253448369572051-56ENROUTE
2023-06-16 22:52:53254449369682089-56ENROUTE
2023-06-16 22:53:53257452369762128-56ENROUTE
2023-06-16 22:54:53259455369832168-56ENROUTE
2023-06-16 22:55:53259455369892206-56ENROUTE
2023-06-16 22:56:53257451369842242-55ENROUTE
2023-06-16 22:57:53258450370072279-55ENROUTE
2023-06-16 22:58:53259450370062317-55ENROUTE
2023-06-16 22:59:53259448370122354-55ENROUTE
2023-06-16 23:00:53258445370192391-55ENROUTE
2023-06-16 23:01:53257441370312427-55ENROUTE
2023-06-16 23:02:53256440370262463-55ENROUTE
2023-06-16 23:03:53257439370272500-55ENROUTE
2023-06-16 23:04:53257439370282538-55ENROUTE
2023-06-16 23:05:53257439370272575-55ENROUTE
2023-06-16 23:06:53258439370272614-55ENROUTE
2023-06-16 23:07:53258440370272651-55ENROUTE
2023-06-16 23:08:53258440370292689-55ENROUTE
2023-06-16 23:09:53258440370312726-55ENROUTE
2023-06-16 23:10:53258440370332764-55ENROUTE
2023-06-16 23:11:53254454369032807-54ENROUTE
2023-06-16 23:12:53260464368962850-54ENROUTE
2023-06-16 23:13:53261466368992890-54ENROUTE
2023-06-16 23:14:53260463369022928-54ENROUTE
2023-06-16 23:15:53258461369082965-54ENROUTE
2023-06-16 23:16:53257459369133001-54ENROUTE
2023-06-16 23:17:53259461369213041-53ENROUTE
2023-06-16 23:18:53259463369213079-53ENROUTE
2023-06-16 23:19:53259462369263117-53ENROUTE
2023-06-16 23:20:53258461369303155-53ENROUTE
2023-06-16 23:21:53258459369303192-53ENROUTE
2023-06-16 23:22:53257452369293229-53DESCENT
2023-06-16 23:23:53259457369373270-53ENROUTE
2023-06-16 23:24:53260458369413309-53ENROUTE
2023-06-16 23:25:53259458369493347-52ENROUTE
2023-06-16 23:26:53258457369543385-52ENROUTE
2023-06-16 23:27:53268457355593411-52DESCENT
2023-06-16 23:28:53288457325853425-49DESCENT
2023-06-16 23:29:53305457293573440-42DESCENT
2023-06-16 23:30:53294433271083455-36DESCENT
2023-06-16 23:31:53292422246573470-30DESCENT
2023-06-16 23:32:53305437220313489-24DESCENT
2023-06-16 23:33:53302425195173504-19DESCENT
2023-06-16 23:34:53308420168953519-13DESCENT
2023-06-16 23:35:53311411143983534-8DESCENT
2023-06-16 23:36:53310390116543549-4DESCENT
2023-06-16 23:37:53245295107473564-3DESCENT
2023-06-16 23:38:53239279902735790DESCENT
2023-06-16 23:39:53245278727235931DESCENT
2023-06-16 23:40:53244275607336083DESCENT
2023-06-16 23:41:53225253496436235DESCENT
2023-06-16 23:42:53218253400536377DESCENT
2023-06-16 23:43:53184206303736528DESCENT
2023-06-16 23:44:531671562299366710APPROACH
2023-06-16 23:45:531391271763371211APPROACH
2023-06-16 23:46:531401281140378012APPROACH
2023-06-16 23:47:53144134671386214ON FINAL
2023-06-16 23:48:531089916391914LANDING
2023-06-16 23:49:536719395014TAXI TO APRON
2023-06-16 23:50:534518396014TAXI TO APRON
2023-06-16 23:51:530018397114TAXI TO APRON
2023-06-16 23:52:530018398714ARRIVED
2023-06-16 23:53:530018398914ARRIVED