FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
615NM 
Departure
SAEZ 
Arrival
SCEL 
Duration
2.05 
Validation
Validated 
Type
Charter 
Tail Number
PR-DSJ 
ZFW
61020 
Block Fuel/Initial FOB
10,088/0 
Flight Fuel
5,891 
Passengers
171 
Cargo
4266 
Alternate
 
Departure Time
1136 
Flight Level
32000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
16-06-2023 
Crashed
No 
Flight Rating
100 
ROUTE
ROUTE
TORUL1 URINO UL405 TOSOR UT687 UMKAL UMKA7B 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
Fail 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
358º/2 kt 
Landing heading
178 
Landing VS
-163 ft/min 
Landing IAS
132 kt 
Landing Force G
1 G 
Landing Bank
Landing Pitch
-3 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2023-06-16 11:26:55 FlyAcars version 1.0.3070
2023-06-16 11:26:55 Aircraft boarding in progress070
2023-06-16 11:26:55 Navigation Lights ON070
2023-06-16 11:30:29 Beacon Lights ON070
2023-06-16 11:32:47 Starting Engine 2070
2023-06-16 11:33:26 FLAPS 12%070
2023-06-16 11:33:34 FLAPS 25%070
2023-06-16 11:33:38 FLAPS 37%070
2023-06-16 11:33:46 Starting Engine 1070
2023-06-16 11:34:44 Taxi Lights ON070
2023-06-16 11:35:13 Aircraft taxiing to runway470
2023-06-16 11:35:22 Landing Lights ON770
2023-06-16 11:35:26 Strobe Lights ON970
2023-06-16 11:36:56 Detected Take-off roll, HDG 177, IAS 158kt, GS 156kt, Wind 210/02KT, Temp 3?C15882
2023-06-16 11:36:56 Airborne15882
2023-06-16 11:36:57 Gear UP, IAS 162kt, GS 159kt, ALT 34ft AGL16298
2023-06-16 11:36:57 Gear DOWN, IAS 162kt, GS 160kt, ALT 36ft AGL162100
2023-06-16 11:36:58 Gear UP, IAS 163kt, GS 160kt, ALT 41ft AGL163106
2023-06-16 11:37:17 Gear DOWN, IAS 154kt, GS 160kt, ALT 1103ft AGL1541173
2023-06-16 11:37:17 Gear UP, IAS 154kt, GS 160kt, ALT 1109ft AGL1541179
2023-06-16 11:37:30 Gear DOWN, IAS 158kt, GS 171kt, ALT 1758ft AGL1581831
2023-06-16 11:37:30 Gear UP, IAS 158kt, GS 171kt, ALT 1760ft AGL1581833
2023-06-16 11:37:34 Gear DOWN, IAS 167kt, GS 181kt, ALT 1815ft AGL1671892
2023-06-16 11:37:34 Gear UP, IAS 167kt, GS 181kt, ALT 1817ft AGL1671894
2023-06-16 11:37:43 FLAPS 25% 183kt, ALT 2113ft1832113
2023-06-16 11:37:52 Gear DOWN, IAS 200kt, GS 215kt, ALT 2187ft AGL2002274
2023-06-16 11:37:52 Gear UP, IAS 200kt, GS 215kt, ALT 2189ft AGL2002275
2023-06-16 11:37:52 FLAPS 12% 201kt, ALT 2279ft2012279
2023-06-16 11:37:56 Gear DOWN, IAS 208kt, GS 223kt, ALT 2271ft AGL2082353
2023-06-16 11:37:57 Gear UP, IAS 208kt, GS 223kt, ALT 2273ft AGL2082355
2023-06-16 11:38:08 FLAPS 0% 223kt, ALT 2553ft2232553
2023-06-16 11:41:08 Gear DOWN, IAS 276kt, GS 324kt, ALT 10483ft AGL27610571
2023-06-16 11:41:08 Gear UP, IAS 276kt, GS 324kt, ALT 10484ft AGL27610573
2023-06-16 11:41:10 Landing Lights OFF27810600
2023-06-16 11:41:13 Taxi Lights OFF28210637
2023-06-16 11:41:15 Gear DOWN, IAS 285kt, GS 335kt, ALT 10558ft AGL28510665
2023-06-16 11:41:16 Gear UP, IAS 285kt, GS 335kt, ALT 10559ft AGL28510666
2023-06-16 11:41:16 Gear DOWN, IAS 286kt, GS 336kt, ALT 10568ft AGL28610675
2023-06-16 11:41:16 Gear UP, IAS 286kt, GS 336kt, ALT 10570ft AGL28610676
2023-06-16 11:41:29 Gear DOWN, IAS 301kt, GS 354kt, ALT 10723ft AGL30110818
2023-06-16 11:41:29 Gear UP, IAS 301kt, GS 354kt, ALT 10724ft AGL30110819
2023-06-16 11:41:33 Gear DOWN, IAS 306kt, GS 359kt, ALT 10785ft AGL30610877
2023-06-16 11:41:33 Gear UP, IAS 306kt, GS 359kt, ALT 10787ft AGL30610879
2023-06-16 11:41:38 Gear DOWN, IAS 310kt, GS 364kt, ALT 10888ft AGL31010970
2023-06-16 11:41:38 Gear UP, IAS 310kt, GS 364kt, ALT 10891ft AGL31010973
2023-06-16 11:49:42 Gear DOWN, IAS 313kt, GS 451kt, ALT 25975ft AGL31326117
2023-06-16 11:49:42 Gear UP, IAS 313kt, GS 451kt, ALT 25977ft AGL31326119
2023-06-16 11:50:05 Gear DOWN, IAS 314kt, GS 455kt, ALT 26391ft AGL31426545
2023-06-16 11:50:05 Gear UP, IAS 314kt, GS 455kt, ALT 26393ft AGL31426547
2023-06-16 11:51:25 Gear DOWN, IAS 309kt, GS 458kt, ALT 28028ft AGL30928218
2023-06-16 11:51:25 Gear UP, IAS 309kt, GS 458kt, ALT 28031ft AGL30928222
2023-06-16 11:51:32 Gear DOWN, IAS 307kt, GS 456kt, ALT 28274ft AGL30728451
2023-06-16 11:51:32 Gear UP, IAS 307kt, GS 456kt, ALT 28277ft AGL30728454
2023-06-16 11:51:34 Gear DOWN, IAS 306kt, GS 456kt, ALT 28344ft AGL30628522
2023-06-16 11:51:35 Gear UP, IAS 306kt, GS 456kt, ALT 28348ft AGL30628526
2023-06-16 11:52:06 Gear DOWN, IAS 301kt, GS 453kt, ALT 29097ft AGL30129313
2023-06-16 11:52:06 Gear UP, IAS 301kt, GS 453kt, ALT 29099ft AGL30129315
2023-06-16 11:52:07 Gear DOWN, IAS 301kt, GS 453kt, ALT 29124ft AGL30129332
2023-06-16 11:52:07 Gear UP, IAS 301kt, GS 453kt, ALT 29126ft AGL30129334
2023-06-16 11:52:08 Gear DOWN, IAS 300kt, GS 453kt, ALT 29157ft AGL30029365
2023-06-16 11:52:09 Gear UP, IAS 300kt, GS 453kt, ALT 29159ft AGL30029368
2023-06-16 11:52:15 Gear DOWN, IAS 299kt, GS 453kt, ALT 29314ft AGL29929521
2023-06-16 11:52:15 Gear UP, IAS 299kt, GS 453kt, ALT 29316ft AGL29929523
2023-06-16 11:52:38 Gear DOWN, IAS 296kt, GS 451kt, ALT 29828ft AGL29630029
2023-06-16 11:52:38 Gear UP, IAS 296kt, GS 451kt, ALT 29831ft AGL29630032
2023-06-16 11:54:09 Gear DOWN, IAS 283kt, GS 447kt, ALT 31673ft AGL28331903
2023-06-16 11:54:09 Gear UP, IAS 283kt, GS 447kt, ALT 31675ft AGL28331905
2023-06-16 11:54:22 Aircraft on Top Of Climb at 32102ft, IAS 282kt, GS 447kt, HDG 286deg, TAT -49deg, WIND 234/9kt28232102
2023-06-16 13:03:00 Aircraft on Top Of Descent at 31497ft, IAS 276kt, GS 403kt, HDG 280deg, TAT -49deg, WIND 238/49kt27631497
2023-06-16 13:15:27 Landing lights ON above 10000fts2398999
2023-06-16 13:19:25 Gear DOWN, IAS 209kt, GS 238kt, ALT 5086ft AGL2096680
2023-06-16 13:19:25 Gear UP, IAS 209kt, GS 238kt, ALT 5086ft AGL2096679
2023-06-16 13:19:46 Gear DOWN, IAS 209kt, GS 239kt, ALT 5102ft AGL2096681
2023-06-16 13:19:46 Gear UP, IAS 209kt, GS 239kt, ALT 5106ft AGL2096681
2023-06-16 13:20:01 Gear DOWN, IAS 219kt, GS 249kt, ALT 5133ft AGL2196705
2023-06-16 13:20:01 Gear UP, IAS 219kt, GS 249kt, ALT 5133ft AGL2196705
2023-06-16 13:20:05 Gear DOWN, IAS 220kt, GS 250kt, ALT 5127ft AGL2206699
2023-06-16 13:20:06 Gear UP, IAS 220kt, GS 250kt, ALT 5127ft AGL2206699
2023-06-16 13:20:11 Gear DOWN, IAS 224kt, GS 256kt, ALT 5124ft AGL2246700
2023-06-16 13:20:11 Gear UP, IAS 225kt, GS 256kt, ALT 5124ft AGL2256700
2023-06-16 13:20:13 Gear DOWN, IAS 227kt, GS 258kt, ALT 5132ft AGL2276704
2023-06-16 13:20:13 Gear UP, IAS 227kt, GS 258kt, ALT 5132ft AGL2276704
2023-06-16 13:20:14 Gear DOWN, IAS 229kt, GS 260kt, ALT 5135ft AGL2296708
2023-06-16 13:20:14 Gear UP, IAS 229kt, GS 260kt, ALT 5135ft AGL2296708
2023-06-16 13:20:33 Gear DOWN, IAS 239kt, GS 272kt, ALT 5158ft AGL2396714
2023-06-16 13:20:33 Gear UP, IAS 239kt, GS 272kt, ALT 5158ft AGL2396714
2023-06-16 13:21:27 Gear DOWN, IAS 237kt, GS 269kt, ALT 5117ft AGL2376663
2023-06-16 13:21:27 Gear UP, IAS 237kt, GS 269kt, ALT 5116ft AGL2376662
2023-06-16 13:21:29 Gear DOWN, IAS 237kt, GS 269kt, ALT 5104ft AGL2376642
2023-06-16 13:21:29 Gear UP, IAS 237kt, GS 269kt, ALT 5103ft AGL2376641
2023-06-16 13:21:30 Gear DOWN, IAS 236kt, GS 268kt, ALT 5096ft AGL2366634
2023-06-16 13:21:30 Gear UP, IAS 236kt, GS 268kt, ALT 5081ft AGL2366633
2023-06-16 13:21:32 Gear DOWN, IAS 236kt, GS 268kt, ALT 5063ft AGL2366615
2023-06-16 13:21:32 Gear UP, IAS 235kt, GS 268kt, ALT 5066ft AGL2356613
2023-06-16 13:22:13 Gear DOWN, IAS 223kt, GS 253kt, ALT 4996ft AGL2236517
2023-06-16 13:22:13 Gear UP, IAS 223kt, GS 253kt, ALT 4996ft AGL2236517
2023-06-16 13:22:57 Gear DOWN, IAS 219kt, GS 250kt, ALT 4932ft AGL2196514
2023-06-16 13:22:57 Gear UP, IAS 219kt, GS 250kt, ALT 4932ft AGL2196514
2023-06-16 13:23:11 Gear DOWN, IAS 220kt, GS 250kt, ALT 4947ft AGL2206517
2023-06-16 13:23:11 Gear UP, IAS 220kt, GS 250kt, ALT 4947ft AGL2206516
2023-06-16 13:23:27 Gear DOWN, IAS 220kt, GS 251kt, ALT 4970ft AGL2206528
2023-06-16 13:23:27 Gear UP, IAS 220kt, GS 251kt, ALT 4969ft AGL2206527
2023-06-16 13:23:27 Gear DOWN, IAS 220kt, GS 251kt, ALT 4968ft AGL2206526
2023-06-16 13:23:28 Gear UP, IAS 220kt, GS 251kt, ALT 4967ft AGL2206525
2023-06-16 13:23:42 Gear DOWN, IAS 220kt, GS 251kt, ALT 4906ft AGL2206526
2023-06-16 13:23:43 Gear UP, IAS 220kt, GS 251kt, ALT 4906ft AGL2206526
2023-06-16 13:25:37 Gear DOWN, IAS 221kt, GS 245kt, ALT 4907ft AGL2216522
2023-06-16 13:25:37 Gear UP, IAS 221kt, GS 245kt, ALT 5067ft AGL2216522
2023-06-16 13:25:54 Gear DOWN, IAS 222kt, GS 245kt, ALT 5218ft AGL2226517
2023-06-16 13:25:54 Gear UP, IAS 222kt, GS 245kt, ALT 5218ft AGL2226518
2023-06-16 13:27:09 Gear DOWN, IAS 233kt, GS 257kt, ALT 5105ft AGL2336507
2023-06-16 13:27:09 Gear UP, IAS 233kt, GS 257kt, ALT 5105ft AGL2336507
2023-06-16 13:27:47 FLAPS 12% 205kt, ALT 6493ft2056493
2023-06-16 13:28:01 FLAPS 25% 192kt, ALT 6523ft1926523
2023-06-16 13:31:02 Gear DOWN, IAS 190kt, GS 211kt, ALT 4951ft AGL1906514
2023-06-16 13:31:02 Gear UP, IAS 190kt, GS 211kt, ALT 4951ft AGL1906514
2023-06-16 13:31:09 Gear DOWN, IAS 190kt, GS 211kt, ALT 4954ft AGL1906513
2023-06-16 13:31:09 Gear UP, IAS 190kt, GS 211kt, ALT 4954ft AGL1906513
2023-06-16 13:31:15 Gear DOWN, IAS 189kt, GS 210kt, ALT 4947ft AGL1896514
2023-06-16 13:31:15 Gear UP, IAS 189kt, GS 210kt, ALT 4947ft AGL1896514
2023-06-16 13:31:17 Gear DOWN, IAS 189kt, GS 210kt, ALT 4937ft AGL1896516
2023-06-16 13:31:18 Gear UP, IAS 189kt, GS 210kt, ALT 4937ft AGL1896516
2023-06-16 13:31:37 Gear DOWN, IAS 188kt, GS 209kt, ALT 4930ft AGL1886519
2023-06-16 13:31:37 Gear UP, IAS 188kt, GS 209kt, ALT 4930ft AGL1886519
2023-06-16 13:31:38 Gear DOWN, IAS 189kt, GS 209kt, ALT 4928ft AGL1896517
2023-06-16 13:31:38 Gear UP, IAS 189kt, GS 209kt, ALT 4928ft AGL1896517
2023-06-16 13:32:48 Gear DOWN, IAS 188kt, GS 208kt, ALT 3806ft AGL1886515
2023-06-16 13:32:49 Gear UP, IAS 188kt, GS 208kt, ALT 3806ft AGL1886515
2023-06-16 13:33:00 Gear DOWN, IAS 190kt, GS 211kt, ALT 4372ft AGL1906510
2023-06-16 13:33:00 Gear UP, IAS 190kt, GS 211kt, ALT 4371ft AGL1906510
2023-06-16 13:33:01 Gear DOWN, IAS 190kt, GS 211kt, ALT 4363ft AGL1906499
2023-06-16 13:33:01 Gear UP, IAS 190kt, GS 211kt, ALT 4184ft AGL1906499
2023-06-16 13:33:02 Gear DOWN, IAS 190kt, GS 212kt, ALT 4179ft AGL1906499
2023-06-16 13:33:02 Gear UP, IAS 190kt, GS 212kt, ALT 4177ft AGL1906499
2023-06-16 13:33:15 Gear DOWN, IAS 194kt, GS 215kt, ALT 3457ft AGL1946319
2023-06-16 13:33:16 Gear UP, IAS 194kt, GS 215kt, ALT 3455ft AGL1946317
2023-06-16 13:33:27 Gear DOWN, IAS 194kt, GS 215kt, ALT 3744ft AGL1946191
2023-06-16 13:33:27 Gear UP, IAS 194kt, GS 215kt, ALT 3743ft AGL1946190
2023-06-16 13:33:56 Gear DOWN, IAS 191kt, GS 211kt, ALT 4080ft AGL1915799
2023-06-16 13:33:56 Gear UP, IAS 191kt, GS 211kt, ALT 4078ft AGL1915798
2023-06-16 13:34:19 FLAPS 37% 179kt, ALT 5550ft1795550
2023-06-16 13:34:32 Taxi Lights ON1745532
2023-06-16 13:34:35 Landing Lights ON1745521
2023-06-16 13:34:57 Gear DOWN, IAS 174kt, GS 193kt, ALT 3656ft AGL1745460
2023-06-16 13:34:57 Gear UP, IAS 174kt, GS 193kt, ALT 3655ft AGL1745459
2023-06-16 13:35:27 Gear DOWN, IAS 175kt, GS 194kt, ALT 3165ft AGL1755289
2023-06-16 13:35:27 Gear UP, IAS 175kt, GS 194kt, ALT 3163ft AGL1755288
2023-06-16 13:35:49 FLAPS 50% 172kt, ALT 4988ft1724988
2023-06-16 13:35:53 FLAPS 62% 170kt, ALT 4958ft1704958
2023-06-16 13:35:58 FLAPS 75% 167kt, ALT 4909ft1674909
2023-06-16 13:36:00 Gear DOWN, IAS 166kt, GS 182kt, ALT 3258ft AGL1664874
2023-06-16 13:36:09 FLAPS 87% 158kt, ALT 4729ft1584729
2023-06-16 13:36:17 FLAPS 100% 152kt, ALT 4614ft1524614
2023-06-16 13:40:03 Landed at destination with a landing rate of -163fpm, HDG 178deg, touchdown speed 132kt, Wind 358/02KT, Temp 3?C1321565
2023-06-16 13:40:35 FLAPS 87%391563
2023-06-16 13:40:39 FLAPS 75%231562
2023-06-16 13:40:39 Aircraft taxiing to apron231562
2023-06-16 13:40:43 FLAPS 62%211563
2023-06-16 13:40:45 FLAPS 50%211563
2023-06-16 13:40:49 FLAPS 37%101563
2023-06-16 13:40:53 FLAPS 25%31563
2023-06-16 13:40:57 FLAPS 12%31563
2023-06-16 13:41:05 FLAPS 0%21563
2023-06-16 13:41:08 Landing Lights OFF31564
2023-06-16 13:43:20 Navigation Lights OFF01563
2023-06-16 13:43:20 Beacon Lights OFF01563
2023-06-16 13:43:20 Strobe Lights OFF01563
2023-06-16 13:43:20 Taxi Lights OFF01563
2023-06-16 13:43:21 Navigation Lights ON01563
2023-06-16 13:43:21 Beacon Lights ON01563
2023-06-16 13:43:21 Strobe Lights ON01563
2023-06-16 13:43:21 Taxi Lights ON01563
2023-06-16 13:43:28 Strobe Lights OFF01563
2023-06-16 13:45:26 Taxi Lights OFF81563
2023-06-16 13:46:16 Beacon Lights OFF11563
2023-06-16 13:49:40 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4197kg FlyAcars v1.0.311563
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2023-06-16 11:27:55007023PUSHBACK
2023-06-16 11:28:55007033PUSHBACK
2023-06-16 11:29:55007053PUSHBACK
2023-06-16 11:30:55007073BOARDING
2023-06-16 11:31:55137192PUSHBACK
2023-06-16 11:32:550070113BOARDING
2023-06-16 11:33:550070193BOARDING
2023-06-16 11:34:550070303BOARDING
2023-06-16 11:35:55141671483TAXI TO RUNWAY
2023-06-16 11:36:55154152741443TAKEOFF
2023-06-16 11:37:5520522023313367INITIAL CLIMB
2023-06-16 11:38:5524927244834738CLIMB
2023-06-16 11:39:5524928176146034CLIMB
2023-06-16 11:40:55258303104177240CLIMB
2023-06-16 11:41:5531637211557839-2CLIMB
2023-06-16 11:42:5531338214235948-8CLIMB
2023-06-16 11:43:55314395165741051-12CLIMB
2023-06-16 11:44:55313407186691148-16CLIMB
2023-06-16 11:45:55314419205521241-21CLIMB
2023-06-16 11:46:55314431221951329-24CLIMB
2023-06-16 11:47:55314442236591412-28CLIMB
2023-06-16 11:48:55314449251211492-32CLIMB
2023-06-16 11:49:55313453263621569-35CLIMB
2023-06-16 11:50:55314461274691643-38CLIMB
2023-06-16 11:51:55302453290641714-43CLIMB
2023-06-16 11:52:55292449304551780-46CLIMB
2023-06-16 11:53:55284448316311843-48CLIMB
2023-06-16 11:54:55271431320731883-49ENROUTE
2023-06-16 11:55:55269429320891923-49ENROUTE
2023-06-16 11:56:55270431320871966-49ENROUTE
2023-06-16 11:57:55271432320882008-49ENROUTE
2023-06-16 11:58:55271432320902050-49ENROUTE
2023-06-16 11:59:55271433320902093-49ENROUTE
2023-06-16 12:00:55270432320902134-49ENROUTE
2023-06-16 12:01:55270432320902175-49ENROUTE
2023-06-16 12:02:55270432320912217-49ENROUTE
2023-06-16 12:03:55270432320932258-49ENROUTE
2023-06-16 12:04:55283433321002300-50ENROUTE
2023-06-16 12:05:55267408319852329-50ENROUTE
2023-06-16 12:06:55272415319722374-50ENROUTE
2023-06-16 12:07:55272414319752415-50ENROUTE
2023-06-16 12:08:55271411319772455-50ENROUTE
2023-06-16 12:09:55269409319792496-50ENROUTE
2023-06-16 12:10:55269408319822536-50ENROUTE
2023-06-16 12:11:55269408319852577-50ENROUTE
2023-06-16 12:12:55270408319882618-50ENROUTE
2023-06-16 12:13:55270409319902660-50ENROUTE
2023-06-16 12:14:55270409319932702-50ENROUTE
2023-06-16 12:15:55271409319942743-50ENROUTE
2023-06-16 12:16:55270409319942785-50ENROUTE
2023-06-16 12:17:55270408319972826-50ENROUTE
2023-06-16 12:18:55270407319992867-50ENROUTE
2023-06-16 12:19:55270407320032907-50ENROUTE
2023-06-16 12:20:55270406320062948-50ENROUTE
2023-06-16 12:21:55270406320082989-50ENROUTE
2023-06-16 12:22:55270406320103031-50ENROUTE
2023-06-16 12:23:55270406320143072-50ENROUTE
2023-06-16 12:24:55270404320173113-50ENROUTE
2023-06-16 12:25:55271404320193154-50ENROUTE
2023-06-16 12:26:55270404320223195-50ENROUTE
2023-06-16 12:27:55270403320253236-50ENROUTE
2023-06-16 12:28:55270402320273277-50ENROUTE
2023-06-16 12:29:55270401320293317-50ENROUTE
2023-06-16 12:30:55270401320323358-50ENROUTE
2023-06-16 12:31:55270400320353399-50ENROUTE
2023-06-16 12:32:55270400320403440-50ENROUTE
2023-06-16 12:33:55270400320433481-50ENROUTE
2023-06-16 12:34:55270399320453522-50ENROUTE
2023-06-16 12:35:55270399320473563-50ENROUTE
2023-06-16 12:36:55270398320543603-50ENROUTE
2023-06-16 12:37:55270398320583644-50ENROUTE
2023-06-16 12:38:55270398320573685-50ENROUTE
2023-06-16 12:39:55270397320633725-50ENROUTE
2023-06-16 12:40:55270396320663765-50ENROUTE
2023-06-16 12:41:55269395320693806-50ENROUTE
2023-06-16 12:42:55270395320763847-51ENROUTE
2023-06-16 12:43:55270396320773888-51ENROUTE
2023-06-16 12:44:55270396320813929-51ENROUTE
2023-06-16 12:45:55270396320863969-51ENROUTE
2023-06-16 12:46:55270395320894010-51ENROUTE
2023-06-16 12:47:55270395320944051-51ENROUTE
2023-06-16 12:48:55270395320964092-51ENROUTE
2023-06-16 12:49:55270395321004133-51ENROUTE
2023-06-16 12:50:55270395321014174-51ENROUTE
2023-06-16 12:51:55270396321074215-51ENROUTE
2023-06-16 12:52:55270396321124256-51ENROUTE
2023-06-16 12:53:55270397321194297-51ENROUTE
2023-06-16 12:54:55270397321274338-51ENROUTE
2023-06-16 12:55:55270399321344380-51ENROUTE
2023-06-16 12:56:55270400321434422-51ENROUTE
2023-06-16 12:57:55270401321544464-51ENROUTE
2023-06-16 12:58:55270402321574505-51ENROUTE
2023-06-16 12:59:55271403321714547-51ENROUTE
2023-06-16 13:00:55271403321734589-51ENROUTE
2023-06-16 13:01:55271403321834629-50ENROUTE
2023-06-16 13:02:55276404316974665-49DESCENT
2023-06-16 13:03:55279396295404679-44DESCENT
2023-06-16 13:04:55279384277634694-39DESCENT
2023-06-16 13:05:55277371259784709-34DESCENT
2023-06-16 13:06:55274358240934724-30DESCENT
2023-06-16 13:07:55284361219974739-25DESCENT
2023-06-16 13:08:55286356199434754-20DESCENT
2023-06-16 13:09:55296361176434768-15DESCENT
2023-06-16 13:10:55306366150664783-7DESCENT
2023-06-16 13:11:55306361128224799-2DESCENT
2023-06-16 13:12:552973491099648142DESCENT
2023-06-16 13:13:552693171011948294DESCENT
2023-06-16 13:14:55239284962648445DESCENT
2023-06-16 13:15:55239279849048598DESCENT
2023-06-16 13:16:552302667569487510ENROUTE
2023-06-16 13:17:552112427038489011DESCENT
2023-06-16 13:18:552132426691491712ENROUTE
2023-06-16 13:19:552162466700495212ENROUTE
2023-06-16 13:20:552402736705500212ENROUTE
2023-06-16 13:21:552242556511502312ENROUTE
2023-06-16 13:22:552192506511505212ENROUTE
2023-06-16 13:23:552212526533508512ENROUTE
2023-06-16 13:24:552162456542511612DESCENT
2023-06-16 13:25:552222466518515412ENROUTE
2023-06-16 13:26:552372616526520012ENROUTE
2023-06-16 13:27:551982196513521712ENROUTE
2023-06-16 13:28:551902106510525812ENROUTE
2023-06-16 13:29:551892096516530612ENROUTE
2023-06-16 13:30:551902116524535312ENROUTE
2023-06-16 13:31:551882096521539912ENROUTE
2023-06-16 13:32:551882086523544612ENROUTE
2023-06-16 13:33:551912115814547314DESCENT
2023-06-16 13:34:551741925475550815DESCENT
2023-06-16 13:35:551681854944553916DESCENT
2023-06-16 13:36:551461584068558216APPROACH
2023-06-16 13:37:551471583220564712APPROACH
2023-06-16 13:38:551471552399571111ON FINAL
2023-06-16 13:39:55141145161157703LANDING
2023-06-16 13:40:5535156358213TAXI TO APRON
2023-06-16 13:41:5569156358333TAXI TO APRON
2023-06-16 13:42:5525156358443TAXI TO APRON
2023-06-16 13:43:5524156358573TAXI TO APRON
2023-06-16 13:44:5522156358693TAXI TO APRON
2023-06-16 13:45:5510156358843ARRIVED
2023-06-16 13:46:5510156358863ARRIVED
2023-06-16 13:47:5520156358883ARRIVED
2023-06-16 13:48:5510156358903ARRIVED