FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
224NM 
Departure
SBFZ 
Arrival
SBSG 
Duration
0.70 
Validation
Validated 
Type
Charter 
Tail Number
PR-DSJ 
ZFW
61455 
Block Fuel/Initial FOB
7,263/0 
Flight Fuel
2,679 
Passengers
178 
Cargo
4013 
Alternate
 
Departure Time
1516 
Flight Level
31000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
11-06-2023 
Crashed
No 
Flight Rating
100 
ROUTE
ROUTE
BOBA2A BOBAV UZ12 DADPU DADP1A 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
170º/13 kt 
Landing heading
124 
Landing VS
-219 ft/min 
Landing IAS
134 kt 
Landing Force G
1.1 G 
Landing Bank
Landing Pitch
-2 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2023-06-11 15:06:44 FlyAcars version 1.0.3090
2023-06-11 15:06:44 Aircraft boarding in progress090
2023-06-11 15:06:44 Navigation Lights ON090
2023-06-11 15:09:04 Beacon Lights ON090
2023-06-11 15:10:19 Starting Engine 2091
2023-06-11 15:10:58 FLAPS 12%091
2023-06-11 15:11:06 FLAPS 25%091
2023-06-11 15:11:10 FLAPS 37%091
2023-06-11 15:11:24 Starting Engine 1091
2023-06-11 15:12:54 Taxi Lights ON090
2023-06-11 15:13:27 Aircraft taxiing to runway090
2023-06-11 15:15:12 Landing Lights ON990
2023-06-11 15:15:23 Beacon Lights OFF1191
2023-06-11 15:15:24 Beacon Lights ON1191
2023-06-11 15:15:26 Navigation Lights OFF1292
2023-06-11 15:15:27 Navigation Lights ON1292
2023-06-11 15:15:27 Strobe Lights ON1292
2023-06-11 15:16:22 Detected Take-off roll, HDG 128, IAS 154kt, GS 143kt, Wind 110/18KT, Temp 29?C15492
2023-06-11 15:16:22 Airborne15492
2023-06-11 15:16:24 Gear UP, IAS 160kt, GS 150kt, ALT 32ft AGL160113
2023-06-11 15:16:51 FLAPS 25% 189kt, ALT 1508ft1891508
2023-06-11 15:17:05 Gear DOWN, IAS 190kt, GS 184kt, ALT 2374ft AGL1902395
2023-06-11 15:17:05 Gear UP, IAS 189kt, GS 184kt, ALT 2382ft AGL1892403
2023-06-11 15:17:06 Gear DOWN, IAS 189kt, GS 185kt, ALT 2447ft AGL1892468
2023-06-11 15:17:06 Gear UP, IAS 189kt, GS 185kt, ALT 2453ft AGL1892475
2023-06-11 15:17:17 Gear DOWN, IAS 188kt, GS 186kt, ALT 3076ft AGL1883171
2023-06-11 15:17:17 Gear UP, IAS 187kt, GS 187kt, ALT 3081ft AGL1873176
2023-06-11 15:17:19 Gear DOWN, IAS 190kt, GS 189kt, ALT 3177ft AGL1903252
2023-06-11 15:17:19 Gear UP, IAS 190kt, GS 189kt, ALT 3181ft AGL1903257
2023-06-11 15:17:20 Gear DOWN, IAS 190kt, GS 191kt, ALT 3228ft AGL1903303
2023-06-11 15:17:20 Gear UP, IAS 191kt, GS 192kt, ALT 3231ft AGL1913306
2023-06-11 15:17:22 Gear DOWN, IAS 193kt, GS 194kt, ALT 3293ft AGL1933350
2023-06-11 15:17:22 Gear UP, IAS 193kt, GS 194kt, ALT 3296ft AGL1933354
2023-06-11 15:17:28 FLAPS 12% 203kt, ALT 3469ft2033469
2023-06-11 15:17:45 FLAPS 0% 225kt, ALT 3804ft2253804
2023-06-11 15:17:57 Gear DOWN, IAS 233kt, GS 239kt, ALT 4198ft AGL2334262
2023-06-11 15:17:57 Gear UP, IAS 233kt, GS 240kt, ALT 4200ft AGL2334265
2023-06-11 15:19:03 Gear DOWN, IAS 249kt, GS 267kt, ALT 7777ft AGL2497777
2023-06-11 15:19:04 Gear UP, IAS 249kt, GS 267kt, ALT 7782ft AGL2497782
2023-06-11 15:19:04 Gear DOWN, IAS 249kt, GS 268kt, ALT 7809ft AGL2497809
2023-06-11 15:19:04 Gear UP, IAS 250kt, GS 268kt, ALT 7815ft AGL2507815
2023-06-11 15:19:06 Gear DOWN, IAS 250kt, GS 268kt, ALT 7895ft AGL2507894
2023-06-11 15:19:06 Gear UP, IAS 250kt, GS 268kt, ALT 7901ft AGL2507899
2023-06-11 15:19:43 Gear DOWN, IAS 248kt, GS 275kt, ALT 9818ft AGL2489818
2023-06-11 15:19:43 Gear UP, IAS 248kt, GS 275kt, ALT 9824ft AGL2489824
2023-06-11 15:19:44 Gear DOWN, IAS 249kt, GS 276kt, ALT 9855ft AGL2499855
2023-06-11 15:19:44 Gear UP, IAS 249kt, GS 276kt, ALT 9860ft AGL2499860
2023-06-11 15:19:45 Gear DOWN, IAS 249kt, GS 276kt, ALT 9900ft AGL2499900
2023-06-11 15:19:45 Gear UP, IAS 249kt, GS 276kt, ALT 9902ft AGL2499902
2023-06-11 15:19:46 Gear DOWN, IAS 249kt, GS 277kt, ALT 9956ft AGL2499956
2023-06-11 15:19:46 Gear UP, IAS 249kt, GS 277kt, ALT 9960ft AGL2499960
2023-06-11 15:19:47 Gear DOWN, IAS 249kt, GS 277kt, ALT 9999ft AGL2499999
2023-06-11 15:19:47 Gear UP, IAS 249kt, GS 277kt, ALT 10005ft AGL24910005
2023-06-11 15:19:47 Gear DOWN, IAS 249kt, GS 277kt, ALT 10029ft AGL24910029
2023-06-11 15:19:47 Gear UP, IAS 249kt, GS 277kt, ALT 10034ft AGL24910034
2023-06-11 15:19:48 Gear DOWN, IAS 249kt, GS 278kt, ALT 10044ft AGL24910044
2023-06-11 15:19:48 Gear UP, IAS 249kt, GS 278kt, ALT 10049ft AGL24910049
2023-06-11 15:19:49 Gear DOWN, IAS 249kt, GS 278kt, ALT 10105ft AGL24910105
2023-06-11 15:19:49 Gear UP, IAS 249kt, GS 278kt, ALT 10110ft AGL24910110
2023-06-11 15:19:51 Taxi Lights OFF24910207
2023-06-11 15:19:52 Landing Lights OFF25010257
2023-06-11 15:32:46 Aircraft on Top Of Climb at 31873ft, IAS 266kt, GS 437kt, HDG 144deg, TAT -32deg, WIND 248/3kt26631873
2023-06-11 15:36:27 Gear DOWN, IAS 248kt, GS 410kt, ALT 31785ft AGL24831785
2023-06-11 15:36:27 Gear UP, IAS 248kt, GS 410kt, ALT 31785ft AGL24831785
2023-06-11 15:36:39 Gear DOWN, IAS 250kt, GS 411kt, ALT 31696ft AGL25031696
2023-06-11 15:36:40 Gear UP, IAS 250kt, GS 411kt, ALT 31690ft AGL25031690
2023-06-11 15:36:50 Aircraft on Top Of Descent at 30495ft, IAS 271kt, GS 432kt, HDG 144deg, TAT -29deg, WIND 30/2kt27130495
2023-06-11 15:38:39 Gear DOWN, IAS 331kt, GS 459kt, ALT 23366ft AGL33123366
2023-06-11 15:38:39 Gear UP, IAS 331kt, GS 459kt, ALT 23356ft AGL33123356
2023-06-11 15:38:42 Gear DOWN, IAS 332kt, GS 460kt, ALT 23045ft AGL33223045
2023-06-11 15:38:43 Gear UP, IAS 332kt, GS 460kt, ALT 23034ft AGL33223034
2023-06-11 15:38:45 Gear DOWN, IAS 333kt, GS 460kt, ALT 22846ft AGL33322846
2023-06-11 15:38:45 Gear UP, IAS 333kt, GS 460kt, ALT 22837ft AGL33322837
2023-06-11 15:38:46 Gear DOWN, IAS 333kt, GS 460kt, ALT 22747ft AGL33322747
2023-06-11 15:38:46 Gear UP, IAS 333kt, GS 460kt, ALT 22740ft AGL33322740
2023-06-11 15:38:47 Gear DOWN, IAS 333kt, GS 460kt, ALT 22689ft AGL33322689
2023-06-11 15:38:47 Gear UP, IAS 333kt, GS 460kt, ALT 22680ft AGL33322680
2023-06-11 15:38:50 Gear DOWN, IAS 332kt, GS 459kt, ALT 22520ft AGL33222520
2023-06-11 15:38:50 Gear UP, IAS 332kt, GS 458kt, ALT 22512ft AGL33222512
2023-06-11 15:38:50 Gear DOWN, IAS 332kt, GS 458kt, ALT 22488ft AGL33222488
2023-06-11 15:38:50 Gear UP, IAS 332kt, GS 458kt, ALT 22481ft AGL33222481
2023-06-11 15:38:51 Gear DOWN, IAS 332kt, GS 458kt, ALT 22442ft AGL33222442
2023-06-11 15:38:51 Gear UP, IAS 332kt, GS 457kt, ALT 22436ft AGL33222436
2023-06-11 15:39:05 Gear DOWN, IAS 326kt, GS 446kt, ALT 21729ft AGL32621729
2023-06-11 15:39:05 Gear UP, IAS 326kt, GS 446kt, ALT 21726ft AGL32621726
2023-06-11 15:39:06 Gear DOWN, IAS 325kt, GS 444kt, ALT 21698ft AGL32521698
2023-06-11 15:39:07 Gear UP, IAS 325kt, GS 444kt, ALT 21696ft AGL32521696
2023-06-11 15:39:08 Gear DOWN, IAS 322kt, GS 441kt, ALT 21654ft AGL32221653
2023-06-11 15:39:09 Gear UP, IAS 322kt, GS 441kt, ALT 21651ft AGL32221651
2023-06-11 15:39:13 Gear DOWN, IAS 317kt, GS 434kt, ALT 21593ft AGL31721593
2023-06-11 15:39:13 Gear UP, IAS 317kt, GS 433kt, ALT 21592ft AGL31721592
2023-06-11 15:39:14 Gear DOWN, IAS 316kt, GS 433kt, ALT 21588ft AGL31621587
2023-06-11 15:39:14 Gear UP, IAS 316kt, GS 432kt, ALT 21587ft AGL31621587
2023-06-11 15:42:18 Gear DOWN, IAS 302kt, GS 376kt, ALT 15862ft AGL30216112
2023-06-11 15:42:18 Gear UP, IAS 302kt, GS 376kt, ALT 15859ft AGL30216109
2023-06-11 15:42:20 Gear DOWN, IAS 301kt, GS 376kt, ALT 15807ft AGL30116056
2023-06-11 15:42:20 Gear UP, IAS 302kt, GS 376kt, ALT 15805ft AGL30216053
2023-06-11 15:42:23 Gear DOWN, IAS 302kt, GS 375kt, ALT 15699ft AGL30215976
2023-06-11 15:42:23 Gear UP, IAS 301kt, GS 375kt, ALT 15695ft AGL30115972
2023-06-11 15:43:19 Gear DOWN, IAS 298kt, GS 360kt, ALT 14007ft AGL29814590
2023-06-11 15:43:19 Gear UP, IAS 299kt, GS 360kt, ALT 14005ft AGL29914588
2023-06-11 15:45:58 Taxi Lights ON28010508
2023-06-11 15:46:01 Landing Lights ON27810475
2023-06-11 15:46:09 Gear DOWN, IAS 271kt, GS 303kt, ALT 9649ft AGL27110399
2023-06-11 15:46:09 Gear UP, IAS 270kt, GS 303kt, ALT 9649ft AGL27010399
2023-06-11 15:46:10 Gear DOWN, IAS 271kt, GS 302kt, ALT 9642ft AGL27110392
2023-06-11 15:46:10 Gear UP, IAS 271kt, GS 302kt, ALT 9641ft AGL27110391
2023-06-11 15:46:11 Gear DOWN, IAS 270kt, GS 301kt, ALT 9689ft AGL27010388
2023-06-11 15:46:11 Gear UP, IAS 270kt, GS 301kt, ALT 9689ft AGL27010387
2023-06-11 15:47:05 Gear DOWN, IAS 239kt, GS 264kt, ALT 9394ft AGL2399820
2023-06-11 15:47:05 Gear UP, IAS 239kt, GS 264kt, ALT 9392ft AGL2399818
2023-06-11 15:47:06 Gear DOWN, IAS 238kt, GS 264kt, ALT 9375ft AGL2389801
2023-06-11 15:47:06 Gear UP, IAS 239kt, GS 264kt, ALT 9371ft AGL2399798
2023-06-11 15:47:07 Gear DOWN, IAS 239kt, GS 264kt, ALT 9346ft AGL2399774
2023-06-11 15:47:07 Gear UP, IAS 239kt, GS 264kt, ALT 9344ft AGL2399771
2023-06-11 15:47:13 Gear DOWN, IAS 237kt, GS 263kt, ALT 9183ft AGL2379603
2023-06-11 15:47:13 Gear UP, IAS 237kt, GS 263kt, ALT 9179ft AGL2379600
2023-06-11 15:47:35 Gear DOWN, IAS 241kt, GS 262kt, ALT 8429ft AGL2418897
2023-06-11 15:47:35 Gear UP, IAS 240kt, GS 262kt, ALT 8426ft AGL2408893
2023-06-11 15:47:40 Gear DOWN, IAS 241kt, GS 261kt, ALT 8299ft AGL2418764
2023-06-11 15:47:40 Gear UP, IAS 240kt, GS 261kt, ALT 8312ft AGL2408762
2023-06-11 15:47:53 Gear DOWN, IAS 240kt, GS 259kt, ALT 8104ft AGL2408492
2023-06-11 15:47:53 Gear UP, IAS 240kt, GS 259kt, ALT 8101ft AGL2408490
2023-06-11 15:47:54 Gear DOWN, IAS 239kt, GS 258kt, ALT 8078ft AGL2398467
2023-06-11 15:47:54 Gear UP, IAS 240kt, GS 258kt, ALT 8076ft AGL2408465
2023-06-11 15:48:21 Gear DOWN, IAS 240kt, GS 257kt, ALT 7573ft AGL2407946
2023-06-11 15:48:21 Gear UP, IAS 240kt, GS 257kt, ALT 7571ft AGL2407944
2023-06-11 15:48:22 Gear DOWN, IAS 241kt, GS 257kt, ALT 7550ft AGL2417923
2023-06-11 15:48:23 Gear UP, IAS 240kt, GS 257kt, ALT 7548ft AGL2407921
2023-06-11 15:48:33 Gear DOWN, IAS 240kt, GS 257kt, ALT 7403ft AGL2407715
2023-06-11 15:48:33 Gear UP, IAS 240kt, GS 257kt, ALT 7401ft AGL2407713
2023-06-11 15:48:34 Gear DOWN, IAS 239kt, GS 257kt, ALT 7384ft AGL2397696
2023-06-11 15:48:34 Gear UP, IAS 239kt, GS 257kt, ALT 7382ft AGL2397694
2023-06-11 15:50:03 FLAPS 12% 243kt, ALT 5974ft2435974
2023-06-11 15:50:25 Gear DOWN, IAS 218kt, GS 224kt, ALT 5393ft AGL2185806
2023-06-11 15:50:25 Gear UP, IAS 218kt, GS 224kt, ALT 5398ft AGL2185805
2023-06-11 15:50:34 Gear DOWN, IAS 210kt, GS 215kt, ALT 5332ft AGL2105722
2023-06-11 15:50:34 Gear UP, IAS 210kt, GS 215kt, ALT 5331ft AGL2105720
2023-06-11 15:50:46 Gear DOWN, IAS 202kt, GS 205kt, ALT 5139ft AGL2025524
2023-06-11 15:50:46 Gear UP, IAS 202kt, GS 205kt, ALT 5135ft AGL2025520
2023-06-11 15:50:53 FLAPS 25% 205kt, ALT 5253ft2055253
2023-06-11 15:50:53 Gear DOWN, IAS 205kt, GS 208kt, ALT 4856ft AGL2055253
2023-06-11 15:50:53 Gear UP, IAS 205kt, GS 208kt, ALT 4870ft AGL2055250
2023-06-11 15:51:39 FLAPS 37% 181kt, ALT 4469ft1814469
2023-06-11 15:51:43 Gear DOWN, IAS 179kt, GS 179kt, ALT 4085ft AGL1794416
2023-06-11 15:51:43 Gear UP, IAS 179kt, GS 179kt, ALT 4084ft AGL1794415
2023-06-11 15:51:43 FLAPS 50% 178kt, ALT 4412ft1784412
2023-06-11 15:51:52 Gear DOWN, IAS 175kt, GS 173kt, ALT 3976ft AGL1754298
2023-06-11 15:51:53 Gear UP, IAS 175kt, GS 173kt, ALT 3975ft AGL1754297
2023-06-11 15:51:58 FLAPS 62% 168kt, ALT 4267ft1684267
2023-06-11 15:51:59 Gear DOWN, IAS 167kt, GS 167kt, ALT 3967ft AGL1674268
2023-06-11 15:51:59 Gear UP, IAS 167kt, GS 167kt, ALT 3967ft AGL1674268
2023-06-11 15:52:01 Gear DOWN, IAS 164kt, GS 165kt, ALT 3952ft AGL1644273
2023-06-11 15:52:01 Gear UP, IAS 164kt, GS 164kt, ALT 3952ft AGL1644274
2023-06-11 15:52:09 Gear DOWN, IAS 151kt, GS 152kt, ALT 3969ft AGL1514283
2023-06-11 15:52:14 FLAPS 75% 146kt, ALT 4254ft1464254
2023-06-11 15:52:18 FLAPS 87% 154kt, ALT 4244ft1544244
2023-06-11 15:52:55 FLAPS 100% 157kt, ALT 4212ft1574212
2023-06-11 15:58:36 Landed at destination with a landing rate of -219fpm, HDG 124deg, touchdown speed 134kt, Wind 170/13KT, Temp 26?C134273
2023-06-11 15:59:05 Aircraft taxiing to apron24274
2023-06-11 15:59:05 FLAPS 87%18274
2023-06-11 15:59:10 FLAPS 75%8274
2023-06-11 15:59:14 FLAPS 62%7274
2023-06-11 15:59:16 FLAPS 50%7274
2023-06-11 15:59:18 Landing Lights OFF6274
2023-06-11 15:59:19 Taxi Lights OFF7274
2023-06-11 15:59:20 FLAPS 37%7274
2023-06-11 15:59:24 FLAPS 25%5274
2023-06-11 15:59:28 FLAPS 12%4274
2023-06-11 15:59:36 FLAPS 0%1274
2023-06-11 16:04:21 Navigation Lights OFF0273
2023-06-11 16:04:21 Strobe Lights OFF0273
2023-06-11 16:04:23 Navigation Lights ON0273
2023-06-11 16:04:32 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4584kg FlyAcars v1.0.30273
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2023-06-11 15:07:440090129PUSHBACK
2023-06-11 15:08:440090329BOARDING
2023-06-11 15:09:440091529PUSHBACK
2023-06-11 15:10:440391929PUSHBACK
2023-06-11 15:11:4400911829BOARDING
2023-06-11 15:12:4400902929BOARDING
2023-06-11 15:13:44010904529TAXI TO RUNWAY
2023-06-11 15:14:44015905829TAXI TO RUNWAY
2023-06-11 15:15:44237936829TAXI TO RUNWAY
2023-06-11 15:16:44183175105023326INITIAL CLIMB
2023-06-11 15:17:44224229376440819CLIMB
2023-06-11 15:18:44249262671554314CLIMB
2023-06-11 15:19:44249276987166710CLIMB
2023-06-11 15:20:44291338115097837CLIMB
2023-06-11 15:21:44291353140188902CLIMB
2023-06-11 15:22:44293368163289910CLIMB
2023-06-11 15:23:44292380184141086-3CLIMB
2023-06-11 15:24:44292389202991175-6CLIMB
2023-06-11 15:25:44292399220661261-10CLIMB
2023-06-11 15:26:44292409236791342-14CLIMB
2023-06-11 15:27:44292418251061420-17CLIMB
2023-06-11 15:28:44292428263891496-20CLIMB
2023-06-11 15:29:44292437275831569-22CLIMB
2023-06-11 15:30:44283436290871640-25CLIMB
2023-06-11 15:31:44274436305321708-28CLIMB
2023-06-11 15:32:44266437318661773-32CLIMB
2023-06-11 15:33:44245405317851796-31ENROUTE
2023-06-11 15:34:44248410317991838-32ENROUTE
2023-06-11 15:35:44248411317891878-32ENROUTE
2023-06-11 15:36:44258415312651914-30DESCENT
2023-06-11 15:37:44310458267181930-20DESCENT
2023-06-11 15:38:44333460229241959-12DESCENT
2023-06-11 15:39:44289391210191974-8DESCENT
2023-06-11 15:40:44297391186211991-4DESCENT
2023-06-11 15:41:44301382170152007-1DESCENT
2023-06-11 15:42:442993671542620220DESCENT
2023-06-11 15:43:443033601392520402DESCENT
2023-06-11 15:44:443043521237420585DESCENT
2023-06-11 15:45:442933291083820747DESCENT
2023-06-11 15:46:442462731013520898DESCENT
2023-06-11 15:47:442402608674210411DESCENT
2023-06-11 15:48:442422567501211912DESCENT
2023-06-11 15:49:442422546333213514DESCENT
2023-06-11 15:50:442022055603215015DESCENT
2023-06-11 15:51:441781784403216517DESCENT
2023-06-11 15:52:441641664298223317DESCENT
2023-06-11 15:53:441531494218226217ENROUTE
2023-06-11 15:54:441381303192227819DESCENT
2023-06-11 15:55:441481422431236520APPROACH
2023-06-11 15:56:441501441673244222APPROACH
2023-06-11 15:57:44147142945251524ON FINAL
2023-06-11 15:58:44115114272258726LANDING
2023-06-11 15:59:4407273262026TAXI TO APRON
2023-06-11 16:00:441014273263526TAXI TO APRON
2023-06-11 16:01:44913273264726TAXI TO APRON
2023-06-11 16:02:4403273265926TAXI TO APRON
2023-06-11 16:03:4404273267426TAXI TO APRON