Aircraft
DSY1207
SCEL
Comodoro Arturo Merino Benítez International Airport
SPJC
Jorge Chávez International Airport
Pilot: Lucas
Aircraft: Airbus A320 (MSFS)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 1330nm Duration 3.18
Cruise Speed: Flight Level: 36000
Validation: Validated Type Charter
Flight Fuel
ZFW: 42262
Block Fuel/Initial FOB: 11689
Flight Fuel: 6679
Cargo
Passengers: 151
Cargo: 0
ROUTE
ROUTE: DONT4B DONTI UT131 ATEDA UL302 ILMAR ILMA6B
REMARKS:
DATE
Date: 18-03-2023
Departure Time: 2223
Cargo: 0
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 95
LANDING ANALYSIS
Landing wind: 170º/8 kt
Landing heading: 158º
Landing VS: -209 ft/min
Landing IAS: 177 kt
Landing Force G: 1.1 G
Landing Bank: 0
Landing Pitch: 2
Landing Flaps: 100
Navigation Lights: ON
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2023-03-18 01:08:01 FlyAcars version 1.0.3 12 1562
2023-03-18 01:08:01 Aircraft boarding in progress 12 1562
2023-03-18 01:15:30 FLAPS 40% 10 1562
2023-03-18 01:17:26 Landing Lights ON 10 1562
2023-03-18 01:17:26 Taxi Lights ON 10 1562
2023-03-18 01:17:43 Aircraft taxiing to runway 14 1562
2023-03-18 01:23:21 Detected Take-off roll, HDG 178, IAS 189kt, GS 187kt, Wind 211/15KT, Temp 25?C 189 1563
2023-03-18 01:23:21 Airborne 189 1563
2023-03-18 01:23:25 Gear UP, IAS 202kt, GS 200kt, ALT 84ft AGL 202 1635
2023-03-18 01:23:35 FLAPS 20% 214kt, ALT 2035ft 214 2035
2023-03-18 01:24:51 FLAPS 0% 235kt, ALT 7288ft 235 7288
2023-03-18 01:25:31 Strobe Lights ON 249 9142
2023-03-18 01:26:54 Landing Lights OFF 252 10577
2023-03-18 02:00:11 Aircraft on Top Of Climb at 37235ft, IAS 258kt, GS 443kt, HDG 343deg, TAT -48deg, WIND 272/49kt 258 37235
2023-03-18 02:35:45 Overspeed flag 278 37419
2023-03-18 04:12:22 Aircraft on Top Of Descent at 35494ft, IAS 262kt, GS 454kt, HDG 350deg, TAT -41deg, WIND 92/16kt 262 35494
2023-03-18 04:23:15 Landing Lights ON 261 11202
2023-03-18 04:23:15 Landing lights OFF below 10000fts 261 11202
2023-03-18 04:30:06 FLAPS 20% 217kt, ALT 4078ft 217 4078
2023-03-18 04:31:24 FLAPS 40% 202kt, ALT 3053ft 202 3053
2023-03-18 04:31:26 Gear DOWN, IAS 202kt, GS 213kt, ALT 3037ft AGL 202 3037
2023-03-18 04:31:26 FLAPS 60% 202kt, ALT 3032ft 202 3032
2023-03-18 04:32:27 FLAPS 80% 152kt, ALT 2546ft 152 2546
2023-03-18 04:32:42 FLAPS 100% 169kt, ALT 1837ft 169 1837
2023-03-18 04:33:58 Landed at destination with a landing rate of -209fpm, HDG 158deg, touchdown speed 177kt, Wind 170/08KT, Temp 23?C 177 97
2023-03-18 04:34:22 Aircraft taxiing to apron 24 114
2023-03-18 04:35:02 FLAPS 80% 0 114
2023-03-18 04:35:05 FLAPS 60% 0 114
2023-03-18 04:35:08 FLAPS 40% 5 114
2023-03-18 04:35:10 FLAPS 20% 11 114
2023-03-18 04:35:20 FLAPS 0% 15 114
2023-03-18 04:39:41 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 5010kg FlyAcars v1.0.3 0 91
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2023-03-18 01:09:01 12 0 1562 0 26 TAXI TO RUNWAY
2023-03-18 01:10:01 13 0 1562 0 26 TAXI TO RUNWAY
2023-03-18 01:11:01 12 0 1562 0 26 TAXI TO RUNWAY
2023-03-18 01:12:01 13 0 1562 0 26 TAXI TO RUNWAY
2023-03-18 01:13:01 13 0 1562 0 26 TAXI TO RUNWAY
2023-03-18 01:14:01 12 1 1562 0 26 TAXI TO RUNWAY
2023-03-18 01:15:01 12 2 1562 0 25 TAXI TO RUNWAY
2023-03-18 01:16:01 9 0 1562 2 25 TAXI TO RUNWAY
2023-03-18 01:17:01 9 0 1562 8 25 TAXI TO RUNWAY
2023-03-18 01:18:01 18 23 1562 22 25 TAXI TO RUNWAY
2023-03-18 01:19:01 32 33 1559 39 25 TAXI TO RUNWAY
2023-03-18 01:20:01 27 41 1559 52 25 TAXI TO RUNWAY
2023-03-18 01:21:01 11 24 1560 62 25 TAXI TO RUNWAY
2023-03-18 01:22:01 15 9 1560 73 25 TAXI TO RUNWAY
2023-03-18 01:23:01 85 78 1561 106 25 TAKEOFF
2023-03-18 01:24:01 218 230 4092 217 18 CLIMB
2023-03-18 01:25:01 247 285 7725 308 12 CLIMB
2023-03-18 01:26:01 250 288 9298 359 9 ENROUTE
2023-03-18 01:27:01 252 283 11075 411 6 CLIMB
2023-03-18 01:28:01 289 342 13711 493 2 CLIMB
2023-03-18 01:29:01 288 347 14160 533 2 CLIMB
2023-03-18 01:30:01 288 337 12557 547 4 ENROUTE
2023-03-18 01:31:01 290 344 13356 594 3 CLIMB
2023-03-18 01:32:01 289 346 13460 632 4 ENROUTE
2023-03-18 01:33:01 287 340 12698 658 5 CLIMB
2023-03-18 01:34:01 290 343 12440 690 6 ENROUTE
2023-03-18 01:35:01 304 361 12441 733 6 ENROUTE
2023-03-18 01:36:01 305 362 12443 770 6 ENROUTE
2023-03-18 01:37:01 350 416 12441 836 6 ENROUTE
2023-03-18 01:38:01 342 419 14505 910 3 CLIMB
2023-03-18 01:39:01 343 420 14358 963 3 CLIMB
2023-03-18 01:40:01 325 395 13752 991 4 ENROUTE
2023-03-18 01:41:01 328 402 14301 1047 3 CLIMB
2023-03-18 01:42:01 347 424 14157 1112 4 ENROUTE
2023-03-18 01:43:01 300 358 12731 1136 6 CLIMB
2023-03-18 01:44:01 291 345 12447 1171 7 ENROUTE
2023-03-18 01:45:01 294 350 12777 1212 6 CLIMB
2023-03-18 01:46:01 289 365 16193 1289 0 CLIMB
2023-03-18 01:47:01 289 383 19167 1360 -7 CLIMB
2023-03-18 01:48:01 289 399 21914 1428 -13 CLIMB
2023-03-18 01:49:01 289 416 24386 1492 -18 CLIMB
2023-03-18 01:50:01 289 428 26744 1553 -24 CLIMB
2023-03-18 01:51:01 289 441 28811 1611 -29 CLIMB
2023-03-18 01:52:01 289 454 30680 1667 -34 CLIMB
2023-03-18 01:53:01 290 460 31571 1712 -36 CLIMB
2023-03-18 01:54:01 287 462 32370 1755 -38 CLIMB
2023-03-18 01:55:01 283 460 33167 1796 -40 CLIMB
2023-03-18 01:56:01 278 457 33963 1835 -41 CLIMB
2023-03-18 01:57:01 273 455 34759 1874 -43 CLIMB
2023-03-18 01:58:01 268 451 35556 1911 -45 CLIMB
2023-03-18 01:59:01 263 447 36351 1948 -46 CLIMB
2023-03-18 02:00:01 259 443 37148 1983 -48 CLIMB
2023-03-18 02:01:01 258 443 37245 2014 -48 ENROUTE
2023-03-18 02:02:01 259 452 37302 2047 -49 ENROUTE
2023-03-18 02:03:01 258 452 37316 2077 -49 ENROUTE
2023-03-18 02:04:01 258 452 37321 2108 -48 ENROUTE
2023-03-18 02:05:01 258 452 37325 2138 -48 ENROUTE
2023-03-18 02:06:01 258 452 37329 2168 -48 ENROUTE
2023-03-18 02:07:01 258 452 37334 2198 -48 ENROUTE
2023-03-18 02:08:01 258 453 37339 2229 -48 ENROUTE
2023-03-18 02:09:01 258 453 37344 2259 -48 ENROUTE
2023-03-18 02:10:01 258 453 37347 2289 -48 ENROUTE
2023-03-18 02:11:01 258 453 37351 2319 -48 ENROUTE
2023-03-18 02:12:01 258 453 37350 2349 -48 ENROUTE
2023-03-18 02:13:01 258 454 37355 2380 -48 ENROUTE
2023-03-18 02:14:01 258 454 37360 2410 -48 ENROUTE
2023-03-18 02:15:01 258 454 37365 2440 -48 ENROUTE
2023-03-18 02:16:01 258 455 37369 2470 -48 ENROUTE
2023-03-18 02:17:01 258 455 37373 2500 -48 ENROUTE
2023-03-18 02:18:01 258 455 37377 2531 -48 ENROUTE
2023-03-18 02:19:01 258 455 37383 2561 -48 ENROUTE
2023-03-18 02:20:01 258 452 37387 2591 -48 ENROUTE
2023-03-18 02:21:01 258 452 37392 2621 -48 ENROUTE
2023-03-18 02:22:01 258 453 37395 2651 -48 ENROUTE
2023-03-18 02:23:01 258 453 37398 2681 -48 ENROUTE
2023-03-18 02:24:01 258 453 37400 2712 -48 ENROUTE
2023-03-18 02:25:01 258 453 37404 2742 -48 ENROUTE
2023-03-18 02:26:01 258 454 37407 2772 -48 ENROUTE
2023-03-18 02:27:01 258 454 37410 2802 -48 ENROUTE
2023-03-18 02:28:01 258 454 37412 2832 -48 ENROUTE
2023-03-18 02:29:01 258 454 37415 2862 -48 ENROUTE
2023-03-18 02:30:01 258 455 37417 2892 -48 ENROUTE
2023-03-18 02:31:01 258 455 37420 2922 -48 ENROUTE
2023-03-18 02:32:01 258 455 37417 2952 -48 ENROUTE
2023-03-18 02:33:01 257 453 37412 2982 -48 ENROUTE
2023-03-18 02:34:01 245 434 37417 3003 -48 ENROUTE
2023-03-18 02:35:01 269 473 37418 3046 -48 ENROUTE
2023-03-18 02:36:01 280 491 37419 3090 -48 ENROUTE
2023-03-18 02:37:01 283 496 37421 3135 -48 ENROUTE
2023-03-18 02:38:01 284 497 37424 3179 -48 ENROUTE
2023-03-18 02:39:01 284 498 37427 3224 -48 ENROUTE
2023-03-18 02:40:01 284 498 37429 3269 -48 ENROUTE
2023-03-18 02:41:01 284 498 37431 3314 -48 ENROUTE
2023-03-18 02:42:01 284 499 37433 3358 -48 ENROUTE
2023-03-18 02:43:01 283 500 37434 3403 -48 ENROUTE
2023-03-18 02:44:01 284 501 37438 3448 -48 ENROUTE
2023-03-18 02:45:01 284 501 37439 3493 -48 ENROUTE
2023-03-18 02:46:01 283 502 37440 3537 -48 ENROUTE
2023-03-18 02:47:01 283 503 37442 3582 -47 ENROUTE
2023-03-18 02:48:01 283 503 37444 3627 -47 ENROUTE
2023-03-18 02:49:01 283 504 37444 3672 -47 ENROUTE
2023-03-18 02:50:01 283 504 37445 3716 -47 ENROUTE
2023-03-18 02:51:01 283 505 37447 3761 -47 ENROUTE
2023-03-18 02:52:01 283 505 37448 3806 -47 ENROUTE
2023-03-18 02:53:01 283 506 37448 3850 -47 ENROUTE
2023-03-18 02:54:01 283 507 37448 3895 -47 ENROUTE
2023-03-18 02:55:01 283 507 37449 3940 -47 ENROUTE
2023-03-18 02:56:01 283 507 37450 3985 -47 ENROUTE
2023-03-18 02:57:01 283 507 37450 4030 -47 ENROUTE
2023-03-18 02:58:01 283 507 37450 4074 -47 ENROUTE
2023-03-18 02:59:01 283 507 37451 4119 -47 ENROUTE
2023-03-18 03:00:01 284 508 37450 4164 -47 ENROUTE
2023-03-18 03:01:01 283 508 37450 4209 -47 ENROUTE
2023-03-18 03:02:01 284 508 37450 4253 -47 ENROUTE
2023-03-18 03:03:01 267 484 37458 4288 -47 ENROUTE
2023-03-18 03:04:01 225 416 37457 4293 -47 ENROUTE
2023-03-18 03:05:01 242 443 37458 4328 -47 ENROUTE
2023-03-18 03:06:01 258 470 37456 4365 -47 ENROUTE
2023-03-18 03:07:01 258 468 37456 4395 -47 ENROUTE
2023-03-18 03:08:01 242 443 37454 4416 -47 ENROUTE
2023-03-18 03:09:01 241 440 37456 4442 -47 ENROUTE
2023-03-18 03:10:01 249 455 37456 4473 -47 ENROUTE
2023-03-18 03:11:01 258 468 37457 4508 -47 ENROUTE
2023-03-18 03:12:01 275 497 37454 4550 -47 ENROUTE
2023-03-18 03:13:01 278 501 37456 4591 -47 ENROUTE
2023-03-18 03:14:01 250 456 37455 4612 -47 ENROUTE
2023-03-18 03:15:01 250 456 37455 4640 -47 ENROUTE
2023-03-18 03:16:01 250 456 37454 4668 -47 ENROUTE
2023-03-18 03:17:01 250 455 37455 4696 -47 ENROUTE
2023-03-18 03:18:01 249 456 37453 4724 -47 ENROUTE
2023-03-18 03:19:01 250 455 37453 4752 -47 ENROUTE
2023-03-18 03:20:01 249 454 37453 4780 -47 ENROUTE
2023-03-18 03:21:01 250 455 37456 4809 -47 ENROUTE
2023-03-18 03:22:01 250 455 37456 4836 -47 ENROUTE
2023-03-18 03:23:01 249 454 37454 4865 -47 ENROUTE
2023-03-18 03:24:01 249 455 37451 4893 -47 ENROUTE
2023-03-18 03:25:01 250 454 37454 4921 -47 ENROUTE
2023-03-18 03:26:01 250 454 37453 4949 -47 ENROUTE
2023-03-18 03:27:01 250 453 37453 4977 -47 ENROUTE
2023-03-18 03:28:01 249 452 37452 5005 -47 ENROUTE
2023-03-18 03:29:01 250 452 37451 5033 -47 ENROUTE
2023-03-18 03:30:01 249 452 37450 5061 -46 ENROUTE
2023-03-18 03:31:01 250 452 37450 5089 -46 ENROUTE
2023-03-18 03:32:01 250 452 37439 5117 -47 ENROUTE
2023-03-18 03:33:01 272 487 37432 5159 -47 ENROUTE
2023-03-18 03:34:01 274 490 37428 5199 -47 ENROUTE
2023-03-18 03:35:01 250 452 37431 5216 -47 ENROUTE
2023-03-18 03:36:01 249 451 37428 5243 -47 ENROUTE
2023-03-18 03:37:01 250 451 37427 5271 -47 ENROUTE
2023-03-18 03:38:01 250 451 37426 5299 -47 ENROUTE
2023-03-18 03:39:01 249 450 37425 5327 -47 ENROUTE
2023-03-18 03:40:01 250 450 37425 5355 -47 ENROUTE
2023-03-18 03:41:01 260 467 37424 5389 -47 ENROUTE
2023-03-18 03:42:01 260 466 37423 5419 -46 ENROUTE
2023-03-18 03:43:01 260 466 37423 5449 -46 ENROUTE
2023-03-18 03:44:01 259 466 37422 5479 -46 ENROUTE
2023-03-18 03:45:01 259 466 37421 5509 -46 ENROUTE
2023-03-18 03:46:01 260 466 37420 5539 -46 ENROUTE
2023-03-18 03:47:01 259 466 37419 5569 -46 ENROUTE
2023-03-18 03:48:01 259 466 37417 5599 -46 ENROUTE
2023-03-18 03:49:01 260 465 37416 5629 -46 ENROUTE
2023-03-18 03:50:01 259 465 37415 5658 -46 ENROUTE
2023-03-18 03:51:01 259 465 37414 5688 -46 ENROUTE
2023-03-18 03:52:01 260 464 37413 5718 -46 ENROUTE
2023-03-18 03:53:01 259 464 37412 5748 -46 ENROUTE
2023-03-18 03:54:01 259 464 37410 5778 -46 ENROUTE
2023-03-18 03:55:01 259 463 37409 5807 -46 ENROUTE
2023-03-18 03:56:01 259 464 37408 5837 -46 ENROUTE
2023-03-18 03:57:01 259 464 37406 5867 -46 ENROUTE
2023-03-18 03:58:01 259 464 37405 5897 -46 ENROUTE
2023-03-18 03:59:01 260 464 37404 5927 -46 ENROUTE
2023-03-18 04:00:01 259 464 37403 5957 -46 ENROUTE
2023-03-18 04:01:01 259 464 37401 5987 -46 ENROUTE
2023-03-18 04:02:01 260 465 37400 6017 -46 ENROUTE
2023-03-18 04:03:01 260 465 37412 6047 -46 ENROUTE
2023-03-18 04:04:01 259 465 37410 6077 -46 ENROUTE
2023-03-18 04:05:01 259 465 37409 6107 -46 ENROUTE
2023-03-18 04:06:01 260 465 37408 6136 -46 ENROUTE
2023-03-18 04:07:01 259 464 37407 6166 -46 ENROUTE
2023-03-18 04:08:01 259 464 37406 6196 -46 ENROUTE
2023-03-18 04:09:01 260 464 37405 6226 -46 ENROUTE
2023-03-18 04:10:01 260 463 37404 6255 -46 ENROUTE
2023-03-18 04:11:01 260 462 37403 6285 -46 ENROUTE
2023-03-18 04:12:01 257 453 36628 6306 -44 DESCENT
2023-03-18 04:13:01 281 466 32838 6310 -35 DESCENT
2023-03-18 04:14:01 289 469 31113 6333 -30 ENROUTE
2023-03-18 04:15:01 280 445 29780 6350 -27 DESCENT
2023-03-18 04:16:01 247 390 28945 6354 -25 DESCENT
2023-03-18 04:17:01 248 379 26771 6359 -20 DESCENT
2023-03-18 04:18:01 248 369 24661 6365 -15 DESCENT
2023-03-18 04:19:01 246 356 22910 6372 -12 DESCENT
2023-03-18 04:20:01 264 368 20887 6385 -8 DESCENT
2023-03-18 04:21:01 280 370 17876 6391 -3 DESCENT
2023-03-18 04:22:01 268 340 14892 6398 1 DESCENT
2023-03-18 04:23:01 262 324 11902 6406 5 DESCENT
2023-03-18 04:24:01 264 314 8911 6414 10 DESCENT
2023-03-18 04:25:01 232 273 8173 6432 12 ENROUTE
2023-03-18 04:26:01 229 270 8175 6458 12 ENROUTE
2023-03-18 04:27:01 229 271 8174 6484 12 ENROUTE
2023-03-18 04:28:01 230 262 6837 6497 14 DESCENT
2023-03-18 04:29:01 219 240 4904 6506 17 DESCENT
2023-03-18 04:30:01 220 236 4105 6526 18 DESCENT
2023-03-18 04:31:01 200 212 3296 6535 19 DESCENT
2023-03-18 04:32:01 187 193 2694 6562 21 ENROUTE
2023-03-18 04:33:01 161 162 1290 6574 23 APPROACH
2023-03-18 04:34:01 172 168 100 6612 23 LANDING
2023-03-18 04:35:01 0 1 114 6627 23 TAXI TO APRON
2023-03-18 04:36:01 0 0 114 6641 23 TAXI TO APRON
2023-03-18 04:37:01 0 0 114 6651 23 TAXI TO APRON
2023-03-18 04:38:01 29 38 101 6662 23 TAXI TO APRON
2023-03-18 04:39:01 6 8 91 6672 23 TAXI TO APRON




Fatal error: Uncaught Error: Call to undefined method Security::parse_incoming() in /home/u335842540/domains/dreamsky.com.br/public_html/vam/index.php:60 Stack trace: #0 {main} thrown in /home/u335842540/domains/dreamsky.com.br/public_html/vam/index.php on line 60