FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
214NM 
Departure
SBKP 
Arrival
SBJV 
Duration
0.71 
Validation
Validated 
Type
Charter 
Tail Number
PR-DSJ 
ZFW
59144 
Block Fuel/Initial FOB
4,921/0 
Flight Fuel
2,188 
Passengers
151 
Cargo
3967 
Alternate
 
Departure Time
2206 
Flight Level
30000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
07-10-2023 
Crashed
No 
Flight Rating
95 
ROUTE
ROUTE
KOPT1A SOVSI UZ85 RAXIT RAXI1E 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
Fail 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
0º/5 kt 
Landing heading
144 
Landing VS
-313 ft/min 
Landing IAS
131 kt 
Landing Force G
1.1 G 
Landing Bank
-1 
Landing Pitch
-3 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2023-10-07 22:04:12 FlyAcars version 1.0.372156
2023-10-07 22:04:12 Aircraft boarding in progress72156
2023-10-07 22:04:12 FLAPS 37%72156
2023-10-07 22:04:12 Navigation Lights ON72156
2023-10-07 22:04:12 Beacon Lights ON72156
2023-10-07 22:04:12 Taxi Lights ON72156
2023-10-07 22:04:12 Starting Engine 272156
2023-10-07 22:04:12 Starting Engine 172156
2023-10-07 22:04:18 Landing Lights ON72156
2023-10-07 22:04:21 Strobe Lights ON72156
2023-10-07 22:04:51 Aircraft taxiing to runway122156
2023-10-07 22:06:13 Detected Take-off roll, HDG 321, IAS 156kt, GS 174kt, Wind 139/08KT, Temp 21?C1562157
2023-10-07 22:06:13 Airborne1562157
2023-10-07 22:06:15 Gear UP, IAS 164kt, GS 183kt, ALT 34ft AGL1642179
2023-10-07 22:06:40 Gear DOWN, IAS 198kt, GS 206kt, ALT 1393ft AGL1983462
2023-10-07 22:06:40 Gear UP, IAS 198kt, GS 206kt, ALT 1402ft AGL1983470
2023-10-07 22:06:41 Gear DOWN, IAS 198kt, GS 206kt, ALT 1441ft AGL1983507
2023-10-07 22:06:41 Gear UP, IAS 198kt, GS 206kt, ALT 1449ft AGL1983515
2023-10-07 22:06:45 Gear DOWN, IAS 196kt, GS 207kt, ALT 1730ft AGL1963737
2023-10-07 22:06:45 Gear UP, IAS 196kt, GS 207kt, ALT 1738ft AGL1963745
2023-10-07 22:06:46 Gear DOWN, IAS 194kt, GS 206kt, ALT 1844ft AGL1943855
2023-10-07 22:06:46 FLAPS 25% 194kt, ALT 3863ft1943863
2023-10-07 22:06:46 Gear UP, IAS 194kt, GS 206kt, ALT 1852ft AGL1943863
2023-10-07 22:06:50 FLAPS 12% 192kt, ALT 4143ft1924143
2023-10-07 22:07:00 Taxi Lights OFF2044499
2023-10-07 22:07:02 Gear DOWN, IAS 206kt, GS 229kt, ALT 2588ft AGL2064527
2023-10-07 22:07:02 Gear UP, IAS 206kt, GS 230kt, ALT 2590ft AGL2064528
2023-10-07 22:07:03 Gear DOWN, IAS 207kt, GS 230kt, ALT 2594ft AGL2074532
2023-10-07 22:07:03 Gear UP, IAS 207kt, GS 230kt, ALT 2595ft AGL2074534
2023-10-07 22:07:06 Gear DOWN, IAS 212kt, GS 236kt, ALT 2650ft AGL2124568
2023-10-07 22:07:06 Gear UP, IAS 212kt, GS 237kt, ALT 2650ft AGL2124570
2023-10-07 22:07:11 FLAPS 0% 220kt, ALT 4663ft2204663
2023-10-07 22:07:16 Gear DOWN, IAS 225kt, GS 250kt, ALT 2784ft AGL2254814
2023-10-07 22:07:16 Gear UP, IAS 225kt, GS 250kt, ALT 2788ft AGL2254818
2023-10-07 22:07:19 Gear DOWN, IAS 226kt, GS 252kt, ALT 2899ft AGL2264943
2023-10-07 22:07:19 Gear UP, IAS 226kt, GS 252kt, ALT 2903ft AGL2264947
2023-10-07 22:07:50 Gear DOWN, IAS 239kt, GS 268kt, ALT 4498ft AGL2396421
2023-10-07 22:07:50 Gear UP, IAS 239kt, GS 268kt, ALT 4504ft AGL2396427
2023-10-07 22:07:51 Gear DOWN, IAS 239kt, GS 268kt, ALT 4548ft AGL2396471
2023-10-07 22:07:51 Gear UP, IAS 239kt, GS 268kt, ALT 4554ft AGL2396477
2023-10-07 22:08:01 Gear DOWN, IAS 234kt, GS 264kt, ALT 4906ft AGL2346883
2023-10-07 22:08:01 Gear UP, IAS 234kt, GS 264kt, ALT 4911ft AGL2346888
2023-10-07 22:08:55 Gear DOWN, IAS 239kt, GS 275kt, ALT 7875ft AGL2399770
2023-10-07 22:08:55 Gear UP, IAS 239kt, GS 275kt, ALT 7881ft AGL2399777
2023-10-07 22:08:59 Gear DOWN, IAS 239kt, GS 277kt, ALT 8116ft AGL2399970
2023-10-07 22:08:59 Gear UP, IAS 239kt, GS 277kt, ALT 8122ft AGL2399975
2023-10-07 22:09:02 Gear DOWN, IAS 239kt, GS 279kt, ALT 8280ft AGL23910149
2023-10-07 22:09:02 Gear UP, IAS 239kt, GS 279kt, ALT 8286ft AGL23910154
2023-10-07 22:09:18 Gear DOWN, IAS 238kt, GS 284kt, ALT 9226ft AGL23810999
2023-10-07 22:09:18 Gear UP, IAS 238kt, GS 284kt, ALT 9233ft AGL23811006
2023-10-07 22:09:18 Landing lights OFF below 10000fts23811006
2023-10-07 22:09:20 Landing Lights OFF23811149
2023-10-07 22:09:20 Gear DOWN, IAS 238kt, GS 284kt, ALT 9399ft AGL23811149
2023-10-07 22:09:20 Gear UP, IAS 238kt, GS 284kt, ALT 9406ft AGL23811155
2023-10-07 22:09:29 Gear DOWN, IAS 238kt, GS 287kt, ALT 9834ft AGL23811595
2023-10-07 22:09:29 Gear UP, IAS 238kt, GS 287kt, ALT 9839ft AGL23811600
2023-10-07 22:12:47 Gear DOWN, IAS 238kt, GS 336kt, ALT 18764ft AGL23820705
2023-10-07 22:12:47 Gear UP, IAS 238kt, GS 336kt, ALT 18769ft AGL23820710
2023-10-07 22:12:49 Gear DOWN, IAS 238kt, GS 337kt, ALT 18871ft AGL23820806
2023-10-07 22:12:49 Gear UP, IAS 238kt, GS 337kt, ALT 18875ft AGL23820811
2023-10-07 22:13:05 Gear DOWN, IAS 238kt, GS 340kt, ALT 19348ft AGL23821456
2023-10-07 22:13:05 Gear UP, IAS 238kt, GS 340kt, ALT 19352ft AGL23821460
2023-10-07 22:13:06 Gear DOWN, IAS 238kt, GS 341kt, ALT 19383ft AGL23821491
2023-10-07 22:13:06 Gear UP, IAS 238kt, GS 341kt, ALT 19388ft AGL23821495
2023-10-07 22:13:06 Gear DOWN, IAS 238kt, GS 341kt, ALT 19411ft AGL23821519
2023-10-07 22:13:07 Gear UP, IAS 238kt, GS 341kt, ALT 19415ft AGL23821522
2023-10-07 22:13:07 Gear DOWN, IAS 238kt, GS 341kt, ALT 19508ft AGL23821558
2023-10-07 22:13:08 Gear UP, IAS 238kt, GS 341kt, ALT 19511ft AGL23821561
2023-10-07 22:13:09 Gear DOWN, IAS 238kt, GS 341kt, ALT 19551ft AGL23821623
2023-10-07 22:13:09 Gear UP, IAS 238kt, GS 341kt, ALT 19555ft AGL23821627
2023-10-07 22:13:11 Gear DOWN, IAS 238kt, GS 342kt, ALT 19717ft AGL23821715
2023-10-07 22:13:11 Gear UP, IAS 238kt, GS 342kt, ALT 19721ft AGL23821720
2023-10-07 22:13:13 Gear DOWN, IAS 238kt, GS 342kt, ALT 19732ft AGL23821781
2023-10-07 22:13:13 Gear UP, IAS 238kt, GS 342kt, ALT 19737ft AGL23821785
2023-10-07 22:13:15 Gear DOWN, IAS 238kt, GS 343kt, ALT 19773ft AGL23821873
2023-10-07 22:13:15 Gear UP, IAS 238kt, GS 343kt, ALT 19777ft AGL23821877
2023-10-07 22:13:16 Gear DOWN, IAS 238kt, GS 343kt, ALT 19803ft AGL23821903
2023-10-07 22:13:16 Gear UP, IAS 238kt, GS 343kt, ALT 19807ft AGL23821907
2023-10-07 22:13:17 Gear DOWN, IAS 238kt, GS 343kt, ALT 19890ft AGL23821960
2023-10-07 22:13:18 Gear UP, IAS 238kt, GS 343kt, ALT 19895ft AGL23821964
2023-10-07 22:13:18 Gear DOWN, IAS 238kt, GS 343kt, ALT 19919ft AGL23821989
2023-10-07 22:13:18 Gear UP, IAS 238kt, GS 343kt, ALT 19924ft AGL23821994
2023-10-07 22:13:21 Gear DOWN, IAS 238kt, GS 344kt, ALT 20087ft AGL23822105
2023-10-07 22:13:21 Gear UP, IAS 238kt, GS 344kt, ALT 20090ft AGL23822108
2023-10-07 22:13:22 Gear DOWN, IAS 238kt, GS 344kt, ALT 20137ft AGL23822155
2023-10-07 22:13:23 Gear UP, IAS 238kt, GS 344kt, ALT 20141ft AGL23822159
2023-10-07 22:14:49 Gear DOWN, IAS 238kt, GS 362kt, ALT 22526ft AGL23825294
2023-10-07 22:14:49 Gear UP, IAS 238kt, GS 362kt, ALT 22530ft AGL23825298
2023-10-07 22:18:09 Aircraft on Top Of Climb at 31237ft, IAS 238kt, GS 394kt, HDG 217deg, TAT -30deg, WIND 288/46kt23831237
2023-10-07 22:24:45 Aircraft on Top Of Descent at 29497ft, IAS 249kt, GS 381kt, HDG 240deg, TAT -27deg, WIND 290/43kt24929497
2023-10-07 22:26:19 Gear DOWN, IAS 248kt, GS 368kt, ALT 26666ft AGL24826943
2023-10-07 22:26:19 Gear UP, IAS 248kt, GS 368kt, ALT 26663ft AGL24826940
2023-10-07 22:37:46 Gear DOWN, IAS 251kt, GS 285kt, ALT 10545ft AGL25110611
2023-10-07 22:37:47 Gear UP, IAS 251kt, GS 285kt, ALT 10543ft AGL25110609
2023-10-07 22:37:50 Gear DOWN, IAS 250kt, GS 284kt, ALT 10493ft AGL25010557
2023-10-07 22:37:50 Gear UP, IAS 250kt, GS 284kt, ALT 10491ft AGL25010555
2023-10-07 22:37:52 Landing Lights ON24910527
2023-10-07 22:38:02 Gear DOWN, IAS 244kt, GS 276kt, ALT 10408ft AGL24410466
2023-10-07 22:38:02 Gear UP, IAS 244kt, GS 276kt, ALT 10406ft AGL24410464
2023-10-07 22:38:04 Gear DOWN, IAS 244kt, GS 276kt, ALT 10385ft AGL24410442
2023-10-07 22:38:04 Gear UP, IAS 244kt, GS 276kt, ALT 10383ft AGL24410440
2023-10-07 22:38:05 Gear DOWN, IAS 244kt, GS 276kt, ALT 10354ft AGL24410416
2023-10-07 22:38:05 Gear UP, IAS 244kt, GS 276kt, ALT 10351ft AGL24410412
2023-10-07 22:38:32 Gear DOWN, IAS 246kt, GS 277kt, ALT 9716ft AGL2469754
2023-10-07 22:38:32 Gear UP, IAS 246kt, GS 277kt, ALT 9714ft AGL2469752
2023-10-07 22:38:33 Gear DOWN, IAS 246kt, GS 277kt, ALT 9690ft AGL2469728
2023-10-07 22:38:34 Gear UP, IAS 246kt, GS 277kt, ALT 9688ft AGL2469726
2023-10-07 22:38:34 Gear DOWN, IAS 246kt, GS 277kt, ALT 9681ft AGL2469718
2023-10-07 22:38:34 Gear UP, IAS 246kt, GS 277kt, ALT 9679ft AGL2469716
2023-10-07 22:38:35 Gear DOWN, IAS 246kt, GS 277kt, ALT 9672ft AGL2469709
2023-10-07 22:38:35 Gear UP, IAS 246kt, GS 277kt, ALT 9670ft AGL2469707
2023-10-07 22:38:37 Gear DOWN, IAS 245kt, GS 276kt, ALT 9639ft AGL2459679
2023-10-07 22:38:37 Gear UP, IAS 245kt, GS 276kt, ALT 9638ft AGL2459678
2023-10-07 22:38:44 Gear DOWN, IAS 243kt, GS 273kt, ALT 9524ft AGL2439574
2023-10-07 22:38:45 Gear UP, IAS 243kt, GS 273kt, ALT 9521ft AGL2439571
2023-10-07 22:40:30 Gear DOWN, IAS 234kt, GS 260kt, ALT 6648ft AGL2347593
2023-10-07 22:40:30 Gear UP, IAS 234kt, GS 260kt, ALT 6888ft AGL2347592
2023-10-07 22:41:27 Gear DOWN, IAS 243kt, GS 273kt, ALT 6506ft AGL2436528
2023-10-07 22:41:27 Gear UP, IAS 243kt, GS 273kt, ALT 6504ft AGL2436526
2023-10-07 22:41:29 Gear DOWN, IAS 243kt, GS 273kt, ALT 6461ft AGL2436478
2023-10-07 22:41:29 Gear UP, IAS 243kt, GS 273kt, ALT 6459ft AGL2436476
2023-10-07 22:44:00 Gear DOWN, IAS 212kt, GS 230kt, ALT 3818ft AGL2123881
2023-10-07 22:44:01 Gear UP, IAS 212kt, GS 230kt, ALT 3817ft AGL2123880
2023-10-07 22:44:03 FLAPS 12% 212kt, ALT 3846ft2123846
2023-10-07 22:44:04 Gear DOWN, IAS 212kt, GS 230kt, ALT 3769ft AGL2123830
2023-10-07 22:44:04 Gear UP, IAS 212kt, GS 230kt, ALT 3767ft AGL2123828
2023-10-07 22:44:07 Gear DOWN, IAS 211kt, GS 229kt, ALT 3758ft AGL2113786
2023-10-07 22:44:07 Gear UP, IAS 211kt, GS 229kt, ALT 3756ft AGL2113784
2023-10-07 22:44:09 Taxi Lights ON2113755
2023-10-07 22:44:54 Gear DOWN, IAS 198kt, GS 211kt, ALT 3049ft AGL1983078
2023-10-07 22:44:54 Gear UP, IAS 198kt, GS 211kt, ALT 3047ft AGL1983077
2023-10-07 22:44:55 Gear DOWN, IAS 198kt, GS 211kt, ALT 3035ft AGL1983065
2023-10-07 22:44:55 Gear UP, IAS 198kt, GS 211kt, ALT 3034ft AGL1983063
2023-10-07 22:45:05 Gear DOWN, IAS 196kt, GS 208kt, ALT 2875ft AGL1962912
2023-10-07 22:45:06 Gear UP, IAS 196kt, GS 208kt, ALT 2873ft AGL1962911
2023-10-07 22:45:25 Gear DOWN, IAS 195kt, GS 205kt, ALT 2647ft AGL1952655
2023-10-07 22:45:25 Gear UP, IAS 195kt, GS 205kt, ALT 2646ft AGL1952654
2023-10-07 22:45:26 Gear DOWN, IAS 195kt, GS 205kt, ALT 2632ft AGL1952640
2023-10-07 22:45:26 Gear UP, IAS 194kt, GS 205kt, ALT 2631ft AGL1942639
2023-10-07 22:45:39 FLAPS 25% 193kt, ALT 2460ft1932460
2023-10-07 22:45:45 Gear DOWN, IAS 190kt, GS 199kt, ALT 2318ft AGL1902379
2023-10-07 22:45:45 Gear UP, IAS 190kt, GS 199kt, ALT 2317ft AGL1902377
2023-10-07 22:46:00 FLAPS 37% 182kt, ALT 2197ft1822197
2023-10-07 22:46:10 Gear DOWN, IAS 177kt, GS 184kt, ALT 1965ft AGL1772064
2023-10-07 22:46:10 Gear UP, IAS 177kt, GS 184kt, ALT 1963ft AGL1772062
2023-10-07 22:46:12 Gear DOWN, IAS 177kt, GS 184kt, ALT 1975ft AGL1772045
2023-10-07 22:46:12 Gear UP, IAS 176kt, GS 183kt, ALT 1974ft AGL1762044
2023-10-07 22:46:19 FLAPS 50% 172kt, ALT 1946ft1721946
2023-10-07 22:46:19 Gear DOWN, IAS 172kt, GS 179kt, ALT 1782ft AGL1721944
2023-10-07 22:46:20 Gear UP, IAS 172kt, GS 179kt, ALT 1780ft AGL1721943
2023-10-07 22:46:23 FLAPS 62% 170kt, ALT 1897ft1701897
2023-10-07 22:46:23 Gear DOWN, IAS 170kt, GS 177kt, ALT 1693ft AGL1701890
2023-10-07 22:46:24 Gear UP, IAS 170kt, GS 177kt, ALT 1692ft AGL1701889
2023-10-07 22:46:35 Gear DOWN, IAS 160kt, GS 169kt, ALT 1683ft AGL1601770
2023-10-07 22:46:41 FLAPS 75% 159kt, ALT 1704ft1591704
2023-10-07 22:47:15 FLAPS 87% 153kt, ALT 1234ft1531234
2023-10-07 22:47:28 FLAPS 100% 146kt, ALT 1046ft1461046
2023-10-07 22:48:54 Landed at destination with a landing rate of -313fpm, HDG 144deg, touchdown speed 131kt, Wind 000/05KT, Temp 20?C13126
2023-10-07 22:49:16 FLAPS 87%3224
2023-10-07 22:49:18 Aircraft taxiing to apron2324
2023-10-07 22:49:20 FLAPS 75%1524
2023-10-07 22:49:24 FLAPS 62%1424
2023-10-07 22:49:27 FLAPS 50%1324
2023-10-07 22:49:30 FLAPS 37%1224
2023-10-07 22:49:34 FLAPS 25%024
2023-10-07 22:49:38 FLAPS 12%024
2023-10-07 22:49:45 FLAPS 0%024
2023-10-07 22:51:35 Navigation Lights OFF1022
2023-10-07 22:51:35 Beacon Lights OFF1022
2023-10-07 22:51:35 Strobe Lights OFF1022
2023-10-07 22:51:36 Navigation Lights ON1022
2023-10-07 22:51:36 Beacon Lights ON1022
2023-10-07 22:51:36 Strobe Lights ON1022
2023-10-07 22:51:41 Landing Lights OFF1022
2023-10-07 22:53:08 Taxi Lights OFF022
2023-10-07 22:53:23 Navigation Lights OFF022
2023-10-07 22:53:23 Strobe Lights OFF022
2023-10-07 22:53:24 Navigation Lights ON022
2023-10-07 22:53:25 Beacon Lights OFF022
2023-10-07 22:53:40 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2733kg FlyAcars v1.0.3022
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2023-10-07 22:05:12172221562721TAXI TO RUNWAY
2023-10-07 22:06:12151169215612321TAKEOFF
2023-10-07 22:07:12220246467430122CLIMB
2023-10-07 22:08:12235267735042116CLIMB
2023-10-07 22:09:12239282106725449CLIMB
2023-10-07 22:10:12239299137526583CLIMB
2023-10-07 22:11:1223931416595765-1CLIMB
2023-10-07 22:12:1223832919236864-5CLIMB
2023-10-07 22:13:1223834221733958-10CLIMB
2023-10-07 22:14:12238355239731044-15CLIMB
2023-10-07 22:15:12238365260991126-19CLIMB
2023-10-07 22:16:12238375280431203-23CLIMB
2023-10-07 22:17:12237384297991275-27CLIMB
2023-10-07 22:18:12240397312291342-30ENROUTE
2023-10-07 22:19:12265433312281401-30ENROUTE
2023-10-07 22:20:12263411311981440-30ENROUTE
2023-10-07 22:21:12261408311961477-30ENROUTE
2023-10-07 22:22:12262408311981517-30ENROUTE
2023-10-07 22:23:12251392311791546-30ENROUTE
2023-10-07 22:24:12251388303521572-29CLIMB
2023-10-07 22:25:12248376287781588-25CLIMB
2023-10-07 22:26:12248369271541603-22DESCENT
2023-10-07 22:27:12251365254251619-18DESCENT
2023-10-07 22:28:12254362236961634-15DESCENT
2023-10-07 22:29:12254354221681650-12DESCENT
2023-10-07 22:30:12255348205891665-8DESCENT
2023-10-07 22:31:12258345189181680-5DESCENT
2023-10-07 22:32:12261339174051696-2DESCENT
2023-10-07 22:33:122623431589617110DESCENT
2023-10-07 22:34:122633371436917273DESCENT
2023-10-07 22:35:122543191322417424DESCENT
2023-10-07 22:36:122482901220217586DESCENT
2023-10-07 22:37:122542921121117758DESCENT
2023-10-07 22:38:122452771022417909DESCENT
2023-10-07 22:39:122432729001180612DESCENT
2023-10-07 22:40:122362627903182114DESCENT
2023-10-07 22:41:122432746822183916DESCENT
2023-10-07 22:42:122412695688185417DESCENT
2023-10-07 22:43:122192424621187018DESCENT
2023-10-07 22:44:122102283727188517DESCENT
2023-10-07 22:45:121952072817190017DESCENT
2023-10-07 22:46:121761832042191517APPROACH
2023-10-07 22:47:121551641277194920APPROACH
2023-10-07 22:48:12139145600200420ON FINAL
2023-10-07 22:49:12343723207420TAXI TO APRON
2023-10-07 22:50:12181624210520TAXI TO APRON
2023-10-07 22:51:12221924212420TAXI TO APRON
2023-10-07 22:52:120522215020TAXI TO APRON
2023-10-07 22:53:120022218720ARRIVED