Aircraft
DSY1002
SBSP
Congonhas Airport
SBRJ
Santos Dumont Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 198nm Duration 0.67
Cruise Speed: Flight Level: 27000
Validation: Validated Type Regular
Flight Fuel
ZFW: 57024
Block Fuel/Initial FOB: 5723
Flight Fuel: 2042
Cargo
Passengers: 133
Cargo: 3416
ROUTE
ROUTE: BAIA2A NIBRU UZ171 KEVUN ASAL1A
REMARKS:
DATE
Date: 22-10-2023
Departure Time: 2319
Cargo: 3416
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 69º/9 kt
Landing heading: 195º
Landing VS: -210 ft/min
Landing IAS: 130 kt
Landing Force G: 1 G
Landing Bank: 0
Landing Pitch: -2
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2023-10-22 23:07:21 FlyAcars version 1.0.3 0 2599
2023-10-22 23:07:21 Aircraft boarding in progress 0 2599
2023-10-22 23:07:21 Navigation Lights ON 0 2599
2023-10-22 23:10:43 Beacon Lights ON 2 2599
2023-10-22 23:11:34 Starting Engine 2 0 2599
2023-10-22 23:12:20 FLAPS 12% 0 2599
2023-10-22 23:12:27 FLAPS 25% 0 2599
2023-10-22 23:12:32 FLAPS 37% 0 2599
2023-10-22 23:12:44 Starting Engine 1 0 2599
2023-10-22 23:13:42 Taxi Lights ON 0 2599
2023-10-22 23:14:47 Aircraft taxiing to runway 0 2599
2023-10-22 23:17:52 Landing Lights ON 0 2597
2023-10-22 23:19:10 Detected Take-off roll, HDG 175, IAS 151kt, GS 153kt, Wind 159/07KT, Temp 17?C 151 2611
2023-10-22 23:19:10 Airborne 151 2611
2023-10-22 23:19:10 Gear UP, IAS 153kt, GS 154kt, ALT 12ft AGL 153 2612
2023-10-22 23:19:10 Gear DOWN, IAS 154kt, GS 154kt, ALT 12ft AGL 154 2613
2023-10-22 23:19:11 Gear UP, IAS 155kt, GS 156kt, ALT 14ft AGL 155 2614
2023-10-22 23:19:22 Gear DOWN, IAS 173kt, GS 177kt, ALT 500ft AGL 173 3033
2023-10-22 23:19:22 Gear UP, IAS 173kt, GS 177kt, ALT 508ft AGL 173 3041
2023-10-22 23:19:29 Gear DOWN, IAS 174kt, GS 172kt, ALT 1049ft AGL 174 3634
2023-10-22 23:19:29 Gear UP, IAS 173kt, GS 172kt, ALT 1058ft AGL 173 3644
2023-10-22 23:19:30 Gear DOWN, IAS 171kt, GS 170kt, ALT 1132ft AGL 171 3718
2023-10-22 23:19:30 Gear UP, IAS 171kt, GS 170kt, ALT 1142ft AGL 171 3727
2023-10-22 23:19:31 FLAPS 25% 170kt, ALT 3794ft 170 3794
2023-10-22 23:19:33 Navigation Lights OFF 167 3994
2023-10-22 23:19:33 Gear DOWN, IAS 166kt, GS 163kt, ALT 1475ft AGL 166 4060
2023-10-22 23:19:33 Gear UP, IAS 166kt, GS 162kt, ALT 1488ft AGL 166 4073
2023-10-22 23:19:36 Navigation Lights ON 159 4305
2023-10-22 23:19:36 Strobe Lights ON 159 4305
2023-10-22 23:19:41 Gear DOWN, IAS 146kt, GS 148kt, ALT 2224ft AGL 146 4815
2023-10-22 23:19:41 Gear UP, IAS 146kt, GS 148kt, ALT 2236ft AGL 146 4827
2023-10-22 23:19:43 Gear DOWN, IAS 141kt, GS 148kt, ALT 2419ft AGL 141 5038
2023-10-22 23:19:43 Gear UP, IAS 141kt, GS 148kt, ALT 2426ft AGL 141 5044
2023-10-22 23:20:14 FLAPS 12% 250kt, ALT 4439ft 250 4439
2023-10-22 23:20:25 FLAPS 0% 225kt, ALT 5469ft 225 5469
2023-10-22 23:20:30 Gear DOWN, IAS 205kt, GS 222kt, ALT 3461ft AGL 205 6092
2023-10-22 23:20:30 Gear UP, IAS 205kt, GS 222kt, ALT 3471ft AGL 205 6102
2023-10-22 23:20:31 Gear DOWN, IAS 202kt, GS 220kt, ALT 3604ft AGL 202 6194
2023-10-22 23:20:31 Gear UP, IAS 202kt, GS 220kt, ALT 3616ft AGL 202 6206
2023-10-22 23:20:33 Gear DOWN, IAS 197kt, GS 217kt, ALT 3863ft AGL 197 6397
2023-10-22 23:20:33 Gear UP, IAS 196kt, GS 217kt, ALT 3874ft AGL 196 6407
2023-10-22 23:21:20 Gear DOWN, IAS 248kt, GS 284kt, ALT 5186ft AGL 248 7762
2023-10-22 23:21:20 Gear UP, IAS 248kt, GS 284kt, ALT 5192ft AGL 248 7768
2023-10-22 23:21:23 Gear DOWN, IAS 249kt, GS 286kt, ALT 5269ft AGL 249 7912
2023-10-22 23:21:23 Gear UP, IAS 249kt, GS 286kt, ALT 5275ft AGL 249 7918
2023-10-22 23:21:29 Gear DOWN, IAS 250kt, GS 288kt, ALT 5522ft AGL 250 8242
2023-10-22 23:21:29 Gear UP, IAS 250kt, GS 288kt, ALT 5528ft AGL 250 8248
2023-10-22 23:21:30 Gear DOWN, IAS 250kt, GS 288kt, ALT 5590ft AGL 250 8310
2023-10-22 23:21:30 Gear UP, IAS 250kt, GS 288kt, ALT 5570ft AGL 250 8317
2023-10-22 23:22:19 Gear DOWN, IAS 257kt, GS 311kt, ALT 8195ft AGL 257 10913
2023-10-22 23:22:19 Gear UP, IAS 257kt, GS 311kt, ALT 8196ft AGL 257 10915
2023-10-22 23:22:22 Landing Lights OFF 261 10954
2023-10-22 23:22:23 Taxi Lights OFF 262 10961
2023-10-22 23:22:27 Gear DOWN, IAS 268kt, GS 324kt, ALT 8454ft AGL 268 11007
2023-10-22 23:22:27 Gear UP, IAS 268kt, GS 325kt, ALT 8455ft AGL 268 11008
2023-10-22 23:22:28 Gear DOWN, IAS 270kt, GS 327kt, ALT 8544ft AGL 270 11021
2023-10-22 23:22:28 Gear UP, IAS 270kt, GS 327kt, ALT 8545ft AGL 270 11023
2023-10-22 23:22:32 Gear DOWN, IAS 275kt, GS 332kt, ALT 8504ft AGL 275 11070
2023-10-22 23:22:32 Gear UP, IAS 275kt, GS 333kt, ALT 8505ft AGL 275 11071
2023-10-22 23:22:32 Gear DOWN, IAS 275kt, GS 333kt, ALT 8506ft AGL 275 11073
2023-10-22 23:22:32 Gear UP, IAS 275kt, GS 333kt, ALT 8413ft AGL 275 11074
2023-10-22 23:22:34 Gear DOWN, IAS 278kt, GS 336kt, ALT 8548ft AGL 278 11108
2023-10-22 23:22:34 Gear UP, IAS 278kt, GS 336kt, ALT 8550ft AGL 278 11110
2023-10-22 23:23:06 Gear DOWN, IAS 291kt, GS 355kt, ALT 9640ft AGL 291 12346
2023-10-22 23:23:06 Gear UP, IAS 291kt, GS 355kt, ALT 9771ft AGL 291 12353
2023-10-22 23:23:10 Gear DOWN, IAS 291kt, GS 355kt, ALT 9895ft AGL 291 12567
2023-10-22 23:23:11 Gear UP, IAS 291kt, GS 355kt, ALT 9902ft AGL 291 12574
2023-10-22 23:23:40 Gear DOWN, IAS 289kt, GS 360kt, ALT 11302ft AGL 289 14080
2023-10-22 23:23:41 Gear UP, IAS 289kt, GS 360kt, ALT 11308ft AGL 289 14086
2023-10-22 23:23:41 Gear DOWN, IAS 289kt, GS 360kt, ALT 11352ft AGL 289 14129
2023-10-22 23:23:42 Gear UP, IAS 289kt, GS 360kt, ALT 11356ft AGL 289 14134
2023-10-22 23:23:42 Gear DOWN, IAS 289kt, GS 360kt, ALT 11388ft AGL 289 14166
2023-10-22 23:23:42 Gear UP, IAS 289kt, GS 360kt, ALT 11393ft AGL 289 14171
2023-10-22 23:24:51 Gear DOWN, IAS 289kt, GS 374kt, ALT 14739ft AGL 289 17314
2023-10-22 23:24:51 Gear UP, IAS 289kt, GS 374kt, ALT 14743ft AGL 289 17318
2023-10-22 23:24:53 Gear DOWN, IAS 289kt, GS 374kt, ALT 14753ft AGL 289 17422
2023-10-22 23:24:53 Gear UP, IAS 289kt, GS 374kt, ALT 14758ft AGL 289 17426
2023-10-22 23:25:09 Gear DOWN, IAS 289kt, GS 378kt, ALT 15615ft AGL 289 18096
2023-10-22 23:25:09 Gear UP, IAS 289kt, GS 378kt, ALT 15620ft AGL 289 18101
2023-10-22 23:25:13 Gear DOWN, IAS 289kt, GS 379kt, ALT 15760ft AGL 289 18275
2023-10-22 23:25:14 Gear UP, IAS 289kt, GS 379kt, ALT 15765ft AGL 289 18279
2023-10-22 23:27:19 Gear DOWN, IAS 289kt, GS 414kt, ALT 19650ft AGL 289 22707
2023-10-22 23:27:19 Gear UP, IAS 289kt, GS 414kt, ALT 19731ft AGL 289 22710
2023-10-22 23:29:01 Gear DOWN, IAS 273kt, GS 416kt, ALT 23747ft AGL 273 26571
2023-10-22 23:29:01 Gear UP, IAS 273kt, GS 416kt, ALT 23752ft AGL 273 26576
2023-10-22 23:29:13 Gear DOWN, IAS 271kt, GS 416kt, ALT 24153ft AGL 271 27016
2023-10-22 23:29:13 Gear UP, IAS 271kt, GS 416kt, ALT 24158ft AGL 271 27020
2023-10-22 23:29:21 Gear DOWN, IAS 270kt, GS 416kt, ALT 24469ft AGL 270 27320
2023-10-22 23:29:21 Gear UP, IAS 270kt, GS 416kt, ALT 24473ft AGL 270 27325
2023-10-22 23:29:29 Gear DOWN, IAS 268kt, GS 415kt, ALT 25033ft AGL 268 27631
2023-10-22 23:29:29 Gear UP, IAS 268kt, GS 415kt, ALT 25037ft AGL 268 27635
2023-10-22 23:29:43 Gear DOWN, IAS 267kt, GS 416kt, ALT 25555ft AGL 267 28112
2023-10-22 23:29:43 Gear UP, IAS 267kt, GS 416kt, ALT 25557ft AGL 267 28114
2023-10-22 23:29:47 Aircraft on Top Of Climb at 28148ft, IAS 266kt, GS 415kt, HDG 105deg, TAT -26deg, WIND 193/18kt 266 28148
2023-10-22 23:30:14 Gear DOWN, IAS 264kt, GS 413kt, ALT 25819ft AGL 264 28157
2023-10-22 23:30:14 Gear UP, IAS 264kt, GS 413kt, ALT 25818ft AGL 264 28157
2023-10-22 23:30:14 Gear DOWN, IAS 264kt, GS 413kt, ALT 25818ft AGL 264 28157
2023-10-22 23:30:14 Gear UP, IAS 264kt, GS 413kt, ALT 25818ft AGL 264 28157
2023-10-22 23:32:35 Gear DOWN, IAS 258kt, GS 405kt, ALT 28061ft AGL 258 28143
2023-10-22 23:32:35 Gear UP, IAS 258kt, GS 405kt, ALT 28061ft AGL 258 28142
2023-10-22 23:32:48 Gear DOWN, IAS 256kt, GS 401kt, ALT 27793ft AGL 256 28145
2023-10-22 23:32:48 Gear UP, IAS 256kt, GS 401kt, ALT 27793ft AGL 256 28145
2023-10-22 23:32:49 Gear DOWN, IAS 256kt, GS 401kt, ALT 27794ft AGL 256 28145
2023-10-22 23:32:49 Gear UP, IAS 256kt, GS 401kt, ALT 27794ft AGL 256 28145
2023-10-22 23:33:07 Gear DOWN, IAS 257kt, GS 403kt, ALT 27916ft AGL 257 28161
2023-10-22 23:33:07 Gear UP, IAS 257kt, GS 403kt, ALT 27916ft AGL 257 28161
2023-10-22 23:33:24 Gear DOWN, IAS 259kt, GS 404kt, ALT 27975ft AGL 259 27975
2023-10-22 23:33:24 Gear UP, IAS 259kt, GS 404kt, ALT 27972ft AGL 259 27972
2023-10-22 23:34:08 Gear DOWN, IAS 260kt, GS 399kt, ALT 26859ft AGL 260 26859
2023-10-22 23:34:08 Gear UP, IAS 260kt, GS 399kt, ALT 26856ft AGL 260 26856
2023-10-22 23:34:08 Gear DOWN, IAS 260kt, GS 399kt, ALT 26843ft AGL 260 26843
2023-10-22 23:34:08 Gear UP, IAS 260kt, GS 399kt, ALT 26840ft AGL 260 26840
2023-10-22 23:34:10 Gear DOWN, IAS 260kt, GS 399kt, ALT 26784ft AGL 260 26784
2023-10-22 23:34:11 Gear UP, IAS 260kt, GS 399kt, ALT 26782ft AGL 260 26782
2023-10-22 23:34:21 Aircraft on Top Of Descent at 26498ft, IAS 262kt, GS 400kt, HDG 101deg, TAT -23deg, WIND 192/18kt 262 26498
2023-10-22 23:34:43 Gear DOWN, IAS 263kt, GS 398kt, ALT 25816ft AGL 263 25816
2023-10-22 23:34:43 Gear UP, IAS 263kt, GS 398kt, ALT 25813ft AGL 263 25813
2023-10-22 23:35:00 Gear DOWN, IAS 264kt, GS 396kt, ALT 25329ft AGL 264 25329
2023-10-22 23:35:00 Gear UP, IAS 264kt, GS 396kt, ALT 25325ft AGL 264 25325
2023-10-22 23:36:02 Gear DOWN, IAS 269kt, GS 392kt, ALT 23458ft AGL 269 23458
2023-10-22 23:36:02 Gear UP, IAS 269kt, GS 392kt, ALT 23456ft AGL 269 23456
2023-10-22 23:36:03 Gear DOWN, IAS 269kt, GS 392kt, ALT 23440ft AGL 269 23440
2023-10-22 23:36:03 Gear UP, IAS 269kt, GS 391kt, ALT 23439ft AGL 269 23439
2023-10-22 23:37:12 Gear DOWN, IAS 254kt, GS 360kt, ALT 22023ft AGL 254 22024
2023-10-22 23:37:12 Gear UP, IAS 254kt, GS 360kt, ALT 22019ft AGL 254 22019
2023-10-22 23:37:14 Gear DOWN, IAS 254kt, GS 360kt, ALT 21948ft AGL 254 21948
2023-10-22 23:37:14 Gear UP, IAS 254kt, GS 360kt, ALT 21943ft AGL 254 21944
2023-10-22 23:37:19 Gear DOWN, IAS 255kt, GS 359kt, ALT 21706ft AGL 255 21706
2023-10-22 23:37:19 Gear UP, IAS 255kt, GS 359kt, ALT 21701ft AGL 255 21701
2023-10-22 23:37:26 Gear DOWN, IAS 256kt, GS 359kt, ALT 21377ft AGL 256 21376
2023-10-22 23:37:27 Gear UP, IAS 256kt, GS 359kt, ALT 21372ft AGL 256 21372
2023-10-22 23:37:47 Gear DOWN, IAS 253kt, GS 350kt, ALT 20696ft AGL 253 20696
2023-10-22 23:37:47 Gear UP, IAS 253kt, GS 350kt, ALT 20693ft AGL 253 20693
2023-10-22 23:39:34 Gear DOWN, IAS 256kt, GS 339kt, ALT 17889ft AGL 256 17889
2023-10-22 23:39:34 Gear UP, IAS 256kt, GS 339kt, ALT 17886ft AGL 256 17886
2023-10-22 23:39:35 Gear DOWN, IAS 256kt, GS 339kt, ALT 17874ft AGL 256 17874
2023-10-22 23:39:35 Gear UP, IAS 256kt, GS 339kt, ALT 17870ft AGL 256 17870
2023-10-22 23:39:36 Gear DOWN, IAS 256kt, GS 338kt, ALT 17842ft AGL 256 17842
2023-10-22 23:39:36 Gear UP, IAS 256kt, GS 338kt, ALT 17839ft AGL 256 17839
2023-10-22 23:39:36 Gear DOWN, IAS 256kt, GS 338kt, ALT 17831ft AGL 256 17831
2023-10-22 23:39:36 Gear UP, IAS 256kt, GS 338kt, ALT 17829ft AGL 256 17828
2023-10-22 23:39:37 Gear DOWN, IAS 256kt, GS 338kt, ALT 17821ft AGL 256 17821
2023-10-22 23:39:37 Gear UP, IAS 256kt, GS 338kt, ALT 17818ft AGL 256 17818
2023-10-22 23:39:41 Gear DOWN, IAS 256kt, GS 338kt, ALT 17723ft AGL 256 17723
2023-10-22 23:39:41 Gear UP, IAS 256kt, GS 338kt, ALT 17720ft AGL 256 17720
2023-10-22 23:39:55 Gear DOWN, IAS 256kt, GS 336kt, ALT 17385ft AGL 256 17385
2023-10-22 23:39:55 Gear UP, IAS 256kt, GS 336kt, ALT 17382ft AGL 256 17382
2023-10-22 23:44:37 Gear DOWN, IAS 253kt, GS 310kt, ALT 10906ft AGL 253 10906
2023-10-22 23:44:38 Gear UP, IAS 253kt, GS 310kt, ALT 10905ft AGL 253 10905
2023-10-22 23:47:10 Gear DOWN, IAS 232kt, GS 281kt, ALT 9107ft AGL 232 9107
2023-10-22 23:47:10 Gear UP, IAS 232kt, GS 281kt, ALT 9105ft AGL 232 9105
2023-10-22 23:47:11 Gear DOWN, IAS 233kt, GS 281kt, ALT 9094ft AGL 233 9094
2023-10-22 23:47:11 Gear UP, IAS 232kt, GS 281kt, ALT 9092ft AGL 232 9092
2023-10-22 23:47:12 Gear DOWN, IAS 232kt, GS 281kt, ALT 9086ft AGL 232 9086
2023-10-22 23:47:12 Gear UP, IAS 232kt, GS 281kt, ALT 9084ft AGL 232 9084
2023-10-22 23:47:20 Landing lights ON above 10000fts 233 8999
2023-10-22 23:47:23 Gear DOWN, IAS 233kt, GS 282kt, ALT 8979ft AGL 233 8979
2023-10-22 23:47:23 Gear UP, IAS 234kt, GS 282kt, ALT 8978ft AGL 234 8978
2023-10-22 23:47:44 Gear DOWN, IAS 233kt, GS 282kt, ALT 8761ft AGL 233 8761
2023-10-22 23:47:44 Gear UP, IAS 233kt, GS 282kt, ALT 8760ft AGL 233 8760
2023-10-22 23:48:36 Gear DOWN, IAS 235kt, GS 280kt, ALT 8259ft AGL 235 8259
2023-10-22 23:48:36 Gear UP, IAS 235kt, GS 280kt, ALT 8258ft AGL 235 8258
2023-10-22 23:48:40 Gear DOWN, IAS 235kt, GS 279kt, ALT 8222ft AGL 235 8222
2023-10-22 23:48:40 Gear UP, IAS 235kt, GS 279kt, ALT 8221ft AGL 235 8221
2023-10-22 23:51:19 Gear DOWN, IAS 232kt, GS 267kt, ALT 4453ft AGL 232 6113
2023-10-22 23:51:19 Gear UP, IAS 233kt, GS 267kt, ALT 4452ft AGL 233 6112
2023-10-22 23:51:25 Landing Lights ON 231 6024
2023-10-22 23:51:26 Gear DOWN, IAS 233kt, GS 267kt, ALT 4641ft AGL 233 6019
2023-10-22 23:51:26 Gear UP, IAS 234kt, GS 267kt, ALT 4639ft AGL 234 6018
2023-10-22 23:51:26 Gear DOWN, IAS 233kt, GS 267kt, ALT 4626ft AGL 233 6005
2023-10-22 23:51:27 Gear UP, IAS 233kt, GS 267kt, ALT 4624ft AGL 233 6003
2023-10-22 23:53:47 Gear DOWN, IAS 240kt, GS 252kt, ALT 3420ft AGL 240 3927
2023-10-22 23:53:47 Gear UP, IAS 239kt, GS 252kt, ALT 3419ft AGL 239 3925
2023-10-22 23:54:08 Gear DOWN, IAS 235kt, GS 242kt, ALT 2784ft AGL 235 3743
2023-10-22 23:54:08 Gear UP, IAS 234kt, GS 242kt, ALT 2783ft AGL 234 3742
2023-10-22 23:54:33 FLAPS 12% 228kt, ALT 3320ft 228 3320
2023-10-22 23:54:54 Gear DOWN, IAS 210kt, GS 212kt, ALT 3002ft AGL 210 3064
2023-10-22 23:54:54 Gear UP, IAS 210kt, GS 212kt, ALT 3000ft AGL 210 3062
2023-10-22 23:55:04 Gear DOWN, IAS 202kt, GS 203kt, ALT 2872ft AGL 202 2920
2023-10-22 23:55:05 Gear UP, IAS 202kt, GS 203kt, ALT 2881ft AGL 202 2918
2023-10-22 23:55:05 Gear DOWN, IAS 201kt, GS 202kt, ALT 2872ft AGL 201 2910
2023-10-22 23:55:05 Gear UP, IAS 201kt, GS 202kt, ALT 2871ft AGL 201 2908
2023-10-22 23:55:12 Gear DOWN, IAS 197kt, GS 197kt, ALT 2796ft AGL 197 2833
2023-10-22 23:55:12 Gear UP, IAS 197kt, GS 197kt, ALT 2795ft AGL 197 2832
2023-10-22 23:55:22 FLAPS 25% 189kt, ALT 2704ft 189 2704
2023-10-22 23:55:26 Gear DOWN, IAS 187kt, GS 186kt, ALT 2640ft AGL 187 2663
2023-10-22 23:55:26 Gear UP, IAS 187kt, GS 186kt, ALT 2639ft AGL 187 2662
2023-10-22 23:55:27 FLAPS 37% 186kt, ALT 2655ft 186 2655
2023-10-22 23:55:32 Gear DOWN, IAS 182kt, GS 182kt, ALT 2583ft AGL 182 2613
2023-10-22 23:55:32 Gear UP, IAS 182kt, GS 182kt, ALT 2582ft AGL 182 2613
2023-10-22 23:55:38 Gear DOWN, IAS 180kt, GS 177kt, ALT 2535ft AGL 180 2566
2023-10-22 23:55:38 Gear UP, IAS 180kt, GS 177kt, ALT 2534ft AGL 180 2565
2023-10-22 23:55:56 Gear DOWN, IAS 169kt, GS 167kt, ALT 2336ft AGL 169 2389
2023-10-22 23:55:56 Gear UP, IAS 168kt, GS 167kt, ALT 2335ft AGL 168 2388
2023-10-22 23:55:59 Gear DOWN, IAS 169kt, GS 167kt, ALT 2007ft AGL 169 2353
2023-10-22 23:56:00 Gear UP, IAS 169kt, GS 167kt, ALT 2006ft AGL 169 2352
2023-10-22 23:56:17 FLAPS 50% 167kt, ALT 2204ft 167 2204
2023-10-22 23:56:22 FLAPS 62% 166kt, ALT 2162ft 166 2162
2023-10-22 23:56:22 Gear DOWN, IAS 165kt, GS 159kt, ALT 2160ft AGL 165 2160
2023-10-22 23:56:24 Taxi Lights ON 163 2142
2023-10-22 23:56:29 FLAPS 75% 158kt, ALT 2097ft 158 2097
2023-10-22 23:56:39 FLAPS 87% 148kt, ALT 1987ft 148 1987
2023-10-22 23:56:46 FLAPS 100% 142kt, ALT 1895ft 142 1895
2023-10-22 23:59:12 Landed at destination with a landing rate of -210fpm, HDG 195deg, touchdown speed 130kt, Wind 069/09KT, Temp 22?C 130 24
2023-10-22 23:59:32 Aircraft taxiing to apron 21 19
2023-10-22 23:59:33 FLAPS 87% 21 19
2023-10-22 23:59:38 FLAPS 75% 4 19
2023-10-22 23:59:42 FLAPS 62% 5 19
2023-10-22 23:59:44 FLAPS 50% 6 18
2023-10-22 23:59:48 FLAPS 37% 8 18
2023-10-22 23:59:52 FLAPS 25% 10 18
2023-10-22 23:59:55 FLAPS 12% 9 19
2023-10-23 00:00:01 Landing Lights OFF 8 20
2023-10-23 00:00:03 FLAPS 0% 8 21
2023-10-23 00:01:32 Taxi Lights OFF 0 21
2023-10-23 00:01:54 Navigation Lights OFF 0 21
2023-10-23 00:01:54 Strobe Lights OFF 0 21
2023-10-23 00:01:55 Navigation Lights ON 0 21
2023-10-23 00:01:56 Beacon Lights OFF 0 21
2023-10-23 00:02:38 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3681kg FlyAcars v1.0.3 0 21
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2023-10-22 23:08:21 0 0 2599 1 17 BOARDING
2023-10-22 23:09:21 0 0 2599 3 18 BOARDING
2023-10-22 23:10:21 0 0 2599 5 18 BOARDING
2023-10-22 23:11:21 0 3 2599 6 17 PUSHBACK
2023-10-22 23:12:21 0 0 2599 12 17 BOARDING
2023-10-22 23:13:21 0 0 2599 22 17 BOARDING
2023-10-22 23:14:21 0 0 2599 33 17 BOARDING
2023-10-22 23:15:21 0 9 2599 53 17 TAXI TO RUNWAY
2023-10-22 23:16:21 0 0 2598 66 17 TAXI TO RUNWAY
2023-10-22 23:17:21 0 0 2598 76 17 TAXI TO RUNWAY
2023-10-22 23:18:21 13 5 2595 96 17 TAXI TO RUNWAY
2023-10-22 23:19:21 174 176 2983 225 17 INITIAL CLIMB
2023-10-22 23:20:21 238 249 5019 401 18 INITIAL CLIMB
2023-10-22 23:21:21 248 285 7819 528 14 CLIMB
2023-10-22 23:22:21 259 314 10940 649 10 CLIMB
2023-10-22 23:23:21 290 356 13124 759 5 CLIMB
2023-10-22 23:24:21 289 368 15983 861 0 CLIMB
2023-10-22 23:25:21 289 380 18581 958 -6 CLIMB
2023-10-22 23:26:21 290 398 20754 1049 -10 CLIMB
2023-10-22 23:27:21 289 414 22776 1136 -14 CLIMB
2023-10-22 23:28:21 285 423 24784 1217 -18 CLIMB
2023-10-22 23:29:21 270 416 27337 1294 -24 CLIMB
2023-10-22 23:30:21 265 414 28157 1345 -26 ENROUTE
2023-10-22 23:31:21 265 415 28160 1384 -26 ENROUTE
2023-10-22 23:32:21 262 411 28151 1420 -27 ENROUTE
2023-10-22 23:33:21 258 403 28056 1451 -26 CLIMB
2023-10-22 23:34:21 262 400 26492 1468 -23 CLIMB
2023-10-22 23:35:21 262 390 24845 1483 -19 CLIMB
2023-10-22 23:36:21 261 379 23262 1499 -15 DESCENT
2023-10-22 23:37:21 255 359 21623 1514 -12 DESCENT
2023-10-22 23:38:21 250 341 19809 1530 -8 DESCENT
2023-10-22 23:39:21 255 340 18206 1545 -5 DESCENT
2023-10-22 23:40:21 255 335 16759 1561 -2 DESCENT
2023-10-22 23:41:21 257 330 15274 1576 0 DESCENT
2023-10-22 23:42:21 261 328 13692 1592 4 DESCENT
2023-10-22 23:43:21 260 323 12226 1607 7 DESCENT
2023-10-22 23:44:21 253 311 11104 1622 9 DESCENT
2023-10-22 23:45:21 245 299 10240 1639 11 DESCENT
2023-10-22 23:46:21 233 285 9599 1656 11 DESCENT
2023-10-22 23:47:21 234 282 8994 1673 11 DESCENT
2023-10-22 23:48:21 233 279 8408 1691 12 DESCENT
2023-10-22 23:49:21 236 277 7510 1708 12 DESCENT
2023-10-22 23:50:21 234 273 6746 1722 13 DESCENT
2023-10-22 23:51:21 235 267 6093 1738 13 DESCENT
2023-10-22 23:52:21 240 265 5179 1753 13 DESCENT
2023-10-22 23:53:21 243 257 4291 1768 14 DESCENT
2023-10-22 23:54:21 233 239 3474 1783 15 DESCENT
2023-10-22 23:55:21 190 190 2718 1798 16 DESCENT
2023-10-22 23:56:21 166 161 2171 1817 16 APPROACH
2023-10-22 23:57:21 142 142 1524 1866 17 APPROACH
2023-10-22 23:58:21 142 151 666 1926 22 ON FINAL
2023-10-22 23:59:21 67 69 19 1993 22 LANDING
2023-10-23 00:00:21 0 6 21 2021 22 TAXI TO APRON
2023-10-23 00:01:21 0 0 21 2037 22 TAXI TO APRON
2023-10-23 00:02:21 0 0 21 2041 22 ARRIVED