FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
831NM 
Departure
SEGU 
Arrival
SPZO 
Duration
2.21 
Validation
Validated 
Type
Charter 
Tail Number
PR-DSJ 
ZFW
54543 
Block Fuel/Initial FOB
9,522/0 
Flight Fuel
6,048 
Passengers
110 
Cargo
2995 
Alternate
 
Departure Time
1336 
Flight Level
37000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
IVAO 
Date
22-10-2023 
Crashed
No 
Flight Rating
100 
ROUTE
ROUTE
EVRE2A EVRED UL780 TRU UV1 JCL UM668 DARKI DARK1C 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
Fail 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
Fail 
LANDING ANALYSIS
Landing wind
291º/6 kt 
Landing heading
284 
Landing VS
-268 ft/min 
Landing IAS
138 kt 
Landing Force G
1.2 G 
Landing Bank
Landing Pitch
-6 
Landing Flaps
87 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2023-10-22 13:24:33 FlyAcars version 1.0.3126
2023-10-22 13:24:33 Aircraft boarding in progress126
2023-10-22 13:24:33 Navigation Lights ON126
2023-10-22 13:24:47 Beacon Lights ON126
2023-10-22 13:27:26 Starting Engine 2026
2023-10-22 13:28:02 FLAPS 12%026
2023-10-22 13:28:10 FLAPS 25%126
2023-10-22 13:28:14 FLAPS 37%026
2023-10-22 13:28:26 Starting Engine 1026
2023-10-22 13:29:26 Taxi Lights ON026
2023-10-22 13:31:25 Aircraft taxiing to runway726
2023-10-22 13:33:24 Landing Lights ON126
2023-10-22 13:33:27 Navigation Lights OFF126
2023-10-22 13:33:29 Navigation Lights ON126
2023-10-22 13:33:29 Strobe Lights ON126
2023-10-22 13:36:11 Detected Take-off roll, HDG 213, IAS 153kt, GS 161kt, Wind 010/02KT, Temp 25?C15327
2023-10-22 13:36:11 Airborne15327
2023-10-22 13:36:13 Gear UP, IAS 163kt, GS 171kt, ALT 44ft AGL16361
2023-10-22 13:36:17 Gear DOWN, IAS 171kt, GS 178kt, ALT 152ft AGL171170
2023-10-22 13:36:17 Gear UP, IAS 171kt, GS 178kt, ALT 157ft AGL171174
2023-10-22 13:36:18 Gear DOWN, IAS 174kt, GS 180kt, ALT 211ft AGL174229
2023-10-22 13:36:18 Gear UP, IAS 174kt, GS 180kt, ALT 216ft AGL174235
2023-10-22 13:37:07 FLAPS 25% 183kt, ALT 3681ft1833681
2023-10-22 13:37:32 Gear DOWN, IAS 190kt, GS 214kt, ALT 4931ft AGL1904948
2023-10-22 13:37:32 Gear UP, IAS 190kt, GS 214kt, ALT 4934ft AGL1904950
2023-10-22 13:37:35 Gear DOWN, IAS 193kt, GS 218kt, ALT 4991ft AGL1935007
2023-10-22 13:37:35 Gear UP, IAS 193kt, GS 218kt, ALT 4994ft AGL1935009
2023-10-22 13:37:37 FLAPS 12% 197kt, ALT 5043ft1975043
2023-10-22 13:37:38 Gear DOWN, IAS 199kt, GS 224kt, ALT 5052ft AGL1995067
2023-10-22 13:37:38 Gear UP, IAS 199kt, GS 225kt, ALT 5054ft AGL1995069
2023-10-22 13:37:41 Gear DOWN, IAS 202kt, GS 229kt, ALT 5087ft AGL2025109
2023-10-22 13:37:41 Gear UP, IAS 202kt, GS 229kt, ALT 5088ft AGL2025111
2023-10-22 13:37:45 Gear DOWN, IAS 208kt, GS 236kt, ALT 5147ft AGL2085165
2023-10-22 13:37:45 Gear UP, IAS 208kt, GS 236kt, ALT 5149ft AGL2085167
2023-10-22 13:37:45 Gear DOWN, IAS 211kt, GS 237kt, ALT 5159ft AGL2115177
2023-10-22 13:37:45 Gear UP, IAS 211kt, GS 237kt, ALT 5158ft AGL2115178
2023-10-22 13:37:53 FLAPS 0% 222kt, ALT 5338ft2225338
2023-10-22 13:38:04 Gear DOWN, IAS 227kt, GS 257kt, ALT 5721ft AGL2275731
2023-10-22 13:38:04 Gear UP, IAS 227kt, GS 258kt, ALT 5724ft AGL2275735
2023-10-22 13:38:06 Gear DOWN, IAS 231kt, GS 262kt, ALT 5801ft AGL2315813
2023-10-22 13:38:06 Gear UP, IAS 230kt, GS 262kt, ALT 5804ft AGL2305816
2023-10-22 13:38:55 Gear DOWN, IAS 248kt, GS 287kt, ALT 8233ft AGL2488231
2023-10-22 13:38:55 Gear UP, IAS 248kt, GS 287kt, ALT 8238ft AGL2488236
2023-10-22 13:39:55 Landing lights OFF below 10000fts27211002
2023-10-22 13:40:23 Landing Lights OFF30411431
2023-10-22 13:40:23 Taxi Lights OFF30411431
2023-10-22 13:40:26 Gear DOWN, IAS 305kt, GS 366kt, ALT 11524ft AGL30511524
2023-10-22 13:40:26 Gear UP, IAS 305kt, GS 366kt, ALT 11528ft AGL30511528
2023-10-22 13:40:27 Gear DOWN, IAS 305kt, GS 367kt, ALT 11557ft AGL30511557
2023-10-22 13:40:27 Gear UP, IAS 305kt, GS 367kt, ALT 11560ft AGL30511560
2023-10-22 13:41:53 Gear DOWN, IAS 306kt, GS 388kt, ALT 15227ft AGL30615227
2023-10-22 13:41:54 Gear UP, IAS 306kt, GS 388kt, ALT 15231ft AGL30615231
2023-10-22 13:41:54 Gear DOWN, IAS 306kt, GS 388kt, ALT 15257ft AGL30615257
2023-10-22 13:41:54 Gear UP, IAS 306kt, GS 388kt, ALT 15261ft AGL30615261
2023-10-22 13:42:09 Gear DOWN, IAS 306kt, GS 391kt, ALT 15835ft AGL30615835
2023-10-22 13:42:09 Gear UP, IAS 306kt, GS 391kt, ALT 15840ft AGL30615840
2023-10-22 13:42:10 Gear DOWN, IAS 306kt, GS 391kt, ALT 15869ft AGL30615869
2023-10-22 13:42:10 Gear UP, IAS 306kt, GS 391kt, ALT 15873ft AGL30615873
2023-10-22 13:42:20 Gear DOWN, IAS 306kt, GS 393kt, ALT 16277ft AGL30616277
2023-10-22 13:42:21 Gear UP, IAS 306kt, GS 393kt, ALT 16281ft AGL30616281
2023-10-22 13:43:31 Gear DOWN, IAS 306kt, GS 409kt, ALT 18717ft AGL30618739
2023-10-22 13:43:31 Gear UP, IAS 306kt, GS 409kt, ALT 18721ft AGL30618743
2023-10-22 13:43:32 Gear DOWN, IAS 306kt, GS 409kt, ALT 18765ft AGL30618766
2023-10-22 13:43:32 Gear UP, IAS 306kt, GS 409kt, ALT 18769ft AGL30618770
2023-10-22 13:43:36 Gear DOWN, IAS 306kt, GS 410kt, ALT 18860ft AGL30618889
2023-10-22 13:43:36 Gear UP, IAS 306kt, GS 410kt, ALT 18864ft AGL30618893
2023-10-22 13:43:45 Gear DOWN, IAS 306kt, GS 412kt, ALT 19177ft AGL30619187
2023-10-22 13:43:45 Gear UP, IAS 306kt, GS 412kt, ALT 19180ft AGL30619190
2023-10-22 13:43:48 Gear DOWN, IAS 306kt, GS 412kt, ALT 19267ft AGL30619281
2023-10-22 13:43:48 Gear UP, IAS 306kt, GS 412kt, ALT 19270ft AGL30619284
2023-10-22 13:43:53 Gear DOWN, IAS 306kt, GS 413kt, ALT 19420ft AGL30619431
2023-10-22 13:43:53 Gear UP, IAS 306kt, GS 413kt, ALT 19424ft AGL30619434
2023-10-22 13:48:29 Gear DOWN, IAS 306kt, GS 461kt, ALT 25006ft AGL30626324
2023-10-22 13:48:30 Gear UP, IAS 306kt, GS 461kt, ALT 25009ft AGL30626326
2023-10-22 13:52:13 Gear DOWN, IAS 306kt, GS 487kt, ALT 26432ft AGL30629956
2023-10-22 13:52:13 Gear UP, IAS 306kt, GS 487kt, ALT 26433ft AGL30629958
2023-10-22 13:52:16 Gear DOWN, IAS 306kt, GS 487kt, ALT 25944ft AGL30629996
2023-10-22 13:52:16 Gear UP, IAS 306kt, GS 487kt, ALT 25945ft AGL30629997
2023-10-22 13:52:18 Gear DOWN, IAS 306kt, GS 488kt, ALT 25397ft AGL30630025
2023-10-22 13:52:19 Gear UP, IAS 306kt, GS 488kt, ALT 25398ft AGL30630026
2023-10-22 13:52:19 Gear DOWN, IAS 306kt, GS 488kt, ALT 25657ft AGL30630038
2023-10-22 13:52:20 Gear UP, IAS 306kt, GS 488kt, ALT 25659ft AGL30630039
2023-10-22 13:52:20 Gear DOWN, IAS 306kt, GS 488kt, ALT 25667ft AGL30630048
2023-10-22 13:52:20 Gear UP, IAS 306kt, GS 488kt, ALT 25668ft AGL30630049
2023-10-22 13:52:26 Gear DOWN, IAS 306kt, GS 489kt, ALT 25938ft AGL30630123
2023-10-22 13:52:26 Gear UP, IAS 306kt, GS 489kt, ALT 25939ft AGL30630124
2023-10-22 13:53:27 Gear DOWN, IAS 303kt, GS 492kt, ALT 25033ft AGL30330981
2023-10-22 13:53:27 Gear UP, IAS 303kt, GS 492kt, ALT 25034ft AGL30330982
2023-10-22 13:53:28 Gear DOWN, IAS 303kt, GS 492kt, ALT 25257ft AGL30331004
2023-10-22 13:53:28 Gear UP, IAS 303kt, GS 492kt, ALT 25259ft AGL30331006
2023-10-22 13:53:32 Gear DOWN, IAS 303kt, GS 492kt, ALT 25444ft AGL30331070
2023-10-22 13:53:32 Gear UP, IAS 303kt, GS 492kt, ALT 25446ft AGL30331072
2023-10-22 13:53:35 Gear DOWN, IAS 302kt, GS 491kt, ALT 25321ft AGL30231133
2023-10-22 13:53:35 Gear UP, IAS 302kt, GS 491kt, ALT 25324ft AGL30231135
2023-10-22 13:53:36 Gear DOWN, IAS 302kt, GS 491kt, ALT 25354ft AGL30231166
2023-10-22 13:53:37 Gear UP, IAS 302kt, GS 491kt, ALT 25357ft AGL30231168
2023-10-22 13:53:58 Gear DOWN, IAS 299kt, GS 490kt, ALT 26717ft AGL29931567
2023-10-22 13:53:58 Gear UP, IAS 299kt, GS 490kt, ALT 26719ft AGL29931569
2023-10-22 14:00:41 Aircraft on Top Of Climb at 38592ft, IAS 256kt, GS 482kt, HDG 174deg, TAT -48deg, WIND 21/23kt25638592
2023-10-22 14:04:50 Gear DOWN, IAS 257kt, GS 482kt, ALT 30101ft AGL25738580
2023-10-22 14:04:50 Gear UP, IAS 257kt, GS 482kt, ALT 30101ft AGL25738580
2023-10-22 14:05:21 Gear DOWN, IAS 258kt, GS 484kt, ALT 30993ft AGL25838578
2023-10-22 14:05:21 Gear UP, IAS 258kt, GS 484kt, ALT 30992ft AGL25838577
2023-10-22 14:05:21 Gear DOWN, IAS 258kt, GS 484kt, ALT 30992ft AGL25838577
2023-10-22 14:05:21 Gear UP, IAS 258kt, GS 484kt, ALT 30991ft AGL25838576
2023-10-22 14:05:24 Gear DOWN, IAS 258kt, GS 484kt, ALT 31529ft AGL25838575
2023-10-22 14:05:24 Gear UP, IAS 258kt, GS 484kt, ALT 31529ft AGL25838575
2023-10-22 14:25:29 Gear DOWN, IAS 257kt, GS 477kt, ALT 38577ft AGL25738577
2023-10-22 14:25:29 Gear UP, IAS 257kt, GS 477kt, ALT 38577ft AGL25738577
2023-10-22 14:25:30 Gear DOWN, IAS 257kt, GS 477kt, ALT 38577ft AGL25738577
2023-10-22 14:25:30 Gear UP, IAS 257kt, GS 477kt, ALT 38577ft AGL25738577
2023-10-22 14:25:31 Gear DOWN, IAS 257kt, GS 477kt, ALT 38577ft AGL25738577
2023-10-22 14:25:31 Gear UP, IAS 257kt, GS 477kt, ALT 38577ft AGL25738577
2023-10-22 14:25:38 Gear DOWN, IAS 257kt, GS 477kt, ALT 38576ft AGL25738576
2023-10-22 14:25:38 Gear UP, IAS 257kt, GS 477kt, ALT 38576ft AGL25738576
2023-10-22 14:30:37 Gear DOWN, IAS 257kt, GS 480kt, ALT 38566ft AGL25738579
2023-10-22 14:30:37 Gear UP, IAS 257kt, GS 480kt, ALT 38566ft AGL25738579
2023-10-22 14:37:36 Gear DOWN, IAS 258kt, GS 482kt, ALT 37958ft AGL25838573
2023-10-22 14:37:36 Gear UP, IAS 258kt, GS 482kt, ALT 37958ft AGL25838573
2023-10-22 14:50:52 Gear DOWN, IAS 257kt, GS 482kt, ALT 37625ft AGL25738575
2023-10-22 14:50:52 Gear UP, IAS 257kt, GS 482kt, ALT 37625ft AGL25738575
2023-10-22 14:51:10 Gear DOWN, IAS 257kt, GS 482kt, ALT 37480ft AGL25738577
2023-10-22 14:51:10 Gear UP, IAS 257kt, GS 482kt, ALT 37480ft AGL25738577
2023-10-22 14:51:30 Gear DOWN, IAS 257kt, GS 482kt, ALT 37629ft AGL25738573
2023-10-22 14:51:30 Gear UP, IAS 257kt, GS 482kt, ALT 37629ft AGL25738573
2023-10-22 14:51:37 Gear DOWN, IAS 257kt, GS 482kt, ALT 37681ft AGL25738573
2023-10-22 14:51:37 Gear UP, IAS 257kt, GS 482kt, ALT 37681ft AGL25738573
2023-10-22 14:52:13 Gear DOWN, IAS 238kt, GS 451kt, ALT 38557ft AGL23838557
2023-10-22 14:52:13 Gear UP, IAS 238kt, GS 451kt, ALT 38557ft AGL23838557
2023-10-22 14:55:37 Gear DOWN, IAS 240kt, GS 454kt, ALT 38570ft AGL24038570
2023-10-22 14:55:37 Gear UP, IAS 240kt, GS 454kt, ALT 38570ft AGL24038570
2023-10-22 14:58:42 Gear DOWN, IAS 244kt, GS 455kt, ALT 37702ft AGL24438586
2023-10-22 14:58:42 Gear UP, IAS 244kt, GS 455kt, ALT 37702ft AGL24438586
2023-10-22 15:01:04 Gear DOWN, IAS 241kt, GS 450kt, ALT 36752ft AGL24138582
2023-10-22 15:01:05 Gear UP, IAS 241kt, GS 450kt, ALT 36752ft AGL24138582
2023-10-22 15:01:15 Gear DOWN, IAS 241kt, GS 450kt, ALT 35434ft AGL24138582
2023-10-22 15:01:15 Gear UP, IAS 241kt, GS 450kt, ALT 35434ft AGL24138582
2023-10-22 15:01:37 Gear DOWN, IAS 241kt, GS 450kt, ALT 36094ft AGL24138589
2023-10-22 15:01:38 Gear UP, IAS 241kt, GS 450kt, ALT 36094ft AGL24138589
2023-10-22 15:06:28 Gear DOWN, IAS 242kt, GS 450kt, ALT 24968ft AGL24238581
2023-10-22 15:06:28 Gear UP, IAS 242kt, GS 450kt, ALT 24968ft AGL24238582
2023-10-22 15:12:47 Gear DOWN, IAS 241kt, GS 446kt, ALT 23320ft AGL24138589
2023-10-22 15:12:47 Gear UP, IAS 241kt, GS 446kt, ALT 23320ft AGL24138589
2023-10-22 15:21:42 Gear DOWN, IAS 242kt, GS 446kt, ALT 29290ft AGL24238584
2023-10-22 15:21:42 Gear UP, IAS 241kt, GS 446kt, ALT 29290ft AGL24138584
2023-10-22 15:25:15 Gear DOWN, IAS 244kt, GS 447kt, ALT 28927ft AGL24438602
2023-10-22 15:25:15 Gear UP, IAS 244kt, GS 447kt, ALT 28928ft AGL24438602
2023-10-22 15:28:40 Gear DOWN, IAS 240kt, GS 441kt, ALT 23838ft AGL24038598
2023-10-22 15:28:40 Gear UP, IAS 240kt, GS 441kt, ALT 23838ft AGL24038599
2023-10-22 15:28:44 Gear DOWN, IAS 241kt, GS 442kt, ALT 25402ft AGL24138604
2023-10-22 15:28:44 Gear UP, IAS 241kt, GS 442kt, ALT 25402ft AGL24138604
2023-10-22 15:28:45 Gear DOWN, IAS 241kt, GS 442kt, ALT 25404ft AGL24138606
2023-10-22 15:28:45 Gear UP, IAS 241kt, GS 442kt, ALT 25404ft AGL24138606
2023-10-22 15:28:57 Gear DOWN, IAS 241kt, GS 443kt, ALT 28929ft AGL24138607
2023-10-22 15:28:58 Gear UP, IAS 241kt, GS 443kt, ALT 28928ft AGL24138606
2023-10-22 15:28:59 Gear DOWN, IAS 241kt, GS 443kt, ALT 28922ft AGL24138600
2023-10-22 15:28:59 Gear UP, IAS 241kt, GS 443kt, ALT 29254ft AGL24138600
2023-10-22 15:29:02 Gear DOWN, IAS 241kt, GS 443kt, ALT 29377ft AGL24138591
2023-10-22 15:29:02 Gear UP, IAS 241kt, GS 444kt, ALT 29377ft AGL24138591
2023-10-22 15:29:04 Gear DOWN, IAS 242kt, GS 444kt, ALT 30009ft AGL24238592
2023-10-22 15:29:04 Gear UP, IAS 242kt, GS 444kt, ALT 30009ft AGL24238592
2023-10-22 15:29:29 Gear DOWN, IAS 241kt, GS 443kt, ALT 32646ft AGL24138596
2023-10-22 15:29:29 Gear UP, IAS 241kt, GS 443kt, ALT 32646ft AGL24138596
2023-10-22 15:29:30 Gear DOWN, IAS 241kt, GS 443kt, ALT 32646ft AGL24138596
2023-10-22 15:29:30 Gear UP, IAS 241kt, GS 443kt, ALT 32646ft AGL24138596
2023-10-22 15:29:30 Gear DOWN, IAS 242kt, GS 443kt, ALT 32645ft AGL24238595
2023-10-22 15:29:30 Gear UP, IAS 241kt, GS 443kt, ALT 32645ft AGL24138595
2023-10-22 15:31:00 Gear DOWN, IAS 239kt, GS 437kt, ALT 29526ft AGL23938595
2023-10-22 15:31:00 Gear UP, IAS 239kt, GS 437kt, ALT 29526ft AGL23938595
2023-10-22 15:31:01 Gear DOWN, IAS 239kt, GS 437kt, ALT 29525ft AGL23938595
2023-10-22 15:31:01 Gear UP, IAS 239kt, GS 437kt, ALT 29525ft AGL23938595
2023-10-22 15:31:06 Gear DOWN, IAS 238kt, GS 437kt, ALT 32398ft AGL23838600
2023-10-22 15:31:06 Gear UP, IAS 238kt, GS 437kt, ALT 32398ft AGL23838600
2023-10-22 15:31:08 Gear DOWN, IAS 238kt, GS 438kt, ALT 31749ft AGL23838604
2023-10-22 15:31:08 Gear UP, IAS 239kt, GS 438kt, ALT 31749ft AGL23938604
2023-10-22 15:31:17 Gear DOWN, IAS 240kt, GS 440kt, ALT 29560ft AGL24038611
2023-10-22 15:31:17 Gear UP, IAS 240kt, GS 440kt, ALT 29560ft AGL24038611
2023-10-22 15:31:17 Gear DOWN, IAS 240kt, GS 440kt, ALT 28444ft AGL24038611
2023-10-22 15:31:18 Gear UP, IAS 240kt, GS 440kt, ALT 28444ft AGL24038611
2023-10-22 15:31:27 Gear DOWN, IAS 242kt, GS 443kt, ALT 31060ft AGL24238616
2023-10-22 15:31:28 Gear UP, IAS 242kt, GS 443kt, ALT 31060ft AGL24238616
2023-10-22 15:31:32 Gear DOWN, IAS 242kt, GS 444kt, ALT 31505ft AGL24238615
2023-10-22 15:31:32 Gear UP, IAS 242kt, GS 444kt, ALT 31505ft AGL24238615
2023-10-22 15:31:35 Gear DOWN, IAS 243kt, GS 444kt, ALT 31860ft AGL24338612
2023-10-22 15:31:35 Gear UP, IAS 243kt, GS 444kt, ALT 31860ft AGL24338612
2023-10-22 15:31:39 Gear DOWN, IAS 243kt, GS 445kt, ALT 31814ft AGL24338610
2023-10-22 15:31:39 Gear UP, IAS 243kt, GS 445kt, ALT 31814ft AGL24338610
2023-10-22 15:31:41 Gear DOWN, IAS 243kt, GS 445kt, ALT 33108ft AGL24338610
2023-10-22 15:31:41 Gear UP, IAS 243kt, GS 445kt, ALT 33108ft AGL24338610
2023-10-22 15:32:07 Gear DOWN, IAS 241kt, GS 441kt, ALT 30972ft AGL24138600
2023-10-22 15:32:07 Gear UP, IAS 241kt, GS 441kt, ALT 30972ft AGL24138600
2023-10-22 15:34:31 Gear DOWN, IAS 245kt, GS 435kt, ALT 24016ft AGL24537414
2023-10-22 15:34:31 Gear UP, IAS 245kt, GS 435kt, ALT 24013ft AGL24537410
2023-10-22 15:34:32 Gear DOWN, IAS 245kt, GS 435kt, ALT 23986ft AGL24537383
2023-10-22 15:34:32 Gear UP, IAS 245kt, GS 435kt, ALT 23982ft AGL24537379
2023-10-22 15:34:54 Aircraft on Top Of Descent at 36496ft, IAS 251kt, GS 437kt, HDG 90deg, TAT -42deg, WIND 16/10kt25136496
2023-10-22 15:35:32 Gear DOWN, IAS 262kt, GS 442kt, ALT 20803ft AGL26234801
2023-10-22 15:35:32 Gear UP, IAS 262kt, GS 442kt, ALT 20799ft AGL26234797
2023-10-22 15:35:46 Gear DOWN, IAS 265kt, GS 444kt, ALT 21820ft AGL26534222
2023-10-22 15:35:46 Gear UP, IAS 265kt, GS 444kt, ALT 21814ft AGL26534218
2023-10-22 15:35:50 Gear DOWN, IAS 266kt, GS 444kt, ALT 20906ft AGL26634032
2023-10-22 15:35:50 Gear UP, IAS 266kt, GS 444kt, ALT 20900ft AGL26634027
2023-10-22 15:36:51 Gear DOWN, IAS 283kt, GS 453kt, ALT 18891ft AGL28331053
2023-10-22 15:36:51 Gear UP, IAS 283kt, GS 453kt, ALT 18884ft AGL28331047
2023-10-22 15:36:51 Gear DOWN, IAS 284kt, GS 453kt, ALT 18860ft AGL28431022
2023-10-22 15:36:51 Gear UP, IAS 284kt, GS 453kt, ALT 18854ft AGL28431016
2023-10-22 15:37:14 Gear DOWN, IAS 291kt, GS 455kt, ALT 16234ft AGL29129816
2023-10-22 15:37:14 Gear UP, IAS 291kt, GS 455kt, ALT 16228ft AGL29129810
2023-10-22 15:37:16 Gear DOWN, IAS 292kt, GS 455kt, ALT 15397ft AGL29229689
2023-10-22 15:37:16 Gear UP, IAS 292kt, GS 455kt, ALT 15391ft AGL29229683
2023-10-22 15:37:29 Gear DOWN, IAS 295kt, GS 456kt, ALT 14886ft AGL29529016
2023-10-22 15:37:29 Gear UP, IAS 295kt, GS 456kt, ALT 14879ft AGL29529009
2023-10-22 15:37:51 Gear DOWN, IAS 300kt, GS 454kt, ALT 14508ft AGL30027579
2023-10-22 15:37:51 Gear UP, IAS 300kt, GS 454kt, ALT 14504ft AGL30027574
2023-10-22 15:37:59 Gear DOWN, IAS 297kt, GS 447kt, ALT 13856ft AGL29727239
2023-10-22 15:37:59 Gear UP, IAS 297kt, GS 447kt, ALT 13850ft AGL29727233
2023-10-22 15:38:27 Gear DOWN, IAS 296kt, GS 439kt, ALT 14592ft AGL29625912
2023-10-22 15:38:27 Gear UP, IAS 296kt, GS 439kt, ALT 14586ft AGL29625906
2023-10-22 15:38:50 Gear DOWN, IAS 299kt, GS 437kt, ALT 12990ft AGL29924793
2023-10-22 15:38:51 Gear UP, IAS 299kt, GS 437kt, ALT 12984ft AGL29924788
2023-10-22 15:39:05 Gear DOWN, IAS 301kt, GS 436kt, ALT 12595ft AGL30124107
2023-10-22 15:39:05 Gear UP, IAS 301kt, GS 436kt, ALT 12589ft AGL30124102
2023-10-22 15:39:48 Gear DOWN, IAS 304kt, GS 425kt, ALT 9314ft AGL30422321
2023-10-22 15:39:48 Gear UP, IAS 304kt, GS 425kt, ALT 9312ft AGL30422319
2023-10-22 15:39:49 Gear DOWN, IAS 303kt, GS 425kt, ALT 9298ft AGL30322305
2023-10-22 15:39:49 Gear UP, IAS 303kt, GS 425kt, ALT 9296ft AGL30322302
2023-10-22 15:40:03 Gear DOWN, IAS 297kt, GS 413kt, ALT 8591ft AGL29722094
2023-10-22 15:40:03 Gear UP, IAS 297kt, GS 413kt, ALT 8577ft AGL29722091
2023-10-22 15:40:04 Gear DOWN, IAS 296kt, GS 412kt, ALT 8552ft AGL29622067
2023-10-22 15:40:04 Gear UP, IAS 296kt, GS 412kt, ALT 8549ft AGL29622063
2023-10-22 15:42:08 Gear DOWN, IAS 233kt, GS 311kt, ALT 6558ft AGL23319163
2023-10-22 15:42:08 Gear UP, IAS 233kt, GS 311kt, ALT 6556ft AGL23319160
2023-10-22 15:42:19 Gear DOWN, IAS 229kt, GS 305kt, ALT 6489ft AGL22918938
2023-10-22 15:42:19 Gear UP, IAS 229kt, GS 305kt, ALT 6487ft AGL22918936
2023-10-22 15:42:37 Gear DOWN, IAS 224kt, GS 299kt, ALT 4596ft AGL22418599
2023-10-22 15:42:37 Gear UP, IAS 224kt, GS 299kt, ALT 4593ft AGL22418597
2023-10-22 15:42:43 Gear DOWN, IAS 224kt, GS 299kt, ALT 4869ft AGL22418490
2023-10-22 15:42:43 Gear UP, IAS 224kt, GS 299kt, ALT 4867ft AGL22418488
2023-10-22 15:42:53 Gear DOWN, IAS 225kt, GS 300kt, ALT 5303ft AGL22518325
2023-10-22 15:42:53 Gear UP, IAS 225kt, GS 300kt, ALT 5300ft AGL22518323
2023-10-22 15:42:56 Gear DOWN, IAS 224kt, GS 301kt, ALT 5056ft AGL22418258
2023-10-22 15:42:56 Gear UP, IAS 224kt, GS 301kt, ALT 5054ft AGL22418256
2023-10-22 15:43:05 Gear DOWN, IAS 223kt, GS 300kt, ALT 4411ft AGL22318086
2023-10-22 15:43:05 Gear UP, IAS 223kt, GS 300kt, ALT 4409ft AGL22318084
2023-10-22 15:43:10 Gear DOWN, IAS 222kt, GS 298kt, ALT 4153ft AGL22218004
2023-10-22 15:43:10 Gear UP, IAS 222kt, GS 298kt, ALT 4330ft AGL22218002
2023-10-22 15:43:13 Gear DOWN, IAS 222kt, GS 297kt, ALT 4418ft AGL22217917
2023-10-22 15:43:13 Gear UP, IAS 222kt, GS 297kt, ALT 4415ft AGL22217914
2023-10-22 15:43:42 Gear DOWN, IAS 218kt, GS 296kt, ALT 3629ft AGL21817152
2023-10-22 15:43:42 Gear UP, IAS 219kt, GS 296kt, ALT 3626ft AGL21917149
2023-10-22 15:43:45 Gear DOWN, IAS 219kt, GS 298kt, ALT 3799ft AGL21917064
2023-10-22 15:43:45 Gear UP, IAS 219kt, GS 298kt, ALT 3797ft AGL21917062
2023-10-22 15:43:50 Landing Lights ON22116976
2023-10-22 15:43:51 Taxi Lights ON22016961
2023-10-22 15:43:52 Gear DOWN, IAS 220kt, GS 299kt, ALT 4116ft AGL22016949
2023-10-22 15:43:52 Gear UP, IAS 220kt, GS 299kt, ALT 4115ft AGL22016948
2023-10-22 15:43:54 Gear DOWN, IAS 221kt, GS 299kt, ALT 4039ft AGL22116926
2023-10-22 15:43:54 Gear UP, IAS 221kt, GS 299kt, ALT 4038ft AGL22116925
2023-10-22 15:44:18 Gear DOWN, IAS 222kt, GS 301kt, ALT 4306ft AGL22216487
2023-10-22 15:44:18 Gear UP, IAS 223kt, GS 301kt, ALT 4306ft AGL22316486
2023-10-22 15:45:17 Gear DOWN, IAS 228kt, GS 304kt, ALT 3042ft AGL22815456
2023-10-22 15:45:17 Gear UP, IAS 229kt, GS 304kt, ALT 3041ft AGL22915454
2023-10-22 15:45:19 Gear DOWN, IAS 230kt, GS 304kt, ALT 3248ft AGL23015432
2023-10-22 15:45:19 Gear UP, IAS 230kt, GS 304kt, ALT 3247ft AGL23015431
2023-10-22 15:45:58 Gear DOWN, IAS 226kt, GS 291kt, ALT 2751ft AGL22614409
2023-10-22 15:45:58 Gear UP, IAS 226kt, GS 291kt, ALT 2749ft AGL22614407
2023-10-22 15:46:00 Gear DOWN, IAS 224kt, GS 290kt, ALT 3004ft AGL22414381
2023-10-22 15:46:00 Gear UP, IAS 223kt, GS 290kt, ALT 3001ft AGL22314378
2023-10-22 15:46:20 Gear DOWN, IAS 220kt, GS 279kt, ALT 3496ft AGL22013813
2023-10-22 15:46:20 Gear UP, IAS 220kt, GS 279kt, ALT 3494ft AGL22013811
2023-10-22 15:46:26 FLAPS 12% 218kt, ALT 13723ft21813723
2023-10-22 15:46:40 Gear DOWN, IAS 216kt, GS 271kt, ALT 3041ft AGL21613306
2023-10-22 15:46:40 Gear UP, IAS 216kt, GS 271kt, ALT 3038ft AGL21613303
2023-10-22 15:46:49 Gear DOWN, IAS 216kt, GS 270kt, ALT 2742ft AGL21612983
2023-10-22 15:46:49 Gear UP, IAS 216kt, GS 270kt, ALT 2738ft AGL21612979
