Aircraft
DSY1002
SBCT
Afonso Pena Airport
SBSP
Congonhas Airport
Pilot: Giuliano
Aircraft: PMDG 737-800 Dreamsky (PR-DSJ)
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 179nm Duration 0.66
Cruise Speed: Flight Level: 29000
Validation: Validated Type Regular
Flight Fuel
ZFW: 62143
Block Fuel/Initial FOB: 6113
Flight Fuel: 2501
Cargo
Passengers: 180
Cargo: 4491
ROUTE
ROUTE: SUPL1A EDVEB UM548 KOXAG UM540 ANISE OGTA1A
REMARKS:
DATE
Date: 15-10-2023
Departure Time: 1523
Cargo: 4491
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 100
LANDING ANALYSIS
Landing wind: 105º/7 kt
Landing heading: 165º
Landing VS: -168 ft/min
Landing IAS: 139 kt
Landing Force G: 1.1 G
Landing Bank: 0
Landing Pitch: -4
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2023-10-15 15:08:10 FlyAcars version 1.0.3 0 2995
2023-10-15 15:08:10 Starting Engine 2 0 2995
2023-10-15 15:08:10 Starting Engine 1 0 2995
2023-10-15 15:12:29 Beacon Lights ON 0 2995
2023-10-15 15:14:11 FLAPS 12% 0 2995
2023-10-15 15:14:19 FLAPS 25% 0 2995
2023-10-15 15:14:23 FLAPS 37% 0 2995
2023-10-15 15:16:45 Taxi Lights ON 0 2995
2023-10-15 15:18:01 Aircraft taxiing to runway 8 2995
2023-10-15 15:20:30 Landing Lights ON 14 2994
2023-10-15 15:20:41 Landing Lights OFF 11 2994
2023-10-15 15:22:22 Landing Lights ON 6 2996
2023-10-15 15:23:02 Detected Take-off roll, HDG 157, IAS 153kt, GS 159kt, Wind 090/08KT, Temp 16?C 153 2999
2023-10-15 15:23:02 Airborne 153 2999
2023-10-15 15:23:03 Gear UP, IAS 158kt, GS 163kt, ALT 21ft AGL 158 3009
2023-10-15 15:23:47 Taxi Lights OFF 162 5330
2023-10-15 15:23:47 Gear DOWN, IAS 162kt, GS 183kt, ALT 2358ft AGL 162 5337
2023-10-15 15:23:47 Gear UP, IAS 162kt, GS 182kt, ALT 2365ft AGL 162 5345
2023-10-15 15:23:58 Gear DOWN, IAS 153kt, GS 177kt, ALT 3010ft AGL 153 5980
2023-10-15 15:23:58 Gear UP, IAS 153kt, GS 177kt, ALT 3015ft AGL 153 5985
2023-10-15 15:23:59 Gear DOWN, IAS 152kt, GS 176kt, ALT 3058ft AGL 152 6041
2023-10-15 15:23:59 Gear UP, IAS 152kt, GS 176kt, ALT 3065ft AGL 152 6047
2023-10-15 15:24:17 Gear DOWN, IAS 150kt, GS 184kt, ALT 3805ft AGL 150 6786
2023-10-15 15:24:17 Gear UP, IAS 150kt, GS 184kt, ALT 3807ft AGL 150 6788
2023-10-15 15:24:18 Gear DOWN, IAS 153kt, GS 187kt, ALT 3796ft AGL 153 6813
2023-10-15 15:24:18 Gear UP, IAS 153kt, GS 188kt, ALT 3797ft AGL 153 6814
2023-10-15 15:24:20 Gear DOWN, IAS 156kt, GS 191kt, ALT 3804ft AGL 156 6834
2023-10-15 15:24:20 Gear UP, IAS 156kt, GS 191kt, ALT 3806ft AGL 156 6836
2023-10-15 15:24:47 FLAPS 25% 197kt, ALT 7305ft 197 7305
2023-10-15 15:24:50 Gear DOWN, IAS 200kt, GS 241kt, ALT 4366ft AGL 200 7335
2023-10-15 15:24:50 Gear UP, IAS 200kt, GS 242kt, ALT 4368ft AGL 200 7336
2023-10-15 15:24:51 FLAPS 12% 202kt, ALT 7350ft 202 7350
2023-10-15 15:24:51 Gear DOWN, IAS 202kt, GS 243kt, ALT 4382ft AGL 202 7350
2023-10-15 15:24:51 Gear UP, IAS 202kt, GS 244kt, ALT 4430ft AGL 202 7352
2023-10-15 15:24:51 Gear DOWN, IAS 203kt, GS 244kt, ALT 4433ft AGL 203 7354
2023-10-15 15:24:51 Gear UP, IAS 203kt, GS 244kt, ALT 4434ft AGL 203 7356
2023-10-15 15:24:52 Gear DOWN, IAS 203kt, GS 245kt, ALT 4438ft AGL 203 7360
2023-10-15 15:24:52 Gear UP, IAS 203kt, GS 245kt, ALT 4440ft AGL 203 7361
2023-10-15 15:24:52 Gear DOWN, IAS 204kt, GS 245kt, ALT 4445ft AGL 204 7366
2023-10-15 15:24:52 Gear UP, IAS 204kt, GS 246kt, ALT 4447ft AGL 204 7368
2023-10-15 15:24:53 Gear DOWN, IAS 205kt, GS 246kt, ALT 4452ft AGL 205 7373
2023-10-15 15:24:53 Gear UP, IAS 205kt, GS 246kt, ALT 4453ft AGL 205 7375
2023-10-15 15:25:06 FLAPS 0% 222kt, ALT 7554ft 222 7554
2023-10-15 15:25:19 Gear DOWN, IAS 232kt, GS 278kt, ALT 4864ft AGL 232 7882
2023-10-15 15:25:19 Gear UP, IAS 232kt, GS 278kt, ALT 4865ft AGL 232 7883
2023-10-15 15:25:20 Gear DOWN, IAS 234kt, GS 280kt, ALT 4852ft AGL 234 7896
2023-10-15 15:25:20 Gear UP, IAS 234kt, GS 280kt, ALT 4854ft AGL 234 7897
2023-10-15 15:25:40 Gear DOWN, IAS 251kt, GS 300kt, ALT 5445ft AGL 251 8511
2023-10-15 15:25:40 Gear UP, IAS 251kt, GS 300kt, ALT 5451ft AGL 251 8516
2023-10-15 15:25:50 Gear DOWN, IAS 251kt, GS 302kt, ALT 5982ft AGL 251 9050
2023-10-15 15:25:50 Gear UP, IAS 251kt, GS 302kt, ALT 5989ft AGL 251 9057
2023-10-15 15:25:51 Gear DOWN, IAS 251kt, GS 302kt, ALT 6026ft AGL 251 9095
2023-10-15 15:25:51 Gear UP, IAS 251kt, GS 302kt, ALT 6033ft AGL 251 9102
2023-10-15 15:26:11 Landing Lights OFF 247 10230
2023-10-15 15:26:12 Aircraft boarding in progress 247 10302
2023-10-15 15:26:12 Navigation Lights ON 247 10302
2023-10-15 15:26:13 Navigation Lights OFF 246 10350
2023-10-15 15:26:14 Gear DOWN, IAS 246kt, GS 306kt, ALT 7049ft AGL 246 10372
2023-10-15 15:26:14 Gear UP, IAS 246kt, GS 306kt, ALT 7054ft AGL 246 10376
2023-10-15 15:26:16 Navigation Lights ON 247 10486
2023-10-15 15:26:16 Strobe Lights ON 247 10486
2023-10-15 15:31:08 Gear DOWN, IAS 297kt, GS 444kt, ALT 20418ft AGL 297 20418
2023-10-15 15:31:08 Gear UP, IAS 297kt, GS 444kt, ALT 20422ft AGL 297 20422
2023-10-15 15:31:08 Gear DOWN, IAS 297kt, GS 444kt, ALT 20433ft AGL 297 20433
2023-10-15 15:31:08 Gear UP, IAS 297kt, GS 444kt, ALT 20436ft AGL 297 20436
2023-10-15 15:37:48 Aircraft on Top Of Climb at 30083ft, IAS 289kt, GS 508kt, HDG 102deg, TAT -33deg, WIND 247/56kt 289 30083
2023-10-15 15:40:08 Gear DOWN, IAS 291kt, GS 510kt, ALT 30076ft AGL 291 30076
2023-10-15 15:40:09 Gear UP, IAS 291kt, GS 510kt, ALT 30076ft AGL 291 30076
2023-10-15 15:40:14 Gear DOWN, IAS 291kt, GS 510kt, ALT 30077ft AGL 291 30077
2023-10-15 15:40:14 Gear UP, IAS 291kt, GS 510kt, ALT 30077ft AGL 291 30077
2023-10-15 15:43:11 Aircraft on Top Of Descent at 28489ft, IAS 281kt, GS 471kt, HDG 48deg, TAT -29deg, WIND 249/51kt 281 28489
2023-10-15 15:43:46 Gear DOWN, IAS 282kt, GS 462kt, ALT 27402ft AGL 282 27402
2023-10-15 15:43:46 Gear UP, IAS 282kt, GS 462kt, ALT 27398ft AGL 282 27398
2023-10-15 15:43:47 Gear DOWN, IAS 282kt, GS 462kt, ALT 27384ft AGL 282 27384
2023-10-15 15:43:47 Gear UP, IAS 282kt, GS 462kt, ALT 27381ft AGL 282 27381
2023-10-15 15:51:52 Gear DOWN, IAS 290kt, GS 358kt, ALT 12273ft AGL 290 12526
2023-10-15 15:51:52 Gear UP, IAS 290kt, GS 358kt, ALT 12269ft AGL 290 12523
2023-10-15 15:51:53 Gear DOWN, IAS 288kt, GS 356kt, ALT 11971ft AGL 288 12474
2023-10-15 15:51:53 Gear UP, IAS 288kt, GS 356kt, ALT 11967ft AGL 288 12471
2023-10-15 15:52:05 Gear DOWN, IAS 281kt, GS 343kt, ALT 9962ft AGL 281 12254
2023-10-15 15:52:06 Gear UP, IAS 281kt, GS 343kt, ALT 9959ft AGL 281 12252
2023-10-15 15:52:19 Gear DOWN, IAS 278kt, GS 337kt, ALT 11017ft AGL 278 11812
2023-10-15 15:52:19 Gear UP, IAS 278kt, GS 337kt, ALT 11173ft AGL 278 11809
2023-10-15 15:52:48 Gear DOWN, IAS 272kt, GS 326kt, ALT 8596ft AGL 272 11043
2023-10-15 15:52:48 Gear UP, IAS 272kt, GS 326kt, ALT 8593ft AGL 272 11040
2023-10-15 15:52:48 Gear DOWN, IAS 272kt, GS 326kt, ALT 8520ft AGL 272 11029
2023-10-15 15:52:49 Gear UP, IAS 272kt, GS 326kt, ALT 8518ft AGL 272 11026
2023-10-15 15:52:49 Gear DOWN, IAS 272kt, GS 326kt, ALT 8506ft AGL 272 11015
2023-10-15 15:52:49 Gear UP, IAS 272kt, GS 326kt, ALT 8504ft AGL 272 11013
2023-10-15 15:53:29 Gear DOWN, IAS 256kt, GS 306kt, ALT 8010ft AGL 256 10545
2023-10-15 15:53:30 Gear UP, IAS 256kt, GS 306kt, ALT 8009ft AGL 256 10543
2023-10-15 15:53:31 Landing Lights ON 255 10527
2023-10-15 15:55:21 Gear DOWN, IAS 241kt, GS 269kt, ALT 6649ft AGL 241 9212
2023-10-15 15:55:21 Gear UP, IAS 241kt, GS 269kt, ALT 6649ft AGL 241 9211
2023-10-15 15:55:26 Gear DOWN, IAS 241kt, GS 269kt, ALT 6637ft AGL 241 9191
2023-10-15 15:55:26 Gear UP, IAS 241kt, GS 269kt, ALT 6637ft AGL 241 9190
2023-10-15 15:55:27 Gear DOWN, IAS 241kt, GS 268kt, ALT 6633ft AGL 241 9186
2023-10-15 15:55:27 Gear UP, IAS 241kt, GS 268kt, ALT 6633ft AGL 241 9186
2023-10-15 15:55:32 Gear DOWN, IAS 240kt, GS 267kt, ALT 6520ft AGL 240 9181
2023-10-15 15:55:32 Gear UP, IAS 240kt, GS 267kt, ALT 6520ft AGL 240 9182
2023-10-15 15:57:21 Gear DOWN, IAS 240kt, GS 258kt, ALT 5068ft AGL 240 7549
2023-10-15 15:57:21 Gear UP, IAS 240kt, GS 258kt, ALT 5066ft AGL 240 7547
2023-10-15 15:58:01 FLAPS 12% 238kt, ALT 6747ft 238 6747
2023-10-15 15:58:19 Gear DOWN, IAS 224kt, GS 242kt, ALT 3839ft AGL 224 6459
2023-10-15 15:58:19 Gear UP, IAS 225kt, GS 242kt, ALT 3836ft AGL 225 6455
2023-10-15 15:58:38 FLAPS 25% 217kt, ALT 6036ft 217 6036
2023-10-15 15:58:41 Gear DOWN, IAS 215kt, GS 237kt, ALT 3323ft AGL 215 5957
2023-10-15 15:58:41 Gear UP, IAS 215kt, GS 237kt, ALT 3320ft AGL 215 5953
2023-10-15 15:58:43 Taxi Lights ON 213 5915
2023-10-15 15:58:48 Gear DOWN, IAS 210kt, GS 232kt, ALT 3282ft AGL 210 5844
2023-10-15 15:58:48 Gear UP, IAS 210kt, GS 232kt, ALT 3280ft AGL 210 5843
2023-10-15 15:58:48 FLAPS 37% 210kt, ALT 5838ft 210 5838
2023-10-15 15:59:06 Gear DOWN, IAS 200kt, GS 221kt, ALT 3089ft AGL 200 5570
2023-10-15 15:59:06 Gear UP, IAS 200kt, GS 221kt, ALT 3087ft AGL 200 5569
2023-10-15 15:59:07 Gear DOWN, IAS 199kt, GS 220kt, ALT 3128ft AGL 199 5541
2023-10-15 15:59:07 Gear UP, IAS 199kt, GS 220kt, ALT 3126ft AGL 199 5539
2023-10-15 15:59:13 Gear DOWN, IAS 197kt, GS 217kt, ALT 3021ft AGL 197 5432
2023-10-15 15:59:13 Gear UP, IAS 197kt, GS 216kt, ALT 3019ft AGL 197 5431
2023-10-15 15:59:14 Gear DOWN, IAS 197kt, GS 216kt, ALT 3028ft AGL 197 5411
2023-10-15 15:59:14 Gear UP, IAS 197kt, GS 216kt, ALT 3026ft AGL 197 5409
2023-10-15 15:59:18 Gear DOWN, IAS 194kt, GS 213kt, ALT 2931ft AGL 194 5342
2023-10-15 15:59:18 Gear UP, IAS 194kt, GS 213kt, ALT 2929ft AGL 194 5340
2023-10-15 15:59:22 Gear DOWN, IAS 193kt, GS 211kt, ALT 2876ft AGL 193 5286
2023-10-15 15:59:22 Gear UP, IAS 192kt, GS 211kt, ALT 2875ft AGL 192 5284
2023-10-15 15:59:38 Gear DOWN, IAS 184kt, GS 201kt, ALT 2610ft AGL 184 5001
2023-10-15 15:59:50 FLAPS 50% 171kt, ALT 4818ft 171 4818
2023-10-15 15:59:54 FLAPS 62% 167kt, ALT 4764ft 167 4764
2023-10-15 16:00:02 FLAPS 75% 158kt, ALT 4649ft 158 4649
2023-10-15 16:00:06 FLAPS 87% 154kt, ALT 4605ft 154 4605
2023-10-15 16:00:11 FLAPS 100% 149kt, ALT 4632ft 149 4632
2023-10-15 16:02:46 Landed at destination with a landing rate of -168fpm, HDG 165deg, touchdown speed 139kt, Wind 105/07KT, Temp 22?C 139 2603
2023-10-15 16:03:02 Aircraft taxiing to apron 28 2608
2023-10-15 16:03:08 Landing Lights OFF 13 2609
2023-10-15 16:03:25 FLAPS 87% 21 2609
2023-10-15 16:03:30 FLAPS 75% 16 2608
2023-10-15 16:03:34 FLAPS 62% 13 2605
2023-10-15 16:03:36 FLAPS 50% 11 2603
2023-10-15 16:03:40 FLAPS 37% 6 2602
2023-10-15 16:03:44 FLAPS 25% 7 2601
2023-10-15 16:03:48 FLAPS 12% 7 2601
2023-10-15 16:03:56 FLAPS 0% 5 2601
2023-10-15 16:06:29 Taxi Lights OFF 0 2599
2023-10-15 16:06:30 Navigation Lights OFF 0 2599
2023-10-15 16:06:30 Strobe Lights OFF 0 2599
2023-10-15 16:06:31 Beacon Lights OFF 0 2599
2023-10-15 16:06:32 Navigation Lights ON 0 2599
2023-10-15 16:07:29 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3612kg FlyAcars v1.0.3 0 2599
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2023-10-15 15:09:10 0 0 2995 1 15 BOARDING
2023-10-15 15:10:10 0 0 2995 3 15 BOARDING
2023-10-15 15:11:10 0 0 2995 4 15 BOARDING
2023-10-15 15:12:10 0 0 2995 6 15 BOARDING
2023-10-15 15:13:10 0 3 2995 7 16 TAXI TO RUNWAY
2023-10-15 15:14:10 0 0 2995 14 16 BOARDING
2023-10-15 15:15:10 0 0 2995 26 16 BOARDING
2023-10-15 15:16:10 0 0 2995 37 16 BOARDING
2023-10-15 15:17:10 0 4 2995 53 17 TAXI TO RUNWAY
2023-10-15 15:18:10 12 10 2995 78 16 TAXI TO RUNWAY
2023-10-15 15:19:10 16 25 2995 99 16 TAXI TO RUNWAY
2023-10-15 15:20:10 11 19 2993 110 16 TAXI TO RUNWAY
2023-10-15 15:21:10 14 22 2995 127 16 TAXI TO RUNWAY
2023-10-15 15:22:10 16 10 2996 152 17 TAXI TO RUNWAY
2023-10-15 15:23:10 167 172 3237 279 16 INITIAL CLIMB
2023-10-15 15:24:10 143 174 6605 466 12 CLIMB
2023-10-15 15:25:10 226 270 7641 610 10 CLIMB
2023-10-15 15:26:10 247 305 10195 735 6 CLIMB
2023-10-15 15:27:10 296 377 11726 851 4 CLIMB
2023-10-15 15:28:10 298 395 14228 958 3 CLIMB
2023-10-15 15:29:10 297 413 16474 1059 -1 CLIMB
2023-10-15 15:30:10 297 430 18537 1153 -6 CLIMB
2023-10-15 15:31:10 297 444 20490 1244 -10 CLIMB
2023-10-15 15:32:10 297 457 22297 1331 -14 CLIMB
2023-10-15 15:33:10 297 468 23945 1413 -17 CLIMB
2023-10-15 15:34:10 297 480 25399 1492 -21 CLIMB
2023-10-15 15:35:10 298 491 26712 1568 -24 CLIMB
2023-10-15 15:36:10 297 501 27979 1642 -27 CLIMB
2023-10-15 15:37:10 296 509 29129 1713 -30 CLIMB
2023-10-15 15:38:10 292 512 30082 1775 -33 ENROUTE
2023-10-15 15:39:10 288 506 30089 1817 -33 ENROUTE
2023-10-15 15:40:10 291 510 30076 1865 -33 ENROUTE
2023-10-15 15:41:10 288 506 30075 1907 -33 ENROUTE
2023-10-15 15:42:10 278 480 30098 1943 -33 ENROUTE
2023-10-15 15:43:10 281 471 28524 1964 -29 DESCENT
2023-10-15 15:44:10 283 456 26633 1979 -24 DESCENT
2023-10-15 15:45:10 280 435 24648 1994 -19 DESCENT
2023-10-15 15:46:10 280 422 22788 2010 -15 DESCENT
2023-10-15 15:47:10 277 390 21169 2025 -11 DESCENT
2023-10-15 15:48:10 280 386 19300 2040 -6 DESCENT
2023-10-15 15:49:10 284 379 17477 2056 -3 DESCENT
2023-10-15 15:50:10 286 369 15751 2071 0 DESCENT
2023-10-15 15:51:10 294 367 13698 2087 2 DESCENT
2023-10-15 15:52:10 280 341 12087 2102 5 DESCENT
2023-10-15 15:53:10 264 316 10738 2117 7 DESCENT
2023-10-15 15:54:10 238 271 10180 2132 8 DESCENT
2023-10-15 15:55:10 239 266 9226 2151 9 ENROUTE
2023-10-15 15:56:10 245 272 8944 2181 10 DESCENT
2023-10-15 15:57:10 239 258 7753 2197 12 DESCENT
2023-10-15 15:58:10 231 246 6625 2212 14 DESCENT
2023-10-15 15:59:10 198 218 5488 2227 15 DESCENT
2023-10-15 16:00:10 150 165 4624 2246 16 APPROACH
2023-10-15 16:01:10 146 156 3858 2316 17 APPROACH
2023-10-15 16:02:10 143 150 3034 2374 21 ON FINAL
2023-10-15 16:03:10 14 11 2609 2442 22 TAXI TO APRON
2023-10-15 16:04:10 9 13 2602 2460 22 TAXI TO APRON
2023-10-15 16:05:10 12 19 2601 2478 22 TAXI TO APRON
2023-10-15 16:06:10 0 2 2599 2495 22 TAXI TO APRON
2023-10-15 16:07:10 0 0 2599 2500 22 ARRIVED