Flight Banner
DSY1096 B737
SBGR
Guarulhos - Governador André Franco Montoro International Airport
SBSV
Deputado Luiz Eduardo Magalhães International Airport
Pilot: Daniel S
Aircraft: PP-DSS
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 784nm
Duration 2.05
Flight Level: 35000
Type Charter
Validation: Validated
Flight Fuel
ZFW: 53886
Block Fuel/Initial FOB: 8678
Flight Fuel: 5899
Cargo
Passengers: 140
Cargo: 3493
ROUTE
ROUTE: GAXUB POSMU UZ36 MUMAS ASUG1A
REMARKS:
DATE
Date: 19-06-2022
Departure Time: 1623
Cargo: 3493
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 70
LANDING ANALYSIS
Landing wind: 180º/12 kt
Landing heading: 104º
Landing VS: -149 ft/min
Landing IAS: 118 kt
Landing Force G: 1 G
Landing Bank: -1
Landing Pitch: -5
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2022-06-19 18:45:08 FlyAcars version 1.0.2 6 2467
2022-06-19 18:45:08 Aircraft boarding in progress 6 2467
2022-06-19 18:45:08 Navigation Lights ON 6 2467
2022-06-19 18:50:51 Beacon Lights ON 6 2467
2022-06-19 18:56:42 Navigation Lights OFF 6 2467
2022-06-19 18:56:42 Beacon Lights OFF 6 2467
2022-06-19 18:56:43 Navigation Lights ON 6 2467
2022-06-19 18:56:43 Beacon Lights ON 6 2467
2022-06-19 19:13:20 Starting Engine 2 4 2467
2022-06-19 19:14:10 Starting Engine 1 0 2467
2022-06-19 19:17:03 Taxi Lights ON 2 2467
2022-06-19 19:18:12 Aircraft taxiing to runway 7 2467
2022-06-19 19:19:54 FLAPS 25% 6 2468
2022-06-19 19:19:54 FLAPS 37% 6 2468
2022-06-19 19:19:54 FLAPS 0% 6 2468
2022-06-19 19:19:55 FLAPS 37% 6 2468
2022-06-19 19:19:55 FLAPS 0% 6 2468
2022-06-19 19:19:55 FLAPS 37% 6 2468
2022-06-19 19:19:55 FLAPS 0% 6 2468
2022-06-19 19:20:02 FLAPS 12% 4 2468
2022-06-19 19:20:09 FLAPS 25% 4 2468
2022-06-19 19:20:13 FLAPS 37% 4 2468
2022-06-19 19:20:16 Landing Lights ON 5 2468
2022-06-19 19:20:26 Strobe Lights ON 6 2468
2022-06-19 19:23:01 Detected Take-off roll, HDG 106, IAS 151kt, GS 160kt, Wind 130/04KT, Temp 16?C 151 2472
2022-06-19 19:23:01 Airborne 151 2472
2022-06-19 19:23:01 Stall flag 151 2474
2022-06-19 19:23:08 Gear UP, IAS 175kt, GS 182kt, ALT 166ft AGL 175 2630
2022-06-19 19:23:10 Taxi Lights OFF 179 2660
2022-06-19 19:23:22 FLAPS 25% 210kt, ALT 3130ft 210 3130
2022-06-19 19:23:22 FLAPS 12% 210kt, ALT 3142ft 210 3142
2022-06-19 19:23:22 FLAPS 37% 210kt, ALT 3149ft 210 3149
2022-06-19 19:23:23 FLAPS 12% 211kt, ALT 3197ft 211 3197
2022-06-19 19:23:23 FLAPS 37% 211kt, ALT 3204ft 211 3204
2022-06-19 19:23:24 FLAPS 12% 212kt, ALT 3251ft 212 3251
2022-06-19 19:23:24 FLAPS 37% 212kt, ALT 3260ft 212 3260
2022-06-19 19:23:24 FLAPS 12% 212kt, ALT 3266ft 212 3266
2022-06-19 19:23:24 FLAPS 37% 213kt, ALT 3273ft 213 3273
2022-06-19 19:23:25 FLAPS 12% 213kt, ALT 3295ft 213 3295
2022-06-19 19:23:25 FLAPS 37% 213kt, ALT 3308ft 213 3308
2022-06-19 19:23:25 FLAPS 12% 213kt, ALT 3317ft 213 3317
2022-06-19 19:23:25 FLAPS 25% 213kt, ALT 3323ft 213 3323
2022-06-19 19:23:26 FLAPS 12% 214kt, ALT 3374ft 214 3374
2022-06-19 19:23:26 FLAPS 25% 214kt, ALT 3397ft 214 3397
2022-06-19 19:23:26 FLAPS 12% 215kt, ALT 3404ft 215 3404
2022-06-19 19:23:26 FLAPS 25% 215kt, ALT 3412ft 215 3412
2022-06-19 19:23:26 FLAPS 12% 215kt, ALT 3419ft 215 3419
2022-06-19 19:23:27 FLAPS 25% 215kt, ALT 3435ft 215 3435
2022-06-19 19:23:27 FLAPS 12% 215kt, ALT 3442ft 215 3442
2022-06-19 19:23:27 FLAPS 25% 215kt, ALT 3459ft 215 3459
2022-06-19 19:23:29 FLAPS 12% 216kt, ALT 3594ft 216 3594
2022-06-19 19:23:30 Gear DOWN, IAS 216kt, GS 221kt, ALT 1198ft AGL 216 3655
2022-06-19 19:23:30 Gear UP, IAS 216kt, GS 221kt, ALT 1207ft AGL 216 3664
2022-06-19 19:24:02 FLAPS 0% 218kt, ALT 5848ft 218 5848
2022-06-19 19:24:02 FLAPS 12% 218kt, ALT 5854ft 218 5854
2022-06-19 19:24:09 FLAPS 0% 221kt, ALT 6092ft 221 6092
2022-06-19 19:25:20 Landing Lights OFF 248 9620
2022-06-19 19:38:21 Aircraft on Top Of Climb at 35861ft, IAS 263kt, GS 473kt, HDG 49deg, TAT -46deg, WIND 289/78kt 263 35861
2022-06-19 20:54:42 Navigation Lights OFF 196 36190
2022-06-19 20:54:43 Navigation Lights ON 197 36174
2022-06-19 20:56:25 Aircraft on Top Of Descent at 34494ft, IAS 226kt, GS 389kt, HDG 55deg, TAT -41deg, WIND 284/12kt 226 34494
2022-06-19 21:05:42 Landing Lights ON 240 10759
2022-06-19 21:11:25 FLAPS 12% 252kt, ALT 1676ft 252 1676
2022-06-19 21:11:25 FLAPS 25% 252kt, ALT 1671ft 252 1671
2022-06-19 21:11:25 FLAPS 12% 252kt, ALT 1669ft 252 1669
2022-06-19 21:11:26 FLAPS 0% 252kt, ALT 1667ft 252 1667
2022-06-19 21:11:26 FLAPS 12% 252kt, ALT 1664ft 252 1664
2022-06-19 21:11:26 FLAPS 0% 252kt, ALT 1657ft 252 1657
2022-06-19 21:11:32 FLAPS 12% 248kt, ALT 1520ft 248 1520
2022-06-19 21:11:37 Gear DOWN, IAS 245kt, GS 253kt, ALT 1330ft AGL 245 1418
2022-06-19 21:11:37 Gear UP, IAS 245kt, GS 253kt, ALT 1329ft AGL 245 1416
2022-06-19 21:11:38 Gear DOWN, IAS 245kt, GS 252kt, ALT 1231ft AGL 245 1404
2022-06-19 21:11:42 FLAPS 25% 240kt, ALT 1319ft 240 1319
2022-06-19 21:11:42 FLAPS 12% 240kt, ALT 1315ft 240 1315
2022-06-19 21:11:45 Taxi Lights ON 235 1246
2022-06-19 21:11:45 FLAPS 25% 235kt, ALT 1243ft 235 1243
2022-06-19 21:11:46 FLAPS 37% 234kt, ALT 1230ft 234 1230
2022-06-19 21:11:46 FLAPS 25% 233kt, ALT 1228ft 233 1228
2022-06-19 21:11:46 FLAPS 37% 233kt, ALT 1226ft 233 1226
2022-06-19 21:11:47 FLAPS 25% 233kt, ALT 1219ft 233 1219
2022-06-19 21:11:47 FLAPS 37% 232kt, ALT 1205ft 232 1205
2022-06-19 21:11:47 FLAPS 25% 231kt, ALT 1200ft 231 1200
2022-06-19 21:11:48 FLAPS 37% 230kt, ALT 1195ft 230 1195
2022-06-19 21:11:48 FLAPS 25% 230kt, ALT 1190ft 230 1190
2022-06-19 21:11:49 FLAPS 50% 228kt, ALT 1175ft 228 1175
2022-06-19 21:11:49 FLAPS 62% 228kt, ALT 1165ft 228 1165
2022-06-19 21:11:49 FLAPS 25% 228kt, ALT 1161ft 228 1161
2022-06-19 21:11:49 FLAPS 37% 228kt, ALT 1159ft 228 1159
2022-06-19 21:11:49 FLAPS 62% 228kt, ALT 1156ft 228 1156
2022-06-19 21:11:50 FLAPS 37% 227kt, ALT 1154ft 227 1154
2022-06-19 21:11:50 FLAPS 62% 227kt, ALT 1149ft 227 1149
2022-06-19 21:11:50 FLAPS 75% 227kt, ALT 1146ft 227 1146
2022-06-19 21:11:50 FLAPS 37% 226kt, ALT 1144ft 226 1144
2022-06-19 21:11:50 FLAPS 87% 226kt, ALT 1141ft 226 1141
2022-06-19 21:11:50 FLAPS 100% 226kt, ALT 1133ft 226 1133
2022-06-19 21:11:51 FLAPS 37% 225kt, ALT 1128ft 225 1128
2022-06-19 21:11:53 FLAPS 50% 221kt, ALT 1069ft 221 1069
2022-06-19 21:11:57 FLAPS 62% 215kt, ALT 1000ft 215 1000
2022-06-19 21:12:00 FLAPS 75% 211kt, ALT 952ft 211 952
2022-06-19 21:12:03 FLAPS 87% 206kt, ALT 883ft 206 883
2022-06-19 21:12:30 FLAPS 62% 170kt, ALT 421ft 170 421
2022-06-19 21:12:30 FLAPS 37% 170kt, ALT 419ft 170 419
2022-06-19 21:12:31 FLAPS 87% 170kt, ALT 416ft 170 416
2022-06-19 21:12:36 FLAPS 75% 164kt, ALT 352ft 164 352
2022-06-19 21:12:39 FLAPS 62% 159kt, ALT 316ft 159 316
2022-06-19 21:12:42 FLAPS 50% 159kt, ALT 271ft 159 271
2022-06-19 21:12:45 FLAPS 37% 159kt, ALT 189ft 159 189
2022-06-19 21:13:15 FLAPS 50% 153kt, ALT 237ft 153 237
2022-06-19 21:13:15 FLAPS 62% 153kt, ALT 239ft 153 239
2022-06-19 21:13:15 FLAPS 37% 153kt, ALT 240ft 153 240
2022-06-19 21:13:18 FLAPS 50% 155kt, ALT 291ft 155 291
2022-06-19 21:13:22 FLAPS 62% 156kt, ALT 388ft 156 388
2022-06-19 21:13:39 FLAPS 50% 167kt, ALT 1193ft 167 1193
2022-06-19 21:13:39 FLAPS 37% 167kt, ALT 1201ft 167 1201
2022-06-19 21:13:39 FLAPS 62% 167kt, ALT 1207ft 167 1207
2022-06-19 21:13:39 FLAPS 37% 167kt, ALT 1216ft 167 1216
2022-06-19 21:13:40 FLAPS 62% 167kt, ALT 1221ft 167 1221
2022-06-19 21:13:40 Gear UP, IAS 168kt, GS 167kt, ALT 1239ft AGL 168 1240
2022-06-19 21:13:40 Gear DOWN, IAS 168kt, GS 167kt, ALT 1243ft AGL 168 1243
2022-06-19 21:13:40 FLAPS 37% 168kt, ALT 1253ft 168 1253
2022-06-19 21:13:40 FLAPS 62% 168kt, ALT 1261ft 168 1261
2022-06-19 21:13:41 FLAPS 37% 168kt, ALT 1266ft 168 1266
2022-06-19 21:13:41 FLAPS 62% 168kt, ALT 1274ft 168 1274
2022-06-19 21:13:41 Gear UP, IAS 168kt, GS 168kt, ALT 1293ft AGL 168 1292
2022-06-19 21:13:41 FLAPS 50% 168kt, ALT 1296ft 168 1296
2022-06-19 21:13:42 FLAPS 37% 168kt, ALT 1322ft 168 1322
2022-06-19 21:13:42 FLAPS 50% 168kt, ALT 1331ft 168 1331
2022-06-19 21:13:42 Taxi Lights OFF 168 1331
2022-06-19 21:13:44 FLAPS 37% 169kt, ALT 1411ft 169 1411
2022-06-19 21:13:45 FLAPS 50% 169kt, ALT 1414ft 169 1414
2022-06-19 21:13:45 FLAPS 37% 169kt, ALT 1429ft 169 1429
2022-06-19 21:21:29 FLAPS 62% 171kt, ALT 3339ft 171 3339
2022-06-19 21:21:29 FLAPS 37% 171kt, ALT 3334ft 171 3334
2022-06-19 21:21:29 FLAPS 62% 170kt, ALT 3329ft 170 3329
2022-06-19 21:21:30 FLAPS 37% 170kt, ALT 3327ft 170 3327
2022-06-19 21:21:30 FLAPS 62% 170kt, ALT 3321ft 170 3321
2022-06-19 21:21:30 FLAPS 75% 170kt, ALT 3318ft 170 3318
2022-06-19 21:21:31 FLAPS 87% 170kt, ALT 3310ft 170 3310
2022-06-19 21:21:31 FLAPS 100% 170kt, ALT 3307ft 170 3307
2022-06-19 21:21:31 FLAPS 37% 170kt, ALT 3305ft 170 3305
2022-06-19 21:21:32 FLAPS 50% 169kt, ALT 3286ft 169 3286
2022-06-19 21:21:35 Gear DOWN, IAS 168kt, GS 175kt, ALT 3206ft AGL 168 3237
2022-06-19 21:21:36 FLAPS 62% 167kt, ALT 3224ft 167 3224
2022-06-19 21:21:38 FLAPS 75% 165kt, ALT 3184ft 165 3184
2022-06-19 21:21:42 FLAPS 87% 162kt, ALT 3126ft 162 3126
2022-06-19 21:21:42 Taxi Lights ON 161 3117
2022-06-19 21:21:49 FLAPS 100% 154kt, ALT 3022ft 154 3022
2022-06-19 21:26:05 Landed at destination with a landing rate of -149fpm, HDG 104deg, touchdown speed 118kt, Wind 180/12KT, Temp 27?C 118 51
2022-06-19 21:26:18 FLAPS 87% 39 52
2022-06-19 21:26:19 FLAPS 50% 39 52
2022-06-19 21:26:19 FLAPS 12% 38 52
2022-06-19 21:26:19 FLAPS 100% 38 52
2022-06-19 21:26:25 FLAPS 87% 36 54
2022-06-19 21:26:30 FLAPS 75% 35 57
2022-06-19 21:26:34 FLAPS 62% 34 58
2022-06-19 21:26:36 FLAPS 50% 33 59
2022-06-19 21:26:39 Aircraft taxiing to apron 23 59
2022-06-19 21:26:40 FLAPS 37% 10 60
2022-06-19 21:26:44 FLAPS 25% 0 60
2022-06-19 21:26:48 FLAPS 12% 0 60
2022-06-19 21:26:56 FLAPS 0% 0 60
2022-06-19 21:27:30 Landing Lights OFF 19 63
2022-06-19 21:29:59 Taxi speed above 25kt 27 49
2022-06-19 21:32:32 Navigation Lights OFF 0 43
2022-06-19 21:32:32 Beacon Lights OFF 0 43
2022-06-19 21:32:32 Strobe Lights OFF 0 43
2022-06-19 21:32:32 Taxi Lights OFF 0 43
2022-06-19 21:32:33 Navigation Lights ON 0 43
2022-06-19 21:32:33 Beacon Lights ON 0 43
2022-06-19 21:32:33 Strobe Lights ON 0 43
2022-06-19 21:32:33 Taxi Lights ON 0 43
2022-06-19 21:32:40 Simulator Paused 0 43
2022-06-19 21:34:00 Navigation Lights OFF 0 8
2022-06-19 21:34:00 Beacon Lights OFF 0 8
2022-06-19 21:34:00 Strobe Lights OFF 0 8
2022-06-19 21:34:00 Taxi Lights OFF 0 8
2022-06-19 21:34:00 Simulator Un-Paused 0 8
2022-06-19 21:34:00 Landed in not planned airport 0 8
2022-06-19 21:34:01 Navigation Lights ON 0 8
2022-06-19 21:34:01 Beacon Lights ON 0 8
2022-06-19 21:34:01 Strobe Lights ON 0 8
2022-06-19 21:34:01 Landing Lights ON 0 8
2022-06-19 21:34:01 Taxi Lights ON 0 8
2022-06-19 21:34:11 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2779kg FlyAcars v1.0.2 0 8
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2022-06-19 18:46:08 6 0 2467 0 15 BOARDING
2022-06-19 18:47:08 6 0 2467 0 15 BOARDING
2022-06-19 18:48:08 6 0 2467 0 15 BOARDING
2022-06-19 18:49:08 6 0 2467 0 15 PUSHBACK
2022-06-19 18:50:08 6 0 2467 0 15 PUSHBACK
2022-06-19 18:51:08 6 0 2467 0 15 PUSHBACK
2022-06-19 18:52:08 6 0 2467 1 15 PUSHBACK
2022-06-19 18:53:08 6 0 2467 3 15 PUSHBACK
2022-06-19 18:54:08 6 0 2467 4 15 PUSHBACK
2022-06-19 18:55:08 6 0 2467 5 15 PUSHBACK
2022-06-19 18:56:08 6 0 2467 7 15 PUSHBACK
2022-06-19 18:57:08 6 0 2467 8 15 PUSHBACK
2022-06-19 18:58:08 6 0 2467 9 15 PUSHBACK
2022-06-19 18:59:08 6 0 2467 10 15 PUSHBACK
2022-06-19 19:00:08 6 0 2467 12 15 PUSHBACK
2022-06-19 19:01:08 6 0 2467 13 15 PUSHBACK
2022-06-19 19:02:08 6 0 2467 14 15 PUSHBACK
2022-06-19 19:03:08 6 0 2467 15 15 PUSHBACK
2022-06-19 19:04:08 6 0 2467 17 15 PUSHBACK
2022-06-19 19:05:08 6 0 2467 18 15 PUSHBACK
2022-06-19 19:06:08 6 0 2467 19 15 PUSHBACK
2022-06-19 19:07:08 6 0 2467 21 15 PUSHBACK
2022-06-19 19:08:08 6 0 2467 22 15 PUSHBACK
2022-06-19 19:09:08 6 0 2467 23 15 PUSHBACK
2022-06-19 19:10:08 4 0 2467 24 15 PUSHBACK
2022-06-19 19:11:08 4 0 2467 26 15 PUSHBACK
2022-06-19 19:12:08 4 0 2467 27 15 PUSHBACK
2022-06-19 19:13:08 4 0 2467 28 15 PUSHBACK
2022-06-19 19:14:08 0 2 2467 34 16 PUSHBACK
2022-06-19 19:15:08 2 1 2467 45 16 TAXI TO RUNWAY
2022-06-19 19:16:08 2 0 2467 56 16 TAXI TO RUNWAY
2022-06-19 19:17:08 2 0 2467 66 16 TAXI TO RUNWAY
2022-06-19 19:18:08 7 5 2467 78 16 TAXI TO RUNWAY
2022-06-19 19:19:08 12 10 2467 90 16 TAXI TO RUNWAY
2022-06-19 19:20:08 3 6 2468 101 16 TAXI TO RUNWAY
2022-06-19 19:21:08 5 2 2468 113 16 TAXI TO RUNWAY
2022-06-19 19:22:08 12 9 2469 124 16 TAXI TO RUNWAY
2022-06-19 19:23:08 174 181 2624 231 16 INITIAL CLIMB
2022-06-19 19:24:08 220 243 6047 396 9 CLIMB
2022-06-19 19:25:08 247 291 8973 520 7 CLIMB
2022-06-19 19:26:08 287 355 11258 633 4 CLIMB
2022-06-19 19:27:08 294 382 14176 737 -1 CLIMB
2022-06-19 19:28:08 294 395 17057 834 -7 CLIMB
2022-06-19 19:29:08 293 393 19797 924 -12 CLIMB
2022-06-19 19:30:08 294 407 22203 1009 -17 CLIMB
2022-06-19 19:31:08 294 428 24281 1088 -21 CLIMB
2022-06-19 19:32:08 294 449 26223 1164 -25 CLIMB
2022-06-19 19:33:08 293 457 28092 1236 -30 CLIMB
2022-06-19 19:34:08 294 465 29649 1306 -33 CLIMB
2022-06-19 19:35:08 290 469 31231 1372 -37 CLIMB
2022-06-19 19:36:08 279 472 32768 1435 -40 CLIMB
2022-06-19 19:37:08 271 473 34237 1494 -43 CLIMB
2022-06-19 19:38:08 263 471 35611 1549 -45 CLIMB
2022-06-19 19:39:08 264 475 35919 1592 -46 ENROUTE
2022-06-19 19:40:08 261 470 35921 1626 -46 ENROUTE
2022-06-19 19:41:08 262 471 35936 1663 -46 ENROUTE
2022-06-19 19:42:08 262 471 35953 1701 -46 ENROUTE
2022-06-19 19:43:08 261 470 35966 1738 -46 ENROUTE
2022-06-19 19:44:08 261 471 35973 1774 -46 ENROUTE
2022-06-19 19:45:08 261 471 35980 1811 -46 ENROUTE
2022-06-19 19:46:08 261 471 35995 1848 -46 ENROUTE
2022-06-19 19:47:08 261 471 36003 1885 -46 ENROUTE
2022-06-19 19:48:08 261 469 36015 1921 -46 ENROUTE
2022-06-19 19:49:08 261 469 36023 1958 -46 ENROUTE
2022-06-19 19:50:08 262 470 36027 1996 -46 ENROUTE
2022-06-19 19:51:08 261 468 36030 2032 -46 ENROUTE
2022-06-19 19:52:08 261 468 36044 2069 -46 ENROUTE
2022-06-19 19:53:08 261 467 36046 2105 -46 ENROUTE
2022-06-19 19:54:08 261 470 36059 2141 -46 ENROUTE
2022-06-19 19:55:08 261 472 36064 2177 -46 ENROUTE
2022-06-19 19:56:08 260 483 36010 2220 -45 ENROUTE
2022-06-19 19:57:08 260 483 36010 2257 -45 ENROUTE
2022-06-19 19:58:08 261 482 36020 2294 -45 ENROUTE
2022-06-19 19:59:08 261 482 36039 2331 -45 ENROUTE
2022-06-19 20:00:08 271 479 36064 2368 -46 CLIMB
2022-06-19 20:01:08 261 463 36108 2398 -46 ENROUTE
2022-06-19 20:02:08 261 464 36111 2435 -46 ENROUTE
2022-06-19 20:03:08 260 464 36112 2472 -46 ENROUTE
2022-06-19 20:04:08 261 465 36117 2510 -46 ENROUTE
2022-06-19 20:05:08 261 464 36126 2546 -46 ENROUTE
2022-06-19 20:06:08 261 464 36120 2582 -46 ENROUTE
2022-06-19 20:07:08 261 463 36128 2618 -46 ENROUTE
2022-06-19 20:08:08 261 463 36133 2655 -46 ENROUTE
2022-06-19 20:09:08 260 461 36130 2691 -45 ENROUTE
2022-06-19 20:10:08 256 465 36125 2730 -45 CLIMB
2022-06-19 20:11:08 261 471 36128 2772 -45 ENROUTE
2022-06-19 20:12:08 261 466 36143 2809 -45 ENROUTE
2022-06-19 20:13:08 261 463 36129 2845 -45 ENROUTE
2022-06-19 20:14:08 261 463 36152 2882 -46 ENROUTE
2022-06-19 20:15:08 261 464 36153 2918 -46 ENROUTE
2022-06-19 20:16:08 260 463 36152 2955 -46 ENROUTE
2022-06-19 20:17:08 262 465 36162 2992 -46 ENROUTE
2022-06-19 20:18:08 260 463 36164 3027 -46 ENROUTE
2022-06-19 20:19:08 260 463 36166 3063 -46 ENROUTE
2022-06-19 20:20:08 260 463 36177 3100 -46 ENROUTE
2022-06-19 20:21:08 261 464 36191 3138 -46 ENROUTE
2022-06-19 20:22:08 261 463 36192 3174 -46 ENROUTE
2022-06-19 20:23:08 260 459 36193 3209 -46 ENROUTE
2022-06-19 20:24:08 260 461 36190 3247 -46 ENROUTE
2022-06-19 20:25:08 261 460 36202 3283 -46 ENROUTE
2022-06-19 20:26:08 260 459 36205 3319 -46 ENROUTE
2022-06-19 20:27:08 260 458 36206 3356 -46 ENROUTE
2022-06-19 20:28:08 261 457 36212 3392 -46 ENROUTE
2022-06-19 20:29:08 260 455 36220 3428 -46 ENROUTE
2022-06-19 20:30:08 260 454 36224 3464 -46 ENROUTE
2022-06-19 20:31:08 261 455 36222 3501 -45 ENROUTE
2022-06-19 20:32:08 260 454 36222 3536 -45 ENROUTE
2022-06-19 20:33:08 260 454 36232 3573 -45 ENROUTE
2022-06-19 20:34:08 259 452 36232 3609 -45 ENROUTE
2022-06-19 20:35:08 260 453 36241 3647 -45 ENROUTE
2022-06-19 20:36:08 260 453 36239 3682 -45 ENROUTE
2022-06-19 20:37:08 260 453 36243 3718 -45 ENROUTE
2022-06-19 20:38:08 260 453 36245 3755 -45 ENROUTE
2022-06-19 20:39:08 260 452 36251 3791 -45 ENROUTE
2022-06-19 20:40:08 260 453 36259 3828 -45 ENROUTE
2022-06-19 20:41:08 260 452 36249 3864 -45 ENROUTE
2022-06-19 20:42:08 260 453 36261 3900 -45 ENROUTE
2022-06-19 20:43:08 260 453 36261 3936 -45 ENROUTE
2022-06-19 20:44:08 260 453 36261 3972 -45 ENROUTE
2022-06-19 20:45:08 260 453 36263 4008 -45 ENROUTE
2022-06-19 20:46:08 260 453 36264 4044 -45 ENROUTE
2022-06-19 20:47:08 260 453 36266 4081 -45 ENROUTE
2022-06-19 20:48:08 260 453 36281 4118 -45 ENROUTE
2022-06-19 20:49:08 260 454 36284 4154 -45 ENROUTE
2022-06-19 20:50:08 259 454 36282 4190 -45 ENROUTE
2022-06-19 20:51:08 260 455 36276 4226 -45 ENROUTE
2022-06-19 20:52:08 260 457 36279 4262 -45 ENROUTE
2022-06-19 20:53:08 245 434 36261 4289 -45 ENROUTE
2022-06-19 20:54:08 211 379 36261 4303 -45 ENROUTE
2022-06-19 20:55:08 195 352 36039 4321 -45 DESCENT
2022-06-19 20:56:08 207 367 35729 4354 -44 DESCENT
2022-06-19 20:57:08 249 415 32138 4368 -35 DESCENT
2022-06-19 20:58:08 220 369 31907 4382 -34 ENROUTE
2022-06-19 20:59:08 253 400 29063 4396 -27 DESCENT
2022-06-19 21:00:08 301 444 24586 4410 -16 DESCENT
2022-06-19 21:01:08 333 457 20096 4425 -8 DESCENT
2022-06-19 21:02:08 313 416 17343 4439 -2 DESCENT
2022-06-19 21:03:08 332 414 13784 4454 3 DESCENT
2022-06-19 21:04:08 305 367 11607 4468 6 DESCENT
2022-06-19 21:05:08 253 304 11215 4482 7 DESCENT
2022-06-19 21:06:08 241 283 10159 4496 8 DESCENT
2022-06-19 21:07:08 245 279 8662 4510 10 DESCENT
2022-06-19 21:08:08 247 275 7165 4524 11 DESCENT
2022-06-19 21:09:08 248 275 5705 4538 13 DESCENT
2022-06-19 21:10:08 251 276 4204 4552 16 DESCENT
2022-06-19 21:11:08 266 274 2080 4566 19 APPROACH
2022-06-19 21:12:08 197 205 794 4580 24 ON FINAL
2022-06-19 21:13:08 147 154 155 4611 27 ON FINAL
2022-06-19 21:14:08 171 166 1972 4745 19 APPROACH
2022-06-19 21:15:08 171 187 3500 4848 17 DESCENT
2022-06-19 21:16:08 173 192 4036 4913 16 ENROUTE
2022-06-19 21:17:08 170 190 4036 4958 16 ENROUTE
2022-06-19 21:18:08 171 191 4054 5007 16 ENROUTE
2022-06-19 21:19:08 170 190 4042 5053 16 ENROUTE
2022-06-19 21:20:08 170 194 3984 5105 16 ENROUTE
2022-06-19 21:21:08 175 183 3676 5151 17 DESCENT
2022-06-19 21:22:08 138 142 2825 5169 18 DESCENT
2022-06-19 21:23:08 130 135 2054 5212 19 APPROACH
2022-06-19 21:24:08 131 136 1348 5271 21 APPROACH
2022-06-19 21:25:08 132 137 637 5327 25 ON FINAL
2022-06-19 21:26:08 113 118 52 5372 27 LANDING
2022-06-19 21:27:08 3 4 60 5391 27 TAXI TO APRON
2022-06-19 21:28:08 14 12 68 5405 27 TAXI TO APRON
2022-06-19 21:29:08 15 13 50 5418 27 TAXI TO APRON
2022-06-19 21:30:08 29 28 47 5433 27 TAXI TO APRON
2022-06-19 21:31:08 31 20 43 5448 27 TAXI TO APRON
2022-06-19 21:32:08 0 4 43 5463 27 TAXI TO APRON
2022-06-19 21:33:08 0 0 43 5468 27 ARRIVED
2022-06-19 21:34:08 0 0 8 5899 20 TAXI TO APRON