Pilot:
Weslen
Aircraft:
ROTATE-MD-11 UPS (N292UP)
Alternate:
SBGL
Network:
IVAO
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2022-06-15 00:20:26 | SIM ACARS version 1.4.0 | 2 | 48 |
2022-06-15 00:20:26 | BOARDING | 2 | 48 |
2022-06-15 00:40:51 | STARTING ENGINE 3 | 2 | 45 |
2022-06-15 00:42:26 | STARTING ENGINE 1 | 2 | 43 |
2022-06-15 00:42:26 | BEACON LIGHT OFF & ENGINE ON | 2 | 43 |
2022-06-15 00:43:48 | STARTING ENGINE 2 | 1 | 43 |
2022-06-15 00:45:25 | FLAPS EXTENSION 17 % | 2 | 43 |
2022-06-15 00:45:26 | FLAPS EXTENSION 33 % | 2 | 43 |
2022-06-15 00:47:20 | TAXI TO THE RWY | 11 | 43 |
2022-06-15 01:00:18 | ROLLING FOR TAKE OFF | 41 | 21 |
2022-06-15 01:00:50 | TAKE OFF | 169 | 47 |
2022-06-15 01:00:54 | GEAR UP | 180 | 74 |
2022-06-15 01:00:54 | LIGHTS OFF BELOW 10000 ft | 181 | 77 |
2022-06-15 01:02:26 | FLAPS EXTENSION 17 % | 194 | 3620 |
2022-06-15 01:05:17 | FLAPS EXTENSION 0 % | 223 | 10786 |
2022-06-15 01:16:10 | CRUISE | 289 | 35819 |
2022-06-15 01:19:10 | CLIMBING | 255 | 35790 |
2022-06-15 01:20:20 | CRUISE | 259 | 35689 |
2022-06-15 10:23:30 | DESCEND | 273 | 36009 |
2022-06-15 10:24:00 | CRUISE | 273 | 35948 |
2022-06-15 12:38:10 | CLIMBING | 269 | 37734 |
2022-06-15 12:39:50 | CRUISE | 248 | 40153 |
2022-06-15 15:03:00 | DESCEND | 251 | 39863 |
2022-06-15 15:18:53 | IAS ABOVE 250 KNOTS BELOW 10000 ft | 314 | 9498 |
2022-06-15 15:20:20 | CRUISE | 257 | 6223 |
2022-06-15 15:20:50 | DESCEND | 209 | 5990 |
2022-06-15 15:21:04 | FLAPS EXTENSION 17 % | 196 | 5865 |
2022-06-15 15:21:10 | FLAPS EXTENSION 33 % | 194 | 5769 |
2022-06-15 15:21:45 | FLAPS EXTENSION 50 % | 166 | 5158 |
2022-06-15 15:22:00 | FLAPS EXTENSION 67 % | 160 | 4873 |
2022-06-15 15:22:06 | GEAR DOWN | 155 | 4785 |
2022-06-15 15:22:20 | FLAPS EXTENSION 83 % | 143 | 4566 |
2022-06-15 15:23:39 | FLAPS EXTENSION 100 % | 142 | 3252 |
2022-06-15 15:24:51 | LANDING | 147 | 2452 |
2022-06-15 15:25:14 | TAXI TO THE GATE | 20 | 2451 |
2022-06-15 15:25:32 | TAXI SPEED ABOVE 25 KTS | 27 | 2451 |
2022-06-15 15:25:44 | STOPPING ENGINE 1 | 29 | 2451 |
2022-06-15 15:25:44 | STOPPING ENGINE 3 | 31 | 2451 |
2022-06-15 15:25:53 | FLAPS EXTENSION 83 % | 25 | 2451 |
2022-06-15 15:25:53 | FLAPS EXTENSION 67 % | 25 | 2451 |
2022-06-15 15:25:54 | FLAPS EXTENSION 50 % | 25 | 2451 |
2022-06-15 15:25:54 | FLAPS EXTENSION 33 % | 25 | 2451 |
2022-06-15 15:25:54 | FLAPS EXTENSION 0 % | 24 | 2451 |
2022-06-15 15:32:27 | STOPPING ENGINE 2 | 0 | 2451 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2022-06-15 00:21:26 | 3 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:22:26 | 4 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:23:26 | 2 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:24:26 | 0 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:25:26 | 3 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:26:26 | 0 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:27:26 | 4 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:28:26 | 2 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:29:26 | 4 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:30:26 | 3 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:31:26 | 3 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:32:26 | 2 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:33:26 | 2 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:34:26 | 2 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:35:26 | 3 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:36:26 | 0 | 0 | 47 | 0 | 33 | BOARDING |
2022-06-15 00:37:26 | 3 | 0 | 47 | 3 | 33 | BOARDING |
2022-06-15 00:38:26 | 2 | 0 | 47 | 7 | 33 | BOARDING |
2022-06-15 00:39:26 | 0 | 0 | 47 | 10 | 33 | BOARDING |
2022-06-15 00:40:26 | 0 | 2 | 45 | 15 | 33 | BOARDING |
2022-06-15 00:41:26 | 2 | 2 | 43 | 23 | 33 | BOARDING |
2022-06-15 00:42:26 | 1 | 0 | 43 | 37 | 33 | BOARDING |
2022-06-15 00:43:26 | 1 | 0 | 43 | 60 | 33 | BOARDING |
2022-06-15 00:44:26 | 1 | 0 | 43 | 90 | 33 | BOARDING |
2022-06-15 00:45:26 | 2 | 0 | 43 | 122 | 33 | BOARDING |
2022-06-15 00:46:26 | 4 | 1 | 43 | 154 | 33 | BOARDING |
2022-06-15 00:47:26 | 14 | 13 | 42 | 191 | 33 | TAXI TO THE RWY |
2022-06-15 00:48:26 | 21 | 19 | 21 | 242 | 33 | TAXI TO THE RWY |
2022-06-15 00:49:26 | 20 | 17 | 15 | 295 | 33 | TAXI TO THE RWY |
2022-06-15 00:50:26 | 3 | 0 | 18 | 340 | 33 | TAXI TO THE RWY |
2022-06-15 00:51:26 | 3 | 0 | 18 | 370 | 33 | TAXI TO THE RWY |
2022-06-15 00:52:26 | 3 | 0 | 18 | 398 | 33 | TAXI TO THE RWY |
2022-06-15 00:53:26 | 2 | 0 | 18 | 427 | 33 | TAXI TO THE RWY |
2022-06-15 00:54:26 | 3 | 0 | 18 | 455 | 33 | TAXI TO THE RWY |
2022-06-15 00:55:26 | 3 | 0 | 18 | 484 | 33 | TAXI TO THE RWY |
2022-06-15 00:56:26 | 4 | 0 | 18 | 513 | 33 | TAXI TO THE RWY |
2022-06-15 00:57:26 | 3 | 0 | 18 | 541 | 33 | TAXI TO THE RWY |
2022-06-15 00:58:26 | 3 | 1 | 18 | 573 | 33 | TAXI TO THE RWY |
2022-06-15 00:59:26 | 3 | 2 | 18 | 621 | 33 | TAXI TO THE RWY |
2022-06-15 01:00:26 | 77 | 83 | 27 | 775 | 33 | TAXI TO THE RWY |
2022-06-15 01:01:26 | 167 | 177 | 1899 | 1164 | 28 | CLIMBING |
2022-06-15 01:02:26 | 194 | 210 | 3623 | 1531 | 22 | CLIMBING |
2022-06-15 01:03:26 | 191 | 219 | 6016 | 1861 | 20 | CLIMBING |
2022-06-15 01:04:26 | 211 | 249 | 8498 | 2216 | 14 | CLIMBING |
2022-06-15 01:05:26 | 233 | 290 | 10959 | 2579 | 8 | CLIMBING |
2022-06-15 01:06:26 | 300 | 375 | 12300 | 2936 | 3 | CLIMBING |
2022-06-15 01:07:26 | 313 | 407 | 15149 | 3268 | -2 | CLIMBING |
2022-06-15 01:08:26 | 315 | 436 | 17963 | 3612 | -9 | CLIMBING |
2022-06-15 01:09:26 | 316 | 447 | 20383 | 3874 | -15 | CLIMBING |
2022-06-15 01:10:26 | 317 | 459 | 23317 | 4220 | -24 | CLIMBING |
2022-06-15 01:11:26 | 318 | 477 | 25937 | 4577 | -30 | CLIMBING |
2022-06-15 01:12:26 | 319 | 495 | 28292 | 4934 | -36 | CLIMBING |
2022-06-15 01:13:26 | 312 | 502 | 30705 | 5246 | -42 | CLIMBING |
2022-06-15 01:14:26 | 290 | 488 | 33619 | 5548 | -49 | CLIMBING |
2022-06-15 01:15:26 | 276 | 480 | 35869 | 5849 | -55 | CLIMBING |
2022-06-15 01:16:26 | 284 | 492 | 35851 | 6025 | -55 | CRUISE |
2022-06-15 01:17:26 | 257 | 450 | 35748 | 6082 | -55 | CRUISE |
2022-06-15 01:18:26 | 254 | 446 | 35713 | 6218 | -55 | CRUISE |
2022-06-15 01:19:26 | 257 | 451 | 35713 | 6349 | -55 | CLIMBING |
2022-06-15 01:20:26 | 258 | 454 | 35710 | 6474 | -55 | CRUISE |
2022-06-15 01:21:26 | 270 | 473 | 35790 | 6679 | -55 | CRUISE |
2022-06-15 01:22:26 | 273 | 477 | 35764 | 6813 | -55 | CRUISE |
2022-06-15 01:23:26 | 272 | 475 | 35788 | 6962 | -55 | CRUISE |
2022-06-15 01:24:26 | 272 | 476 | 35773 | 7063 | -55 | CRUISE |
2022-06-15 01:25:26 | 272 | 476 | 35763 | 7171 | -55 | CRUISE |
2022-06-15 01:26:26 | 272 | 476 | 35753 | 7300 | -55 | CRUISE |
2022-06-15 01:27:26 | 272 | 476 | 35781 | 7413 | -55 | CRUISE |
2022-06-15 01:28:26 | 272 | 476 | 35776 | 7532 | -55 | CRUISE |
2022-06-15 01:29:26 | 273 | 476 | 35774 | 7653 | -55 | CRUISE |
2022-06-15 01:30:26 | 272 | 476 | 35776 | 7773 | -55 | CRUISE |
2022-06-15 01:31:26 | 272 | 476 | 35776 | 7890 | -55 | CRUISE |
2022-06-15 01:32:26 | 273 | 476 | 35784 | 8011 | -55 | CRUISE |
2022-06-15 01:33:26 | 273 | 476 | 35802 | 8131 | -55 | CRUISE |
2022-06-15 01:34:26 | 272 | 476 | 35800 | 8248 | -55 | CRUISE |
2022-06-15 01:35:26 | 272 | 477 | 35804 | 8367 | -55 | CRUISE |
2022-06-15 01:36:26 | 272 | 477 | 35795 | 8479 | -55 | CRUISE |
2022-06-15 01:37:26 | 273 | 477 | 35794 | 8583 | -55 | CRUISE |
2022-06-15 01:38:26 | 273 | 477 | 35790 | 8686 | -55 | CRUISE |
2022-06-15 01:39:26 | 272 | 477 | 35797 | 8799 | -55 | CRUISE |
2022-06-15 01:40:26 | 272 | 477 | 35797 | 8916 | -55 | CRUISE |
2022-06-15 01:41:26 | 273 | 477 | 35804 | 9036 | -55 | CRUISE |
2022-06-15 01:42:26 | 272 | 477 | 35802 | 9153 | -55 | CRUISE |
2022-06-15 01:43:26 | 272 | 479 | 35786 | 9274 | -55 | CRUISE |
2022-06-15 01:44:26 | 273 | 480 | 35770 | 9395 | -55 | CRUISE |
2022-06-15 01:45:26 | 273 | 482 | 35795 | 9522 | -55 | CRUISE |
2022-06-15 01:46:26 | 273 | 481 | 35798 | 9639 | -55 | CRUISE |
2022-06-15 01:47:26 | 272 | 481 | 35798 | 9757 | -55 | CRUISE |
2022-06-15 01:48:26 | 272 | 481 | 35797 | 9871 | -55 | CRUISE |
2022-06-15 01:49:26 | 272 | 481 | 35792 | 9973 | -55 | CRUISE |
2022-06-15 01:50:26 | 272 | 481 | 35797 | 10078 | -55 | CRUISE |
2022-06-15 01:51:26 | 273 | 481 | 35789 | 10194 | -55 | CRUISE |
2022-06-15 01:52:26 | 273 | 481 | 35786 | 10309 | -55 | CRUISE |
2022-06-15 01:53:26 | 272 | 481 | 35801 | 10425 | -55 | CRUISE |
2022-06-15 01:54:26 | 272 | 481 | 35798 | 10541 | -55 | CRUISE |
2022-06-15 01:55:26 | 273 | 482 | 35812 | 10663 | -55 | CRUISE |
2022-06-15 01:56:26 | 272 | 481 | 35799 | 10775 | -55 | CRUISE |
2022-06-15 01:57:26 | 272 | 481 | 35800 | 10890 | -55 | CRUISE |
2022-06-15 01:58:26 | 272 | 479 | 35799 | 11012 | -55 | CRUISE |
2022-06-15 01:59:26 | 272 | 476 | 35787 | 11140 | -55 | CRUISE |
2022-06-15 02:00:26 | 273 | 478 | 35814 | 11252 | -55 | CRUISE |
2022-06-15 02:01:26 | 273 | 477 | 35822 | 11354 | -55 | CRUISE |
2022-06-15 02:02:26 | 272 | 477 | 35838 | 11463 | -55 | CRUISE |
2022-06-15 02:03:26 | 273 | 477 | 35927 | 11582 | -55 | CRUISE |
2022-06-15 02:04:26 | 273 | 477 | 35926 | 11696 | -55 | CRUISE |
2022-06-15 02:05:26 | 272 | 477 | 35928 | 11811 | -55 | CRUISE |
2022-06-15 02:06:26 | 272 | 477 | 35926 | 11923 | -55 | CRUISE |
2022-06-15 02:07:26 | 273 | 478 | 35916 | 12033 | -55 | CRUISE |
2022-06-15 02:08:26 | 272 | 478 | 35911 | 12146 | -55 | CRUISE |
2022-06-15 02:09:26 | 273 | 478 | 35924 | 12260 | -55 | CRUISE |
2022-06-15 02:10:26 | 272 | 478 | 35924 | 12373 | -55 | CRUISE |
2022-06-15 02:11:26 | 272 | 478 | 35930 | 12485 | -55 | CRUISE |
2022-06-15 02:12:26 | 273 | 483 | 35958 | 12594 | -55 | CRUISE |
2022-06-15 02:13:26 | 273 | 482 | 35911 | 12685 | -55 | CRUISE |
2022-06-15 02:14:26 | 273 | 481 | 36023 | 12800 | -56 | CRUISE |
2022-06-15 02:15:26 | 272 | 480 | 36132 | 12913 | -56 | CRUISE |
2022-06-15 02:16:26 | 273 | 480 | 36228 | 13032 | -56 | CRUISE |
2022-06-15 02:17:26 | 272 | 480 | 36233 | 13142 | -56 | CRUISE |
2022-06-15 02:18:26 | 272 | 480 | 36239 | 13254 | -56 | CRUISE |
2022-06-15 02:19:26 | 272 | 479 | 36242 | 13364 | -56 | CRUISE |
2022-06-15 02:20:26 | 272 | 479 | 36245 | 13475 | -56 | CRUISE |
2022-06-15 02:21:26 | 272 | 479 | 36235 | 13583 | -56 | CRUISE |
2022-06-15 02:22:26 | 272 | 478 | 36238 | 13692 | -56 | CRUISE |
2022-06-15 02:23:26 | 272 | 478 | 36129 | 13795 | -56 | CRUISE |
2022-06-15 02:24:26 | 272 | 478 | 36024 | 13887 | -55 | CRUISE |
2022-06-15 02:25:26 | 273 | 479 | 35947 | 13980 | -55 | CRUISE |
2022-06-15 02:26:26 | 272 | 478 | 35949 | 14089 | -55 | CRUISE |
2022-06-15 02:27:26 | 273 | 478 | 35947 | 14199 | -55 | CRUISE |
2022-06-15 02:28:26 | 272 | 480 | 35944 | 14310 | -55 | CRUISE |
2022-06-15 02:29:26 | 272 | 481 | 35948 | 14423 | -55 | CRUISE |
2022-06-15 02:30:26 | 273 | 481 | 35945 | 14529 | -55 | CRUISE |
2022-06-15 02:31:26 | 273 | 481 | 35937 | 14636 | -55 | CRUISE |
2022-06-15 02:32:26 | 273 | 481 | 35948 | 14747 | -55 | CRUISE |
2022-06-15 02:33:26 | 272 | 481 | 35950 | 14855 | -55 | CRUISE |
2022-06-15 02:34:26 | 273 | 481 | 35953 | 14965 | -55 | CRUISE |
2022-06-15 02:35:26 | 273 | 481 | 35948 | 15072 | -55 | CRUISE |
2022-06-15 02:36:26 | 272 | 480 | 35950 | 15170 | -55 | CRUISE |
2022-06-15 02:37:26 | 273 | 480 | 35949 | 15266 | -55 | CRUISE |
2022-06-15 02:38:26 | 272 | 480 | 35940 | 15369 | -55 | CRUISE |
2022-06-15 02:39:26 | 273 | 480 | 35946 | 15478 | -55 | CRUISE |
2022-06-15 02:40:26 | 272 | 480 | 35942 | 15586 | -55 | CRUISE |
2022-06-15 02:41:26 | 273 | 480 | 35947 | 15694 | -55 | CRUISE |
2022-06-15 02:42:26 | 272 | 480 | 35949 | 15803 | -55 | CRUISE |
2022-06-15 02:43:26 | 273 | 480 | 35951 | 15910 | -55 | CRUISE |
2022-06-15 02:44:26 | 273 | 479 | 35945 | 16016 | -55 | CRUISE |
2022-06-15 02:45:26 | 273 | 479 | 35941 | 16123 | -55 | CRUISE |
2022-06-15 02:46:26 | 273 | 479 | 35941 | 16231 | -55 | CRUISE |
2022-06-15 02:47:26 | 273 | 479 | 35944 | 16338 | -55 | CRUISE |
2022-06-15 02:48:26 | 273 | 479 | 35954 | 16441 | -55 | CRUISE |
2022-06-15 02:49:26 | 273 | 475 | 35978 | 16547 | -55 | CRUISE |
2022-06-15 02:50:26 | 273 | 475 | 35938 | 16644 | -55 | CRUISE |
2022-06-15 02:51:26 | 273 | 475 | 35939 | 16751 | -55 | CRUISE |
2022-06-15 02:52:26 | 273 | 475 | 36030 | 16863 | -55 | CRUISE |
2022-06-15 02:53:26 | 272 | 475 | 36091 | 16974 | -56 | CRUISE |
2022-06-15 02:54:26 | 273 | 475 | 36093 | 17081 | -56 | CRUISE |
2022-06-15 02:55:26 | 272 | 475 | 36087 | 17186 | -56 | CRUISE |
2022-06-15 02:56:26 | 272 | 475 | 36092 | 17293 | -56 | CRUISE |
2022-06-15 02:57:26 | 272 | 475 | 36089 | 17398 | -56 | CRUISE |
2022-06-15 02:58:26 | 272 | 476 | 36095 | 17503 | -56 | CRUISE |
2022-06-15 02:59:26 | 272 | 476 | 36098 | 17608 | -56 | CRUISE |
2022-06-15 03:00:26 | 272 | 476 | 36097 | 17710 | -56 | CRUISE |
2022-06-15 03:01:26 | 273 | 476 | 36092 | 17804 | -56 | CRUISE |
2022-06-15 03:02:26 | 272 | 476 | 36084 | 17894 | -56 | CRUISE |
2022-06-15 03:03:26 | 273 | 476 | 36091 | 18005 | -56 | CRUISE |
2022-06-15 03:04:26 | 272 | 477 | 35976 | 18105 | -55 | CRUISE |
2022-06-15 03:05:26 | 272 | 477 | 35866 | 18205 | -55 | CRUISE |
2022-06-15 03:06:26 | 273 | 478 | 35870 | 18314 | -55 | CRUISE |
2022-06-15 03:07:26 | 272 | 477 | 35840 | 18416 | -55 | CRUISE |
2022-06-15 03:08:26 | 273 | 478 | 35851 | 18522 | -55 | CRUISE |
2022-06-15 03:09:26 | 272 | 477 | 35838 | 18623 | -55 | CRUISE |
2022-06-15 03:10:26 | 272 | 477 | 35837 | 18729 | -55 | CRUISE |
2022-06-15 03:11:26 | 273 | 475 | 35850 | 18837 | -55 | CRUISE |
2022-06-15 03:12:26 | 272 | 475 | 35838 | 18940 | -55 | CRUISE |
2022-06-15 03:13:26 | 273 | 475 | 35845 | 19037 | -55 | CRUISE |
2022-06-15 03:14:26 | 272 | 475 | 35841 | 19128 | -55 | CRUISE |
2022-06-15 03:15:26 | 273 | 475 | 35843 | 19228 | -55 | CRUISE |
2022-06-15 03:16:26 | 272 | 475 | 35843 | 19332 | -55 | CRUISE |
2022-06-15 03:17:26 | 272 | 475 | 35842 | 19435 | -55 | CRUISE |
2022-06-15 03:18:26 | 272 | 475 | 35840 | 19539 | -55 | CRUISE |
2022-06-15 03:19:26 | 273 | 478 | 35846 | 19648 | -55 | CRUISE |
2022-06-15 03:20:26 | 272 | 478 | 35851 | 19751 | -55 | CRUISE |
2022-06-15 03:21:26 | 272 | 478 | 35853 | 19854 | -55 | CRUISE |
2022-06-15 03:22:26 | 272 | 478 | 35854 | 19958 | -55 | CRUISE |
2022-06-15 03:23:26 | 273 | 478 | 35853 | 20061 | -55 | CRUISE |
2022-06-15 03:24:26 | 273 | 478 | 35884 | 20166 | -55 | CRUISE |
2022-06-15 03:25:26 | 273 | 478 | 35886 | 20266 | -55 | CRUISE |
2022-06-15 03:26:26 | 272 | 478 | 35887 | 20355 | -55 | CRUISE |
2022-06-15 03:27:26 | 272 | 478 | 35879 | 20445 | -55 | CRUISE |
2022-06-15 03:28:26 | 273 | 478 | 35884 | 20550 | -55 | CRUISE |
2022-06-15 03:29:26 | 272 | 477 | 35877 | 20652 | -55 | CRUISE |
2022-06-15 03:30:26 | 273 | 478 | 35884 | 20755 | -55 | CRUISE |
2022-06-15 03:31:26 | 273 | 478 | 35886 | 20859 | -55 | CRUISE |
2022-06-15 03:32:26 | 272 | 477 | 35885 | 20961 | -55 | CRUISE |
2022-06-15 03:33:26 | 273 | 478 | 35896 | 21063 | -55 | CRUISE |
2022-06-15 03:34:26 | 272 | 477 | 35897 | 21161 | -55 | CRUISE |
2022-06-15 03:35:26 | 273 | 478 | 35902 | 21263 | -55 | CRUISE |
2022-06-15 03:36:26 | 273 | 477 | 35883 | 21365 | -55 | CRUISE |
2022-06-15 03:37:26 | 273 | 477 | 35884 | 21466 | -55 | CRUISE |
2022-06-15 03:38:26 | 273 | 477 | 35884 | 21563 | -55 | CRUISE |
2022-06-15 03:39:26 | 273 | 477 | 35886 | 21654 | -55 | CRUISE |
2022-06-15 03:40:26 | 272 | 477 | 35885 | 21751 | -55 | CRUISE |
2022-06-15 03:41:26 | 273 | 477 | 35885 | 21853 | -55 | CRUISE |
2022-06-15 03:42:26 | 273 | 477 | 35888 | 21954 | -55 | CRUISE |
2022-06-15 03:43:26 | 272 | 477 | 35888 | 22055 | -55 | CRUISE |
2022-06-15 03:44:26 | 273 | 477 | 35886 | 22154 | -55 | CRUISE |
2022-06-15 03:45:26 | 273 | 477 | 35927 | 22262 | -55 | CRUISE |
2022-06-15 03:46:26 | 272 | 477 | 35926 | 22364 | -55 | CRUISE |
2022-06-15 03:47:26 | 272 | 477 | 35936 | 22464 | -55 | CRUISE |
2022-06-15 03:48:26 | 273 | 477 | 35931 | 22566 | -55 | CRUISE |
2022-06-15 03:49:26 | 273 | 478 | 35932 | 22666 | -55 | CRUISE |
2022-06-15 03:50:26 | 273 | 478 | 35931 | 22768 | -55 | CRUISE |
2022-06-15 03:51:26 | 272 | 478 | 35930 | 22868 | -55 | CRUISE |
2022-06-15 03:52:26 | 273 | 478 | 35925 | 22969 | -55 | CRUISE |
2022-06-15 03:53:26 | 273 | 478 | 35918 | 23069 | -55 | CRUISE |
2022-06-15 03:54:26 | 273 | 479 | 35911 | 23171 | -55 | CRUISE |
2022-06-15 03:55:26 | 272 | 479 | 35922 | 23274 | -55 | CRUISE |
2022-06-15 03:56:26 | 273 | 479 | 35921 | 23375 | -55 | CRUISE |
2022-06-15 03:57:26 | 273 | 480 | 35925 | 23477 | -55 | CRUISE |
2022-06-15 03:58:26 | 272 | 479 | 35923 | 23577 | -55 | CRUISE |
2022-06-15 03:59:26 | 273 | 480 | 35932 | 23679 | -55 | CRUISE |
2022-06-15 04:00:26 | 273 | 480 | 35930 | 23780 | -55 | CRUISE |
2022-06-15 04:01:26 | 273 | 480 | 35924 | 23881 | -55 | CRUISE |
2022-06-15 04:02:26 | 273 | 481 | 35912 | 23979 | -55 | CRUISE |
2022-06-15 04:03:26 | 273 | 481 | 35921 | 24079 | -55 | CRUISE |
2022-06-15 04:04:26 | 272 | 481 | 35928 | 24180 | -55 | CRUISE |
2022-06-15 04:05:26 | 273 | 481 | 35933 | 24281 | -55 | CRUISE |
2022-06-15 04:06:26 | 273 | 481 | 35926 | 24381 | -55 | CRUISE |
2022-06-15 04:07:26 | 272 | 481 | 35925 | 24482 | -55 | CRUISE |
2022-06-15 04:08:26 | 273 | 482 | 35930 | 24582 | -55 | CRUISE |
2022-06-15 04:09:26 | 273 | 482 | 35931 | 24682 | -55 | CRUISE |
2022-06-15 04:10:26 | 273 | 482 | 35934 | 24781 | -55 | CRUISE |
2022-06-15 04:11:26 | 273 | 482 | 35915 | 24883 | -55 | CRUISE |
2022-06-15 04:12:26 | 273 | 482 | 35929 | 24982 | -55 | CRUISE |
2022-06-15 04:13:26 | 273 | 482 | 35935 | 25082 | -55 | CRUISE |
2022-06-15 04:14:26 | 273 | 483 | 35926 | 25182 | -55 | CRUISE |
2022-06-15 04:15:26 | 273 | 483 | 35928 | 25281 | -55 | CRUISE |
2022-06-15 04:16:26 | 273 | 483 | 35934 | 25378 | -55 | CRUISE |
2022-06-15 04:17:26 | 273 | 483 | 35940 | 25478 | -55 | CRUISE |
2022-06-15 04:18:26 | 273 | 483 | 35924 | 25579 | -55 | CRUISE |
2022-06-15 04:19:26 | 272 | 483 | 35929 | 25682 | -55 | CRUISE |
2022-06-15 04:20:26 | 273 | 483 | 35915 | 25788 | -55 | CRUISE |
2022-06-15 04:21:26 | 273 | 484 | 35926 | 25896 | -55 | CRUISE |
2022-06-15 04:22:26 | 272 | 483 | 35924 | 26003 | -55 | CRUISE |
2022-06-15 04:23:26 | 273 | 484 | 35928 | 26109 | -55 | CRUISE |
2022-06-15 04:24:26 | 273 | 484 | 35931 | 26218 | -55 | CRUISE |
2022-06-15 04:25:26 | 273 | 484 | 35924 | 26327 | -55 | CRUISE |
2022-06-15 04:26:26 | 272 | 484 | 35930 | 26432 | -55 | CRUISE |
2022-06-15 04:27:26 | 273 | 484 | 35929 | 26541 | -55 | CRUISE |
2022-06-15 04:28:26 | 273 | 484 | 35929 | 26650 | -55 | CRUISE |
2022-06-15 04:29:26 | 273 | 484 | 35918 | 26756 | -55 | CRUISE |
2022-06-15 04:30:26 | 273 | 484 | 35925 | 26861 | -55 | CRUISE |
2022-06-15 04:31:26 | 273 | 485 | 35929 | 26968 | -55 | CRUISE |
2022-06-15 04:32:26 | 273 | 485 | 35930 | 27076 | -55 | CRUISE |
2022-06-15 04:33:26 | 272 | 485 | 35933 | 27181 | -55 | CRUISE |
2022-06-15 04:34:26 | 273 | 486 | 35934 | 27290 | -55 | CRUISE |
2022-06-15 04:35:26 | 273 | 486 | 35925 | 27396 | -55 | CRUISE |
2022-06-15 04:36:26 | 273 | 486 | 35928 | 27504 | -55 | CRUISE |
2022-06-15 04:37:26 | 273 | 486 | 35923 | 27609 | -55 | CRUISE |
2022-06-15 04:38:26 | 273 | 486 | 35914 | 27714 | -55 | CRUISE |
2022-06-15 04:39:26 | 273 | 486 | 35925 | 27820 | -55 | CRUISE |
2022-06-15 04:40:26 | 273 | 486 | 35922 | 27925 | -55 | CRUISE |
2022-06-15 04:41:26 | 273 | 486 | 35924 | 28033 | -55 | CRUISE |
2022-06-15 04:42:26 | 273 | 486 | 35923 | 28138 | -55 | CRUISE |
2022-06-15 04:43:26 | 273 | 486 | 35930 | 28243 | -55 | CRUISE |
2022-06-15 04:44:26 | 273 | 486 | 35932 | 28351 | -55 | CRUISE |
2022-06-15 04:45:26 | 273 | 486 | 35933 | 28458 | -55 | CRUISE |
2022-06-15 04:46:26 | 273 | 486 | 35931 | 28567 | -55 | CRUISE |
2022-06-15 04:47:26 | 273 | 486 | 35920 | 28670 | -55 | CRUISE |
2022-06-15 04:48:26 | 273 | 486 | 35924 | 28779 | -55 | CRUISE |
2022-06-15 04:49:26 | 273 | 485 | 35919 | 28882 | -55 | CRUISE |
2022-06-15 04:50:26 | 273 | 486 | 35924 | 28987 | -55 | CRUISE |
2022-06-15 04:51:26 | 273 | 485 | 35927 | 29091 | -55 | CRUISE |
2022-06-15 04:52:26 | 273 | 486 | 35929 | 29198 | -55 | CRUISE |
2022-06-15 04:53:26 | 272 | 485 | 35925 | 29305 | -55 | CRUISE |
2022-06-15 04:54:26 | 273 | 486 | 35931 | 29414 | -55 | CRUISE |
2022-06-15 04:55:26 | 273 | 485 | 35935 | 29523 | -55 | CRUISE |
2022-06-15 04:56:26 | 273 | 485 | 35919 | 29630 | -55 | CRUISE |
2022-06-15 04:57:26 | 273 | 485 | 35921 | 29736 | -55 | CRUISE |
2022-06-15 04:58:26 | 273 | 485 | 35925 | 29842 | -55 | CRUISE |
2022-06-15 04:59:26 | 273 | 485 | 35925 | 29948 | -55 | CRUISE |
