Flight Banner
DSDD C172
SDRK
Rio Claro Airport
SDPW
Piracicaba Airport
Pilot: Daniel S
Aircraft: PT-DSM
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 21nm
Duration 0.17
Flight Level:
Type Charter
Validation: Validated
Flight Fuel
ZFW: 921
Block Fuel/Initial FOB: 6.78
Flight Fuel: 5.9
Cargo
Passengers: 0
Cargo: 0
ROUTE
ROUTE:
REMARKS:
DATE
Date: 07-09-2020
Departure Time:
Cargo: 0
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 85
LANDING ANALYSIS
Landing wind: 74º/0 kt
Landing heading: 145º
Landing VS: -132.26 ft/min
Landing IAS: 52.94 kt
Landing Force G: 1.2 G
Landing Bank: -0.3
Landing Pitch: 3.2
Landing Flaps: 3
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: OFF
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2020-09-06 22:37:47 SIM ACARS version 1.4.1 0 1965
2020-09-06 22:37:47 BOARDING 0 1965
2020-09-06 22:39:36 STARTING ENGINE 1 0 1965
2020-09-06 22:39:42 FLAPS SET TO POSITION 1 0 1965
2020-09-06 22:39:54 TAXI TO THE RWY 0 1966
2020-09-06 22:39:54 TAXING WITH TAXI LIGHTS OFF 0 1966
2020-09-06 22:43:21 ROLLING FOR TAKE OFF 32 1977
2020-09-06 22:43:22 TAKE OFF 32 1977
2020-09-06 22:43:23 LANDING 33 1976
2020-09-06 22:43:24 STALL 30 1976
2020-09-06 22:43:24 RECOVER FROM STALL 30 1976
2020-09-06 22:43:26 STALL 32 1976
2020-09-06 22:43:26 RECOVER FROM STALL 32 1976
2020-09-06 22:43:32 STALL 43 1974
2020-09-06 22:43:32 RECOVER FROM STALL 43 1979
2020-09-06 22:43:35 FLAPS SET TO POSITION 2 42 2002
2020-09-06 22:43:36 FLAPS SET TO POSITION 3 43 2002
2020-09-06 22:43:36 STALL 43 2001
2020-09-06 22:43:37 RECOVER FROM STALL 26 2003
2020-09-06 22:43:37 TAXI TO THE GATE 18 2004
2020-09-06 22:43:39 SLEW MODE ACTIVATED 2 1987
2020-09-06 22:43:41 TAKE OFF 0 2043
2020-09-06 22:43:46 STALL 11 3490
2020-09-06 22:43:46 RECOVER FROM STALL 16 3485
2020-09-06 22:43:47 STALL 33 3445
2020-09-06 22:43:49 RECOVER FROM STALL 54 3276
2020-09-06 22:43:50 STALL 59 3247
2020-09-06 22:43:50 RECOVER FROM STALL 60 3233
2020-09-06 22:44:52 DESCEND 107 2411
2020-09-06 22:45:22 CLIMBING 61 2608
2020-09-06 22:45:59 FLAPS SET TO POSITION 2 60 2759
2020-09-06 22:45:59 FLAPS SET TO POSITION 1 60 2761
2020-09-06 22:46:00 FLAPS SET TO POSITION 0 60 2763
2020-09-06 22:46:02 CRUISE 61 2769
2020-09-06 22:47:22 CLIMBING 97 3050
2020-09-06 22:52:02 CRUISE 121 3089
2020-09-06 22:53:42 FLAPS SET TO POSITION 1 117 2680
2020-09-06 22:53:42 FLAPS SET TO POSITION 2 118 2668
2020-09-06 22:53:42 FLAPS SET TO POSITION 3 118 2654
2020-09-06 22:54:02 DESCEND 87 1931
2020-09-06 22:54:16 LANDING 53 1888
2020-09-06 22:54:21 TAXI TO THE GATE 20 1891
2020-09-06 22:54:21 TAXI SPEED ABOVE 25 KTS 20 1891
2020-09-06 22:54:25 FLAPS SET TO POSITION 2 9 1892
2020-09-06 22:54:25 FLAPS SET TO POSITION 1 7 1892
2020-09-06 22:54:25 FLAPS SET TO POSITION 0 5 1892
2020-09-06 22:55:35 STOPPING ENGINE 1 0 1893
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2020-09-06 22:38:47 0 0 1965 0 25 BOARDING
2020-09-06 22:39:47 0 1 1965 0 25 BOARDING
2020-09-06 22:40:47 0 12 1974 0 25 TAXI TO THE RWY
2020-09-06 22:41:47 0 4 1981 0 25 TAXI TO THE RWY
2020-09-06 22:42:47 0 0 1987 0 25 TAXI TO THE RWY
2020-09-06 22:43:47 39 31 3393 1 21 CLIMBING
2020-09-06 22:44:47 102 112 2543 1 23 CLIMBING
2020-09-06 22:45:47 58 76 2713 2 23 CLIMBING
2020-09-06 22:46:47 95 107 2848 3 22 CRUISE
2020-09-06 22:47:47 93 120 3193 3 22 CLIMBING
2020-09-06 22:48:47 136 151 2903 4 22 CLIMBING
2020-09-06 22:49:47 117 136 2950 5 22 CLIMBING
2020-09-06 22:50:47 104 134 3143 5 21 CLIMBING
2020-09-06 22:51:47 122 142 3160 6 20 CLIMBING
2020-09-06 22:52:47 109 130 3186 6 20 CRUISE
2020-09-06 22:53:47 120 121 2357 7 22 CRUISE
2020-09-06 22:54:47 0 9 1891 7 23 TAXI TO THE GATE
2020-09-06 22:55:47 0 0 1892 7 23 TAXI TO THE GATE