FLIGHT DETAILS
Pilot
DSY1002 Giuliano A 
Aircraft
BOEING777EXTENDED CARGO - DREAMSKY 
Distance
1501NM 
Departure
SCEL 
Arrival
SBKP 
Duration
2.79 
Validation
Validated 
Type
Charter 
Tail Number
PN-DSE 
ZFW
237252 
Block Fuel/Initial FOB
25,956/0 
Flight Fuel
23,617 
Passengers
Cargo
Alternate
 
Departure Time
 
Flight Level
 
Flight Type
IFR 
Aircraft Type
B77F 
Weight Unit
Kg 
Network
IVAO 
Date
29-08-2020 
Crashed
No 
Flight Rating
90 
ROUTE
ROUTE
 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
Fail 
Lights OFF below 10000 FT
Fail 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
Fail 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
Fail 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
19º/10 kt 
Landing heading
216 
Landing VS
-183.01 ft/min 
Landing IAS
141.52 kt 
Landing Force G
1.2 G 
Landing Bank
1.7 
Landing Pitch
5.1 
Landing Flaps
25 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2020-08-29 11:12:02 SIM ACARS version 1.4.001573
2020-08-29 11:12:02 BOARDING01573
2020-08-29 11:12:45 FLAPS EXTENSION 17 % 01573
2020-08-29 11:12:45 FLAPS EXTENSION 33 % 01573
2020-08-29 11:12:46 FLAPS EXTENSION 17 % 01573
2020-08-29 11:12:46 FLAPS EXTENSION 0 % 01573
2020-08-29 11:19:50 STARTING ENGINE 2 01573
2020-08-29 11:20:02 STOPPING ENGINE 2 01573
2020-08-29 11:20:02 STARTING ENGINE 2 01573
2020-08-29 11:20:02 STOPPING ENGINE 2 01573
2020-08-29 11:20:02 STARTING ENGINE 2 01573
2020-08-29 11:20:03 STOPPING ENGINE 2 01573
2020-08-29 11:20:03 STARTING ENGINE 2 01573
2020-08-29 11:20:03 STOPPING ENGINE 2 01573
2020-08-29 11:20:04 STARTING ENGINE 2 01573
2020-08-29 11:20:05 STOPPING ENGINE 2 01573
2020-08-29 11:20:07 STARTING ENGINE 2 01573
2020-08-29 11:20:08 STOPPING ENGINE 2 01573
2020-08-29 11:20:09 STARTING ENGINE 2 01573
2020-08-29 11:20:09 STOPPING ENGINE 2 01573
2020-08-29 11:20:10 STARTING ENGINE 2 01573
2020-08-29 11:20:10 STOPPING ENGINE 2 01573
2020-08-29 11:20:10 STARTING ENGINE 2 01573
2020-08-29 11:20:11 STOPPING ENGINE 2 01573
2020-08-29 11:20:11 STARTING ENGINE 2 01573
2020-08-29 11:20:11 STOPPING ENGINE 2 01573
2020-08-29 11:20:12 STARTING ENGINE 2 01573
2020-08-29 11:20:12 STOPPING ENGINE 2 01573
2020-08-29 11:20:12 STARTING ENGINE 2 01573
2020-08-29 11:20:13 STOPPING ENGINE 2 01573
2020-08-29 11:20:13 STARTING ENGINE 2 01573
2020-08-29 11:20:13 STOPPING ENGINE 2 01573
2020-08-29 11:20:13 STARTING ENGINE 2 01573
2020-08-29 11:20:14 STOPPING ENGINE 2 01573
2020-08-29 11:20:14 STARTING ENGINE 2 01573
2020-08-29 11:20:14 STOPPING ENGINE 2 01573
2020-08-29 11:20:14 STARTING ENGINE 2 01573
2020-08-29 11:20:15 STOPPING ENGINE 2 01573
2020-08-29 11:20:15 STARTING ENGINE 2 01573
2020-08-29 11:20:15 STOPPING ENGINE 2 01573
2020-08-29 11:20:15 STARTING ENGINE 2 01573
2020-08-29 11:20:16 STOPPING ENGINE 2 01573
2020-08-29 11:20:16 STARTING ENGINE 2 01573
2020-08-29 11:20:16 STOPPING ENGINE 2 01573
2020-08-29 11:20:16 STARTING ENGINE 2 01573
2020-08-29 11:20:16 STOPPING ENGINE 2 01573
2020-08-29 11:20:16 STARTING ENGINE 2 01573
2020-08-29 11:20:17 STOPPING ENGINE 2 01573
2020-08-29 11:20:17 STARTING ENGINE 2 01573
2020-08-29 11:20:17 STOPPING ENGINE 2 01573
2020-08-29 11:20:17 STARTING ENGINE 2 01573
2020-08-29 11:20:17 STOPPING ENGINE 2 01573
2020-08-29 11:20:17 STARTING ENGINE 2 01573
2020-08-29 11:20:18 STOPPING ENGINE 2 01573
2020-08-29 11:20:18 STARTING ENGINE 2 01573
2020-08-29 11:20:18 STOPPING ENGINE 2 01573
2020-08-29 11:20:18 STARTING ENGINE 2 01573
2020-08-29 11:20:18 STOPPING ENGINE 2 01573
2020-08-29 11:20:19 STARTING ENGINE 2 01573
2020-08-29 11:20:19 STOPPING ENGINE 2 01573
2020-08-29 11:20:19 STARTING ENGINE 2 01573
2020-08-29 11:20:19 STOPPING ENGINE 2 01573
2020-08-29 11:20:19 STARTING ENGINE 2 01573
2020-08-29 11:20:20 STOPPING ENGINE 2 01573
2020-08-29 11:20:20 STARTING ENGINE 2 01573
2020-08-29 11:20:20 STOPPING ENGINE 2 01573
2020-08-29 11:20:20 STARTING ENGINE 2 01573
2020-08-29 11:20:20 STOPPING ENGINE 2 01573
2020-08-29 11:20:20 STARTING ENGINE 2 01573
2020-08-29 11:20:20 STOPPING ENGINE 2 01573
2020-08-29 11:20:21 STARTING ENGINE 2 01573
2020-08-29 11:20:21 STOPPING ENGINE 2 01573
2020-08-29 11:20:21 STARTING ENGINE 2 01573
2020-08-29 11:20:21 STOPPING ENGINE 2 01573
2020-08-29 11:20:21 STARTING ENGINE 2 01573
2020-08-29 11:20:21 STOPPING ENGINE 2 01573
2020-08-29 11:20:21 STARTING ENGINE 2 01573
2020-08-29 11:20:22 STOPPING ENGINE 2 01573
2020-08-29 11:20:22 STARTING ENGINE 2 01573
2020-08-29 11:20:22 STOPPING ENGINE 2 01573
2020-08-29 11:20:22 STARTING ENGINE 2 01573
2020-08-29 11:20:22 STOPPING ENGINE 2 01573
2020-08-29 11:20:22 STARTING ENGINE 2 01573
2020-08-29 11:20:22 STOPPING ENGINE 2 01573
2020-08-29 11:20:23 STARTING ENGINE 2 01573
2020-08-29 11:20:23 STOPPING ENGINE 2 01573
2020-08-29 11:20:23 STARTING ENGINE 2 01573
2020-08-29 11:20:23 STOPPING ENGINE 2 01573
2020-08-29 11:20:23 STARTING ENGINE 2 01573
2020-08-29 11:20:23 STOPPING ENGINE 2 01573
2020-08-29 11:20:23 STARTING ENGINE 2 01573
2020-08-29 11:20:24 STOPPING ENGINE 2 01573
2020-08-29 11:20:24 STARTING ENGINE 2 01573
2020-08-29 11:20:24 STOPPING ENGINE 2 01573
2020-08-29 11:20:24 STARTING ENGINE 2 01573
2020-08-29 11:20:24 STOPPING ENGINE 2 01573
2020-08-29 11:20:24 STARTING ENGINE 2 01573
2020-08-29 11:20:24 STOPPING ENGINE 2 01573
2020-08-29 11:20:25 STARTING ENGINE 2 01573
2020-08-29 11:20:25 STOPPING ENGINE 2 01573
2020-08-29 11:20:25 STARTING ENGINE 2 01573
2020-08-29 11:20:26 STOPPING ENGINE 2 01573
2020-08-29 11:20:26 STARTING ENGINE 2 01573
2020-08-29 11:20:26 STOPPING ENGINE 2 01573
2020-08-29 11:20:26 STARTING ENGINE 2 01573
2020-08-29 11:20:26 STOPPING ENGINE 2 01573
2020-08-29 11:20:26 STARTING ENGINE 2 01573
2020-08-29 11:20:26 STOPPING ENGINE 2 01573
2020-08-29 11:20:26 STARTING ENGINE 2 01573
2020-08-29 11:20:27 STOPPING ENGINE 2 01573
2020-08-29 11:20:27 STARTING ENGINE 2 01573
2020-08-29 11:20:27 STOPPING ENGINE 2 01573
2020-08-29 11:20:27 STARTING ENGINE 2 01573
2020-08-29 11:20:27 STOPPING ENGINE 2 01573
2020-08-29 11:20:27 STARTING ENGINE 2 01573
2020-08-29 11:20:28 STOPPING ENGINE 2 01573
2020-08-29 11:20:28 STARTING ENGINE 2 01573
2020-08-29 11:20:28 STOPPING ENGINE 2 01573
2020-08-29 11:20:28 STARTING ENGINE 2 01573
2020-08-29 11:20:28 STOPPING ENGINE 2 01573
2020-08-29 11:20:28 STARTING ENGINE 2 01573
2020-08-29 11:20:28 STOPPING ENGINE 2 01573
2020-08-29 11:20:29 STARTING ENGINE 2 01573
2020-08-29 11:20:29 STOPPING ENGINE 2 01573
2020-08-29 11:20:29 STARTING ENGINE 2 01573
2020-08-29 11:20:29 STOPPING ENGINE 2 01573
2020-08-29 11:20:29 STARTING ENGINE 2 01573
2020-08-29 11:20:30 STOPPING ENGINE 2 01573
2020-08-29 11:20:30 STARTING ENGINE 2 01573
2020-08-29 11:20:30 STOPPING ENGINE 2 01573
2020-08-29 11:20:30 STARTING ENGINE 2 01573
2020-08-29 11:20:30 STOPPING ENGINE 2 01573
2020-08-29 11:20:30 STARTING ENGINE 2 01573
2020-08-29 11:20:31 STOPPING ENGINE 2 01573
2020-08-29 11:20:31 STARTING ENGINE 2 01573
2020-08-29 11:20:31 STOPPING ENGINE 2 01573
2020-08-29 11:20:31 STARTING ENGINE 2 01573
2020-08-29 11:20:32 STOPPING ENGINE 2 01573
2020-08-29 11:20:32 STARTING ENGINE 2 01573
2020-08-29 11:20:32 STOPPING ENGINE 2 01573
2020-08-29 11:20:32 STARTING ENGINE 2 01573
2020-08-29 11:20:32 STOPPING ENGINE 2 01573
2020-08-29 11:20:33 STARTING ENGINE 2 01573
2020-08-29 11:20:33 STOPPING ENGINE 2 01573
2020-08-29 11:20:33 STARTING ENGINE 2 01573
2020-08-29 11:20:33 STOPPING ENGINE 2 01573
2020-08-29 11:20:33 STARTING ENGINE 2 01573
2020-08-29 11:20:33 STOPPING ENGINE 2 01573
2020-08-29 11:20:33 STARTING ENGINE 2 01573
2020-08-29 11:20:34 STOPPING ENGINE 2 01573
2020-08-29 11:20:34 STARTING ENGINE 2 01573
2020-08-29 11:20:34 STOPPING ENGINE 2 01573
2020-08-29 11:20:34 STARTING ENGINE 2 01573
2020-08-29 11:20:34 STOPPING ENGINE 2 01573
2020-08-29 11:20:34 STARTING ENGINE 2 01573
2020-08-29 11:20:35 STOPPING ENGINE 2 01573
2020-08-29 11:20:35 STARTING ENGINE 2 01573
2020-08-29 11:20:35 STOPPING ENGINE 2 01573
2020-08-29 11:20:35 STARTING ENGINE 2 01573
2020-08-29 11:20:35 STOPPING ENGINE 2 01573
2020-08-29 11:20:35 STARTING ENGINE 2 01573
2020-08-29 11:20:36 STOPPING ENGINE 2 01573
2020-08-29 11:20:36 STARTING ENGINE 2 01573
2020-08-29 11:20:36 STOPPING ENGINE 2 01573
2020-08-29 11:20:36 STARTING ENGINE 2 01573
2020-08-29 11:20:36 STOPPING ENGINE 2 01573
2020-08-29 11:20:37 STARTING ENGINE 2 01573
2020-08-29 11:20:37 STOPPING ENGINE 2 01573
2020-08-29 11:20:37 STARTING ENGINE 2 01573
2020-08-29 11:20:37 STOPPING ENGINE 2 01573
2020-08-29 11:20:38 STARTING ENGINE 2 01573
2020-08-29 11:20:38 STOPPING ENGINE 2 01573
2020-08-29 11:20:38 STARTING ENGINE 2 01573
2020-08-29 11:20:38 STOPPING ENGINE 2 01573
2020-08-29 11:20:38 STARTING ENGINE 2 01573
2020-08-29 11:20:38 STOPPING ENGINE 2 01573
2020-08-29 11:20:39 STARTING ENGINE 2 01573
2020-08-29 11:20:39 STOPPING ENGINE 2 01573
2020-08-29 11:20:39 STARTING ENGINE 2 01573
2020-08-29 11:20:39 STOPPING ENGINE 2 01573
2020-08-29 11:20:39 STARTING ENGINE 2 01573
2020-08-29 11:20:39 STOPPING ENGINE 2 01573
2020-08-29 11:20:40 STARTING ENGINE 2 01573
2020-08-29 11:20:40 STOPPING ENGINE 2 01573
2020-08-29 11:20:40 STARTING ENGINE 2 01573
2020-08-29 11:20:40 STOPPING ENGINE 2 01573
2020-08-29 11:20:40 STARTING ENGINE 2 01573
2020-08-29 11:20:41 STOPPING ENGINE 2 01573
2020-08-29 11:20:41 STARTING ENGINE 2 01573
2020-08-29 11:20:41 STOPPING ENGINE 2 01573
2020-08-29 11:20:41 STARTING ENGINE 2 01573
2020-08-29 11:20:42 STOPPING ENGINE 2 01573
2020-08-29 11:20:42 STARTING ENGINE 2 01573
2020-08-29 11:20:42 STOPPING ENGINE 2 01573
2020-08-29 11:20:42 STARTING ENGINE 2 01573
2020-08-29 11:20:42 STOPPING ENGINE 2 01573
2020-08-29 11:20:42 STARTING ENGINE 2 01573
2020-08-29 11:20:43 STOPPING ENGINE 2 01573
2020-08-29 11:20:43 STARTING ENGINE 2 01573
2020-08-29 11:20:43 STOPPING ENGINE 2 01573
2020-08-29 11:20:43 STARTING ENGINE 2 01573
2020-08-29 11:20:43 STOPPING ENGINE 2 01573
2020-08-29 11:20:43 STARTING ENGINE 2 01573
2020-08-29 11:20:44 STOPPING ENGINE 2 01573
2020-08-29 11:20:44 STARTING ENGINE 2 01573
2020-08-29 11:20:44 STOPPING ENGINE 2 01573
2020-08-29 11:20:44 STARTING ENGINE 2 01573
2020-08-29 11:20:45 STOPPING ENGINE 2 01573
2020-08-29 11:20:45 STARTING ENGINE 2 01573
2020-08-29 11:20:45 STOPPING ENGINE 2 01573
2020-08-29 11:20:45 STARTING ENGINE 2 01573
2020-08-29 11:20:45 STOPPING ENGINE 2 01573
2020-08-29 11:20:45 STARTING ENGINE 2 01573
2020-08-29 11:20:46 STOPPING ENGINE 2 01573
2020-08-29 11:20:46 STARTING ENGINE 2 01573
2020-08-29 11:20:46 STOPPING ENGINE 2 01573
2020-08-29 11:20:46 STARTING ENGINE 2 01573
2020-08-29 11:20:46 STOPPING ENGINE 2 01573
2020-08-29 11:20:46 STARTING ENGINE 2 01573
2020-08-29 11:20:47 STOPPING ENGINE 2 01573
2020-08-29 11:20:47 STARTING ENGINE 2 01573
2020-08-29 11:20:47 STOPPING ENGINE 2 01573
2020-08-29 11:20:47 STARTING ENGINE 2 01573
2020-08-29 11:20:47 STOPPING ENGINE 2 01573
2020-08-29 11:20:48 STARTING ENGINE 2 01573
2020-08-29 11:20:48 STOPPING ENGINE 2 01573
2020-08-29 11:20:48 STARTING ENGINE 2 01573
2020-08-29 11:20:48 STOPPING ENGINE 2 01573
2020-08-29 11:20:48 STARTING ENGINE 2 01573
2020-08-29 11:20:48 STOPPING ENGINE 2 01573
2020-08-29 11:20:49 STARTING ENGINE 2 01573
2020-08-29 11:20:49 STOPPING ENGINE 2 01573
2020-08-29 11:20:49 STARTING ENGINE 2 01573
2020-08-29 11:20:49 STOPPING ENGINE 2 01573
2020-08-29 11:20:49 STARTING ENGINE 2 01573
2020-08-29 11:20:49 STOPPING ENGINE 2 01573
2020-08-29 11:20:50 STARTING ENGINE 2 01573
2020-08-29 11:20:50 STOPPING ENGINE 2 01573
2020-08-29 11:20:50 STARTING ENGINE 2 01573
2020-08-29 11:20:50 STOPPING ENGINE 2 01573
2020-08-29 11:20:50 STARTING ENGINE 2 01573
2020-08-29 11:20:51 STOPPING ENGINE 2 01573
2020-08-29 11:20:51 STARTING ENGINE 2 01573
2020-08-29 11:20:51 STOPPING ENGINE 2 01573
2020-08-29 11:20:51 STARTING ENGINE 2 01573
2020-08-29 11:20:51 STOPPING ENGINE 2 01573
2020-08-29 11:20:51 STARTING ENGINE 2 01573
2020-08-29 11:20:52 STOPPING ENGINE 2 01573
2020-08-29 11:20:52 STARTING ENGINE 2 01573
2020-08-29 11:20:52 STOPPING ENGINE 2 01573
2020-08-29 11:20:52 STARTING ENGINE 2 01573
2020-08-29 11:20:52 STOPPING ENGINE 2 01573
2020-08-29 11:20:52 STARTING ENGINE 2 01573
2020-08-29 11:20:53 STOPPING ENGINE 2 01573
2020-08-29 11:20:53 STARTING ENGINE 2 01573
2020-08-29 11:20:53 STOPPING ENGINE 2 01573
2020-08-29 11:20:53 STARTING ENGINE 2 01573
2020-08-29 11:20:53 STOPPING ENGINE 2 01573
2020-08-29 11:20:53 STARTING ENGINE 2 01573
2020-08-29 11:20:54 STOPPING ENGINE 2 01573
2020-08-29 11:20:54 STARTING ENGINE 2 01573
2020-08-29 11:20:54 STOPPING ENGINE 2 01573
2020-08-29 11:20:54 STARTING ENGINE 2 01573
2020-08-29 11:20:54 STOPPING ENGINE 2 01573
2020-08-29 11:20:54 STARTING ENGINE 2 01573
2020-08-29 11:20:54 STOPPING ENGINE 2 01573
2020-08-29 11:20:55 STARTING ENGINE 2 01573
2020-08-29 11:20:55 STOPPING ENGINE 2 01573
2020-08-29 11:20:55 STARTING ENGINE 2 01573
2020-08-29 11:20:55 STOPPING ENGINE 2 01573
2020-08-29 11:20:55 STARTING ENGINE 2 01573
2020-08-29 11:20:55 STOPPING ENGINE 2 01573
2020-08-29 11:20:56 STARTING ENGINE 2 01573
2020-08-29 11:20:56 STOPPING ENGINE 2 01573
2020-08-29 11:20:56 STARTING ENGINE 2 01573
2020-08-29 11:20:56 STOPPING ENGINE 2 01573
2020-08-29 11:20:56 STARTING ENGINE 2 01573
2020-08-29 11:20:56 STOPPING ENGINE 2 01573
2020-08-29 11:20:57 STARTING ENGINE 2 01573
2020-08-29 11:20:57 STOPPING ENGINE 2 01573
2020-08-29 11:20:57 STARTING ENGINE 2 01573
2020-08-29 11:20:57 STOPPING ENGINE 2 01573
2020-08-29 11:20:57 STARTING ENGINE 2 01573
2020-08-29 11:20:57 STOPPING ENGINE 2 01573
2020-08-29 11:20:57 STARTING ENGINE 2 01573
2020-08-29 11:20:58 STOPPING ENGINE 2 01573
2020-08-29 11:20:58 STARTING ENGINE 2 01573
2020-08-29 11:20:58 STOPPING ENGINE 2 01573
2020-08-29 11:20:58 STARTING ENGINE 2 01573
2020-08-29 11:20:58 STOPPING ENGINE 2 01573
2020-08-29 11:20:58 STARTING ENGINE 2 01573
2020-08-29 11:20:59 STOPPING ENGINE 2 01573
2020-08-29 11:20:59 STARTING ENGINE 2 01573
2020-08-29 11:20:59 STOPPING ENGINE 2 01573
2020-08-29 11:20:59 STARTING ENGINE 2 01573
2020-08-29 11:20:59 STOPPING ENGINE 2 01573
2020-08-29 11:20:59 STARTING ENGINE 2 01573
2020-08-29 11:20:59 STOPPING ENGINE 2 01573
2020-08-29 11:21:00 STARTING ENGINE 2 01573
2020-08-29 11:21:00 STOPPING ENGINE 2 01573
2020-08-29 11:21:00 STARTING ENGINE 2 01573
2020-08-29 11:21:00 STOPPING ENGINE 2 01573
2020-08-29 11:21:01 STARTING ENGINE 2 01573
2020-08-29 11:21:01 STOPPING ENGINE 2 01573
2020-08-29 11:21:01 STARTING ENGINE 2 01573
2020-08-29 11:21:01 STOPPING ENGINE 2 01573
2020-08-29 11:21:01 STARTING ENGINE 2 01573
2020-08-29 11:21:01 STOPPING ENGINE 2 01573
2020-08-29 11:21:02 STARTING ENGINE 2 01573
2020-08-29 11:21:02 STOPPING ENGINE 2 01573
2020-08-29 11:21:02 STARTING ENGINE 2 01573
2020-08-29 11:21:02 STOPPING ENGINE 2 01573
2020-08-29 11:21:03 STARTING ENGINE 2 01573
2020-08-29 11:21:03 STOPPING ENGINE 2 01573
2020-08-29 11:21:03 STARTING ENGINE 2 01573
2020-08-29 11:21:03 STOPPING ENGINE 2 01573
2020-08-29 11:21:03 STARTING ENGINE 2 01573
2020-08-29 11:21:03 STOPPING ENGINE 2 01573
2020-08-29 11:21:03 STARTING ENGINE 2 01573
2020-08-29 11:21:04 STOPPING ENGINE 2 01573
2020-08-29 11:21:04 STARTING ENGINE 2 01573
2020-08-29 11:21:04 STOPPING ENGINE 2 01573
2020-08-29 11:21:04 STARTING ENGINE 2 01573
2020-08-29 11:21:04 STOPPING ENGINE 2 01573
2020-08-29 11:21:04 STARTING ENGINE 2 01573
2020-08-29 11:21:04 STOPPING ENGINE 2 01573
2020-08-29 11:21:05 STARTING ENGINE 2 01573
2020-08-29 11:21:06 STOPPING ENGINE 2 01573
2020-08-29 11:21:07 STARTING ENGINE 2 01573
2020-08-29 11:21:07 STOPPING ENGINE 2 01573
2020-08-29 11:21:07 STARTING ENGINE 2 01573
2020-08-29 11:21:07 STOPPING ENGINE 2 01573
2020-08-29 11:21:07 STARTING ENGINE 2 01573
2020-08-29 11:21:07 STOPPING ENGINE 2 01573
2020-08-29 11:21:07 STARTING ENGINE 2 01573
2020-08-29 11:21:08 STOPPING ENGINE 2 01573
2020-08-29 11:21:08 STARTING ENGINE 2 01573
2020-08-29 11:21:08 STOPPING ENGINE 2 01573
2020-08-29 11:21:08 STARTING ENGINE 2 01573
2020-08-29 11:21:08 STOPPING ENGINE 2 01573
2020-08-29 11:21:08 STARTING ENGINE 2 01573
2020-08-29 11:21:47 STARTING ENGINE 1 01573
2020-08-29 11:21:57 STOPPING ENGINE 1 01573
2020-08-29 11:21:58 STARTING ENGINE 1 01573
2020-08-29 11:21:58 STOPPING ENGINE 1 01573
2020-08-29 11:21:59 STARTING ENGINE 1 01573
2020-08-29 11:21:59 STOPPING ENGINE 1 01573
2020-08-29 11:22:00 STARTING ENGINE 1 01573
2020-08-29 11:22:00 STOPPING ENGINE 1 01573
2020-08-29 11:22:00 STARTING ENGINE 1 01573
2020-08-29 11:22:00 STOPPING ENGINE 1 01573
2020-08-29 11:22:01 STARTING ENGINE 1 01573
2020-08-29 11:22:01 STOPPING ENGINE 1 01573
2020-08-29 11:22:02 STARTING ENGINE 1 01573
2020-08-29 11:22:03 STOPPING ENGINE 1 01573
2020-08-29 11:22:03 STARTING ENGINE 1 01573
2020-08-29 11:22:03 STOPPING ENGINE 1 01573
2020-08-29 11:22:03 STARTING ENGINE 1 01573
2020-08-29 11:22:04 STOPPING ENGINE 1 01573
2020-08-29 11:22:04 STARTING ENGINE 1 01573
2020-08-29 11:22:04 STOPPING ENGINE 1 01573
2020-08-29 11:22:05 STARTING ENGINE 1 01573
2020-08-29 11:22:05 STOPPING ENGINE 1 01573
2020-08-29 11:22:08 STARTING ENGINE 1 01573
2020-08-29 11:22:08 STOPPING ENGINE 1 01573
2020-08-29 11:22:09 STARTING ENGINE 1 01573
2020-08-29 11:22:09 STOPPING ENGINE 1 01573
2020-08-29 11:22:09 STARTING ENGINE 1 01573
2020-08-29 11:22:09 STOPPING ENGINE 1 01573
2020-08-29 11:22:10 STARTING ENGINE 1 01573
2020-08-29 11:22:10 STOPPING ENGINE 1 01573
2020-08-29 11:22:11 STARTING ENGINE 1 01573
2020-08-29 11:22:11 STOPPING ENGINE 1 01573
2020-08-29 11:22:12 STARTING ENGINE 1 01573
2020-08-29 11:22:12 STOPPING ENGINE 1 01573
2020-08-29 11:22:12 STARTING ENGINE 1 01573
2020-08-29 11:22:12 STOPPING ENGINE 1 01573
2020-08-29 11:22:13 STARTING ENGINE 1 01573
2020-08-29 11:22:13 STOPPING ENGINE 1 01573
2020-08-29 11:22:14 STARTING ENGINE 1 01573
2020-08-29 11:22:14 STOPPING ENGINE 1 01573
2020-08-29 11:22:15 STARTING ENGINE 1 01573
2020-08-29 11:22:15 STOPPING ENGINE 1 01573
2020-08-29 11:22:16 STARTING ENGINE 1 01573
2020-08-29 11:22:16 STOPPING ENGINE 1 01573
2020-08-29 11:22:17 STARTING ENGINE 1 01573
2020-08-29 11:22:17 STOPPING ENGINE 1 01573
2020-08-29 11:22:18 STARTING ENGINE 1 01573
2020-08-29 11:22:18 STOPPING ENGINE 1 01573
2020-08-29 11:22:19 STARTING ENGINE 1 01573
2020-08-29 11:22:19 STOPPING ENGINE 1 01573
2020-08-29 11:22:19 STARTING ENGINE 1 01573
2020-08-29 11:22:19 STOPPING ENGINE 1 01573
2020-08-29 11:22:20 STARTING ENGINE 1 01573
2020-08-29 11:22:20 STOPPING ENGINE 1 01573
2020-08-29 11:22:21 STARTING ENGINE 1 01573
2020-08-29 11:22:21 STOPPING ENGINE 1 01573
2020-08-29 11:22:21 STARTING ENGINE 1 01573
2020-08-29 11:22:21 STOPPING ENGINE 1 01573
2020-08-29 11:22:22 STARTING ENGINE 1 01573
2020-08-29 11:22:22 STOPPING ENGINE 1 01573
2020-08-29 11:22:24 STARTING ENGINE 1 01573
2020-08-29 11:22:24 STOPPING ENGINE 1 01573
2020-08-29 11:22:25 STARTING ENGINE 1 01573
2020-08-29 11:22:25 STOPPING ENGINE 1 01573
2020-08-29 11:22:25 STARTING ENGINE 1 01573
2020-08-29 11:22:25 STOPPING ENGINE 1 01573
2020-08-29 11:22:26 STARTING ENGINE 1 01573
2020-08-29 11:22:26 STOPPING ENGINE 1 01573
2020-08-29 11:22:27 STARTING ENGINE 1 01573
2020-08-29 11:22:27 STOPPING ENGINE 1 01573
2020-08-29 11:22:28 STARTING ENGINE 1 01573
2020-08-29 11:22:28 STOPPING ENGINE 1 01573
2020-08-29 11:22:30 STARTING ENGINE 1 01573
2020-08-29 11:22:30 STOPPING ENGINE 1 01573
2020-08-29 11:22:31 STARTING ENGINE 1 01573
2020-08-29 11:22:31 STOPPING ENGINE 1 01573
2020-08-29 11:22:32 STARTING ENGINE 1 01573
2020-08-29 11:22:32 STOPPING ENGINE 1 01573
2020-08-29 11:22:33 STARTING ENGINE 1 01573
2020-08-29 11:22:33 STOPPING ENGINE 1 01573
2020-08-29 11:22:34 STARTING ENGINE 1 01573
2020-08-29 11:22:34 STOPPING ENGINE 1 01573
2020-08-29 11:22:35 STARTING ENGINE 1 01573
2020-08-29 11:22:35 STOPPING ENGINE 1 01573
2020-08-29 11:22:36 STARTING ENGINE 1 01573
2020-08-29 11:22:36 STOPPING ENGINE 1 01573
2020-08-29 11:22:36 STARTING ENGINE 1 01573
2020-08-29 11:22:37 STOPPING ENGINE 1 01573
2020-08-29 11:22:37 STARTING ENGINE 1 01573
2020-08-29 11:22:37 STOPPING ENGINE 1 01573
2020-08-29 11:22:38 STARTING ENGINE 1 01573
2020-08-29 11:22:38 STOPPING ENGINE 1 01573
2020-08-29 11:22:39 STARTING ENGINE 1 01573
2020-08-29 11:22:39 STOPPING ENGINE 1 01573
2020-08-29 11:22:39 STARTING ENGINE 1 01573
2020-08-29 11:22:39 STOPPING ENGINE 1 01573
2020-08-29 11:22:40 STARTING ENGINE 1 01573
2020-08-29 11:22:40 STOPPING ENGINE 1 01573
2020-08-29 11:22:41 STARTING ENGINE 1 01573
2020-08-29 11:22:41 STOPPING ENGINE 1 01573
2020-08-29 11:22:41 STARTING ENGINE 1 01573
2020-08-29 11:22:41 STOPPING ENGINE 1 01573
2020-08-29 11:22:41 STARTING ENGINE 1 01573
2020-08-29 11:24:17 FLAPS EXTENSION 17 % 01573
2020-08-29 11:24:18 FLAPS EXTENSION 33 % 01573
2020-08-29 11:24:18 FLAPS EXTENSION 50 % 01573
2020-08-29 11:28:37 TAXI TO THE RWY 81573
2020-08-29 11:28:37 TAXING WITH TAXI LIGHTS OFF81573
2020-08-29 11:31:17 ROLLING FOR TAKE OFF411573
2020-08-29 11:31:46 TAKE OFF1561576
2020-08-29 11:31:51 GEAR UP1641638
2020-08-29 11:32:41 FLAPS EXTENSION 33 % 1843120
2020-08-29 11:32:45 FLAPS EXTENSION 17 % 1943082
2020-08-29 11:33:20 FLAPS EXTENSION 0 % 2423432
2020-08-29 11:36:46 CRUISE27610339
2020-08-29 11:38:06 CLIMBING31510808
2020-08-29 11:54:16 CRUISE25825346
2020-08-29 11:59:16 CLIMBING31325726
2020-08-29 12:12:46 CRUISE29535079
2020-08-29 12:49:36 DESCEND29534889
2020-08-29 12:50:06 CRUISE29534879
2020-08-29 13:57:56 DESCEND29834295
2020-08-29 13:58:26 CRUISE27634268
2020-08-29 13:59:06 DESCEND27832858
2020-08-29 14:04:56 CRUISE30220225
