|  | ||
| NameRegional Fleet | LocationKSTL  St. Louis Lambert International Airport | TypeBombardier CRJ 700 | 
| Hours166.5 | BookedFree | Status | 
| Number of PAX78 | Maximum range1378 nm | Cargo capacity2438 | 
| Aircraft length32,3 m | Maximum zero-fuel weight (MZFW)28300 kg | Maximum landing weight (MLW)30400 kg | 
| Maximum takeoff weight (MTOW)34019 kg | Cruising speed447 kn | Service ceiling41000 ft | 
| Date | Pilot | Callsign | Flight | Departure | Arrival | Distance | Fuel | 01-06-2022 | Ismael N. | DSY1216 | CHARTER |  KSJT San Angelo Regional Mathis Field |  KHDO South Texas Regional at Hondo | 138 | 2963 | 01-06-2022 | Ismael N. | DSY1216 | CHARTER |  KHDO South Texas Regional at Hondo |  KGLS Scholes International At Galveston | 226 | 2167 | 06-06-2022 | Ismael N. | DSY1216 | CHARTER |  GCXO Tenerife Norte-Ciudad de La Laguna |  LPMA Madeira International Cristiano Ronaldo | 254 | 4558 | 16-10-2022 | Ismael N. | DSY1216 | CHARTER |  SBFL Hercílio Luz International |  SBPS Porto Seguro | 1064 | 4516.8 | 22-12-2022 | Ismael N. | DSY1216 | CHARTER |  SBMO Zumbi dos Palmares |  SBGL Rio Galeão – Tom Jobim International | 907 | 8100 | 27-12-2022 | Ismael N. | DSY1216 | CHARTER |  SBGL Rio Galeão – Tom Jobim International |  SCKP Coposa | 1423 | 9127 | 28-12-2022 | Ismael N. | DSY1216 | CHARTER |  SCKP Coposa |  SCPE San Pedro de Atacama | 134 | 7406 | 29-12-2022 | Ismael N. | DSY1216 | CHARTER |  SCPE San Pedro de Atacama |  SASA Martin Miguel De Guemes International | 187 | 4380 | 29-12-2022 | Ismael N. | DSY1216 | CHARTER |  SASA Martin Miguel De Guemes International |  SACO Ingeniero Ambrosio Taravella | 395 | 4142 | 30-12-2022 | Ismael N. | DSY1216 | CHARTER |  SACO Ingeniero Ambrosio Taravella |  SCKP Coposa | 680 | 7027 | 31-12-2022 | Ismael N. | DSY1216 | CHARTER |  SCKP Coposa |  SCPE San Pedro de Atacama | 134 | 5696 | 31-12-2022 | Ismael N. | DSY1216 | CHARTER |  SCPE San Pedro de Atacama |  SASA Martin Miguel De Guemes International | 187 | 4766 | 02-01-2023 | Ismael N. | DSY1216 | CHARTER |  SCFA Andrés Sabella Gálvez International |  SLCB Jorge Wilsterman International | 434 | 7027 | 05-02-2023 | Ismael N. | DSY1216 | CHARTER |  CYFB Iqaluit |  CYUL Montreal / Pierre Elliott Trudeau International | 1113 | 7027 | 15-02-2023 | Ismael N. | DSY1216 | CHARTER |  CYUL Montreal / Pierre Elliott Trudeau International |  BGBW Narsarsuaq | 1367 | 8532 | 18-02-2023 | Ismael N. | DSY1216 | CHARTER |  BGBW Narsarsuaq |  BIKF Keflavik International | 650 | 5303 | 19-02-2023 | Ismael N. | DSY1216 | CHARTER |  BIKF Keflavik International |  EFKU Kuopio | 1318 | 8848 | 19-02-2023 | Ismael N. | DSY1216 | CHARTER |  EFKU Kuopio |  UUEE Sheremetyevo International | 513 | 3413 | 21-02-2023 | Ismael N. | DSY1216 | CHARTER |  URWW Volgograd International |  EFIV Ivalo | 1293 | 8191 | 21-02-2023 | Ismael N. | DSY1216 | CHARTER |  EFIV Ivalo |  ESSA Stockholm-Arlanda | 591 | 4683 | 21-02-2023 | Ismael N. | DSY1216 | CHARTER |  ESSA Stockholm-Arlanda |  EGLL London Heathrow | 790 | 4685 | 02-03-2023 | Ismael N. | DSY1216 | CHARTER |  EGFD Llanbedr Airfield |  EGLL London Heathrow | 157 | 2980 | 04-03-2023 | Ismael N. | DSY1216 | CHARTER |  EGLL London Heathrow |  LFLC Clermont-Ferrand Auvergne | 371 | 4685 | 05-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFLC Clermont-Ferrand Auvergne |  LFBP Pau Pyrénées | 211 | 2643 | 05-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFBP Pau Pyrénées |  LFBD Bordeaux-Mérignac | 88 | 4685 | 05-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFBD Bordeaux-Mérignac |  LFRS Nantes Atlantique | 145 | 3943 | 06-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFRS Nantes Atlantique |  LFPO Paris-Orly | 186 | 2965 | 07-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFPO Paris-Orly |  LFLC Clermont-Ferrand Auvergne | 179 | 2083 | 13-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFLC Clermont-Ferrand Auvergne |  LFBP Pau Pyrénées | 211 | 7027 | 14-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFBP Pau Pyrénées |  LFBD Bordeaux-Mérignac | 88 | 4861 | 15-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFBD Bordeaux-Mérignac |  LFRS Nantes Atlantique | 145 | 4567 | 15-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFRS Nantes Atlantique |  LFPO Paris-Orly | 186 | 3382 | 15-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFPO Paris-Orly |  LFLC Clermont-Ferrand Auvergne | 179 | 2207 | 19-03-2023 | Ismael N. | DSY1216 | CHARTER |  LFLC Clermont-Ferrand Auvergne |  GCLA La Palma | 1429 | 7027 | 24-03-2023 | Ismael N. | DSY1216 | CHARTER |  GCLA La Palma |  GMML Hassan I | 257 | 3103 | 24-03-2023 | Ismael N. | DSY1216 | CHARTER |  GMML Hassan I |  GVAC Amílcar Cabral International | 827 | 5860 | 24-03-2023 | Ismael N. | DSY1216 | CHARTER |  GVAC Amílcar Cabral International |  GVBA Rabil | 37 | 2399 | 24-03-2023 | Ismael N. | DSY1216 | CHARTER |  GVBA Rabil |  GVMA Maio | 62 | 1847 | 24-03-2023 | Ismael N. | DSY1216 | CHARTER |  GVMA Maio |  GVNP Nelson Mandela International | 21 | 1655 | 24-03-2023 | Ismael N. | DSY1216 | CHARTER |  GVNP Nelson Mandela International |  GVAC Amílcar Cabral International | 114 | 1410 | 24-03-2023 | Ismael N. | DSY1216 | CHARTER |  GVAC Amílcar Cabral International |  GVSV São Pedro | 121 | 3102 | 24-03-2023 | Ismael N. | DSY1216 | CHARTER |  GVSV São Pedro |  GVSF São Filipe | 122 | 2738 | 25-03-2023 | Ismael N. | DSY1216 | CHARTER |  GVSF São Filipe |  SBFN Fernando de Noronha | 1221 | 8228 | 25-03-2023 | Ismael N. | DSY1216 | CHARTER |  SBFN Fernando de Noronha |  SNCW Alcântara Space Center | 724 | 3692 | 25-03-2023 | Ismael N. | DSY1216 | CHARTER |  SNCW Alcântara Space Center |  SBNT Natal Air Force Base | 588 | 4684 | 26-03-2023 | Ismael N. | DSY1216 | CHARTER |  SBNT Natal Air Force Base |  SBSV Deputado Luiz Eduardo Magalhães International | 458 | 4685 | 13-05-2023 | Ismael N. | DSY1216 | CHARTER |  MMUN Cancún International |  MHTG Toncontín International | 420 | 4567 | 04-06-2023 | Ismael N. | DSY1216 | CHARTER |  SGCO Lieutenant Colonel Carmelo Peralta National |  SASA Martin Miguel De Guemes International | 450 | 3102 | 12-06-2023 | Ismael N. | DSY1216 | CHARTER |  SASA Martin Miguel De Guemes International |  SBTF Tefé | 1291 | 7017 | 12-06-2023 | Ismael N. | DSY1216 | CHARTER |  SBTF Tefé |  SASA Martin Miguel De Guemes International | 1291 | 7027 | 13-06-2023 | Ismael N. | DSY1216 | CHARTER |  SASA Martin Miguel De Guemes International |  SAVT Almirante Marco Andres Zar | 1103 | 7027 | 14-06-2023 | Ismael N. | DSY1216 | CHARTER |  SAVT Almirante Marco Andres Zar |  SAVV Gobernador Castello | 173 | 5322 | 14-06-2023 | Ismael N. | DSY1216 | CHARTER |  SAVV Gobernador Castello |  SAZB Comandante Espora | 134 | 2463 | 14-06-2023 | Ismael N. | DSY1216 | CHARTER |  SAZB Comandante Espora |  SAHZ Zapala | 372 | 3413 | 16-06-2023 | Ismael N. | DSY1216 | CHARTER |  SAHZ Zapala |  SAZB Comandante Espora | 372 | 3413 | 17-06-2023 | Ismael N. | DSY1216 | CHARTER |  SAZB Comandante Espora |  SULS Capitan Corbeta CA Curbelo International | 412 | 3412 | 19-06-2023 | Ismael N. | DSY1216 | CHARTER |  SULS Capitan Corbeta CA Curbelo International |  SAZB Comandante Espora | 412 | 3053 | 16-11-2023 | Ismael N. | DSY1216 | CHARTER |  SBAM Amapá |  SBBE Val de Cans/Júlio Cezar Ribeiro International | 252 | 3211 | 16-11-2023 | Ismael N. | DSY1216 | CHARTER |  SBBE Val de Cans/Júlio Cezar Ribeiro International |  SACO Ingeniero Ambrosio Taravella | 2009 | 4107 | 17-12-2023 | Ismael N. | DSY1216 | CHARTER |  SKBO El Dorado International |  SKQU Mariquita | 54 | 7070 | 18-12-2023 | Ismael N. | DSY1216 | CHARTER |  SKQU Mariquita |  SKPQ German Olano Air Base | 21 | 6642 | 18-12-2023 | Ismael N. | DSY1216 | CHARTER |  SKPQ German Olano Air Base |  SKRG Jose Maria Córdova International | 61 | 6161 | 18-12-2023 | Ismael N. | DSY1216 | CHARTER |  SKRG Jose Maria Córdova International |  SKMD Enrique Olaya Herrera | 11 | 5587 | 18-12-2023 | Ismael N. | DSY1216 | CHARTER |  SKMD Enrique Olaya Herrera |  SKBS José Celestino Mutis | 108 | 5125 | 20-12-2023 | Ismael N. | DSY1216 | CHARTER |  SKBS José Celestino Mutis |  SKAD Alcides Fernández | 138 | 4423 | 20-12-2023 | Ismael N. | DSY1216 | CHARTER |  SKAD Alcides Fernández |  MPJE Jaqué | 79 | 3424 | 19-02-2024 | Ismael N. | DSY1216 | CHARTER |  MHTG Toncontín International |  MWCR Owen Roberts International | 461 | 4567 | 04-05-2025 | Ismael N. | DSY1216 | CHARTER |  MMAA General Juan N. Álvarez International |  KNQI Kingsville Naval Air Station | 655 | 7070 | 19-05-2025 | Ismael N. | DSY1216 | CHARTER |  MGSJ San José |  MHLC Goloson International | 256 | 7057 | 20-05-2025 | Ismael N. | DSY1216 | CHARTER |  MHLC Goloson International |  MMMD Manuel Crescencio Rejón International | 350 | 5678 | 16-10-2024 | Cristiano C. | DSY1264 | DSY2091 |  SBKP Viracopos International |  SBCF Tancredo Neves International | 269 | 4631 | 16-10-2024 | Cristiano C. | DSY1264 | CHARTER |  SBKP Viracopos International |  SBCF Tancredo Neves International | 269 | 4631 | 16-10-2024 | Cristiano C. | DSY1264 | DSY2096 |  SBCF Tancredo Neves International |  SBPS Porto Seguro | 339 | 4626 | 16-10-2024 | Cristiano C. | DSY1264 | CHARTER |  SBCF Tancredo Neves International |  SBPS Porto Seguro | 339 | 4626 | 16-10-2024 | Cristiano C. | DSY1264 | DSY2288 |  SBPS Porto Seguro |  SBRP Leite Lopes | 569 | 5092 | 16-10-2024 | Cristiano C. | DSY1264 | CHARTER |  SBPS Porto Seguro |  SBRP Leite Lopes | 569 | 5092 | 15-11-2021 | Rafael C. | DSY1205 | CHARTER |  SBBR Presidente Juscelino Kubitschek International |  SBCF Tancredo Neves International | 324.6 | 2565.21 | 05-12-2021 | Rafael C. | DSY1205 | CHARTER |  SBGR Guarulhos - Governador André Franco Montoro International |  SBBR Presidente Juscelino Kubitschek International | 506.3 | 3383.54 | 25-03-2021 | Mario C. | DSY1028 | CHARTER |  CYMX Montreal International (Mirabel) |  KJFK John F Kennedy International | 337.1 | 1658.83 | 25-03-2021 | Mario C. | DSY1028 | CHARTER |  KJFK John F Kennedy International |  KMIA Miami International | 1022.5 | 4211.11 | 29-03-2021 | Mario C. | DSY1028 | CHARTER |  KMIA Miami International |  TNCA Queen Beatrix International | 1037.1 | 3593.15 | 29-03-2021 | Mario C. | DSY1028 | CHARTER |  TNCA Queen Beatrix International |  SBEG Eduardo Gomes International | 1149.3 | 4343.65 | 29-03-2021 | Mario C. | DSY1028 | CHARTER |  SBEG Eduardo Gomes International |  SBBR Presidente Juscelino Kubitschek International | 1058.9 | 4192.09 | 14-04-2021 | Mario C. | DSY1028 | CHARTER |  SBNT Natal Air Force Base |  SBTE Senador Petrônio Portela | 544.8 | 2341.33 | 22-04-2021 | Mario C. | DSY1028 | CHARTER |  SBGL Rio Galeão – Tom Jobim International |  SBFZ Pinto Martins International | 1205.9 | 4886.87 | 22-04-2021 | Mario C. | DSY1028 | CHARTER |  SBFZ Pinto Martins International |  SBGL Rio Galeão – Tom Jobim International | 1234.1 | 4875.38 | 22-04-2021 | Mario C. | DSY1028 | CHARTER |  SBGL Rio Galeão – Tom Jobim International |  SBFZ Pinto Martins International | 1205.2 | 5386.75 | 22-04-2021 | Mario C. | DSY1028 | CHARTER |  SBGL Rio Galeão – Tom Jobim International |  SBFZ Pinto Martins International | 1205.2 | 5386.75 | 16-08-2021 | Mario C. | DSY1028 | CHARTER |  SBCT Afonso Pena |  SKBO El Dorado International | 2422.6 | 8490.08 | 21-08-2021 | Mario C. | DSY1028 | CHARTER |  SBGL Rio Galeão – Tom Jobim International |  SBSJ Professor Urbano Ernesto Stumpf | 205.8 | 1006.97 | 23-08-2021 | Mario C. | DSY1028 | CHARTER |  SBGL Rio Galeão – Tom Jobim International |  SBAR Aracaju - Santa Maria International | 861.8 | 3576.77 | 24-08-2021 | Mario C. | DSY1028 | CHARTER |  SBAR Aracaju - Santa Maria International |  SBAU Araçatuba | 1018.4 | 3853.41 | 24-08-2021 | Mario C. | DSY1028 | CHARTER |  SBAU Araçatuba |  SBSV Deputado Luiz Eduardo Magalhães International | 955.4 | 3376.79 | 09-08-2021 | Thiago M. | DSY1039 | CHARTER |  SBJP Presidente Castro Pinto International |  SBIP Usiminas | 908 | 4083.46 | 10-08-2021 | Thiago M. | DSY1039 | CHARTER |  SBIP Usiminas |  SBCT Afonso Pena | 586.2 | 2769.85 | 01-09-2021 | Thiago M. | DSY1039 | CHARTER |  SBSV Deputado Luiz Eduardo Magalhães International |  SBLO Governador José Richa | 979.9 | 3983.5 | 02-09-2021 | Thiago M. | DSY1039 | CHARTER |  SBLO Governador José Richa |  SBVT Eurico de Aguiar Salles | 690.5 | 2730.73 | 03-12-2024 | Fred V. | DSY1026 | DSY2107 |  SBVT Eurico de Aguiar Salles |  SBCF Tancredo Neves International | 211 | 4191 | 03-12-2024 | Fred V. | DSY1026 | CHARTER |  SBVT Eurico de Aguiar Salles |  SBCF Tancredo Neves International | 211 | 4191 | 21-01-2024 | Eduardo G. | DSY1204 | CHARTER |  KSFO San Francisco International |  KSNA John Wayne Orange County International | 323 | 4567 | 19-10-2024 | Eduardo G. | DSY1204 | CHARTER |  KATL Hartsfield Jackson Atlanta International |  KASE Aspen-Pitkin County (Sardy Field) | 1132 | 8795 | 25-10-2024 | Eduardo G. | DSY1204 | CHARTER |  KPHX Phoenix Sky Harbor International |  KPSP Palm Springs International | 226 | 3907 | 10-11-2023 | Diego R. | DSY1034 | CHARTER |  SBPA Salgado Filho International |  SBCH Serafin Enoss Bertaso | 189 | 4567 | 25-11-2023 | Diego R. | DSY1034 | DSY2087 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCF Tancredo Neves International | 268 | 4567 | 25-11-2023 | Diego R. | DSY1034 | CHARTER |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCF Tancredo Neves International | 268 | 4567 | 17-01-2025 | Lucas L. | DSY1035 | DSY2025 |  SBSL Marechal Cunha Machado International |  SBBE Val de Cans/Júlio Cezar Ribeiro International | 265 | 1662 | 17-01-2025 | Lucas L. | DSY1035 | CHARTER |  SBSL Marechal Cunha Machado International |  SBBE Val de Cans/Júlio Cezar Ribeiro International | 265 | 1662 | 18-01-2025 | Lucas L. | DSY1035 | DSY2016 |  SBBE Val de Cans/Júlio Cezar Ribeiro International |  SBGL Rio Galeão – Tom Jobim International | 1323 | 1673 | 18-01-2025 | Lucas L. | DSY1035 | CHARTER |  SBBE Val de Cans/Júlio Cezar Ribeiro International |  SBGL Rio Galeão – Tom Jobim International | 1323 | 1673 | 07-05-2025 | Lucas L. | DSY1035 | DSY2268 |  SBMO Zumbi dos Palmares |  SBRF Recife/Guararapes - Gilberto Freyre International | 98 | 3460 | 07-05-2025 | Lucas L. | DSY1035 | CHARTER |  SBMO Zumbi dos Palmares |  SBRF Recife/Guararapes - Gilberto Freyre International | 98 | 3460 | 
|---|
| Hangar entry date | Hangar exit date | Last Pilot | Reason | 20-12-2023 | 22-12-2023 | Ismael N. | Crash | 14-06-2023 | 15-06-2023 | Ismael N. | Maintenance | 05-03-2023 | 06-03-2023 | Ismael N. | Maintenance | 01-06-2022 | 03-06-2022 | Ismael N. | Crash | 16-08-2021 | 17-08-2021 | Mario C. | Maintenance | 
|---|
