|  | ||
| NameComercial Fleet | LocationSBCF  Tancredo Neves International Airport | TypeBoeing 737-800 | 
| Hours405.94 | BookedFree | Status | 
| Number of PAX184 | Maximum range2935 nm | Cargo capacity21319 | 
| Aircraft length39,5 m | Maximum zero-fuel weight (MZFW)61700 kg | Maximum landing weight (MLW)65300 kg | 
| Maximum takeoff weight (MTOW)79000 kg | Cruising speed455 kn | Service ceiling41000 ft | 
| Date | Pilot | Callsign | Flight | Departure | Arrival | Distance | Fuel | 19-04-2025 | Giuliano A. | DSY1002 | DSY2113 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCG Campo Grande | 491 | 9094 | 19-04-2025 | Giuliano A. | DSY1002 | CHARTER |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCG Campo Grande | 491 | 9094 | 20-04-2025 | Giuliano A. | DSY1002 | DSY2112 |  SBCG Campo Grande |  SBGR Guarulhos - Governador André Franco Montoro International | 491 | 6047 | 20-04-2025 | Giuliano A. | DSY1002 | CHARTER |  SBCG Campo Grande |  SBGR Guarulhos - Governador André Franco Montoro International | 491 | 6047 | 21-04-2025 | Giuliano A. | DSY1002 | DSY2236 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBSV Deputado Luiz Eduardo Magalhães International | 784 | 9226 | 21-04-2025 | Giuliano A. | DSY1002 | CHARTER |  SBGR Guarulhos - Governador André Franco Montoro International |  SBSV Deputado Luiz Eduardo Magalhães International | 784 | 9226 | 21-04-2025 | Giuliano A. | DSY1002 | DSY2265 |  SBSV Deputado Luiz Eduardo Magalhães International |  SBKP Viracopos International | 788 | 8387 | 21-04-2025 | Giuliano A. | DSY1002 | CHARTER |  SBSV Deputado Luiz Eduardo Magalhães International |  SBKP Viracopos International | 788 | 8387 | 07-06-2025 | Giuliano A. | DSY1002 | DSY2127 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCT Afonso Pena | 194 | 4908 | 07-06-2025 | Giuliano A. | DSY1002 | CHARTER |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCT Afonso Pena | 194 | 4908 | 07-06-2025 | Giuliano A. | DSY1002 | DSY2136 |  SBCT Afonso Pena |  SBSP Congonhas | 179 | 4611 | 07-06-2025 | Giuliano A. | DSY1002 | CHARTER |  SBCT Afonso Pena |  SBSP Congonhas | 179 | 4611 | 08-06-2025 | Giuliano A. | DSY1002 | DSY2255 |  SBSP Congonhas |  SBJV Lauro Carneiro de Loyola | 195 | 5042 | 08-06-2025 | Giuliano A. | DSY1002 | CHARTER |  SBSP Congonhas |  SBJV Lauro Carneiro de Loyola | 195 | 5042 | 14-09-2025 | Giuliano A. | DSY1002 | DSY2335 |  SBPA Salgado Filho International |  SBJV Lauro Carneiro de Loyola | 259 | 4772 | 14-09-2025 | Giuliano A. | DSY1002 | CHARTER |  SBPA Salgado Filho International |  SBJV Lauro Carneiro de Loyola | 259 | 4772 | 14-09-2025 | Giuliano A. | DSY1002 | DSY2254 |  SBJV Lauro Carneiro de Loyola |  SBSP Congonhas | 195 | 4868 | 14-09-2025 | Giuliano A. | DSY1002 | CHARTER |  SBJV Lauro Carneiro de Loyola |  SBSP Congonhas | 195 | 4868 | 14-08-2021 | Giuliano G. | DSY1200 | CHARTER |  SAZS San Carlos De Bariloche |  SAWH Malvinas Argentinas | 879.8 | -1756.51 | 20-09-2025 | Cristiano C. | DSY1264 | DSY2183 |  SBSP Congonhas |  SBFZ Pinto Martins International | 1283 | 12526 | 20-09-2025 | Cristiano C. | DSY1264 | CHARTER |  SBSP Congonhas |  SBFZ Pinto Martins International | 1283 | 12526 | 22-09-2025 | Cristiano C. | DSY1264 | DSY2182 |  SBFZ Pinto Martins International |  SBSP Congonhas | 1283 | 17249 | 22-09-2025 | Cristiano C. | DSY1264 | CHARTER |  SBFZ Pinto Martins International |  SBSP Congonhas | 1283 | 17249 | 28-07-2024 | Ricardo B. | DSY1003 | DSY2149 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBEG Eduardo Gomes International | 1458 | 15410 | 28-07-2024 | Ricardo B. | DSY1003 | CHARTER |  SBGR Guarulhos - Governador André Franco Montoro International |  SBEG Eduardo Gomes International | 1458 | 15410 | 20-02-2021 | Rogerio R. | DSY1022 | CHARTER |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCF Tancredo Neves International | 309.1 | 2530.03 | 20-02-2021 | Rogerio R. | DSY1022 | CHARTER |  SBCF Tancredo Neves International |  SBGO Santa Genoveva | 373.8 | 2722.71 | 03-03-2021 | Rogerio R. | DSY1022 | DSY2300 |  SBRJ Santos Dumont |  SBSP Congonhas | 239.5 | 2204.04 | 17-03-2021 | Rogerio R. | DSY1022 | CHARTER |  SBVT Eurico de Aguiar Salles |  SBPS Porto Seguro | 245.3 | 1782.91 | 24-04-2021 | Rogerio R. | DSY1022 | DSY2028 |  SBBR Presidente Juscelino Kubitschek International |  SBCF Tancredo Neves International | 324.2 | 2650.61 | 16-05-2021 | Rogerio R. | DSY1022 | CHARTER |  LGTS Thessaloniki Macedonia International |  LGAV Athens Eleftherios Venizelos International | 261.9 | 2770.04 | 28-08-2021 | Rogerio R. | DSY1022 | DSY2126 |  SBCT Afonso Pena |  SBGR Guarulhos - Governador André Franco Montoro International | 263.1 | 2342.51 | 05-12-2021 | Rogerio R. | DSY1022 | CHARTER |  ELLX Luxembourg-Findel International |  LKPR Václav Havel Prague | 402.5 | 3081.25 | 14-01-2022 | Rogerio R. | DSY1022 | CHARTER |  SBPA Salgado Filho International |  SBKP Viracopos International | 513.9 | 3634.43 | 15-01-2022 | Rogerio R. | DSY1022 | CHARTER |  SBKP Viracopos International |  SBPV Governador Jorge Teixeira de Oliveira | 1268.4 | 6877.47 | 15-01-2022 | Rogerio R. | DSY1022 | CHARTER |  SBPV Governador Jorge Teixeira de Oliveira |  SBAR Aracaju - Santa Maria International | 1617.1 | 8856.5 | 01-07-2024 | Rogerio R. | DSY1022 | DSY2300 |  SBRJ Santos Dumont |  SBSP Congonhas | 197 | 5104 | 01-07-2024 | Rogerio R. | DSY1022 | CHARTER |  SBRJ Santos Dumont |  SBSP Congonhas | 197 | 5104 | 22-09-2024 | Rogerio R. | DSY1022 | CHARTER |  EPWA Warsaw Chopin |  LTFM İstanbul | 728 | 10105 | 25-09-2024 | Rogerio R. | DSY1022 | CHARTER |  LTFM İstanbul |  LJLJ Ljubljana Jože Pučnik | 687 | 9188 | 27-09-2024 | Rogerio R. | DSY1022 | CHARTER |  LJLJ Ljubljana Jože Pučnik |  EBBR Brussels | 485 | 7146 | 08-12-2024 | Rogerio R. | DSY1022 | CHARTER |  LIMC Milan Malpensa International |  LPPR Francisco de Sá Carneiro | 802 | 11230 | 09-02-2025 | Rogerio R. | DSY1022 | CHARTER |  KGCN Grand Canyon National Park |  KIAG Niagara Falls International | 1586 | 12659 | 15-02-2025 | Rogerio R. | DSY1022 | CHARTER |  KIAG Niagara Falls International |  KJFK John F Kennedy International | 275 | 6125 | 01-06-2021 | Mauro S. | DSY1206 | CHARTER |  EDDM Munich |  EPWA Warsaw Chopin | 474.8 | 3943.94 | 03-06-2021 | Mauro S. | DSY1206 | CHARTER |  EPWA Warsaw Chopin |  ESSA Stockholm-Arlanda | 560.3 | 2501.77 | 08-02-2021 | Rafael C. | DSY1205 | DSY2155 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBFI Cataratas International | 484.6 | 6389.66 | 10-02-2021 | Rafael C. | DSY1205 | DSY2123 |  SBFI Cataratas International |  SBCT Afonso Pena | 320.7 | 4702.88 | 12-02-2021 | Rafael C. | DSY1205 | DSY2134 |  SBCT Afonso Pena |  SBRJ Santos Dumont | 399.1 | 5601.05 | 02-03-2021 | Rafael C. | DSY1205 | DSY2090 |  SBCF Tancredo Neves International |  SBKP Viracopos International | 308.5 | 4737.09 | 03-03-2021 | Rafael C. | DSY1205 | DSY2129 |  SBKP Viracopos International |  SBCT Afonso Pena | 224.1 | 3912.93 | 04-03-2021 | Rafael C. | DSY1205 | CHARTER |  SBCT Afonso Pena |  SBMG Regional de Maringá - Sílvio Name Júnior | 228.9 | 3958.68 | 05-03-2021 | Rafael C. | DSY1205 | CHARTER |  SBMG Regional de Maringá - Sílvio Name Júnior |  SBGR Guarulhos - Governador André Franco Montoro International | 387.7 | 5170.77 | 04-04-2021 | Rafael C. | DSY1205 | CHARTER |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCH Serafin Enoss Bertaso | 462.1 | 6806.03 | 23-04-2021 | Rafael C. | DSY1205 | DSY2051 |  SBKP Viracopos International |  SBBR Presidente Juscelino Kubitschek International | 495.9 | 6515.31 | 26-04-2021 | Rafael C. | DSY1205 | DSY2086 |  SBCF Tancredo Neves International |  SBGR Guarulhos - Governador André Franco Montoro International | 361.1 | 5486.31 | 28-04-2021 | Rafael C. | DSY1205 | DSY2224 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBPA Salgado Filho International | 510.7 | 7522.23 | 30-04-2021 | Rafael C. | DSY1205 | DSY2225 |  SBPA Salgado Filho International |  SBGR Guarulhos - Governador André Franco Montoro International | 522.9 | 6724.93 | 01-05-2021 | Rafael C. | DSY1205 | DSY2127 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCT Afonso Pena | 228.8 | 3713.16 | 01-05-2021 | Rafael C. | DSY1205 | DSY2126 |  SBCT Afonso Pena |  SBGR Guarulhos - Governador André Franco Montoro International | 240.8 | 4016.54 | 01-05-2021 | Rafael C. | DSY1205 | DSY2113 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCG Campo Grande | 537.1 | 7253.36 | 07-01-2022 | Marcos R. | DSY1020 | CHARTER |  SBSV Deputado Luiz Eduardo Magalhães International |  SBCF Tancredo Neves International | 573.5 | 4391.97 | 10-01-2022 | Marcos R. | DSY1020 | CHARTER |  SBCF Tancredo Neves International |  SBRF Recife/Guararapes - Gilberto Freyre International | 892.4 | 5466.25 | 18-01-2022 | Marcos R. | DSY1020 | CHARTER |  SBBV Atlas Brasil Cantanhede |  SBSN Santarém - Maestro Wilson Fonseca International | 520 | 3863.98 | 06-03-2021 | Elian F. | DSY1208 | DSY2087 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCF Tancredo Neves International | 304.1 | 2585.85 | 06-03-2021 | Elian F. | DSY1208 | DSY2100 |  SBCF Tancredo Neves International |  SBRJ Santos Dumont | 247.4 | 2321.57 | 11-09-2021 | Elian F. | DSY1208 | DSY2301 |  SBSP Congonhas |  SBRJ Santos Dumont | 207.3 | 1871.6 | 03-02-2021 | Mario C. | DSY1028 | CHARTER |  KBFI Boeing Field King County International |  KMIA Miami International | 2505.3 | 13560.5 | 04-02-2021 | Mario C. | DSY1028 | CHARTER |  KMIA Miami International |  SBEG Eduardo Gomes International | 2425.8 | 14336 | 06-02-2021 | Helcio W. | DSY1210 | DSY2146 |  SBEG Eduardo Gomes International |  SBGL Rio Galeão – Tom Jobim International | 1589.8 | 10155.6 | 26-02-2021 | Helcio W. | DSY1210 | DSY2113 |  SBGR Guarulhos - Governador André Franco Montoro International |  SBCG Campo Grande | 541.5 | 3720.27 | 27-02-2021 | Helcio W. | DSY1210 | DSY2108 |  SBCG Campo Grande |  SBCY Marechal Rondon | 346.7 | 2869.12 | 28-02-2021 | Helcio W. | DSY1210 | DSY2035 |  SBCY Marechal Rondon |  SBBR Presidente Juscelino Kubitschek International | 506.1 | 3571.73 | 01-03-2021 | Helcio W. | DSY1210 | CHARTER |  SBFZ Pinto Martins International |  SBSV Deputado Luiz Eduardo Magalhães International | 561.2 | 3902.72 | 02-03-2021 | Helcio W. | DSY1210 | DSY2105 |  SBSV Deputado Luiz Eduardo Magalhães International |  SBCF Tancredo Neves International | 565.2 | 3876.86 | 20-03-2021 | Helcio W. | DSY1210 | CHARTER |  SBKP Viracopos International |  SBEG Eduardo Gomes International | 1437.7 | 8582.32 | 21-03-2021 | Helcio W. | DSY1210 | CHARTER |  SBEG Eduardo Gomes International |  SVMI Simón Bolívar International | 1022.5 | 6608.07 | 22-03-2021 | Helcio W. | DSY1210 | CHARTER |  SVMI Simón Bolívar International |  KMIA Miami International | 1225.5 | 7654.65 | 22-03-2021 | Helcio W. | DSY1210 | CHARTER |  KMIA Miami International |  KDFW Dallas Fort Worth International | 1043.8 | 7244.25 | 23-03-2021 | Helcio W. | DSY1210 | CHARTER |  KDFW Dallas Fort Worth International |  KSAN San Diego International | 1078.3 | 7640.12 | 23-03-2021 | Helcio W. | DSY1210 | CHARTER |  KSAN San Diego International |  KSEA Seattle–Tacoma International | 970.6 | 6733.07 | 23-03-2021 | Helcio W. | DSY1210 | CHARTER |  KSEA Seattle–Tacoma International |  CYWG Winnipeg / James Armstrong Richardson International | 1104.7 | 7417.81 | 25-03-2021 | Helcio W. | DSY1210 | CHARTER |  CYOW Ottawa Macdonald-Cartier International |  CYHZ Halifax / Stanfield International | 539.6 | 3575.53 | 02-04-2021 | Helcio W. | DSY1210 | CHARTER |  CYWG Winnipeg / James Armstrong Richardson International |  CYQB Quebec Jean Lesage International | 1102.2 | 6846.39 | 04-04-2021 | Helcio W. | DSY1210 | CHARTER |  OMDB Dubai International |  VIDP Indira Gandhi International | 1281.3 | 8953.89 | 04-04-2021 | Helcio W. | DSY1210 | CHARTER |  VIDP Indira Gandhi International |  VTBS Suvarnabhumi | 4031.5 | 9415.59 | 05-04-2021 | Helcio W. | DSY1210 | CHARTER |  VTBS Suvarnabhumi |  WMKK Kuala Lumpur International | 817.8 | 6004.11 | 06-04-2021 | Helcio W. | DSY1210 | CHARTER |  WMKK Kuala Lumpur International |  WIII Soekarno-Hatta International | 693.3 | 4549 | 06-04-2021 | Helcio W. | DSY1210 | CHARTER |  WIII Soekarno-Hatta International |  YPDN Darwin International / RAAF Darwin | 1556 | 9403.58 | 07-04-2021 | Helcio W. | DSY1210 | CHARTER |  YPDN Darwin International / RAAF Darwin |  YSSY Sydney Kingsford Smith International | 1783.5 | 10451.3 | 08-04-2021 | Helcio W. | DSY1210 | CHARTER |  YSSY Sydney Kingsford Smith International |  NZAA Auckland International | 1178.6 | 7650.35 | 20-04-2021 | Helcio W. | DSY1210 | CHARTER |  KPBI Palm Beach International |  MKJS Sangster International | 558 | 3689.78 | 21-04-2021 | Helcio W. | DSY1210 | CHARTER |  MKJS Sangster International |  MBPV Providenciales International | 394.6 | 2610.35 | 21-04-2021 | Helcio W. | DSY1210 | CHARTER |  MBPV Providenciales International |  MUVR Juan Gualberto Gomez International | 614.6 | 3473.84 | 16-09-2021 | Helcio W. | DSY1210 | CHARTER |  SBKP Viracopos International |  SCEL Comodoro Arturo Merino Benítez International | 1637.6 | 10117.1 | 17-09-2021 | Helcio W. | DSY1210 | CHARTER |  SCEL Comodoro Arturo Merino Benítez International |  SEQM Mariscal Sucre International | 2128.4 | 11008.2 | 17-09-2021 | Helcio W. | DSY1210 | CHARTER |  SEQM Mariscal Sucre International |  MMGL Guadalajara International | 1996.3 | 12322.5 | 20-09-2021 | Helcio W. | DSY1210 | CHARTER |  MMGL Guadalajara International |  TJSJ Luis Munoz Marin International | 2153.5 | 13148.6 | 22-09-2021 | Helcio W. | DSY1210 | CHARTER |  TJSJ Luis Munoz Marin International |  KMEM Memphis International | 1678.5 | 9134.23 | 29-09-2021 | Helcio W. | DSY1210 | CHARTER |  KMEM Memphis International |  CYYC Calgary International | 1458.8 | 8678.09 | 01-10-2021 | Helcio W. | DSY1210 | CHARTER |  CYYC Calgary International |  PANC Ted Stevens Anchorage International | 1360.3 | 9248.82 | 02-10-2021 | Helcio W. | DSY1210 | CHARTER |  PANC Ted Stevens Anchorage International |  KSFO San Francisco International | 1806.1 | 11287.1 | 03-10-2021 | Helcio W. | DSY1210 | CHARTER |  KSFO San Francisco International |  PHNL Daniel K Inouye International | 2128.9 | 14507.4 | 24-12-2021 | Helcio W. | DSY1210 | CHARTER |  VNKT Tribhuvan International |  VQPR Paro International | 281.2 | 2871.87 | 12-01-2022 | Helcio W. | DSY1210 | CHARTER |  SBBR Presidente Juscelino Kubitschek International |  SUMU Carrasco General Cesáreo L. Berisso International | 1251.6 | 7503.44 | 13-01-2022 | Helcio W. | DSY1210 | CHARTER |  SAEZ Minister Pistarini International |  SCEL Comodoro Arturo Merino Benítez International | 670.2 | 4647.93 | 19-01-2022 | Helcio W. | DSY1210 | CHARTER |  OIII Mehrabad International |  OSDI Damascus International | 775.8 | 7404.13 | 21-01-2022 | Helcio W. | DSY1210 | CHARTER |  OOMS Muscat International |  OTBD Doha International | 388.4 | 3696.26 | 21-01-2022 | Helcio W. | DSY1210 | CHARTER |  ORBI Baghdad International / New Al Muthana Air Base |  OJAI Queen Alia International | 473.9 | 4699.32 | 22-01-2022 | Helcio W. | DSY1210 | CHARTER |  OJAI Queen Alia International |  OBBI Bahrain International | 885 | 4873.28 | 22-01-2022 | Helcio W. | DSY1210 | CHARTER |  OBBI Bahrain International |  OMAA Zayed International | 279.3 | 2393.77 | 22-01-2022 | Helcio W. | DSY1210 | CHARTER |  OMAA Zayed International |  OERK King Khaled International | 467.9 | 3740.95 | 23-01-2022 | Helcio W. | DSY1210 | CHARTER |  OERK King Khaled International |  HECA Cairo International | 918 | 7331.01 | 25-10-2024 | Helcio W. | DSY1210 | CHARTER |  TXKF L.F. Wade International |  CYQX Gander International / CFB Gander | 1095 | 12643 | 25-10-2024 | Helcio W. | DSY1210 | CHARTER |  CYQX Gander International / CFB Gander |  BGSF Kangerlussuaq | 1093 | 14227 | 26-10-2024 | Helcio W. | DSY1210 | CHARTER |  BGSF Kangerlussuaq |  LPPD João Paulo II | 1953 | 17125 | 27-10-2024 | Helcio W. | DSY1210 | CHARTER |  LPPD João Paulo II |  GVAC Amílcar Cabral International | 1270 | 14004 | 27-10-2024 | Helcio W. | DSY1210 | CHARTER |  GVAC Amílcar Cabral International |  LPMA Madeira International Cristiano Ronaldo | 1016 | 12511 | 27-10-2024 | Helcio W. | DSY1210 | CHARTER |  LPMA Madeira International Cristiano Ronaldo |  EGJJ Jersey | 1188 | 14546 | 28-10-2024 | Helcio W. | DSY1210 | CHARTER |  EGJJ Jersey |  LEIB Ibiza | 640 | 9029 | 05-06-2025 | Helcio W. | DSY1210 | CHARTER |  CYOW Ottawa Macdonald-Cartier International |  KCVG Cincinnati Northern Kentucky International | 550 | 7929 | 13-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBRJ Santos Dumont |  SBGR Guarulhos - Governador André Franco Montoro International | 185 | 5490 | 17-10-2025 | Helcio W. | DSY1210 | DSY2122 |  SBCT Afonso Pena |  SBFI Cataratas International | 288 | 6718 | 17-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBCT Afonso Pena |  SBFI Cataratas International | 288 | 6718 | 20-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBPJ Brigadeiro Lysias Rodrigues |  SBSL Marechal Cunha Machado International | 524 | 8205 | 21-10-2025 | Helcio W. | DSY1210 | DSY2181 |  SBSL Marechal Cunha Machado International |  SBFZ Pinto Martins International | 350 | 6671 | 21-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBSL Marechal Cunha Machado International |  SBFZ Pinto Martins International | 350 | 6671 | 21-10-2025 | Helcio W. | DSY1210 | DSY2176 |  SBFZ Pinto Martins International |  SBSG São Gonçalo do Amarante - Governador Aluízio Alves International | 224 | 5251 | 21-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBFZ Pinto Martins International |  SBSG São Gonçalo do Amarante - Governador Aluízio Alves International | 224 | 5251 | 21-10-2025 | Helcio W. | DSY1210 | DSY2276 |  SBSG São Gonçalo do Amarante - Governador Aluízio Alves International |  SBRF Recife/Guararapes - Gilberto Freyre International | 144 | 4915 | 21-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBSG São Gonçalo do Amarante - Governador Aluízio Alves International |  SBRF Recife/Guararapes - Gilberto Freyre International | 144 | 4915 | 21-10-2025 | Helcio W. | DSY1210 | DSY2298 |  SBRF Recife/Guararapes - Gilberto Freyre International |  SBSV Deputado Luiz Eduardo Magalhães International | 351 | 7407 | 21-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBRF Recife/Guararapes - Gilberto Freyre International |  SBSV Deputado Luiz Eduardo Magalhães International | 351 | 7407 | 21-10-2025 | Helcio W. | DSY1210 | DSY2322 |  SBSV Deputado Luiz Eduardo Magalhães International |  SBVT Eurico de Aguiar Salles | 456 | 8756 | 21-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBSV Deputado Luiz Eduardo Magalhães International |  SBVT Eurico de Aguiar Salles | 456 | 8756 | 22-10-2025 | Helcio W. | DSY1210 | DSY2207 |  SBVT Eurico de Aguiar Salles |  SBGL Rio Galeão – Tom Jobim International | 226 | 5830 | 22-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBVT Eurico de Aguiar Salles |  SBGL Rio Galeão – Tom Jobim International | 226 | 5830 | 22-10-2025 | Helcio W. | DSY1210 | DSY2190 |  SBGL Rio Galeão – Tom Jobim International |  SBKP Viracopos International | 215 | 6497 | 22-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBGL Rio Galeão – Tom Jobim International |  SBKP Viracopos International | 215 | 6497 | 22-10-2025 | Helcio W. | DSY1210 | DSY2091 |  SBKP Viracopos International |  SBCF Tancredo Neves International | 269 | 6103 | 22-10-2025 | Helcio W. | DSY1210 | CHARTER |  SBKP Viracopos International |  SBCF Tancredo Neves International | 269 | 6103 | 18-03-2021 | José A. | DSY1016 | CHARTER |  SBPS Porto Seguro |  SBCF Tancredo Neves International | 385.5 | 2513.49 | 19-03-2021 | Vinicyus M. | DSY1014 | DSY2102 |  SBCF Tancredo Neves International |  SBSP Congonhas | 326.3 | 2807.98 | 06-07-2024 | Fred V. | DSY1026 | DSY2071 |  SBRJ Santos Dumont |  SBBR Presidente Juscelino Kubitschek International | 502 | 8241 | 06-07-2024 | Fred V. | DSY1026 | CHARTER |  SBRJ Santos Dumont |  SBBR Presidente Juscelino Kubitschek International | 502 | 8241 | 11-01-2025 | Fred V. | DSY1026 | CHARTER |  LPPT Humberto Delgado (Lisbon Portela ) |  LPMA Madeira International Cristiano Ronaldo | 522 | 9263 | 08-09-2024 | Andrews R. | DSY1018 | CHARTER |  SPUR Capitán FAP Guillermo Concha Iberico International |  MPTO Tocumen International | 861 | 10942 | 09-09-2024 | Andrews R. | DSY1018 | CHARTER |  SBJU Orlando Bezerra de Menezes |  SBMO Zumbi dos Palmares | 248 | 2783 | 10-09-2024 | Andrews R. | DSY1018 | CHARTER |  SBJU Orlando Bezerra de Menezes |  SBMO Zumbi dos Palmares | 248 | 6772 | 14-07-2024 | Kaio S. | DSY1031 | DSY2046 |  SBBR Presidente Juscelino Kubitschek International |  SBGR Guarulhos - Governador André Franco Montoro International | 462 | 9927 | 14-07-2024 | Kaio S. | DSY1031 | CHARTER |  SBBR Presidente Juscelino Kubitschek International |  SBGR Guarulhos - Governador André Franco Montoro International | 462 | 9927 | 30-04-2025 | Robney P. | DSY1213 | DSY2091 |  SBKP Viracopos International |  SBCF Tancredo Neves International | 269 | 7648 | 30-04-2025 | Robney P. | DSY1213 | CHARTER |  SBKP Viracopos International |  SBCF Tancredo Neves International | 269 | 7648 | 10-10-2025 | Robney P. | DSY1213 | DSY2203 |  SBSP Congonhas |  SBGL Rio Galeão – Tom Jobim International | 194 | 11577 | 10-10-2025 | Robney P. | DSY1213 | CHARTER |  SBSP Congonhas |  SBGL Rio Galeão – Tom Jobim International | 194 | 11577 | 
|---|
| Hangar entry date | Hangar exit date | Last Pilot | Reason | 14-09-2025 | 15-09-2025 | Giuliano A. | Maintenance | 26-10-2024 | 27-10-2024 | Helcio W. | Maintenance | 09-01-2022 | 10-01-2022 | Marcos R. | Maintenance | 01-05-2021 | 02-05-2021 | Rafael C. | Maintenance | 02-04-2021 | 03-04-2021 | Helcio W. | Maintenance | 28-02-2021 | 01-03-2021 | Helcio W. | Maintenance | 
|---|
